LeTourneau | 325 | 333 | 658 | +98 | 10th |
Hayden Adams | 79 | 77 | 156 | +16 | t-23rd |
Will Park | 76 | 80 | 156 | +16 | t-23rd |
Colby Scott | 85 | 87 | 172 | +32 | 48th |
Jake Pope | 85 | 92 | 177 | +37 | t-49th |
Jacob Soerens | 89 | 89 | 178 | +38 | 52nd |
Caleb Haynes# | 90 | 96 | 186 | +46 | 53rd |
Louisiana College | 299 | 312 | 611 | +51 | t-3rd |
Caleb Stark | 72 | 80 | 152 | +12 | t-14th |
Daniel Deloach | 77 | 76 | 153 | +13 | 17th |
Dillon Dunbar | 76 | 78 | 154 | +14 | t-18th |
Tung-Nan Lin | 74 | 80 | 154 | +14 | t-18th |
AJ Gaudin | 84 | 78 | 162 | +22 | 41st |
Mississippi College | 312 | 315 | 627 | +67 | 8th |
Thomas Adams | 74 | 77 | 151 | +11 | t-10th |
Jimmy Ellis | 78 | 78 | 156 | +16 | t-23rd |
Ethan Doan | 82 | 77 | 159 | +19 | t-32nd |
Michael Watson | 78 | 83 | 161 | +21 | t-38th |
Garrett Creath | 82 | 85 | 167 | +27 | t-45th |
Texas-Dallas | 298 | 313 | 611 | +51 | t-3rd |
Joey Kron | 71 | 78 | 149 | +9 | 8th |
Johnny Begzos | 75 | 76 | 151 | +11 | t-10th |
Dylan Carroll | 77 | 78 | 155 | +15 | t-21st |
J.T. Cook | 76 | 84 | 160 | +20 | 37th |
Asa Denning | 86 | 81 | 167 | +27 | t-27th |
Texas-Tyler | 292 | 302 | 594 | +34 | 2nd |
John Dukes | 72 | 74 | 146 | +6 | t-5th |
Buddy Hallman | 74 | 74 | 148 | +8 | 7th |
Joey Rippel | 73 | 77 | 150 | +10 | 9th |
Trent Boudoin | 73 | 78 | 151 | +11 | t-10th |
Dayton Cargill | 75 | 77 | 152 | +12 | t-14th |
Taylor Quiet# | 75 | 84 | 159 | +19 | t-32nd |
Hudson Joubert# | 87 | 90 | 177 | +37 | t-49th |
# Indicates individual player