2010-11 American Southwest Conference Men's Golf
10/4-5/2010 -- UT Tyler Fall Invitational

10/4-5/2010 -- UT Tyler Fall Invitational
The Cascades -- Tyler, Texas
Par 71, 6944 yards -- 14 teams, 75 players

Concordia-Texas   312 313   625    +57   10th
Eddie Diaz de Leon   78 78   156    +14   t-30th
C.J. Caliendo   79 78   157    +15   t-33rd
Justin Muraida   82 75   157    +15   t-33rd
J.D. Heathcoat   78 82   160    +18   t-49th
T.J. Stafford   77 84   161    +19   52nd

Hardin-Simmons   307 316   623    +55   8th
Tyler Mileger   75 75   150    +8   t-13th
Austin Stewart   77 76   153    +11   t-20th
Zach Stokes   76 82   158    +16   t-41st
Kevin Clark   79 86   165    +23   t-59th
Blaine King   82 83   165    +23   t-59th

LeTourneau   311 305   616    +48   7th
Spencer Rothluebber   72 71   143    +1   2nd
Jacob Clay   77 73   150    +8   t-13th
Steven Morris   83 76   159    +17   t-45th
Hayden Adams   80 87   167    +25   t-65th
Eric Boone   82 85   167    +25   t-65th
Isaac Towne#   86 82   168    +26   t-68th
Colby Scott#   85 87   172    +30   73rd

Louisiana College   314 328   642    +74   13th
Caleb Stark   75 76   151    +9   t-17th
Chas Cranford   76 78   154    +12   t-23rd
Kenneth Setzer III   85 83   168    +26   t-68th
John Willie   78 91   169    +27   t-71st
Seth Garlington  

Mississippi College   309 296   605    +37   t-3rd
Elliott Bingham   71 71   142   E   1st
Hunter Gauntlett   78 71   149    +7   t-10th
Ryan Ratcliff   77 72   149    +7   t-10th
Griffin Burk   83 82   165    +23   t-59th
Ethan Doan   84 84   168    +26   t-68th

Schreiner   317 316   633    +65   12th
Andy Bell   77 79   156    +14   t-30th
Marcus Vargus   79 78   157    +15   t-33rd
Zach Reichenau   80 80   160    +18   t-49th
Jay Chapman   81 81   162    +20   t-53rd
Kelby Ruiz   84 79   163    +21   t-56th

Texas-Dallas   304 292   596    +28   2nd
Chase Curtis   74 71   145    +3   t-3rd
Keaton Kelly   77 69   146    +4   t-5th
Brent Marshall   74 79   153    +11   t-20th
Kenneth Key Young   79 76   155    +13   t-25th
Mark Kreml   81 76   157    +15   t-33rd

Texas-Tyler   301 304   605    +37   t-3rd
Joey Rippel   71 77   148    +6   9th
Cory Peiper   74 77   151    +9   t-17th
Paul Aube   79 75   154    +12   t-23rd
Austin Quinten   80 75   155    +13   t-25th
Tynan Day   77 85   162    +20   t-53rd

UT Tyler JV   318 306   624    +56   9th
John Gordy   77 73   150    +8   t-13th
Nick Holditch   79 78   157    +15   t-33rd
Jordan Rothe   81 77   158    +16   t-41st
Joey Windham   81 78   159    +17   t-45th
Taylor Quiet   83 80   163    +21   t-56th

# Indicates individual player