2010-11 American Southwest Conference Men's Golf
9/27-28/2010 -- UMHB Fall Invitational

9/27-28/2010 -- UMHB Fall Invitational
Stonetree GC -- Killeen, Texas
Par 72, 7213 yards -- 12 teams, 66 players

Louisiana College   363 337   700    +124   12th
Chas Cranford   79 83   162    +18   t-44th
Kenneth Setzer III   87 76   163    +19   t-46th
Caleb Stark   85 78   163    +19   t-46th
Cameron Garlington   112 100   212    +68   66th

Mary Hardin-Baylor   314 296   610    +34   5th
Johnathan Sustaita   77 73   150    +6   t-11th
Taylor Holleyman#   75 77   152    +8   t-16th
Robby Schimmels   80 72   152    +8   t-16th
Bryce Myburgh   78 76   154    +10   t-24th
Ryan Berry   79 76   155    +11   t-28th
Mike McQuaid   84 75   159    +15   36th

Mary Hardin-Baylor Purple   312 301   613    +37   7th
Justin Judkins   77 71   148    +4   t-5th
Shane Morris   79 75   154    +10   t-24th
Pablo Mena Medrano   77 78   155    +11   t-28th
Spencer Shelburne   79 79   158    +14   t-34th
Spencer Turner   84 77   161    +17   43rd

# Indicates individual player