| Mary Hardin-Baylor | 304 | 305 | 609 | +33 | 1st |
| Ryan Berry | 73 | 78 | 151 | +7 | 2nd |
| Michael Haney | 75 | 77 | 152 | +8 | 3rd |
| Johnathan Sustaita | 79 | 75 | 154 | +10 | 5th |
| Mike McQuaid | 77 | 78 | 155 | +11 | t-6th |
| Robby Schimmels | 83 | 75 | 158 | +14 | t-9th |
| Mary Hardin-Baylor JV | 319 | 314 | 633 | +57 | t-3rd |
| Bryce Myburgh | 80 | 75 | 155 | +11 | t-6th |
| Justin Judkins | 79 | 79 | 158 | +14 | t-9th |
| Taylor Holleyman | 79 | 81 | 160 | +16 | t-12th |
| Pablo Mena Medrano | 81 | 79 | 160 | +16 | t-12th |
| Spencer Turner | 85 | 81 | 166 | +22 | 23rd |
| Texas Lutheran | 317 | 313 | 630 | +54 | 2nd |
| Nick Mehigan | 76 | 77 | 153 | +9 | 4th |
| Chris Hyten | 76 | 81 | 157 | +13 | 8th |
| Ryan Kiel | 83 | 75 | 158 | +14 | t-9th |
| Chance Cathey | 82 | 80 | 162 | +18 | t-16th |
| Dither Castro | 84 | 83 | 167 | +23 | t-24th |
| Texas Lutheran JV | 330 | 324 | 654 | +78 | 5th |
| Erik Peterson | 83 | 79 | 162 | +18 | t-16th |
| Kyle Tomlinson | 84 | 78 | 162 | +18 | t-16th |
| Alex Mireault | 82 | 83 | 165 | +21 | t-21st |
| Jacob Garza | 85 | 84 | 169 | +25 | 26th |
| Jacob Mock | 81 | 92 | 173 | +29 | 27th |
# Indicates individual player