Concordia Texas | 311 | 307 | 305 | 923 | +71 | 4th |
Michael Goldwater | 76 | 73 | 68 | 217 | +4 | 2nd |
Eddie Diaz de Leon | 74 | 74 | 78 | 226 | +13 | 10th |
C.J. Caliendo | 79 | 83 | 83 | 245 | +32 | t-38th |
Justin Muraida | 82 | 83 | 80 | 245 | +32 | t-38th |
J.D. Heathcoat | dq | 77 | 79 | 156 |
Hardin-Simmons | 319 | 329 | 318 | 966 | +114 | 9th |
Stephan Irvin | 77 | 81 | 74 | 232 | +19 | t-20th |
Kevin Clark | 79 | 85 | 80 | 244 | +31 | t-36th |
Austin Stewart | 79 | 81 | 85 | 245 | +32 | t-38th |
Blaine King | 85 | 82 | 79 | 246 | +33 | 41st |
Kyle Wells | 84 | 90 | 91 | 265 | +52 | 46th |
LeTourneau | ||||||
Spencer Rothluebber# | 77 | 75 | 75 | 227 | +14 | t-11th |
Louisiana College | ||||||
John Willie# | 76 | 78 | 80 | 234 | +21 | t-25th |
Mary Hardin-Baylor | 299 | 302 | 309 | 910 | +58 | 2nd |
Ryan Berry | 77 | 73 | 75 | 225 | +12 | t-7th |
Johnathan Sustaita | 71 | 75 | 81 | 227 | +14 | t-11th |
Mike McQuaid | 72 | 79 | 78 | 229 | +16 | 15th |
Spencer Turner | 79 | 75 | 77 | 231 | +18 | t-18th |
Garrison Nordt | 85 | 79 | 79 | 243 | +30 | t-33rd |
McMurry | 321 | 304 | 324 | 949 | +97 | 8th |
David Buchheit | 79 | 73 | 78 | 230 | +17 | t-16th |
Nick Mehigan | 78 | 76 | 78 | 232 | +19 | t-20th |
Matt Ragovin | 75 | 75 | 83 | 233 | +20 | 24th |
Jeff Wesson | 91 | 80 | 91 | 262 | +49 | 44th |
Tyler Becker | 89 | 89 | 85 | 263 | +50 | 45th |
Mississippi College | 304 | 313 | 307 | 924 | +72 | 5th |
Elliott Bingham | 78 | 74 | 70 | 222 | +9 | t-3rd |
Ryan Ratcliff | 76 | 79 | 76 | 231 | +18 | t-18th |
Jack Gordy | 71 | 78 | 83 | 232 | +19 | t-20th |
Robert Glenn | 79 | 85 | 80 | 244 | +31 | t-36th |
Joel Richardson | 84 | 82 | 81 | 247 | +34 | 42nd |
Schreiner | 316 | 300 | 298 | 914 | +62 | 3rd |
Kyle Grona | 78 | 74 | 73 | 225 | +12 | t-7th |
Jay Chapman | 80 | 71 | 77 | 228 | +15 | 14th |
Andy Bell | 77 | 73 | 82 | 232 | +19 | t-20th |
Kelby Ruiz | 81 | 82 | 71 | 234 | +21 | t-25th |
Jared Cornish | 84 | 82 | 77 | 243 | +30 | t-33rd |
Texas Lutheran | 309 | 310 | 318 | 937 | +85 | 7th |
Andrew Long | 72 | 74 | 79 | 225 | +12 | t-7th |
Dither Castro | 75 | 81 | 82 | 238 | +25 | t-28th |
Erik Peterson | 84 | 77 | 77 | 238 | +25 | t-28th |
Chris Hyten | 81 | 81 | 80 | 242 | +29 | 32nd |
Alex Mireault | 81 | 78 | 84 | 243 | +30 | t-33rd |
Texas-Dallas | 312 | 312 | 311 | 935 | +83 | 6th |
Brent Marshall | 78 | 72 | 74 | 224 | +11 | t-5th |
Kenneth Key Young | 75 | 85 | 75 | 235 | +22 | 27th |
Mark Kreml | 80 | 83 | 78 | 241 | +28 | t-30th |
Brian Vaughn | 79 | 78 | 84 | 241 | +28 | t-30th |
Alex Campos | 86 | 79 | 84 | 249 | +36 | 43rd |
Texas-Tyler | 289 | 293 | 294 | 876 | +24 | 1st |
Brandon Ellis | 68 | 68 | 73 | 209 | -4 | 1st |
Joey Rippel | 70 | 73 | 79 | 222 | +9 | t-3rd |
Bobby Ennis | 75 | 75 | 74 | 224 | +11 | t-5th |
Jacob Walsh | 78 | 77 | 72 | 227 | +14 | t-11th |
Tynan Day | 76 | 79 | 75 | 230 | +17 | t-16th |
# Indicates individual player