2009-10 American Southwest Conference Men's Golf
3/08-09/2010 -- MC/LC Spring Invitational

3/08-09/2010 -- MC/LC Spring Invitational
Black Bear -- Delhi, La.
Par 72, 7276 yards -- 9 teams, 47 players

Louisiana College   339 338   677    +101   6th
Chas Cranford   83 82   165    +21   t-19th
John Willie   79 87   166    +22   23rd
Elliott West   87 85   172    +28   28th
Caleb Stark   90 84   174    +30   t-29th
Darin Moore   110 94   204    +60   t-44th

McMurry   311 321   632    +56   2nd
Nick Mehigan   75 74   149    +5   2nd
Matt Ragovin   76 77   153    +9   4th
Matt Qualls   79 84   163    +19   t-14th
David Buchheit   83 86   169    +25   25th
Tyler Becker   81 89   170    +26   t-26th

Mississippi College   329 311   640    +64   3rd
Ryan Ratcliff   82 75   157    +13   t-5th
Jack Gordy   79 81   160    +16   t-8th
Elliott Bingham   82 79   161    +17   t-10th
Joel Richardson   86 76   162    +18   t-12th
Joseph Henderson   86 89   175    +31   t-31st
Josh Gray#   96 91   187    +43   t-38th
Hayden Mitchell#   87 wd   87

Texas Lutheran   335 335   670    +94   5th
Chris Hyten   75 85   160    +16   t-8th
Erik Peterson   86 77   163    +19   t-14th
Alex Mireault   88 86   174    +30   t-29th
Dither Castro   88 87   175    +31   t-31st
Jocob Mock   86 93   179    +35   34th

Texas-Dallas   316 332   648    +72   4th
Kenneth Key Young   78 81   159    +15   7th
Mark Kreml   79 85   164    +20   t-17th
Brent Marshall   76 88   164    +20   t-17th
Surya Prakesh   83 82   165    +21   t-19th
Alex Campos   83 84   167    +23   24th

Texas-Tyler   307 306   613    +37   1st
Jacob Walsh   70 75   145    +1   1st
Joey Rippel   79 72   151    +7   3rd
Brandon Ellis   80 77   157    +13   t-5th
Cory Pieper#   82 79   161    +17   t-10th
Luke Loggins   78 84   162    +18   t-12th
JeanPaul Aube   83 82   165    +21   t-19th

# Indicates individual player