ASC Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Concordia Texas 19 6-13 1686 88.7
2. Mary Hardin-Bylor 19 17-2 1647 86.7
3. McMurry 18 7-11 1556 86.4
4. LeTourneau 19 15-4 1584 83.4
5. Hardin-Simmons 18 12-6 1473 81.8
6. Howard Payne 20 6-14 1568 78.4
7. UT Dallas 18 11-7 1401 77.8
8. East Texas Baptist 20 12-8 1556 77.8
9. Sul Ross State 20 7-13 1506 75.3
10. Ozarks 19 5-14 1359 71.5
11. Belhaven 16 5-11 1102 68.9
 
SCORING DEFENSE G Pts Avg/G
1. UT Dallas 18 1313 72.9
2. Hardin-Simmons 18 1318 73.2
3. East Texas Baptist 20 1478 73.9
4. Mary Hardin-Bylor 19 1440 75.8
5. Belhaven 16 1250 78.1
6. Sul Ross State 20 1573 78.7
7. LeTourneau 19 1500 78.9
8. Ozarks 19 1563 82.3
9. Howard Payne 20 1734 86.7
10. McMurry 18 1590 88.3
11. Concordia Texas 19 1679 88.4
 
SCORING MARGIN G Offense Defense Margin
1. Mary Hardin-Bylor 19 86.7 75.8 +10.9
2. Hardin-Simmons 18 81.8 73.2 +8.6
3. UT Dallas 18 77.8 72.9 +4.9
4. LeTourneau 19 83.4 78.9 +4.4
5. East Texas Baptist 20 77.8 73.9 +3.9
6. Concordia Texas 19 88.7 88.4 +0.4
7. McMurry 18 86.4 88.3 -1.9
8. Sul Ross State 20 75.3 78.7 -3.3
9. Howard Payne 20 78.4 86.7 -8.3
10. Belhaven 16 68.9 78.1 -9.2
11. Ozarks 19 71.5 82.3 -10.7
 
FREE THROW PCT G FTM FTA Pct
1. Mary Hardin-Bylor 19 296 383 .773
2. Ozarks 19 262 351 .746
3. Hardin-Simmons 18 267 364 .734
4. Sul Ross State 20 251 346 .725
5. Belhaven 16 216 299 .722
6. McMurry 18 318 448 .710
7. East Texas Baptist 20 320 462 .693
8. LeTourneau 19 238 350 .680
9. UT Dallas 18 223 330 .676
10. Howard Payne 20 335 504 .665
11. Concordia Texas 19 269 428 .629
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Hardin-Simmons 18 535 1101 .486
2. LeTourneau 19 589 1235 .477
3. Concordia Texas 19 632 1328 .476
4. East Texas Baptist 20 566 1195 .474
5. Mary Hardin-Bylor 19 602 1285 .468
6. UT Dallas 18 514 1118 .460
7. McMurry 18 561 1269 .442
8. Ozarks 19 472 1113 .424
9. Belhaven 16 374 882 .424
10. Sul Ross State 20 542 1307 .415
11. Howard Payne 20 549 1395 .394
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. LeTourneau 19 562 1325 .424
2. Hardin-Simmons 18 464 1089 .426
3. Mary Hardin-Bylor 19 522 1215 .430
4. UT Dallas 18 464 1068 .434
5. Sul Ross State 20 558 1261 .443
6. McMurry 18 581 1306 .445
7. Belhaven 16 455 1008 .451
8. Ozarks 19 586 1294 .453
9. Howard Payne 20 640 1381 .463
10. East Texas Baptist 20 532 1122 .474
11. Concordia Texas 19 572 1159 .494
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. LeTourneau 19 168 449 .374
2. Hardin-Simmons 18 136 370 .368
3. UT Dallas 18 150 437 .343
4. Concordia Texas 19 153 448 .342
5. Sul Ross State 20 171 501 .341
6. East Texas Baptist 20 104 312 .333
Ozarks 19 153 459 .333
8. Belhaven 16 138 424 .325
9. Mary Hardin-Bylor 19 147 454 .324
10. Howard Payne 20 135 466 .290
11. McMurry 18 116 412 .282
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Ozarks 19 155 532 .291
2. Hardin-Simmons 18 108 365 .296
3. McMurry 18 146 457 .319
4. LeTourneau 19 133 415 .320
5. Concordia Texas 19 108 334 .323
6. Belhaven 16 116 358 .324
7. Howard Payne 20 170 512 .332
8. UT Dallas 18 137 397 .345
9. Sul Ross State 20 191 528 .362
10. Mary Hardin-Bylor 19 179 494 .362
11. East Texas Baptist 20 128 340 .376
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. McMurry 18 779 43.3
2. Howard Payne 20 828 41.4
3. Mary Hardin-Bylor 19 778 40.9
4. LeTourneau 19 746 39.3
5. Concordia Texas 19 744 39.2
6. Sul Ross State 20 780 39.0
7. UT Dallas 18 686 38.1
8. Hardin-Simmons 18 653 36.3
9. East Texas Baptist 20 698 34.9
10. Ozarks 19 661 34.8
11. Belhaven 16 515 32.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. East Texas Baptist 20 638 31.9
2. UT Dallas 18 608 33.8
3. Belhaven 16 557 34.8
4. Hardin-Simmons 18 633 35.2
5. Concordia Texas 19 699 36.8
6. Mary Hardin-Bylor 19 702 36.9
7. Sul Ross State 20 773 38.7
8. LeTourneau 19 770 40.5
9. Ozarks 19 784 41.3
10. McMurry 18 797 44.3
11. Howard Payne 20 907 45.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. UT Dallas 18 686 38.1 608 33.8 +4.3
2. Mary Hardin-Bylor 19 778 40.9 702 36.9 +4.0
3. East Texas Baptist 20 698 34.9 638 31.9 +3.0
4. Concordia Texas 19 744 39.2 699 36.8 +2.4
5. Hardin-Simmons 18 653 36.3 633 35.2 +1.1
6. Sul Ross State 20 780 39.0 773 38.7 +0.3
7. McMurry 18 779 43.3 797 44.3 -1.0
8. LeTourneau 19 746 39.3 770 40.5 -1.3
9. Belhaven 16 515 32.2 557 34.8 -2.6
10. Howard Payne 20 828 41.4 907 45.3 -3.9
11. Ozarks 19 661 34.8 784 41.3 -6.5
 
BLOCKED SHOTS G No. Avg/G
1. LeTourneau 19 83 4.4
2. UT Dallas 18 74 4.1
3. Hardin-Simmons 18 67 3.7
4. McMurry 18 63 3.5
5. Howard Payne 20 65 3.3
6. Concordia Texas 19 58 3.1
7. East Texas Baptist 20 61 3.1
8. Belhaven 16 44 2.8
9. Mary Hardin-Bylor 19 50 2.6
10. Ozarks 19 27 1.4
11. Sul Ross State 20 25 1.3
 
ASSISTS G No. Avg/G
1. Mary Hardin-Bylor 19 373 19.6
2. UT Dallas 18 326 18.1
3. LeTourneau 19 338 17.8
4. Hardin-Simmons 18 295 16.4
5. Belhaven 16 262 16.4
6. East Texas Baptist 20 320 16.0
7. Concordia Texas 19 300 15.8
8. McMurry 18 273 15.2
9. Ozarks 19 272 14.3
10. Sul Ross State 20 283 14.2
11. Howard Payne 20 260 13.0
 
STEALS G No. Avg/G
1. Howard Payne 20 208 10.4
2. McMurry 18 176 9.8
3. Concordia Texas 19 179 9.4
4. Mary Hardin-Bylor 19 170 8.9
5. UT Dallas 18 161 8.9
6. LeTourneau 19 163 8.6
7. Hardin-Simmons 18 142 7.9
8. East Texas Baptist 20 148 7.4
9. Sul Ross State 20 136 6.8
10. Belhaven 16 103 6.4
11. Ozarks 19 120 6.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Mary Hardin-Bylor 19 249 13.1 320 16.8 +3.74
2. Howard Payne 20 345 17.3 379 19.0 +1.70
3. Hardin-Simmons 18 283 15.7 313 17.4 +1.67
4. East Texas Baptist 20 289 14.5 318 15.9 +1.45
5. UT Dallas 18 295 16.4 305 16.9 +0.56
6. Concordia Texas 19 340 17.9 345 18.2 +0.26
7. Sul Ross State 20 289 14.5 293 14.7 +0.20
8. LeTourneau 19 324 17.1 313 16.5 -0.58
9. McMurry 18 328 18.2 312 17.3 -0.89
10. Ozarks 19 288 15.2 224 11.8 -3.37
11. Belhaven 16 317 19.8 225 14.1 -5.75
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Mary Hardin-Bylor 19 373 19.6 249 13.1 1.5
2. East Texas Baptist 20 320 16.0 289 14.5 1.1
3. UT Dallas 18 326 18.1 295 16.4 1.1
4. LeTourneau 19 338 17.8 324 17.1 1.0
5. Hardin-Simmons 18 295 16.4 283 15.7 1.0
6. Sul Ross State 20 283 14.2 289 14.5 1.0
7. Ozarks 19 272 14.3 288 15.2 0.9
8. Concordia Texas 19 300 15.8 340 17.9 0.9
9. McMurry 18 273 15.2 328 18.2 0.8
10. Belhaven 16 262 16.4 317 19.8 0.8
11. Howard Payne 20 260 13.0 345 17.3 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Howard Payne 20 286 14.3
2. Concordia Texas 19 261 13.7
3. Mary Hardin-Bylor 19 247 13.0
4. UT Dallas 18 233 12.9
5. McMurry 18 227 12.6
6. East Texas Baptist 20 244 12.2
7. Hardin-Simmons 18 198 11.0
8. Sul Ross State 20 214 10.7
9. LeTourneau 19 164 8.6
10. Belhaven 16 128 8.0
11. Ozarks 19 131 6.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. McMurry 18 552 30.7
2. LeTourneau 19 582 30.6
3. Sul Ross State 20 566 28.3
4. Mary Hardin-Bylor 19 531 27.9
5. Ozarks 19 530 27.9
6. Howard Payne 20 542 27.1
7. Concordia Texas 19 483 25.4
8. Hardin-Simmons 18 455 25.3
9. UT Dallas 18 453 25.2
10. Belhaven 16 387 24.2
11. East Texas Baptist 20 454 22.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Sul Ross State 20 566 184 .755
2. LeTourneau 19 582 233 .714
3. Concordia Texas 19 483 195 .712
4. UT Dallas 18 453 184 .711
5. Belhaven 16 387 158 .710
6. East Texas Baptist 20 454 187 .708
7. Mary Hardin-Bylor 19 531 224 .703
8. Ozarks 19 530 229 .698
9. McMurry 18 552 252 .687
10. Hardin-Simmons 18 455 219 .675
11. Howard Payne 20 542 268 .669
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. UT Dallas 18 233 424 .355
2. East Texas Baptist 20 244 451 .351
3. Concordia Texas 19 261 504 .341
4. Mary Hardin-Bylor 19 247 478 .341
5. Hardin-Simmons 18 198 414 .324
6. Howard Payne 20 286 639 .309
7. McMurry 18 227 545 .294
8. Sul Ross State 20 214 589 .267
9. Belhaven 16 128 399 .243
10. LeTourneau 19 164 537 .234
11. Ozarks 19 131 555 .191
 
3-POINT FG MADE G No. Avg/G
1. LeTourneau 19 168 8.8
2. Belhaven 16 138 8.6
3. Sul Ross State 20 171 8.6
4. UT Dallas 18 150 8.3
5. Concordia Texas 19 153 8.1
Ozarks 19 153 8.1
7. Mary Hardin-Bylor 19 147 7.7
8. Hardin-Simmons 18 136 7.6
9. Howard Payne 20 135 6.8
10. McMurry 18 116 6.4
11. East Texas Baptist 20 104 5.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Mary Hardin-Bylor 17-2 .895 86.7 75.8   17-2 .895 86.7 75.8
LeTourneau 15-4 .789 83.4 78.9   15-4 .789 83.4 78.9
Hardin-Simmons 12-6 .667 81.8 73.2   12-6 .667 81.8 73.2
UT Dallas 11-7 .611 77.8 72.9   11-7 .611 77.8 72.9
East Texas Baptist 12-8 .600 77.8 73.9   12-8 .600 77.8 73.9
McMurry 7-11 .389 86.4 88.3   7-11 .389 86.4 88.3
Sul Ross State 7-13 .350 75.3 78.7   7-13 .350 75.3 78.7
Concordia Texas 6-13 .316 88.7 88.4   6-13 .316 88.7 88.4
Belhaven 5-11 .313 68.9 78.1   5-11 .313 68.9 78.1
Howard Payne 6-14 .300 78.4 86.7   6-14 .300 78.4 86.7
Ozarks 5-14 .263 71.5 82.3   5-14 .263 71.5 82.3
 
Winning streak No.
Mary Hardin-Bylor 10
LeTourneau 4
Hardin-Simmons 2
UT Dallas 1
Sul Ross State 1
Concordia Texas 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Belhaven 16 1102-1250 68.9-78.1 -9.2 374-882 .424 138-424 .325 216-299 .722 515 557 -2.6
Concordia Texas 19 1686-1679 88.7-88.4 +0.4 632-1328 .476 153-448 .342 269-428 .629 744 699 +2.4
East Texas Baptist 20 1556-1478 77.8-73.9 +3.9 566-1195 .474 104-312 .333 320-462 .693 698 638 +3.0
Hardin-Simmons 18 1473-1318 81.8-73.2 +8.6 535-1101 .486 136-370 .368 267-364 .734 653 633 +1.1
Howard Payne 20 1568-1734 78.4-86.7 -8.3 549-1395 .394 135-466 .290 335-504 .665 828 907 -3.9
LeTourneau 19 1584-1500 83.4-78.9 +4.4 589-1235 .477 168-449 .374 238-350 .680 746 770 -1.3
Mary Hardin-Bylor 19 1647-1440 86.7-75.8 +10.9 602-1285 .468 147-454 .324 296-383 .773 778 702 +4.0
McMurry 18 1556-1590 86.4-88.3 -1.9 561-1269 .442 116-412 .282 318-448 .710 779 797 -1.0
Ozarks 19 1359-1563 71.5-82.3 -10.7 472-1113 .424 153-459 .333 262-351 .746 661 784 -6.5
Sul Ross State 20 1506-1573 75.3-78.7 -3.3 542-1307 .415 171-501 .341 251-346 .725 780 773 +0.3
UT Dallas 18 1401-1313 77.8-72.9 +4.9 514-1118 .460 150-437 .343 223-330 .676 686 608 +4.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Belhaven 8-1082 135   8-1185 148   0-0 0   16-2267 142
Concordia Texas 10-743 74   9-1793 199   0-0 0   19-2536 133
East Texas Baptist 10-1611 161   10-2361 236   0-0 0   20-3972 199
Hardin-Simmons 8-4503 563   10-2562 256   0-0 0   18-7065 392
Howard Payne 10-2259 226   10-2940 294   0-0 0   20-5199 260
LeTourneau 9-1292 144   10-1918 192   0-0 0   19-3210 169
Mary Hardin-Bylor 10-2962 296   9-2203 245   0-0 0   19-5165 272
McMurry 8-2104 263   10-3406 341   0-0 0   18-5510 306
Ozarks 10-2030 203   9-2340 260   0-0 0   19-4370 230
Sul Ross State 10-1825 182   10-1752 175   0-0 0   20-3577 179
UT Dallas 10-3655 366   8-1606 201   0-0 0   18-5261 292
Totals 103-24066 234   103-24066 234   0-0 0   206-48132 234  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Josiah Johnson-UMHB 18 143 39 128 453 25.2
2. Deonte Jackson-LETU 19 128 39 72 367 19.3
3. Grayson Nix-UO 19 120 43 74 357 18.8
4. Andrew Eberhardt-LETU 19 118 63 47 346 18.2
5. CJ LeBlanc-MCM 18 107 46 39 299 16.6
6. Steven Quinn-HSU 16 81 23 78 263 16.4
7. Frederick Watts-HPU 17 92 10 82 276 16.2
8. Kameron Pruitt-UTD 18 123 11 32 289 16.1
9. Julian Paredes-SRSU 20 116 53 35 320 16.0
10. Luke Couch-BU 16 73 28 81 255 15.9
Arother Ratliff-BU 16 97 10 51 255 15.9
12. Kamren Roelke-UO 19 97 19 74 287 15.1
13. Ty Prince-UMHB 17 104 10 37 255 15.0
14. Aaron Gregg-ETBU 20 102 22 72 298 14.9
15. Warren Richardson-LETU 19 124 5 29 282 14.8
16. Michael Imariagbe-MCM 18 114 9 23 260 14.4
17. Trey Nelson-SRSU 19 94 22 63 273 14.4
18. Luis Gonzalez-CTX 18 77 17 82 253 14.1
19. Darry Moore-ETBU 20 107 0 65 279 14.0
20. Remy Minor-MCM 18 78 19 75 250 13.9
21. DJ Pigford-CTX 17 92 26 24 234 13.8
22. Luke Feely-UMHB 19 103 1 48 255 13.4
23. Myles Brown-HPU 20 102 43 16 263 13.2
24. Logan Dixon-SRSU 20 88 23 54 253 12.7
25. Donovan Stafford-CTX 18 95 7 26 223 12.4
26. Chase Cobb-HSU 17 75 39 16 205 12.1
27. Chris Haynes-ETBU 19 83 8 55 229 12.1
28. Jaylan Ballou-HPU 20 74 4 82 234 11.7
29. Antoine Henderson-CTX 19 94 0 24 212 11.2
30. Matthew McMillan-BU 14 51 44 7 153 10.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Frederick Watts-HPU 17 72 102 174 10.2
2. Michael Imariagbe-MCM 18 59 99 158 8.8
3. Julian Paredes-SRSU 20 45 127 172 8.6
4. Kameron Pruitt-UTD 18 76 67 143 7.9
5. Arother Ratliff-BU 16 20 95 115 7.2
6. Ty Prince-UMHB 17 37 83 120 7.1
7. Warren Richardson-LETU 19 36 98 134 7.1
8. Kyle Matthews-LETU 18 11 115 126 7.0
9. James Curtis-UTD 18 41 84 125 6.9
10. Grayson Nix-UO 19 26 103 129 6.8
Luke Feely-UMHB 19 41 88 129 6.8
12. TJ Hilliard-MCM 16 27 72 99 6.2
13. Josiah Johnson-UMHB 18 32 79 111 6.2
14. Andrew Eberhardt-LETU 19 23 93 116 6.1
Antoine Henderson-CTX 19 47 69 116 6.1
16. Will Bartoszek-HSU 18 30 73 103 5.7
17. Elias Garcia-MCM 18 37 63 100 5.6
Donovan Stafford-CTX 18 40 60 100 5.6
19. Dillon Cheater-UO 15 17 66 83 5.5
20. Darry Moore-ETBU 20 32 73 105 5.3
Steven Quinn-HSU 16 19 65 84 5.3
Neal Chambliss-HSU 16 31 53 84 5.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Kevin Charles-ETBU 20 78 114 .684
2. Antoine Henderson-CTX 19 94 155 .606
3. Donovan Stafford-CTX 18 95 160 .594
4. Warren Richardson-LETU 19 124 211 .588
5. Luke Feely-UMHB 19 103 176 .585
6. Neal Chambliss-HSU 16 63 112 .563
7. Darry Moore-ETBU 20 107 194 .552
8. Michael Imariagbe-MCM 18 114 209 .545
9. TJ Hilliard-MCM 16 52 96 .542
10. Kameron Pruitt-UTD 18 123 228 .539
11. DJ Pigford-CTX 17 92 174 .529
12. Chris Haynes-ETBU 19 83 157 .529
13. Ty Prince-UMHB 17 104 200 .520
14. Chase Cobb-HSU 17 75 145 .517
15. Frederick Watts-HPU 17 92 179 .514
 
ASSISTS Cl GP No. Avg/G
1. Hunter Stevens-UTD 15 83 5.5
2. Jaylan Ballou-HPU 20 103 5.2
3. Aaron Gregg-ETBU 20 99 5.0
4. Deonte Jackson-LETU 19 84 4.4
5. Luke Kiser-UTD 18 70 3.9
6. Ty Prince-UMHB 17 65 3.8
7. Kamren Roelke-UO 19 70 3.7
8. Josiah Johnson-UMHB 18 65 3.6
9. Trey Nelson-SRSU 19 68 3.6
10. CJ LeBlanc-MCM 18 64 3.6
11. Remy Minor-MCM 18 62 3.4
12. Aidan Walsh-HSU 18 61 3.4
13. Luke Couch-BU 16 53 3.3
14. Kyle Matthews-LETU 18 57 3.2
15. Carson Hammond-UMHB 18 56 3.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. CJ LeBlanc-MCM 18 39 43 .907
2. Josiah Johnson-UMHB 18 128 142 .901
3. Remy Minor-MCM 18 75 86 .872
4. Kamren Roelke-UO 19 74 87 .851
5. Steven Quinn-HSU 16 78 92 .848
6. Chris Haynes-ETBU 19 55 65 .846
7. Trey Nelson-SRSU 19 63 76 .829
8. Jaylan Ballou-HPU 20 82 99 .828
9. Luke Couch-BU 16 81 101 .802
10. Andrew Eberhardt-LETU 19 47 60 .783
11. Deonte Jackson-LETU 19 72 94 .766
12. Grayson Nix-UO 19 74 97 .763
13. Luke Feely-UMHB 19 48 64 .750
Charlie Cochran-ETBU 15 36 48 .750
15. Aaron Gregg-ETBU 20 72 97 .742
 
STEALS Cl GP No. Avg/G
1. Jaylan Ballou-HPU 20 55 2.8
2. Josiah Johnson-UMHB 18 38 2.1
3. Luke Kiser-UTD 18 35 1.9
4. Aaron Gregg-ETBU 20 37 1.9
Ryan Elzy-ETBU 20 37 1.9
6. CJ LeBlanc-MCM 18 33 1.8
7. Andrew Eberhardt-LETU 19 32 1.7
8. Jerren Godfrey-HPU 18 30 1.7
9. Trey Nelson-SRSU 19 31 1.6
10. Luis Gonzalez-CTX 18 29 1.6
11. Remy Minor-MCM 18 28 1.6
12. Myles Brown-HPU 20 31 1.6
13. Ty Prince-UMHB 17 26 1.5
14. Kyle Matthews-LETU 18 27 1.5
Steven Quinn-HSU 16 24 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Caden McKenzie-UTD 15 23 42 .548
2. Carson Hammond-UMHB 18 31 64 .484
3. Chase Cobb-HSU 17 39 88 .443
4. Jayden Williams-ETBU 20 40 94 .426
5. Matthew McMillan-BU 14 44 104 .423
6. Aidan Walsh-HSU 18 32 76 .421
7. Deonte Jackson-LETU 19 39 95 .411
8. DJ Pigford-CTX 17 26 65 .400
9. Andrew Eberhardt-LETU 19 63 158 .399
10. Julian Paredes-SRSU 20 53 134 .396
11. Alexander Estrada-CTX 17 31 80 .388
12. James Curtis-UTD 18 18 47 .383
13. Gabe Sanchez-SRSU 20 37 97 .381
14. Sean Phillips-CTX 18 35 92 .380
15. Kyron Powell-UO 19 31 83 .373
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Andrew Eberhardt-LETU 19 63 3.3
2. Matthew McMillan-BU 14 44 3.1
3. Julian Paredes-SRSU 20 53 2.7
4. CJ LeBlanc-MCM 18 46 2.6
5. Chase Cobb-HSU 17 39 2.3
6. Grayson Nix-UO 19 43 2.3
7. Josiah Johnson-UMHB 18 39 2.2
8. Myles Brown-HPU 20 43 2.2
9. Deonte Jackson-LETU 19 39 2.1
10. Jayden Williams-ETBU 20 40 2.0
11. Sean Phillips-CTX 18 35 1.9
12. Gabe Sanchez-SRSU 20 37 1.9
13. Kolton Pruitt-UTD 18 33 1.8
14. Alexander Estrada-CTX 17 31 1.8
15. Aidan Walsh-HSU 18 32 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Kameron Pruitt-UTD 18 35 1.9
2. Arother Ratliff-BU 16 22 1.4
3. Warren Richardson-LETU 19 24 1.3
4. Frederick Watts-HPU 17 21 1.2
5. Christian Adams-LETU 19 19 1.0
Chris Haynes-ETBU 19 19 1.0
Michael Imariagbe-MCM 18 18 1.0
TJ Hilliard-MCM 16 16 1.0
9. Austin Brewer-HSU 18 17 0.9
10. Ty Prince-UMHB 17 16 0.9
11. Kevin Charles-ETBU 20 18 0.9
12. Deven Bailey-HPU 19 17 0.9
13. Antoine Henderson-CTX 19 16 0.8
14. Donovan Stafford-CTX 18 15 0.8
15. Trey Wooldridge-HSU 17 14 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Aidan Walsh-HSU 18 61 3.4 18 1.0 3.4
2. Carson Hammond-UMHB 18 56 3.1 21 1.2 2.7
3. Luke Kiser-UTD 18 70 3.9 40 2.2 1.8
4. Trey Nelson-SRSU 19 68 3.6 42 2.2 1.6
5. Kyle Matthews-LETU 18 57 3.2 36 2.0 1.6
6. Aaron Gregg-ETBU 20 99 5.0 63 3.2 1.6
7. Hunter Stevens-UTD 15 83 5.5 58 3.9 1.4
8. CJ LeBlanc-MCM 18 64 3.6 46 2.6 1.4
9. Deonte Jackson-LETU 19 84 4.4 65 3.4 1.3
10. Kamren Roelke-UO 19 70 3.7 56 2.9 1.3
Ty Prince-UMHB 17 65 3.8 52 3.1 1.3
12. Josiah Johnson-UMHB 18 65 3.6 53 2.9 1.2
13. Jaylan Ballou-HPU 20 103 5.2 94 4.7 1.1
14. Remy Minor-MCM 18 62 3.4 59 3.3 1.1
15. Luke Couch-BU 16 53 3.3 64 4.0 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Frederick Watts-HPU 17 72 4.2
2. Kameron Pruitt-UTD 18 76 4.2
3. Michael Imariagbe-MCM 18 59 3.3
4. Antoine Henderson-CTX 19 47 2.5
5. Kevin Charles-ETBU 20 47 2.4
6. James Curtis-UTD 18 41 2.3
7. Julian Paredes-SRSU 20 45 2.3
8. Donovan Stafford-CTX 18 40 2.2
9. Ty Prince-UMHB 17 37 2.2
10. Luke Feely-UMHB 19 41 2.2
11. Elias Garcia-MCM 18 37 2.1
12. Neal Chambliss-HSU 16 31 1.9
13. Warren Richardson-LETU 19 36 1.9
14. Josiah Johnson-UMHB 18 32 1.8
15. Jaylan Ballou-HPU 20 35 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Kyle Matthews-LETU 18 115 6.4
2. Julian Paredes-SRSU 20 127 6.4
3. Frederick Watts-HPU 17 102 6.0
4. Arother Ratliff-BU 16 95 5.9
5. Michael Imariagbe-MCM 18 99 5.5
6. Grayson Nix-UO 19 103 5.4
7. Warren Richardson-LETU 19 98 5.2
8. Andrew Eberhardt-LETU 19 93 4.9
9. Ty Prince-UMHB 17 83 4.9
10. James Curtis-UTD 18 84 4.7
11. Luke Feely-UMHB 19 88 4.6
12. TJ Hilliard-MCM 16 72 4.5
13. Dillon Cheater-UO 15 66 4.4
14. Josiah Johnson-UMHB 18 79 4.4
15. Steven Quinn-HSU 16 65 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Andrew Eberhardt-LETU 19 706 37.2
2. Jaylan Ballou-HPU 20 696 34.8
3. Remy Minor-MCM 18 607 33.7
4. Aaron Gregg-ETBU 20 672 33.6
5. CJ LeBlanc-MCM 18 598 33.2
6. Grayson Nix-UO 19 615 32.4
7. Josiah Johnson-UMHB 18 577 32.1
8. Warren Richardson-LETU 19 607 31.9
9. Julian Paredes-SRSU 20 637 31.9
10. Kameron Pruitt-UTD 18 569 31.6
11. Hunter Stevens-UTD 15 473 31.5
12. Deonte Jackson-LETU 19 596 31.4
13. Jayden Williams-ETBU 20 611 30.6
14. Luke Couch-BU 16 488 30.5
15. Kyle Matthews-LETU 18 546 30.3
16. James Curtis-UTD 18 541 30.1
17. Myles Brown-HPU 20 598 29.9
18. Chase Cobb-HSU 17 501 29.5
19. Kamren Roelke-UO 19 556 29.3
20. Steven Quinn-HSU 16 467 29.2
21. Frederick Watts-HPU 17 491 28.9
22. Trey Nelson-SRSU 19 546 28.7
23. Matthew McMillan-BU 14 401 28.6
24. Aidan Walsh-HSU 18 512 28.4
25. Ty Prince-UMHB 17 481 28.3
26. Kyron Powell-UO 19 535 28.2
27. DJ Pigford-CTX 17 469 27.6
28. Christian Adams-LETU 19 521 27.4
29. Michael Imariagbe-MCM 18 474 26.3
30. Dillon Cheater-UO 15 390 26.0
 


TEAM IDENTIFICATION Team ID
Belhaven BU
Concordia Texas CTX
East Texas Baptist ETBU
Hardin-Simmons HSU
Howard Payne HPU
LeTourneau LETU
Mary Hardin-Bylor UMHB
McMurry MCM
Ozarks UO
Sul Ross State SRSU
UT Dallas UTD