American Southwest Conference Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Mary Hardin-Baylor 20 16-4 1748 87.4
2. UT Dallas 14 9-5 1188 84.9
3. LeTourneau 11 7-4 926 84.2
4. Concordia Texas 11 5-6 898 81.6
5. Hardin-Simmons 24 16-8 1890 78.8
6. Louisiana College 16 11-5 1248 78.0
7. Belhaven 17 4-13 1314 77.3
8. East Texas Baptist 22 14-8 1682 76.5
9. Sul Ross State 21 9-12 1589 75.7
10. Ozarks 13 10-3 979 75.3
11. McMurry 19 4-15 1350 71.1
12. Howard Payne 18 0-18 1180 65.6
 
SCORING DEFENSE G Pts Avg/G
1. East Texas Baptist 22 1512 68.7
2. Louisiana College 16 1109 69.3
3. Hardin-Simmons 24 1725 71.9
4. Ozarks 13 938 72.2
5. UT Dallas 14 1040 74.3
6. Sul Ross State 21 1572 74.9
7. Mary Hardin-Baylor 20 1532 76.6
8. LeTourneau 11 870 79.1
9. McMurry 19 1582 83.3
10. Concordia Texas 11 934 84.9
11. Howard Payne 18 1594 88.6
12. Belhaven 17 1519 89.4
 
SCORING MARGIN G Offense Defense Margin
1. Mary Hardin-Baylor 20 87.4 76.6 +10.8
2. UT Dallas 14 84.9 74.3 +10.6
3. Louisiana College 16 78.0 69.3 +8.7
4. East Texas Baptist 22 76.5 68.7 +7.7
5. Hardin-Simmons 24 78.8 71.9 +6.9
6. LeTourneau 11 84.2 79.1 +5.1
7. Ozarks 13 75.3 72.2 +3.2
8. Sul Ross State 21 75.7 74.9 +0.8
9. Concordia Texas 11 81.6 84.9 -3.3
10. Belhaven 17 77.3 89.4 -12.1
11. McMurry 19 71.1 83.3 -12.2
12. Howard Payne 18 65.6 88.6 -23.0
 
FREE THROW PCT G FTM FTA Pct
1. Mary Hardin-Baylor 20 319 424 .752
2. Belhaven 17 276 367 .752
3. East Texas Baptist 22 354 481 .736
4. LeTourneau 11 158 215 .735
5. Sul Ross State 21 267 370 .722
6. Louisiana College 16 209 298 .701
7. UT Dallas 14 207 302 .685
8. Ozarks 13 170 260 .654
9. Hardin-Simmons 24 331 511 .648
10. Howard Payne 18 250 396 .631
11. Concordia Texas 11 136 216 .630
12. McMurry 19 201 325 .618
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Mary Hardin-Baylor 20 607 1254 .484
2. Louisiana College 16 463 965 .480
3. UT Dallas 14 437 946 .462
4. East Texas Baptist 22 601 1306 .460
5. Concordia Texas 11 328 718 .457
6. Hardin-Simmons 24 687 1514 .454
7. LeTourneau 11 332 733 .453
8. Belhaven 17 440 991 .444
9. Ozarks 13 353 796 .443
10. Sul Ross State 21 568 1341 .424
11. McMurry 19 511 1218 .420
12. Howard Payne 18 404 1144 .353
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Ozarks 13 326 801 .407
2. Mary Hardin-Baylor 20 559 1372 .407
3. UT Dallas 14 364 877 .415
4. East Texas Baptist 22 524 1234 .425
5. Louisiana College 16 387 911 .425
6. Hardin-Simmons 24 615 1446 .425
7. Sul Ross State 21 570 1301 .438
8. Howard Payne 18 587 1289 .455
9. LeTourneau 11 319 683 .467
10. McMurry 19 568 1215 .467
11. Concordia Texas 11 323 657 .492
12. Belhaven 17 565 1123 .503
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Concordia Texas 11 106 279 .380
2. Mary Hardin-Baylor 20 215 586 .367
3. Louisiana College 16 113 308 .367
4. LeTourneau 11 104 294 .354
5. Hardin-Simmons 24 185 529 .350
6. UT Dallas 14 107 307 .349
7. Belhaven 17 158 465 .340
8. Sul Ross State 21 186 581 .320
9. East Texas Baptist 22 126 409 .308
10. Ozarks 13 103 342 .301
11. McMurry 19 127 445 .285
12. Howard Payne 18 122 472 .258
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Ozarks 13 90 310 .290
2. East Texas Baptist 22 145 471 .308
3. Howard Payne 18 172 558 .308
4. Hardin-Simmons 24 166 531 .313
5. Louisiana College 16 119 372 .320
6. Mary Hardin-Baylor 20 172 524 .328
7. UT Dallas 14 126 381 .331
8. LeTourneau 11 78 235 .332
9. Sul Ross State 21 173 510 .339
10. McMurry 19 157 446 .352
11. Concordia Texas 11 82 217 .378
12. Belhaven 17 173 446 .388
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. UT Dallas 14 609 43.5
2. Mary Hardin-Baylor 20 859 43.0
3. Ozarks 13 530 40.8
4. Hardin-Simmons 24 974 40.6
5. Howard Payne 18 704 39.1
6. Sul Ross State 21 795 37.9
7. McMurry 19 716 37.7
8. LeTourneau 11 406 36.9
9. East Texas Baptist 22 781 35.5
10. Louisiana College 16 561 35.1
11. Concordia Texas 11 383 34.8
12. Belhaven 17 461 27.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Louisiana College 16 502 31.4
2. UT Dallas 14 476 34.0
3. East Texas Baptist 22 755 34.3
4. Mary Hardin-Baylor 20 729 36.5
5. Hardin-Simmons 24 878 36.6
6. Ozarks 13 479 36.8
7. LeTourneau 11 418 38.0
8. Sul Ross State 21 828 39.4
9. McMurry 19 753 39.6
10. Belhaven 17 679 39.9
11. Concordia Texas 11 441 40.1
12. Howard Payne 18 874 48.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. UT Dallas 14 609 43.5 476 34.0 +9.5
2. Mary Hardin-Baylor 20 859 43.0 729 36.5 +6.5
3. Hardin-Simmons 24 974 40.6 878 36.6 +4.0
4. Ozarks 13 530 40.8 479 36.8 +3.9
5. Louisiana College 16 561 35.1 502 31.4 +3.7
6. East Texas Baptist 22 781 35.5 755 34.3 +1.2
7. LeTourneau 11 406 36.9 418 38.0 -1.1
8. Sul Ross State 21 795 37.9 828 39.4 -1.6
9. McMurry 19 716 37.7 753 39.6 -1.9
10. Concordia Texas 11 383 34.8 441 40.1 -5.3
11. Howard Payne 18 704 39.1 874 48.6 -9.4
12. Belhaven 17 461 27.1 679 39.9 -12.8
 
BLOCKED SHOTS G No. Avg/G
1. Ozarks 13 45 3.5
2. Louisiana College 16 54 3.4
3. Hardin-Simmons 24 79 3.3
4. Concordia Texas 11 35 3.2
LeTourneau 11 35 3.2
6. McMurry 19 60 3.2
7. UT Dallas 14 42 3.0
8. East Texas Baptist 22 65 3.0
9. Mary Hardin-Baylor 20 52 2.6
10. Sul Ross State 21 42 2.0
11. Belhaven 17 32 1.9
12. Howard Payne 18 24 1.3
 
ASSISTS G No. Avg/G
1. LeTourneau 11 210 19.1
2. Louisiana College 16 301 18.8
3. UT Dallas 14 256 18.3
4. Mary Hardin-Baylor 20 364 18.2
5. Concordia Texas 11 185 16.8
6. East Texas Baptist 22 356 16.2
7. Hardin-Simmons 24 379 15.8
8. Ozarks 13 203 15.6
9. Sul Ross State 21 304 14.5
10. Belhaven 17 226 13.3
11. McMurry 19 243 12.8
12. Howard Payne 18 202 11.2
 
STEALS G No. Avg/G
1. Louisiana College 16 159 9.9
2. East Texas Baptist 22 213 9.7
3. LeTourneau 11 106 9.6
4. Concordia Texas 11 105 9.5
5. Mary Hardin-Baylor 20 169 8.5
6. Sul Ross State 21 166 7.9
7. Howard Payne 18 141 7.8
8. Belhaven 17 132 7.8
9. Hardin-Simmons 24 183 7.6
10. UT Dallas 14 100 7.1
11. McMurry 19 128 6.7
12. Ozarks 13 82 6.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. LeTourneau 11 160 14.5 201 18.3 +3.73
2. East Texas Baptist 22 346 15.7 412 18.7 +3.00
3. Louisiana College 16 243 15.2 277 17.3 +2.13
4. Hardin-Simmons 24 386 16.1 429 17.9 +1.79
5. Sul Ross State 21 310 14.8 344 16.4 +1.62
6. Concordia Texas 11 207 18.8 219 19.9 +1.09
7. UT Dallas 14 218 15.6 228 16.3 +0.71
8. Belhaven 17 292 17.2 297 17.5 +0.29
9. Ozarks 13 171 13.2 145 11.2 -2.00
10. Mary Hardin-Baylor 20 377 18.9 323 16.2 -2.70
11. McMurry 19 358 18.8 298 15.7 -3.16
12. Howard Payne 18 373 20.7 306 17.0 -3.72
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. LeTourneau 11 210 19.1 160 14.5 1.3
2. Louisiana College 16 301 18.8 243 15.2 1.2
3. Ozarks 13 203 15.6 171 13.2 1.2
4. UT Dallas 14 256 18.3 218 15.6 1.2
5. East Texas Baptist 22 356 16.2 346 15.7 1.0
6. Hardin-Simmons 24 379 15.8 386 16.1 1.0
7. Sul Ross State 21 304 14.5 310 14.8 1.0
8. Mary Hardin-Baylor 20 364 18.2 377 18.9 1.0
9. Concordia Texas 11 185 16.8 207 18.8 0.9
10. Belhaven 17 226 13.3 292 17.2 0.8
11. McMurry 19 243 12.8 358 18.8 0.7
12. Howard Payne 18 202 11.2 373 20.7 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. UT Dallas 14 184 13.1
2. Hardin-Simmons 24 300 12.5
3. McMurry 19 223 11.7
4. Ozarks 13 152 11.7
5. Howard Payne 18 207 11.5
6. LeTourneau 11 120 10.9
7. Concordia Texas 11 119 10.8
8. Mary Hardin-Baylor 20 216 10.8
9. East Texas Baptist 22 231 10.5
10. Louisiana College 16 161 10.1
11. Sul Ross State 21 205 9.8
12. Belhaven 17 93 5.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Mary Hardin-Baylor 20 643 32.2
2. UT Dallas 14 425 30.4
3. Ozarks 13 378 29.1
4. Sul Ross State 21 590 28.1
5. Hardin-Simmons 24 674 28.1
6. Howard Payne 18 497 27.6
7. LeTourneau 11 286 26.0
8. McMurry 19 493 25.9
9. East Texas Baptist 22 550 25.0
Louisiana College 16 400 25.0
11. Concordia Texas 11 264 24.0
12. Belhaven 17 368 21.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. UT Dallas 14 425 120 .780
2. Louisiana College 16 400 140 .741
3. Sul Ross State 21 590 207 .740
4. Ozarks 13 378 136 .735
5. Hardin-Simmons 24 674 249 .730
6. Mary Hardin-Baylor 20 643 239 .729
7. LeTourneau 11 286 111 .720
8. East Texas Baptist 22 550 223 .712
9. McMurry 19 493 206 .705
10. Concordia Texas 11 264 125 .679
11. Howard Payne 18 497 266 .651
12. Belhaven 17 368 210 .637
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. UT Dallas 14 184 356 .341
2. Hardin-Simmons 24 300 629 .323
3. Louisiana College 16 161 362 .308
4. Ozarks 13 152 343 .307
5. Mary Hardin-Baylor 20 216 490 .306
6. East Texas Baptist 22 231 532 .303
7. McMurry 19 223 547 .290
8. LeTourneau 11 120 307 .281
9. Concordia Texas 11 119 316 .274
10. Howard Payne 18 207 608 .254
11. Sul Ross State 21 205 621 .248
12. Belhaven 17 93 469 .165
 
3-POINT FG MADE G No. Avg/G
1. Mary Hardin-Baylor 20 215 10.8
2. Concordia Texas 11 106 9.6
3. LeTourneau 11 104 9.5
4. Belhaven 17 158 9.3
5. Sul Ross State 21 186 8.9
6. Ozarks 13 103 7.9
7. Hardin-Simmons 24 185 7.7
8. UT Dallas 14 107 7.6
9. Louisiana College 16 113 7.1
10. Howard Payne 18 122 6.8
11. McMurry 19 127 6.7
12. East Texas Baptist 22 126 5.7
 


East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Ozarks 7-3 .700 75.9 73.1   10-3 .769 75.3 72.2
Louisiana College 9-4 .692 77.5 68.5   11-5 .688 78.0 69.3
UT Dallas 7-4 .636 87.9 75.1   9-5 .643 84.9 74.3
LeTourneau 5-3 .625 85.2 84.0   7-4 .636 84.2 79.1
East Texas Baptist 7-5 .583 74.8 68.2   14-8 .636 76.5 68.7
Belhaven 2-12 .143 75.9 90.4   4-13 .235 77.3 89.4
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Mary Hardin-Baylor 13-0 1.000 90.8 71.3   16-4 .800 87.4 76.6
Hardin-Simmons 10-5 .667 77.7 70.9   16-8 .667 78.8 71.9
Sul Ross State 7-8 .467 77.1 75.5   9-12 .429 75.7 74.9
Concordia Texas 4-6 .400 79.2 83.3   5-6 .455 81.6 84.9
McMurry 4-11 .267 72.6 84.1   4-15 .211 71.1 83.3
Howard Payne 0-14 .000 64.8 88.9   0-18 .000 65.6 88.6
 
Winning streak No.
Ozarks 6
Concordia Texas 2
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Belhaven 17 1314-1519 77.3-89.4 -12.1 440-991 .444 158-465 .340 276-367 .752 461 679 -12.8
Concordia Texas 11 898-934 81.6-84.9 -3.3 328-718 .457 106-279 .380 136-216 .630 383 441 -5.3
East Texas Baptist 22 1682-1512 76.5-68.7 +7.7 601-1306 .460 126-409 .308 354-481 .736 781 755 +1.2
Hardin-Simmons 24 1890-1725 78.8-71.9 +6.9 687-1514 .454 185-529 .350 331-511 .648 974 878 +4.0
Howard Payne 18 1180-1594 65.6-88.6 -23.0 404-1144 .353 122-472 .258 250-396 .631 704 874 -9.4
LeTourneau 11 926-870 84.2-79.1 +5.1 332-733 .453 104-294 .354 158-215 .735 406 418 -1.1
Louisiana College 16 1248-1109 78.0-69.3 +8.7 463-965 .480 113-308 .367 209-298 .701 561 502 +3.7
Mary Hardin-Baylor 20 1748-1532 87.4-76.6 +10.8 607-1254 .484 215-586 .367 319-424 .752 859 729 +6.5
McMurry 19 1350-1582 71.1-83.3 -12.2 511-1218 .420 127-445 .285 201-325 .618 716 753 -1.9
Ozarks 13 979-938 75.3-72.2 +3.2 353-796 .443 103-342 .301 170-260 .654 530 479 +3.9
Sul Ross State 21 1589-1572 75.7-74.9 +0.8 568-1341 .424 186-581 .320 267-370 .722 795 828 -1.6
UT Dallas 14 1188-1040 84.9-74.3 +10.6 437-946 .462 107-307 .349 207-302 .685 609 476 +9.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Belhaven 9-300 33   8-1124 140   0-0 0   17-1424 84
Concordia Texas 7-360 51   4-755 189   0-0 0   11-1115 101
East Texas Baptist 11-2135 194   10-1656 166   1-0 0   22-3791 172
Hardin-Simmons 12-3686 307   12-2048 171   0-0 0   24-5734 239
Howard Payne 8-2120 265   10-1974 197   0-0 0   18-4094 227
LeTourneau 8-776 97   3-732 244   0-0 0   11-1508 137
Louisiana College 9-1929 214   6-1173 196   1-125 125   16-3227 202
Mary Hardin-Baylor 9-2451 272   9-1927 214   2-225 112   20-4603 230
McMurry 9-1380 153   10-2137 214   0-0 0   19-3517 185
Ozarks 8-1690 211   5-937 187   0-0 0   13-2627 202
Sul Ross State 6-997 166   14-2293 164   1-100 100   21-3390 161
UT Dallas 5-740 148   9-1648 183   0-0 0   14-2388 171
Totals 101-18564 184   100-18404 184   5-450 90   206-37418 182  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Josiah Johnson-UMHB SO 20 178 60 170 586 29.3
2. Luke Couch-BU SO 16 113 30 108 364 22.8
3. Kae'ron Baker-LC SR 16 119 41 84 363 22.7
4. Bryson Johnson-UO 13 92 28 61 273 21.0
5. Tristen Licon-SRSU SR 18 129 34 76 368 20.4
6. Deonte Jackson-LETU FR 11 71 31 51 224 20.4
7. Dimitrius Underwood-UTD SR 14 90 12 78 270 19.3
8. Andrew Eberhardt-LETU JR 11 69 34 19 191 17.4
9. Michael Forster-UTD SR 14 78 30 37 223 15.9
10. Tyrell Thompson-HPU SR 18 106 10 57 279 15.5
11. John Argue-LETU SO 10 61 12 16 150 15.0
12. Charlie Cochran-ETBU JR 22 133 22 39 327 14.9
13. Remy Minor-MCM JR 19 100 25 50 275 14.5
14. Antoine Henderson-CTX SO 11 70 0 19 159 14.5
15. Matthew McMillan-BU SO 17 84 65 10 243 14.3
16. Galen Smith-LC JR 16 96 0 31 223 13.9
17. Steven Quinn-HSU JR 24 114 25 74 327 13.6
18. Julian Paredes-SRSU JR 20 97 44 31 269 13.5
19. Chris Haynes-ETBU SR 19 93 9 57 252 13.3
20. Zach Bobo-UO 13 69 17 10 165 12.7
21. Michael House-HPU FR 18 78 37 25 218 12.1
22. Kelden Pruitt-UTD SR 14 71 5 22 169 12.1
23. Aaron Gregg-ETBU JR 22 83 16 82 264 12.0
24. Aidan Walsh-HSU SO 23 98 48 31 275 12.0
25. KJ Bilbo-LC SR 13 52 27 21 152 11.7
26. Trevon Hester-CTX SO 11 47 16 18 128 11.6
27. Carson Hammond-UMHB JR 20 81 45 25 232 11.6
28. Kyle Brennon-HSU JR 23 101 31 33 266 11.6
29. Michael Imariagbe-MCM FR 17 79 7 24 189 11.1
30. Zach Byrd-UO 13 50 15 25 140 10.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Galen Smith-LC JR 16 43 95 138 8.6
2. Dimitrius Underwood-UTD SR 14 27 92 119 8.5
3. Tristen Licon-SRSU SR 18 29 120 149 8.3
4. Tyrell Thompson-HPU SR 18 54 91 145 8.1
5. Zach Byrd-UO 13 51 53 104 8.0
6. Josiah Johnson-UMHB SO 20 48 109 157 7.9
7. Neal Chambliss-HSU JR 23 57 122 179 7.8
8. John Argue-LETU SO 10 27 49 76 7.6
9. Kameron Pruitt-UTD FR 14 33 69 102 7.3
10. DJ Worrell-MCM JR 18 51 79 130 7.2
11. Kyle Matthews-LETU JR 11 23 56 79 7.2
12. Aedan Welch-UMHB SR 20 28 114 142 7.1
13. Charlie Cochran-ETBU JR 22 48 108 156 7.1
14. Michael Imariagbe-MCM FR 17 36 84 120 7.1
15. Trey Wooldridge-HSU JR 23 41 117 158 6.9
16. Kelden Pruitt-UTD SR 14 34 51 85 6.1
17. Landin Brown-ETBU SR 22 35 97 132 6.0
18. Jordan Sherman-MCM JR 19 23 88 111 5.8
19. Jaylan Ballou-HPU SR 16 14 78 92 5.8
20. Darnel Renelique-UO 13 21 53 74 5.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Antoine Henderson-CTX SO 11 70 109 .642
2. Zach Byrd-UO 13 50 80 .625
3. Galen Smith-LC JR 16 96 164 .585
4. KJ Bilbo-LC SR 13 52 93 .559
5. Kelden Pruitt-UTD SR 14 71 129 .550
6. Chris Haynes-ETBU SR 19 93 172 .541
7. Charlie Cochran-ETBU JR 22 133 248 .536
8. Trey Wooldridge-HSU JR 23 73 137 .533
9. DJ Worrell-MCM JR 18 71 134 .530
10. Neal Chambliss-HSU JR 23 79 152 .520
11. Kameron Pruitt-UTD FR 14 53 103 .515
12. Josiah Johnson-UMHB SO 20 178 349 .510
13. Steven Quinn-HSU JR 24 114 226 .504
14. Michael Imariagbe-MCM FR 17 79 159 .497
15. John Argue-LETU SO 10 61 123 .496
 
ASSISTS Cl GP No. Avg/G
1. Dimitrius Underwood-UTD SR 14 95 6.8
2. Bryson Johnson-UO 13 72 5.5
3. Aaron Gregg-ETBU JR 22 117 5.3
4. Ferontay Banks-LC JR 15 72 4.8
5. Jaylan Ballou-HPU SR 16 76 4.8
6. Trevon Hester-CTX SO 11 48 4.4
7. Deonte Jackson-LETU FR 11 45 4.1
8. Remy Minor-MCM JR 19 77 4.1
9. Carson Hammond-UMHB JR 20 81 4.1
10. Hunter Stevens-UTD SO 12 48 4.0
11. Landin Brown-ETBU SR 22 87 4.0
12. Jake Lopez-SRSU SR 21 83 4.0
13. Andrew Eberhardt-LETU JR 11 43 3.9
14. Bailey Hardy-LC SO 16 57 3.6
15. Kae'ron Baker-LC SR 16 55 3.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Korri Edwards-BU JR 14 31 35 .886
2. Josiah Johnson-UMHB SO 20 170 196 .867
3. Luke Couch-BU SO 16 108 125 .864
4. Logan Blow-ETBU JR 21 51 60 .850
5. Tristen Licon-SRSU SR 18 76 92 .826
6. Deonte Jackson-LETU FR 11 51 62 .823
7. Kae'ron Baker-LC SR 16 84 104 .808
8. Aaron Gregg-ETBU JR 22 82 103 .796
9. Dimitrius Underwood-UTD SR 14 78 98 .796
10. Steven Quinn-HSU JR 24 74 93 .796
11. Grayson Nix-UO 13 37 48 .771
12. Chris Haynes-ETBU SR 19 57 74 .770
13. James Helzer-HPU SR 18 40 53 .755
14. Remy Minor-MCM JR 19 50 67 .746
15. Bryson Johnson-UO 13 61 84 .726
 
STEALS Cl GP No. Avg/G
1. Ferontay Banks-LC JR 15 45 3.0
2. Josiah Johnson-UMHB SO 20 54 2.7
3. Jaylan Ballou-HPU SR 16 41 2.6
4. Tristen Licon-SRSU SR 18 45 2.5
5. Kae'ron Baker-LC SR 16 39 2.4
6. Aaron Gregg-ETBU JR 22 53 2.4
7. Dimitrius Underwood-UTD SR 14 33 2.4
8. Andrew Eberhardt-LETU JR 11 24 2.2
9. Landin Brown-ETBU SR 22 47 2.1
10. Deonte Jackson-LETU FR 11 23 2.1
11. Kyle Matthews-LETU JR 11 20 1.8
12. Rian Shields-BU SO 17 29 1.7
13. Bryson Johnson-UO 13 22 1.7
14. Bailey Hardy-LC SO 16 25 1.6
15. Trevon Hester-CTX SO 11 17 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. KJ Bilbo-LC SR 13 27 53 .509
2. Deonte Jackson-LETU FR 11 31 61 .508
3. Dylan Miles-UTD FR 14 18 36 .500
4. Grant Goosby-CTX FR 11 15 31 .484
5. Spencer Bone-CTX JR 10 20 44 .455
Zach Byrd-UO 13 15 33 .455
7. Matthew McMillan-BU SO 17 65 153 .425
8. Kobe Richardson-UMHB FR 20 25 62 .403
9. Alexander Estrada-CTX JR 11 29 73 .397
10. Tristen Licon-SRSU SR 18 34 86 .395
11. Jayden Williams-ETBU SO 22 33 84 .393
12. Aidan Walsh-HSU SO 23 48 123 .390
13. Matt Pena-MCM FR 19 48 124 .387
John Argue-LETU SO 10 12 31 .387
15. Michael Forster-UTD SR 14 30 78 .385
Carson Perkins-SRSU FR 20 25 65 .385
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Matthew McMillan-BU SO 17 65 3.8
2. Andrew Eberhardt-LETU JR 11 34 3.1
3. Josiah Johnson-UMHB SO 20 60 3.0
4. Deonte Jackson-LETU FR 11 31 2.8
5. Alexander Estrada-CTX JR 11 29 2.6
6. Kae'ron Baker-LC SR 16 41 2.6
7. Matt Pena-MCM FR 19 48 2.5
8. Carson Hammond-UMHB JR 20 45 2.3
9. Julian Paredes-SRSU JR 20 44 2.2
10. Bryson Johnson-UO 13 28 2.2
11. Michael Forster-UTD SR 14 30 2.1
12. Aidan Walsh-HSU SO 23 48 2.1
13. KJ Bilbo-LC SR 13 27 2.1
14. Michael House-HPU FR 18 37 2.1
15. Spencer Bone-CTX JR 10 20 2.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. John Argue-LETU SO 10 19 1.9
2. Antoine Henderson-CTX SO 11 16 1.5
3. Galen Smith-LC JR 16 22 1.4
4. Tim Turpin-UO 13 17 1.3
5. Trey Wooldridge-HSU JR 23 29 1.3
6. Michael Imariagbe-MCM FR 17 19 1.1
7. DJ Worrell-MCM JR 18 19 1.1
8. Charlie Cochran-ETBU JR 22 20 0.9
9. Kameron Pruitt-UTD FR 14 12 0.9
10. Aedan Welch-UMHB SR 20 17 0.9
11. Zach Byrd-UO 13 10 0.8
12. Kevin Charles-ETBU JR 22 16 0.7
13. Kelden Pruitt-UTD SR 14 10 0.7
14. Neal Chambliss-HSU JR 23 16 0.7
15. Trey Ames-LC SR 12 8 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Bailey Hardy-LC SO 16 57 3.6 22 1.4 2.6
2. Jake Lopez-SRSU SR 21 83 4.0 34 1.6 2.4
3. Landin Brown-ETBU SR 22 87 4.0 37 1.7 2.4
4. Ferontay Banks-LC JR 15 72 4.8 34 2.3 2.1
5. Aidan Walsh-HSU SO 23 69 3.0 33 1.4 2.1
6. Andrew Eberhardt-LETU JR 11 43 3.9 21 1.9 2.0
7. Zaid Harris-CTX JR 11 33 3.0 17 1.5 1.9
8. Hunter Stevens-UTD SO 12 48 4.0 28 2.3 1.7
9. Dimitrius Underwood-UTD SR 14 95 6.8 57 4.1 1.7
10. Carson Hammond-UMHB JR 20 81 4.1 51 2.6 1.6
11. Kyle Matthews-LETU JR 11 36 3.3 25 2.3 1.4
12. Aaron Gregg-ETBU JR 22 117 5.3 82 3.7 1.4
13. Trevon Hester-CTX SO 11 48 4.4 35 3.2 1.4
14. Bryson Johnson-UO 13 72 5.5 53 4.1 1.4
15. Remy Minor-MCM JR 19 77 4.1 57 3.0 1.4
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Zach Byrd-UO 13 51 3.9
2. Antoine Henderson-CTX SO 11 34 3.1
3. Tyrell Thompson-HPU SR 18 54 3.0
4. DJ Worrell-MCM JR 18 51 2.8
5. John Argue-LETU SO 10 27 2.7
6. Galen Smith-LC JR 16 43 2.7
7. Neal Chambliss-HSU JR 23 57 2.5
8. Kelden Pruitt-UTD SR 14 34 2.4
9. Josiah Johnson-UMHB SO 20 48 2.4
10. Kameron Pruitt-UTD FR 14 33 2.4
11. Charlie Cochran-ETBU JR 22 48 2.2
12. Michael Imariagbe-MCM FR 17 36 2.1
13. Kyle Matthews-LETU JR 11 23 2.1
14. James Helzer-HPU SR 18 36 2.0
15. Julian Paredes-SRSU JR 20 39 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Tristen Licon-SRSU SR 18 120 6.7
2. Dimitrius Underwood-UTD SR 14 92 6.6
3. Galen Smith-LC JR 16 95 5.9
4. Aedan Welch-UMHB SR 20 114 5.7
5. Josiah Johnson-UMHB SO 20 109 5.5
6. Neal Chambliss-HSU JR 23 122 5.3
7. Kyle Matthews-LETU JR 11 56 5.1
8. Trey Wooldridge-HSU JR 23 117 5.1
9. Tyrell Thompson-HPU SR 18 91 5.1
10. Michael Imariagbe-MCM FR 17 84 4.9
11. Kameron Pruitt-UTD FR 14 69 4.9
12. Charlie Cochran-ETBU JR 22 108 4.9
13. John Argue-LETU SO 10 49 4.9
14. Jaylan Ballou-HPU SR 16 78 4.9
15. Bryson Johnson-UO 13 63 4.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Andrew Eberhardt-LETU JR 11 409 37.2
2. Kae'ron Baker-LC SR 16 587 36.7
3. Luke Couch-BU SO 16 556 34.8
4. Tyrell Thompson-HPU SR 18 619 34.4
5. Jaylan Ballou-HPU SR 16 538 33.6
6. Deonte Jackson-LETU FR 11 367 33.4
7. Matthew McMillan-BU SO 17 565 33.2
8. Bryson Johnson-UO 13 429 33.0
9. Aaron Gregg-ETBU JR 22 725 33.0
10. Ferontay Banks-LC JR 15 494 32.9
11. Dimitrius Underwood-UTD SR 14 459 32.8
12. Remy Minor-MCM JR 19 617 32.5
13. Josiah Johnson-UMHB SO 20 646 32.3
14. Tristen Licon-SRSU SR 18 578 32.1
15. Zach Byrd-UO 13 416 32.0
16. Jordan Sherman-MCM JR 19 603 31.7
17. John Argue-LETU SO 10 307 30.7
18. Carson Hammond-UMHB JR 20 604 30.2
19. Aidan Walsh-HSU SO 23 686 29.8
20. Michael Forster-UTD SR 14 416 29.7
21. Landin Brown-ETBU SR 22 652 29.6
22. Julian Paredes-SRSU JR 20 589 29.5
23. Aedan Welch-UMHB SR 20 584 29.2
24. Bailey Hardy-LC SO 16 466 29.1
