The Automated ScoreBook

Ozarks


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-22)  (1-8)  (1-12)  (1-2) 
CONFERENCE  (1-17)  (0-8)  (1-9)  (0-0) 
NON-CONFERENCE  (2-5)  (1-0)  (0-3)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
Nov 15, 2017  7:30 pm      HENDRIX    W   68-67   550   (12)Kelvin Knight
(12)Dylan Gray  
(11)Dylan Gray 
Nov 17, 2017  5:30 pm      vs Dominican (IL)    L   63-74   125   (12)Bryson Johnson
(12)Dylan Gray
(12)Kelvin Knight  
(13)Skyler Barnes 
Nov 18, 2017  2 pm      vs Principia    WOT   94-90   200   (25)Dylan Gray  (8)Skyler Barnes
(8)Dylan Gray  
Nov 28, 2017  8 pm      at Hendrix    L   50-80   300   (12)Tim Turpin  (7)Dylan Gray 
Nov 30, 2017  7:30 pm      at Dallas    L   67-81   192   (18)Zach Bobo  (6)Keon Jenkins 
Dec 02, 2017  4 pm    *  UT TYLER    L   70-94   210   (18)Dylan Gray  (6)Dylan Gray
(6)Bryson Johnson  
Dec 05, 2017  2:10 pm    *  at McMurry    W   69-64      (14)Dylan Gray  (9)Dylan Gray 
Dec 14, 2017  7:30 pm    *  MARY HARDIN-BAYLOR    L   51-74   205   (12)Kelvin Knight
(12)Zach Bobo  
(11)Dylan Gray 
Dec 17, 2017  4 pm    *  CONCORDIA TEXAS    L   92-97   175   (19)Bryson Johnson  (6)Skyler Barnes
(6)Zach Bobo  
Dec 29, 2017  7:10 pm      at Oglethorpe    L   75-96      (19)Zach Bobo
(19)Tim Turpin  
(8)Dylan Gray 
Dec 30, 2017  2 pm      vs Manchester    L   72-86   105   (22)Dylan Gray  (7)Zach Bobo 
Jan 04, 2018  7:30 pm    *  at Sul Ross State    L   63-76   204   (20)Zach Bobo  (6)Skyler Barnes
(6)Dylan Gray  
Jan 06, 2018  4 pm    *  at Howard Payne    L   86-94   250   (23)Zach Bobo  (11)Dylan Gray 
Jan 11, 2018  7:30 pm    *  BELHAVEN    L   96-102   135   (20)Dylan Gray
(20)Tim Turpin  
(13)Zach Bobo 
Jan 13, 2018  4 pm    *  LOUISIANA COLLEGE    L   69-79   205   (13)Skyler Barnes  (11)Zach Bobo 
Jan 20, 2018  4:10 pm    *  at UT Dallas    L   62-77   357   (16)Joey Hall  (4)Clay Conley
(4)Keon Jenkins  
Jan 22, 2018  7:30 pm    *  at Hardin-Simmons    L   62-69   604   (16)Zach Bobo  (11)Tim Turpin
(11)Dylan Gray  
Jan 25, 2018  7:30 pm    *  at LeTourneau    L   64-86   261   (17)Skyler Barnes  (8)Skyler Barnes
(8)Zach Bobo  
Jan 27, 2018  4 pm    *  at East Texas Baptist    L   71-91   632   (14)Zach Bobo
(14)Keon Jenkins  
(7)Skyler Barnes 
Feb 01, 2018  7:30 pm    *  EAST TEXAS BAPTIST    L   78-93   210   (15)Tim Turpin  (8)Zach Bobo 
Feb 03, 2018  4 pm    *  LETOURNEAU    L   96-107   210   (32)Dylan Gray  (11)Dylan Gray 
Feb 05, 2018  7:30 pmm   *  at UT Tyler    L   69-93   355   (17)Dylan Gray  (7)Dylan Gray 
Feb 08, 2018  7:30 pm    *  UT DALLAS    L   81-97   330   (20)Dylan Gray  (8)Dylan Gray 
Feb 15, 2018  7:30 pm    *  at Louisiana College    L   51-85   158   (12)Dylan Gray  (10)Dylan Gray 
Feb 17, 2018  4 pm    *  at Belhaven    L   75-98   312   (20)Dylan Gray  (6)Dylan Gray 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  9   2230   248  
AWAY  13   3625   279  
NEUTRAL  3   430   143  
TOTAL  25   6285   251  


 

Overall Team Statistics

 

TEAM STATISTICS  UO  OPP 
SCORING  1794  2150 
   Points per game  71.8  86.0 
   Scoring margin  -14.2  - 
FIELD GOALS-ATT  648-1527  766-1638 
   Field goal pct  .424  .468 
3 POINT FG-ATT  179-550  228-636 
   3-point FG pct  .325  .358 
   3-pt FG made per game  7.2  9.1 
FREE THROWS-ATT  319-463  390-548 
   Free throw pct  .689  .712 
REBOUNDS  920  970 
   Rebounds per game  36.8  38.8 
   Rebounding margin  -2.0  - 
ASSISTS  381  398 
   Assists per game  15.2  15.9 
TURNOVERS  408  271 
   Turnovers per game  16.3  10.8 
   Turnover margin  -5.5  - 
   Assist/turnover ratio  0.9  1.5 
STEALS  118  219 
   Steals per game  4.7  8.8 
BLOCKS  72  71 
   Blocks per game  2.9  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2230  4055 
   Home games-Avg/Game  9-248  13-279 
   Neutral site-Avg/Game  -  3-143 

Score by periods  1st  2nd  OT   Total 
Ozarks  814  968  12  1794 
Opponents  1035  1107  8  2150 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-22)  (1-8)  (1-12)  (1-2) 
CONFERENCE  (1-17)  (0-8)  (1-9)  (0-0) 
NON-CONFERENCE  (2-5)  (1-0)  (0-3)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
14  Dylan Gray   25  23  702  28.1  101  260  .388  39  116  .336  88  109  .807  30  140  170  6.8  67  3  48  64  11  28  329  13.2 
05  Zach Bobo   25  14  625  25.0  100  258  .388  33  117  .282  30  51  .588  34  92  126  5.0  53  1  27  49  20  18  263  10.5 
22  Kelvin Knight   8  0  130  16.3  30  56  .536  2  6  .333  16  20  .800  12  14  26  3.3  12  0  5  12  2  4  78  9.8 
01  Bryson Johnson   25  18  585  23.4  75  212  .354  13  60  .217  44  64  .688  13  57  70  2.8  54  1  107  80  0  16  207  8.3 
32  Tim Turpin   23  16  408  17.7  82  137  .599  10  31  .323  11  19  .579  27  50  77  3.3  53  1  23  24  17  16  185  8.0 
15  Skyler Barnes   25  14  685  27.4  65  167  .389  30  74  .405  39  59  .661  36  99  135  5.4  50  1  54  40  3  5  199  8.0 
12  Joey Hall   25  24  601  24.0  49  96  .510  34  77  .442  29  36  .806  12  17  29  1.2  25  0  32  21  3  8  161  6.4 
25  Keon Jenkins   23  0  310  13.5  49  102  .480  0  1  .000  19  34  .559  30  37  67  2.9  36  0  9  22  4  3  117  5.1 
35  Cory Wilhelm   9  8  151  16.8  18  26  .692  0  0  .000  2  5  .400  12  14  26  2.9  21  1  12  13  6  3  38  4.2 
03  Ethan Bowman   7  0  97  13.9  11  21  .524  3  5  .600  4  5  .800  1  8  9  1.3  16  0  5  5  0  1  29  4.1 
11  Reno Dupor   24  3  309  12.9  29  88  .330  5  21  .238  23  37  .622  6  25  31  1.3  16  0  36  32  1  5  86  3.6 
10  Clay Conley   22  1  205  9.3  28  67  .418  7  24  .292  5  11  .455  8  31  39  1.8  15  0  6  14  4  3  68  3.1 
04  Miolin Cummins   6  0  13  2.2  2  6  .333  0  3  .000  5  5  1.000  1  3  4  0.7  2  0  0  4  0  0  9  1.5 
02  Kenneth Williams   19  4  115  6.1  9  25  .360  3  12  .250  2  4  .500  1  11  12  0.6  13  0  12  11  0  4  23  1.2 
21  Jordan Adkins   3  0  14  4.7  0  2  .000  0  1  .000  1  2  .500  0  3  3  1.0  1  0  0  3  0  2  1  0.3 
03  Chris Green   4  0  32  8.0  0  4  .000  0  2  .000  1  2  .500  1  1  2  0.5  6  0  5  4  1  2  1  0.3 
  TEAM                             43  51  94  3.8  0      10      0   
  Total..........  25    4982    648  1527  .424  179  550  .325  319  463  .689  267  653  920  36.8  440  8  381  408  72  118  1794  71.8 
  Opponents......  25    5026    766  1638  .468  228  636  .358  390  548  .712  282  688  970  38.8  435  8  398  271  71  219  2150  86.0 

Score by periods  1st  2nd  OT   Total 
Ozarks  814  968  12  1794 
Opponents  1035  1107  8  2150 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Dylan Gray  25  329  13.2 
Zach Bobo  25  263  10.5 
Bryson Johnson  25  207  8.3 
Skyler Barnes  25  199  8.0 
Tim Turpin  23  185  8.0 
Joey Hall  25  161  6.4 
Keon Jenkins  23  117  5.1 
Reno Dupor  24  86  3.6 
Kelvin Knight  8  78  9.8 
Clay Conley  22  68  3.1 
Cory Wilhelm  9  38  4.2 
Ethan Bowman  7  29  4.1 

SCORING AVERAGE  G  Pts  Avg/G 
Dylan Gray  25  329  13.2 
Zach Bobo  25  263  10.5 
Kelvin Knight  8  78  9.8 
Bryson Johnson  25  207  8.3 
Tim Turpin  23  185  8.0 
Skyler Barnes  25  199  8.0 
Joey Hall  25  161  6.4 
Keon Jenkins  23  117  5.1 
Cory Wilhelm  9  38  4.2 
Ethan Bowman  7  29  4.1 
Reno Dupor  24  86  3.6 
Clay Conley  22  68  3.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Cory Wilhelm  18  26  .692 
Tim Turpin  82  137  .599 
Kelvin Knight  30  56  .536 
Ethan Bowman  11  21  .524 
Joey Hall  49  96  .510 
Keon Jenkins  49  102  .480 
Clay Conley  28  67  .418 
Skyler Barnes  65  167  .389 
Dylan Gray  101  260  .388 
Zach Bobo  100  258  .388 
Kenneth Williams  9  25  .360 
Bryson Johnson  75  212  .354 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Dylan Gray  25  260  10.4 
Zach Bobo  25  258  10.3 
Bryson Johnson  25  212  8.5 
Skyler Barnes  25  167  6.7 
Tim Turpin  23  137  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Dylan Gray  25  101  4.0 
Zach Bobo  25  100  4.0 
Tim Turpin  23  82  3.6 
Bryson Johnson  25  75  3.0 
Skyler Barnes  25  65  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Ethan Bowman  3  5  .600 
Joey Hall  34  77  .442 
Skyler Barnes  30  74  .405 
Dylan Gray  39  116  .336 
Kelvin Knight  2  6  .333 
Tim Turpin  10  31  .323 
Clay Conley  7  24  .292 
Zach Bobo  33  117  .282 
Kenneth Williams  3  12  .250 
Reno Dupor  5  21  .238 
Bryson Johnson  13  60  .217 
Chris Green  0  2  .000 
Miolin Cummins  0  3  .000 
Jordan Adkins  0  1  .000 
Keon Jenkins  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Zach Bobo  25  117  4.7 
Dylan Gray  25  116  4.6 
Joey Hall  25  77  3.1 
Skyler Barnes  25  74  3.0 
Bryson Johnson  25  60  2.4 

3-POINT FGS MADE  G  Made  Made/G 
Dylan Gray  25  39  1.6 
Joey Hall  25  34  1.4 
Zach Bobo  25  33  1.3 
Skyler Barnes  25  30  1.2 
Bryson Johnson  25  13  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Miolin Cummins  5  5  1.000 
Dylan Gray  88  109  .807 
Joey Hall  29  36  .806 
Kelvin Knight  16  20  .800 
Ethan Bowman  4  5  .800 
Bryson Johnson  44  64  .688 
Skyler Barnes  39  59  .661 
Reno Dupor  23  37  .622 
Zach Bobo  30  51  .588 
Tim Turpin  11  19  .579 
Keon Jenkins  19  34  .559 
Jordan Adkins  1  2  .500 
Chris Green  1  2  .500 
Kenneth Williams  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Dylan Gray  25  109  4.4 
Bryson Johnson  25  64  2.6 
Skyler Barnes  25  59  2.4 
Zach Bobo  25  51  2.0 
Reno Dupor  24  37  1.5 

FREE THROWS MADE  G  Made  Made/G 
Dylan Gray  25  88  3.5 
Bryson Johnson  25  44  1.8 
Skyler Barnes  25  39  1.6 
Zach Bobo  25  30  1.2 
Joey Hall  25  29  1.2 

REBOUNDS  G  Reb  Reb/G 
Dylan Gray  25  170  6.8 
Skyler Barnes  25  135  5.4 
Zach Bobo  25  126  5.0 
Tim Turpin  23  77  3.3 
Bryson Johnson  25  70  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Dylan Gray  25  170  6.8 
Skyler Barnes  25  135  5.4 
Zach Bobo  25  126  5.0 
Tim Turpin  23  77  3.3 
Kelvin Knight  8  26  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Dylan Gray  25  140  5.6 
Skyler Barnes  25  99  4.0 
Zach Bobo  25  92  3.7 
Bryson Johnson  25  57  2.3 
Tim Turpin  23  50  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Skyler Barnes  25  36  1.4 
Zach Bobo  25  34  1.4 
Dylan Gray  25  30  1.2 
Keon Jenkins  23  30  1.3 
Tim Turpin  23  27  1.2 

ASSISTS  G  Ast  Ast/G 
Bryson Johnson  25  107  4.3 
Skyler Barnes  25  54  2.2 
Dylan Gray  25  48  1.9 
Reno Dupor  24  36  1.5 
Joey Hall  25  32  1.3 

STEALS  G  Stl  Stl/G 
Dylan Gray  25  28  1.1 
Zach Bobo  25  18  0.7 
Tim Turpin  23  16  0.7 
Bryson Johnson  25  16  0.6 
Joey Hall  25  8  0.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Zach Bobo  25  20  0.8 
Tim Turpin  23  17  0.7 
Dylan Gray  25  11  0.4 
Cory Wilhelm  9  6  0.7 
Clay Conley  22  4  0.2 
Keon Jenkins  23  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Dylan Gray  25  702  28.1 
Skyler Barnes  25  685  27.4 
Zach Bobo  25  625  25.0 
Joey Hall  25  601  24.0 
Bryson Johnson  25  585  23.4 

TURNOVERS  G  No.  Avg/G 
Bryson Johnson  25  80  3.2 
Dylan Gray  25  64  2.6 
Zach Bobo  25  49  2.0 
Skyler Barnes  25  40  1.6 
Reno Dupor  24  32  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Dylan Gray  25  67  2.7 
Bryson Johnson  25  54  2.2 
Zach Bobo  25  53  2.1 
Tim Turpin  23  53  2.3 
Skyler Barnes  25  50  2.0 

FOULOUTS  G  No. 
Dylan Gray  25  3 
Tim Turpin  23  1 
Cory Wilhelm  9  1 
Zach Bobo  25  1 
Bryson Johnson  25  1 
Skyler Barnes  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HENDRIX   12-Dylan Gray  11-Dylan Gray  5-Dylan Gray  1-Dylan Gray  3-Zach Bobo 
   Nov 15, 2017     Kelvin Knight                 Joey Hall     Cory Wilhelm 
   W 68-67                       Zach Bobo       
  
vs Dominican (IL)   12-Kelvin Knight  13-Skyler Barnes  5-Bryson Johnso  2-Bryson Johnso  1-Clay Conley 
   Nov 17, 2017     Dylan Gray                       Cory Wilhelm 
   L 63-74     Bryson Johnso                       Chris Green 
  
vs Principia   25-Dylan Gray  8-Dylan Gray  8-Bryson Johnso  4-Dylan Gray  2-Dylan Gray 
   Nov 18, 2017           Skyler Barnes                   
   W 94-90 
  
at Hendrix   12-Tim Turpin  7-Dylan Gray  3-Bryson Johnso  2-Chris Green  1-Tim Turpin 
   Nov 28, 2017 
   L 50-80 
  
at Dallas   18-Zach Bobo  6-Keon Jenkins  5-Reno Dupor  2-Dylan Gray  1-Tim Turpin 
   Nov 30, 2017 
   L 67-81 
  
UT TYLER   18-Dylan Gray  6-Bryson Johnso  5-Bryson Johnso  2-Dylan Gray  1-Cory Wilhelm 
   Dec 02, 2017           Dylan Gray                   
   L 70-94 
  
at McMurry   14-Dylan Gray  9-Dylan Gray  5-Bryson Johnso  1-Kelvin Knight  1-Zach Bobo 
   Dec 05, 2017                       Cory Wilhelm     Kelvin Knight 
   W 69-64                             Dylan Gray 
  
MARY HARDIN-BAYLOR   12-Zach Bobo  11-Dylan Gray  4-Bryson Johnso  4-Dylan Gray  1-Dylan Gray 
   Dec 14, 2017     Kelvin Knight           Dylan Gray     Bryson Johnso     Kelvin Knight 
   L 51-74 
  
CONCORDIA TEXAS   19-Bryson Johnso  6-Zach Bobo  6-Skyler Barnes  1-Bryson Johnso  4-Tim Turpin 
   Dec 17, 2017           Skyler Barnes     Bryson Johnso     Tim Turpin       
   L 92-97                       Zach Bobo       
                          Dylan Gray       
  
at Oglethorpe   19-Tim Turpin  8-Dylan Gray  4-Skyler Barnes  1-Joey Hall  1-Zach Bobo 
   Dec 29, 2017     Zach Bobo                 Zach Bobo       
   L 75-96                       Bryson Johnso       
                          Dylan Gray       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Manchester   22-Dylan Gray  7-Zach Bobo  5-Dylan Gray  2-Zach Bobo  1-Skyler Barnes 
   Dec 30, 2017                       Bryson Johnso     Tim Turpin 
   L 72-86 
  
at Sul Ross State   20-Zach Bobo  6-Dylan Gray  4-Bryson Johnso  2-Tim Turpin  1-Zach Bobo 
   Jan 04, 2018           Skyler Barnes                 Dylan Gray 
   L 63-76 
  
at Howard Payne   23-Zach Bobo  11-Dylan Gray  5-Bryson Johnso  2-Tim Turpin  5-Tim Turpin 
   Jan 06, 2018 
   L 86-94 
  
BELHAVEN   20-Tim Turpin  13-Zach Bobo  7-Bryson Johnso  2-Joey Hall  1-Tim Turpin 
   Jan 11, 2018     Dylan Gray                       Zach Bobo 
   L 96-102 
  
LOUISIANA COLLEGE   13-Skyler Barnes  11-Zach Bobo  5-Bryson Johnso  1-Skyler Barnes  2-Zach Bobo 
   Jan 13, 2018                       Zach Bobo       
   L 69-79 
  
at UT Dallas   16-Joey Hall  4-Keon Jenkins  6-Skyler Barnes  2-Reno Dupor  1-Reno Dupor 
   Jan 20, 2018           Clay Conley                   
   L 62-77 
  
at Hardin-Simmons   16-Zach Bobo  11-Dylan Gray  6-Bryson Johnso  2-Zach Bobo  3-Zach Bobo 
   Jan 22, 2018           Tim Turpin                   
   L 62-69 
  
at LeTourneau   17-Skyler Barnes  8-Zach Bobo  4-Kenneth Willi  2-Tim Turpin  3-Clay Conley 
   Jan 25, 2018           Skyler Barnes                   
   L 64-86 
  
at East Texas Baptist   14-Keon Jenkins  7-Skyler Barnes  4-Zach Bobo  2-Tim Turpin  1-Zach Bobo 
   Jan 27, 2018     Zach Bobo                         
   L 71-91 
  
EAST TEXAS BAPTIST   15-Tim Turpin  8-Zach Bobo  9-Bryson Johnso  1-Dylan Gray  2-Dylan Gray 
   Feb 01, 2018 
   L 78-93 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
LETOURNEAU   32-Dylan Gray  11-Dylan Gray  6-Bryson Johnso  2-Kenneth Willi  2-Tim Turpin 
   Feb 03, 2018 
   L 96-107 
  
at UT Tyler   17-Dylan Gray  7-Dylan Gray  6-Skyler Barnes  3-Dylan Gray  2-Keon Jenkins 
   Feb 05, 2018 
   L 69-93 
  
UT DALLAS   20-Dylan Gray  8-Dylan Gray  6-Bryson Johnso  1-Zach Bobo  1-Joey Hall 
   Feb 08, 2018                       Tim Turpin     Keon Jenkins 
   L 81-97                             Zach Bobo 
  
at Louisiana College   12-Dylan Gray  10-Dylan Gray  4-Bryson Johnso  2-Dylan Gray  1-Keon Jenkins 
   Feb 15, 2018                             Zach Bobo 
   L 51-85 
  
at Belhaven   20-Dylan Gray  6-Dylan Gray  6-Bryson Johnso  2-Zach Bobo  None 
   Feb 17, 2018 
   L 75-98 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HENDRIX   Nov 15, 2017  68-67   W  27-64  .422  5-20  .250  9-14  .643  15  29  44   44.0  18  19  10  7  3  68   68.0 
vs Dominican (IL)   Nov 17, 2017  63-74   L  20-57  .351  4-26  .154  19-27  .704  11  33  44   44.0  17  15  18  3  3  63   65.5 
vs Principia   Nov 18, 2017  94-90   W  33-64  .516  14-28  .500  14-21  .667  15  19  34   40.7  21  25  20  5  10  94   75.0 
at Hendrix   Nov 28, 2017  50-80   L  21-59  .356  3-23  .130  5-13  .385  11  31  42   41.0  20  13  18  1  4  50   68.8 
at Dallas   Nov 30, 2017  67-81   L  23-63  .365  6-18  .333  15-21  .714  13  19  32   39.2  15  16  15  1  4  67   68.4 
UT TYLER   Dec 02, 2017  70-94   L  25-60  .417  8-21  .381  12-18  .667  13  24  37   38.8  10  11  16  1  3  70   68.7 
at McMurry   Dec 05, 2017  69-64   W  25-56  .446  9-24  .375  10-13  .769  9  32  41   39.1  14  15  14  3  2  69   68.7 
MARY HARDIN-BAYLOR   Dec 14, 2017  51-74   L  20-67  .299  6-29  .207  5-10  .500  18  28  46   40.0  8  12  22  2  13  51   66.5 
CONCORDIA TEXAS   Dec 17, 2017  92-97   L  34-56  .607  7-18  .389  17-21  .810  7  30  37   39.7  16  22  25  6  4  92   69.3 
at Oglethorpe   Dec 29, 2017  75-96   L  30-69  .435  5-17  .294  10-13  .769  10  27  37   39.4  18  13  11  1  4  75   69.9 
vs Manchester   Dec 30, 2017  72-86   L  26-52  .500  8-17  .471  12-18  .667  8  25  33   38.8  14  13  22  2  5  72   70.1 
at Sul Ross State   Jan 04, 2018  63-76   L  24-56  .429  9-25  .360  6-11  .545  9  26  35   38.5  20  14  17  2  5  63   69.5 
at Howard Payne   Jan 06, 2018  86-94   L  28-62  .452  8-25  .320  22-35  .629  13  24  37   38.4  18  11  12  7  4  86   70.8 
BELHAVEN   Jan 11, 2018  96-102   L  34-67  .507  9-21  .429  19-21  .905  14  19  33   38.0  18  24  15  2  6  96   72.6 
LOUISIANA COLLEGE   Jan 13, 2018  69-79   L  19-48  .396  4-20  .200  27-34  .794  9  29  38   38.0  23  13  20  2  2  69   72.3 
at UT Dallas   Jan 20, 2018  62-77   L  22-52  .423  6-18  .333  12-16  .750  4  22  26   37.2  17  14  17  1  7  62   71.7 
at Hardin-Simmons   Jan 22, 2018  62-69   L  22-64  .344  10-24  .417  8-14  .571  12  31  43   37.6  20  13  20  4  6  62   71.1 
at LeTourneau   Jan 25, 2018  64-86   L  27-66  .409  5-23  .217  5-9  .556  13  26  39   37.7  13  8  20  5  3  64   70.7 
at East Texas Baptist   Jan 27, 2018  71-91   L  25-65  .385  8-22  .364  13-20  .650  9  31  40   37.8  18  14  20  1  6  71   70.7 
EAST TEXAS BAPTIST   Feb 01, 2018  78-93   L  30-72  .417  9-20  .450  9-14  .643  11  25  36   37.7  18  20  9  4  1  78   71.1 
LETOURNEAU   Feb 03, 2018  96-107   L  33-70  .471  13-26  .500  17-21  .810  9  26  35   37.6  31  17  9  5  4  96   72.3 
at UT Tyler   Feb 05, 2018  69-93   L  23-62  .371  4-23  .174  19-26  .731  6  26  32   37.3  17  14  14  2  7  69   72.1 
UT DALLAS   Feb 08, 2018  81-97   L  29-58  .500  11-28  .393  12-19  .632  12  23  35   37.2  21  17  15  3  2  81   72.5 
at Louisiana College   Feb 15, 2018  51-85   L  19-60  .317  4-21  .190  9-14  .643  10  25  35   37.1  13  10  21  2  4  51   71.6 
at Belhaven   Feb 17, 2018  75-98   L  29-58  .500  4-13  .308  13-20  .650  6  23  29   36.8  22  18  8  0  6  75   71.8 


 
Ozarks     1794     648-1527  .424  179-550  .325  319-463  .689  267  653  920   36.8  440  381  408  72  118  1794   71.8 
Opponents     2150     766-1638  .468  228-636  .358  390-548  .712  282  688  970   38.8  435  398  271  71  219  2150   86.0 
 
Games played: 25      Rebounds/game: 36.8 
Points/game: 71.8      Assists/game: 15.2 
FG Pct: 42.4      Turnovers/game: 16.3 
3FG Pct: 32.5      Assist/turnover ratio: 0.9 
FT Pct: 68.9      Steals/game: 4.7 
       Blocks/game: 2.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HENDRIX   Nov 15, 2017  68-67   W  21-56  .375  7-19  .368  18-25  .720  8  25  33   33.0  18  9  8  2  6  67   67.0 
vs Dominican (IL)   Nov 17, 2017  63-74   L  23-62  .371  10-28  .357  18-19  .947  6  31  37   35.0  21  12  10  1  8  74   70.5 
vs Principia   Nov 18, 2017  94-90   W  32-60  .533  9-25  .360  17-24  .708  12  20  32   34.0  18  12  24  3  12  90   77.0 
at Hendrix   Nov 28, 2017  50-80   L  28-69  .406  5-22  .227  19-25  .760  12  33  45   36.8  15  8  8  0  12  80   77.8 
at Dallas   Nov 30, 2017  67-81   L  32-66  .485  5-18  .278  12-19  .632  11  28  39   37.2  22  24  8  8  7  81   78.4 
UT TYLER   Dec 02, 2017  70-94   L  37-79  .468  13-31  .419  7-14  .500  17  26  43   38.2  12  19  6  2  11  94   81.0 
at McMurry   Dec 05, 2017  69-64   W  24-68  .353  7-22  .318  9-12  .750  14  25  39   38.3  17  13  6  5  5  64   78.6 
MARY HARDIN-BAYLOR   Dec 14, 2017  51-74   L  30-65  .462  7-23  .304  7-7  1.000  7  32  39   38.4  12  15  17  6  11  74   78.0 
CONCORDIA TEXAS   Dec 17, 2017  92-97   L  37-73  .507  10-22  .455  13-21  .619  10  18  28   37.2  21  16  11  0  12  97   80.1 
at Oglethorpe   Dec 29, 2017  75-96   L  29-56  .518  14-30  .467  24-28  .857  3  31  34   36.9  13  15  9  3  5  96   81.7 
vs Manchester   Dec 30, 2017  72-86   L  31-62  .500  10-25  .400  14-17  .824  8  22  30   36.3  13  18  12  3  14  86   82.1 
at Sul Ross State   Jan 04, 2018  63-76   L  27-62  .435  9-24  .375  13-18  .722  13  24  37   36.3  13  17  10  2  10  76   81.6 
at Howard Payne   Jan 06, 2018  86-94   L  36-78  .462  8-20  .400  14-19  .737  22  26  48   37.2  28  18  11  2  8  94   82.5 
BELHAVEN   Jan 11, 2018  96-102   L  37-63  .587  11-27  .407  17-20  .850  8  20  28   36.6  20  16  14  3  8  102   83.9 
LOUISIANA COLLEGE   Jan 13, 2018  69-79   L  22-53  .415  7-24  .292  28-37  .757  7  24  31   36.2  26  15  9  3  12  79   83.6 
at UT Dallas   Jan 20, 2018  62-77   L  30-62  .484  4-13  .308  13-24  .542  15  29  44   36.7  21  17  14  0  10  77   83.2 
at Hardin-Simmons   Jan 22, 2018  62-69   L  23-57  .404  7-32  .219  16-24  .667  7  33  40   36.9  16  14  15  5  10  69   82.4 
at LeTourneau   Jan 25, 2018  64-86   L  32-75  .427  8-26  .308  14-19  .737  16  26  42   37.2  12  17  7  1  10  86   82.6 
at East Texas Baptist   Jan 27, 2018  71-91   L  31-70  .443  13-40  .325  16-25  .640  11  34  45   37.6  16  18  13  6  11  91   83.0 
EAST TEXAS BAPTIST   Feb 01, 2018  78-93   L  34-72  .472  13-32  .406  12-19  .632  17  34  51   38.2  17  17  10  2  3  93   83.5 
LETOURNEAU   Feb 03, 2018  96-107   L  36-70  .514  5-18  .278  30-36  .833  10  31  41   38.4  17  15  7  6  5  107   84.6 
at UT Tyler   Feb 05, 2018  69-93   L  36-72  .500  11-28  .393  10-22  .455  15  33  48   38.8  18  23  12  1  7  93   85.0 
UT DALLAS   Feb 08, 2018  81-97   L  37-70  .529  6-21  .286  17-28  .607  16  22  38   38.8  18  15  4  4  9  97   85.5 
at Louisiana College   Feb 15, 2018  51-85   L  33-60  .550  10-24  .417  9-15  .600  5  33  38   38.8  15  12  14  2  11  85   85.5 
at Belhaven   Feb 17, 2018  75-98   L  28-58  .483  19-42  .452  23-31  .742  12  28  40   38.8  16  23  12  1  2  98   86.0 


 
