American Southwest Conference
Standings/Schedules
ASC Standings
2006-07 American Southwest Conference
ASC Standings
Through games of Mar 11, 2007 (All games)
East Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Mississippi College. 19-1 .950 72.2 53.3 27-3 .900 73.1 57.0
Texas-Dallas........ 13-7 .650 72.8 68.3 18-8 .692 73.8 67.5
LeTourneau.......... 13-7 .650 68.2 68.3 15-10 .600 69.1 69.8
Louisiana College... 8-12 .400 66.3 70.9 8-17 .320 65.7 74.6
Ozarks.............. 7-13 .350 69.9 75.8 8-17 .320 70.4 76.2
East Texas Baptist.. 7-13 .350 67.6 74.9 7-18 .280 68.0 76.2
Texas-Tyler......... 5-15 .250 65.3 71.5 6-18 .250 66.2 72.9
West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Mary Hardin-Baylor.. 17-4 .810 77.8 69.5 22-6 .786 76.5 69.2
McMurry............. 17-4 .810 80.5 68.8 20-7 .741 77.2 68.8
Hardin-Simmons...... 14-7 .667 75.8 68.2 16-12 .571 73.1 68.3
Concordia-Austin.... 9-12 .429 87.7 90.0 10-16 .385 87.7 91.5
Sul Ross State...... 8-13 .381 62.3 72.4 8-16 .333 62.3 73.5
Howard Payne........ 7-14 .333 79.3 81.2 7-18 .280 78.2 82.0
Schreiner........... 6-15 .286 79.7 84.5 6-19 .240 76.6 84.5
Texas Lutheran...... 4-17 .190 65.5 73.0 4-20 .167 64.7 72.5
ASC Schedule and Results
2006-07 American Southwest Conference
ASC Schedule and Results
Through games of Mar 11, 2007 (All games)
Concordia-Austin (10-16,9-12)
--------------------------------------------------
11/17/06 vs Lubbock Christian.. 84-97 L 177
11/18/06 at Abilene Christian.. 114-116 L 240
11/21/06 at St. Edward's....... 89-105 L 210
11/25/06 *at Louisiana College.. 81-79 W 329
11/27/06 *at Mississippi College 70-91 L 1098
12/02/06 *TEXAS-TYLER........... 122-112 W 200
12/09/06 *TEXAS-DALLAS.......... 112-118 LO2 350
12/14/06 *at East Texas Baptist. 92-100 L 342
12/16/06 *at LeTourneau......... 79-88 LOT 200
12/30/06 at Incarnate Word..... 89-85 W 400
01/04/07 *OZARKS................ 85-98 L 100
01/11/07 *HARDIN-SIMMONS........ 97-85 W 200
01/20/07 *at Sul Ross State..... 85-62 W 357
01/22/07 *at Howard Payne....... 87-91 L 765
01/25/07 *at Schreiner.......... 91-85 WOT 255
01/27/07 *at Texas Lutheran..... 82-70 W 735
01/30/07 *MARY HARDIN-BAYLOR.... 80-87 L 300
02/01/07 *SCHREINER............. 77-82 L 250
02/03/07 *TEXAS LUTHERAN........ 93-79 W 200
02/06/07 *at Mary Hardin-Baylor. 77-96 L 750
02/08/07 *HOWARD PAYNE.......... 118-109 W 200
02/10/07 *SUL ROSS STATE........ 99-67 W 300
02/15/07 *at Hardin-Simmons..... 71-99 L 613
01/13/07 *MCMURRY............... 87-94 L 220
02/17/07 *at McMurry............ 57-99 L 400
02/23/07 at Mississippi College 62-86 L 1491
East Texas Baptist (7-18,7-13)
--------------------------------------------------
11/17/06 at Wiley College...... 58-73 L 958
11/18/06 JARVIS CHRISTIAN...... 78-83 L 916
11/21/06 at LSU-Shreveport..... 85-89 L 625
11/25/06 *HARDIN-SIMMONS........ 63-86 L 488
11/26/06 at Jarvis Christian... 50-78 L 302
11/30/06 *at Howard Payne....... 79-70 W 200
12/02/06 *at Sul Ross State..... 62-70 L 452
12/07/06 *LETOURNEAU............ 62-72 L 805
12/09/06 at Belhaven Colege.... 78-82 L 400
12/14/06 *CONCORDIA-AUSTIN...... 100-92 W 342
12/16/06 *MARY HARDIN-BAYLOR.... 50-73 L 276
01/04/07 *at Schreiner.......... 78-83 L 120
01/06/07 *at Texas Lutheran..... 50-66 L 443
01/09/07 *at LeTourneau......... 73-84 L 1000
01/11/07 *OZARKS................ 79-64 W 765
01/18/07 *at Texas-Dallas....... 81-77 W 250
01/20/07 *at Texas-Tyler........ 62-66 L 648
01/25/07 *at Louisiana College.. 63-71 L 1190
01/27/07 *at Mississippi College 46-66 L 1539
02/01/07 *LOUISIANA COLLEGE..... 80-77 WOT 742
02/03/07 *MISSISSIPPI COLLEGE... 32-61 L 578
02/08/07 *TEXAS-DALLAS.......... 76-85 L 1211
02/10/07 *TEXAS-TYLER........... 85-83 WO2 745
02/15/07 *at Ozarks............. 60-84 L 255
12/18/06 *MCMURRY............... 70-69 W 268
Hardin-Simmons (16-12,14-7)
--------------------------------------------------
11/21/06 at Southwestern....... 56-58 L 175
11/25/06 *at East Texas Baptist. 86-63 W 488
11/27/06 *at LeTourneau......... 60-61 L 400
11/30/06 *LOUISIANA COLLEGE..... 90-74 W 457
12/02/06 *MISSISSIPPI COLLEGE... 67-70 L 524
12/07/06 *at Ozarks............. 86-79 W 425
12/16/06 TRINITY UNIVERSITY.... 60-67 L 117
12/29/06 vs Ripon College...... 69-80 L 300
12/30/06 vs Virginia Wesleyan.. 61-67 LOT 225
01/04/07 *TEXAS-DALLAS.......... 75-56 W 417
01/06/07 *TEXAS-TYLER........... 77-70 W 522
01/11/07 *at Concordia-Austin... 85-97 L 200
01/13/07 *at Mary Hardin-Baylor. 61-72 L 825
01/19/07 *SCHREINER............. 89-74 W 577
01/20/07 *TEXAS LUTHERAN........ 66-60 W 641
01/25/07 *HOWARD PAYNE.......... 95-70 W 700
01/27/07 *SUL ROSS STATE........ 84-58 W 777
01/01/07 *at Howard Payne....... 77-69 W 1680
02/03/07 *at Sul Ross State..... 49-53 L 231
02/08/07 *at Schreiner.......... 86-64 W 175
02/10/07 *at Texas Lutheran..... 70-66 WOT 650
02/15/07 *CONCORDIA-AUSTIN...... 99-71 W 613
02/17/07 *MARY HARDIN-BAYLOR.... 72-75 L 612
12/04/06 *MCMURRY............... 64-63 W 1525
01/22/07 *at McMurry............ 53-67 L 2200
02/23/07 vs LeTourneau......... 74-65 W 425
02/24/07 vs Mary Hardin-Baylor. 71-67 W 423
02/25/07 at Mississippi College 64-77 L 1500
Howard Payne (7-18,7-14)
--------------------------------------------------
11/18/06 at Dallas Baptist..... 64-83 L 2000
11/21/06 at Abilene Christian.. 81-87 L 750
11/25/06 *at Ozarks............. 74-86 L 220
11/30/06 *EAST TEXAS BAPTIST.... 70-79 L 200
12/02/06 *LETOURNEAU............ 95-62 W 650
12/04/06 *at Sul Ross State..... 58-62 L 450
12/09/06 WAYLAND BAPTIST....... 80-87 L 450
12/16/06 *at Texas-Tyler........ 78-67 W 234
12/18/06 *at Texas-Dallas....... 71-85 L 225
12/30/06 at Stephen F. Austin.. 63-89 L 1000
01/04/07 *LOUISIANA COLLEGE..... 63-68 L 470
01/06/07 *MISSISSIPPI COLLEGE... 64-76 L 250
01/11/07 *at Schreiner.......... 82-88 L 170
01/13/07 *at Texas Lutheran..... 100-85 W 300
01/15/07 *SUL ROSS STATE........ 91-59 W 200
01/20/07 *MARY HARDIN-BAYLOR.... 67-71 L 1125
01/22/07 *CONCORDIA-AUSTIN...... 91-87 W 765
01/25/07 *at Hardin-Simmons..... 70-95 L 700
01/01/07 *HARDIN-SIMMONS........ 69-77 L 1680
02/08/07 *at Concordia-Austin... 109-118 L 200
02/10/07 *at Mary Hardin-Baylor. 76-84 L 1325
02/15/07 *SCHREINER............. 99-97 W 520
02/17/07 *TEXAS LUTHERAN........ 87-72 W 850
01/27/07 *at McMurry............ 92-97 L 800
02/03/07 *MCMURRY............... 60-90 L 1640
LeTourneau (15-10,13-7)
--------------------------------------------------
11/17/06 JARVIS CHRISTIAN...... 84-81 W 600
11/21/06 AUSTIN COLLEGE........ 78-64 W 400
11/27/06 *HARDIN-SIMMONS........ 61-60 W 400
11/30/06 *at Sul Ross State..... 63-77 L 414
12/02/06 *at Howard Payne....... 62-95 L 650
12/07/06 *at East Texas Baptist. 72-62 W 805
12/16/06 *CONCORDIA-AUSTIN...... 88-79 WOT 200
12/18/06 *MARY HARDIN-BAYLOR.... 71-68 W 250
12/29/06 at Austin College..... 56-65 L 200
01/04/07 *at Texas Lutheran..... 69-63 W 300
01/06/07 *at Schreiner.......... 89-75 W 135
01/09/07 *EAST TEXAS BAPTIST.... 84-73 W 1000
01/13/07 *OZARKS................ 86-84 W 400
01/18/07 *at Texas-Tyler........ 67-70 L 364
01/20/07 *at Texas-Dallas....... 40-54 L 200
01/25/07 *at Mississippi College 51-72 L 1188
01/27/07 *at Louisiana College.. 76-62 W 672
02/01/07 *MISSISSIPPI COLLEGE... 64-62 W 500
02/03/07 *LOUISIANA COLLEGE..... 67-76 L 450
02/08/07 *TEXAS-TYLER........... 57-54 W 650
02/10/07 *TEXAS-DALLAS.......... 58-54 W 450
02/14/07 at Jarvis Christian... 81-95 L 250
02/17/07 *at Ozarks............. 77-53 W 555
11/25/06 *MCMURRY............... 61-73 L 250
02/23/07 vs Hardin-Simmons..... 65-74 L 425
Louisiana College (8-17,8-12)
--------------------------------------------------
11/18/06 at McNeese State...... 60-89 L 504
11/21/06 at Sam Houston........ 31-95 L 500
11/25/06 *CONCORDIA-AUSTIN...... 79-81 L 329
11/27/06 *MARY HARDIN-BAYLOR.... 57-71 L 609
11/30/06 *at Hardin-Simmons..... 74-90 L 457
12/05/06 at Jarvis Christian... 62-74 L 200
12/14/06 *SCHREINER............. 62-79 L 301
12/16/06 *TEXAS LUTHERAN........ 80-68 W 325
01/01/07 at Lamar University... 76-91 L 2429
01/04/07 *at Howard Payne....... 68-63 W 470
01/06/07 *at Sul Ross State..... 57-63 L 398
01/11/07 *TEXAS-TYLER........... 79-62 W 537
01/13/07 *TEXAS-DALLAS.......... 64-42 W 682
01/16/07 *MISSISSIPPI COLLEGE... 43-63 L 672
01/18/07 *at Ozarks............. 71-68 W 365
01/25/07 *EAST TEXAS BAPTIST.... 71-63 W 1190
01/27/07 *LETOURNEAU............ 62-76 L 672
02/01/07 *at East Texas Baptist. 77-80 LOT 742
02/03/07 *at LeTourneau......... 76-67 W 450
02/06/07 *at Mississippi College 52-88 L 923
02/08/07 *OZARKS................ 80-70 W 980
02/15/07 *at Texas-Tyler........ 47-68 L 126
02/17/07 *at Texas-Dallas....... 57-72 L 250
12/02/06 *at McMurry............ 71-85 L 250
02/23/07 vs Mary Hardin-Baylor. 86-96 L 459
Mary Hardin-Baylor (22-6,17-4)
--------------------------------------------------
11/21/06 TRINITY UNIVERSITY.... 63-49 W 550
11/25/06 *at Mississippi College 47-75 L 839
11/27/06 *at Louisiana College.. 71-57 W 609
11/30/06 *TEXAS-TYLER........... 84-81 W 750
12/05/06 *TEXAS-DALLAS.......... 70-78 L 700
12/16/06 *at East Texas Baptist. 73-50 W 276
12/18/06 *at LeTourneau......... 68-71 L 250
12/29/06 VIRGINIA WESLEYAN..... 63-62 W 575
12/30/06 RIPON COLLEGE......... 86-72 W 525
01/02/07 SOUTHWESTERN.......... 72-66 W 425
01/06/07 *OZARKS................ 90-56 W 500
01/13/07 *HARDIN-SIMMONS........ 72-61 W 825
01/20/07 *at Howard Payne....... 71-67 W 1125
01/22/07 *at Sul Ross State..... 64-52 W 342
01/25/07 *at Texas Lutheran..... 75-68 W 450
01/27/07 *SCHREINER............. 101-90 W 1000
01/30/07 *at Concordia-Austin... 87-80 W 300
02/01/07 *TEXAS LUTHERAN........ 71-51 W 1025
02/03/07 *at Schreiner.......... 91-83 W 255
02/06/07 *CONCORDIA-AUSTIN...... 96-77 W 750
02/08/07 *SUL ROSS STATE........ 77-55 W 925
02/10/07 *HOWARD PAYNE.......... 84-76 W 1325
02/17/07 *at Hardin-Simmons..... 75-72 W 612
01/11/07 *MCMURRY............... 91-80 W 525
02/15/07 *at McMurry............ 76-80 LOT 800
02/23/07 vs Louisiana College.. 96-86 W 459
02/24/07 vs Hardin-Simmons..... 67-71 L 423
03/02/07 vs Maryville.......... 62-73 L 478
McMurry (20-7,17-4)
--------------------------------------------------
11/17/06 vs Rowan.............. 63-68 L 75
11/18/06 vs Immaculata......... 75-61 W 60
11/25/06 *at LeTourneau......... 73-61 W 250
11/30/06 *MISSISSIPPI COLLEGE... 57-73 L 450
12/02/06 *LOUISIANA COLLEGE..... 85-71 W 250
12/04/06 *at Hardin-Simmons..... 63-64 L 1525
12/05/06 TRINITY UNIVERSITY.... 75-62 W 150
12/18/06 *at East Texas Baptist. 69-70 L 268
12/30/06 at Sam Houston........ 55-86 L 1090
01/04/07 *TEXAS-TYLER........... 89-74 W 300
01/06/07 *TEXAS-DALLAS.......... 81-57 W 275
01/09/07 *vs Ozarks............. 75-69 W 125
01/11/07 *at Mary Hardin-Baylor. 80-91 L 525
01/13/07 *at Concordia-Austin... 94-87 W 220
01/19/07 *TEXAS LUTHERAN........ 69-64 W 450
01/20/07 *SCHREINER............. 90-71 W 400
01/22/07 *HARDIN-SIMMONS........ 67-53 W 2200
01/25/07 *SUL ROSS STATE........ 90-59 W 350
01/27/07 *HOWARD PAYNE.......... 97-92 W 800
02/01/07 *at Sul Ross State..... 69-55 W 429
02/03/07 *at Howard Payne....... 90-60 W 1640
02/08/07 *at Texas Lutheran..... 77-58 W 420
02/10/07 *at Schreiner.......... 96-83 W 250
02/15/07 *MARY HARDIN-BAYLOR.... 80-76 WOT 800
02/17/07 *CONCORDIA-AUSTIN...... 99-57 W 400
02/23/07 vs Texas-Dallas....... 71-70 W 779
02/24/07 at Mississippi College 56-66 L 1148
Mississippi College (27-3,19-1)
--------------------------------------------------
11/20/06 WESLEY................ 82-84 LOT 1559
11/25/06 *MARY HARDIN-BAYLOR.... 75-47 W 839
11/27/06 *CONCORDIA-AUSTIN...... 91-70 W 1098
12/02/06 *at Hardin-Simmons..... 70-67 W 524
12/12/06 FISK UNIVERSITY....... 83-62 W 589
12/16/06 *SCHREINER............. 83-69 W 733
12/18/06 *TEXAS LUTHERAN........ 77-53 W 699
12/29/06 vs Johns Hopkins...... 75-51 W 200
12/30/06 at Westmont........... 81-77 W 500
01/04/07 *at Sul Ross State..... 69-39 W 301
01/06/07 *at Howard Payne....... 76-64 W 250
01/11/07 *TEXAS-DALLAS.......... 66-54 W 833
01/13/07 *TEXAS-TYLER........... 66-45 W 932
01/16/07 *at Louisiana College.. 63-43 W 672
01/20/07 *at Ozarks............. 65-47 W 555
01/25/07 *LETOURNEAU............ 72-51 W 1188
01/27/07 *EAST TEXAS BAPTIST.... 66-46 W 1539
02/01/07 *at LeTourneau......... 62-64 L 500
02/03/07 *at East Texas Baptist. 61-32 W 578
02/06/07 *LOUISIANA COLLEGE..... 88-52 W 923
02/10/07 *OZARKS................ 89-63 W 1475
02/15/07 *at Texas-Dallas....... 70-67 W 300
02/17/07 *at Texas-Tyler........ 61-37 W 251
11/30/06 *at McMurry............ 73-57 W 450
02/23/07 CONCORDIA-AUSTIN...... 86-62 W 1491
02/24/07 MCMURRY............... 66-56 W 1148
02/25/07 HARDIN-SIMMONS........ 77-64 W 1500
03/02/07 OCCIDENTAL............ 68-51 W 2488
03/03/07 MARYVILLE............. 76-56 W 1911
03/09/07 at Virginia Wesleyan.. 55-81 L 1500
Ozarks (8-17,7-13)
--------------------------------------------------
11/17/06 at Austin College..... 69-74 L 150
11/18/06 vs Dallas............. 85-86 L 100
11/21/06 RUST.................. 83-81 WOT 225
11/25/06 *HOWARD PAYNE.......... 86-74 W 220
11/27/06 *SUL ROSS STATE........ 75-70 W 325
11/30/06 *at Schreiner.......... 84-97 L 155
12/03/06 *at Texas Lutheran..... 67-58 W 520
12/07/06 *HARDIN-SIMMONS........ 79-86 L 425
01/02/07 HENDRIX COLLEGE....... 67-73 L 325
01/04/07 *at Concordia-Austin... 98-85 W 100
01/06/07 *at Mary Hardin-Baylor. 56-90 L 500
01/11/07 *at East Texas Baptist. 64-79 L 765
01/13/07 *at LeTourneau......... 84-86 L 400
01/18/07 *LOUISIANA COLLEGE..... 68-71 L 365
01/20/07 *MISSISSIPPI COLLEGE... 47-65 L 555
01/24/07 *TEXAS-DALLAS.......... 64-78 L 355
01/27/07 *TEXAS-TYLER........... 66-57 W 575
01/30/07 at Central Arkansas... 58-75 L 712
02/01/07 *at Texas-Dallas....... 56-76 L 250
02/03/07 *at Texas-Tyler........ 66-63 W 438
02/08/07 *at Louisiana College.. 70-80 L 980
02/10/07 *at Mississippi College 63-89 L 1475
02/15/07 *EAST TEXAS BAPTIST.... 84-60 W 255
02/17/07 *LETOURNEAU............ 53-77 L 555
01/09/07 *vs McMurry............ 69-75 L 125
Schreiner (6-19,6-15)
--------------------------------------------------
11/17/06 SOUTHWESTERN.......... 75-76 LOT 250
11/18/06 at Trinity University. 68-77 L 400
11/21/06 at Stephen F. Austin.. 54-99 L 1403
11/25/06 *at Texas-Dallas....... 95-103 L 175
11/27/06 *at Texas-Tyler........ 75-86 L 532
11/30/06 *OZARKS................ 97-84 W 155
12/05/06 *at Texas Lutheran..... 65-71 L 515
12/09/06 at St. Edward's....... 46-87 L 233
12/14/06 *at Louisiana College.. 79-62 W 301
12/16/06 *at Mississippi College 69-83 L 733
01/04/07 *EAST TEXAS BAPTIST.... 83-78 W 120
01/06/07 *LETOURNEAU............ 75-89 L 135
01/08/07 *TEXAS LUTHERAN........ 67-70 L 145
01/11/07 *HOWARD PAYNE.......... 88-82 W 170
01/13/07 *SUL ROSS STATE........ 86-79 W 250
01/19/07 *at Hardin-Simmons..... 74-89 L 577
01/25/07 *CONCORDIA-AUSTIN...... 85-91 LOT 255
01/27/07 *at Mary Hardin-Baylor. 90-101 L 1000
02/01/07 *at Concordia-Austin... 82-77 W 250
02/03/07 *MARY HARDIN-BAYLOR.... 83-91 L 255
02/08/07 *HARDIN-SIMMONS........ 64-86 L 175
02/15/07 *at Howard Payne....... 97-99 L 520
02/17/07 *at Sul Ross State..... 65-67 L 452
01/20/07 *at McMurry............ 71-90 L 400
02/10/07 *MCMURRY............... 83-96 L 250
Sul Ross State (8-16,8-13)
--------------------------------------------------
11/18/06 at St. Mary's......... 52-79 L 550
11/25/06 TEXAS-PERMIAN BASIN... 67-77 L 341
11/27/06 *at Ozarks............. 70-75 L 325
11/30/06 *LETOURNEAU............ 77-63 W 414
12/02/06 *EAST TEXAS BAPTIST.... 70-62 W 452
12/04/06 *HOWARD PAYNE.......... 62-58 W 450
12/16/06 *at Texas-Dallas....... 66-81 L 225
12/18/06 *at Texas-Tyler........ 57-65 L 248
12/30/06 at Lubbock Christian.. 68-87 L 200
01/04/07 *MISSISSIPPI COLLEGE... 39-69 L 301
01/06/07 *LOUISIANA COLLEGE..... 63-57 W 398
01/11/07 *at Texas Lutheran..... 70-66 WOT 400
01/13/07 *at Schreiner.......... 79-86 L 250
01/15/07 *at Howard Payne....... 59-91 L 200
01/20/07 *CONCORDIA-AUSTIN...... 62-85 L 357
01/22/07 *MARY HARDIN-BAYLOR.... 52-64 L 342
01/27/07 *at Hardin-Simmons..... 58-84 L 777
02/03/07 *HARDIN-SIMMONS........ 53-49 W 231
02/08/07 *at Mary Hardin-Baylor. 55-77 L 925
02/10/07 *at Concordia-Austin... 67-99 L 300
02/15/07 *TEXAS LUTHERAN........ 68-66 W 239
02/17/07 *SCHREINER............. 67-65 W 452
01/25/07 *at McMurry............ 59-90 L 350
02/01/07 *MCMURRY............... 55-69 L 429
Texas Lutheran (4-20,4-17)
--------------------------------------------------
11/17/06 TRINITY UNIVERSITY.... 57-65 L 422
11/18/06 at Southwestern....... 72-75 LO3 300
11/25/06 *at Texas-Tyler........ 55-48 W 647
11/26/06 *at Texas-Dallas....... 66-82 L 175
11/29/06 at Texas A&M Internati 49-67 L 321
12/03/06 *OZARKS................ 58-67 L 520
12/05/06 *SCHREINER............. 71-65 W 515
12/16/06 *at Louisiana College.. 68-80 L 325
12/18/06 *at Mississippi College 53-77 L 699
01/04/07 *LETOURNEAU............ 63-69 L 300
01/06/07 *EAST TEXAS BAPTIST.... 66-50 W 443
01/08/07 *at Schreiner.......... 70-67 W 145
01/11/07 *SUL ROSS STATE........ 66-70 LOT 400
01/13/07 *HOWARD PAYNE.......... 85-100 L 300
01/20/07 *at Hardin-Simmons..... 60-66 L 641
01/25/07 *MARY HARDIN-BAYLOR.... 68-75 L 450
01/27/07 *CONCORDIA-AUSTIN...... 70-82 L 735
02/01/07 *at Mary Hardin-Baylor. 51-71 L 1025
02/03/07 *at Concordia-Austin... 79-93 L 200
02/10/07 *HARDIN-SIMMONS........ 66-70 LOT 650
02/15/07 *at Sul Ross State..... 66-68 L 239
02/17/07 *at Howard Payne....... 72-87 L 850
01/19/07 *at McMurry............ 64-69 L 450
02/08/07 *MCMURRY............... 58-77 L 420
Texas-Dallas (18-8,13-7)
--------------------------------------------------
11/17/06 vs Dallas............. 90-56 W 50
11/18/06 at Austin College..... 83-64 W 200
11/21/06 at S'Western Asemblies 81-70 W 150
11/25/06 *SCHREINER............. 103-95 W 175
11/26/06 *TEXAS LUTHERAN........ 82-66 W 175
12/05/06 *at Mary Hardin-Baylor. 78-70 W 700
12/09/06 *at Concordia-Austin... 118-112 WO2 350
12/13/06 AUSTIN COLLEGE........ 61-52 W 225
12/16/06 *SUL ROSS STATE........ 81-66 W 225
12/18/06 *HOWARD PAYNE.......... 85-71 W 225
12/30/06 at UT Arlington....... 78-76 W 369
01/04/07 *at Hardin-Simmons..... 56-75 L 417
01/11/07 *at Mississippi College 54-66 L 833
01/13/07 *at Louisiana College.. 42-64 L 682
01/18/07 *EAST TEXAS BAPTIST.... 77-81 L 250
01/20/07 *LETOURNEAU............ 54-40 W 200
01/22/07 *TEXAS-TYLER........... 77-52 W 200
01/24/07 *at Ozarks............. 78-64 W 355
02/01/07 *OZARKS................ 76-56 W 250
02/05/07 *at Texas-Tyler........ 60-47 W 285
02/08/07 *at East Texas Baptist. 85-76 W 1211
02/10/07 *at LeTourneau......... 54-58 L 450
02/15/07 *MISSISSIPPI COLLEGE... 67-70 L 300
02/17/07 *LOUISIANA COLLEGE..... 72-57 W 250
01/06/07 *at McMurry............ 57-81 L 275
02/23/07 vs McMurry............ 70-71 L 779
Texas-Tyler (6-18,5-15)
--------------------------------------------------
11/20/06 JARVIS CHRISTIAN...... 76-83 LOT 1897
11/25/06 *TEXAS LUTHERAN........ 48-55 L 647
11/27/06 *SCHREINER............. 86-75 W 532
11/30/06 *at Mary Hardin-Baylor. 81-84 L 750
12/02/06 *at Concordia-Austin... 112-122 L 200
12/09/06 at New Orleans........ 52-76 L 357
12/16/06 *HOWARD PAYNE.......... 67-78 L 234
12/18/06 *SUL ROSS STATE........ 65-57 W 248
01/02/07 at Jarvis Christian... 68-82 L 272
01/06/07 *at Hardin-Simmons..... 70-77 L 522
01/11/07 *at Louisiana College.. 62-79 L 537
01/13/07 *at Mississippi College 45-66 L 932
01/18/07 *LETOURNEAU............ 70-67 W 364
01/20/07 *EAST TEXAS BAPTIST.... 66-62 W 648
01/22/07 *at Texas-Dallas....... 52-77 L 200
01/27/07 *at Ozarks............. 57-66 L 575
01/30/07 DALLAS................ 87-78 WOT 238
02/03/07 *OZARKS................ 63-66 L 438
02/05/07 *TEXAS-DALLAS.......... 47-60 L 285
02/08/07 *at LeTourneau......... 54-57 L 650
02/10/07 *at East Texas Baptist. 83-85 LO2 745
02/15/07 *LOUISIANA COLLEGE..... 68-47 W 126
02/17/07 *MISSISSIPPI COLLEGE... 37-61 L 251
01/04/07 *at McMurry............ 74-89 L 300