American Southwest Conference M-BKB
Mary Hardin-Baylor
Season Schedule/Results & Leaders
American Southwest Conference M-BKB
Mary Hardin-Baylor Season Schedule/Results & Leaders (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (9-3) (6-5) (0-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (5-7) (3-2) (2-2) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/01 vs Texas Wesleyan 73-81 L 100 (17)Quinton Gibson (14)Justin Hejl
11/19/01 at Austin College W 80-55 275 (14)Quinton Gibson (10)Robert Moore
(14)Justin Hejl
11/23/01 vs West Texas A&M 65-80 L 125 (18)Robert Moore (8)Robert Moore
11/24/01 at Tarleton State 50-58 L 150 (15)Robert Moore (8)Robert Moore
11/29/01 at Univ. Dallas W 59-53 226 (18)Keith Boone (7)Justin Hejl
12/01/01 at UT-Dallas 59-61 L (15)Aaron Barnett (15)Robert Moore
Dec 5 * at Concordia W 73-68 (27)Robert Moore (15)Justin Hejl
12/07/01 SAVANNAH ART&DESIGN 58-67 L 250 (18)Keith Boone (9)Justin Hejl
12/15/01 SOUTHWESTERN ASSEMB. W 98-69 175 (20)Robert Moore (15)Robert Moore
12/29/01 LAWRENCE W 79-63 100 (26)Robert Moore (12)Robert Moore
01/05/02 MISSISSIPPI COLLEGE 70-71 L 200 (31)Robert Moore (7)Robert Moore
01/07/02 LOUISIANA COLLEGE W 110-87 200 (26)Robert Moore (14)Robert Moore
01/10/02 * at Schreiner W 95-78 100 (40)Robert Moore (10)Adam Wiese
(10)Robert Moore
1-12-02 * at Texas Lutheran 63-68 L 200 (17)Justin Hejl (11)Justin Hejl
(11)Robert Moore
01/17/02 * HARDIN-SIMMONS W 88-51 325 (15)Robert Moore (11)Robert Moore
01/19/02 * MCMURRY 85-91 L 750 (34)Robert Moore (10)Jimmy Smith
01/24/02 * SUL ROSS STATE W 80-71 500 (25)Robert Moore (12)Robert Moore
01/26/02 * HOWARD PAYNE W 79-67 750 (20)Jimmy Smith (11)Robert Moore
01/29/02 * CONCORDIA W 78-55 700 (19)Quinton Gibson (12)Robert Moore
01/31/02 * at Sul Ross State 70-75 L 200 (21)Robert Moore (16)Robert Moore
02/02/02 * at Howard Payne 85-90 LOT 700 (41)Robert Moore (11)Robert Moore
02/07/02 * SCHREINER W 106-59 625 (32)Robert Moore (13)Robert Moore
02/09/02 * TEXAS LUTHERAN W 87-76 675 (22)Robert Moore (11)Robert Moore
(22)Marcus Simmons
2-14-02 * at Hardin-Simmons W 85-57 400 (24)Robert Moore (6)Robert Moore
(6)Justin Hejl
02/16/02 * at McMurry W 91-82 750 (33)Robert Moore (11)Robert Moore
Feb 22, 2002 vs Mississippi College 55-65 L (19)Robert Moore (10)Robert Moore
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5250 438
AWAY.................... 11 3001 273
NEUTRAL................. 3 225 75
TOTAL................... 26 8476 326
Season Box Score
American Southwest Conference M-BKB
Mary Hardin-Baylor Season Box Score (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (9-3) (6-5) (0-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (5-7) (3-2) (2-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Robert Moore....... 25-24 884 35.4 229-440 .520 11-39 .282 77-120 .642 88 167 255 10.2 62 1 62 66 24 51 546 21.8
11 Marcus Simmons..... 26-26 906 34.8 116-289 .401 63-175 .360 21-26 .808 6 64 70 2.7 40 0 105 65 0 33 316 12.2
21 Quinton Gibson..... 26-8 543 20.9 91-211 .431 9-41 .220 73-111 .658 27 58 85 3.3 64 4 31 48 6 36 264 10.2
25 Justin Hejl........ 26-16 553 21.3 81-177 .458 2-5 .400 41-56 .732 70 84 154 5.9 76 2 28 32 6 28 205 7.9
50 Adam Wiese......... 18-2 325 18.1 42-99 .424 17-46 .370 19-37 .514 30 47 77 4.3 27 0 15 22 12 8 120 6.7
14 Keith Boone........ 18-12 335 18.6 48-108 .444 13-36 .361 6-14 .429 19 35 54 3.0 26 0 25 32 5 12 115 6.4
35 Jimmy Smith........ 26-19 512 19.7 59-155 .381 30-78 .385 18-31 .581 42 63 105 4.0 60 1 32 31 4 15 166 6.4
22 Aaron Barnett...... 26-23 659 25.3 52-142 .366 29-88 .330 32-43 .744 35 81 116 4.5 53 1 62 44 7 44 165 6.3
32 Noah Longino....... 16-0 110 6.9 11-28 .393 5-12 .417 6-8 .750 2 6 8 0.5 16 0 12 6 0 5 33 2.1
64 Richard Garrett.... 1-0 1 1.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
34 Jimmy Carter....... 13-0 78 6.0 8-22 .364 3-7 .429 5-6 .833 8 2 10 0.8 9 0 5 6 1 4 24 1.8
05 Jason Smith........ 5-0 16 3.2 1-5 .200 0-1 .000 6-9 .667 0 3 3 0.6 1 0 4 3 0 1 8 1.6
55 Travis Boyce....... 9-0 56 6.2 4-15 .267 1-5 .200 4-11 .364 1 6 7 0.8 3 0 0 2 0 4 13 1.4
03 Josh Gwyn.......... 21-0 122 5.8 8-17 .471 0-2 .000 7-15 .467 16 16 32 1.5 22 0 9 14 2 7 23 1.1
20 Kelly Lewis........ 13-0 66 5.1 5-15 .333 2-10 .200 2-2 1.000 5 3 8 0.6 5 0 3 10 1 2 14 1.1
04 Casey Pleasant..... 4-0 17 4.3 1-2 .500 1-2 .500 0-2 .000 2 0 2 0.5 3 0 2 4 0 4 3 0.8
40 Justin Gaidusek.... 7-0 23 3.3 1-3 .333 0-0 .000 2-7 .286 2 4 6 0.9 10 0 0 6 0 1 4 0.6
54 Kenny DeWeese...... 2-0 4 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
44 Jeremy Hill........ 3-0 4 1.3 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.3 1 0 2 0 1 0 0 0.0
33 George Turosik..... 2-0 7 3.5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
70 John Otts.......... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 1 0 0 0.0
TEAM............... 41 49 90 3.9 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5222 758-1732 .438 186-549 .339 319-500 .638 394 691 1085 41.7 480 9 398 401 70 255 2021 77.7
Opponents.......... 26 5220 643-1586 .405 160-552 .290 352-521 .676 348 695 1043 40.1 464 - 369 495 68 190 1798 69.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 967 1046 8 - 2021
Opponents... 818 967 13 - 1798
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mary Hardin-Baylor............ 62 4 66
Opponents..................... 66 2 68
Overall/Conference Statistics
American Southwest Conference M-BKB
Mary Hardin-Baylor Overall/Conference Statistics (Through games of Aug 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robert Moore........ 25-24 35.4 .520 .282 .642 10.2 2.5 51 24 21.8 14-14 36.7 .554 .261 .653 10.4 2.2 35 12 25.1
Marcus Simmons...... 26-26 34.8 .401 .360 .808 2.7 4.0 33 0 12.2 14-14 36.4 .382 .299 .895 2.7 4.7 23 0 11.6
Quinton Gibson...... 26-8 20.9 .431 .220 .658 3.3 1.2 36 6 10.2 14-3 19.4 .435 .150 .603 3.4 1.5 12 5 9.9
Justin Hejl......... 26-16 21.3 .458 .400 .732 5.9 1.1 28 6 7.9 14-9 19.6 .500 .667 .750 5.6 1.1 15 3 7.1
Adam Wiese.......... 18-2 18.1 .424 .370 .514 4.3 0.8 8 12 6.7 13-2 19.6 .423 .324 .528 4.5 0.8 7 7 7.4
Keith Boone......... 18-12 18.6 .444 .361 .429 3.0 1.4 12 5 6.4 7-4 13.4 .448 .333 .333 2.3 1.4 8 1 4.7
Jimmy Smith......... 26-19 19.7 .381 .385 .581 4.0 1.2 15 4 6.4 14-11 21.5 .438 .438 .533 4.4 1.4 9 4 9.1
Aaron Barnett....... 26-23 25.3 .366 .330 .744 4.5 2.4 44 7 6.3 14-13 26.1 .382 .381 .760 4.8 3.0 27 2 6.6
Noah Longino........ 16-0 6.9 .393 .417 .750 0.5 0.8 5 0 2.1 6-0 6.8 .333 .333 .667 0.8 1.0 3 0 1.8
Richard Garrett..... 1-0 1.0 1.000 .000 .000 1.0 0.0 0 0 2.0 1-0 1.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Jimmy Carter........ 13-0 6.0 .364 .429 .833 0.8 0.4 4 1 1.8 8-0 5.5 .500 .600 1.000 0.6 0.5 2 0 2.4
Jason Smith......... 5-0 3.2 .200 .000 .667 0.6 0.8 1 0 1.6 3-0 2.0 .000 .000 .000 0.7 0.7 1 0 0.0
Travis Boyce........ 9-0 6.2 .267 .200 .364 0.8 0.0 4 0 1.4 3-0 11.0 .333 .000 .400 1.3 0.0 3 0 3.3
Josh Gwyn........... 21-0 5.8 .471 .000 .467 1.5 0.4 7 2 1.1 11-0 6.3 .636 .000 .300 1.7 0.6 3 1 1.5
Kelly Lewis......... 13-0 5.1 .333 .200 1.000 0.6 0.2 2 1 1.1 4-0 6.0 .000 .000 1.000 0.5 0.3 1 0 0.5
Casey Pleasant...... 4-0 4.3 .500 .500 .000 0.5 0.5 4 0 0.8 1-0 2.0 .500 .500 .000 0.0 0.0 0 0 3.0
Justin Gaidusek..... 7-0 3.3 .333 .000 .286 0.9 0.0 1 0 0.6 2-0 3.5 .000 .000 .000 0.5 0.0 0 0 0.0
Kenny DeWeese....... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jeremy Hill......... 3-0 1.3 .000 .000 .000 0.3 0.7 0 1 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
George Turosik...... 2-0 3.5 .000 .000 .000 0.0 0.0 0 0 0.0
John Otts........... 1-0 1.0 .000 .000 .000 1.0 1.0 0 1 0.0 1-0 1.0 .000 .000 .000 1.0 1.0 0 1 0.0
Total............... 26 .438 .339 .638 41.7 15.3 255 70 77.7 14 .459 .333 .622 43.2 16.8 149 36 83.2
Opponents........... 26 .405 .290 .676 40.1 14.2 190 68 69.2 14 .406 .273 .679 39.9 14.6 105 30 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robert Moore........ 229-440 .520 11-39 .282 77-120 .642 546 21.8 148-267 .554 6-23 .261 49-75 .653 351 25.1
Marcus Simmons...... 116-289 .401 63-175 .360 21-26 .808 316 12.2 60-157 .382 26-87 .299 17-19 .895 163 11.6
Quinton Gibson...... 91-211 .431 9-41 .220 73-111 .658 264 10.2 50-115 .435 3-20 .150 35-58 .603 138 9.9
Justin Hejl......... 81-177 .458 2-5 .400 41-56 .732 205 7.9 41-82 .500 2-3 .667 15-20 .750 99 7.1
Adam Wiese.......... 42-99 .424 17-46 .370 19-37 .514 120 6.7 33-78 .423 11-34 .324 19-36 .528 96 7.4
Keith Boone......... 48-108 .444 13-36 .361 6-14 .429 115 6.4 13-29 .448 5-15 .333 2-6 .333 33 4.7
Jimmy Smith......... 59-155 .381 30-78 .385 18-31 .581 166 6.4 46-105 .438 28-64 .438 8-15 .533 128 9.1
Aaron Barnett....... 52-142 .366 29-88 .330 32-43 .744 165 6.3 29-76 .382 16-42 .381 19-25 .760 93 6.6
Noah Longino........ 11-28 .393 5-12 .417 6-8 .750 33 2.1 3-9 .333 1-3 .333 4-6 .667 11 1.8
Richard Garrett..... 1-1 1.000 0-0 .000 0-0 .000 2 2.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Jimmy Carter........ 8-22 .364 3-7 .429 5-6 .833 24 1.8 7-14 .500 3-5 .600 2-2 1.000 19 2.4
Jason Smith......... 1-5 .200 0-1 .000 6-9 .667 8 1.6 0-4 .000 0-1 .000 0-0 .000 0 0.0
Travis Boyce........ 4-15 .267 1-5 .200 4-11 .364 13 1.4 3-9 .333 0-3 .000 4-10 .400 10 3.3
Josh Gwyn........... 8-17 .471 0-2 .000 7-15 .467 23 1.1 7-11 .636 0-1 .000 3-10 .300 17 1.5
Kelly Lewis......... 5-15 .333 2-10 .200 2-2 1.000 14 1.1 0-2 .000 0-2 .000 2-2 1.000 2 0.5
Casey Pleasant...... 1-2 .500 1-2 .500 0-2 .000 3 0.8 1-2 .500 1-2 .500 0-0 .000 3 3.0
Justin Gaidusek..... 1-3 .333 0-0 .000 2-7 .286 4 0.6 0-1 .000 0-0 .000 0-2 .000 0 0.0
Kenny DeWeese....... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Jeremy Hill......... 0-0 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-2 .000 0 0.0
George Turosik...... 0-2 .000 0-1 .000 0-0 .000 0 0.0
John Otts........... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 758-1732 .438 186-549 .339 319-500 .638 2021 77.7 442-963 .459 102-306 .333 179-288 .622 1165 83.2
Opponents........... 643-1586 .405 160-552 .290 352-521 .676 1798 69.2 352-867 .406 85-311 .273 199-293 .679 988 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Robert Moore........ 88 167 255 62 1 62 66 0.9 41 50 96 146 36 1 31 39 0.8 41
Marcus Simmons...... 6 64 70 40 0 105 65 1.6 25 2 36 38 22 0 66 36 1.8 22
Quinton Gibson...... 27 58 85 64 4 31 48 0.6 24 19 29 48 35 3 21 29 0.7 21
Justin Hejl......... 70 84 154 76 2 28 32 0.9 21 38 41 79 45 2 15 19 0.8 17
Adam Wiese.......... 30 47 77 27 0 15 22 0.7 17 21 38 59 18 0 10 16 0.6 17
Keith Boone......... 19 35 54 26 0 25 32 0.8 18 3 13 16 7 0 10 11 0.9 11
Jimmy Smith......... 42 63 105 60 1 32 31 1.0 20 24 38 62 33 1 19 16 1.2 20
Aaron Barnett....... 35 81 116 53 1 62 44 1.4 15 22 45 67 36 1 42 21 2.0 14
Noah Longino........ 2 6 8 16 0 12 6 2.0 8 1 4 5 6 0 6 2 3.0 4
Richard Garrett..... 0 1 1 0 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 2
Jimmy Carter........ 8 2 10 9 0 5 6 0.8 9 3 2 5 6 0 4 4 1.0 9
Jason Smith......... 0 3 3 1 0 4 3 1.3 5 0 2 2 0 0 2 1 2.0 0
Travis Boyce........ 1 6 7 3 0 0 2 0.0 6 0 4 4 3 0 0 0 0.0 6
Josh Gwyn........... 16 16 32 22 0 9 14 0.6 7 10 9 19 12 0 7 5 1.4 7
Kelly Lewis......... 5 3 8 5 0 3 10 0.3 5 2 0 2 1 0 1 3 0.3 2
Casey Pleasant...... 2 0 2 3 0 2 4 0.5 3 0 0 0 1 0 0 0 0.0 3
Justin Gaidusek..... 2 4 6 10 0 0 6 0.0 2 1 0 1 2 0 0 2 0.0 0
Kenny DeWeese....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Jeremy Hill......... 0 1 1 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0.0 0
George Turosik...... 0 0 0 1 0 0 2 0.0 0
John Otts........... 0 1 1 1 0 1 0 0.0 0 0 1 1 1 0 1 0 0.0 0
Total............... 394 691 1085 480 9 398 401 1.0 110 220 385 605 264 8 235 210 1.1 106
Opponents........... 348 695 1043 464 - 369 495 0.7 91 187 371 558 257 7 205 281 0.7 91
Game-by-Game Highs
American Southwest Conference M-BKB
Mary Hardin-Baylor Game-by-Game Highs (Through games of Aug 11, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Texas Wesleyan 11/18/01 73-81 L 17-Quinton Gibso 14-Justin Hejl 5-Marcus Simmon 2-Quinton Gibso 1-Josh Gwyn
Quinton Gibso
at Austin College 11/19/01 80-55 W 14-Justin Hejl 10-Robert Moore 4-Marcus Simmon 2-Aaron Barnett 1-Justin Hejl
Quinton Gibso Robert Moore
vs West Texas A&M 11/23/01 65-80 L 18-Robert Moore 8-Robert Moore 2-Robert Moore 1-Quinton Gibso None
Keith Boone Noah Longino
at Tarleton State 11/24/01 50-58 L 15-Robert Moore 8-Robert Moore 2-Aaron Barnett 2-Quinton Gibso None
Marcus Simmon Justin Hejl
at Univ. Dallas 11/29/01 59-53 W 18-Keith Boone 7-Justin Hejl 2-Marcus Simmon 3-Aaron Barnett 1-Robert Moore
Jimmy Smith Aaron Barnett
Keith Boone
Robert Moore
at UT-Dallas 12/01/01 59-61 L 15-Aaron Barnett 15-Robert Moore 5-Robert Moore 2-Jimmy Carter 1-Robert Moore
Marcus Simmon
Justin Hejl
at Concordia Dec 5 73-68 W 27-Robert Moore 15-Justin Hejl 7-Marcus Simmon 2-Marcus Simmon 1-Aaron Barnett
Keith Boone Keith Boone
Justin Hejl
SAVANNAH ART&DESIGN 12/07/01 58-67 L 18-Keith Boone 9-Justin Hejl 4-Marcus Simmon 2-Aaron Barnett 1-Keith Boone
Justin Hejl Justin Hejl
Robert Moore
Marcus Simmon
SOUTHWESTERN ASSEMB. 12/15/01 98-69 W 20-Robert Moore 15-Robert Moore 5-Robert Moore 5-Quinton Gibso 4-Robert Moore
LAWRENCE 12/29/01 79-63 W 26-Robert Moore 12-Robert Moore 5-Marcus Simmon 4-Robert Moore 2-Robert Moore
MISSISSIPPI COLLEGE 01/05/02 70-71 L 31-Robert Moore 7-Robert Moore 2-Marcus Simmon 3-Aaron Barnett 1-Aaron Barnett
Jimmy Smith Adam Wiese
Robert Moore
Aaron Barnett
LOUISIANA COLLEGE 01/07/02 110-87 W 26-Robert Moore 14-Robert Moore 7-Robert Moore 7-Quinton Gibso 1-Robert Moore
Keith Boone
at Schreiner 01/10/02 95-78 W 40-Robert Moore 10-Robert Moore 3-Adam Wiese 2-Travis Boyce 1-Adam Wiese
Adam Wiese Noah Longino
at Texas Lutheran 1-12-02 63-68 L 17-Justin Hejl 11-Robert Moore 2-Aaron Barnett 4-Aaron Barnett 1-Jimmy Smith
Justin Hejl Marcus Simmon Justin Hejl
HARDIN-SIMMONS 01/17/02 88-51 W 15-Robert Moore 11-Robert Moore 5-Marcus Simmon 3-Aaron Barnett 2-Adam Wiese
Robert Moore Robert Moore
MCMURRY 01/19/02 85-91 L 34-Robert Moore 10-Jimmy Smith 5-Marcus Simmon 4-Robert Moore 1-Aaron Barnett
Aaron Barnett Quinton Gibso
SUL ROSS STATE 01/24/02 80-71 W 25-Robert Moore 12-Robert Moore 6-Aaron Barnett 3-Robert Moore 4-Robert Moore
HOWARD PAYNE 01/26/02 79-67 W 20-Jimmy Smith 11-Robert Moore 6-Marcus Simmon 3-Marcus Simmon 2-Jimmy Smith
Aaron Barnett
CONCORDIA 01/29/02 78-55 W 19-Quinton Gibso 12-Robert Moore 11-Marcus Simmon 5-Robert Moore 1-Adam Wiese
Aaron Barnett Quinton Gibso
at Sul Ross State 01/31/02 70-75 L 21-Robert Moore 16-Robert Moore 4-Marcus Simmon 5-Robert Moore 1-Robert Moore
at Howard Payne 02/02/02 85-90 OL 41-Robert Moore 11-Robert Moore 4-Aaron Barnett 2-Marcus Simmon 2-Adam Wiese
SCHREINER 02/07/02 106-59 W 32-Robert Moore 13-Robert Moore 4-Quinton Gibso 5-Robert Moore 1-John Otts
Robert Moore
Justin Hejl
Adam Wiese
TEXAS LUTHERAN 02/09/02 87-76 W 22-Marcus Simmon 11-Robert Moore 6-Marcus Simmon 3-Marcus Simmon 3-Quinton Gibso
Robert Moore
American Southwest Conference M-BKB
Mary Hardin-Baylor Game-by-Game Highs (Through games of Aug 11, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Hardin-Simmons 2-14-02 85-57 W 24-Robert Moore 6-Justin Hejl 7-Aaron Barnett 3-Adam Wiese 1-Robert Moore
Robert Moore
at McMurry 02/16/02 91-82 W 33-Robert Moore 11-Robert Moore 5-Quinton Gibso 4-Marcus Simmon None
vs Mississippi College Feb 22, 55-65 L 19-Robert Moore 10-Robert Moore 4-Marcus Simmon 2-Jimmy Smith 2-Robert Moore
Quinton Gibso
Aaron Barnett