American Southwest Conference M-BKB
McMurry
Season Schedule/Results & Leaders
American Southwest Conference M-BKB
McMurry Season Schedule/Results & Leaders (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-2) (8-3) (1-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (9-3) (5-1) (3-1) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 17 vs Nebraska Wesleyan W 67-65 (13)Chad Suleimanji (5)Chad Suleimanji
Nov 18 at Colorado College W 73-70 (18)Thomas Drakeford (9)Juan Muniz
(18)Kim Maina
11-23-01 vs Wayland Baptist 65-93 L 100 (16)Kim Maina (5)Kim Maina
11-24-01 at Lubbock Christian 43-73 L 225 (8)Tarius Jones (7)Javi Gonzales
12-01-01 at Louisiana College W 95-91 (27)Thomas Drakeford (10)Thomas Drakeford
(10)Kim Maina
12-8-01 * HARDIN-SIMMONS W 90-58 1200 (15)Thomas Drakeford (9)Thomas Drakeford
12-17-01 TEXAS WESLEYAN W 98-87 350 (29)Thomas Drakeford (9)Thomas Drakeford
(9)Chad Suleimanji
12-20-01 at Texas Wesleyan W 100-86 425 (28)Thomas Drakeford (12)Chad Suleimanji
12-29-01 LUBBOCK CHRISTIAN W 79-68 250 (32)Thomas Drakeford (9)Chad Suleimanji
1-3-02 LETOURNEAU W 95-74 275 (23)Thomas Drakeford (16)Kim Maina
Jan 5 EAST TEXAS BAPTIST W 95-75 (21)Thomas Drakeford (12)Thomas Drakeford
1-10-02 * HOWARD PAYNE W 84-78 430 (23)Thomas Drakeford (10)Kim Maina
1-12-02 * SUL ROSS STATE W 99-84 475 (24)Mario Mungia (11)Kim Maina
Jan 17 * at Concordia 75-91 L (20)Thomas Drakeford (9)Thomas Drakeford
(9)Chad Suleimanji
01/19/02 * at Mary Hardin-Baylor W 91-85 750 (31)Thomas Drakeford (10)Kim Maina
1-24-02 * at Texas Lutheran 67-80 L 503 (25)Thomas Drakeford (10)Kim Maina
1-26-02 * at Schreiner W 104-94 (35)Thomas Drakeford (14)Chad Suleimanji
1-29-02 * at Hardin-Simmons W 93-87 650 (27)Thomas Drakeford (7)Thomas Drakeford
(7)Kim Maina
1-31-02 * TEXAS LUTHERAN W 83-68 525 (20)Kim Maina (11)Thomas Drakeford
2-2-02 * SCHREINER W 100-66 700 (19)Thomas Drakeford (10)Thomas Drakeford
02-07-02 * at Howard Payne W 99-85 980 (23)Thomas Drakeford (11)Thomas Drakeford
02\09\02 * at Sul Ross State W 80-64 (18)Thomas Drakeford (9)Kim Maina
2-14-02 * CONCORDIA W 98-84 475 (23)Thomas Drakeford (9)Kim Maina
02/16/02 * MARY HARDIN-BAYLOR 82-91 L 750 (20)Thomas Drakeford (10)Kim Maina
Feb 22, 2002 UNIV. OZARKS W 93-87 (34)Thomas Drakeford (8)Javi Gonzales
2-23-02 MISSISSIPPI COLLEGE 75-88 L (18)Kim Maina (6)Chad Suleimanji
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5430 418
AWAY.................... 11 3533 321
NEUTRAL................. 2 100 50
TOTAL................... 26 9063 349
Season Box Score
American Southwest Conference M-BKB
McMurry Season Box Score (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-2) (8-3) (1-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (9-3) (5-1) (3-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Thomas Drakeford... 26-25 696 26.8 200-425 .471 55-150 .367 107-138 .775 63 128 191 7.3 56 2 59 72 12 50 562 21.6
50 Kim Maina.......... 26-26 539 20.7 133-213 .624 0-0 .000 78-141 .553 81 104 185 7.1 95 5 27 63 25 23 344 13.2
20 Mario Mungia....... 26-10 518 19.9 95-257 .370 35-124 .282 62-98 .633 18 47 65 2.5 30 0 81 63 2 38 287 11.0
34 Chad Suleimanji.... 24-24 564 23.5 104-209 .498 0-0 .000 16-54 .296 59 96 155 6.5 60 3 34 34 7 31 224 9.3
10 Javi Gonzales...... 19-16 397 20.9 51-137 .372 26-70 .371 20-36 .556 13 50 63 3.3 17 0 103 40 1 39 148 7.8
42 Kelon Lewis........ 26-2 339 13.0 55-133 .414 0-4 .000 59-83 .711 43 60 103 4.0 55 2 10 32 5 19 169 6.5
11 Tarius Jones....... 25-25 335 13.4 53-146 .363 8-38 .211 20-30 .667 24 14 38 1.5 43 0 27 36 3 20 134 5.4
32 Nolan Donehoo...... 14-0 155 11.1 27-55 .491 4-10 .400 8-19 .421 16 36 52 3.7 27 1 13 13 5 9 66 4.7
40 Graham, Evan....... 20-1 162 8.1 31-62 .500 8-18 .444 14-25 .560 13 13 26 1.3 30 0 12 17 5 19 84 4.2
52 Kendrick Ellis..... 1-0 0+ 0.0 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 4 4.0
33 Juan Muniz......... 6-0 52 8.7 9-15 .600 0-0 .000 5-5 1.000 9 18 27 4.5 8 0 3 6 0 5 23 3.8
22 Dathan Jones....... 23-0 114 5.0 21-40 .525 6-16 .375 13-17 .765 8 6 14 0.6 18 0 7 16 0 4 61 2.7
24 Antonio Johnson.... 25-0 137 5.5 20-57 .351 0-3 .000 11-15 .733 17 16 33 1.3 24 0 5 12 2 7 51 2.0
5 John de Anda....... 9-0 99 11.0 6-14 .429 2-6 .333 2-3 .667 1 8 9 1.0 11 0 23 19 0 10 16 1.8
14 Quentin Lankford... 24-0 246 10.3 7-21 .333 6-16 .375 18-24 .750 4 23 27 1.1 46 2 43 26 0 18 38 1.6
30 Roli Flores........ 15-0 38 2.5 4-12 .333 0-1 .000 4-8 .500 1 2 3 0.2 9 0 1 2 0 2 12 0.8
44 Bowen Smith........ 4-0 10 2.5 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.8 2 0 0 0 0 1 0 0.0
Team............... 55 65 120 4.8 0 30
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 4401 818-1799 .455 150-456 .329 437-696 .628 426 690 1116 42.9 531 15 448 482 67 295 2223 85.5
Opponents.......... 26 4396 748-1662 .450 200-572 .350 376-548 .686 335 686 1021 39.3 583 - 449 585 68 220 2072 79.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1059 1164 - 2223
Opponents... 1014 1058 - 2072
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
McMurry....................... 118 1 119
Opponents..................... 53 3 56
Overall/Conference Statistics
American Southwest Conference M-BKB
McMurry Overall/Conference Statistics (Through games of Aug 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas Drakeford.... 26-25 26.8 .471 .367 .775 7.3 2.3 50 12 21.6 14-14 29.5 .486 .307 .775 7.7 2.4 32 7 22.3
Kim Maina........... 26-26 20.7 .624 .000 .553 7.1 1.0 23 25 13.2 14-14 23.9 .672 .000 .551 8.5 1.1 14 14 14.2
Mario Mungia........ 26-10 19.9 .370 .282 .633 2.5 3.1 38 2 11.0 14-10 24.4 .396 .300 .621 3.3 4.8 27 2 13.1
Chad Suleimanji..... 24-24 23.5 .498 .000 .296 6.5 1.4 31 7 9.3 14-14 25.8 .504 .000 .379 6.2 1.6 16 2 9.5
Javi Gonzales....... 19-16 20.9 .372 .371 .556 3.3 5.4 39 1 7.8 7-4 15.7 .324 .250 .333 2.3 3.9 18 0 4.4
Kelon Lewis......... 26-2 13.0 .414 .000 .711 4.0 0.4 19 5 6.5 14-0 13.2 .451 .000 .707 3.9 0.1 11 2 6.6
Tarius Jones........ 25-25 13.4 .363 .211 .667 1.5 1.1 20 3 5.4 13-13 14.8 .341 .160 .563 2.0 1.2 10 2 5.5
Nolan Donehoo....... 14-0 11.1 .491 .400 .421 3.7 0.9 9 5 4.7 8-0 12.3 .533 .500 .333 4.6 1.4 6 3 4.5
Graham, Evan........ 20-1 8.1 .500 .444 .560 1.3 0.6 19 5 4.2 14-1 9.9 .500 .429 .522 1.4 0.6 16 3 4.7
Kendrick Ellis...... 1-0 0.0 1.000 .000 .000 2.0 0.0 0 0 4.0
Juan Muniz.......... 6-0 8.7 .600 .000 1.000 4.5 0.5 5 0 3.8 1-0 11.0 .500 .000 1.000 3.0 1.0 1 0 4.0
Dathan Jones........ 23-0 5.0 .525 .375 .765 0.6 0.3 4 0 2.7 13-0 6.5 .536 .462 .750 0.8 0.4 2 0 3.2
Antonio Johnson..... 25-0 5.5 .351 .000 .733 1.3 0.2 7 2 2.0 14-0 7.9 .381 .000 .800 1.8 0.4 7 2 2.9
John de Anda........ 9-0 11.0 .429 .333 .667 1.0 2.6 10 0 1.8 1-0 12.0 .000 .000 .000 1.0 4.0 1 0 0.0
Quentin Lankford.... 24-0 10.3 .333 .375 .750 1.1 1.8 18 0 1.6 14-0 12.6 .308 .333 .778 1.4 1.9 9 0 1.8
Roli Flores......... 15-0 2.5 .333 .000 .500 0.2 0.1 2 0 0.8 9-0 3.2 .364 .000 .250 0.2 0.0 2 0 1.0
Bowen Smith......... 4-0 2.5 .000 .000 .000 0.8 0.0 1 0 0.0 1-0 4.0 .000 .000 .000 2.0 0.0 1 0 0.0
Total............... 26 .455 .329 .628 42.9 17.2 295 67 85.5 14 .470 .297 .627 45.9 17.4 173 37 88.9
Opponents........... 26 .450 .350 .686 39.3 17.3 220 68 79.7 14 .443 .336 .669 38.4 15.7 138 31 79.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas Drakeford.... 200-425 .471 55-150 .367 107-138 .775 562 21.6 108-222 .486 27-88 .307 69-89 .775 312 22.3
Kim Maina........... 133-213 .624 0-0 .000 78-141 .553 344 13.2 78-116 .672 0-0 .000 43-78 .551 199 14.2
Mario Mungia........ 95-257 .370 35-124 .282 62-98 .633 287 11.0 61-154 .396 21-70 .300 41-66 .621 184 13.1
Chad Suleimanji..... 104-209 .498 0-0 .000 16-54 .296 224 9.3 61-121 .504 0-0 .000 11-29 .379 133 9.5
Javi Gonzales....... 51-137 .372 26-70 .371 20-36 .556 148 7.8 12-37 .324 5-20 .250 2-6 .333 31 4.4
Kelon Lewis......... 55-133 .414 0-4 .000 59-83 .711 169 6.5 32-71 .451 0-1 .000 29-41 .707 93 6.6
Tarius Jones........ 53-146 .363 8-38 .211 20-30 .667 134 5.4 29-85 .341 4-25 .160 9-16 .563 71 5.5
Nolan Donehoo....... 27-55 .491 4-10 .400 8-19 .421 66 4.7 16-30 .533 1-2 .500 3-9 .333 36 4.5
Graham, Evan........ 31-62 .500 8-18 .444 14-25 .560 84 4.2 24-48 .500 6-14 .429 12-23 .522 66 4.7
Kendrick Ellis...... 2-2 1.000 0-0 .000 0-0 .000 4 4.0
Juan Muniz.......... 9-15 .600 0-0 .000 5-5 1.000 23 3.8 1-2 .500 0-0 .000 2-2 1.000 4 4.0
Dathan Jones........ 21-40 .525 6-16 .375 13-17 .765 61 2.7 15-28 .536 6-13 .462 6-8 .750 42 3.2
Antonio Johnson..... 20-57 .351 0-3 .000 11-15 .733 51 2.0 16-42 .381 0-3 .000 8-10 .800 40 2.9
John de Anda........ 6-14 .429 2-6 .333 2-3 .667 16 1.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Quentin Lankford.... 7-21 .333 6-16 .375 18-24 .750 38 1.6 4-13 .308 3-9 .333 14-18 .778 25 1.8
Roli Flores......... 4-12 .333 0-1 .000 4-8 .500 12 0.8 4-11 .364 0-1 .000 1-4 .250 9 1.0
Bowen Smith......... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 818-1799 .455 150-456 .329 437-696 .628 2223 85.5 461-981 .470 73-246 .297 250-399 .627 1245 88.9
Opponents........... 748-1662 .450 200-572 .350 376-548 .686 2072 79.7 400-903 .443 101-301 .336 214-320 .669 1115 79.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thomas Drakeford.... 63 128 191 56 2 59 72 0.8 35 32 76 108 29 0 33 44 0.8 35
Kim Maina........... 81 104 185 95 5 27 63 0.4 22 44 75 119 51 3 15 38 0.4 22
Mario Mungia........ 18 47 65 30 0 81 63 1.3 24 10 36 46 16 0 67 49 1.4 24
Chad Suleimanji..... 59 96 155 60 3 34 34 1.0 14 37 50 87 33 2 22 21 1.0 14
Javi Gonzales....... 13 50 63 17 0 103 40 2.6 17 3 13 16 2 0 27 15 1.8 12
Kelon Lewis......... 43 60 103 55 2 10 32 0.3 14 22 33 55 34 1 2 22 0.1 14
Tarius Jones........ 24 14 38 43 0 27 36 0.8 19 17 9 26 18 0 16 18 0.9 10
Nolan Donehoo....... 16 36 52 27 1 13 13 1.0 12 10 27 37 22 1 11 10 1.1 10
Graham, Evan........ 13 13 26 30 0 12 17 0.7 12 9 10 19 25 0 9 12 0.8 12
Kendrick Ellis...... 0 2 2 0 0 0 1 0.0 4
Juan Muniz.......... 9 18 27 8 0 3 6 0.5 5 2 1 3 0 0 1 0 0.0 4
Dathan Jones........ 8 6 14 18 0 7 16 0.4 7 5 6 11 12 0 5 11 0.5 7
Antonio Johnson..... 17 16 33 24 0 5 12 0.4 6 14 11 25 17 0 5 10 0.5 6
John de Anda........ 1 8 9 11 0 23 19 1.2 10 0 1 1 3 0 4 3 1.3 0
Quentin Lankford.... 4 23 27 46 2 43 26 1.7 8 3 16 19 32 1 26 23 1.1 8
Roli Flores......... 1 2 3 9 0 1 2 0.5 4 1 1 2 7 0 0 1 0.0 4
Bowen Smith......... 1 2 3 2 0 0 0 0.0 0 1 1 2 0 0 0 0 0.0 0
Total............... 426 690 1116 531 15 448 482 0.9 104 240 402 642 301 8 243 295 0.8 104
Opponents........... 335 686 1021 583 - 449 585 0.8 94 178 360 538 335 16 220 339 0.6 94
Game-by-Game Highs
American Southwest Conference M-BKB
McMurry Game-by-Game Highs (Through games of Aug 11, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Nebraska Wesleyan Nov 17 67-65 W 13-Chad Suleiman 5-Chad Suleiman 7-Javi Gonzales 2-Mario Mungia 2-Thomas Drakef
Juan Muniz
at Colorado College Nov 18 73-70 W 18-Kim Maina 9-Juan Muniz 6-Javi Gonzales 3-Thomas Drakef 1-Kim Maina
Thomas Drakef John de Anda
vs Wayland Baptist 11-23-01 65-93 L 16-Kim Maina 5-Kim Maina 4-Javi Gonzales 2-Nolan Donehoo None
at Lubbock Christian 11-24-01 43-73 L 8-Tarius Jones 7-Javi Gonzales 3-John de Anda 2-Tarius Jones None
at Louisiana College 12-01-01 95-91 W 27-Thomas Drakef 10-Kim Maina 4-Javi Gonzales 3-Mario Mungia None
Thomas Drakef John de Anda Tarius Jones
HARDIN-SIMMONS 12-8-01 90-58 W 15-Thomas Drakef 9-Thomas Drakef 4-John de Anda 4-Javi Gonzales 3-Kim Maina
TEXAS WESLEYAN 12-17-01 98-87 W 29-Thomas Drakef 9-Chad Suleiman 8-John de Anda 5-Chad Suleiman 1-Kim Maina
Thomas Drakef Chad Suleiman
at Texas Wesleyan 12-20-01 100-86 W 28-Thomas Drakef 12-Chad Suleiman 6-Javi Gonzales 5-Thomas Drakef 1-Chad Suleiman
LUBBOCK CHRISTIAN 12-29-01 79-68 W 32-Thomas Drakef 9-Chad Suleiman 4-Javi Gonzales 3-Tarius Jones 1-Kelon Lewis
Kim Maina
Evan Graham
LETOURNEAU 1-3-02 95-74 W 23-Thomas Drakef 16-Kim Maina 8-Javi Gonzales 3-Quentin Lankf 1-Chad Suleiman
Thomas Drakef
Kim Maina
Javi Gonzales
EAST TEXAS BAPTIST Jan 5 95-75 W 21-Thomas Drakef 12-Thomas Drakef 8-Javi Gonzales 6-Javi Gonzales 3-Kim Maina
HOWARD PAYNE 1-10-02 84-78 W 23-Thomas Drakef 10-Kim Maina 6-Mario Mungia 3-Kelon Lewis 1-Tarius Jones
Evan Graham Thomas Drakef
Thomas Drakef
SUL ROSS STATE 1-12-02 99-84 W 24-Mario Mungia 11-Kim Maina 8-Mario Mungia 3-Tarius Jones None
at Concordia Jan 17 75-91 L 20-Thomas Drakef 9-Chad Suleiman 6-Thomas Drakef 2-Mario Mungia 3-Evan Graham
Thomas Drakef Thomas Drakef
at Mary Hardin-Baylor 01/19/02 91-85 W 31-Thomas Drakef 10-Kim Maina 12-Mario Mungia 8-Mario Mungia 1-Thomas Drakef
at Texas Lutheran 1-24-02 67-80 L 25-Thomas Drakef 10-Kim Maina 4-Mario Mungia 4-Chad Suleiman 1-Kim Maina
Kim Maina
at Schreiner 1-26-02 104-94 W 35-Thomas Drakef 14-Chad Suleiman 5-Mario Mungia 2-Thomas Drakef 1-Kim Maina
Kelon Lewis
at Hardin-Simmons 1-29-02 93-87 W 27-Thomas Drakef 7-Kim Maina 5-Mario Mungia 2-Thomas Drakef 2-Thomas Drakef
Thomas Drakef
TEXAS LUTHERAN 1-31-02 83-68 W 20-Kim Maina 11-Thomas Drakef 5-Mario Mungia 4-Thomas Drakef 1-Mario Mungia
Chad Suleiman
Kim Maina
Nolan Donehoo
SCHREINER 2-2-02 100-66 W 19-Thomas Drakef 10-Thomas Drakef 6-Mario Mungia 5-Thomas Drakef 1-Nolan Donehoo
Kelon Lewis
Chad Suleiman
Thomas Drakef
at Howard Payne 02-07-02 99-85 W 23-Thomas Drakef 11-Thomas Drakef 5-Mario Mungia 2-Mario Mungia 3-Kim Maina
Javi Gonzales
at Sul Ross State 02\09\02 80-64 W 18-Thomas Drakef 9-Kim Maina 5-Mario Mungia 3-Mario Mungia 2-Kim Maina
CONCORDIA 2-14-02 98-84 W 23-Thomas Drakef 9-Kim Maina 9-Javi Gonzales 3-Evan Graham 1-Thomas Drakef
Thomas Drakef Mario Mungia
Javi Gonzales Kim Maina
MARY HARDIN-BAYLOR 02/16/02 82-91 L 20-Thomas Drakef 10-Kim Maina 10-Javi Gonzales 6-Javi Gonzales 1-Kim Maina
UNIV. OZARKS Feb 22, 93-87 W 34-Thomas Drakef 8-Javi Gonzales 12-Javi Gonzales 3-Javi Gonzales 2-Kim Maina
Thomas Drakef
MISSISSIPPI COLLEGE 2-23-02 75-88 L 18-Kim Maina 6-Chad Suleiman 10-Javi Gonzales 3-Mario Mungia 2-Nolan Donehoo