American Southwest Conference M-BKB
Mississippi College
Season Schedule/Results & Leaders
American Southwest Conference M-BKB
Mississippi College Season Schedule/Results & Leaders (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-3) (11-1) (7-2) (4-0)
CONFERENCE.......... (11-1) (6-0) (5-1) (0-0)
NON-CONFERENCE...... (11-2) (5-1) (2-1) (4-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 16 WILEY COLLEGE W 86-47 (14)Justin Henley (6)Robert Green
Nov 23 SOUTHWESTERN ASSEMB. WOT 76-73 (27)Karlos Fairley (5)Tracy Phillips
(5)Stacey Keyes
Nov 24 LOYOLA-NEW ORLEANS W 68-50 (15)Karlos Fairley (10)Lance Johnson
12-01-01 HARDIN-SIMMONS W 69-45 985 (9)Stacey Keyes (9)Karlos Fairley
12-08-01 * LOUISIANA COLLEGE W 77-53 1090 (18)Stacey Keyes (8)Lance Johnson
12-27-01 vs Colorado College W 82-74 (25)Stacey Keyes (8)Stacey Keyes
12-28-01 vs Pacific Lutheran W 76-64 (16)Stacey Keyes (5)Karlos Fairley
(5)Justin Taylor
12-29-01 vs Mount St. Joseph's WOT 65-62 (22)Karlos Fairley (4)Tracy Phillips
(4)Robert Green
Jan 3 at Concordia 66-69 L (23)Justin Henley (14)Tracy Phillips
01/05/02 at Mary Hardin-Baylor W 71-70 200 (17)Stacey Keyes (14)Karlos Fairley
(17)Karlos Fairley
1-10-02 * LETOURNEAU W 72-61 872 (14)Karlos Fairley (6)Stacey Keyes
(6)Tracy Phillips
Jan 12 * EAST TEXAS BAPTIST W 75-63 (28)Karlos Fairley (5)Tracy Phillips
(5)Stacey Keyes
(5)Justin Taylor
1-15-02 * at Louisiana College W 77-74 (31)Stacey Keyes (6)Karlos Fairley
01/17/02 * at UT-Dallas 67-77 L (25)Tracy Phillips (8)Karlos Fairley
1/24/02 * at Austin College W 71-53 125 (18)Justin Henley (6)Justin Taylor
Jan 26, 2002 * at Univ. Ozarks W 86-66 (22)Karlos Fairley (7)Karlos Fairley
(7)Robert Green
1-31-02 * AUSTIN COLLEGE W 64-53 1550 (10)Stacey Keyes (6)Karlos Fairley
(6)Robert Green
2-02-02 * UNIV. OZARKS W 96-63 1860 (17)Tracy Phillips (9)Karlos Fairley
(17)Karlos Fairley
Feb 4, 2002 CRICHTON COLLEGE W 108-74 978 (24)Justin Henley (8)Steve Makamson
Feb 7, 2002 * at LeTourneau W 60-55 (12)Steve Makamson (12)Karlos Fairley
(12)Stacey Keyes
(12)Karlos Fairley
2-09-02 * at East Texas Baptist W 91-62 753 (17)Stacey Keyes (6)Lance Johnson
02-14-02 * UT-DALLAS W 76-56 2035 (14)Stacey Keyes (5)Stacey Keyes
(14)Justin Taylor (5)Lance Johnson
(5)Karlos Fairley
Feb 22, 2002 vs Mary Hardin-Baylor W 65-55 (22)Stacey Keyes (8)Karlos Fairley
2-23-02 at McMurry W 88-75 (31)Stacey Keyes (9)Stacey Keyes
Mar 2, 2002 LEWIS/CLARK COLLEGE 57-70 L 2673 (19)Karlos Fairley (9)Karlos Fairley
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 12043 1004
AWAY.................... 9 1078 120
NEUTRAL................. 4 0 0
TOTAL................... 25 13121 525
Season Box Score
American Southwest Conference M-BKB
Mississippi College Season Box Score (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-3) (11-1) (7-2) (4-0)
CONFERENCE.......... (11-1) (6-0) (5-1) (0-0)
NON-CONFERENCE...... (11-2) (5-1) (2-1) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
5 Stacey Keyes....... 25-25 561 22.4 122-260 .469 68-160 .425 60-91 .659 38 61 99 4.0 30 0 46 24 7 28 372 14.9
32 Karlos Fairley..... 25-25 482 19.3 130-282 .461 19-44 .432 65-93 .699 63 104 167 6.7 55 0 21 40 33 17 344 13.8
4 Justin Henley...... 25-1 320 12.8 75-171 .439 48-112 .429 45-48 .938 5 18 23 0.9 20 0 29 30 2 15 243 9.7
23 Tracy Phillips..... 25-7 290 11.6 68-103 .660 0-1 .000 17-45 .378 37 48 85 3.4 38 0 20 25 15 13 153 6.1
33 Corey White........ 2-0 6 3.0 5-5 1.000 0-0 .000 1-2 .500 1 0 1 0.5 2 0 1 0 0 0 11 5.5
22 Steve Makamson..... 25-25 387 15.5 56-99 .566 5-13 .385 14-27 .519 25 58 83 3.3 63 1 21 32 8 14 131 5.2
25 Carey Crain........ 22-21 368 16.7 26-56 .464 0-3 .000 55-75 .733 2 24 26 1.2 39 0 53 38 1 19 107 4.9
20 Lance Johnson...... 25-16 305 12.2 37-78 .474 12-31 .387 24-33 .727 22 58 80 3.2 24 0 32 28 4 16 110 4.4
35 Justin Taylor...... 25-0 218 8.7 28-62 .452 0-0 .000 46-65 .708 16 44 60 2.4 46 0 7 16 1 15 102 4.1
13 Robert Green....... 25-0 289 11.6 36-75 .480 0-0 .000 28-50 .560 28 47 75 3.0 57 2 12 28 13 15 100 4.0
34 Ken Russell........ 24-0 154 6.4 28-57 .491 0-2 .000 10-16 .625 11 15 26 1.1 19 0 20 18 3 13 66 2.8
40 Wes Day............ 8-0 17 2.1 10-14 .714 0-0 .000 2-4 .500 1 6 7 0.9 0 0 0 0 1 0 22 2.8
24 Blake Hyatt........ 5-0 13 2.6 2-5 .400 0-2 .000 5-6 .833 3 1 4 0.8 2 0 1 2 0 0 9 1.8
1 Brian Cronin....... 4-0 2 0.5 1-1 1.000 0-0 .000 5-6 .833 0 2 2 0.5 4 0 0 4 0 0 7 1.8
14 Dennis Buse........ 5-0 14 2.8 2-6 .333 2-4 .500 2-4 .500 0 1 1 0.2 3 0 0 2 0 2 8 1.6
3 Cassidy Thompson... 22-0 142 6.5 12-39 .308 7-25 .280 0-2 .000 9 15 24 1.1 15 0 21 8 2 8 31 1.4
11 Daniel Kennedy..... 25-3 253 10.1 9-26 .346 7-18 .389 7-11 .636 3 23 26 1.0 7 0 62 28 0 14 32 1.3
44 Matthew Fleming.... 22-2 134 6.1 9-34 .265 3-12 .250 5-8 .625 9 20 29 1.3 17 0 15 10 0 1 26 1.2
0 Josh Adair......... 8-0 28 3.5 4-13 .308 0-0 .000 1-1 1.000 3 2 5 0.6 3 0 2 6 1 0 9 1.1
21 Lee Johnson........ 5-0 20 4.0 2-6 .333 0-1 .000 0-0 .000 3 4 7 1.4 1 0 3 0 0 1 4 0.8
10 Ross Aven.......... 8-0 26 3.3 1-7 .143 0-1 .000 3-6 .500 2 5 7 0.9 1 0 3 7 0 1 5 0.6
15 Jamal Sanders...... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Team............... 35 41 76 3.2 2 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4029 663-1399 .474 171-429 .399 395-593 .666 316 597 913 36.5 448 3 369 355 91 192 1892 75.7
Opponents.......... 25 4025 538-1306 .412 158-452 .350 333-492 .677 237 505 742 29.7 511 - 279 399 52 166 1567 62.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 891 976 22 - 1889
Opponents... 738 810 16 - 1564
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mississippi College........... 66 0 66
Opponents..................... 54 0 54
Overall/Conference Statistics
American Southwest Conference M-BKB
Mississippi College Overall/Conference Statistics (Through games of Aug 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stacey Keyes........ 25-25 22.4 .469 .425 .659 4.0 1.8 28 7 14.9 12-12 24.8 .491 .429 .690 4.1 2.1 12 6 13.8
Karlos Fairley...... 25-25 19.3 .461 .432 .699 6.7 0.8 17 33 13.8 12-12 22.3 .439 .444 .756 6.5 1.3 7 20 13.4
Justin Henley....... 25-1 12.8 .439 .429 .938 0.9 1.2 15 2 9.7 12-0 14.0 .378 .278 .929 0.9 1.3 8 2 7.7
Tracy Phillips...... 25-7 11.6 .660 .000 .378 3.4 0.8 13 15 6.1 12-6 13.5 .647 .000 .400 2.1 0.4 10 8 6.3
Corey White......... 2-0 3.0 1.000 .000 .500 0.5 0.5 0 0 5.5
Steve Makamson...... 25-25 15.5 .566 .385 .519 3.3 0.8 14 8 5.2 12-12 18.7 .558 .571 .700 3.2 1.1 9 5 4.9
Carey Crain......... 22-21 16.7 .464 .000 .733 1.2 2.4 19 1 4.9 12-12 20.8 .459 .000 .795 1.2 2.3 13 1 5.8
Lance Johnson....... 25-16 12.2 .474 .387 .727 3.2 1.3 16 4 4.4 12-6 13.9 .619 .571 .700 3.4 1.5 9 1 6.2
Justin Taylor....... 25-0 8.7 .452 .000 .708 2.4 0.3 15 1 4.1 12-0 10.0 .567 .000 .756 2.8 0.2 7 0 5.4
Robert Green........ 25-0 11.6 .480 .000 .560 3.0 0.5 15 13 4.0 12-0 13.9 .525 .000 .500 3.0 0.3 8 4 4.3
Ken Russell......... 24-0 6.4 .491 .000 .625 1.1 0.8 13 3 2.8 11-0 6.7 .560 .000 .667 0.9 0.8 7 0 2.9
Wes Day............. 8-0 2.1 .714 .000 .500 0.9 0.0 0 1 2.8 4-0 2.5 .571 .000 .500 0.5 0.0 0 0 2.3
Blake Hyatt......... 5-0 2.6 .400 .000 .833 0.8 0.2 0 0 1.8 3-0 2.3 .500 .000 .750 0.7 0.0 0 0 1.7
Brian Cronin........ 4-0 0.5 1.000 .000 .833 0.5 0.0 0 0 1.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Dennis Buse......... 5-0 2.8 .333 .500 .500 0.2 0.0 2 0 1.6 2-0 3.5 .000 .000 1.000 0.5 0.0 1 0 1.0
Cassidy Thompson.... 22-0 6.5 .308 .280 .000 1.1 1.0 8 2 1.4 10-0 8.6 .500 .556 .000 1.5 0.7 6 2 2.3
Daniel Kennedy...... 25-3 10.1 .346 .389 .636 1.0 2.5 14 0 1.3 12-0 9.3 .364 .500 .333 0.8 2.3 5 0 1.1
Matthew Fleming..... 22-2 6.1 .265 .250 .625 1.3 0.7 1 0 1.2 9-0 5.1 .250 .333 1.000 0.9 0.3 0 0 0.9
Josh Adair.......... 8-0 3.5 .308 .000 1.000 0.6 0.3 0 1 1.1 4-0 4.5 .200 .000 1.000 0.5 0.3 0 1 0.8
Lee Johnson......... 5-0 4.0 .333 .000 .000 1.4 0.6 1 0 0.8 3-0 3.7 .250 .000 .000 1.3 0.3 0 0 0.7
Ross Aven........... 8-0 3.3 .143 .000 .500 0.9 0.4 1 0 0.6 4-0 3.3 .000 .000 .250 0.3 0.0 0 0 0.3
Jamal Sanders....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .474 .399 .666 36.5 14.8 192 91 75.7 12 .488 .409 .704 34.5 14.4 102 50 76.0
Opponents........... 25 .412 .350 .677 29.7 11.2 166 52 62.7 12 .414 .407 .654 29.4 11.4 75 23 61.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stacey Keyes........ 122-260 .469 68-160 .425 60-91 .659 372 14.9 55-112 .491 27-63 .429 29-42 .690 166 13.8
Karlos Fairley...... 130-282 .461 19-44 .432 65-93 .699 344 13.8 61-139 .439 8-18 .444 31-41 .756 161 13.4
Justin Henley....... 75-171 .439 48-112 .429 45-48 .938 243 9.7 28-74 .378 10-36 .278 26-28 .929 92 7.7
Tracy Phillips...... 68-103 .660 0-1 .000 17-45 .378 153 6.1 33-51 .647 0-0 .000 10-25 .400 76 6.3
Corey White......... 5-5 1.000 0-0 .000 1-2 .500 11 5.5
Steve Makamson...... 56-99 .566 5-13 .385 14-27 .519 131 5.2 24-43 .558 4-7 .571 7-10 .700 59 4.9
Carey Crain......... 26-56 .464 0-3 .000 55-75 .733 107 4.9 17-37 .459 0-2 .000 35-44 .795 69 5.8
Lance Johnson....... 37-78 .474 12-31 .387 24-33 .727 110 4.4 26-42 .619 8-14 .571 14-20 .700 74 6.2
Justin Taylor....... 28-62 .452 0-0 .000 46-65 .708 102 4.1 17-30 .567 0-0 .000 31-41 .756 65 5.4
Robert Green........ 36-75 .480 0-0 .000 28-50 .560 100 4.0 21-40 .525 0-0 .000 10-20 .500 52 4.3
Ken Russell......... 28-57 .491 0-2 .000 10-16 .625 66 2.8 14-25 .560 0-1 .000 4-6 .667 32 2.9
Wes Day............. 10-14 .714 0-0 .000 2-4 .500 22 2.8 4-7 .571 0-0 .000 1-2 .500 9 2.3
Blake Hyatt......... 2-5 .400 0-2 .000 5-6 .833 9 1.8 1-2 .500 0-1 .000 3-4 .750 5 1.7
Brian Cronin........ 1-1 1.000 0-0 .000 5-6 .833 7 1.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Dennis Buse......... 2-6 .333 2-4 .500 2-4 .500 8 1.6 0-2 .000 0-1 .000 2-2 1.000 2 1.0
Cassidy Thompson.... 12-39 .308 7-25 .280 0-2 .000 31 1.4 9-18 .500 5-9 .556 0-1 .000 23 2.3
Daniel Kennedy...... 9-26 .346 7-18 .389 7-11 .636 32 1.3 4-11 .364 4-8 .500 1-3 .333 13 1.1
Matthew Fleming..... 9-34 .265 3-12 .250 5-8 .625 26 1.2 2-8 .250 1-3 .333 3-3 1.000 8 0.9
Josh Adair.......... 4-13 .308 0-0 .000 1-1 1.000 9 1.1 1-5 .200 0-0 .000 1-1 1.000 3 0.8
Lee Johnson......... 2-6 .333 0-1 .000 0-0 .000 4 0.8 1-4 .250 0-1 .000 0-0 .000 2 0.7
Ross Aven........... 1-7 .143 0-1 .000 3-6 .500 5 0.6 0-1 .000 0-0 .000 1-4 .250 1 0.3
Jamal Sanders....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 663-1399 .474 171-429 .399 395-593 .666 1892 75.7 318-651 .488 67-164 .409 209-297 .704 912 76.0
Opponents........... 538-1306 .412 158-452 .350 333-492 .677 1567 62.7 244-590 .414 72-177 .407 176-269 .654 736 61.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Stacey Keyes........ 38 61 99 30 0 46 24 1.9 31 17 32 49 14 0 25 15 1.7 31
Karlos Fairley...... 63 104 167 55 0 21 40 0.5 28 30 48 78 30 0 15 21 0.7 28
Justin Henley....... 5 18 23 20 0 29 30 1.0 24 3 8 11 11 0 16 10 1.6 18
Tracy Phillips...... 37 48 85 38 0 20 25 0.8 25 13 12 25 24 0 5 11 0.5 25
Corey White......... 1 0 1 2 0 1 0 0.0 11
Steve Makamson...... 25 58 83 63 1 21 32 0.7 12 6 32 38 28 0 13 16 0.8 12
Carey Crain......... 2 24 26 39 0 53 38 1.4 11 2 12 14 20 0 27 20 1.4 11
Lance Johnson....... 22 58 80 24 0 32 28 1.1 11 10 31 41 14 0 18 13 1.4 11
Justin Taylor....... 16 44 60 46 0 7 16 0.4 14 7 26 33 27 0 2 9 0.2 14
Robert Green........ 28 47 75 57 2 12 28 0.4 11 13 23 36 37 2 3 11 0.3 9
Ken Russell......... 11 15 26 19 0 20 18 1.1 12 4 6 10 9 0 9 10 0.9 9
Wes Day............. 1 6 7 0 0 0 0 0.0 9 0 2 2 0 0 0 0 0.0 9
Blake Hyatt......... 3 1 4 2 0 1 2 0.5 3 2 0 2 1 0 0 0 0.0 3
Brian Cronin........ 0 2 2 4 0 0 4 0.0 3 0 0 0 0 0 0 1 0.0 0
Dennis Buse......... 0 1 1 3 0 0 2 0.0 3 0 1 1 1 0 0 1 0.0 2
Cassidy Thompson.... 9 15 24 15 0 21 8 2.6 5 5 10 15 6 0 7 1 7.0 5
Daniel Kennedy...... 3 23 26 7 0 62 28 2.2 6 1 9 10 4 0 28 10 2.8 4
Matthew Fleming..... 9 20 29 17 0 15 10 1.5 6 2 6 8 6 0 3 2 1.5 3
Josh Adair.......... 3 2 5 3 0 2 6 0.3 3 2 0 2 2 0 1 0 0.0 3
Lee Johnson......... 3 4 7 1 0 3 0 0.0 2 2 2 4 1 0 1 0 0.0 2
Ross Aven........... 2 5 7 1 0 3 7 0.4 4 0 1 1 0 0 0 3 0.0 1
Jamal Sanders....... 0 0 0 0 0 0 1 0.0 0
Total............... 316 597 913 448 3 369 355 1.0 108 132 282 414 235 2 173 159 1.1 96
Opponents........... 237 505 742 511 - 279 399 0.7 77 111 242 353 254 8 137 193 0.7 77
Game-by-Game Highs
American Southwest Conference M-BKB
Mississippi College Game-by-Game Highs (Through games of Aug 11, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
WILEY COLLEGE Nov 16 86-47 W 14-Justin Henley 6-Robert Green 4-Stacey Keyes 2-Ken Russell 1-Karlos Fairle
Steve Makamso
Stacey Keyes
Robert Green
SOUTHWESTERN ASSEMB. Nov 23 76-73 WO 27-Karlos Fairle 5-Stacey Keyes 4-Carey Crain 2-Stacey Keyes 1-Robert Green
Tracy Phillip
LOYOLA-NEW ORLEANS Nov 24 68-50 W 15-Karlos Fairle 10-Lance Johnson 4-Stacey Keyes 3-Lance Johnson 1-Karlos Fairle
Robert Green
HARDIN-SIMMONS 12-01-01 69-45 W 9-Stacey Keyes 9-Karlos Fairle 3-Matthew Flemi 1-Daniel Kenned 3-Karlos Fairle
Carey Crain
Lance Johnson
Stacey Keyes
Justin Taylor
Steve Makamso
LOUISIANA COLLEGE 12-08-01 77-53 W 18-Stacey Keyes 8-Lance Johnson 3-Carey Crain 3-Stacey Keyes 2-Steve Makamso
vs Colorado College 12-27-01 82-74 W 25-Stacey Keyes 8-Stacey Keyes 4-Carey Crain None None
Daniel Kenned
vs Pacific Lutheran 12-28-01 76-64 W 16-Stacey Keyes 5-Justin Taylor 3-Daniel Kenned 2-Carey Crain 1-Justin Taylor
Karlos Fairle Stacey Keyes Karlos Fairle
Lance Johnson
Robert Green
Tracy Phillip
Stacey Keyes
vs Mount St. Joseph's 12-29-01 65-62 WO 22-Karlos Fairle 4-Robert Green 4-Carey Crain 2-Daniel Kenned 2-Karlos Fairle
Tracy Phillip Stacey Keyes
Robert Green
Ken Russell
at Concordia Jan 3 66-69 L 23-Justin Henley 14-Tracy Phillip 3-Daniel Kenned 2-Stacey Keyes 2-Tracy Phillip
Karlos Fairle
at Mary Hardin-Baylor 01/05/02 71-70 W 17-Karlos Fairle 14-Karlos Fairle 4-Tracy Phillip 2-Tracy Phillip 1-Steve Makamso
Stacey Keyes Justin Taylor Tracy Phillip
Karlos Fairle Robert Green
Karlos Fairle
LETOURNEAU 1-10-02 72-61 W 14-Karlos Fairle 6-Tracy Phillip 5-Stacey Keyes 2-Tracy Phillip 2-Karlos Fairle
Stacey Keyes Daniel Kenned Carey Crain
EAST TEXAS BAPTIST Jan 12 75-63 W 28-Karlos Fairle 5-Justin Taylor 3-Daniel Kenned 4-Tracy Phillip 1-Karlos Fairle
Stacey Keyes
Tracy Phillip
at Louisiana College 1-15-02 77-74 W 31-Stacey Keyes 6-Karlos Fairle 3-Karlos Fairle 2-Lance Johnson 2-Robert Green
Steve Makamso Ken Russell Stacey Keyes
Tracy Phillip
at UT-Dallas 01/17/02 67-77 L 25-Tracy Phillip 8-Karlos Fairle 5-Carey Crain 6-Carey Crain 2-Karlos Fairle
Tracy Phillip
at Austin College 1/24/02 71-53 W 18-Justin Henley 6-Justin Taylor 2-Stacey Keyes 2-Robert Green 1-Karlos Fairle
Carey Crain Tracy Phillip
Stacey Keyes
at Univ. Ozarks Jan 26, 86-66 W 22-Karlos Fairle 7-Robert Green 5-Lance Johnson 3-Stacey Keyes 2-Karlos Fairle
Karlos Fairle
AUSTIN COLLEGE 1-31-02 64-53 W 10-Stacey Keyes 6-Robert Green 3-Justin Henley 2-Justin Henley 2-Karlos Fairle
Karlos Fairle Robert Green
UNIV. OZARKS 2-02-02 96-63 W 17-Karlos Fairle 9-Karlos Fairle 8-Daniel Kenned 2-Justin Taylor 2-Steve Makamso
American Southwest Conference M-BKB
Mississippi College Game-by-Game Highs (Through games of Aug 11, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Tracy Phillip Karlos Fairle
CRICHTON COLLEGE Feb 4, 2 108-74 W 24-Justin Henley 8-Steve Makamso 6-Daniel Kenned 2-Stacey Keyes 1-Tracy Phillip
Wes Day
Steve Makamso
Karlos Fairle
Robert Green
at LeTourneau Feb 7, 2 60-55 W 12-Karlos Fairle 12-Karlos Fairle 2-Lance Johnson 3-Steve Makamso 5-Karlos Fairle
Stacey Keyes Ken Russell
Steve Makamso Karlos Fairle
Daniel Kenned
Justin Henley
Stacey Keyes
at East Texas Baptist 2-09-02 91-62 W 17-Stacey Keyes 6-Lance Johnson 6-Carey Crain 3-Lance Johnson 2-Justin Henley
UT-DALLAS 02-14-02 76-56 W 14-Justin Taylor 5-Karlos Fairle 5-Stacey Keyes 3-Cassidy Thomp 2-Karlos Fairle
Stacey Keyes Lance Johnson Ken Russell
Stacey Keyes
vs Mary Hardin-Baylor Feb 22, 65-55 W 22-Stacey Keyes 8-Karlos Fairle 3-Lance Johnson 2-Daniel Kenned 2-Robert Green
Justin Henley
at McMurry 2-23-02 88-75 W 31-Stacey Keyes 9-Stacey Keyes 10-Daniel Kenned 1-Lance Johnson 2-Karlos Fairle
Stacey Keyes
Daniel Kenned
Robert Green
Ken Russell
LEWIS/CLARK COLLEGE Mar 2, 2 57-70 L 19-Karlos Fairle 9-Karlos Fairle 3-Lance Johnson 1-Stacey Keyes 1-Karlos Fairle
Daniel Kenned Karlos Fairle Ken Russell
Daniel Kenned Lance Johnson