Univ. Ozarks Season Statistics
Lone Star Conference Men's
Univ. Ozarks Season Statistics (as of Mar 20, 2001)
All games
Combined Team Statistics
Lone Star Conference Men's
Univ. Ozarks Combined Team Statistics (as of Mar 20, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 17, 2000 vs Rust College W 77-67 -
Nov. 18 vs Central Baptist W 115-71 -
Nov 20, 2000 ARKANSAS BAPTIST W 82-68 -
Nov. 28 CENTRAL BAPTIST W 112-73 -
*Nov. 30 at Schreiner College W 77-70 -
*Dec. 2 at Texas Lutheran W 70-69 -
*Dec. 7 SUL ROSS STATE W 97-62 -
*Dec. 9 HOWARD PAYNE W 80-78 -
Dec. 30 RHEMA BIBLE W 94-84 -
Jan. 2 at Arkansas Tech L 73-91 -
*1/6/01 at Austin College L 51-55 275
*Jan. 11 at Univ. Dallas L 64-76 -
*Jan. 13 at UT-Dallas L 70-71 -
*Jan. 18 EAST TEXAS BAPTIST W 87-64 -
*Jan. 20 LETOURNEAU W 78-75 -
*Jan. 25 LOUISIANA COLLEGE L 73-87 -
*Jan. 27 MISSISSIPPI COLLEGE W 64-59 -
*Jan. 30 AUSTIN COLLEGE W 80-67 -
*Feb. 1 at Louisiana College L 76-78 -
*2-3-01 at Mississippi College L 63-80 1400
*Feb. 8 UNIV. DALLAS W OT 95-94 -
*Feb. 10 UT-DALLAS W 76-67 -
*Feb. 15 at East Texas Baptist W 91-90 -
*Feb. 17 at LeTourneau W 102-77 -
2-23-01 vs McMurry L 79-112 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (11-1) (4-6) (2-1)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (0-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
5 Travis Acord........ 25-4 4.3 .500 .286 .770 6.6 2.7 25 37 14.2
44 Brent Gibbs......... 25-4 4.2 .625 .000 .641 4.4 0.9 29 9 12.8
52 Michael Young....... 24-4 3.8 .460 .229 .571 3.5 1.1 47 8 10.3
1 Donald Williams..... 25-4 4.4 .468 .273 .721 3.4 3.8 84 1 8.1
3 Eric Whisenant...... 25-0 3.0 .391 .281 .636 0.9 1.3 20 1 6.7
10 Ryan Koerdt......... 25-4 2.7 .389 .256 .590 1.6 1.4 19 0 6.5
33 Mandrell Howell..... 23-0 2.4 .570 .300 .706 1.4 0.6 7 2 6.7
22 Daniel Watson....... 20-0 1.1 .488 .400 .529 1.0 0.1 5 3 5.1
12 Geoffrey Owens...... 24-0 2.2 .464 .222 .447 2.5 0.6 11 3 4.0
32 Brent Johnson....... 25-0 1.4 .300 .182 .709 1.9 1.0 16 0 3.2
0 Ryan Marshall....... 23-0 1.3 .423 .435 1.000 1.3 0.9 11 1 2.5
25 Brian Henderson..... 24-0 2.0 .262 .000 .682 1.8 0.2 2 2 1.5
23 Anthony Peterson.... 15-0 0.9 .462 .333 .714 0.7 0.0 2 0 2.3
11 Clay Davis.......... 5-0 0.0 .273 .000 1.000 1.8 2.6 8 0 1.8
21 Ricky Broadway...... 3-0 0.0 .500 .000 .500 0.7 0.3 0 0 1.0
Total............... 25 .470 .280 .667 34.7 15.1 286 67 81.0
Opponents........... 25 .456 .361 .680 35.4 12.3 195 61 75.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Travis Acord........ 25 115-230 .500 12-42 .286 114-148 .770 356 14.2
Brent Gibbs......... 25 130-208 .625 0-1 .000 59-92 .641 319 12.8
Michael Young....... 24 98-213 .460 8-35 .229 44-77 .571 248 10.3
Donald Williams..... 25 73-156 .468 12-44 .273 44-61 .721 202 8.1
Eric Whisenant...... 25 63-161 .391 27-96 .281 14-22 .636 167 6.7
Ryan Koerdt......... 25 58-149 .389 10-39 .256 36-61 .590 162 6.5
Mandrell Howell..... 23 57-100 .570 3-10 .300 36-51 .706 153 6.7
Daniel Watson....... 20 39-80 .488 14-35 .400 9-17 .529 101 5.1
Geoffrey Owens...... 24 39-84 .464 2-9 .222 17-38 .447 97 4.0
Brent Johnson....... 25 18-60 .300 4-22 .182 39-55 .709 79 3.2
Ryan Marshall....... 23 22-52 .423 10-23 .435 4-4 1.000 58 2.5
Brian Henderson..... 24 11-42 .262 0-4 .000 15-22 .682 37 1.5
Anthony Peterson.... 15 12-26 .462 1-3 .333 10-14 .714 35 2.3
Clay Davis.......... 5 3-11 .273 0-5 .000 3-3 1.000 9 1.8
Ricky Broadway...... 3 1-2 .500 0-0 .000 1-2 .500 3 1.0
Total............... 25 739-1574 .470 103-368 .280 445-667 .667 2026 81.0
Opponents........... 25 666-1462 .456 156-432 .361 396-582 .680 1884 75.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Travis Acord........ 25 107 36 128 164 63 4 68 60 1.1 29
Brent Gibbs......... 25 104 44 65 109 53 2 23 49 0.5 24
Michael Young....... 24 91 25 58 83 43 0 26 34 0.8 20
Donald Williams..... 25 111 28 57 85 67 1 96 72 1.3 17
Eric Whisenant...... 25 74 7 16 23 40 0 33 27 1.2 17
Ryan Koerdt......... 25 68 12 28 40 42 1 36 24 1.5 16
Mandrell Howell..... 23 55 15 17 32 27 0 14 18 0.8 22
Daniel Watson....... 20 22 8 13 21 15 0 2 14 0.1 14
Geoffrey Owens...... 24 52 23 38 61 36 0 15 20 0.8 18
Brent Johnson....... 25 34 10 37 47 39 0 26 28 0.9 13
Ryan Marshall....... 23 30 14 17 31 21 0 20 6 3.3 14
Brian Henderson..... 24 49 15 27 42 27 0 4 7 0.6 12
Anthony Peterson.... 15 13 6 5 11 18 0 0 6 0.0 8
Clay Davis.......... 5 0 1 8 9 7 0 13 5 2.6 4
Ricky Broadway...... 3 0 1 1 2 3 0 1 1 1.0 2
Total............... 25 810 291 577 868 501 8 377 371 1.0 115
Opponents........... 25 802 288 596 884 524 - 308 487 0.6 112
TEAM STATISTICS UO OPP
--------------------------------------------------------
SCORING....................... 2026 1884
Points per game............. 81.0 75.4
Scoring margin.............. +5.7 -
FIELD GOALS-ATT............... 739-1574 666-1462
Field goal pct.............. .470 .456
3 POINT FG-ATT................ 103-368 156-432
3-point FG pct.............. .280 .361
3-pt FG made per game....... 4.1 6.2
FREE THROWS-ATT............... 445-667 396-582
Free throw pct.............. .667 .680
REBOUNDS...................... 868 884
Rebounds per game........... 34.7 35.4
Rebounding margin........... -0.6 -
ASSISTS....................... 377 308
Assists per game............ 15.1 12.3
TURNOVERS..................... 371 487
Turnovers per game.......... 14.8 19.5
Turnover margin............. +4.6 -
Assist/turnover ratio....... 1.0 0.6
STEALS........................ 286 195
Steals per game............. 11.4 7.8
BLOCKS........................ 67 61
Blocks per game............. 2.7 2.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 0 2175
Home games-Avg/Game......... 12-0 10-168
Neutral site-Avg/Game....... - 3-167
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 927 1091 8 - 2026
Opponents... 867 1011 7 - 1885