Howard Payne Season Statistics
Lone Star Conference Men's
Howard Payne Season Statistics (as of Mar 20, 2001)
All games
Combined Team Statistics
Lone Star Conference Men's
Howard Payne Combined Team Statistics (as of Mar 20, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 17, 2000 at Southern Colorado L 76-100 -
Nov. 18 vs Northern Colorado L 82-113 -
Nov. 21 SOUTHWESTERN ASSEMB. W OT 112-111 -
Nov. 27 at Southwestern Assemb. LOT 93-99 -
*Nov. 30 LETOURNEAU W 104-83 -
*Dec. 2 EAST TEXAS BAPTIST L 67-69 -
*12/7/00 at Austin College L 60-77 300
*Dec. 9 at Univ. Ozarks L 78-80 -
Dec. 29 vs Angelo State L 71-93 -
Dec. 30 vs Midwestern State L 59-83 -
*Jan. 6 at Sul Ross State W 80-72 -
*Jan. 11 MCMURRY L 85-95 -
*Jan. 13 HARDIN-SIMMONS W 101-98 -
*Jan. 18 at Texas Lutheran W 66-64 -
*Jan. 20 at Schreiner College W 89-79 -
*Jan. 25 CONCORDIA W 83-82 -
*01/27/01 MARY HARDIN-BAYLOR L 78-93 500
*Jan. 30 SUL ROSS STATE W 91-70 -
*Feb. 1 at Concordia W 88-80 -
*02/03/01 at Mary Hardin-Baylor L 75-108 875
*02-08-01 at McMurry L 94-140 950
*2-10-01 at Hardin-Simmons LOT 106-111 608
*Feb. 15 TEXAS LUTHERAN W 92-78 -
*Feb. 17 SCHREINER COLLEGE W OT 104-103 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (7-3) (4-7) (0-3)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (1-5) (1-0) (0-2) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Neil Sandlin........ 24-5 7.1 .452 .432 .833 2.8 5.5 29 0 13.3
30 Coffey Anderson..... 24-5 5.8 .456 .390 .753 5.6 1.0 24 16 12.9
32 Bennie West......... 24-4 5.6 .573 .273 .581 7.7 2.4 70 7 12.5
33 Phil Smith.......... 23-0 4.4 .474 .364 .716 5.7 0.9 16 8 13.0
52 Justin Foster....... 24-5 5.6 .552 .000 .513 7.6 0.5 14 38 9.9
42 Dustin Mikes........ 21-5 5.3 .346 .322 .814 3.3 1.8 23 3 9.7
24 Cory Dennis......... 24-0 2.2 .343 .245 .543 1.8 0.5 10 2 4.2
22 Brandon Mosley...... 18-0 0.7 .508 .250 .619 1.9 0.9 7 3 4.5
12 Dakendrick Smith.... 19-0 2.5 .265 .158 .614 1.3 2.3 17 0 2.9
50 Justin McDermott.... 20-0 1.3 .633 .500 .500 1.1 0.4 1 1 2.1
44 Quentin Terry....... 7-1 3.0 .286 .333 .700 3.0 1.9 6 1 3.7
20 Michael Mays........ 4-0 0.0 .438 .250 .700 1.5 0.3 2 0 5.5
40 Alan Patridge....... 13-0 2.0 .571 .500 .417 1.1 0.5 3 1 1.1
4 Lance Schultz....... 8-0 2.3 .385 .167 .500 0.1 0.5 5 0 1.6
00 Quentiin Lankford... 3-0 4.0 .333 .333 .667 0.7 0.3 2 0 1.7
14 Reggie Yaites....... 2-0 2.5 .000 .000 1.000 0.5 0.0 0 0 1.0
34 Michael Bell........ 3-0 0.3 .250 .000 .000 1.0 0.7 0 0 0.7
34 Michel Reed......... 3-0 3.7 .000 .000 .500 0.3 0.0 0 0 0.3
Total............... 24 .456 .330 .664 43.7 16.3 229 80 84.8
Opponents........... 24 .457 .389 .676 38.3 18.3 307 50 90.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Neil Sandlin........ 24 99-219 .452 41-95 .432 80-96 .833 319 13.3
Coffey Anderson..... 24 115-252 .456 16-41 .390 64-85 .753 310 12.9
Bennie West......... 24 118-206 .573 9-33 .273 54-93 .581 299 12.5
Phil Smith.......... 23 101-213 .474 24-66 .364 73-102 .716 299 13.0
Justin Foster....... 24 90-163 .552 0-1 .000 58-113 .513 238 9.9
Dustin Mikes........ 21 65-188 .346 39-121 .322 35-43 .814 204 9.7
Cory Dennis......... 24 35-102 .343 12-49 .245 19-35 .543 101 4.2
Brandon Mosley...... 18 33-65 .508 2-8 .250 13-21 .619 81 4.5
Dakendrick Smith.... 19 13-49 .265 3-19 .158 27-44 .614 56 2.9
Justin McDermott.... 20 19-30 .633 1-2 .500 3-6 .500 42 2.1
Quentin Terry....... 7 8-28 .286 3-9 .333 7-10 .700 26 3.7
Michael Mays........ 4 7-16 .438 1-4 .250 7-10 .700 22 5.5
Alan Patridge....... 13 4-7 .571 1-2 .500 5-12 .417 14 1.1
Lance Schultz....... 8 5-13 .385 1-6 .167 2-4 .500 13 1.6
Quentiin Lankford... 3 1-3 .333 1-3 .333 2-3 .667 5 1.7
Reggie Yaites....... 2 0-0 .000 0-0 .000 2-2 1.000 2 1.0
Michael Bell........ 3 1-4 .250 0-0 .000 0-0 .000 2 0.7
Michel Reed......... 3 0-7 .000 0-7 .000 1-2 .500 1 0.3
Total............... 24 714-1565 .456 154-466 .330 452-681 .664 2034 84.8
Opponents........... 24 774-1695 .457 207-532 .389 426-630 .676 2181 90.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Neil Sandlin........ 24 171 2 64 66 39 1 133 86 1.5 27
Coffey Anderson..... 24 138 48 86 134 57 0 23 88 0.3 25
Bennie West......... 24 135 81 103 184 49 2 57 69 0.8 31
Phil Smith.......... 23 102 61 70 131 58 3 20 32 0.6 24
Justin Foster....... 24 135 80 103 183 82 6 11 36 0.3 23
Dustin Mikes........ 21 112 13 56 69 50 1 38 56 0.7 18
Cory Dennis......... 24 53 17 25 42 39 1 12 37 0.3 14
Brandon Mosley...... 18 13 16 19 35 44 1 17 31 0.5 15
Dakendrick Smith.... 19 48 4 21 25 24 0 44 38 1.2 10
Justin McDermott.... 20 25 13 10 23 36 3 9 9 1.0 10
Quentin Terry....... 7 21 7 14 21 6 0 13 15 0.9 11
Michael Mays........ 4 0 2 4 6 1 0 1 7 0.1 10
Alan Patridge....... 13 26 5 9 14 7 0 7 4 1.8 5
Lance Schultz....... 8 18 0 1 1 4 0 4 10 0.4 5
Quentiin Lankford... 3 12 0 2 2 3 0 1 3 0.3 5
Reggie Yaites....... 2 5 0 1 1 0 0 0 1 0.0 2
Michael Bell........ 3 1 2 1 3 0 0 2 2 1.0 2
Michel Reed......... 3 11 0 1 1 2 0 0 1 0.0 1
Total............... 24 1026 397 652 1049 501 18 392 530 0.7 112
Opponents........... 24 1029 349 570 919 532 - 440 437 1.0 140
TEAM STATISTICS HPU OPP
--------------------------------------------------------
SCORING....................... 2034 2181
Points per game............. 84.8 90.9
Scoring margin.............. -6.1 -
FIELD GOALS-ATT............... 714-1565 774-1695
Field goal pct.............. .456 .457
3 POINT FG-ATT................ 154-466 207-532
3-point FG pct.............. .330 .389
3-pt FG made per game....... 6.4 8.6
FREE THROWS-ATT............... 452-681 426-630
Free throw pct.............. .664 .676
REBOUNDS...................... 1049 919
Rebounds per game........... 43.7 38.3
Rebounding margin........... +5.4 -
ASSISTS....................... 392 440
Assists per game............ 16.3 18.3
TURNOVERS..................... 530 437
Turnovers per game.......... 22.1 18.2
Turnover margin............. -3.9 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 229 307
Steals per game............. 9.5 12.8
BLOCKS........................ 80 50
Blocks per game............. 3.3 2.1
WINNING STREAK................ 2 -
Home win streak............. 3 -
ATTENDANCE.................... 500 2733
Home games-Avg/Game......... 10-50 11-248
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 917 1070 47 - 2034
Opponents... 1014 1111 56 - 2181