American Southwest Conference
Mississippi College
Season Schedule/Results & Leaders
American Southwest Conference
Mississippi College Season Schedule/Results & Leaders (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (12-1) (5-5) (2-2)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (9-6) (6-1) (1-3) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 26 ATLANTA CHRISTIAN W 82-59 (16)Curt Crain (9)Cary Collins
Nov 27 LOYOLA-NEW ORLEANS W 70-67 (16)Rusty Chapman (9)Cary Collins
12/02/99 at Mary Hardin-Baylor 60-71 L 650 (8)Cameron Coleman (5)Cary Collins
(8)Keith Bell
(8)Travis Bernhard
Dec 4 at Schreiner W 79-75 (17)Rusty Chapman (9)Keith Bell
Dec 17 WESLEY COLLEGE W 97-55 (12)Derrick Davis (5)Kevin Rushing
(5)Tracy Phillips
Dec 18 RUST COLLEGE W 79-44 (18)Rusty Chapman (6)Keith Bell
Dec 27 vs UMass-Dartmouth W 70-52 (13)Rusty Chapman (5)Keith Bell
Dec 29 vs Goucher 74-76 L (19)Rusty Chapman (7)Cary Collins
Dec 30 vs WIsc.-Oshkosh 71-79 L (16)Keith Bell (9)Keith Bell
Jan 3 FISK COLLEGE W 71-65 (14)Derrick Davis (8)Cary Collins
Jan 6 HARDIN-SIMMONS W 66-54 (19)Kevin Rushing (9)Bo Lewis
Jan 8 MCMURRY 84-93 L (18)Rusty Chapman (5)Willie Poster
Jan 11 * EAST TEXAS BAPTIST W 73-57 (15)Kevin Rushing (8)Jeremy Slade
Jan 13 * at LeTourneau W 74-44 (16)Rusty Chapman (8)Cary Collins
Jan 20 * AUSTIN COLLEGE W 73-60 (17)Travis Bernhard (8)Kevin Rushing
Jan 22 * UNIV. OZARKS W 74-57 (17)Travis Bernhard (8)Keith Bell
Jan 27 * at UT-Dallas W 72-56 (16)Rusty Chapman (6)Kevin Rushing
(6)Jeremy Slade
Jan 29 * at Univ. Dallas 60-62 L (12)Keith Bell (7)Derrick Davis
Feb 3 * UT-DALLAS W 82-67 (17)Keith Bell (7)Keith Bell
Feb 5 * UNIV. DALLAS W 62-49 (12)Bo Lewis (8)Bo Lewis
(8)Derrick Davis
Feb 8 * at East Texas Baptist W 76-73 (13)Derrick Davis (7)Derrick Davis
Feb 12 * LETOURNEAU W 90-56 (17)Rusty Chapman (9)Kevin Rushing
Feb 17 * at Univ. Ozarks W 66-51 (13)Rusty Chapman (8)Derrick Davis
2/19/00 * at Austin College 68-71 L 500 (14)Rusty Chapman (7)Keith Bell
Feb 25 vs Mary Hardin-Baylor W 67-52 (16)Rusty Chapman (10)Willie Poster
Feb 26 at McMurry 81-105 L (16)Rusty Chapman (7)Keith Bell
Mar 2 at Christopher Newport 61-68 L (26)Rusty Chapman (8)Derrick Davis
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 10 1150 115
NEUTRAL................. 4 0 0
TOTAL................... 27 1150 43
Season Box Score
American Southwest Conference
Mississippi College Season Box Score (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (12-1) (5-5) (2-2)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (9-6) (6-1) (1-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Rusty Chapman...... 27-2 50 1.9 104-256 .406 48-143 .336 79-110 .718 6 44 50 1.9 45 0 64 55 1 39 335 12.4
0 Keith Bell......... 26-0 32 1.2 90-179 .503 3-9 .333 47-73 .644 34 78 112 4.3 63 2 31 47 12 19 230 8.8
25 Kevin Rushing...... 27-1 16 0.6 63-129 .488 27-67 .403 28-44 .636 33 66 99 3.7 34 0 27 27 13 23 181 6.7
23 Derrick Davis...... 27-2 33 1.2 67-114 .588 0-0 .000 45-88 .511 38 68 106 3.9 64 2 19 24 10 13 179 6.6
4 Travis Bernhard.... 27-1 40 1.5 38-72 .528 11-21 .524 87-101 .861 4 41 45 1.7 31 0 70 45 1 21 174 6.4
10 Curt Crain......... 24-1 39 1.6 50-102 .490 0-0 .000 51-68 .750 8 36 44 1.8 35 0 66 44 1 14 151 6.3
21 Jeremy Slade....... 27-1 15 0.6 63-141 .447 6-11 .545 14-30 .467 28 42 70 2.6 36 0 12 21 6 7 146 5.4
30 Willie Poster...... 27-1 33 1.2 47-97 .485 14-27 .519 19-26 .731 28 49 77 2.9 20 0 17 23 4 9 127 4.7
3 Cameron Coleman.... 27-0 39 1.4 39-79 .494 11-19 .579 15-27 .556 11 22 33 1.2 23 0 21 36 6 19 104 3.9
42 Bo Lewis........... 27-0 33 1.2 41-78 .526 0-0 .000 21-36 .583 23 58 81 3.0 62 2 14 20 23 10 103 3.8
40 Cary Collins....... 27-1 34 1.3 41-88 .466 0-1 .000 19-29 .655 35 62 97 3.6 28 0 15 40 1 17 101 3.7
50 David Cole......... 3-0 0+ 0.0 4-6 .667 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 1 8 2.7
45 Bradley Fulton..... 1-0 0+ 0.0 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
44 Tracy Phillips..... 3-0 0+ 0.0 3-4 .750 0-0 .000 0-2 .000 5 3 8 2.7 0 0 0 1 0 4 6 2.0
34 Ohmar Carter....... 6-0 1 0.2 4-10 .400 0-0 .000 2-4 .500 5 2 7 1.2 1 0 1 1 0 0 10 1.7
22 Steven Makamson.... 19-0 6 0.3 11-20 .550 0-4 .000 8-19 .421 3 12 15 0.8 22 1 7 4 2 3 30 1.6
5 Eddie Washington... 13-0 19 1.5 7-25 .280 2-10 .200 2-2 1.000 6 7 13 1.0 2 0 5 4 1 3 18 1.4
35 Eric Sager......... 16-0 9 0.6 7-12 .583 0-0 .000 8-13 .615 2 6 8 0.5 15 0 5 6 0 1 22 1.4
32 Joe Dan Roberts.... 16-0 5 0.3 11-20 .550 0-3 .000 0-4 .000 6 8 14 0.9 11 1 2 9 1 0 22 1.4
20 Andy Allen......... 18-0 12 0.7 7-20 .350 2-9 .222 7-10 .700 2 10 12 0.7 9 0 2 1 1 1 23 1.3
11 Daniel Kennedy..... 14-0 12 0.9 2-6 .333 1-2 .500 5-9 .556 1 1 2 0.1 1 0 7 8 0 2 10 0.7
52 Steven McAdory..... 4-0 1 0.3 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.3 3 0 0 2 1 0 0 0.0
Team............... 24 40 64 2.8 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 429 700-1462 .479 125-328 .381 457-695 .658 302 656 958 35.5 508 8 385 420 84 206 1982 73.4
Opponents.......... 27 407 577-1481 .390 145-492 .295 419-618 .678 343 599 942 34.9 588 - 279 464 37 207 1718 63.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 936 1046 - 1982
Opponents... 752 966 - 1718
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mississippi College........... 12 1 13
Opponents..................... 7 0 7
Overall/Conference Statistics
American Southwest Conference
Mississippi College Overall/Conference Statistics (Through games of Aug 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rusty Chapman....... 27-2 1.9 .406 .336 .718 1.9 2.4 39 1 12.4 12-1 2.2 .411 .327 .667 1.8 2.6 15 1 11.3
Keith Bell.......... 26-0 1.2 .503 .333 .644 4.3 1.2 19 12 8.8 11-0 1.7 .456 .333 .667 4.2 1.1 9 7 8.6
Kevin Rushing....... 27-1 0.6 .488 .403 .636 3.7 1.0 23 13 6.7 12-1 0.5 .471 .438 .600 4.8 1.4 12 10 8.3
Derrick Davis....... 27-2 1.2 .588 .000 .511 3.9 0.7 13 10 6.6 12-1 1.5 .527 .000 .514 4.7 0.8 4 5 6.3
Travis Bernhard..... 27-1 1.5 .528 .524 .861 1.7 2.6 21 1 6.4 12-1 1.9 .513 .444 .903 1.8 2.5 11 0 8.3
Curt Crain.......... 24-1 1.6 .490 .000 .750 1.8 2.8 14 1 6.3 10-0 1.7 .429 .000 .731 1.3 1.8 2 0 5.5
Jeremy Slade........ 27-1 0.6 .447 .545 .467 2.6 0.4 7 6 5.4 12-1 0.8 .432 .600 .500 3.3 0.6 4 3 6.3
Willie Poster....... 27-1 1.2 .485 .519 .731 2.9 0.6 9 4 4.7 12-0 1.6 .550 .667 .688 3.1 0.7 7 1 5.1
Cameron Coleman..... 27-0 1.4 .494 .579 .556 1.2 0.8 19 6 3.9 12-0 1.8 .552 .500 .786 1.0 0.4 7 3 3.8
Bo Lewis............ 27-0 1.2 .526 .000 .583 3.0 0.5 10 23 3.8 12-0 1.7 .606 .000 .708 3.4 0.5 2 16 4.8
Cary Collins........ 27-1 1.3 .466 .000 .655 3.6 0.6 17 1 3.7 12-0 1.0 .433 .000 1.000 2.8 0.5 4 1 2.8
David Cole.......... 3-0 0.0 .667 .000 .000 0.0 0.0 1 0 2.7 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Bradley Fulton...... 1-0 0.0 .500 .000 .000 0.0 0.0 0 0 2.0
Tracy Phillips...... 3-0 0.0 .750 .000 .000 2.7 0.0 4 0 2.0
Ohmar Carter........ 6-0 0.2 .400 .000 .500 1.2 0.2 0 0 1.7
Steven Makamson..... 19-0 0.3 .550 .000 .421 0.8 0.4 3 2 1.6 6-0 0.8 .667 .000 .417 0.8 0.0 0 0 1.5
Eddie Washington.... 13-0 1.5 .280 .200 1.000 1.0 0.4 3 1 1.4 4-0 0.3 .600 1.000 1.000 0.5 0.0 2 0 2.3
Eric Sager.......... 16-0 0.6 .583 .000 .615 0.5 0.3 1 0 1.4 6-0 0.8 .000 .000 .000 0.3 0.2 0 0 0.0
Joe Dan Roberts..... 16-0 0.3 .550 .000 .000 0.9 0.1 0 1 1.4 6-0 0.7 .600 .000 .000 1.0 0.0 0 1 1.0
Andy Allen.......... 18-0 0.7 .350 .222 .700 0.7 0.1 1 1 1.3 6-0 1.2 .375 .000 .500 0.7 0.0 0 1 1.3
Daniel Kennedy...... 14-0 0.9 .333 .500 .556 0.1 0.5 2 0 0.7 4-0 0.3 .500 .000 1.000 0.3 0.5 2 0 1.3
Steven McAdory...... 4-0 0.3 .000 .000 .000 0.3 0.0 0 1 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .479 .381 .658 35.5 14.3 206 84 73.4 12 .473 .405 .693 35.8 12.8 81 49 72.5
Opponents........... 27 .390 .295 .678 34.9 10.3 207 37 63.6 12 .381 .248 .679 32.5 10.3 83 18 58.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rusty Chapman....... 104-256 .406 48-143 .336 79-110 .718 335 12.4 44-107 .411 16-49 .327 32-48 .667 136 11.3
Keith Bell.......... 90-179 .503 3-9 .333 47-73 .644 230 8.8 36-79 .456 1-3 .333 22-33 .667 95 8.6
Kevin Rushing....... 63-129 .488 27-67 .403 28-44 .636 181 6.7 32-68 .471 14-32 .438 21-35 .600 99 8.3
Derrick Davis....... 67-114 .588 0-0 .000 45-88 .511 179 6.6 29-55 .527 0-0 .000 18-35 .514 76 6.3
Travis Bernhard..... 38-72 .528 11-21 .524 87-101 .861 174 6.4 20-39 .513 4-9 .444 56-62 .903 100 8.3
Curt Crain.......... 50-102 .490 0-0 .000 51-68 .750 151 6.3 18-42 .429 0-0 .000 19-26 .731 55 5.5
Jeremy Slade........ 63-141 .447 6-11 .545 14-30 .467 146 5.4 32-74 .432 3-5 .600 9-18 .500 76 6.3
Willie Poster....... 47-97 .485 14-27 .519 19-26 .731 127 4.7 22-40 .550 6-9 .667 11-16 .688 61 5.1
Cameron Coleman..... 39-79 .494 11-19 .579 15-27 .556 104 3.9 16-29 .552 2-4 .500 11-14 .786 45 3.8
Bo Lewis............ 41-78 .526 0-0 .000 21-36 .583 103 3.8 20-33 .606 0-0 .000 17-24 .708 57 4.8
Cary Collins........ 41-88 .466 0-1 .000 19-29 .655 101 3.7 13-30 .433 0-0 .000 7-7 1.000 33 2.8
David Cole.......... 4-6 .667 0-0 .000 0-0 .000 8 2.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bradley Fulton...... 1-2 .500 0-1 .000 0-0 .000 2 2.0
Tracy Phillips...... 3-4 .750 0-0 .000 0-2 .000 6 2.0
Ohmar Carter........ 4-10 .400 0-0 .000 2-4 .500 10 1.7
Steven Makamson..... 11-20 .550 0-4 .000 8-19 .421 30 1.6 2-3 .667 0-0 .000 5-12 .417 9 1.5
Eddie Washington.... 7-25 .280 2-10 .200 2-2 1.000 18 1.4 3-5 .600 1-1 1.000 2-2 1.000 9 2.3
Eric Sager.......... 7-12 .583 0-0 .000 8-13 .615 22 1.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Joe Dan Roberts..... 11-20 .550 0-3 .000 0-4 .000 22 1.4 3-5 .600 0-1 .000 0-0 .000 6 1.0
Andy Allen.......... 7-20 .350 2-9 .222 7-10 .700 23 1.3 3-8 .375 0-2 .000 2-4 .500 8 1.3
Daniel Kennedy...... 2-6 .333 1-2 .500 5-9 .556 10 0.7 1-2 .500 0-0 .000 3-3 1.000 5 1.3
Steven McAdory...... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 700-1462 .479 125-328 .381 457-695 .658 1982 73.4 294-622 .473 47-116 .405 235-339 .693 870 72.5
Opponents........... 577-1481 .390 145-492 .295 419-618 .678 1718 63.6 242-635 .381 50-202 .248 169-249 .679 703 58.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rusty Chapman....... 6 44 50 45 0 64 55 1.2 26 1 21 22 22 0 31 26 1.2 17
Keith Bell.......... 34 78 112 63 2 31 47 0.7 17 13 33 46 29 0 12 18 0.7 17
Kevin Rushing....... 33 66 99 34 0 27 27 1.0 19 21 36 57 20 0 17 15 1.1 15
Derrick Davis....... 38 68 106 64 2 19 24 0.8 15 18 38 56 22 0 10 14 0.7 13
Travis Bernhard..... 4 41 45 31 0 70 45 1.6 17 3 19 22 12 0 30 22 1.4 17
Curt Crain.......... 8 36 44 35 0 66 44 1.5 16 2 11 13 17 0 18 17 1.1 12
Jeremy Slade........ 28 42 70 36 0 12 21 0.6 13 17 22 39 21 0 7 11 0.6 13
Willie Poster....... 28 49 77 20 0 17 23 0.7 12 14 23 37 9 0 8 9 0.9 12
Cameron Coleman..... 11 22 33 23 0 21 36 0.6 12 3 9 12 9 0 5 17 0.3 6
Bo Lewis............ 23 58 81 62 2 14 20 0.7 12 11 30 41 30 1 6 10 0.6 12
Cary Collins........ 35 62 97 28 0 15 40 0.4 10 11 22 33 10 0 6 13 0.5 6
David Cole.......... 0 0 0 2 0 0 0 0.0 6 0 0 0 2 0 0 0 0.0 0
Bradley Fulton...... 0 0 0 0 0 0 0 0.0 2
Tracy Phillips...... 5 3 8 0 0 0 1 0.0 6
Ohmar Carter........ 5 2 7 1 0 1 1 1.0 5
Steven Makamson..... 3 12 15 22 1 7 4 1.8 7 2 3 5 7 0 0 1 0.0 5
Eddie Washington.... 6 7 13 2 0 5 4 1.3 7 2 0 2 0 0 0 3 0.0 5
Eric Sager.......... 2 6 8 15 0 5 6 0.8 6 0 2 2 4 0 1 1 1.0 0
Joe Dan Roberts..... 6 8 14 11 1 2 9 0.2 6 3 3 6 4 0 0 5 0.0 4
Andy Allen.......... 2 10 12 9 0 2 1 2.0 5 0 4 4 0 0 0 1 0.0 4
Daniel Kennedy...... 1 1 2 1 0 7 8 0.9 5 0 1 1 1 0 2 4 0.5 5
Steven McAdory...... 0 1 1 3 0 0 2 0.0 0 0 1 1 1 0 0 1 0.0 0
Total............... 302 656 958 508 8 385 420 0.9 97 130 299 429 220 1 153 188 0.8 90
Opponents........... 343 599 942 588 - 279 464 0.6 105 136 254 390 271 8 123 197 0.6 73
Game-by-Game Highs
American Southwest Conference
Mississippi College Game-by-Game Highs (Through games of Aug 11, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
ATLANTA CHRISTIAN Nov 26 82-59 W 16-Curt Crain 9-Cary Collins 4-Travis Bernha 2-Rusty Chapman 1-Keith Bell
Willie Poster
LOYOLA-NEW ORLEANS Nov 27 70-67 W 16-Rusty Chapman 9-Cary Collins 2-Eddie Washing 2-Rusty Chapman 1-Jeremy Slade
Rusty Chapman Bo Lewis
Derrick Davis
Travis Bernha
at Mary Hardin-Baylor 12/02/99 60-71 L 8-Travis Bernha 5-Cary Collins 2-Cameron Colem 2-Travis Bernha 1-Eddie Washing
Keith Bell Curt Crain Kevin Rushing
Cameron Colem Travis Bernha
at Schreiner Dec 4 79-75 W 17-Rusty Chapman 9-Keith Bell 9-Curt Crain 2-Cary Collins 2-Keith Bell
Curt Crain
Keith Bell
WESLEY COLLEGE Dec 17 97-55 W 12-Derrick Davis 5-Tracy Phillip 6-Curt Crain 4-Tracy Phillip 1-Cameron Colem
Kevin Rushing
RUST COLLEGE Dec 18 79-44 W 18-Rusty Chapman 6-Keith Bell 9-Curt Crain 3-Cameron Colem 1-Steven McAdor
Jeremy Slade
Willie Poster
vs UMass-Dartmouth Dec 27 70-52 W 13-Rusty Chapman 5-Keith Bell 4-Travis Bernha 4-Curt Crain 1-Bo Lewis
Curt Crain
vs Goucher Dec 29 74-76 L 19-Rusty Chapman 7-Cary Collins 4-Curt Crain 2-Kevin Rushing 2-Derrick Davis
Bo Lewis
Cary Collins
vs WIsc.-Oshkosh Dec 30 71-79 L 16-Keith Bell 9-Keith Bell 3-Curt Crain 2-Keith Bell 1-Steven Makams
Travis Bernha
FISK COLLEGE Jan 3 71-65 W 14-Derrick Davis 8-Cary Collins 4-Rusty Chapman 2-Cary Collins 1-Bo Lewis
Bo Lewis
Rusty Chapman
HARDIN-SIMMONS Jan 6 66-54 W 19-Kevin Rushing 9-Bo Lewis 5-Rusty Chapman 2-Rusty Chapman 1-Willie Poster
Derrick Davis Bo Lewis
Kevin Rushing
MCMURRY Jan 8 84-93 L 18-Rusty Chapman 5-Willie Poster 8-Travis Bernha 2-Rusty Chapman 1-Steven Makams
Derrick Davis
Bo Lewis
EAST TEXAS BAPTIST Jan 11 73-57 W 15-Kevin Rushing 8-Jeremy Slade 4-Travis Bernha 2-Rusty Chapman 2-Kevin Rushing
Jeremy Slade Bo Lewis
at LeTourneau Jan 13 74-44 W 16-Rusty Chapman 8-Cary Collins 6-Travis Bernha 3-Travis Bernha 2-Bo Lewis
AUSTIN COLLEGE Jan 20 73-60 W 17-Travis Bernha 8-Kevin Rushing 4-Kevin Rushing 2-Kevin Rushing 4-Kevin Rushing
Travis Bernha
UNIV. OZARKS Jan 22 74-57 W 17-Travis Bernha 8-Keith Bell 3-Rusty Chapman 2-Rusty Chapman 2-Kevin Rushing
Travis Bernha
at UT-Dallas Jan 27 72-56 W 16-Rusty Chapman 6-Jeremy Slade 4-Curt Crain 2-Cameron Colem 1-Willie Poster
Kevin Rushing Rusty Chapman Kevin Rushing Bo Lewis
Cameron Colem
at Univ. Dallas Jan 29 60-62 L 12-Keith Bell 7-Derrick Davis 3-Rusty Chapman 2-Rusty Chapman 6-Bo Lewis
UT-DALLAS Feb 3 82-67 W 17-Keith Bell 7-Keith Bell 3-Keith Bell 3-Keith Bell 1-Rusty Chapman
Travis Bernha
UNIV. DALLAS Feb 5 62-49 W 12-Bo Lewis 8-Derrick Davis 3-Keith Bell 2-Jeremy Slade 2-Keith Bell
Bo Lewis Derrick Davis
at East Texas Baptist Feb 8 76-73 W 13-Derrick Davis 7-Derrick Davis 2-Curt Crain 1-Travis Bernha 2-Keith Bell
Kevin Rushing
Rusty Chapman
American Southwest Conference
Mississippi College Game-by-Game Highs (Through games of Aug 11, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Cary Collins
LETOURNEAU Feb 12 90-56 W 17-Rusty Chapman 9-Kevin Rushing 2-Derrick Davis 2-Eddie Washing 1-Bo Lewis
Curt Crain Cary Collins Joe Dan Rober
Rusty Chapman Derrick Davis
Cary Collins Cameron Colem
Travis Bernha Andy Allen
at Univ. Ozarks Feb 17 66-51 W 13-Rusty Chapman 8-Derrick Davis 4-Travis Bernha 3-Rusty Chapman 2-Bo Lewis
Keith Bell
Kevin Rushing
at Austin College 2/19/00 68-71 L 14-Rusty Chapman 7-Keith Bell 4-Rusty Chapman 1-Keith Bell 1-Jeremy Slade
Travis Bernha Cary Collins
Cameron Colem Derrick Davis
Willie Poster
Rusty Chapman
vs Mary Hardin-Baylor Feb 25 67-52 W 16-Rusty Chapman 10-Willie Poster 6-Rusty Chapman 1-Travis Bernha 1-Bo Lewis
Keith Bell
at McMurry Feb 26 81-105 L 16-Rusty Chapman 7-Keith Bell 4-Curt Crain 5-Rusty Chapman 2-Keith Bell
at Christopher Newport Mar 2 61-68 L 26-Rusty Chapman 8-Derrick Davis 3-Curt Crain 1-Rusty Chapman 1-Kevin Rushing
Jeremy Slade
Derrick Davis
Curt Crain