American Southwest Conference
University of Dallas
Season Schedule/Results & Leaders
American Southwest Conference
University of Dallas Season Schedule/Results & Leaders (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (9-4) (2-9) (0-0)
CONFERENCE.......... (3-7) (2-3) (1-4) (0-0)
NON-CONFERENCE...... (8-6) (7-1) (1-5) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 24, 1998 at Hendrix College 73-84 L 150 (28)George Schneller (5)George Schneller
Dec. 3, 1998 SUL ROSS STATE W 68-55 232 (18)George Schneller (8)George Schneller
Dec 5, 1998 HOWARD PAYNE W 82-74 297 (17)Bill Abide (13)Will Richey
Dec 12, 1998 at SW Assemblies of God 82-90 L 175 (26)Bill Abide (10)George Schneller
Jan 2, 1999 at Mary Hardin-Baylor 65-75 L 312 (30)George Schneller (7)George Schneller
Jan 4, 1999 at Schreiner College 56-59 L (16)George Schneller (10)Luke Speier
Jan 7, 1999 HARDIN-SIMMONS W 77-71 225 (25)George Schneller (11)George Schneller
Jan 9, 1999 MCMURRY UNIVERSITY 71-84 L 216 (16)George Schneller (8)George Schneller
Jan 14, 1999 * at Austin College 71-72 L 229 (18)Grant Garnett (6)George Schneller
(18)Will Richey
Jan 16, 1999 * at Univ. of the Ozarks 50-67 L (16)George Schneller (6)George Schneller
Jan 19, 1999 * UT-DALLAS 66-74 L 382 (20)Will Richey (7)Grant Garnett
Jan 21, 1999 EAST TEXAS BAPTIST W 69-66 263 (17)George Schneller (8)Bill Abide
(17)Bill Abide
Jan 23, 1999 PARKER COLLEGE W 90-69 203 (17)Sean Gaffney (7)Chris Timms
Jan 28, 1999 * at Mississippi College 69-70 LOT 1780 (26)George Schneller (3)George Schneller
(3)Jarred Samples
(3)Bill Abide
Jan 30, 1999 * at LeTourneau W 58-45 (21)George Schneller (14)George Schneller
Feb 2, 1999 * at UT-Dallas 50-63 L 500 (16)George Schneller (6)Bill Abide
Feb 4, 1999 at Southwestern W 58-56 (17)George Schneller (7)Bill Abide
Feb 6, 1999 at East Texas Baptist 59-72 L (26)George Schneller (12)George Schneller
Feb 9, 1999 SOUTHWEST ADVENTIST W 86-52 160 (28)George Schneller (9)Luke Speier
Feb 11, 1999 * MISSISSIPPI COLLEGE 53-70 L 261 (11)George Schneller (6)George Schneller
(11)Chris Timms
Feb 13, 1999 * LETOURNEAU W 75-73 217 (19)Bill Abide (10)George Schneller
Feb 16, 1999 SW ASSEMBLIES OF GOD W 85-63 205 (30)George Schneller (11)George Schneller
Feb 18, 1999 * AUSTIN COLLEGE 57-67 L 366 (15)George Schneller (5)Luke Speier
(5)Chris Timms
Feb 20, 1999 * UNIV. OF THE OZARKS W 88-83 366 (24)George Schneller (9)George Schneller
(9)Chris Timms
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3393 261
AWAY.................... 11 3146 286
NEUTRAL................. 0 0 0
TOTAL................... 24 6539 272
Season Box Score
American Southwest Conference
University of Dallas Season Box Score (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (9-4) (2-9) (0-0)
CONFERENCE.......... (3-7) (2-3) (1-4) (0-0)
NON-CONFERENCE...... (8-6) (7-1) (1-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 George Schneller... 24-24 846 35.2 183-353 .518 37-94 .394 78-108 .722 30 134 164 6.8 57 0 56 73 1 36 481 20.0
14 Bill Abide......... 24-12 624 26.0 101-207 .488 41-96 .427 44-63 .698 26 67 93 3.9 55 0 46 48 1 31 287 12.0
21 Grant Garnett...... 24-24 774 32.2 91-228 .399 39-106 .368 43-55 .782 12 42 54 2.3 54 1 47 54 1 23 264 11.0
22 Will Richey........ 24-24 710 29.6 70-158 .443 43-101 .426 46-53 .868 20 59 79 3.3 45 0 53 42 0 20 229 9.5
32 Chris Timms........ 12-1 180 15.0 23-55 .418 0-6 .000 18-24 .750 13 33 46 3.8 14 0 9 10 5 11 64 5.3
12 Jarred Samples..... 24-24 749 31.2 32-81 .395 15-43 .349 37-44 .841 11 54 65 2.7 53 0 102 73 1 51 116 4.8
35 Luke Speier........ 19-10 324 17.1 30-66 .455 3-7 .429 20-30 .667 23 53 76 4.0 47 2 22 32 6 16 83 4.4
44 Ben De Miranda..... 4-0 58 14.5 5-14 .357 2-6 .333 4-9 .444 1 4 5 1.3 6 0 1 4 0 1 16 4.0
4 Eric Mercer........ 8-0 113 14.1 6-23 .261 3-9 .333 5-8 .625 0 13 13 1.6 12 0 3 14 0 6 20 2.5
11 Kenny Marrs........ 24-0 236 9.8 16-33 .485 6-15 .400 12-18 .667 4 21 25 1.0 33 0 15 25 0 11 50 2.1
25 Sean Gaffney....... 19-0 91 4.8 13-36 .361 7-20 .350 5-8 .625 4 11 15 0.8 20 0 4 10 0 1 38 2.0
50 Chris Shiller...... 12-0 62 5.2 4-5 .800 0-0 .000 0-0 .000 2 4 6 0.5 12 0 1 6 0 3 8 0.7
10 John Klocek........ 5-0 6 1.2 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 1 1 0 1 2 0.4
5 David Brown........ 4-0 48 12.0 0-3 .000 0-1 .000 0-0 .000 0 3 3 0.8 3 0 0 1 0 0 0 0.0
Team............... 36 89 125 5.2 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4821 574-1263 .454 196-504 .389 314-422 .744 182 587 769 32.0 412 3 368 395 15 218 1658 69.1
Opponents.......... 24 4798 593-1394 .425 184-580 .317 284-459 .619 321 557 878 36.6 410 - 346 387 66 243 1654 68.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 723 928 7 - 1658
Opponents... 733 913 8 - 1654
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Dallas.......... 54 2 56
Opponents..................... 64 2 66
Overall/Conference Statistics
American Southwest Conference
University of Dallas Overall/Conference Statistics (Through games of Aug 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
George Schneller.... 24-24 35.2 .518 .394 .722 6.8 2.3 36 1 20.0 10-10 37.0 .481 .300 .560 6.8 1.7 15 0 17.8
Bill Abide.......... 24-12 26.0 .488 .427 .698 3.9 1.9 31 1 12.0 10-3 26.1 .494 .500 .773 4.1 2.0 14 0 11.8
Grant Garnett....... 24-24 32.2 .399 .368 .782 2.3 2.0 23 1 11.0 10-10 32.6 .316 .311 .880 2.6 2.2 7 0 9.8
Will Richey......... 24-24 29.6 .443 .426 .868 3.3 2.2 20 0 9.5 10-10 30.1 .462 .463 .800 2.6 3.0 9 0 10.5
Chris Timms......... 12-1 15.0 .418 .000 .750 3.8 0.8 11 5 5.3 6-1 18.5 .484 .000 .722 4.0 0.5 10 0 7.2
Jarred Samples...... 24-24 31.2 .395 .349 .841 2.7 4.3 51 1 4.8 10-10 30.9 .364 .250 .750 1.9 4.0 23 0 4.0
Luke Speier......... 19-10 17.1 .455 .429 .667 4.0 1.2 16 6 4.4 10-6 16.5 .424 .333 .500 3.3 1.3 6 2 3.3
Ben De Miranda...... 4-0 14.5 .357 .333 .444 1.3 0.3 1 0 4.0
Eric Mercer......... 8-0 14.1 .261 .333 .625 1.6 0.4 6 0 2.5 3-0 11.7 .000 .000 .000 0.7 0.3 1 0 0.0
Kenny Marrs......... 24-0 9.8 .485 .400 .667 1.0 0.6 11 0 2.1 10-0 8.5 .267 .000 .400 1.1 0.9 2 0 1.0
Sean Gaffney........ 19-0 4.8 .361 .350 .625 0.8 0.2 1 0 2.0 7-0 3.0 .286 .333 .600 0.4 0.4 0 0 1.1
Chris Shiller....... 12-0 5.2 .800 .000 .000 0.5 0.1 3 0 0.7 4-0 1.3 1.000 .000 .000 0.5 0.0 0 0 1.0
John Klocek......... 5-0 1.2 .000 .000 1.000 0.0 0.2 1 0 0.4 4-0 1.0 .000 .000 .000 0.0 0.3 1 0 0.0
David Brown......... 4-0 12.0 .000 .000 .000 0.8 0.0 0 0 0.0
Total............... 24 .454 .389 .744 32.0 15.3 218 15 69.1 10 .429 .364 .709 30.3 15.9 90 2 63.7
Opponents........... 24 .425 .317 .619 36.6 14.4 243 66 68.9 10 .470 .351 .654 34.1 14.4 75 25 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
George Schneller.... 183-353 .518 37-94 .394 78-108 .722 481 20.0 76-158 .481 12-40 .300 14-25 .560 178 17.8
Bill Abide.......... 101-207 .488 41-96 .427 44-63 .698 287 12.0 40-81 .494 21-42 .500 17-22 .773 118 11.8
Grant Garnett....... 91-228 .399 39-106 .368 43-55 .782 264 11.0 31-98 .316 14-45 .311 22-25 .880 98 9.8
Will Richey......... 70-158 .443 43-101 .426 46-53 .868 229 9.5 36-78 .462 25-54 .463 8-10 .800 105 10.5
Chris Timms......... 23-55 .418 0-6 .000 18-24 .750 64 5.3 15-31 .484 0-4 .000 13-18 .722 43 7.2
Jarred Samples...... 32-81 .395 15-43 .349 37-44 .841 116 4.8 12-33 .364 4-16 .250 12-16 .750 40 4.0
Luke Speier......... 30-66 .455 3-7 .429 20-30 .667 83 4.4 14-33 .424 1-3 .333 4-8 .500 33 3.3
Ben De Miranda...... 5-14 .357 2-6 .333 4-9 .444 16 4.0
Eric Mercer......... 6-23 .261 3-9 .333 5-8 .625 20 2.5 0-4 .000 0-1 .000 0-0 .000 0 0.0
Kenny Marrs......... 16-33 .485 6-15 .400 12-18 .667 50 2.1 4-15 .267 0-6 .000 2-5 .400 10 1.0
Sean Gaffney........ 13-36 .361 7-20 .350 5-8 .625 38 2.0 2-7 .286 1-3 .333 3-5 .600 8 1.1
Chris Shiller....... 4-5 .800 0-0 .000 0-0 .000 8 0.7 2-2 1.000 0-0 .000 0-0 .000 4 1.0
John Klocek......... 0-1 .000 0-0 .000 2-2 1.000 2 0.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
David Brown......... 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 574-1263 .454 196-504 .389 314-422 .744 1658 69.1 232-541 .429 78-214 .364 95-134 .709 637 63.7
Opponents........... 593-1394 .425 184-580 .317 284-459 .619 1654 68.9 245-521 .470 73-208 .351 121-185 .654 684 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
George Schneller.... 30 134 164 57 0 56 73 0.8 30 11 57 68 26 0 17 30 0.6 26
Bill Abide.......... 26 67 93 55 0 46 48 1.0 26 16 25 41 21 0 20 19 1.1 19
Grant Garnett....... 12 42 54 54 1 47 54 0.9 18 7 19 26 25 0 22 21 1.0 18
Will Richey......... 20 59 79 45 0 53 42 1.3 20 7 19 26 19 0 30 12 2.5 20
Chris Timms......... 13 33 46 14 0 9 10 0.9 12 7 17 24 10 0 3 4 0.8 12
Jarred Samples...... 11 54 65 53 0 102 73 1.4 13 2 17 19 19 0 40 23 1.7 11
Luke Speier......... 23 53 76 47 2 22 32 0.7 12 13 20 33 25 1 13 18 0.7 8
Ben De Miranda...... 1 4 5 6 0 1 4 0.3 7
Eric Mercer......... 0 13 13 12 0 3 14 0.2 12 0 2 2 3 0 1 5 0.2 0
Kenny Marrs......... 4 21 25 33 0 15 25 0.6 10 3 8 11 11 0 9 7 1.3 2
Sean Gaffney........ 4 11 15 20 0 4 10 0.4 17 2 1 3 10 0 3 0 0.0 4
Chris Shiller....... 2 4 6 12 0 1 6 0.2 2 1 1 2 0 0 0 1 0.0 2
John Klocek......... 0 0 0 1 0 1 1 1.0 2 0 0 0 1 0 1 0 0.0 0
David Brown......... 0 3 3 3 0 0 1 0.0 0
Total............... 182 587 769 412 3 368 395 0.9 90 86 217 303 170 1 159 141 1.1 88
Opponents........... 321 557 878 410 - 346 387 0.9 90 97 244 341 150 3 144 150 1.0 83
Game-by-Game Highs
American Southwest Conference
University of Dallas Game-by-Game Highs (Through games of Aug 11, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Hendrix College Nov 24, 73-84 L 28-George Schnel 5-George Schnel 5-Bill Abide 2-George Schnel None
Bill Abide
SUL ROSS STATE Dec. 3, 68-55 W 18-George Schnel 8-George Schnel 6-George Schnel 2-Bill Abide 1-Grant Garnett
Jarred Sample
George Schnel
Grant Garnett
HOWARD PAYNE Dec 5, 1 82-74 W 17-Bill Abide 13-Will Richey 4-George Schnel 4-Will Richey None
at SW Assemblies of God Dec 12, 82-90 L 26-Bill Abide 10-George Schnel 7-Jarred Sample 6-Jarred Sample 1-Bill Abide
George Schnel
at Mary Hardin-Baylor Jan 2, 1 65-75 L 30-George Schnel 7-George Schnel 4-Jarred Sample 3-Bill Abide None
Bill Abide
at Schreiner College Jan 4, 1 56-59 L 16-George Schnel 10-Luke Speier 8-Team 5-Team None
HARDIN-SIMMONS Jan 7, 1 77-71 W 25-George Schnel 11-George Schnel 6-Jarred Sample 3-Jarred Sample 1-Luke Speier
MCMURRY UNIVERSITY Jan 9, 1 71-84 L 16-George Schnel 8-George Schnel 4-Jarred Sample 2-Luke Speier 1-Luke Speier
George Schnel
at Austin College Jan 14, 71-72 L 18-Will Richey 6-George Schnel 6-Jarred Sample 2-George Schnel None
Grant Garnett Will Richey
at Univ. of the Ozarks Jan 16, 50-67 L 16-George Schnel 6-George Schnel 3-Will Richey 2-Team None
Bill Abide
UT-DALLAS Jan 19, 66-74 L 20-Will Richey 7-Grant Garnett 5-Bill Abide 2-Jarred Sample None
EAST TEXAS BAPTIST Jan 21, 69-66 W 17-Bill Abide 8-Bill Abide 6-Jarred Sample 5-Jarred Sample None
George Schnel
PARKER COLLEGE Jan 23, 90-69 W 17-Sean Gaffney 7-Chris Timms 8-Jarred Sample 5-George Schnel None
at Mississippi College Jan 28, 69-70 OL 26-George Schnel 3-Bill Abide 7-Jarred Sample 2-Bill Abide None
Jarred Sample Grant Garnett
George Schnel Jarred Sample
at LeTourneau Jan 30, 58-45 W 21-George Schnel 14-George Schnel 6-Will Richey 6-Jarred Sample None
Jarred Sample
at UT-Dallas Feb 2, 1 50-63 L 16-George Schnel 6-Bill Abide 5-Jarred Sample 2-Bill Abide None
Jarred Sample
Luke Speier
at Southwestern Feb 4, 1 58-56 W 17-George Schnel 7-Bill Abide 3-Jarred Sample 1-Kenny Marrs 1-Luke Speier
Jarred Sample Chris Timms
Grant Garnett
at East Texas Baptist Feb 6, 1 59-72 L 26-George Schnel 12-George Schnel 4-Jarred Sample 2-Luke Speier None
SOUTHWEST ADVENTIST Feb 9, 1 86-52 W 28-George Schnel 9-Luke Speier 5-Jarred Sample 3-Jarred Sample 3-Chris Timms
Will Richey Luke Speier
MISSISSIPPI COLLEGE Feb 11, 53-70 L 11-Chris Timms 6-George Schnel 4-Will Richey 2-Will Richey 1-Luke Speier
George Schnel George Schnel
Kenny Marrs
Jarred Sample
LETOURNEAU Feb 13, 75-73 W 19-Bill Abide 10-George Schnel 4-Jarred Sample 2-Jarred Sample 1-Luke Speier
Grant Garnett
SW ASSEMBLIES OF GOD Feb 16, 85-63 W 30-George Schnel 11-George Schnel 9-Jarred Sample 3-George Schnel 1-Chris Timms
Jarred Sample
AUSTIN COLLEGE Feb 18, 57-67 L 15-George Schnel 5-Chris Timms 3-Jarred Sample 7-Chris Timms None
Luke Speier Bill Abide
UNIV. OF THE OZARKS Feb 20, 88-83 W 24-George Schnel 9-Chris Timms 6-Will Richey 2-Jarred Sample None
George Schnel George Schnel