The American Southwest Conference
Austin College
Season Schedule/Results & Leaders
The American Southwest Conference
Austin College Season Schedule/Results & Leaders (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (11-2) (4-7) (1-2)
CONFERENCE.......... (9-3) (6-0) (3-3) (0-0)
NON-CONFERENCE...... (7-8) (5-2) (1-4) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
1/24/97 * MCMURRY W 84-65 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
2/20/97 * at McMurry 83-84 L (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
3/3/97 vs McMurry W 75-68 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
1/11/97 * at University of Dallas 63-69 L (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
2/1/97 * UNIVERSITY OF DALLAS W 93-73 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
1/16/97 * at Univ. of the Ozarks W 72-64 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
2/13/97 * UNIV. OF THE OZARKS W 97-77 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
11/23/96 at Millsaps College 67-74 L (411)Christian Morgia (262)Matt Wallis
11/24/96 vs Rhodes College 90-96 L (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
11/27/96 HENDRIX COLLEGE 77-95 L (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
12/03/96 at Trinity University 60-63 L (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
12/07/96 at Hendrix College 79-88 L (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
12/09/96 SW ASSEMBLIES OF GOD W 100-64 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
1/03/97 HILLSDALE FREEDOM W 113-67 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
1/04/97 AMBASSADOR W 93-84 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
1/07/97 TRINITY UNIVERSITY W 65-50 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
1/18/97 DALLAS CHRISTIAN W 85-68 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
1/25/97 * HARDIN-SIMMONS W 85-67 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
1/30/97 * SUL ROSS STATE W 91-87 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
2/1/97 * HOWARD PAYNE W 98-90 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
2/5/97 SOUTHWESTERN 67-69 L (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
2/10/97 at Sw Assemblies of GodW 103-81 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
2/17/97 at Southwestern 55-74 L (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
2/22/97 * at Hardin-Simmons 69-73 L (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
2/27/97 * at Sul Ross State W 102-87 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
3/1/97 * at Howard Payne W 91-83 (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
3/4/97 vs Howard Payne 82-95 L (0)Christian Morgia (0)Christian Morgia
(0)Mark Kellogg (0)Mark Kellogg
(0)Matt Wallis (0)Matt Wallis
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 11 0 0
NEUTRAL................. 3 0 0
TOTAL................... 27 0 0
Season Box Score
The American Southwest Conference
Austin College Season Box Score (Through games of Aug 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (11-2) (4-7) (1-2)
CONFERENCE.......... (9-3) (6-0) (3-3) (0-0)
NON-CONFERENCE...... (7-8) (5-2) (1-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
1 Christian Morgia... 27-0 0+ 0.0 160-306 .523 24-78 .308 67-107 .626 28 122 150 5.6 61 1 180 116 11 60 411 15.2
2 Mark Kellogg....... 27-0 0+ 0.0 106-234 .453 60-143 .420 98-124 .790 15 57 72 2.7 70 1 116 97 0 50 370 13.7
3 Matt Wallis........ 27-0 0+ 0.0 133-211 .630 7-17 .412 91-130 .700 103 159 262 9.7 69 1 63 64 9 50 364 13.5
4 Jared Grabow....... 26-0 0+ 0.0 103-180 .572 2-7 .286 89-116 .767 54 90 144 5.5 53 1 15 32 14 10 297 11.4
5 Ryan McCorkle...... 27-0 0+ 0.0 110-211 .521 0-0 .000 32-47 .681 41 75 116 4.3 82 1 19 39 7 17 252 9.3
6 Mark Tarpley....... 26-0 0+ 0.0 73-165 .442 52-130 .400 23-27 .852 2 36 38 1.5 36 1 27 30 0 16 221 8.5
7 Josh Oerke......... 23-0 0+ 0.0 50-74 .676 0-0 .000 30-44 .682 37 51 88 3.8 40 1 8 19 1 7 130 5.7
8 Philip Newton...... 19-0 0+ 0.0 25-56 .446 0-0 .000 12-22 .545 10 26 36 1.9 40 1 11 20 12 1 62 3.3
9 Kevin Kenny........ 1-0 0+ 0.0 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
10 Nick Lateur........ 14-0 0+ 0.0 7-18 .389 3-8 .375 7-13 .538 5 6 11 0.8 8 1 2 5 2 3 24 1.7
11 Denver Plachy...... 23-0 0+ 0.0 10-20 .500 1-8 .125 9-11 .818 4 3 7 0.3 16 1 9 10 0 6 30 1.3
12 Jeremy Armstrong... 11-0 0+ 0.0 3-14 .214 2-11 .182 6-8 .750 0 7 7 0.6 4 0 12 9 0 3 14 1.3
13 Greg Strawn........ 26-0 0+ 0.0 9-30 .300 5-22 .227 7-10 .700 6 21 27 1.0 40 1 29 22 1 9 30 1.2
14 Andrew Thompson.... 22-0 0+ 0.0 10-30 .333 0-0 .000 4-13 .308 9 15 24 1.1 25 1 4 13 1 3 24 1.1
15 Mike Phillips...... 6-0 0+ 0.0 2-4 .500 0-1 .000 0-0 .000 2 1 3 0.5 2 0 5 2 0 0 4 0.7
16 Regan Weil......... 5-0 0+ 0.0 1-4 .250 1-1 1.000 0-1 .000 1 0 1 0.2 1 0 0 4 0 0 3 0.6
Team............... 50 50 100 100.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 0 803-1559 .515 158-428 .369 475-673 .706 367 719 1086 40.2 547 12 500 482 58 235 2239 82.9
Opponents.......... 27 0 754-1613 .467 146-449 .325 401-616 .651 315 552 867 32.1 569 - 457 442 65 236 2055 76.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1114 1125 - 2239
Opponents... 1024 1031 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Austin College................ 41 42 83
Opponents..................... 46 47 93
Overall/Conference Statistics
The American Southwest Conference
Austin College Overall/Conference Statistics (Through games of Aug 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Christian Morgia.... 27-0 0.0 .523 .308 .626 5.6 6.7 60 11 15.2 12-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Mark Kellogg........ 27-0 0.0 .453 .420 .790 2.7 4.3 50 0 13.7 12-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Matt Wallis......... 27-0 0.0 .630 .412 .700 9.7 2.3 50 9 13.5 12-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jared Grabow........ 26-0 0.0 .572 .286 .767 5.5 0.6 10 14 11.4 12-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ryan McCorkle....... 27-0 0.0 .521 .000 .681 4.3 0.7 17 7 9.3 12-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Mark Tarpley........ 26-0 0.0 .442 .400 .852 1.5 1.0 16 0 8.5 12-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Josh Oerke.......... 23-0 0.0 .676 .000 .682 3.8 0.3 7 1 5.7 10-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Philip Newton....... 19-0 0.0 .446 .000 .545 1.9 0.6 1 12 3.3 7-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kevin Kenny......... 1-0 0.0 .500 .500 .000 0.0 0.0 0 0 3.0
Nick Lateur......... 14-0 0.0 .389 .375 .538 0.8 0.1 3 2 1.7 4-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Denver Plachy....... 23-0 0.0 .500 .125 .818 0.3 0.4 6 0 1.3 10-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jeremy Armstrong.... 11-0 0.0 .214 .182 .750 0.6 1.1 3 0 1.3 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Greg Strawn......... 26-0 0.0 .300 .227 .700 1.0 1.1 9 1 1.2 12-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Andrew Thompson..... 22-0 0.0 .333 .000 .308 1.1 0.2 3 1 1.1 9-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Mike Phillips....... 6-0 0.0 .500 .000 .000 0.5 0.8 0 0 0.7
Regan Weil.......... 5-0 0.0 .250 1.000 .000 0.2 0.0 0 0 0.6
Total............... 27 .515 .369 .706 40.2 18.5 235 58 82.9 12 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 27 .467 .325 .651 32.1 16.9 236 65 76.1 12 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Christian Morgia.... 160-306 .523 24-78 .308 67-107 .626 411 15.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mark Kellogg........ 106-234 .453 60-143 .420 98-124 .790 370 13.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matt Wallis......... 133-211 .630 7-17 .412 91-130 .700 364 13.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jared Grabow........ 103-180 .572 2-7 .286 89-116 .767 297 11.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ryan McCorkle....... 110-211 .521 0-0 .000 32-47 .681 252 9.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mark Tarpley........ 73-165 .442 52-130 .400 23-27 .852 221 8.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Josh Oerke.......... 50-74 .676 0-0 .000 30-44 .682 130 5.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Philip Newton....... 25-56 .446 0-0 .000 12-22 .545 62 3.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kevin Kenny......... 1-2 .500 1-2 .500 0-0 .000 3 3.0
Nick Lateur......... 7-18 .389 3-8 .375 7-13 .538 24 1.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Denver Plachy....... 10-20 .500 1-8 .125 9-11 .818 30 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jeremy Armstrong.... 3-14 .214 2-11 .182 6-8 .750 14 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Greg Strawn......... 9-30 .300 5-22 .227 7-10 .700 30 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Andrew Thompson..... 10-30 .333 0-0 .000 4-13 .308 24 1.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mike Phillips....... 2-4 .500 0-1 .000 0-0 .000 4 0.7
Regan Weil.......... 1-4 .250 1-1 1.000 0-1 .000 3 0.6
Total............... 803-1559 .515 158-428 .369 475-673 .706 2239 82.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 754-1613 .467 146-449 .325 401-616 .651 2055 76.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Christian Morgia.... 28 122 150 61 1 180 116 1.6 411 0 0 0 0 0 0 0 0.0 0
Mark Kellogg........ 15 57 72 70 1 116 97 1.2 370 0 0 0 0 0 0 0 0.0 0
Matt Wallis......... 103 159 262 69 1 63 64 1.0 364 0 0 0 0 0 0 0 0.0 0
Jared Grabow........ 54 90 144 53 1 15 32 0.5 297 0 0 0 0 0 0 0 0.0 0
Ryan McCorkle....... 41 75 116 82 1 19 39 0.5 252 0 0 0 0 0 0 0 0.0 0
Mark Tarpley........ 2 36 38 36 1 27 30 0.9 221 0 0 0 0 0 0 0 0.0 0
Josh Oerke.......... 37 51 88 40 1 8 19 0.4 130 0 0 0 0 0 0 0 0.0 0
Philip Newton....... 10 26 36 40 1 11 20 0.6 62 0 0 0 0 0 0 0 0.0 0
Kevin Kenny......... 0 0 0 0 0 0 0 0.0 3
Nick Lateur......... 5 6 11 8 1 2 5 0.4 24 0 0 0 0 0 0 0 0.0 0
Denver Plachy....... 4 3 7 16 1 9 10 0.9 30 0 0 0 0 0 0 0 0.0 0
Jeremy Armstrong.... 0 7 7 4 0 12 9 1.3 14 0 0 0 0 0 0 0 0.0 0
Greg Strawn......... 6 21 27 40 1 29 22 1.3 30 0 0 0 0 0 0 0 0.0 0
Andrew Thompson..... 9 15 24 25 1 4 13 0.3 24 0 0 0 0 0 0 0 0.0 0
Mike Phillips....... 2 1 3 2 0 5 2 2.5 4
Regan Weil.......... 1 0 1 1 0 0 4 0.0 3
Total............... 367 719 1086 547 12 500 482 1.0 2239 0 0 0 0 0 0 0 0.0 0
Opponents........... 315 552 867 569 - 457 442 1.0 2055 0 0 0 0 0 0 0 0.0 0
Game-by-Game Highs
The American Southwest Conference
Austin College Game-by-Game Highs (Through games of Aug 11, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
MCMURRY 1/24/97 84-65 W None None None None None
at McMurry 2/20/97 83-84 L None None None None None
vs McMurry 3/3/97 75-68 W None None None None None
at University of Dallas 1/11/97 63-69 L None None None None None
UNIVERSITY OF DALLAS 2/1/97 93-73 W None None None None None
at Univ. of the Ozarks 1/16/97 72-64 W None None None None None
UNIV. OF THE OZARKS 2/13/97 97-77 W None None None None None
at Millsaps College 11/23/96 67-74 L 411-Christian Mo 262-Matt Wallis 180-Christian Mo 60-Christian Mor 14-Jared Grabow
vs Rhodes College 11/24/96 90-96 L None None None None None
HENDRIX COLLEGE 11/27/96 77-95 L None None None None None
at Trinity University 12/03/96 60-63 L None None None None None
at Hendrix College 12/07/96 79-88 L None None None None None
SW ASSEMBLIES OF GOD 12/09/96 100-64 W None None None None None
HILLSDALE FREEDOM 1/03/97 113-67 W None None None None None
AMBASSADOR 1/04/97 93-84 W None None None None None
TRINITY UNIVERSITY 1/07/97 65-50 W None None None None None
DALLAS CHRISTIAN 1/18/97 85-68 W None None None None None
HARDIN-SIMMONS 1/25/97 85-67 W None None None None None
SUL ROSS STATE 1/30/97 91-87 W None None None None None
HOWARD PAYNE 2/1/97 98-90 W None None None None None
SOUTHWESTERN 2/5/97 67-69 L None None None None None
at Sw Assemblies of God 2/10/97 103-81 W None None None None None
at Southwestern 2/17/97 55-74 L None None None None None
at Hardin-Simmons 2/22/97 69-73 L None None None None None
at Sul Ross State 2/27/97 102-87 W None None None None None
at Howard Payne 3/1/97 91-83 W None None None None None
vs Howard Payne 3/4/97 82-95 L None None None None None