Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 08, 2018 | HENDRIX | W | 19-14 | 1-0-0 | 0-0-0 | 3:15 | 1595 | ||
* | Sep 15, 2018 | at | Belhaven | W | 23-0 | 2-0-0 | 1-0-0 | 2:40 | 1623 |
* | Sep 22, 2018 | #2 MARY HARDIN-BAYLOR | L | 14-47 | 2-1-0 | 1-1-0 | 2:44 | 1538 | |
* | Sep 29, 2018 | MCMURRY | W | 65-7 | 3-1-0 | 2-1-0 | 3:09 | 2207 | |
* | Oct 06, 2018 | at | Louisiana College | W | 41-36 | 4-1-0 | 3-1-0 | 3:29 | 1489 |
* | Oct 13, 2018 | EAST TEXAS BAPTIST | W | 28-21 | 5-1-0 | 4-1-0 | 2:42 | 1045 | |
* | Oct 20, 2018 | at | #9 Hardin-Simmons | L | 14-58 | 5-2-0 | 4-2-0 | 2:45 | 3221 |
* | Oct 27, 2018 | HOWARD PAYNE | W | 53-7 | 6-2-0 | 5-2-0 | 2:33 | 1159 | |
* | Nov 03, 2018 | SUL ROSS STATE | W | 63-20 | 7-2-0 | 6-2-0 | 2:44 | 1358 | |
* | Nov 10, 2018 | at | Southwestern | L | 35-59 | 7-3-0 | 6-3-0 | 3:00 | 1500 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | TLU | OPP |
SCORING | 355 | 269 |
Points Per Game | 35.5 | 26.9 |
Points Off Turnovers | 93 | 37 |
FIRST DOWNS | 219 | 158 |
Rushing | 111 | 43 |
Passing | 94 | 96 |
Penalty | 14 | 19 |
RUSHING YARDAGE | 2096 | 765 |
Yards gained rushing | 2394 | 1122 |
Yards lost rushing | 298 | 357 |
Rushing Attempts | 459 | 300 |
Average Per Rush | 4.6 | 2.5 |
Average Per Game | 209.6 | 76.5 |
TDs Rushing | 26 | 9 |
PASSING YARDAGE | 2121 | 2598 |
Comp-Att-Int | 182-328-8 | 195-355-8 |
Average Per Pass | 6.5 | 7.3 |
Average Per Catch | 11.7 | 13.3 |
Average Per Game | 212.1 | 259.8 |
TDs Passing | 16 | 26 |
TOTAL OFFENSE | 4217 | 3363 |
Total Plays | 787 | 655 |
Average Per Play | 5.4 | 5.1 |
Average Per Game | 421.7 | 336.3 |
KICK RETURNS: #-Yards | 41-775 | 52-980 |
PUNT RETURNS: #-Yards | 18-95 | 13-151 |
INT RETURNS: #-Yards | 8-239 | 8-119 |
KICK RETURN AVERAGE | 18.9 | 18.8 |
PUNT RETURN AVERAGE | 5.3 | 11.6 |
INT RETURN AVERAGE | 29.9 | 14.9 |
FUMBLES-LOST | 14-10 | 24-16 |
PENALTIES-Yards | 64-693 | 74-579 |
Average Per Game | 69.3 | 57.9 |
PUNTS-Yards | 66-2486 | 70-2765 |
Average Per Punt | 37.7 | 39.5 |
Net punt average | 34.5 | 36.1 |
KICKOFFS-Yards | 63-3431 | 54-2922 |
Average Per Kick | 54.5 | 54.1 |
Net kick average | 36.5 | 35.1 |
TIME OF POSSESSION/Game | 31:43 | 28:17 |
3RD-DOWN Conversions | 59/160 | 43/145 |
3rd-Down Pct | 37% | 30% |
4TH-DOWN Conversions | 6/19 | 5/13 |
4th-Down Pct | 32% | 38% |
SACKS BY-Yards | 29-203 | 18-115 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 47 | 37 |
FIELD GOALS-ATTEMPTS | 8-8 | 5-9 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (34-45) 76% | (22-28) 79% |
RED-ZONE TOUCHDOWNS | (27-45) 60% | (17-28) 61% |
PAT-ATTEMPTS | (45-45) 100% | (32-36) 89% |
ATTENDANCE | 8902 | 7833 |
Games/Avg Per Game | 6/1484 | 4/1958 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Texas Lutheran | 95 | 109 | 52 | 99 | 355 |
Opponents | 68 | 78 | 79 | 44 | 269 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
13 | Emory Cuzze | 10 | 33 | 35 | 68 | 3.5 | - 7 | 1.0 | - 3 | . | 2 | 2 | . | 1 | - 0 | 2 | . | . | |
28 | DaKwa Davis | 10 | 34 | 30 | 64 | 10.0 | - 42 | 4.5 | - 27 | . | 3 | 3 | 1 | 1 | - 0 | . | . | 1 | |
7 | James Bell | 9 | 29 | 18 | 47 | 1.0 | - 8 | . | 4 | - 105 | 5 | 9 | . | 1 | - 0 | . | 1 | . | |
29 | Jacob Guercia | 10 | 22 | 18 | 40 | 3.5 | - 13 | 0.5 | - 1 | . | . | . | 2 | 1 | - 0 | . | . | . | |
2 | Manny Longoria | 10 | 28 | 9 | 37 | 19.5 | - 108 | 10.0 | - 77 | . | . | . | 5 | 1 | - 41 | 3 | . | . | |
48 | Derek Dunn | 10 | 23 | 14 | 37 | 3.0 | - 14 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 35 | . | . | . | |
52 | Ray Smith | 10 | 14 | 21 | 35 | 9.0 | - 26 | 3.5 | - 18 | . | . | . | 2 | . | . | . | . | ||
21 | Kedrick Ward | 10 | 25 | 8 | 33 | 1.0 | - 2 | . | 1 | - 36 | 7 | 8 | . | 1 | - 0 | 1 | . | . | |
17 | Keyshawn Holman | 8 | 17 | 13 | 30 | 3.0 | - 27 | 1.5 | - 12 | . | . | . | 1 | . | . | . | . | ||
34 | Adairius Norwood | 5 | 20 | 9 | 29 | 3.5 | - 26 | 1.0 | - 19 | 1 | - 38 | 2 | 3 | . | . | 3 | . | . | |
60 | Nwankwo Nwankwo | 10 | 14 | 13 | 27 | 2.5 | - 11 | 2.0 | - 10 | . | . | . | 1 | 3 | - 0 | 1 | . | . | |
45 | Taveon Roberson | 8 | 14 | 8 | 22 | . | . | 1 | - 58 | 5 | 6 | . | . | . | . | . | |||
56 | Alex Allamby | 8 | 8 | 10 | 18 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
44 | Jackson Worley | 8 | 11 | 5 | 16 | 4.0 | - 34 | 1.0 | - 10 | . | . | . | 1 | . | 2 | 1 | . | ||
19 | Coulton Hamby | 8 | 12 | 3 | 15 | . | . | . | 10 | 10 | . | . | . | . | . | ||||
99 | Brandon Bennett | 9 | 7 | 7 | 14 | 3.5 | - 9 | . | . | . | . | . | . | . | . | . | |||
41 | Julian Nambo | 5 | 6 | 3 | 9 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
30 | Sammy Romero | 6 | 4 | 4 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
90 | Darion Scranton | 4 | 3 | 3 | 6 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | 2 | . | 1 | . | . | ||
83 | Hunter Jaehne | 10 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Ethan Adams | 3 | 5 | 1 | 6 | 1.0 | - 1 | . | 1 | - 2 | 1 | 2 | . | . | 1 | . | . | ||
53 | Sam Guzman | 7 | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
38 | Matthew Tabet | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Malachi Cramm | 7 | . | 3 | 3 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
18 | DerrickWilson | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Myles Wilson | 7 | . | 2 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
25 | Dante' Bennings | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Nile Pollard | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Ezrael Powell | 5 | . | 2 | 2 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
47 | Jordan Williams | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Pearce Loth | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
80 | D'Andre Gallagher | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Addison S.-Hesterman | 1 | 1 | 1 | 2 | 1.5 | - 15 | 1.0 | - 13 | . | . | . | . | . | . | . | . | ||
6 | Austin Mathews | 10 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
2S | Dylan Savage | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9B | J.A. Person | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Brandon Hopp | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Kaleb Campbell | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
75 | Travis York | 10 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
24 | John. Johnson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Jason Williams | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Alex Williams | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Justice Porter | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Robert Rubio | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9H | Hector Fuentes | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
47 | D.S.-Hesterman | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Marcellus Works | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Jerrell Mitchell | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
59 | Brent Hitchcock | 2 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
TM | TEAM | 8 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
55 | Coy Tutt | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 10 | 360 | 254 | 614 | 72 | - 350 | 29 | - 203 | 8 | - 239 | 40 | 48 | 16 | 16 | - 76 | 16 | 3 | 2 | |
Opponents...... | 10 | 428 | 380 | 808 | 69 | - 269 | 18 | - 115 | 8 | - 119 | 46 | 54 | 6 | 10 | - 0 | 7 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-3) | (5-1) | (2-2) | (0-0) |
CONFERENCE | (6-3) | (4-1) | (2-2) | (0-0) |
NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 08, 2018 HENDRIX W 19-14 1595 *Sep 15, 2018 at Belhaven W 23-0 1623 *Sep 22, 2018 #2 MARY HARDIN-BAYLOR L 14-47 1538 *Sep 29, 2018 MCMURRY W 65-7 2207 *Oct 06, 2018 at Louisiana College W 41-36 1489 *Oct 13, 2018 EAST TEXAS BAPTIST W 28-21 1045 *Oct 20, 2018 at #9 Hardin-Simmons L 14-58 3221 *Oct 27, 2018 HOWARD PAYNE W 53-7 1159 *Nov 03, 2018 SUL ROSS STATE W 63-20 1358 *Nov 10, 2018 at Southwestern L 35-59 1500 |
TEAM STATISTICS | TLU | OPP |
FIRST DOWNS | 219 | 158 |
Rushing | 111 | 43 |
Passing | 94 | 96 |
Penalty | 14 | 19 |
RUSHING YARDAGE | 2096 | 765 |
Rushing Attempts | 459 | 300 |
Average Per Rush | 4.6 | 2.5 |
Average Per Game | 209.6 | 76.5 |
TDs Rushing | 26 | 9 |
PASSING YARDAGE | 2121 | 2598 |
Comp-Att-Int | 182-328-8 | 195-355-8 |
Average Per Pass | 6.5 | 7.3 |
Average Per Catch | 11.7 | 13.3 |
Average Per Game | 212.1 | 259.8 |
TDs Passing | 16 | 26 |
TOTAL OFFENSE | 4217 | 3363 |
Average Per Play | 5.4 | 5.1 |
Average Per Game | 421.7 | 336.3 |
KICK RETURNS: #-Yards | 41-775 | 52-980 |
PUNT RETURNS: #-Yards | 18-95 | 13-151 |
INT RETURNS: #-Yards | 8-239 | 8-119 |
FUMBLES-LOST | 14-10 | 24-16 |
PENALTIES-Yards | 64-693 | 74-579 |
PUNTS-AVG | 66-37.7 | 70-39.5 |
TIME OF POSSESSION/Game | 31:43 | 28:17 |
3RD-DOWN Conversions | 59/160 | 43/145 |
4TH-DOWN Conversions | 6/19 | 5/13 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Texas Lutheran | 95 | 109 | 52 | 99 | 355 |
Opponents | 68 | 78 | 79 | 44 | 269 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Austin Mathews | 10 | 178 | 1021 | 43 | 978 | 5.5 | 14 | 41 | 97.8 |
Chris Monroe | 5 | 74 | 546 | 14 | 532 | 7.2 | 4 | 66 | 106.4 |
Ian Leslie | 2 | 24 | 142 | 6 | 136 | 5.7 | 1 | 35 | 68.0 |
Jarvis Brooks | 7 | 43 | 184 | 58 | 126 | 2.9 | 3 | 16 | 18.0 |
Dylan Savage | 5 | 20 | 87 | 5 | 82 | 4.1 | 0 | 16 | 16.4 |
J.A. Person | 4 | 17 | 80 | 12 | 68 | 4.0 | 0 | 16 | 17.0 |
Kyle Grona | 9 | 51 | 154 | 91 | 63 | 1.2 | 2 | 15 | 7.0 |
Wade Freeman | 8 | 11 | 62 | 11 | 51 | 4.6 | 1 | 18 | 6.4 |
Hickingbottom | 2 | 5 | 26 | 0 | 26 | 5.2 | 0 | 10 | 13.0 |
Kaleb Campbell | 9 | 10 | 25 | 0 | 25 | 2.5 | 0 | 5 | 2.8 |
Matthew Tabet | 8 | 8 | 26 | 12 | 14 | 1.8 | 1 | 12 | 1.8 |
Charles Robinson | 10 | 3 | 15 | 7 | 8 | 2.7 | 0 | 15 | 0.8 |
Justice Porter | 8 | 4 | 12 | 5 | 7 | 1.8 | 0 | 7 | 0.9 |
Hickingbottam | 1 | 3 | 8 | 2 | 6 | 2.0 | 0 | 8 | 6.0 |
Brian Smith | 1 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 2.0 |
Total.......... | 10 | 459 | 2394 | 298 | 2096 | 4.6 | 26 | 66 | 209.6 |
Opponents...... | 10 | 300 | 1122 | 357 | 765 | 2.5 | 9 | 77 | 76.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Kyle Grona | 9 | 128.2 | 145-257-5 | 56.4 | 1727 | 15 | 75 | 191.9 |
Jarvis Brooks | 7 | 96.0 | 34-64-3 | 53.1 | 359 | 1 | 30 | 51.3 |
Wade Freeman | 8 | 37.6 | 1-4-0 | 25.0 | 6 | 0 | 6 | 0.8 |
Justice Porter | 8 | 221.8 | 2-2-0 | 100.0 | 29 | 0 | 24 | 3.6 |
TEAM | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 121.0 | 182-328-8 | 55.5 | 2121 | 16 | 75 | 212.1 |
Opponents...... | 10 | 136.1 | 195-355-8 | 54.9 | 2598 | 26 | 86 | 259.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Charles Robinson | 10 | 47 | 688 | 14.6 | 2 | 75 | 68.8 |
Pearce Loth | 10 | 33 | 339 | 10.3 | 6 | 55 | 33.9 |
CJ Romero | 10 | 29 | 467 | 16.1 | 5 | 70 | 46.7 |
D'Andre Gallagher | 10 | 27 | 269 | 10.0 | 3 | 42 | 26.9 |
Austin Mathews | 10 | 18 | 137 | 7.6 | 0 | 36 | 13.7 |
Reggie Jackson | 2 | 9 | 70 | 7.8 | 0 | 16 | 35.0 |
Jeremiah Glaspie | 8 | 5 | 31 | 6.2 | 0 | 24 | 3.9 |
Chris Monroe | 5 | 4 | 21 | 5.2 | 0 | 7 | 4.2 |
Tyler Dykes | 2 | 3 | 28 | 9.3 | 0 | 15 | 14.0 |
Hunter Jaehne | 10 | 2 | 25 | 12.5 | 0 | 24 | 2.5 |
Andrew Lotz | 10 | 1 | 23 | 23.0 | 0 | 23 | 2.3 |
J.A. Person | 4 | 1 | 7 | 7.0 | 0 | 7 | 1.8 |
Joseph Moreno | 5 | 1 | 7 | 7.0 | 0 | 7 | 1.4 |
Robert Ramirez | 4 | 1 | 5 | 5.0 | 0 | 5 | 1.2 |
Mason Perkins | 2 | 1 | 4 | 4.0 | 0 | 4 | 2.0 |
Total.......... | 10 | 182 | 2121 | 11.7 | 16 | 75 | 212.1 |
Opponents...... | 10 | 195 | 2598 | 13.3 | 26 | 86 | 259.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Juan Ocampo | 8-8 | 100.0 | 0-0 | 3-3 | 2-2 | 3-3 | 0-0 | 44 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Austin Mathews | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
Juan Ocampo | 0 | 8-8 | 45-45 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
Pearce Loth | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
CJ Romero | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Chris Monroe | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
D'Andre Gallagher | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Jarvis Brooks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Kyle Grona | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Charles Robinson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
James Bell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ian Leslie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Wade Freeman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Matthew Tabet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Kedrick Ward | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Derek Dunn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 47 | 8-8 | 45-45 | 0-2 | 0 | 0-0 | 0 | 2 | 355 |
Opponents...... | 37 | 5-9 | 32-36 | 0-1 | 0 | 0-0 | 0 | 0 | 269 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
James Bell | 4 | 105 | 26.2 | 1 | 55 |
Kedrick Ward | 1 | 36 | 36.0 | 1 | 36 |
Adairius Norwood | 1 | 38 | 38.0 | 0 | 38 |
Taveon Roberson | 1 | 58 | 58.0 | 0 | 58 |
Ethan Adams | 1 | 2 | 2.0 | 0 | 2 |
Total.......... | 8 | 239 | 29.9 | 2 | 58 |
Opponents...... | 8 | 119 | 14.9 | 1 | 68 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Justice Porter | 53 | 2061 | 38.9 | 69 | 3 | 15 | 16 | 8 | 0 |
Kyle Grona | 11 | 388 | 35.3 | 57 | 0 | 3 | 4 | 1 | 0 |
Hunter Jaehne | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 | 0 |
Brandon Hopp | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 66 | 2486 | 37.7 | 69 | 3 | 18 | 20 | 9 | 0 |
Opponents...... | 70 | 2765 | 39.5 | 61 | 7 | 10 | 21 | 11 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Mason Perkins | 7 | 46 | 6.6 | 0 | 26 |
Coulton Hamby | 5 | 7 | 1.4 | 0 | 8 |
Wade Freeman | 3 | 8 | 2.7 | 0 | 8 |
James Bell | 2 | 14 | 7.0 | 0 | 4 |
Jackson Worley | 1 | 20 | 20.0 | 0 | 0 |
Total.......... | 18 | 95 | 5.3 | 0 | 26 |
Opponents...... | 13 | 151 | 11.6 | 0 | 51 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Wade Freeman | 13 | 231 | 17.8 | 0 | 28 |
CJ Romero | 12 | 228 | 19.0 | 0 | 35 |
Chris Monroe | 6 | 131 | 21.8 | 0 | 36 |
Jacob Guercia | 2 | 2 | 1.0 | 0 | 2 |
Andrew Lotz | 2 | 26 | 13.0 | 0 | 15 |
D'Andre Gallagher | 1 | 83 | 83.0 | 1 | 83 |
Austin Mathews | 1 | 10 | 10.0 | 0 | 10 |
Reggie Jackson | 1 | 28 | 28.0 | 0 | 28 |
Jason Williams | 1 | 2 | 2.0 | 0 | 2 |
Ethan Adams | 1 | 4 | 4.0 | 0 | 0 |
Brian Smith | 1 | 30 | 30.0 | 0 | 30 |
Total.......... | 41 | 775 | 18.9 | 1 | 83 |
Opponents...... | 52 | 980 | 18.8 | 1 | 89 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Austin Mathews | 10 | 978 | 137 | 0 | 10 | 0 | 1125 | 112.5 |
Charles Robinson | 10 | 8 | 688 | 0 | 0 | 0 | 696 | 69.6 |
CJ Romero | 10 | -3 | 467 | 0 | 228 | 0 | 692 | 69.2 |
Chris Monroe | 5 | 532 | 21 | 0 | 131 | 0 | 684 | 136.8 |
D'Andre Gallagher | 10 | 0 | 269 | 0 | 83 | 0 | 352 | 35.2 |
Total.......... | 10 | 2096 | 2121 | 95 | 775 | 239 | 5326 | 532.6 |
Opponents...... | 10 | 765 | 2598 | 151 | 980 | 119 | 4613 | 461.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Kyle Grona | 9 | 308 | 63 | 1727 | 1790 | 198.9 |
Austin Mathews | 10 | 178 | 978 | 0 | 978 | 97.8 |
Chris Monroe | 5 | 74 | 532 | 0 | 532 | 106.4 |
Jarvis Brooks | 7 | 107 | 126 | 359 | 485 | 69.3 |
Ian Leslie | 2 | 24 | 136 | 0 | 136 | 68.0 |
Total.......... | 10 | 787 | 2096 | 2121 | 4217 | 421.7 |
Opponents...... | 10 | 655 | 765 | 2598 | 3363 | 336.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
13 | Emory Cuzze | 10 | 33 | 35 | 68 | 3.5 | - 7 | 1.0 | - 3 | . | 2 | 2 | . | 1 | - 0 | 2 | . | . | |
28 | DaKwa Davis | 10 | 34 | 30 | 64 | 10.0 | - 42 | 4.5 | - 27 | . | 3 | 3 | 1 | 1 | - 0 | . | . | 1 | |
7 | James Bell | 9 | 29 | 18 | 47 | 1.0 | - 8 | . | 4 | - 105 | 5 | 9 | . | 1 | - 0 | . | 1 | . | |
29 | Jacob Guercia | 10 | 22 | 18 | 40 | 3.5 | - 13 | 0.5 | - 1 | . | . | . | 2 | 1 | - 0 | . | . | . | |
48 | Derek Dunn | 10 | 23 | 14 | 37 | 3.0 | - 14 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 35 | . | . | . | |
Total.......... | 10 | 360 | 254 | 614 | 72 | - 350 | 29 | - 203 | 8 | - 239 | 40 | 48 | 16 | 16 | - 76 | 16 | 3 | 2 | |
Opponents...... | 10 | 428 | 380 | 808 | 69 | - 269 | 18 | - 115 | 8 | - 119 | 46 | 54 | 6 | 10 | - 0 | 7 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 40 | Austin Mathews vs Sul Ross State (Nov 03, 2018) |
Yards Rushing | 225 | Austin Mathews vs Sul Ross State (Nov 03, 2018) |
TD Rushes | 5 | Austin Mathews vs Sul Ross State (Nov 03, 2018) |
Long Rush | 66 | Chris Monroe vs McMurry (Sep 29, 2018) |
Pass attempts | 40 | Kyle Grona vs Mary Hardin-Baylor (Sep 22, 2018) |
Kyle Grona at Louisiana College (Oct 06, 2018) | ||
Kyle Grona at Southwestern (Nov 10, 2018) | ||
Pass completions | 23 | Kyle Grona vs Sul Ross State (Nov 03, 2018) |
Yards Passing | 286 | Kyle Grona at Southwestern (Nov 10, 2018) |
TD Passes | 4 | Kyle Grona vs Howard Payne (Oct 27, 2018) |
Long Pass | 75 | Kyle Grona vs Howard Payne (Oct 27, 2018) |
Receptions | 8 | Charles Robinson at Hardin-Simmons (Oct 20, 2018) |
Charles Robinson vs Sul Ross State (Nov 03, 2018) | ||
Yards Receiving | 147 | Charles Robinson vs Howard Payne (Oct 27, 2018) |
TD Receptions | 2 | CJ Romero vs Howard Payne (Oct 27, 2018) |
Long Reception | 75 | Charles Robinson vs Howard Payne (Oct 27, 2018) |
Field Goals | 3 | Juan Ocampo vs McMurry (Sep 29, 2018) |
Juan Ocampo vs Howard Payne (Oct 27, 2018) | ||
Long Field Goal | 44 | Juan Ocampo at Louisiana College (Oct 06, 2018) |
Punts | 9 | Justice Porter at Belhaven (Sep 15, 2018) |
Justice Porter at Louisiana College (Oct 06, 2018) | ||
Punting Avg | 43.8 | Justice Porter at Hardin-Simmons (Oct 20, 2018) |
Long Punt | 69 | Justice Porter vs East Texas Baptist (Oct 13, 2018) |
Punts inside 20 | 4 | Justice Porter at Belhaven (Sep 15, 2018) |
Long Punt Return | 26 | Mason Perkins at Belhaven (Sep 15, 2018) |
Long Kickoff Return | 83 | D'Andre Gallagher at Southwestern (Nov 10, 2018) |
Tackles | 12 | DaKwa Davis vs East Texas Baptist (Oct 13, 2018) |
Sacks | 4.0 | Manny Longoria vs McMurry (Sep 29, 2018) |
Tackles For Loss | 4.0 | Manny Longoria vs McMurry (Sep 29, 2018) |
Interceptions | 2 | James Bell at Louisiana College (Oct 06, 2018) |
TEAM GAME HIGHS
Rushes | 65 | vs McMurry (Sep 29, 2018) |
Yards Rushing | 463 | vs McMurry (Sep 29, 2018) |
Yards Per Rush | 7.1 | vs McMurry (Sep 29, 2018) |
TD Rushes | 6 | vs Sul Ross State (Nov 03, 2018) |
Pass attempts | 42 | vs Mary Hardin-Baylor (Sep 22, 2018) |
at Hardin-Simmons (Oct 20, 2018) | ||
Pass completions | 25 | vs Sul Ross State (Nov 03, 2018) |
Yards Passing | 318 | vs Howard Payne (Oct 27, 2018) |
Yards Per Pass | 11.4 | vs Howard Payne (Oct 27, 2018) |
TD Passes | 4 | vs Howard Payne (Oct 27, 2018) |
Total Plays | 93 | vs Sul Ross State (Nov 03, 2018) |
Total Offense | 619 | vs McMurry (Sep 29, 2018) |
Yards Per Play | 7.2 | vs Howard Payne (Oct 27, 2018) |
Points | 65 | vs McMurry (Sep 29, 2018) |
Sacks By | 5 | at Belhaven (Sep 15, 2018) |
vs McMurry (Sep 29, 2018) | ||
vs East Texas Baptist (Oct 13, 2018) | ||
First Downs | 37 | vs McMurry (Sep 29, 2018) |
Penalties | 16 | vs Hendrix (Sep 08, 2018) |
