Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2018 | at | Arizona Christian | L | 20-42 | 0-1-0 | 0-0-0 | 2:50 | 857 | |
| * | Sep 15, 2018 | #2 MARY HARDIN-BAYLOR | L | 7-68 | 0-2-0 | 0-1-0 | 2:43 | 1923 | |
| * | Sep 22, 2018 | at | McMurry | L | 24-35 | 0-3-0 | 0-2-0 | 2:55 | 1315 |
| * | Sep 29, 2018 | LOUISIANA COLLEGE | L | 16-49 | 0-4-0 | 0-3-0 | 2:47 | 2134 | |
| * | Oct 06, 2018 | SOUTHWESTERN | L | 7-55 | 0-5-0 | 0-4-0 | 2:51 | 2009 | |
| * | Oct 13, 2018 | at | #9 Hardin-Simmons | L | 27-48 | 0-6-0 | 0-5-0 | 2:44 | 3308 |
| * | Oct 20, 2018 | HOWARD PAYNE | W | 28-27 | 1-6-0 | 1-5-0 | 2:36 | 2172 | |
| * | Oct 27, 2018 | at | East Texas Baptist | L | 14-60 | 1-7-0 | 1-6-0 | 3:09 | 2817 |
| * | Nov 03, 2018 | at | Texas Lutheran | L | 20-63 | 1-8-0 | 1-7-0 | 2:44 | 1358 |
| * | Nov 10, 2018 | BELHAVEN | L | 0-8 | 1-9-0 | 1-8-0 | 2:31 | 1965 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SRSU | OPP |
| SCORING | 163 | 455 |
| Points Per Game | 16.3 | 45.5 |
| Points Off Turnovers | 24 | 96 |
| FIRST DOWNS | 150 | 246 |
| Rushing | 53 | 113 |
| Passing | 82 | 115 |
| Penalty | 15 | 18 |
| RUSHING YARDAGE | 1068 | 2022 |
| Yards gained rushing | 1379 | 2342 |
| Yards lost rushing | 311 | 320 |
| Rushing Attempts | 304 | 400 |
| Average Per Rush | 3.5 | 5.1 |
| Average Per Game | 106.8 | 202.2 |
| TDs Rushing | 9 | 30 |
| PASSING YARDAGE | 1698 | 2792 |
| Comp-Att-Int | 185-345-11 | 196-313-10 |
| Average Per Pass | 4.9 | 8.9 |
| Average Per Catch | 9.2 | 14.2 |
| Average Per Game | 169.8 | 279.2 |
| TDs Passing | 11 | 29 |
| TOTAL OFFENSE | 2766 | 4814 |
| Total Plays | 649 | 713 |
| Average Per Play | 4.3 | 6.8 |
| Average Per Game | 276.6 | 481.4 |
| KICK RETURNS: #-Yards | 48-998 | 23-597 |
| PUNT RETURNS: #-Yards | 7-69 | 14-166 |
| INT RETURNS: #-Yards | 10-83 | 11-138 |
| KICK RETURN AVERAGE | 20.8 | 26.0 |
| PUNT RETURN AVERAGE | 9.9 | 11.9 |
| INT RETURN AVERAGE | 8.3 | 12.5 |
| FUMBLES-LOST | 17-15 | 7-6 |
| PENALTIES-Yards | 55-527 | 75-703 |
| Average Per Game | 52.7 | 70.3 |
| PUNTS-Yards | 66-2387 | 37-1416 |
| Average Per Punt | 36.2 | 38.3 |
| Net punt average | 32.1 | 33.2 |
| KICKOFFS-Yards | 36-1736 | 77-4129 |
| Average Per Kick | 48.2 | 53.6 |
| Net kick average | 28.9 | 35.5 |
| TIME OF POSSESSION/Game | 29:58 | 30:02 |
| 3RD-DOWN Conversions | 42/147 | 64/128 |
| 3rd-Down Pct | 29% | 50% |
| 4TH-DOWN Conversions | 11/25 | 8/17 |
| 4th-Down Pct | 44% | 47% |
| SACKS BY-Yards | 20-108 | 16-130 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 21 | 64 |
| FIELD GOALS-ATTEMPTS | 5-7 | 5-7 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (17-26) 65% | (49-58) 84% |
| RED-ZONE TOUCHDOWNS | (12-26) 46% | (44-58) 76% |
| PAT-ATTEMPTS | (18-19) 95% | (52-62) 84% |
| ATTENDANCE | 10203 | 9655 |
| Games/Avg Per Game | 5/2041 | 5/1931 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Sul Ross State | 24 | 61 | 47 | 31 | 163 |
| Opponents | 122 | 156 | 88 | 89 | 455 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | Levah Tarry | 10 | 43 | 33 | 76 | 5.0 | - 19 | 2.0 | - 12 | . | . | . | . | . | 1 | . | . | ||
| 41 | Jacques Wisner | 10 | 38 | 34 | 72 | 10.0 | - 55 | 2.0 | - 14 | . | 2 | 2 | . | 2 | - 0 | 1 | . | . | |
| 6 | James Parker | 10 | 44 | 15 | 59 | 3.0 | - 12 | 1.0 | - 7 | 1 | - 65 | 4 | 5 | . | . | . | . | . | |
| 61 | Fentrese Milligan | 10 | 35 | 23 | 58 | 9.5 | - 47 | 4.5 | - 30 | . | 3 | 3 | 2 | . | 1 | . | . | ||
| 33 | Isaiah Jacobs | 9 | 40 | 11 | 51 | 2.0 | - 4 | . | 1 | - -2 | 2 | 3 | . | . | . | . | . | ||
| 31 | Ronin Williams | 10 | 24 | 21 | 45 | 4.5 | - 23 | 1.0 | - 13 | . | 1 | 1 | . | . | . | . | . | ||
| 22 | Jalen Howard | 10 | 23 | 21 | 44 | 2.0 | - 3 | . | 1 | - 3 | . | 1 | . | . | . | . | . | ||
| 27 | Jacob Green | 9 | 24 | 12 | 36 | 0.5 | - 1 | . | 2 | - 17 | 2 | 4 | . | . | . | . | . | ||
| 15 | Bryce Saracene | 10 | 18 | 18 | 36 | 1.5 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 24 | Cory McMahan | 9 | 27 | 6 | 33 | 3.0 | - 8 | . | 4 | - 0 | 2 | 6 | . | . | . | 1 | . | ||
| 4 | Kristian Gaona | 10 | 16 | 9 | 25 | 1.0 | - 5 | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | ||
| 43 | Te'Ayveon Mayo | 10 | 10 | 13 | 23 | 8.0 | - 18 | 3.0 | - 6 | . | . | . | . | . | . | 1 | . | ||
| 55 | Jalen Dingle | 10 | 7 | 15 | 22 | 5.0 | - 20 | 2.5 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
| 44 | Seth Hogan | 9 | 13 | 7 | 20 | 1.0 | - 35 | . | . | . | . | . | . | . | . | . | |||
| 90 | Justin Jones | 9 | 4 | 14 | 18 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 98 | Genaro Vaquera | 3 | 9 | 6 | 15 | 3.5 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 92 | Joel Johnson | 9 | 3 | 11 | 14 | 2.5 | - 13 | 2.0 | - 12 | . | . | . | . | . | . | . | . | ||
| 95 | Malik Smith | 5 | 6 | 4 | 10 | . | 0.5 | - 0 | . | . | . | . | . | . | . | . | |||
| 40 | Colton Renick | 9 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Rodrigo Rivera | 5 | 5 | 3 | 8 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 20 | Renaldo Mason | 5 | 4 | 2 | 6 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 91 | Brian Ramos | 3 | 2 | 4 | 6 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 46 | Jake Brown | 3 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Keoni Garcia | 5 | 5 | 1 | 6 | 1.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 48 | Lorenzo Fowler | 1 | 1 | 4 | 5 | 1.0 | - 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 7 | Izaiah Jordan | 4 | 5 | . | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 21 | Trey Loper | 5 | 1 | 4 | 5 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 36 | Jaylen Bussey | 3 | 4 | . | 4 | 2.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 93 | Andre Gillespie | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Tanner Grounds | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Fabian Baeza | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Anthony Estrada | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Logan Schnautz | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Makalob Hill | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Jeremy Schilhab | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Cody Kalinowski | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Williton Grear | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Emeril Lester | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Sanford Hobbs | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Johnny Perales | 1 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 77 | Bobby Campbell | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Keyton Castro | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Sean Ruiz | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Jaden Brown | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Clayton Maxwell | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Marcus Montez | 10 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 26 | Matthew Astorga | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Ozias Wright | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | I. Villareal | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| 16 | Ta'vion Johnson | 4 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 442 | 308 | 750 | 71 | - 305 | 20 | - 108 | 10 | - 83 | 25 | 35 | 2 | 6 | - 0 | 6 | 3 | . | |
| Opponents...... | 10 | 376 | 327 | 703 | 69 | - 269 | 16 | - 130 | 11 | - 138 | 37 | 48 | 12 | 15 | - 73 | 14 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-9) | (1-4) | (0-5) | (0-0) |
| CONFERENCE | (1-8) | (1-4) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 at Arizona Christian L 20-42 857 *Sep 15, 2018 #2 MARY HARDIN-BAYLOR L 7-68 1923 *Sep 22, 2018 at McMurry L 24-35 1315 *Sep 29, 2018 LOUISIANA COLLEGE L 16-49 2134 *Oct 06, 2018 SOUTHWESTERN L 7-55 2009 *Oct 13, 2018 at #9 Hardin-Simmons L 27-48 3308 *Oct 20, 2018 HOWARD PAYNE W 28-27 2172 *Oct 27, 2018 at East Texas Baptist L 14-60 2817 *Nov 03, 2018 at Texas Lutheran L 20-63 1358 *Nov 10, 2018 BELHAVEN L 0-8 1965 |
| TEAM STATISTICS | SRSU | OPP |
| FIRST DOWNS | 150 | 246 |
| Rushing | 53 | 113 |
| Passing | 82 | 115 |
| Penalty | 15 | 18 |
| RUSHING YARDAGE | 1068 | 2022 |
| Rushing Attempts | 304 | 400 |
| Average Per Rush | 3.5 | 5.1 |
| Average Per Game | 106.8 | 202.2 |
| TDs Rushing | 9 | 30 |
| PASSING YARDAGE | 1698 | 2792 |
| Comp-Att-Int | 185-345-11 | 196-313-10 |
| Average Per Pass | 4.9 | 8.9 |
| Average Per Catch | 9.2 | 14.2 |
| Average Per Game | 169.8 | 279.2 |
| TDs Passing | 11 | 29 |
| TOTAL OFFENSE | 2766 | 4814 |
| Average Per Play | 4.3 | 6.8 |
| Average Per Game | 276.6 | 481.4 |
| KICK RETURNS: #-Yards | 48-998 | 23-597 |
| PUNT RETURNS: #-Yards | 7-69 | 14-166 |
| INT RETURNS: #-Yards | 10-83 | 11-138 |
| FUMBLES-LOST | 17-15 | 7-6 |
| PENALTIES-Yards | 55-527 | 75-703 |
| PUNTS-AVG | 66-36.2 | 37-38.3 |
| TIME OF POSSESSION/Game | 29:58 | 30:02 |
| 3RD-DOWN Conversions | 42/147 | 64/128 |
| 4TH-DOWN Conversions | 11/25 | 8/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Sul Ross State | 24 | 61 | 47 | 31 | 163 |
| Opponents | 122 | 156 | 88 | 89 | 455 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Williton Grear | 10 | 142 | 794 | 41 | 753 | 5.3 | 5 | 66 | 75.3 |
| Ozias Wright | 10 | 55 | 240 | 39 | 201 | 3.7 | 2 | 33 | 20.1 |
| Norman Davis | 7 | 24 | 114 | 5 | 109 | 4.5 | 0 | 16 | 15.6 |
| Byron Jones | 10 | 9 | 73 | 5 | 68 | 7.6 | 0 | 28 | 6.8 |
| Sean Ruiz | 4 | 7 | 24 | 0 | 24 | 3.4 | 0 | 5 | 6.0 |
| Kevin Martinez | 5 | 7 | 12 | 2 | 10 | 1.4 | 0 | 4 | 2.0 |
| I. Villareal | 3 | 3 | 8 | 0 | 8 | 2.7 | 0 | 5 | 2.7 |
| Joe Goodwin | 1 | 4 | 10 | 2 | 8 | 2.0 | 0 | 5 | 8.0 |
| Jeremy Schilhab | 10 | 6 | 11 | 5 | 6 | 1.0 | 1 | 5 | 0.6 |
| Total.......... | 10 | 304 | 1379 | 311 | 1068 | 3.5 | 9 | 66 | 106.8 |
| Opponents...... | 10 | 400 | 2342 | 320 | 2022 | 5.1 | 30 | 47 | 202.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Fabian Baeza | 10 | 105.7 | 147-263-6 | 55.9 | 1349 | 9 | 65 | 134.9 |
| Paul Rodriguez | 5 | 108.9 | 24-39-2 | 61.5 | 228 | 1 | 37 | 45.6 |
| Clayton Maxwell | 7 | 63.4 | 10-25-2 | 40.0 | 78 | 1 | 32 | 11.1 |
| I. Villareal | 3 | 62.3 | 3-9-0 | 33.3 | 31 | 0 | 18 | 10.3 |
| Jeremy Schilhab | 10 | 40.2 | 1-5-0 | 20.0 | 12 | 0 | 12 | 1.2 |
| De'Andre Bergen | 9 | -100.0 | 0-2-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Byron Jones | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 99.1 | 185-345-11 | 53.6 | 1698 | 11 | 65 | 169.8 |
| Opponents...... | 10 | 161.7 | 196-313-10 | 62.6 | 2792 | 29 | 75 | 279.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Byron Jones | 10 | 48 | 447 | 9.3 | 4 | 65 | 44.7 |
| Marcus Montez | 10 | 27 | 233 | 8.6 | 2 | 40 | 23.3 |
| Keondre Strong | 8 | 25 | 228 | 9.1 | 2 | 26 | 28.5 |
| De'Andre Bergen | 9 | 20 | 195 | 9.8 | 1 | 53 | 21.7 |
| Williton Grear | 10 | 16 | 132 | 8.2 | 0 | 18 | 13.2 |
| Jeremy Schilhab | 10 | 13 | 127 | 9.8 | 0 | 24 | 12.7 |
| Jordan Lewandowski | 7 | 12 | 111 | 9.2 | 1 | 26 | 15.9 |
| Ozias Wright | 10 | 9 | 86 | 9.6 | 0 | 17 | 8.6 |
| Ta'vion Johnson | 4 | 4 | 24 | 6.0 | 0 | 9 | 6.0 |
| Mekhi Ball | 3 | 3 | 27 | 9.0 | 0 | 15 | 9.0 |
| Norman Davis | 7 | 3 | 16 | 5.3 | 0 | 16 | 2.3 |
| Judiah Nicholas | 1 | 1 | 23 | 23.0 | 0 | 23 | 23.0 |
| Reggie Martin | 1 | 1 | 22 | 22.0 | 0 | 22 | 22.0 |
| Fabian Baeza | 10 | 1 | 12 | 12.0 | 0 | 12 | 1.2 |
| Matthew DeLeon | 1 | 1 | 10 | 10.0 | 0 | 10 | 10.0 |
| Total.......... | 10 | 185 | 1698 | 9.2 | 11 | 65 | 169.8 |
| Opponents...... | 10 | 196 | 2792 | 14.2 | 29 | 75 | 279.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Julio Azua | 5-7 | 71.4 | 0-1 | 3-4 | 2-2 | 0-0 | 0-0 | 32 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Julio Azua | 0 | 5-7 | 18-19 | 0-0 | 0 | 0-0 | 0 | 0 | 33 |
| Byron Jones | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Williton Grear | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Ozias Wright | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Marcus Montez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Keondre Strong | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| James Parker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 8 |
| Fabian Baeza | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
| Jeremy Schilhab | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| De'Andre Bergen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jordan Lewandowski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Matthew De Leon | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Te'Ayveon Mayo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 21 | 5-7 | 18-19 | 0-1 | 1 | 1-1 | 1 | 0 | 163 |
| Opponents...... | 64 | 5-7 | 52-62 | 1-1 | 0 | 0-0 | 0 | 1 | 455 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Cory McMahan | 4 | 0 | 0.0 | 0 | 0 |
| Jacob Green | 2 | 17 | 8.5 | 0 | 12 |
| Isaiah Jacobs | 1 | -2 | -2.0 | 0 | 0 |
| Kristian Gaona | 1 | 0 | 0.0 | 0 | 0 |
| Jalen Howard | 1 | 3 | 3.0 | 0 | 3 |
| James Parker | 1 | 65 | 65.0 | 0 | 65 |
| Total.......... | 10 | 83 | 8.3 | 0 | 65 |
| Opponents...... | 11 | 138 | 12.5 | 1 | 45 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Manuel Retana | 65 | 2387 | 36.7 | 66 | 5 | 17 | 15 | 6 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 66 | 2387 | 36.2 | 66 | 5 | 17 | 15 | 6 | 1 |
| Opponents...... | 37 | 1416 | 38.3 | 62 | 6 | 3 | 7 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Byron Jones | 4 | 48 | 12.0 | 0 | 41 |
| Ozias Wright | 3 | 21 | 7.0 | 0 | 15 |
| Total.......... | 7 | 69 | 9.9 | 0 | 41 |
| Opponents...... | 14 | 166 | 11.9 | 1 | 36 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Ozias Wright | 29 | 582 | 20.1 | 0 | 38 |
| Byron Jones | 11 | 324 | 29.5 | 1 | 89 |
| James Parker | 2 | 28 | 14.0 | 0 | 15 |
| Mekhi Ball | 1 | 5 | 5.0 | 0 | 5 |
| Norman Davis | 1 | -2 | -2.0 | 0 | 0 |
| Judiah Nicholas | 1 | 26 | 26.0 | 0 | 26 |
| Ta'vion Johnson | 1 | 9 | 9.0 | 0 | 9 |
| Cory McMahan | 1 | 23 | 23.0 | 0 | 23 |
| Caden Fregia | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 48 | 998 | 20.8 | 1 | 89 |
| Opponents...... | 23 | 597 | 26.0 | 1 | 89 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ozias Wright | 10 | 201 | 86 | 21 | 582 | 0 | 890 | 89.0 |
| Byron Jones | 10 | 68 | 447 | 48 | 324 | 0 | 887 | 88.7 |
| Williton Grear | 10 | 753 | 132 | 0 | 0 | 0 | 885 | 88.5 |
| Marcus Montez | 10 | 0 | 233 | 0 | 0 | 0 | 233 | 23.3 |
| Keondre Strong | 8 | 0 | 228 | 0 | 0 | 0 | 228 | 28.5 |
| Total.......... | 10 | 1068 | 1698 | 69 | 998 | 83 | 3916 | 391.6 |
| Opponents...... | 10 | 2022 | 2792 | 166 | 597 | 138 | 5715 | 571.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Fabian Baeza | 10 | 295 | -78 | 1349 | 1271 | 127.1 |
| Williton Grear | 10 | 142 | 753 | 0 | 753 | 75.3 |
| Ozias Wright | 10 | 55 | 201 | 0 | 201 | 20.1 |
| Paul Rodriguez | 5 | 48 | -29 | 228 | 199 | 39.8 |
| Norman Davis | 7 | 24 | 109 | 0 | 109 | 15.6 |
| Total.......... | 10 | 649 | 1068 | 1698 | 2766 | 276.6 |
| Opponents...... | 10 | 713 | 2022 | 2792 | 4814 | 481.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | Levah Tarry | 10 | 43 | 33 | 76 | 5.0 | - 19 | 2.0 | - 12 | . | . | . | . | . | 1 | . | . | ||
| 41 | Jacques Wisner | 10 | 38 | 34 | 72 | 10.0 | - 55 | 2.0 | - 14 | . | 2 | 2 | . | 2 | - 0 | 1 | . | . | |
| 6 | James Parker | 10 | 44 | 15 | 59 | 3.0 | - 12 | 1.0 | - 7 | 1 | - 65 | 4 | 5 | . | . | . | . | . | |
| 61 | Fentrese Milligan | 10 | 35 | 23 | 58 | 9.5 | - 47 | 4.5 | - 30 | . | 3 | 3 | 2 | . | 1 | . | . | ||
| 33 | Isaiah Jacobs | 9 | 40 | 11 | 51 | 2.0 | - 4 | . | 1 | - -2 | 2 | 3 | . | . | . | . | . | ||
| Total.......... | 10 | 442 | 308 | 750 | 71 | - 305 | 20 | - 108 | 10 | - 83 | 25 | 35 | 2 | 6 | - 0 | 6 | 3 | . | |
| Opponents...... | 10 | 376 | 327 | 703 | 69 | - 269 | 16 | - 130 | 11 | - 138 | 37 | 48 | 12 | 15 | - 73 | 14 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Williton Grear at McMurry (Sep 22, 2018) |
| Yards Rushing | 173 | Williton Grear at McMurry (Sep 22, 2018) |
| TD Rushes | 2 | Williton Grear vs Howard Payne (Oct 20, 2018) |
| Long Rush | 66 | Williton Grear at Hardin-Simmons (Oct 13, 2018) |
| Pass attempts | 47 | Fabian Baeza at Hardin-Simmons (Oct 13, 2018) |
| Pass completions | 27 | Fabian Baeza at Hardin-Simmons (Oct 13, 2018) |
| Yards Passing | 247 | Fabian Baeza at McMurry (Sep 22, 2018) |
| TD Passes | 2 | Fabian Baeza at Hardin-Simmons (Oct 13, 2018) |
| Fabian Baeza at Texas Lutheran (Nov 03, 2018) | ||
| Long Pass | 65 | Fabian Baeza at Texas Lutheran (Nov 03, 2018) |
| Receptions | 9 | Byron Jones at East Texas Baptist (Oct 27, 2018) |
| Yards Receiving | 106 | Byron Jones vs Howard Payne (Oct 20, 2018) |
| TD Receptions | 1 | Marcus Montez at Arizona Christian (Sep 01, 2018) |
| Keondre Strong at McMurry (Sep 22, 2018) | ||
| Byron Jones vs Louisiana College (Sep 29, 2018) | ||
| Marcus Montez vs Louisiana College (Sep 29, 2018) | ||
| Byron Jones vs Southwestern (Oct 06, 2018) | ||
| James Parker at Hardin-Simmons (Oct 13, 2018) | ||
| Jordan Lewandowski at Hardin-Simmons (Oct 13, 2018) | ||
| Keondre Strong vs Howard Payne (Oct 20, 2018) | ||
| Byron Jones at East Texas Baptist (Oct 27, 2018) | ||
| Byron Jones at Texas Lutheran (Nov 03, 2018) | ||
| De'Andre Bergen at Texas Lutheran (Nov 03, 2018) | ||
| Long Reception | 65 | Byron Jones at Texas Lutheran (Nov 03, 2018) |
| Field Goals | 2 | Julio Azua at Arizona Christian (Sep 01, 2018) |
| Julio Azua at Hardin-Simmons (Oct 13, 2018) | ||
| Long Field Goal | 32 | Julio Azua at McMurry (Sep 22, 2018) |
| Punts | 10 | Manuel Retana vs Mary Hardin-Baylor (Sep 15, 2018) |
| Punting Avg | 41.2 | Manuel Retana at Hardin-Simmons (Oct 13, 2018) |
| Long Punt | 66 | Manuel Retana vs Mary Hardin-Baylor (Sep 15, 2018) |
| Punts inside 20 | 5 | Manuel Retana at McMurry (Sep 22, 2018) |
| Long Punt Return | 41 | Byron Jones at McMurry (Sep 22, 2018) |
| Long Kickoff Return | 89 | Byron Jones vs Howard Payne (Oct 20, 2018) |
