Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 08, 2018 | at | Trinity (TX) | W | 42-33 | 1-0-0 | 0-0-0 | 2:49 | 2112 | |
| * | Sep 15, 2018 | at | Louisiana College | W | 57-21 | 2-0-0 | 1-0-0 | 4:15 | 3481 |
| * | Sep 22, 2018 | HOWARD PAYNE | W | 65-14 | 3-0-0 | 2-0-0 | 2:42 | 3635 | |
| * | Sep 29, 2018 | EAST TEXAS BAPTIST | W | 59-17 | 4-0-0 | 3-0-0 | 2:39 | 3471 | |
| * | Oct 06, 2018 | at | #2 Mary Hardin-Baylor | L | 0-26 | 4-1-0 | 3-1-0 | 4:25 | 5065 |
| * | Oct 13, 2018 | SUL ROSS STATE | W | 48-27 | 5-1-0 | 4-1-0 | 2:44 | 3308 | |
| * | Oct 20, 2018 | TEXAS LUTHERAN | W | 58-14 | 6-1-0 | 5-1-0 | 2:45 | 3221 | |
| * | Oct 27, 2018 | at | Southwestern | W | 49-35 | 7-1-0 | 6-1-0 | 2:55 | 2572 |
| * | Nov 03, 2018 | at | Belhaven | W | 61-13 | 8-1-0 | 7-1-0 | 2:46 | 1345 |
| * | Nov 10, 2018 | MCMURRY | W | 83-6 | 9-1-0 | 8-1-0 | 2:48 | 3411 | |
| Nov 17, 2018 | at | #2 Mary Hardin-Baylor | L | 6-27 | 9-2-0 | 8-1-0 | 2:15 | 3176 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HSU | OPP |
| SCORING | 528 | 233 |
| Points Per Game | 48.0 | 21.2 |
| Points Off Turnovers | 62 | 34 |
| FIRST DOWNS | 271 | 177 |
| Rushing | 140 | 63 |
| Passing | 109 | 85 |
| Penalty | 22 | 29 |
| RUSHING YARDAGE | 3016 | 1233 |
| Yards gained rushing | 3185 | 1576 |
| Yards lost rushing | 169 | 343 |
| Rushing Attempts | 436 | 412 |
| Average Per Rush | 6.9 | 3.0 |
| Average Per Game | 274.2 | 112.1 |
| TDs Rushing | 39 | 14 |
| PASSING YARDAGE | 2787 | 2086 |
| Comp-Att-Int | 207-318-10 | 187-330-13 |
| Average Per Pass | 8.8 | 6.3 |
| Average Per Catch | 13.5 | 11.2 |
| Average Per Game | 253.4 | 189.6 |
| TDs Passing | 29 | 15 |
| TOTAL OFFENSE | 5803 | 3319 |
| Total Plays | 754 | 742 |
| Average Per Play | 7.7 | 4.5 |
| Average Per Game | 527.5 | 301.7 |
| KICK RETURNS: #-Yards | 27-781 | 58-1094 |
| PUNT RETURNS: #-Yards | 26-376 | 11-131 |
| INT RETURNS: #-Yards | 13-244 | 10-152 |
| KICK RETURN AVERAGE | 28.9 | 18.9 |
| PUNT RETURN AVERAGE | 14.5 | 11.9 |
| INT RETURN AVERAGE | 18.8 | 15.2 |
| FUMBLES-LOST | 9-6 | 13-6 |
| PENALTIES-Yards | 77-857 | 64-597 |
| Average Per Game | 77.9 | 54.3 |
| PUNTS-Yards | 37-1461 | 73-2759 |
| Average Per Punt | 39.5 | 37.8 |
| Net punt average | 34.3 | 32.4 |
| KICKOFFS-Yards | 88-4834 | 48-2309 |
| Average Per Kick | 54.9 | 48.1 |
| Net kick average | 36.8 | 28.7 |
| TIME OF POSSESSION/Game | 28:44 | 31:14 |
| 3RD-DOWN Conversions | 65/131 | 48/169 |
| 3rd-Down Pct | 50% | 28% |
| 4TH-DOWN Conversions | 7/17 | 15/24 |
| 4th-Down Pct | 41% | 62% |
| SACKS BY-Yards | 27-174 | 14-83 |
| MISC YARDS | 35 | 0 |
| TOUCHDOWNS SCORED | 74 | 32 |
| FIELD GOALS-ATTEMPTS | 5-8 | 5-12 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (46-55) 84% | (27-36) 75% |
| RED-ZONE TOUCHDOWNS | (41-55) 75% | (22-36) 61% |
| PAT-ATTEMPTS | (67-72) 93% | (24-29) 83% |
| ATTENDANCE | 17046 | 17751 |
| Games/Avg Per Game | 5/3409 | 6/2958 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Hardin-Simmons | 149 | 158 | 128 | 93 | 528 |
| Opponents | 58 | 78 | 32 | 65 | 233 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | Chris Miller | 11 | 52 | 43 | 95 | 11.0 | - 33 | 1.5 | - 2 | 1 | - 0 | 3 | 4 | 3 | . | . | 2 | . | |
| 13 | Eriq Mitchell | 11 | 30 | 32 | 62 | 10.5 | - 29 | 1.5 | - 10 | 1 | - 25 | . | 1 | 1 | 1 | - 25 | 1 | . | . |
| 6 | Zac Richardson | 11 | 35 | 14 | 49 | 2.0 | - 4 | . | 2 | - 0 | 4 | 6 | . | 1 | - 0 | 2 | . | . | |
| 24 | Dedrick Strambler | 11 | 25 | 18 | 43 | 0.5 | - 1 | . | 5 | - 173 | 3 | 8 | . | 1 | - 0 | 1 | . | . | |
| 98 | Kyle Zavala | 11 | 24 | 15 | 39 | 11.5 | - 44 | 5.0 | - 25 | . | . | . | 1 | . | . | . | . | ||
| 44 | Heriberto Elizondo | 11 | 27 | 11 | 38 | 5.5 | - 22 | 1.0 | - 9 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 96 | Hunter Creasey | 11 | 21 | 14 | 35 | 12.5 | - 63 | 8.5 | - 48 | . | 2 | 2 | 2 | . | 1 | 2 | . | ||
| 8 | Blake Johnston | 11 | 27 | 8 | 35 | 2.0 | - 2 | . | 3 | - 16 | 6 | 9 | . | . | 1 | . | . | ||
| 42 | Anthony Franklin | 11 | 10 | 19 | 29 | 3.5 | - 5 | 0.5 | - 1 | . | 2 | 2 | 3 | . | . | . | . | ||
| 34 | Bohner Cottongame | 10 | 12 | 12 | 24 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 20 | Cameron Hanna | 10 | 12 | 11 | 23 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Jeffrey McCutcheon | 10 | 21 | 1 | 22 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 45 | Keaton Dennis | 11 | 9 | 12 | 21 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 19 | Kelton McGee | 8 | 7 | 13 | 20 | 3.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 40 | Zach Goodson | 8 | 9 | 11 | 20 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 97 | Cole Northcutt | 10 | 8 | 10 | 18 | 5.5 | - 29 | 2.5 | - 21 | . | . | . | 2 | . | . | . | . | ||
| 50 | Kolt Fullen | 8 | 3 | 13 | 16 | 2.0 | - 8 | 1.0 | - 6 | . | . | . | 3 | . | . | . | . | ||
| 9 | Tim Ismail | 10 | 12 | 4 | 16 | . | . | 1 | - 30 | 4 | 5 | . | . | . | . | . | |||
| 90 | Brandon Kesselring | 11 | 5 | 10 | 15 | 3.0 | - 23 | 2.0 | - 21 | . | . | . | 5 | . | . | . | . | ||
| 33 | Matt Girard | 9 | 10 | 4 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | George Neef | 8 | 6 | 6 | 12 | 1.0 | - 12 | . | . | . | . | . | . | . | . | . | |||
| 91 | Ellis Newkirk | 11 | 5 | 7 | 12 | 2.0 | - 8 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 2X | Jamel LaFond | 8 | 9 | 2 | 11 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 92 | Zack Cedillo | 9 | 4 | 7 | 11 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 6R | Markell Ringo | 5 | 4 | 5 | 9 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 66 | Caleb Bell | 7 | 4 | 5 | 9 | 1.5 | - 9 | 1.0 | - 9 | . | . | . | 1 | . | 1 | . | . | ||
| 32 | Treston Frazier | 11 | 4 | 4 | 8 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 94 | Cameron Chafin | 6 | 1 | 6 | 7 | 2.0 | - 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 25 | Terrell Franklin | 6 | 5 | 1 | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 22 | Christian Henderson | 9 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Bronc Dillard | 5 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Trey Proffitt | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Jaxson Money | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Derrick Muldrow | 2 | 1 | 2 | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 5 | Reese Childress | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | David Wilson | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Kavan Johnson | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Jeremy Tolliver | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Nico Sanders | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3Q | Mike Givens | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Rett Dittfurth | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Logan Breton | 6 | . | 1 | 1 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 99 | Jon Hoover | 2 | 1 | . | 1 | 1.0 | - 17 | 1.0 | - 17 | . | . | . | . | . | . | . | . | ||
| 18 | Travis Wilde | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Randall Vincent | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2D | Darius Baptist | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Jonathan Castaneda | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | A.J. Gonzales | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Ross Errington | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Patrick Riley | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Jamie Pogue | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Zai Zai Smith | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Kevi Evans | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Jaquan Hemphill | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | ||||
| 14 | Bryson Hammonds | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Ant. Arellano | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| 11 | Dakota Puga | 5 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 439 | 332 | 771 | 88 | - 336 | 27 | - 174 | 13 | - 244 | 31 | 44 | 22 | 6 | - 25 | 8 | 4 | 1 | |
| Opponents...... | 11 | 431 | 329 | 760 | 56 | - 183 | 14 | - 83 | 10 | - 152 | 32 | 42 | 7 | 6 | - 0 | 5 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-2) | (5-0) | (4-2) | (0-0) |
| CONFERENCE | (8-1) | (5-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (1-1) | (0-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 08, 2018 at Trinity (TX) W 42-33 2112 *Sep 15, 2018 at Louisiana College W 57-21 3481 *Sep 22, 2018 HOWARD PAYNE W 65-14 3635 *Sep 29, 2018 EAST TEXAS BAPTIST W 59-17 3471 *Oct 06, 2018 at #2 Mary Hardin-Baylor L 0-26 5065 *Oct 13, 2018 SUL ROSS STATE W 48-27 3308 *Oct 20, 2018 TEXAS LUTHERAN W 58-14 3221 *Oct 27, 2018 at Southwestern W 49-35 2572 *Nov 03, 2018 at Belhaven W 61-13 1345 *Nov 10, 2018 MCMURRY W 83-6 3411 Nov 17, 2018 at #2 Mary Hardin-Baylor L 6-27 3176 |
| TEAM STATISTICS | HSU | OPP |
| FIRST DOWNS | 271 | 177 |
| Rushing | 140 | 63 |
| Passing | 109 | 85 |
| Penalty | 22 | 29 |
| RUSHING YARDAGE | 3016 | 1233 |
| Rushing Attempts | 436 | 412 |
| Average Per Rush | 6.9 | 3.0 |
| Average Per Game | 274.2 | 112.1 |
| TDs Rushing | 39 | 14 |
| PASSING YARDAGE | 2787 | 2086 |
| Comp-Att-Int | 207-318-10 | 187-330-13 |
| Average Per Pass | 8.8 | 6.3 |
| Average Per Catch | 13.5 | 11.2 |
| Average Per Game | 253.4 | 189.6 |
| TDs Passing | 29 | 15 |
| TOTAL OFFENSE | 5803 | 3319 |
| Average Per Play | 7.7 | 4.5 |
| Average Per Game | 527.5 | 301.7 |
| KICK RETURNS: #-Yards | 27-781 | 58-1094 |
| PUNT RETURNS: #-Yards | 26-376 | 11-131 |
| INT RETURNS: #-Yards | 13-244 | 10-152 |
| FUMBLES-LOST | 9-6 | 13-6 |
| PENALTIES-Yards | 77-857 | 64-597 |
| PUNTS-AVG | 37-39.5 | 73-37.8 |
| TIME OF POSSESSION/Game | 28:44 | 31:14 |
| 3RD-DOWN Conversions | 65/131 | 48/169 |
| 4TH-DOWN Conversions | 7/17 | 15/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Hardin-Simmons | 149 | 158 | 128 | 93 | 528 |
| Opponents | 58 | 78 | 32 | 65 | 233 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Bryson Hammonds | 11 | 140 | 1200 | 19 | 1181 | 8.4 | 13 | 77 | 107.4 |
| Jaquan Hemphill | 4 | 60 | 683 | 8 | 675 | 11.2 | 9 | 58 | 168.8 |
| Zai Zai Smith | 10 | 62 | 369 | 8 | 361 | 5.8 | 6 | 35 | 36.1 |
| Kavan Johnson | 9 | 39 | 225 | 8 | 217 | 5.6 | 1 | 43 | 24.1 |
| Johnny Morales | 5 | 33 | 213 | 4 | 209 | 6.3 | 3 | 33 | 41.8 |
| x-Marc Reed | 2 | 24 | 144 | 7 | 137 | 5.7 | 1 | 14 | 68.5 |
| Reese Childress | 11 | 17 | 86 | 4 | 82 | 4.8 | 3 | 17 | 7.5 |
| Ty Hooper | 10 | 34 | 132 | 63 | 69 | 2.0 | 1 | 27 | 6.9 |
| Kolby Youngblood | 1 | 5 | 45 | 0 | 45 | 9.0 | 0 | 12 | 45.0 |
| Jeric Smith | 2 | 2 | 22 | 0 | 22 | 11.0 | 0 | 17 | 11.0 |
| Quay Stokes | 5 | 5 | 31 | 18 | 13 | 2.6 | 1 | 15 | 2.6 |
| Avery Williamson | 1 | 2 | 10 | 0 | 10 | 5.0 | 0 | 6 | 10.0 |
| Peyton Killam | 2 | 2 | 10 | 1 | 9 | 4.5 | 0 | 10 | 4.5 |
| Kevi Evans | 9 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.8 |
| E. Hammersmith | 3 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.0 |
| Total.......... | 11 | 436 | 3185 | 169 | 3016 | 6.9 | 39 | 77 | 274.2 |
| Opponents...... | 11 | 412 | 1576 | 343 | 1233 | 3.0 | 14 | 66 | 112.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Ty Hooper | 10 | 164.8 | 177-270-9 | 65.6 | 2460 | 24 | 86 | 246.0 |
| x-Marc Reed | 2 | 157.2 | 18-28-0 | 64.3 | 192 | 3 | 44 | 96.0 |
| Peyton Killam | 2 | 99.1 | 4-7-0 | 57.1 | 35 | 0 | 13 | 17.5 |
| Bryson Hammonds | 11 | 146.2 | 4-4-0 | 100.0 | 22 | 0 | 15 | 2.0 |
| Quay Stokes | 5 | 198.0 | 2-4-1 | 50.0 | 55 | 1 | 32 | 11.0 |
| Jeric Smith | 2 | 180.8 | 2-4-0 | 50.0 | 23 | 1 | 20 | 11.5 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 162.5 | 207-318-10 | 65.1 | 2787 | 29 | 86 | 253.4 |
| Opponents...... | 11 | 116.9 | 187-330-13 | 56.7 | 2086 | 15 | 75 | 189.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Reese Childress | 11 | 72 | 897 | 12.5 | 10 | 64 | 81.5 |
| Kevi Evans | 9 | 30 | 507 | 16.9 | 7 | 86 | 56.3 |
| Matthew Sandoval | 11 | 29 | 450 | 15.5 | 3 | 50 | 40.9 |
| Bryson Hammonds | 11 | 25 | 298 | 11.9 | 4 | 41 | 27.1 |
| Colton Kent | 11 | 19 | 178 | 9.4 | 1 | 77 | 16.2 |
| Rae Millsap | 10 | 11 | 243 | 22.1 | 2 | 63 | 24.3 |
| Jaxson Money | 10 | 4 | 56 | 14.0 | 0 | 39 | 5.6 |
| Jaquan Hemphill | 4 | 4 | 41 | 10.2 | 0 | 26 | 10.2 |
| Zai Zai Smith | 10 | 3 | 5 | 1.7 | 0 | 3 | 0.5 |
| Kavan Johnson | 9 | 2 | 37 | 18.5 | 1 | 23 | 4.1 |
| Alex Bell | 7 | 2 | 17 | 8.5 | 0 | 10 | 2.4 |
| Woody Watson | 10 | 2 | 12 | 6.0 | 0 | 7 | 1.2 |
| Jeff Speer | 10 | 2 | 10 | 5.0 | 0 | 7 | 1.0 |
| Hayden Day | 9 | 1 | 33 | 33.0 | 1 | 33 | 3.7 |
| Travis Wilde | 8 | 1 | 3 | 3.0 | 0 | 3 | 0.4 |
| Total.......... | 11 | 207 | 2787 | 13.5 | 29 | 86 | 253.4 |
| Opponents...... | 11 | 187 | 2086 | 11.2 | 15 | 75 | 189.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jamie Pogue | 5-8 | 62.5 | 0-0 | 1-2 | 3-5 | 1-1 | 0-0 | 40 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Bryson Hammonds | 17 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
| Reese Childress | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Jamie Pogue | 0 | 5-8 | 67-72 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| Jaquan Hemphill | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Kevi Evans | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Zai Zai Smith | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Rae Millsap | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Johnny Morales | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Matthew Sandoval | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Kavan Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Eriq Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Blake Johnston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hayden Day | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bryant Buzzard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Quay Stokes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 74 | 5-8 | 67-72 | 0-1 | 0 | 0-0 | 0 | 1 | 528 |
| Opponents...... | 32 | 5-12 | 24-29 | 0-2 | 1 | 1-1 | 0 | 0 | 233 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Dedrick Strambler | 5 | 173 | 34.6 | 0 | 64 |
| Blake Johnston | 3 | 16 | 5.3 | 1 | 16 |
| Zac Richardson | 2 | 0 | 0.0 | 0 | 0 |
| Tim Ismail | 1 | 30 | 30.0 | 0 | 30 |
| Chris Miller | 1 | 0 | 0.0 | 0 | 0 |
| Eriq Mitchell | 1 | 25 | 25.0 | 0 | 25 |
| Total.......... | 13 | 244 | 18.8 | 1 | 64 |
| Opponents...... | 10 | 152 | 15.2 | 2 | 88 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Reese Childress | 35 | 1392 | 39.8 | 61 | 3 | 6 | 13 | 5 | 0 |
| Trey Proffitt | 2 | 69 | 34.5 | 43 | 0 | 0 | 2 | 0 | 0 |
| Total.......... | 37 | 1461 | 39.5 | 61 | 3 | 6 | 15 | 5 | 0 |
| Opponents...... | 73 | 2759 | 37.8 | 61 | 1 | 20 | 17 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Reese Childress | 17 | 313 | 18.4 | 1 | 71 |
| Cale Nanny | 6 | 61 | 10.2 | 0 | 31 |
| Alex Bell | 2 | -3 | -1.5 | 0 | 0 |
| Reed Anastasio | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 26 | 376 | 14.5 | 1 | 71 |
| Opponents...... | 11 | 131 | 11.9 | 0 | 39 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Rae Millsap | 16 | 536 | 33.5 | 2 | 91 |
| Breon Simmons | 3 | 69 | 23.0 | 0 | 30 |
| Cale Nanny | 2 | 28 | 14.0 | 0 | 18 |
| Reese Childress | 1 | 30 | 30.0 | 0 | 30 |
| Jeff Speer | 1 | 0 | 0.0 | 0 | 0 |
| Keaton Dennis | 1 | 22 | 22.0 | 0 | 22 |
| x-Colton Carter | 1 | 3 | 3.0 | 0 | 3 |
| Hayden Day | 1 | 4 | 4.0 | 0 | 4 |
| Kevi Evans | 1 | 89 | 89.0 | 1 | 89 |
| Total.......... | 27 | 781 | 28.9 | 3 | 91 |
| Opponents...... | 58 | 1094 | 18.9 | 1 | 86 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Bryson Hammonds | 11 | 1181 | 298 | 0 | 0 | 0 | 1479 | 134.5 |
| Reese Childress | 11 | 82 | 897 | 313 | 30 | 0 | 1322 | 120.2 |
| Rae Millsap | 10 | 0 | 243 | 0 | 536 | 0 | 779 | 77.9 |
| Jaquan Hemphill | 4 | 675 | 41 | 0 | 0 | 0 | 716 | 179.0 |
| Kevi Evans | 9 | 7 | 507 | 0 | 89 | 0 | 603 | 67.0 |
| Total.......... | 11 | 3016 | 2787 | 376 | 781 | 244 | 7204 | 654.9 |
| Opponents...... | 11 | 1233 | 2086 | 131 | 1094 | 152 | 4696 | 426.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Ty Hooper | 10 | 304 | 69 | 2460 | 2529 | 252.9 |
| Bryson Hammonds | 11 | 144 | 1181 | 22 | 1203 | 109.4 |
| Jaquan Hemphill | 4 | 60 | 675 | 0 | 675 | 168.8 |
| Zai Zai Smith | 10 | 62 | 361 | 0 | 361 | 36.1 |
| x-Marc Reed | 2 | 52 | 137 | 192 | 329 | 164.5 |
| Total.......... | 11 | 754 | 3016 | 2787 | 5803 | 527.5 |
| Opponents...... | 11 | 742 | 1233 | 2086 | 3319 | 301.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | Chris Miller | 11 | 52 | 43 | 95 | 11.0 | - 33 | 1.5 | - 2 | 1 | - 0 | 3 | 4 | 3 | . | . | 2 | . | |
| 13 | Eriq Mitchell | 11 | 30 | 32 | 62 | 10.5 | - 29 | 1.5 | - 10 | 1 | - 25 | . | 1 | 1 | 1 | - 25 | 1 | . | . |
| 6 | Zac Richardson | 11 | 35 | 14 | 49 | 2.0 | - 4 | . | 2 | - 0 | 4 | 6 | . | 1 | - 0 | 2 | . | . | |
| 24 | Dedrick Strambler | 11 | 25 | 18 | 43 | 0.5 | - 1 | . | 5 | - 173 | 3 | 8 | . | 1 | - 0 | 1 | . | . | |
| 98 | Kyle Zavala | 11 | 24 | 15 | 39 | 11.5 | - 44 | 5.0 | - 25 | . | . | . | 1 | . | . | . | . | ||
| Total.......... | 11 | 439 | 332 | 771 | 88 | - 336 | 27 | - 174 | 13 | - 244 | 31 | 44 | 22 | 6 | - 25 | 8 | 4 | 1 | |
| Opponents...... | 11 | 431 | 329 | 760 | 56 | - 183 | 14 | - 83 | 10 | - 152 | 32 | 42 | 7 | 6 | - 0 | 5 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Bryson Hammonds at Mary Hardin-Baylor (Nov 17, 2018) |
| Yards Rushing | 258 | Jaquan Hemphill at Trinity (TX) (Sep 08, 2018) |
| TD Rushes | 5 | Bryson Hammonds vs McMurry (Nov 10, 2018) |
| Long Rush | 77 | Bryson Hammonds vs Texas Lutheran (Oct 20, 2018) |
| Pass attempts | 36 | Ty Hooper at Mary Hardin-Baylor (Oct 06, 2018) |
| Pass completions | 22 | Ty Hooper vs McMurry (Nov 10, 2018) |
| Yards Passing | 394 | Ty Hooper at Southwestern (Oct 27, 2018) |
| TD Passes | 5 | Ty Hooper vs Sul Ross State (Oct 13, 2018) |
| Ty Hooper at Southwestern (Oct 27, 2018) | ||
| Long Pass | 86 | Ty Hooper vs Texas Lutheran (Oct 20, 2018) |
| Receptions | 11 | Reese Childress vs McMurry (Nov 10, 2018) |
