Scoring Summary |
Howard Payne (0-1) vs. George Fox (1-1)
Date: Sep 08, 2018 Site: Newberg, Ore. Stadium: Stoffer Family Stadm Attendance: 2306
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Howard Payne | 0 | 0 | 0 | 3 | 3 |
George Fox | 7 | 14 | 14 | 0 | 35 |
SCORING SUMMARY | HPU -GFU | |||
1st | 05:38 | GFU | Garcia, Anthony 2 yd run (Veenstra, Rolf kick) | |
5 plays, 37 yards, TOP 0:32 | 0 - 7 | |||
2nd | 09:32 | GFU | May, Kenny 74 yd pass from Sheffey, Jaden (Veenstra, Rolf kick) | |
3 plays, 80 yards, TOP 0:19 | 0 - 14 | |||
07:19 | GFU | Riddell, Wesley 2 yd run (Veenstra, Rolf kick) | ||
4 plays, 30 yards, TOP 2:07 | 0 - 21 | |||
3rd | 05:02 | GFU | Nguyen, James 12 yd pass from Kibbey, Josh (Veenstra, Rolf kick) | |
5 plays, 37 yards, TOP 2:11 | 0 - 28 | |||
04:43 | GFU | Hughes, Rudy 48 yd interception return (Veenstra, Rolf kick) | ||
0 - 35 | ||||
4th | 00:54 | HPU | Cristian Gonzalez 45 yd field goal | |
4 plays, 3 yards, TOP 1:24 | 3 - 35 |
Kickoff time: 1 pm End of Game: 3:20 pm Total elapsed time: 2:20 Referee: Gavin Anderson Umpire: Dwayne Johnson Linesman: Marvel July Line judge: Brian Nebrensky Back judge: Seth Niesen Field judge: Michael Papusha Side judge: Richard Ross Center judge: Wes Taylor Temperature: 70 Wind: SSW 4mph Weather: Mostly Cloudy |
Team Statistics |
Team Totals | HPU | GFU |
FIRST DOWNS | 7 | 17 |
Rushing | 2 | 9 |
Passing | 5 | 6 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 27 | 209 |
Rushing Attempts | 24 | 48 |
Average Per Rush | 1.1 | 4.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 44 | 233 |
Yards Lost Rushing | 17 | 24 |
NET YARDS PASSING | 107 | 163 |
Completions-Attempts-Int | 15-26-4 | 11-19-0 |
Average Per Attempt | 4.1 | 8.6 |
Average Per Completion | 7.1 | 14.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 134 | 372 |
Total offense plays | 50 | 67 |
Average Gain Per Play | 2.7 | 5.6 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 7-47 | 5-35 |
PUNTS-YARDS | 8-276 | 6-197 |
Average Yards Per Punt | 34.5 | 32.8 |
Net Yards Per Punt | 29.4 | 32.8 |
Inside 20 | 0 | 4 |
50+ Yards | 0 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 2-103 | 6-264 |
Average Yards Per Kickoff | 51.5 | 44.0 |
Net Yards Per Kickoff | 43.5 | 25.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-1-0 |
Average Per Return | 0.0 | 0.5 |
Kickoff returns: Number-Yds-TD | 6-112-0 | 2-16-0 |
Average Per Return | 18.7 | 8.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 4-48-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:52 | 35:08 |
1st Quarter | 6:42 | 8:18 |
2nd Quarter | 5:41 | 9:19 |
3rd Quarter | 7:51 | 7:09 |
4th Quarter | 4:38 | 10:22 |
Third-Down Conversions | 3 of 13 | 7 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 3-4 |
Touchdowns | 0-0 | 3-4 |
Field goals | 0-0 | 0-4 |
Sacks By: Number-Yards | 2-13 | 1-8 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 1-1 | 0-2 |
Points off turnovers | 3 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Howard Payne-DunTayviun Gross 1-1. George Fox-Simas, Tyson 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HPU | 1st | V10 | 12:19 | Punt | V11 | 09:25 | Punt | 3-1 | 2:54 | ||
HPU | 1st | V07 | 07:30 | Punt | V12 | 06:10 | Punt | 3-5 | 1:20 | ||
HPU | 1st | V27 | 05:28 | Kickoff | H43 | 03:10 | Punt | 6-30 | 2:18 | ||
HPU | 2nd | V28 | 13:45 | Punt | H36 | 09:45 | Punt | 8-36 | 4:00 | ||
HPU | 2nd | V27 | 09:32 | Kickoff | V30 | 09:26 | Fumble | 0-3 | 0:06 | ||
HPU | 2nd | V49 | 07:11 | Kickoff | V47 | 05:45 | Punt | 3--2 | 1:26 | ||
HPU | 2nd | V20 | 00:07 | Missed FG | V39 | 00:00 | End of half | 1-19 | 0:07 | ||
HPU | 3rd | V40 | 14:54 | Kickoff | H48 | 11:05 | Punt | 6-12 | 3:49 | ||
HPU | 3rd | V18 | 07:53 | Punt | V18 | 07:13 | Interception | 2-0 | 0:40 | ||
HPU | 3rd | V45 | 04:54 | Kickoff | V45 | 04:43 | Interception | 1-0 | 0:11 | ||
HPU | 3rd | V27 | 04:40 | Kickoff | V40 | 01:46 | Punt | 6-13 | 2:54 | ||
HPU | 4th | V17 | 11:08 | Punt | V16 | 10:37 | Interception | 2--1 | 0:31 | ||
HPU | 4th | V27 | 08:38 | Missed FG | V31 | 07:14 | Punt | 3-4 | 1:24 | ||
HPU | 4th | V50 | 05:09 | Punt | H46 | 03:50 | Interception | 3-4 | 1:19 | ||
HPU | 4th | H31 | 02:18 | Fumble | H28 | 00:54 | * | FIELD GOAL | 4-3 | 1:24 | |
GFU | 1st | H25 | 15:00 | Kickoff | H48 | 12:19 | Punt | 5-23 | 2:41 | ||
GFU | 1st | H49 | 09:25 | Punt | V35 | 07:30 | Punt | 4-16 | 1:55 | ||
GFU | 1st | V37 | 06:10 | Punt | V00 | 05:38 | * | TOUCHDOWN | 5-37 | 0:32 | |
GFU | 1st | H30 | 03:10 | Punt | H50 | 13:45 | Punt | 5-20 | 4:25 | ||
GFU | 2nd | H20 | 09:45 | Punt | V00 | 09:26 | * | TOUCHDOWN | 3-80 | 0:19 | |
GFU | 2nd | V30 | 09:26 | Fumble | V00 | 07:19 | * | TOUCHDOWN | 4-30 | 2:07 | |
GFU | 2nd | H20 | 05:45 | Punt | V09 | 00:07 | Missed FG | 13-71 | 5:38 | ||
GFU | 3rd | H20 | 11:05 | Punt | H39 | 07:53 | Punt | 6-19 | 3:12 | ||
GFU | 3rd | V37 | 07:13 | Interception | V00 | 05:02 | * | TOUCHDOWN | 5-37 | 2:11 | |
GFU | 3rd | V00 | 04:43 | Interception | V00 | 04:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
GFU | 3rd | H25 | 01:46 | Punt | V40 | 11:08 | Punt | 8-35 | 5:38 | ||
GFU | 4th | V35 | 10:37 | Interception | V27 | 08:38 | Missed FG | 4-8 | 1:59 | ||
GFU | 4th | H24 | 07:14 | Punt | H11 | 05:09 | Punt | 3--13 | 2:05 | ||
GFU | 4th | H34 | 03:50 | Interception | H31 | 02:18 | Fumble | 3--3 | 1:32 | ||
GFU | 4th | H18 | 00:47 | Kickoff | H27 | 00:00 | End of half | 1-9 | 0:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Howard Payne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:42 | 05:41 | 07:51 | 04:38 | 12:23 | 12:29 | 24:52 | ||
3rd Down Conversions | 0/3 | 1/3 | 2/4 | 0/3 | 1/6 | 2/7 | 3/13 | ||
Average field position | V14 | V32 | V32 | V40 | V23 | V36 | V31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
George Fox | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:18 | 09:19 | 07:09 | 10:22 | 17:37 | 17:31 | 35:08 | ||
3rd Down Conversions | 1/3 | 3/5 | 2/3 | 1/5 | 4/8 | 3/8 | 7/16 | ||
Average field position | H41 | H36 | H36 | H35 | H39 | H35 | H37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GFU | 1st | H25 | 15:00 | Kickoff | H48 | 12:19 | Punt | 5-23 | 2:41 | ||
HPU | 1st | V10 | 12:19 | Punt | V11 | 09:25 | Punt | 3-1 | 2:54 | ||
GFU | 1st | H49 | 09:25 | Punt | V35 | 07:30 | Punt | 4-16 | 1:55 | ||
HPU | 1st | V07 | 07:30 | Punt | V12 | 06:10 | Punt | 3-5 | 1:20 | ||
GFU | 1st | V37 | 06:10 | Punt | V00 | 05:38 | * | TOUCHDOWN | 5-37 | 0:32 | |
HPU | 1st | V27 | 05:28 | Kickoff | H43 | 03:10 | Punt | 6-30 | 2:18 | ||
GFU | 1st | H30 | 03:10 | Punt | H50 | 13:45 | Punt | 5-20 | 4:25 | ||
HPU | 2nd | V28 | 13:45 | Punt | H36 | 09:45 | Punt | 8-36 | 4:00 | ||
GFU | 2nd | H20 | 09:45 | Punt | V00 | 09:26 | * | TOUCHDOWN | 3-80 | 0:19 | |
HPU | 2nd | V27 | 09:32 | Kickoff | V30 | 09:26 | Fumble | 0-3 | 0:06 | ||
GFU | 2nd | V30 | 09:26 | Fumble | V00 | 07:19 | * | TOUCHDOWN | 4-30 | 2:07 | |
HPU | 2nd | V49 | 07:11 | Kickoff | V47 | 05:45 | Punt | 3--2 | 1:26 | ||
GFU | 2nd | H20 | 05:45 | Punt | V09 | 00:07 | Missed FG | 13-71 | 5:38 | ||
HPU | 2nd | V20 | 00:07 | Missed FG | V39 | 00:00 | End of half | 1-19 | 0:07 | ||
HPU | 3rd | V40 | 14:54 | Kickoff | H48 | 11:05 | Punt | 6-12 | 3:49 | ||
GFU | 3rd | H20 | 11:05 | Punt | H39 | 07:53 | Punt | 6-19 | 3:12 | ||
HPU | 3rd | V18 | 07:53 | Punt | V18 | 07:13 | Interception | 2-0 | 0:40 | ||
GFU | 3rd | V37 | 07:13 | Interception | V00 | 05:02 | * | TOUCHDOWN | 5-37 | 2:11 | |
HPU | 3rd | V45 | 04:54 | Kickoff | V45 | 04:43 | Interception | 1-0 | 0:11 | ||
GFU | 3rd | V00 | 04:43 | Interception | V00 | 04:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
HPU | 3rd | V27 | 04:40 | Kickoff | V40 | 01:46 | Punt | 6-13 | 2:54 | ||
GFU | 3rd | H25 | 01:46 | Punt | V40 | 11:08 | Punt | 8-35 | 5:38 | ||
HPU | 4th | V17 | 11:08 | Punt | V16 | 10:37 | Interception | 2--1 | 0:31 | ||
GFU | 4th | V35 | 10:37 | Interception | V27 | 08:38 | Missed FG | 4-8 | 1:59 | ||
HPU | 4th | V27 | 08:38 | Missed FG | V31 | 07:14 | Punt | 3-4 | 1:24 | ||
GFU | 4th | H24 | 07:14 | Punt | H11 | 05:09 | Punt | 3--13 | 2:05 | ||
HPU | 4th | V50 | 05:09 | Punt | H46 | 03:50 | Interception | 3-4 | 1:19 | ||
GFU | 4th | H34 | 03:50 | Interception | H31 | 02:18 | Fumble | 3--3 | 1:32 | ||
HPU | 4th | H31 | 02:18 | Fumble | H28 | 00:54 | * | FIELD GOAL | 4-3 | 1:24 | |
GFU | 4th | H18 | 00:47 | Kickoff | H27 | 00:00 | End of half | 1-9 | 0:47 |
Defensive Statistics |
## | Howard Payne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Britt Boler | 1 | 10 | 11 | 1.0/1 | . | . | . | . | . | . | . |
47 | Austin Killgore | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
8 | Anthony Lindsey | 2 | 6 | 8 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
94 | Brady Wade | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
41 | Collin Wright | 2 | 5 | 7 | 2.0/6 | . | . | . | . | . | . | . |
7 | Juan Luna | . | 5 | 5 | . | . | . | . | . | . | . | . |
22 | Tevin Dawson | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
6 | Elijah Washington | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | Jaylon Jeffery | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Trishawn Townes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | Zeno Barnum | . | 3 | 3 | . | . | . | . | . | . | . | . |
98 | James Jakubowski | . | 3 | 3 | 0.5/5 | . | . | . | . | 1 | 0.5/5 | . |
45 | Gary Hudson | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
99 | Zachary Eskridge | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
37 | Tray Baker | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Kyle Bell | 1 | 1 | 2 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
12 | Dylan Zeno | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Jordan Barrs | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Thomas Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Connor Day | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Isaiah Smith | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
97 | Michael Davis | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
93 | Aaron Alderete | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
32 | Jalen Powdrill | . | . | . | . | . | . | . | 1 | . | . | . |
## | George Fox | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4C | Campos, Daniel | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
6R | Riga, Charles | 2 | 3 | 5 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
1L | Ledesma, David | 1 | 4 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
3N | Thiessen, T. | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
3T | Taylor, Austin | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
2H | Harrel, Caleb | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
2J | Montijo, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1N | Schwin, Lucas | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
1D | Dalzell, Caleb | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
70 | Lusk, Riley | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
1P | Poppleton, Josh | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
1E | Piete, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
86 | Veenstra, Rolf | 2 | . | 2 | . | . | . | . | . | . | . | . |
8E | Erling, Joshua | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
29 | Hughes, Rudy | . | 2 | 2 | . | . | . | 1-48 | 1 | . | . | . |
9T | Thurber, B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Pasion, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
2S | Shadbolt, A. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
5P | Prosser, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Rourke, Aiden | . | 2 | 2 | . | . | . | . | . | . | . | . |
5G | Gray, Chris | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
25 | Bletko, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
7H | Hauser, Richie | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
2W | Weary, Antwon | . | 1 | 1 | . | . | . | . | . | . | . | . |
1W | Williams, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
1S | Seher, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Scurlock, D. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
48 | Vasega, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
4A | Adams, Wyatt | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Howard Payne: 3-Tariq Gray, 4-Stephen Willis, 7-Juan Luna, 10-Zeno Barnum, 11-Michael Perkins, 12-Dylan Zeno, 16-Caleb Estes, 17-Jordan Bryant, 18-Thomas Williams, 19-Benjamin Greene, 21-Trishawn Townes, 24-Kobe Bivins, 26-Brett Martinez, 30-Connor Day, 32-Jalen Powdrill, 33-Isaiah Smith, 34-Morgan Button, 36-Kyle Bell, 39-C. Gonzalez, 40-Zachary Lucius, 42-Deo. Montgomery, 43-Nick Stolt, 45-Gary Hudson, 46-Carter Renfro, 52-Hudson Smith, 66-Jacob Bonner, 71-Bryant Williams, 76-M. Gutierrez, 77-Kolby Harris, 93-Aaron Alderete, 95-Jaylon Jeffery, 97-Michael Davis, 98-J. Jakubowski. |
George Fox: 1P-Poppleton, Josh, 1E-Piete, Brandon, 1S-Seher, Luke, 1L-Ledesma, David, 1W-Williams, Josh, 2A-Smith, Abe, 2-Bergers, Aric, 2W-Weary, Antwon, 2J-Montijo, Justin, 3-Ramos, Bronson, 3K-Tong, Keawe, 4-Cook, Damian, 4A-Adams, Wyatt, 5-Riddell, Wesley, 5P-Prosser, David, 5G-Gray, Chris, 7H-Hauser, Richie, 8G-Gatewood, J., 8E-Erling, Joshua, 9-Sheffey, Jaden, 9T-Thurber, B., 12-Alexander, C., 13-Garrett, Alex, 15-Clements, S., 24-Schmidt, Josiah, 25-Bletko, Chad, 26-Trimble II, J., 27-Simas, Tyson, 28-Millspaugh, J., 39-Olivo, Bryce, 40-Autele, Faufano, 44-Santos, KJ, 48-Vasega, Tyler, 55-Avi'i, Matthew, 56-Shaffer, Corey, 62-Akiu, Kalen, 65-Valenzuela, A., 71-Crass, Cole, 77-Castro, Donny, 80-Hanbey, Logan, 82-Gerdes, Bryant, 83-Tully, Josiah, 84-Wood, Bryant, 86-Veenstra, Rolf, 92-Pasion, Anthony, 98-Scurlock, D., 99-Rourke, Aiden. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Howard Payne........ 0 0 0 3 - 3 Record: (0-1) George Fox.......... 7 14 14 0 - 35 Record: (1-1) Scoring Summary: 1st 05:38 GFU - Garcia, Anthony 2 yd run (Veenstra, Rolf kick), 5-37 0:32, HPU 0 - GFU 7 2nd 09:32 GFU - May, Kenny 74 yd pass from Sheffey, Jaden (Veenstra, Rolf kick), 3-80 0:19, HPU 0 - GFU 14 07:19 GFU - Riddell, Wesley 2 yd run (Veenstra, Rolf kick), 4-30 2:07, HPU 0 - GFU 21 3rd 05:02 GFU - Nguyen, James 12 yd pass from Kibbey, Josh (Veenstra, Rolf kick), 5-37 2:11, HPU 0 - GFU 28 04:43 GFU - Hughes, Rudy 48 yd interception return (Veenstra, Rolf kick), , HPU 0 - GFU 35 4th 00:54 HPU - Cristian Gonzalez 45 yd field goal, 4-3 1:24, HPU 3 - GFU 35 HPU GFU FIRST DOWNS................... 7 17 RUSHES-YARDS (NET)............ 24-27 48-209 PASSING YDS (NET)............. 107 163 Passes Att-Comp-Int........... 26-15-4 19-11-0 TOTAL OFFENSE PLAYS-YARDS..... 50-134 67-372 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-1 Kickoff Returns-Yards......... 6-112 2-16 Interception Returns-Yards.... 0-0 4-48 Punts (Number-Avg)............ 8-34.5 6-32.8 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 7-47 5-35 Possession Time............... 24:52 35:08 Third-Down Conversions........ 3 of 13 7 of 16 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 0-0 3-4 Sacks By: Number-Yards........ 2-13 1-8 RUSHING: Howard Payne-Brett Martinez 6-16; Stephen Willis 7-10; Kaidrion Latson 6-5; Benjamin Greene 1-2; Gage McClanahan 4-minus 6. George Fox-Garcia, Anthony 14-71; Riddell, Wesley 10-57; Sheffey, Jaden 8-46; Cook, Damian 5-30; Schmidt, Josiah 1-9; Kibbey, Josh 4-4; Simas, Tyson 2-2; Olivo, Bryce 1-1; Nguyen, James 1-0; Santos, KJ 1-0; Alexander, C. 1-minus 11. PASSING: Howard Payne-Gage McClanahan 15-26-4-107. George Fox-Kibbey, Josh 8-15-0-83; Sheffey, Jaden 1-2-0-74; Alexander, C. 2-2-0-6. RECEIVING: Howard Payne-DunTayviun Gross 5-44; Jordan Bryant 4-24; Thomas Williams 1-25; Brett Martinez 1-7; Eric Haverstock 1-6; Tariq Gray 1-1; Benjamin Greene 1-1; Kaidrion Latson 1-minus 1. George Fox-Nguyen, James 4-17; May, Kenny 2-91; Garcia, Anthony 2-17; Ramos, Bronson 1-32; Bergers, Aric 1-3; Garrett, Alex 1-3. INTERCEPTIONS: Howard Payne-None. George Fox-Hughes, Rudy 1-48; Hauser, Richie 1-0; Taylor, Austin 1-0; Gray, Chris 1-0. FUMBLES: Howard Payne-DunTayviun Gross 1-1. George Fox-Simas, Tyson 1-1. Stadium: Stoffer Family Stadm Attendance: 2306 Kickoff time: 1 pm End of Game: 3:20 pm Total elapsed time: 2:20 Officials: Referee: Gavin Anderson; Umpire: Dwayne Johnson; Linesman: Marvel July; Line judge: Brian Nebrensky; Back judge: Seth Niesen; Field judge: Michael Papusha; Side judge: Richard Ross; Center judge: Wes Taylor; Temperature: 70 Wind: SSW 4mph Weather: Mostly Cloudy |
Play-by-Play Summary |
HPU wins toss, defer | |||
Hpu | 1-10 | at Hpu35 | Clock 15:00. |
Hpu | 1-10 | at Hpu35 | HPU ball on HPU35. |
39-C. Gonzalez kickoff 51 yards to the GFU14, 3-Ramos, Bronson return 11 yards to the GFU25 (8-Anthony Lindsey). | |||
Gfu | 1-10 | at Gfu25 | 22-Garcia, Anthony rush for 5 yards to the GFU30 (8-Anthony Lindsey;7-Juan Luna). |
Gfu | 2-5 | at Gfu30 | 11-Kibbey, Josh pass complete to 14-May, Kenny for 17 yards to the GFU47, 1ST DOWN GFU, out-of-bounds. |
Gfu | 1-10 | at Gfu47 | Timeout George Fox, clock 13:44. |
Gfu | 1-10 | at Gfu47 | 22-Garcia, Anthony rush for 1 yard to the GFU48 (9-Britt Boler;7-Juan Luna). |
Gfu | 2-9 | at Gfu48 | 22-Garcia, Anthony rush for no gain to the GFU48 (47-Austin Killgore;94-Brady Wade). |
Gfu | 3-9 | at Gfu48 | Timeout Howard Payne, clock 12:38. |
Gfu | 3-9 | at Gfu48 | 11-Kibbey, Josh pass incomplete to 14-May, Kenny. |
Gfu | 4-9 | at Gfu48 | 5-Riddell, Wesley punt 42 yards to the HPU10. |
Drive: 5 plays, 23 yards, TOP 02:41 | |||
Hpu | 1-10 | at Hpu10 | HOWARD PAYNE drive start at 12:19. |
Hpu | 1-10 | at Hpu10 | 2-Gage McClanahan pass incomplete to 84-Jeremy Batten (1L-Ledesma, David). |
Hpu | 2-10 | at Hpu10 | 5-Kaidrion Latson rush for 1 yard to the HPU11 (4C-Campos, Daniel;29-Hughes, Rudy). |
Hpu | 3-9 | at Hpu11 | 2-Gage McClanahan pass incomplete to 25-Eric Haverstock (29-Hughes, Rudy). |
Hpu | 4-9 | at Hpu11 | 34-Morgan Button punt 40 yards to the GFU49. |
Drive: 3 plays, 1 yards, TOP 02:54 | |||
Gfu | 1-10 | at Gfu49 | GEORGE FOX drive start at 09:25. |
Gfu | 1-10 | at Gfu49 | 11-Kibbey, Josh rush for 1 yard to the 50 yardline (47-Austin Killgore;8-Anthony Lindsey). |
Gfu | 2-9 | at Gfu50 | 11-Kibbey, Josh pass incomplete to 14-May, Kenny, PENALTY HPU pass interference 15 yards to the HPU35, 1ST DOWN GFU, NO PLAY. |
Gfu | 1-10 | at Hpu35 | 11-Kibbey, Josh pass complete to 10-Nguyen, James for no gain to the HPU35 (37-Tray Baker). |
Gfu | 2-10 | at Hpu35 | 10-Nguyen, James rush for no gain to the HPU35, out-of-bounds. |
Gfu | 3-10 | at Hpu35 | 11-Kibbey, Josh pass incomplete to 14-May, Kenny (22-Tevin Dawson). |
Gfu | 4-10 | at Hpu35 | 5-Riddell, Wesley punt 28 yards to the HPU7. |
Drive: 4 plays, 16 yards, TOP 01:55 | |||
Hpu | 1-10 | at Hpu07 | HOWARD PAYNE drive start at 07:30. |
Hpu | 1-10 | at Hpu07 | 2-Gage McClanahan pass incomplete to 17-Jordan Bryant (2H-Harrel, Caleb). |
Hpu | 2-10 | at Hpu07 | 2-Gage McClanahan pass complete to 17-Jordan Bryant for 5 yards to the HPU12 (2H-Harrel, Caleb). |
Hpu | 3-5 | at Hpu12 | 5-Kaidrion Latson rush for no gain to the HPU12 (1D-Dalzell, Caleb;70-Lusk, Riley). |
Hpu | 4-5 | at Hpu12 | 34-Morgan Button punt 31 yards to the HPU43, 22-Garcia, Anthony return 6 yards to the HPU37 (10-Zeno Barnum;8-Anthony Lindsey). |
Drive: 3 plays, 5 yards, TOP 01:20 | |||
Gfu | 1-10 | at Hpu37 | GEORGE FOX drive start at 06:10. |
Gfu | 1-10 | at Hpu37 | 11-Kibbey, Josh rush for loss of 1 yard to the HPU38 (41-Collin Wright;99-Zach. Eskridge). |
