Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/10/16 | at | Southwestern | L | 17-24 | 0-1-0 | 0-0-0 | 2:47 | 2888 | |
| 09/17/16 | TEXAS COLLEGE | W | 63-6 | 1-1-0 | 0-0-0 | 2:47 | 1763 | ||
| * | 10/01/16 | at | #3 Mary Hardin-Baylor | L | 3-66 | 1-2-0 | 0-1-0 | 2:40 | 4239 |
| * | 10/08/16 | EAST TEXAS BAPTIST | L | 31-67 | 1-3-0 | 0-2-0 | 3:16 | 2843 | |
| 10/15/16 | at | Belhaven | W | 56-7 | 2-3-0 | 0-2-0 | 2:58 | 1011 | |
| * | 10/22/16 | SUL ROSS STATE | L | 21-35 | 2-4-0 | 0-3-0 | - | 1959 | |
| * | 10/29/16 | at | Howard Payne | W | 41-6 | 3-4-0 | 1-3-0 | 2:45 | 2950 |
| * | 11/05/16 | LOUISIANA COLLEGE | W | 34-28 | 4-4-0 | 2-3-0 | 2:37 | 739 | |
| * | 11/12/16 | at | Hardin-Simmons | L | 17-47 | 4-5-0 | 2-4-0 | 2:53 | 3376 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MCM | OPP |
| SCORING | 283 | 286 |
| Points Per Game | 31.4 | 31.8 |
| Points Off Turnovers | 111 | 66 |
| FIRST DOWNS | 148 | 193 |
| Rushing | 71 | 87 |
| Passing | 61 | 89 |
| Penalty | 16 | 17 |
| RUSHING YARDAGE | 1496 | 1473 |
| Yards gained rushing | 1857 | 1794 |
| Yards lost rushing | 361 | 321 |
| Rushing Attempts | 362 | 365 |
| Average Per Rush | 4.1 | 4.0 |
| Average Per Game | 166.2 | 163.7 |
| TDs Rushing | 17 | 22 |
| PASSING YARDAGE | 1410 | 2086 |
| Comp-Att-Int | 129-237-14 | 171-273-14 |
| Average Per Pass | 5.9 | 7.6 |
| Average Per Catch | 10.9 | 12.2 |
| Average Per Game | 156.7 | 231.8 |
| TDs Passing | 11 | 18 |
| TOTAL OFFENSE | 2906 | 3559 |
| Total Plays | 599 | 638 |
| Average Per Play | 4.9 | 5.6 |
| Average Per Game | 322.9 | 395.4 |
| KICK RETURNS: #-Yards | 35-635 | 39-854 |
| PUNT RETURNS: #-Yards | 9-104 | 9-78 |
| INT RETURNS: #-Yards | 14-596 | 14-164 |
| KICK RETURN AVERAGE | 18.1 | 21.9 |
| PUNT RETURN AVERAGE | 11.6 | 8.7 |
| INT RETURN AVERAGE | 42.6 | 11.7 |
| FUMBLES-LOST | 16-10 | 20-12 |
| PENALTIES-Yards | 62-628 | 73-644 |
| Average Per Game | 69.8 | 71.6 |
| PUNTS-Yards | 40-1315 | 36-1339 |
| Average Per Punt | 32.9 | 37.2 |
| Net punt average | 30.9 | 33.2 |
| KICKOFFS-Yards | 51-2950 | 50-2951 |
| Average Per Kick | 57.8 | 59.0 |
| Net kick average | 37.2 | 39.8 |
| TIME OF POSSESSION/Game | 31:36 | 28:24 |
| 3RD-DOWN Conversions | 46/128 | 47/119 |
| 3rd-Down Pct | 36% | 39% |
| 4TH-DOWN Conversions | 7/18 | 8/24 |
| 4th-Down Pct | 39% | 33% |
| SACKS BY-Yards | 20-137 | 34-176 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 37 | 41 |
| FIELD GOALS-ATTEMPTS | 8-10 | 2-5 |
| ON-SIDE KICKS | 0-1 | 0-2 |
| RED-ZONE SCORES | (24-33) 73% | (32-44) 73% |
| RED-ZONE TOUCHDOWNS | (19-33) 58% | (30-44) 68% |
| PAT-ATTEMPTS | (35-35) 100% | (32-38) 84% |
| ATTENDANCE | 7304 | 14464 |
| Games/Avg Per Game | 4/1826 | 5/2893 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| McMurry | 66 | 92 | 52 | 73 | 283 |
| Opponents | 23 | 76 | 83 | 104 | 286 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | De. Johnson | 9 | 43 | 15 | 58 | 1.0 | - 6 | . | 1 | - 0 | 1 | 2 | . | . | . | 1 | . | ||
| 28 | Arroyo | 9 | 42 | 14 | 56 | 10.0 | - 30 | . | . | 4 | 4 | . | 2 | - 25 | 2 | . | . | ||
| 24 | J. Washington | 9 | 45 | 10 | 55 | 2.0 | - 12 | . | 5 | - 351 | 1 | 6 | . | 1 | - 0 | . | . | . | |
| 11 | Ferguson | 9 | 33 | 14 | 47 | 9.0 | - 29 | 0.5 | - 6 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 16 | Torres | 9 | 32 | 13 | 45 | 3.0 | - 15 | 1.0 | - 10 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
| 3 | Smith | 9 | 23 | 12 | 35 | 2.5 | - 2 | . | 2 | - 27 | 5 | 7 | . | 1 | - 0 | . | 1 | . | |
| 45 | Morrison | 9 | 23 | 11 | 34 | 3.5 | - 10 | 1.5 | - 5 | 1 | - 89 | 1 | 2 | . | 1 | - 22 | 1 | . | . |
| 6 | McBeth | 9 | 19 | 8 | 27 | 1.5 | - 11 | . | 3 | - 94 | 3 | 6 | . | . | 1 | . | . | ||
| 42 | Bowser | 9 | 17 | 9 | 26 | 8.0 | - 36 | 3.5 | - 19 | 1 | - 26 | 3 | 4 | . | 1 | - 0 | 1 | . | . |
| 47 | Valdez-Carter | 8 | 8 | 9 | 17 | 4.0 | - 15 | 1.0 | - 11 | . | . | . | 2 | . | . | . | . | ||
| 50 | Santos | 9 | 12 | 5 | 17 | 4.5 | - 25 | 3.0 | - 20 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 46 | Lozano Jr. | 8 | 11 | 5 | 16 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 19 | Flores | 8 | 10 | 5 | 15 | 3.5 | - 17 | 2.0 | - 12 | . | . | . | 2 | . | . | 1 | . | ||
| 57 | Ardoin | 7 | 8 | 7 | 15 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 90 | Brooks | 9 | 11 | 4 | 15 | 3.0 | - 16 | 1.0 | - 6 | . | . | . | 2 | 1 | - 80 | . | 1 | . | |
| 31 | Peggram | 9 | 9 | 4 | 13 | . | . | 1 | - 9 | 2 | 3 | . | . | . | . | . | |||
| 30 | Miller | 8 | 5 | 4 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 58 | X. Washington | 8 | 4 | 4 | 8 | 3.0 | - 22 | 2.5 | - 21 | . | . | . | . | . | . | . | . | ||
| 23 | Gant | 8 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Scott | 5 | 5 | 3 | 8 | 1.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
| 51 | Baker | 8 | 5 | 2 | 7 | 2.5 | - 14 | 2.5 | - 14 | . | . | . | 4 | 1 | - 64 | . | . | . | |
| 29 | Theut | 7 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Do. Johnson | 5 | 4 | 2 | 6 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 49 | Donalson | 4 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Burgess | 6 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Robinson | 4 | 3 | 1 | 4 | 1.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
| 97 | Loya | 4 | 2 | 2 | 4 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 27 | Hambright | 3 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 91 | Abengowe | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Hinojosa | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | S. Herrera | 3 | 1 | 2 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| TM | TEAM | 6 | 3 | . | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 80 | Clark | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Vasquez | 6 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 41 | Laws | 2 | 2 | . | 2 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 92 | Turner | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Homer | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Dyson | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | S. Harris | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Goolsby | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Bowen | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Mulumba | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Cleveland | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | McVicker | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Munguia | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Garcia | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Thomas | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Griffin | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Wooten | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Wright | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Ambroson | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Hughes | 7 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 9 | 421 | 180 | 601 | 69 | - 287 | 20 | - 137 | 14 | - 596 | 28 | 42 | 12 | 12 | - 191 | 10 | 4 | . | |
| Opponents...... | 9 | 350 | 233 | 583 | 83 | - 300 | 34 | - 176 | 14 | - 164 | 33 | 47 | 6 | 10 | - 0 | 7 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-5) | (2-2) | (2-3) | (0-0) |
| CONFERENCE | (2-4) | (1-2) | (1-2) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/10/16 at Southwestern L 17-24 2888 09/17/16 TEXAS COLLEGE W 63-6 1763 *10/01/16 at #3 Mary Hardin-Baylor L 3-66 4239 *10/08/16 EAST TEXAS BAPTIST L 31-67 2843 10/15/16 at Belhaven W 56-7 1011 *10/22/16 SUL ROSS STATE L 21-35 1959 *10/29/16 at Howard Payne W 41-6 2950 *11/05/16 LOUISIANA COLLEGE W 34-28 739 *11/12/16 at Hardin-Simmons L 17-47 3376 |
| TEAM STATISTICS | MCM | OPP |
| FIRST DOWNS | 148 | 193 |
| Rushing | 71 | 87 |
| Passing | 61 | 89 |
| Penalty | 16 | 17 |
| RUSHING YARDAGE | 1496 | 1473 |
| Rushing Attempts | 362 | 365 |
| Average Per Rush | 4.1 | 4.0 |
| Average Per Game | 166.2 | 163.7 |
| TDs Rushing | 17 | 22 |
| PASSING YARDAGE | 1410 | 2086 |
| Comp-Att-Int | 129-237-14 | 171-273-14 |
| Average Per Pass | 5.9 | 7.6 |
| Average Per Catch | 10.9 | 12.2 |
| Average Per Game | 156.7 | 231.8 |
| TDs Passing | 11 | 18 |
| TOTAL OFFENSE | 2906 | 3559 |
| Average Per Play | 4.9 | 5.6 |
| Average Per Game | 322.9 | 395.4 |
| KICK RETURNS: #-Yards | 35-635 | 39-854 |
| PUNT RETURNS: #-Yards | 9-104 | 9-78 |
| INT RETURNS: #-Yards | 14-596 | 14-164 |
| FUMBLES-LOST | 16-10 | 20-12 |
| PENALTIES-Yards | 62-628 | 73-644 |
| PUNTS-AVG | 40-32.9 | 36-37.2 |
| TIME OF POSSESSION/Game | 31:36 | 28:24 |
| 3RD-DOWN Conversions | 46/128 | 47/119 |
| 4TH-DOWN Conversions | 7/18 | 8/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| McMurry | 66 | 92 | 52 | 73 | 283 |
| Opponents | 23 | 76 | 83 | 104 | 286 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ross | 9 | 120 | 717 | 193 | 524 | 4.4 | 6 | 77 | 58.2 |
| Barthelemy Jr. | 8 | 55 | 330 | 34 | 296 | 5.4 | 2 | 36 | 37.0 |
| Hayes | 6 | 40 | 258 | 8 | 250 | 6.2 | 1 | 74 | 41.7 |
| Bowen | 9 | 49 | 253 | 21 | 232 | 4.7 | 4 | 24 | 25.8 |
| Granger | 8 | 24 | 104 | 20 | 84 | 3.5 | 1 | 38 | 10.5 |
| Hughes | 7 | 25 | 91 | 7 | 84 | 3.4 | 1 | 24 | 12.0 |
| Dock | 6 | 18 | 61 | 12 | 49 | 2.7 | 2 | 14 | 8.2 |
| Hurley Jr. | 8 | 4 | 11 | 0 | 11 | 2.8 | 0 | 6 | 1.4 |
| Cleveland | 3 | 5 | 12 | 1 | 11 | 2.2 | 0 | 8 | 3.7 |
| Dorsey | 9 | 2 | 8 | 0 | 8 | 4.0 | 0 | 5 | 0.9 |
| Hunter | 6 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.5 |
| Total.......... | 9 | 362 | 1857 | 361 | 1496 | 4.1 | 17 | 77 | 166.2 |
| Opponents...... | 9 | 365 | 1794 | 321 | 1473 | 4.0 | 22 | 39 | 163.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Ross | 9 | 114.4 | 112-199-8 | 56.3 | 1253 | 8 | 48 | 139.2 |
| X. Alexander | 4 | 86.4 | 12-25-3 | 48.0 | 107 | 2 | 30 | 26.8 |
| Hurley Jr. | 8 | 65.0 | 5-10-3 | 50.0 | 50 | 1 | 34 | 6.2 |
| Bowen | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Clark | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 9 | 107.9 | 129-237-14 | 54.4 | 1410 | 11 | 48 | 156.7 |
| Opponents...... | 9 | 138.3 | 171-273-14 | 62.6 | 2086 | 18 | 57 | 231.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| S. Harris | 8 | 20 | 348 | 17.4 | 3 | 48 | 43.5 |
| Barthelemy Jr. | 8 | 18 | 58 | 3.2 | 0 | 12 | 7.2 |
| Dorsey | 9 | 14 | 201 | 14.4 | 1 | 37 | 22.3 |
| Mulumba | 9 | 14 | 146 | 10.4 | 2 | 21 | 16.2 |
| Jefferson | 9 | 11 | 94 | 8.5 | 1 | 20 | 10.4 |
| Bowen | 9 | 8 | 93 | 11.6 | 0 | 29 | 10.3 |
| Lopez | 9 | 7 | 89 | 12.7 | 1 | 31 | 9.9 |
| Hayes | 6 | 5 | 116 | 23.2 | 1 | 40 | 19.3 |
| Martinez | 6 | 5 | 64 | 12.8 | 0 | 31 | 10.7 |
| Humphrey | 7 | 5 | 38 | 7.6 | 0 | 17 | 5.4 |
| Hinson | 8 | 4 | 27 | 6.8 | 0 | 8 | 3.4 |
| Dock | 6 | 4 | 26 | 6.5 | 0 | 8 | 4.3 |
| Gardner | 7 | 4 | 8 | 2.0 | 0 | 7 | 1.1 |
| Whitson | 5 | 3 | 32 | 10.7 | 0 | 18 | 6.4 |
| Hughes | 7 | 3 | 29 | 9.7 | 0 | 20 | 4.1 |
| Total.......... | 9 | 129 | 1410 | 10.9 | 11 | 48 | 156.7 |
| Opponents...... | 9 | 171 | 2086 | 12.2 | 18 | 57 | 231.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Wright | 8-10 | 80.0 | 0-0 | 4-4 | 2-2 | 2-4 | 0-0 | 43 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Wright | 0 | 8-10 | 35-35 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
| Ross | 6 | 0-0 | 0-0 | 1-1 | 0 | 0-1 | 0 | 0 | 38 |
| Bowen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| J. Washington | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| S. Harris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Morrison | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Barthelemy Jr. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Mulumba | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Dock | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Hayes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Frederick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Goolsby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dorsey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Arroyo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jefferson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 37 | 8-10 | 35-35 | 1-1 | 0 | 0-1 | 0 | 0 | 283 |
| Opponents...... | 41 | 2-5 | 32-38 | 1-2 | 0 | 0-1 | 0 | 0 | 286 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| J. Washington | 5 | 351 | 70.2 | 3 | 93 |
| McBeth | 3 | 94 | 31.3 | 0 | 61 |
| Smith | 2 | 27 | 13.5 | 0 | 27 |
| Morrison | 1 | 89 | 89.0 | 1 | 89 |
| Bowser | 1 | 26 | 26.0 | 1 | 26 |
| De. Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Peggram | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 14 | 596 | 42.6 | 5 | 93 |
| Opponents...... | 14 | 164 | 11.7 | 1 | 54 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Hurley Jr. | 26 | 935 | 36.0 | 69 | 0 | 3 | 8 | 2 | 1 |
| Wooten | 10 | 337 | 33.7 | 41 | 0 | 3 | 3 | 0 | 1 |
| TEAM | 2 | 31 | 15.5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Griffin | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitson | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 40 | 1315 | 32.9 | 69 | 0 | 6 | 11 | 2 | 2 |
| Opponents...... | 36 | 1339 | 37.2 | 69 | 2 | 7 | 6 | 5 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| De. Johnson | 6 | 91 | 15.2 | 1 | 56 |
| Dorsey | 3 | 13 | 4.3 | 0 | 8 |
| Total.......... | 9 | 104 | 11.6 | 1 | 56 |
| Opponents...... | 9 | 78 | 8.7 | 0 | 34 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Dorsey | 17 | 350 | 20.6 | 0 | 51 |
| Granger | 7 | 110 | 15.7 | 0 | 22 |
| Hayes | 4 | 71 | 17.8 | 0 | 25 |
| De. Johnson | 4 | 59 | 14.8 | 0 | 22 |
| Mulumba | 1 | 16 | 16.0 | 0 | 16 |
| Martinez | 1 | 21 | 21.0 | 0 | 21 |
| Bowen | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 35 | 635 | 18.1 | 0 | 51 |
| Opponents...... | 39 | 854 | 21.9 | 0 | 39 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Dorsey | 9 | 8 | 201 | 13 | 350 | 0 | 572 | 63.6 |
| Ross | 9 | 524 | 0 | 0 | 0 | 0 | 524 | 58.2 |
| Hayes | 6 | 250 | 116 | 0 | 71 | 0 | 437 | 72.8 |
| Barthelemy Jr. | 8 | 296 | 58 | 0 | 0 | 0 | 354 | 44.2 |
| J. Washington | 9 | 0 | 0 | 0 | 0 | 351 | 351 | 39.0 |
| Total.......... | 9 | 1496 | 1410 | 104 | 635 | 596 | 4241 | 471.2 |
| Opponents...... | 9 | 1473 | 2086 | 78 | 854 | 164 | 4655 | 517.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Ross | 9 | 319 | 524 | 1253 | 1777 | 197.4 |
| Barthelemy Jr. | 8 | 55 | 296 | 0 | 296 | 37.0 |
| Hayes | 6 | 40 | 250 | 0 | 250 | 41.7 |
| Bowen | 9 | 50 | 232 | 0 | 232 | 25.8 |
| X. Alexander | 4 | 28 | -1 | 107 | 106 | 26.5 |
| Total.......... | 9 | 599 | 1496 | 1410 | 2906 | 322.9 |
| Opponents...... | 9 | 638 | 1473 | 2086 | 3559 | 395.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | De. Johnson | 9 | 43 | 15 | 58 | 1.0 | - 6 | . | 1 | - 0 | 1 | 2 | . | . | . | 1 | . | ||
| 28 | Arroyo | 9 | 42 | 14 | 56 | 10.0 | - 30 | . | . | 4 | 4 | . | 2 | - 25 | 2 | . | . | ||
| 24 | J. Washington | 9 | 45 | 10 | 55 | 2.0 | - 12 | . | 5 | - 351 | 1 | 6 | . | 1 | - 0 | . | . | . | |
| 11 | Ferguson | 9 | 33 | 14 | 47 | 9.0 | - 29 | 0.5 | - 6 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 16 | Torres | 9 | 32 | 13 | 45 | 3.0 | - 15 | 1.0 | - 10 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
| Total.......... | 9 | 421 | 180 | 601 | 69 | - 287 | 20 | - 137 | 14 | - 596 | 28 | 42 | 12 | 12 | - 191 | 10 | 4 | . | |
| Opponents...... | 9 | 350 | 233 | 583 | 83 | - 300 | 34 | - 176 | 14 | - 164 | 33 | 47 | 6 | 10 | - 0 | 7 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Barthelemy Jr. vs Louisiana College (11/05/16) |
| Yards Rushing | 140 | Barthelemy Jr. vs Louisiana College (11/05/16) |
| TD Rushes | 2 | Ross at Belhaven (10/15/16) |
| Bowen at Belhaven (10/15/16) | ||
| Barthelemy Jr. at Hardin-Simmons (11/12/16) | ||
| Long Rush | 77 | Ross vs East Texas Baptist (10/08/16) |
| Pass attempts | 29 | Ross at Mary Hardin-Baylor (10/01/16) |
| Ross vs Louisiana College (11/05/16) | ||
| Pass completions | 21 | Ross vs Louisiana College (11/05/16) |
| Yards Passing | 224 | Ross vs Louisiana College (11/05/16) |
| TD Passes | 2 | X. Alexander vs Texas College (09/17/16) |
| Ross vs East Texas Baptist (10/08/16) | ||
| Ross vs Sul Ross State (10/22/16) | ||
| Ross vs Louisiana College (11/05/16) | ||
| Long Pass | 48 | Ross vs Texas College (09/17/16) |
| Receptions | 6 | S. Harris at Mary Hardin-Baylor (10/01/16) |
| Barthelemy Jr. vs Louisiana College (11/05/16) | ||
| Yards Receiving | 93 | S. Harris at Mary Hardin-Baylor (10/01/16) |
| TD Receptions | 2 | Mulumba vs Texas College (09/17/16) |
| Long Reception | 48 | S. Harris vs Texas College (09/17/16) |
| Field Goals | 2 | Wright at Howard Payne (10/29/16) |
| Wright vs Louisiana College (11/05/16) | ||
| Long Field Goal | 43 | Wright vs Louisiana College (11/05/16) |
| Punts | 8 | Hurley Jr. vs East Texas Baptist (10/08/16) |
| Punting Avg | 42.0 | Hurley Jr. vs Louisiana College (11/05/16) |
| Long Punt | 69 | Hurley Jr. vs Sul Ross State (10/22/16) |
| Punts inside 20 | 3 | Hurley Jr. vs East Texas Baptist (10/08/16) |
| Long Punt Return | 56 | De. Johnson at Belhaven (10/15/16) |
| Long Kickoff Return | 51 | Dorsey vs East Texas Baptist (10/08/16) |
| Tackles | 12 | J. Washington at Hardin-Simmons (11/12/16) |
| Sacks | 1.5 | X. Washington at Belhaven (10/15/16) |
| Tackles For Loss | 2.5 | Arroyo at Howard Payne (10/29/16) |
| Interceptions | 2 | McBeth vs East Texas Baptist (10/08/16) |
| J. Washington at Belhaven (10/15/16) |
TEAM GAME HIGHS
| Rushes | 58 | vs Louisiana College (11/05/16) |
| Yards Rushing | 268 | vs Texas College (09/17/16) |
| Yards Per Rush | 6.0 | vs East Texas Baptist (10/08/16) |
| TD Rushes | 6 | at Belhaven (10/15/16) |
| Pass attempts | 39 | at Mary Hardin-Baylor (10/01/16) |
| Pass completions | 22 | at Mary Hardin-Baylor (10/01/16) |
| Yards Passing | 224 | vs Louisiana College (11/05/16) |
| Yards Per Pass | 9.4 | at Belhaven (10/15/16) |
| TD Passes | 3 | vs Texas College (09/17/16) |
| Total Plays | 88 | vs Louisiana College (11/05/16) |
| Total Offense | 481 | vs Louisiana College (11/05/16) |
| Yards Per Play | 6.7 | at Belhaven (10/15/16) |
| Points | 63 | vs Texas College (09/17/16) |
| Sacks By | 6 | at Belhaven (10/15/16) |
