The Automated ScoreBook

East Texas Baptist


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09/03/16   at  #21 Texas Lutheran   W  44-20  1-0-0  0-0-0  3:20   1493 
  09/10/16     SW ASSEMBLIES OF GOD   W  85-23  2-0-0  0-0-0  3:43   2843 
  09/17/16     SOUTHWESTERN   W  33-23  3-0-0  0-0-0  3:07   2914 
  10/01/16   at  Belhaven   W  60-47  4-0-0  0-0-0  3:35   1200 
*  10/08/16   at  McMurry   W  67-31  5-0-0  1-0-0  3:16   2843 
*  10/15/16     #3 MARY HARDIN-BAYLOR   L   22-59  5-1-0  1-1-0  3:07   3124 
*  10/22/16     HOWARD PAYNE   W  76-14  6-1-0  2-1-0  3:20   3177 
*  10/29/16   at  Louisiana College   W  64-62  7-1-0  3-1-0  3:45   5896 
*  11/05/16   at  Hardin-Simmons   L   30-66  7-2-0  3-2-0  3:05   2844 
*  11/12/16     SUL ROSS STATE   L   18-47  7-3-0  3-3-0  3:14   2317 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  ETBU  OPP 
SCORING  499  392 
   Points Per Game  49.9  39.2 
   Points Off Turnovers  108  52 
FIRST DOWNS  280  237 
   Rushing  100  76 
   Passing  152  130 
   Penalty  28  31 
RUSHING YARDAGE  2002  1574 
   Yards gained rushing  2277  1873 
   Yards lost rushing  275  299 
   Rushing Attempts  442  409 
   Average Per Rush  4.5  3.8 
   Average Per Game  200.2  157.4 
   TDs Rushing  29  15 
PASSING YARDAGE  3680  3014 
   Comp-Att-Int  283-454-9  232-414-14 
   Average Per Pass  8.1  7.3 
   Average Per Catch  13.0  13.0 
   Average Per Game  368.0  301.4 
   TDs Passing  40  35 
TOTAL OFFENSE  5682  4588 
   Total Plays  896  823 
   Average Per Play  6.3  5.6 
   Average Per Game  568.2  458.8 
KICK RETURNS: #-Yards  49-1037  68-1486 
PUNT RETURNS: #-Yards  14-142  11-113 
INT RETURNS: #-Yards  14-192  9-211 
KICK RETURN AVERAGE  21.2  21.9 
PUNT RETURN AVERAGE  10.1  10.3 
INT RETURN AVERAGE  13.7  23.4 
FUMBLES-LOST  16-7  13-10 
PENALTIES-Yards  81-837  101-945 
   Average Per Game  83.7  94.5 
PUNTS-Yards  44-1574  59-2141 
   Average Per Punt  35.8  36.3 
   Net punt average  32.3  33.5 
KICKOFFS-Yards  79-4454  67-3530 
   Average Per Kick  56.4  52.7 
   Net kick average  36.0  33.5 
TIME OF POSSESSION/Game  26:36  33:09 
3RD-DOWN Conversions  69/162  72/176 
   3rd-Down Pct  43%  41% 
4TH-DOWN Conversions  11/38  7/19 
   4th-Down Pct  29%  37% 
SACKS BY-Yards  23-129  24-158 
MISC YARDS  -39  0 
TOUCHDOWNS SCORED  71  53 
FIELD GOALS-ATTEMPTS  2-7  8-13 
ON-SIDE KICKS  2-3  0-3 
RED-ZONE SCORES  (49-57) 86%  (34-45) 76% 
RED-ZONE TOUCHDOWNS  (47-57) 82%  (28-45) 62% 
PAT-ATTEMPTS  (31-36) 86%  (42-45) 93% 
ATTENDANCE  14375  14276 
   Games/Avg Per Game  5/2875  5/2855 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
East Texas Baptist  111  121  129  138  499 
Opponents  96  88  91  117  392 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
J. McNeill   10  182  836  17  819  4.5  16  69  81.9 
D. Freeman   8  57  403  25  378  6.6  4  77  47.2 
D. Haggerty   10  52  276  16  260  5.0  3  36  26.0 
D. Smith   10  84  349  187  162  1.9  2  25  16.2 
B.Baca   7  22  127  3  124  5.6  1  34  17.7 
J. Martinez   3  14  103  0  103  7.4  1  20  34.3 
T. Beaugard   6  18  85  8  77  4.3  0  27  12.8 
C.Respass   2  4  68  0  68  17.0  2  35  34.0 
A.Morriel   6  4  27  0  27  6.8  0  18  4.5 
C. Sojka   10  1  3  0  3  3.0  0  3  0.3 
X. Gray   10  1  0  3  -3  -3.0  0  0  -0.3 
Team   3  2  0  7  -7  -3.5  0  0  -2.3 
R. Travis   10  1  0  9  -9  -9.0  0  0  -0.9 
Total..........  10  442  2277  275  2002  4.5  29  77  200.2 
Opponents......  10  409  1873  299  1574  3.8  15  77  157.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
D. Smith   10  155.4  247-392-7  63.0  3144  34  84  314.4 
B.Baca   7  144.8  19-29-1  65.5  219  2  35  31.3 
T. Beaugard   6  143.0  13-28-1  46.4  228  3  69  38.0 
K.Hadin   2  150.4  2-2-0  100.0  12  0  7  6.0 
T. Therwanger   5  360.4  1-1-0  100.0  31  0  31  6.2 
X. Gray   10  816.4  1-1-0  100.0  46  1  46  4.6 
J. McNeill   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  155.5  283-454-9  62.3  3680  40  84  368.0 
Opponents......  10  138.3  232-414-14  56.0  3014  35  86  301.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
C. Sojka   10  83  1074  12.9  9  77  107.4 
R. Johnson   10  52  938  18.0  13  84  93.8 
X. Gray   10  36  499  13.9  9  47  49.9 
D. Ledet   10  36  436  12.1  2  60  43.6 
D. Haggerty   10  16  152  9.5  3  37  15.2 
J. McNeill   10  15  89  5.9  0  22  8.9 
J. Kuykendall   9  14  146  10.4  1  36  16.2 
C. Peters   9  7  144  20.6  1  40  16.0 
C. Goodlett   2  7  68  9.7  0  14  34.0 
Di. Johnson   6  5  40  8.0  2  10  6.7 
J. Drake   8  4  18  4.5  0  7  2.2 
D. Freeman   8  3  37  12.3  0  15  4.6 
C. Gandy   8  1  27  27.0  0  27  3.4 
D. Smith   10  1  5  5.0  0  5  0.5 
T. Therwanger   5  1  5  5.0  0  5  1.0 
J. Brearton   7  1  1  1.0  0  1  0.1 
D. Bowman   9  1  1  1.0  0  1  0.1 
Total..........  10  283  3680  13.0  40  84  368.0 
Opponents......  10  232  3014  13.0  35  86  301.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
D. Haggerty   8  79  9.9  0  41 
Z. Biles   2  13  6.5  0  12 
J.Robertson   1  -8  -8.0  0  0 
Z. Walker   1  23  23.0  0  0 
V. Jackson   1  33  33.0  0  25 
C. Sojka   1  2  2.0  0  2 
Total..........  14  142  10.1  0  41 
Opponents......  11  113  10.3  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Z. Biles   4  72  18.0  1  32 
V. Jackson   3  21  7.0  0  21 
G. LaPoint-Teat  2  9  4.5  0  9 
M. Harris   2  37  18.5  1  37 
S. Williams   1  27  27.0  0  27 
G. Gipson   1  22  22.0  0  22 
B.Ashton   1  4  4.0  0  4 
Total..........  14  192  13.7  2  37 
Opponents......  9  211  23.4  0  61 

KICK RETURNS  No.  Yards  Avg   TD  Long 
D. Haggerty   17  408  24.0  0  53 
C. Sojka   9  166  18.4  0  34 
J. Kuykendall   7  187  26.7  0  45 
B.Ashton   4  20  5.0  0  7 
V. Jackson   4  88  22.0  0  26 
D. Freeman   4  93  23.2  0  31 
Di. Johnson   2  37  18.5  0  20 
C. Peters   2  38  19.0  0  38 
Total..........  49  1037  21.2  0  53 
Opponents......  68  1486  21.9  1  96 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
K. Wright   1  8  8.0  0  8 
Total..........  1  8  8.0  0  8 
Opponents......  5  116  23.2  2  55 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
J. McNeill   16  0-0  0-0  2-3  0  0-0  0  0  100 
R. Johnson   13  0-0  0-0  0-0  7  0-0  0  0  92 
C. Sojka   9  0-0  0-0  1-1  4  0-0  0  0  64 
X. Gray   9  0-0  0-0  0-0  0  0-0  0  0  54 
R. Travis   0  2-7  31-36  0-0  0  0-0  0  0  37 
D. Haggerty   6  0-0  0-0  0-0  0  0-0  0  0  36 
D. Freeman   4  0-0  0-0  0-1  0  0-0  0  0  24 
D. Ledet   2  0-0  0-0  0-0  0  0-0  0  0  12 
D. Smith   2  0-0  0-0  0-3  0  7-11  0  0  12 
Di. Johnson   2  0-0  0-0  0-0  0  0-0  0  0  12 
C.Respass   2  0-0  0-0  0-0  0  0-0  0  0  12 
B.Baca   1  0-0  0-0  2-4  0  5-9  0  0  10 
J. Kuykendall   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Peters   1  0-0  0-0  0-0  0  0-0  0  0  6 
Z. Biles   1  0-0  0-0  0-0  0  0-0  0  0  6 
M. Harris   1  0-0  0-0  0-0  0  0-0  0  0  6 
J. Martinez   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Gandy   0  0-0  0-0  0-0  1  0-0  0  0  2 
W. Garton   0  0-0  0-0  0-0  1  0-0  0  0  2 
T. Beaugard   0  0-0  0-0  0-0  0  1-2  0  0  0 
J. Brearton   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  71  2-7  31-36  5-13  13  13-22  0  0  499 
Opponents......  53  8-13  42-45  1-3  3  3-5  0  0  392 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
D. Smith   10  476  162  3144  3306  330.6 
J. McNeill   10  183  819  0  819  81.9 
D. Freeman   8  57  378  0  378  47.2 
B.Baca   7  51  124  219  343  49.0 
T. Beaugard   6  46  77  228  305  50.8 
D. Haggerty   10  52  260  0  260  26.0 
J. Martinez   3  14  103  0  103  34.3 
C.Respass   2  4  68  0  68  34.0 
X. Gray   10  2  -3  46  43  4.3 
T. Therwanger   5  1  0  31  31  6.2 
A.Morriel   6  4  27  0  27  4.5 
K.Hadin   2  2  0  12  12  6.0 
C. Sojka   10  1  3  0  3  0.3 
Team   3  2  -7  0  -7  -2.3 
R. Travis   10  1  -9  0  -9  -0.9 
Total..........  10  896  2002  3680  5682  568.2 
Opponents......  10  823  1574  3014  4588  458.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
R. Travis   2-7  28.6  0-0  1-2  1-4  0-1  0-0  33  1 

FG SEQUENCE  East Texas Baptist  Opponents 
Texas Lutheran  -  31 
SW Assemblies of God  31  42,(24) 
Southwestern  -  35,30,(42) 
Belhaven  (33),34  (31) 
McMurry  40  (37) 
Mary Hardin-Baylor  -  37,(27) 
Howard Payne  29  - 
Louisiana College  30,(25)  - 
Hardin-Simmons  -  (28) 
Sul Ross State  -  (32),(23) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
R. Travis   38  1391  36.6  56  1  14  5  2  0 
D. Smith   5  148  29.6  40  0  0  2  0  0 
T. Beaugard   1  35  35.0  35  1  0  0  0  0 
Total..........  44  1574  35.8  56  2  14  7  2  0 
Opponents......  59  2141  36.3  59  1  10  14  8  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
R. Travis   77  4338  56.3  5  4 
A.Martinez   2  116  58.0  0  0 
Total..........  79  4454  56.4  5  4  21.9  36.0  29 
Opponents......  67  3530  52.7  10  5  21.2  33.5  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
C. Sojka   10  3  1074  2  166  0  1245  124.5 
R. Johnson   10  0  938  0  0  0  938  93.8 
J. McNeill   10  819  89  0  0  0  908  90.8 
D. Haggerty   10  260  152  79  408  0  899  89.9 
D. Freeman   8  378  37  0  93  0  508  63.5 
X. Gray   10  -3  499  0  0  0  496  49.6 
D. Ledet   10  0  436  0  0  0  436  43.6 
J. Kuykendall   9  0  146  0  187  0  333  37.0 
C. Peters   9  0  144  0  38  0  182  20.2 
D. Smith   10  162  5  0  0  0  167  16.7 
V. Jackson   7  0  0  33  88  21  142  20.3 
B.Baca   7  124  0  0  0  0  124  17.7 
J. Martinez   3  103  0  0  0  0  103  34.3 
Z. Biles   10  0  0  13  0  72  85  8.5 
T. Beaugard   6  77  0  0  0  0  77  12.8 
Di. Johnson   6  0  40  0  37  0  77  12.8 
C.Respass   2  68  0  0  0  0  68  34.0 
C. Goodlett   2  0  68  0  0  0  68  34.0 
M. Harris   7  0  0  0  0  37  37  5.3 
A.Morriel   6  27  0  0  0  0  27  4.5 
S. Williams   10  0  0  0  0  27  27  2.7 
C. Gandy   8  0  27  0  0  0  27  3.4 
B.Ashton   7  0  0  0  20  4  24  3.4 
Z. Walker   8  0  0  23  0  0  23  2.9 
G. Gipson   10  0  0  0  0  22  22  2.2 
J. Drake   8  0  18  0  0  0  18  2.2 
G. LaPoint-Teat  10  0  0  0  0  9  9  0.9 
T. Therwanger   5  0  5  0  0  0  5  1.0 
J. Brearton   7  0  1  0  0  0  1  0.1 
D. Bowman   9  0  1  0  0  0  1  0.1 
Team   3  -7  0  0  0  0  -7  -2.3 
J.Robertson   4  0  0  -8  0  0  -8  -2.0 
R. Travis   10  -9  0  0  0  0  -9  -0.9 
Total..........  10  2002  3680  142  1037  192  7053  705.3 
Opponents......  10  1574  3014  113  1486  211  6398  639.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
55  T. Parsons   10  49  50  99   7.0 - 45   3.0 - 16    . .  .  .  2 - 0 .  .  . 
44  C. Taylor   10  47  48  95   4.5 - 13  .       . 1  1  1     . .  .  . 
28  Z. Biles   10  32  25  57   2.5 - 9   0.5 - 3 4 - 72 5  9  .  1 - 0 1  .  . 
42  G. Gipson   10  20  32  52   5.5 - 22   1.5 - 13 1 - 22 .  1  1     . 1  .  . 
23  S. Williams   10  25  15  40   .     .    1 - 27 5  6  .     . .  .  . 
8   D. Bowman   9  30  9  39   .     .       . 4  4  .     . 1  .  . 
43  J. Simpson   10  19  17  36   2.5 - 8   3.0 - 7    . 1  1  .     . 1  .  . 
29  G. LaPoint-Teat  10  24  10  34   0.5 - 0  .    2 - 9 14  16  .  1 - 0 1  .  . 
36  A. Welch   10  15  17  32   3.0 - 21   2.0 - 17    . .  .  .     . .  1  . 
1   V. Jackson   7  18  12  30   .     .    3 - 21 6  9  .  1 - 0 1  .  . 
3   C. Johnson   10  14  15  29   5.5 - 28   2.0 - 13    . .  .  7     . .  .  . 
93  De. Oliver   9  19  10  29   10.5 - 40   4.0 - 24    . .  .  6  1 - 0 3  .  . 
45  N. Gullickson   10  12  16  28   1.0 - 2  .       . .  .  1     . .  .  . 
96  Do. Oliver   10  6  15  21   1.0 - 2  .       . .  .  6     . .  .  . 
99  K. Wright   9  9  10  19   4.5 - 33   2.0 - 11    . .  .  2  1 - 8 .  .  . 
22  De. Johnson   7  9  9  18   1.5 - 3  .       . .  .  .     . .  .  . 
38  A. O'Dell   9  7  9  16   2.0 - 3  .       . .  .  1     . .  .  . 
25  D.Grundy   9  9  6  15   1.0 - 1  .       . 1  1  .  1 - 0 .  .  . 
98  Q. Beckley   9  6  8  14   3.5 - 8  .       . .  .  .     . .  .  . 
31  K. Williams   8  6  6  12   3.5 - 20   3.0 - 15    . .  .  .     . .  2  . 
26  M. Harris   7  7  5  12   2.0 - 3  .    2 - 37 3  5  .     . 1  .  . 
39  B. Eberhart   7  5  7  12   .     .       . .  .  .     . .  .  . 
20  K. Johnson   9  7  3  10   .     .       . 5  5  .     . .  .  . 
16  C. Peters   9  3  5  8   .     .       . .  .  .     . .  .  . 
41  M.Mason   6  4  4  8   1.0 - 1  .       . 1  1  .     . .  .  . 
33  D. Freeman   8  5  3  8   1.0 - 2  .       . .  .  .  1 - 0 1  .  . 
90  D.Jackson   9  2  6  8   .     .       . .  .  6     . .  .  . 
68  A. Kahill   7  3  4  7   .     .       . .  .  .  1 - 0 .  .  . 
32  Tre. Scott   5  3  3  6   1.5 - 7   1.0 - 6    . .  .  .     . .  .  . 
TM  Team   3  5  .  5   .     .       . .  .  .     . .  .  . 
40  D. Malbrough   4  2  2  4   .     .       . .  .  .     . .  .  . 
30  T. Moore   3  4  .  4   .     .       . .  .  .     . .  .  . 
78  O. Osuamkpe   5  4  .  4   .     .       . .  .  .     . .  .  . 
97  C. King   3  2  1  3   .     .       . .  .  .     . .  .  . 
92  B.Dade   2  2  1  3   1.0 - 7  .       . .  .  .     . .  .  . 
65  J. Callahan   6  1  2  3   .     .       . .  .  .     . .  .  . 
67  Ty. Scott   8  2  .  2   .     .       . .  .  .     . .  .  . 
52  T. Leonard   8  2  .  2   .     .       . .  .  .     . .  .  . 
21  B. Harden   7  2  .  2   .     .       . 1  1  .     . .  .  . 
48  Z. Walker   8  2  .  2   1.0 - 4   1.0 - 4    . .  .  .     . .  1  . 
94  J. Del Ray   2  2  .  2   2.0 - 7  .       . .  .  .     . .  .  . 
46  M. McGill   3  1  1  2   0.5 - 1  .       . .  .  .     . .  .  . 
18  R. Travis   10  2  .  2   .     .       . .  .  .     . .  .  . 
24  B.Ashton   7  1  .  1   .     .    1 - 4 .  1  .     . .  .  . 
37  J.Robertson   4  1  .  1   .     .       . .  .  .     . .  .  . 
82  R. Johnson   10  1  .  1   .     .       . .  .  .     . .  .  . 
74  C. Lenoir   6  1  .  1   .     .       . .  .  .     . .  .  . 
58  J. Baker   2  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
72  C. McGill   8  1  .  1   .     .       . .  .  .     . .  .  . 
71  B. Parker   8  1  .  1   .     .       . .  .  .     . .  .  . 
35  J. Brearton   7  .  1  1   .     .       . .  .  .     . .  .  . 
4   D. Haggerty   10  1  .  1   .     .       . .  .  .     . .  .  . 
86  C. Gandy   8  1  .  1   .     .       . .  .  .     . .  .  . 
91  J. Piper   7  1  .  1   .     .       . .  .  .     . .  .  . 
19  A.Morriel   6  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  10  457  388  845   70 - 292  23 - 129 14 - 192 48  62  31  10 - 8 11  4  . 
  Opponents......  10  494  364  858   63 - 247  24 - 158 9 - 211 47  56  24  7 - 116 13  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (3-2)  (4-1)  (0-0) 
CONFERENCE  (3-3)  (1-2)  (2-1)  (0-0) 
NON-CONFERENCE  (4-0)  (2-0)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/03/16     at #21 Texas Lutheran       W      44-20    1493
 09/10/16        SW ASSEMBLIES OF GOD     W      85-23    2843
 09/17/16        SOUTHWESTERN             W      33-23    2914
 10/01/16     at Belhaven                 W      60-47    1200
*10/08/16     at McMurry                  W      67-31    2843
*10/15/16        #3 MARY HARDIN-BAYLOR      L    22-59    3124
*10/22/16        HOWARD PAYNE             W      76-14    3177
*10/29/16     at Louisiana College        W      64-62    5896
*11/05/16     at Hardin-Simmons             L    30-66    2844
*11/12/16        SUL ROSS STATE             L    18-47    2317

TEAM STATISTICS  ETBU  OPP 
FIRST DOWNS  280  237 
   Rushing  100  76 
   Passing  152  130 
   Penalty  28  31 
RUSHING YARDAGE  2002  1574 
   Rushing Attempts  442  409 
   Average Per Rush  4.5  3.8 
   Average Per Game  200.2  157.4 
   TDs Rushing  29  15 
PASSING YARDAGE  3680  3014 
   Comp-Att-Int  283-454-9  232-414-14 
   Average Per Pass  8.1  7.3 
   Average Per Catch  13.0  13.0 
   Average Per Game  368.0  301.4 
   TDs Passing  40  35 
TOTAL OFFENSE  5682  4588 
   Average Per Play  6.3  5.6 
   Average Per Game  568.2  458.8 
KICK RETURNS: #-Yards  49-1037  68-1486 
PUNT RETURNS: #-Yards  14-142  11-113 
INT RETURNS: #-Yards  14-192  9-211 
FUMBLES-LOST  16-7  13-10 
PENALTIES-Yards  81-837  101-945 
PUNTS-AVG  44-35.8  59-36.3 
TIME OF POSSESSION/Game  26:36  33:09 
3RD-DOWN Conversions  69/162  72/176 
4TH-DOWN Conversions  11/38  7/19 

Score by quarters  1st  2nd  3rd  4th  Total 
East Texas Baptist  111  121  129  138  499 
Opponents  96  88  91  117  392 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
J. McNeill   10  182  836  17  819  4.5  16  69  81.9 
D. Freeman   8  57  403  25  378  6.6  4  77  47.2 
D. Haggerty   10  52  276  16  260  5.0  3  36  26.0 
D. Smith   10  84  349  187  162  1.9  2  25  16.2 
B.Baca   7  22  127  3  124  5.6  1  34  17.7 
J. Martinez   3  14  103  0  103  7.4  1  20  34.3 
T. Beaugard   6  18  85  8  77  4.3  0  27  12.8 
C.Respass   2  4  68  0  68  17.0  2  35  34.0 
A.Morriel   6  4  27  0  27  6.8  0  18  4.5 
C. Sojka   10  1  3  0  3  3.0  0  3  0.3 
Total..........  10  442  2277  275  2002  4.5  29  77  200.2 
Opponents......  10  409  1873  299  1574  3.8  15  77  157.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
D. Smith   10  155.4  247-392-7  63.0  3144  34  84  314.4 
B.Baca   7  144.8  19-29-1  65.5  219  2  35  31.3 
T. Beaugard   6  143.0  13-28-1  46.4  228  3  69  38.0 
K.Hadin   2  150.4  2-2-0  100.0  12  0  7  6.0 
T. Therwanger   5  360.4  1-1-0  100.0  31  0  31  6.2 
X. Gray   10  816.4  1-1-0  100.0  46  1  46  4.6 
J. McNeill   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  155.5  283-454-9  62.3  3680  40  84  368.0 
Opponents......  10  138.3  232-414-14  56.0  3014  35  86  301.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
C. Sojka   10  83  1074  12.9  9  77  107.4 
R. Johnson   10  52  938  18.0  13  84  93.8 
X. Gray   10  36  499  13.9  9  47  49.9 
D. Ledet   10  36  436  12.1  2  60  43.6 
D. Haggerty   10  16  152  9.5  3  37  15.2 
J. McNeill   10  15  89  5.9  0  22  8.9 
J. Kuykendall   9  14  146  10.4  1  36  16.2 
C. Peters   9  7  144  20.6  1  40  16.0 
C. Goodlett   2  7  68  9.7  0  14  34.0 
Di. Johnson   6  5  40  8.0  2  10  6.7 
J. Drake   8  4  18  4.5  0  7  2.2 
D. Freeman   8  3  37  12.3  0  15  4.6 
C. Gandy   8  1  27  27.0  0  27  3.4 
D. Smith   10  1  5  5.0  0  5  0.5 
T. Therwanger   5  1  5  5.0  0  5  1.0 
Total..........  10  283  3680  13.0  40  84  368.0 
Opponents......  10  232  3014  13.0  35  86  301.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
R. Travis   2-7  28.6  0-0  1-2  1-4  0-1  0-0  33  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
J. McNeill   16  0-0  0-0  2-3  0  0-0  0  0  100 
R. Johnson   13  0-0  0-0  0-0  7  0-0  0  0  92 
C. Sojka   9  0-0  0-0  1-1  4  0-0  0  0  64 
X. Gray   9  0-0  0-0  0-0  0  0-0  0  0  54 
R. Travis   0  2-7  31-36  0-0  0  0-0  0  0  37 
D. Haggerty   6  0-0  0-0  0-0  0  0-0  0  0  36 
D. Freeman   4  0-0  0-0  0-1  0  0-0  0  0  24 
C.Respass   2  0-0  0-0  0-0  0  0-0  0  0  12 
D. Smith   2  0-0  0-0  0-3  0  7-11  0  0  12 
Di. Johnson   2  0-0  0-0  0-0  0  0-0  0  0  12 
D. Ledet   2  0-0  0-0  0-0  0  0-0  0  0  12 
B.Baca   1  0-0  0-0  2-4  0  5-9  0  0  10 
J. Martinez   1  0-0  0-0  0-0  0  0-0  0  0  6 
Z. Biles   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Peters   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  71  2-7  31-36  5-13  13  13-22  0  0  499 
Opponents......  53  8-13  42-45  1-3  3  3-5  0  0  392 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Z. Biles   4  72  18.0  1  32 
V. Jackson   3  21  7.0  0  21 
M. Harris   2  37  18.5  1  37 
G. LaPoint-Teat  2  9  4.5  0  9 
G. Gipson   1  22  22.0  0  22 
S. Williams   1  27  27.0  0  27 
B.Ashton   1  4  4.0  0  4 
Total..........  14  192  13.7  2  37 
Opponents......  9  211  23.4  0  61 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
R. Travis   38  1391  36.6  56  1  14  5  2  0 
D. Smith   5  148  29.6  40  0  0  2  0  0 
T. Beaugard   1  35  35.0  35  1  0  0  0  0 
Total..........  44  1574  35.8  56  2  14  7  2  0 
Opponents......  59  2141  36.3  59  1  10  14  8  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
D. Haggerty   8  79  9.9  0  41 
Z. Biles   2  13  6.5  0  12 
J.Robertson   1  -8  -8.0  0  0 
C. Sojka   1  2  2.0  0  2 
V. Jackson   1  33  33.0  0  25 
Z. Walker   1  23  23.0  0  0 
Total..........  14  142  10.1  0  41 
Opponents......  11  113  10.3  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
D. Haggerty   17  408  24.0  0  53 
C. Sojka   9  166  18.4  0  34 
J. Kuykendall   7  187  26.7  0  45 
V. Jackson   4  88  22.0  0  26 
B.Ashton   4  20  5.0  0  7 
D. Freeman   4  93  23.2  0  31 
C. Peters   2  38  19.0  0  38 
Di. Johnson   2  37  18.5  0  20 
Total..........  49  1037  21.2  0  53 
Opponents......  68  1486  21.9  1  96 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
C. Sojka   10  3  1074  2  166  0  1245  124.5 
R. Johnson   10  0  938  0  0  0  938  93.8 
J. McNeill   10  819  89  0  0  0  908  90.8 
D. Haggerty   10  260  152  79  408  0  899  89.9 
D. Freeman   8  378  37  0  93  0  508  63.5 
Total..........  10  2002  3680  142  1037  192  7053  705.3 
Opponents......  10  1574  3014  113  1486  211  6398  639.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
D. Smith   10  476  162  3144  3306  330.6 
J. McNeill   10  183  819  0  819  81.9 
D. Freeman   8  57  378  0  378  47.2 
B.Baca   7  51  124  219  343  49.0 
T. Beaugard   6  46  77  228  305  50.8 
Total..........  10  896  2002  3680  5682  568.2 
Opponents......  10  823  1574  3014  4588  458.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
55  T. Parsons   10  49  50  99   7.0 - 45   3.0 - 16    . .  .  .  2 - 0 .  .  . 
44  C. Taylor   10  47  48  95   4.5 - 13  .       . 1  1  1     . .  .  . 
28  Z. Biles   10  32  25  57   2.5 - 9   0.5 - 3 4 - 72 5  9  .  1 - 0 1  .  . 
42  G. Gipson   10  20  32  52   5.5 - 22   1.5 - 13 1 - 22 .  1  1     . 1  .  . 
23  S. Williams   10  25  15  40   .     .    1 - 27 5  6  .     . .  .  . 
  Total..........  10  457  388  845   70 - 292  23 - 129 14 - 192 48  62  31  10 - 8 11  4  . 
  Opponents......  10  494  364  858   63 - 247  24 - 158 9 - 211 47  56  24  7 - 116 13  2  . 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   J. McNeill at Texas Lutheran (09/03/16) 
Yards Rushing  159   J. McNeill vs SW Assemblies of God (09/10/16) 
TD Rushes  4   J. McNeill at McMurry (10/08/16) 
Long Rush  77   D. Freeman vs Southwestern (09/17/16) 
