Scoring Summary |
Howard Payne (0-6,0-3) vs. Hardin-Simmons (6-0,3-0)
Date: 10/15/16 Site: Abilene, Texas Stadium: Shelton Stadium Attendance: 3846
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Howard Payne | 0 | 7 | 0 | 8 | 15 |
Hardin-Simmons | 14 | 21 | 13 | 6 | 54 |
SCORING SUMMARY | HPU -HSU | |||
1st | 09:36 | HSU | Jaquan Hemphill 3 yd run (Tyler Smith kick) | |
7 plays, 68 yards, TOP 2:29 | 0 - 7 | |||
06:29 | HSU | Alex Bell 12 yd pass from Ryan Breton (Tyler Smith kick) | ||
5 plays, 42 yards, TOP 1:29 | 0 - 14 | |||
2nd | 14:11 | HSU | Conlan Agurrie 64 yd blocked FG return (Tyler Smith kick) | |
0 - 21 | ||||
08:08 | HSU | Luke Bishop 2 yd run (Tyler Smith kick) | ||
8 plays, 75 yards, TOP 4:07 | 0 - 28 | |||
06:28 | HPU | Der. Williams 64 yd pass from Trey Potter (Jason Disney kick) | ||
3 plays, 61 yards, TOP 1:40 | 7 - 28 | |||
06:14 | HSU | Alex Bell 95 yd kickoff return (Tyler Smith kick) | ||
7 - 35 | ||||
3rd | 12:13 | HSU | Luke Bishop 7 yd run (Tyler Smith kick failed) | |
7 plays, 68 yards, TOP 2:47 | 7 - 41 | |||
07:17 | HSU | Alex Bell 70 yd pass from Ryan Breton (Tyler Smith kick) | ||
1 play, 85 yards, TOP 0:12 | 7 - 48 | |||
4th | 06:57 | HSU | Luke Bishop 20 yd run (Tyler Smith kick failed) | |
14 plays, 80 yards, TOP 5:28 | 7 - 54 | |||
04:21 | HPU | C. Montieth 5 yd run (Austin Bauman rush) | ||
7 plays, 75 yards, TOP 2:36 | 15 - 54 |
Kickoff time: 1:30 End of Game: 4:16 Total elapsed time: 2:46 Referee: Darrin Cox Umpire: Rodney Russell Linesman: A Hollandsworth Line judge: Jerry Gordon Back judge: Tim Griffin Field judge: John Upchurch Side judge: Tony Gonzales Temperature: 85 Wind: S 10-15 Weather: Sunny |
Team Statistics |
Team Totals | HPU | HSU |
FIRST DOWNS | 15 | 31 |
Rushing | 14 | 8 |
Passing | 1 | 21 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 238 | 123 |
Rushing Attempts | 49 | 28 |
Average Per Rush | 4.9 | 4.4 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 282 | 140 |
Yards Lost Rushing | 44 | 17 |
NET YARDS PASSING | 88 | 413 |
Completions-Attempts-Int | 6-16-0 | 35-38-0 |
Average Per Attempt | 5.5 | 10.9 |
Average Per Completion | 14.7 | 11.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 326 | 536 |
Total offense plays | 65 | 66 |
Average Gain Per Play | 5.0 | 8.1 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 5-53 | 8-81 |
PUNTS-YARDS | 7-203 | 1-57 |
Average Yards Per Punt | 29.0 | 57.0 |
Net Yards Per Punt | 27.9 | 37.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 3-122 | 9-512 |
Average Yards Per Kickoff | 40.7 | 56.9 |
Net Yards Per Kickoff | 9.0 | 38.1 |
Touchbacks | 0 | 6 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-8-0 |
Average Per Return | 0.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 2-19-0 | 1-95-1 |
Average Per Return | 9.5 | 95.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 72 |
Possession Time | 31:52 | 28:08 |
1st Quarter | 11:02 | 3:58 |
2nd Quarter | 6:57 | 8:03 |
3rd Quarter | 8:42 | 6:18 |
4th Quarter | 5:11 | 9:49 |
Third-Down Conversions | 4 of 16 | 3 of 6 |
Fourth-Down Conversions | 3 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 5-5 |
Touchdowns | 1-2 | 5-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 1-8 | 5-30 |
PAT Kicks | 1-1 | 6-8 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Howard Payne-None. Hardin-Simmons-Tim Ismail 1-0; Luke Bishop 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HPU | 1st | V25 | 15:00 | Kickoff | V37 | 12:05 | Punt | 6-12 | 2:55 | ||
HPU | 1st | V25 | 09:36 | Kickoff | V28 | 07:58 | Punt | 3-3 | 1:38 | ||
HPU | 1st | V25 | 06:29 | Kickoff | H28 | 14:11 | Missed FG | 16-47 | 7:18 | ||
HPU | 2nd | V28 | 14:11 | Kickoff | H43 | 12:15 | Punt | 4-29 | 1:56 | ||
HPU | 2nd | V39 | 08:08 | Kickoff | H00 | 06:28 | * | TOUCHDOWN | 3-61 | 1:40 | |
HPU | 2nd | V35 | 06:14 | Kickoff | V39 | 04:35 | Punt | 3-4 | 1:39 | ||
HPU | 2nd | V25 | 01:15 | Downs | V33 | 00:22 | Punt | 3-8 | 0:53 | ||
HPU | 3rd | V25 | 12:13 | Kickoff | H15 | 07:29 | Downs | 9-60 | 4:44 | # | |
HPU | 3rd | V25 | 07:17 | Kickoff | V21 | 05:06 | Punt | 3--4 | 2:11 | ||
HPU | 3rd | V20 | 01:47 | Punt | V46 | 12:25 | Punt | 9-26 | 4:22 | ||
HPU | 4th | V25 | 06:57 | Kickoff | H00 | 04:21 | * | TOUCHDOWN | 7-75 | 2:36 | # |
HSU | 1st | H32 | 12:05 | Punt | V00 | 09:36 | * | TOUCHDOWN | 7-68 | 2:29 | # |
HSU | 1st | V42 | 07:58 | Punt | V00 | 06:29 | * | TOUCHDOWN | 5-42 | 1:29 | # |
HSU | 2nd | H36 | 14:11 | Missed FG | H36 | 14:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 2nd | H25 | 12:15 | Punt | V00 | 08:08 | * | TOUCHDOWN | 8-75 | 4:07 | # |
HSU | 2nd | V00 | 06:14 | Kickoff | V00 | 06:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 2nd | H19 | 04:35 | Punt | V25 | 01:15 | Downs | 9-56 | 3:20 | ||
HSU | 2nd | H27 | 00:22 | Punt | H42 | 00:00 | End of half | 2-15 | 0:22 | ||
HSU | 3rd | H32 | 15:00 | Kickoff | V00 | 12:13 | * | TOUCHDOWN | 7-68 | 2:47 | # |
HSU | 3rd | H15 | 07:29 | Downs | V00 | 07:17 | * | TOUCHDOWN | 1-85 | 0:12 | |
HSU | 3rd | V47 | 05:06 | Punt | H43 | 01:47 | Punt | 6--10 | 3:19 | ||
HSU | 4th | H20 | 12:25 | Punt | V00 | 06:57 | * | TOUCHDOWN | 14-80 | 5:28 | # |
HSU | 4th | H36 | 04:21 | Kickoff | V25 | 00:00 | End of half | 7-39 | 4:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Howard Payne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:02 | 06:57 | 08:42 | 05:11 | 17:59 | 13:53 | 31:52 | ||
3rd Down Conversions | 2/6 | 1/5 | 1/3 | 0/2 | 3/11 | 1/5 | 4/16 | ||
Average field position | V25 | V31 | V23 | V25 | V28 | V23 | V27 | ||
4th Down Conversions | 2/2 | 0/0 | 0/1 | 1/1 | 2/2 | 1/2 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:58 | 08:03 | 06:18 | 09:49 | 12:01 | 16:07 | 28:08 | ||
3rd Down Conversions | 0/0 | 0/1 | 1/2 | 2/3 | 0/1 | 3/5 | 3/6 | ||
Average field position | H45 | H42 | H33 | H28 | H43 | H31 | H37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HPU | 1st | V25 | 15:00 | Kickoff | V37 | 12:05 | Punt | 6-12 | 2:55 | ||
HSU | 1st | H32 | 12:05 | Punt | V00 | 09:36 | * | TOUCHDOWN | 7-68 | 2:29 | # |
HPU | 1st | V25 | 09:36 | Kickoff | V28 | 07:58 | Punt | 3-3 | 1:38 | ||
HSU | 1st | V42 | 07:58 | Punt | V00 | 06:29 | * | TOUCHDOWN | 5-42 | 1:29 | # |
HPU | 1st | V25 | 06:29 | Kickoff | H28 | 14:11 | Missed FG | 16-47 | 7:18 | ||
HSU | 2nd | H36 | 14:11 | Missed FG | H36 | 14:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
HPU | 2nd | V28 | 14:11 | Kickoff | H43 | 12:15 | Punt | 4-29 | 1:56 | ||
HSU | 2nd | H25 | 12:15 | Punt | V00 | 08:08 | * | TOUCHDOWN | 8-75 | 4:07 | # |
HPU | 2nd | V39 | 08:08 | Kickoff | H00 | 06:28 | * | TOUCHDOWN | 3-61 | 1:40 | |
HSU | 2nd | V00 | 06:14 | Kickoff | V00 | 06:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
HPU | 2nd | V35 | 06:14 | Kickoff | V39 | 04:35 | Punt | 3-4 | 1:39 | ||
HSU | 2nd | H19 | 04:35 | Punt | V25 | 01:15 | Downs | 9-56 | 3:20 | ||
HPU | 2nd | V25 | 01:15 | Downs | V33 | 00:22 | Punt | 3-8 | 0:53 | ||
HSU | 2nd | H27 | 00:22 | Punt | H42 | 00:00 | End of half | 2-15 | 0:22 | ||
HSU | 3rd | H32 | 15:00 | Kickoff | V00 | 12:13 | * | TOUCHDOWN | 7-68 | 2:47 | # |
HPU | 3rd | V25 | 12:13 | Kickoff | H15 | 07:29 | Downs | 9-60 | 4:44 | # | |
HSU | 3rd | H15 | 07:29 | Downs | V00 | 07:17 | * | TOUCHDOWN | 1-85 | 0:12 | |
HPU | 3rd | V25 | 07:17 | Kickoff | V21 | 05:06 | Punt | 3--4 | 2:11 | ||
HSU | 3rd | V47 | 05:06 | Punt | H43 | 01:47 | Punt | 6--10 | 3:19 | ||
HPU | 3rd | V20 | 01:47 | Punt | V46 | 12:25 | Punt | 9-26 | 4:22 | ||
HSU | 4th | H20 | 12:25 | Punt | V00 | 06:57 | * | TOUCHDOWN | 14-80 | 5:28 | # |
HPU | 4th | V25 | 06:57 | Kickoff | H00 | 04:21 | * | TOUCHDOWN | 7-75 | 2:36 | # |
HSU | 4th | H36 | 04:21 | Kickoff | V25 | 00:00 | End of half | 7-39 | 4:21 |
Defensive Statistics |
## | Howard Payne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Jason Disney | 12 | 3 | 15 | . | 1 | . | . | . | . | . | . |
38 | Patrick Hunt | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
39 | Rodrick Davis | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
56 | Chase Lindley | 3 | 3 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
3 | Dylan Hudson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
21 | Douglas Irby | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
5 | Kris Mack | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
8 | JT Estes | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
50 | Justin Asuncion | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
47 | Austin Kilgore | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Britt Boler | . | 3 | 3 | . | . | . | . | . | . | . | . |
45 | Jesse Landess | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Bryan Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Isaac Sanchez | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Z. Eskridge | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Dale Caswell Jr | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Zach Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | DeAnd. Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Cory Ward | 6 | 5 | 11 | 0.5/5 | . | . | . | . | . | 0.5/5 | 1 |
8 | Phillip Fuentes | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
47 | Jim LaFond | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | . | . |
90 | Tavish Leffall | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
38 | Jerod Velasquez | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6 | Matthew Hawkins | 2 | 2 | 4 | 1.5/8 | . | . | . | . | . | 1.5/8 | 2 |
14 | Austin Dooley | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
28 | M. Clayborne | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
40 | Matt Counts | . | 4 | 4 | . | . | . | . | . | . | . | . |
24 | Conlan Agurrie | 2 | 1 | 3 | . | . | 0-0 | . | . | . | . | . |
99 | Ronald Hill | . | 3 | 3 | . | . | . | . | . | . | . | . |
31 | Josh White | . | 3 | 3 | . | . | . | . | . | . | . | . |
93 | Tam Cortez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Jonathan Jeter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Jonathan Sneed | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
45 | Donovan Hailey | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | 1 |
98 | A. Franklin | . | 2 | 2 | 0.5/4 | . | . | . | 1 | . | . | . |
95 | George Neef | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
2 | Ryan Breton | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Duron Smith | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
62 | Noah Ramirez | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Taylor-Wood | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
42 | Blake Johnston | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Kylon Mills | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Hunter Creasey | . | 1 | 1 | . | . | . | . | . | 1 | . | 1 |
32 | Eric Chavez | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Howard Payne: 1-Tracy Morrison, 7-Young-Cormier, 12-Brandon Fisk, 16-Austin Bauman, 17-Ivy Smith, 20-Trey Potter, 21-Douglas Irby, 25-Jerrich Alford, 30-DeAnd. Williams, 34-Justin Acosta, 37-Zach Reed, 39-Rodrick Davis, 45-Jesse Landess, 48-Joseph Qualey, 50-Justin Asuncion, 51-Z. Eskridge, 56-Chase Lindley, 90-Dale Caswell Jr, 95- Bryan Baker. |
Hardin-Simmons: 1-Nico Francino, 3-Justin Woodard, 4-Luke Bishop, 5-Devonte' Walker, 10-Weston Garner, 11-Robert Hall, 12-Ty Hooper, 13-Dustin Toscano, 14-Austin Dooley, 15-Robert Hall, 17-Tim Ismail, 18-Travis Wilde, 19-Zai Zai Smith, 23-Jaelin Roberts, 26-Duron Smith, 27-Randall Vincent, 29-Shaun Williams, 30-Matt Price, 32-Eric Chavez, 33-Zac Richardson, 34-Jaelon Clark, 35-Chris Miller, 36-Hunter Wood, 37-Kylon Mills, 38-Jerod Velasquez, 39-Travis Sammons, 40-Matt Counts, 42-Blake Johnston, 45-Donovan Hailey, 46-Carter Robinson, 48-Jake Seaman, 49-Jeff Bybee, 51-Gavin Jeziorske, 52-David Brown, 53-Cullen Grubbs, 55-James Findley, 56-Luis Vela, 62-Noah Ramirez, 65-Tra Boyd, 69-Hunter Bergeron, 70-Logan Lane, 71-Connor Willis, 72-Matt Wilde, 73-Ty Crain, 74-Riley Owens, 75-Charlie Boling, 78-Kade Wagner, 80-A. Williamson, 81-Nathan Freberg, 84-Tyler Fauver, 86-Kolten Kent, 87-Tyler Smith, 89-Woody Watson, 90-Tavish Leffall, 91-Taylor-Wood, 92-Jonathan Jeter, 93-Tam Cortez, 94-Cameron Chafin, 95-George Neef, 97-Cole Northcutt, 99-Ronald Hill. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Howard Payne........ 0 7 0 8 - 15 Record: (0-6,0-3) Hardin-Simmons...... 14 21 13 6 - 54 Record: (6-0,3-0) Scoring Summary: 1st 09:36 HSU - Jaquan Hemphill 3 yd run (Tyler Smith kick), 7-68 2:29, HPU 0 - HSU 7 06:29 HSU - Alex Bell 12 yd pass from Ryan Breton (Tyler Smith kick), 5-42 1:29, HPU 0 - HSU 14 2nd 14:11 HSU - Conlan Agurrie 64 yd blocked FG return (Tyler Smith kick), , HPU 0 - HSU 21 08:08 HSU - Luke Bishop 2 yd run (Tyler Smith kick), 8-75 4:07, HPU 0 - HSU 28 06:28 HPU - Der. Williams 64 yd pass from Trey Potter (Jason Disney kick), 3-61 1:40, HPU 7 - HSU 28 06:14 HSU - Alex Bell 95 yd kickoff return (Tyler Smith kick), , HPU 7 - HSU 35 3rd 12:13 HSU - Luke Bishop 7 yd run (Tyler Smith kick failed), 7-68 2:47, HPU 7 - HSU 41 07:17 HSU - Alex Bell 70 yd pass from Ryan Breton (Tyler Smith kick), 1-85 0:12, HPU 7 - HSU 48 4th 06:57 HSU - Luke Bishop 20 yd run (Tyler Smith kick failed), 14-80 5:28, HPU 7 - HSU 54 04:21 HPU - C. Montieth 5 yd run (Austin Bauman rush), 7-75 2:36, HPU 15 - HSU 54 HPU HSU FIRST DOWNS................... 15 31 RUSHES-YARDS (NET)............ 49-238 28-123 PASSING YDS (NET)............. 88 413 Passes Att-Comp-Int........... 16-6-0 38-35-0 TOTAL OFFENSE PLAYS-YARDS..... 65-326 66-536 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-8 Kickoff Returns-Yards......... 2-19 1-95 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-29.0 1-57.0 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 5-53 8-81 Possession Time............... 31:52 28:08 Third-Down Conversions........ 4 of 16 3 of 6 Fourth-Down Conversions....... 3 of 4 0 of 1 Red-Zone Scores-Chances....... 1-2 5-5 Sacks By: Number-Yards........ 1-8 5-30 RUSHING: Howard Payne-C. Montieth 21-84; Ivy Smith 8-69; Shannon Warren 14-58; Justin Acosta 2-33; Jerrich Alford 1-5; Brandon Fisk 1-2; Trey Potter 1-minus 5; TEAM 1-minus 8. Hardin-Simmons-Luke Bishop 7-37; Jaquan Hemphill 4-29; Justin Woodard 3-19; Ryan Breton 2-19; Zai Zai Smith 4-13; Shaun Williams 4-10; Tim Ismail 1-6; Robert Hall 2-minus 2; Weston Garner 1-minus 8. PASSING: Howard Payne-C. Montieth 4-12-0-18; Trey Potter 1-3-0-64; Brandon Fisk 1-1-0-6. Hardin-Simmons-Ryan Breton 21-22-0-299; Weston Garner 14-16-0-114. RECEIVING: Howard Payne-Der. Williams 2-67; Adrian Finley 2-10; Austin Bauman 1-6; B. Carranco 1-5. Hardin-Simmons-Reese Childress 11-123; Garrett Martin 10-96; Alex Bell 8-154; Devonte' Walker 4-28; Kolten Kent 1-9; Tim Ismail 1-3. INTERCEPTIONS: Howard Payne-None. Hardin-Simmons-None. FUMBLES: Howard Payne-None. Hardin-Simmons-Luke Bishop 1-0; Tim Ismail 1-0. Stadium: Shelton Stadium Attendance: 3846 Kickoff time: 1:30 End of Game: 4:16 Total elapsed time: 2:46 Officials: Referee: Darrin Cox; Umpire: Rodney Russell; Linesman: A Hollandsworth; Line judge: Jerry Gordon; Back judge: Tim Griffin; Field judge: John Upchurch; Side judge: Tony Gonzales; Temperature: 85 Wind: S 10-15 Weather: Sunny |
Play-by-Play Summary |
HSU won the toss and deferred. HSU will defend the south goal. | |||
Hpu | 1-10 | at Hpu35 | HSU ball on HSU35. |
Tyler Smith kickoff 65 yards to the HPU0, touchback. | |||
Hpu | 1-10 | at Hpu25 | Shannon Warren rush for 6 yards to the HPU31 (Hunter Creasey;Josh White). |
Hpu | 2-4 | at Hpu31 | C. Montieth pass complete to Der. Williams for 3 yards to the HPU34. |
Hpu | 3-1 | at Hpu34 | Shannon Warren rush for 3 yards to the HPU37, 1ST DOWN HPU (Phillip Fuentes). |
Hpu | 1-10 | at Hpu37 | TEAM rush for loss of 8 yards to the HPU29 (A. Franklin;Jim LaFond). |
Hpu | 2-18 | at Hpu29 | C. Montieth rush for 2 yards to the HPU31 (Conlan Agurrie). |
Hpu | 3-16 | at Hpu31 | C. Montieth rush for 6 yards to the HPU37 (Jim LaFond). |
Hpu | 4-10 | at Hpu37 | Joseph Qualey punt 31 yards to the HSU32, fair catch by Alex Bell. |
Drive: 6 plays, 12 yards, TOP 02:55 | |||
Hsu | 1-10 | at Hsu32 | HARDIN-SIMMONS drive start at 12:05. |
Hsu | 1-10 | at Hsu32 | Ryan Breton pass complete to Reese Childress for 7 yards to the HSU39 (Patrick Hunt;Kris Mack). |
Hsu | 2-3 | at Hsu39 | Ryan Breton pass complete to Reese Childress for 3 yards to the HSU42, 1ST DOWN HSU (Jason Disney). |
Hsu | 1-10 | at Hsu42 | Ryan Breton rush for 12 yards to the HPU46, 1ST DOWN HSU (Patrick Hunt). |
Hsu | 1-10 | at Hpu46 | Ryan Breton pass complete to Alex Bell for 3 yards to the HPU43 (Britt Boler;Justin Asuncion). |
Hsu | 2-7 | at Hpu43 | Ryan Breton pass complete to Garrett Martin for 31 yards to the HPU12, 1ST DOWN HSU (Dylan Hudson;Zach Reed). |
Hsu | 1-10 | at Hpu12 | Ryan Breton pass complete to Alex Bell for 9 yards to the HPU3 (Kris Mack). |
Hsu | 2-1 | at Hpu03 | Jaquan Hemphill rush for 3 yards to the HPU0, 1ST DOWN HSU, TOUCHDOWN, clock 09:36. |
Tyler Smith kick attempt good. | |||
Hardin-Simmons 7, Howard Payne 0 | |||
Drive: 7 plays, 68 yards, TOP 02:29 | |||
Tyler Smith kickoff 65 yards to the HPU0, touchback. | |||
Hpu | 1-10 | at Hpu25 | HOWARD PAYNE drive start at 09:36. |
Hpu | 1-10 | at Hpu25 | Shannon Warren rush for 3 yards to the HPU28 (Tavish Leffall;A. Franklin). |
Hpu | 2-7 | at Hpu28 | Shannon Warren rush for no gain to the HPU28 (Tavish Leffall). |
Hpu | 3-7 | at Hpu28 | C. Montieth pass incomplete, QB hurry by Cory Ward. |
Hpu | 4-7 | at Hpu28 | Joseph Qualey punt 14 yards to the HPU42, downed. |
Drive: 3 plays, 3 yards, TOP 01:38 | |||
Hsu | 1-10 | at Hpu42 | HARDIN-SIMMONS drive start at 07:58. |
Hsu | 1-10 | at Hpu42 | Ryan Breton pass complete to Reese Childress for 18 yards to the HPU24, 1ST DOWN HSU (JT Estes;Britt Boler). |
Hsu | 1-10 | at Hpu24 | Ryan Breton pass complete to Garrett Martin for 6 yards to the HPU18 (Jason Disney). |
Hsu | 2-4 | at Hpu18 | Jaquan Hemphill rush for 6 yards to the HPU12, 1ST DOWN HSU (Jason Disney;Britt Boler). |
Hsu | 1-10 | at Hpu12 | Ryan Breton pass incomplete to Reese Childress (Kris Mack). |
Hsu | 2-10 | at Hpu12 | Ryan Breton pass complete to Alex Bell for 12 yards to the HPU0, 1ST DOWN HSU, TOUCHDOWN, clock 06:29. |
Tyler Smith kick attempt good. | |||
Hardin-Simmons 14, Howard Payne 0 | |||
Drive: 5 plays, 42 yards, TOP 01:29 | |||
Tyler Smith kickoff 65 yards to the HPU0, touchback. | |||
Hpu | 1-10 | at Hpu25 | HOWARD PAYNE drive start at 06:29. |
Hpu | 1-10 | at Hpu25 | C. Montieth pass incomplete. |
Hpu | 2-10 | at Hpu25 | Shannon Warren rush for 2 yards to the HPU27 (Josh White;Ronald Hill). |
Hpu | 3-8 | at Hpu27 | C. Montieth pass complete to Adrian Finley for 7 yards to the HPU34 (Cory Ward;M. Clayborne). |
Hpu | 4-1 | at Hpu34 | Timeout Howard Payne, clock 04:55. |
Hpu | 4-1 | at Hpu34 | C. Montieth rush for 1 yard to the HPU35, 1ST DOWN HPU (Josh White;George Neef). |
Hpu | 1-10 | at Hpu35 | C. Montieth rush for 4 yards to the HPU39 (Cory Ward). |
Hpu | 2-6 | at Hpu39 | C. Montieth rush for 2 yards to the HPU41 (Cory Ward). |
Hpu | 3-4 | at Hpu41 | C. Montieth rush for 6 yards to the HPU47, 1ST DOWN HPU. |
Hpu | 1-10 | at Hpu47 | C. Montieth pass incomplete, QB hurry by Matthew Hawkins. |
Hpu | 2-10 | at Hpu47 | C. Montieth rush for 4 yards to the HSU49 (Conlan Agurrie;Jim LaFond). |
Hpu | 3-6 | at Hsu49 | C. Montieth pass complete to B. Carranco for 5 yards to the HSU44 (Cory Ward). |
Hpu | 4-1 | at Hsu44 | C. Montieth rush for 2 yards to the HSU42, 1ST DOWN HPU (Ronald Hill;Tavish Leffall). |
