Scoring Summary |
East Texas Baptist (4-5,1-3) vs. Hardin-Simmons (6-2,3-1)
Date: 11/08/14 Site: Abilene, Texas Stadium: Shelton Stadium Attendance: 1994
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East Texas Baptist | 0 | 0 | 7 | 12 | 19 |
| Hardin-Simmons | 14 | 0 | 7 | 14 | 35 |
| SCORING SUMMARY | ETBU -HSU | |||
| 1st | 10:48 | HSU | Kerry Sloan 3 yd run (Nico Francino kick) | |
| 11 plays, 82 yards, TOP 4:12 | 0 - 7 | |||
| 05:10 | HSU | Jessie Ramos 21 yd pass from Weston Garner (Nico Francino kick) | ||
| 2 plays, 21 yards, TOP 0:51 | 0 - 14 | |||
| 3rd | 12:31 | HSU | Conlan Aguirre 81 yd missed FG return (Nico Francino kick) | |
| 0 - 21 | ||||
| 00:13 | ETBU | Stephen Alfred 19 yd pass from Josh Warbington (Ryan Travis kick) | ||
| 10 plays, 87 yards, TOP 3:39 | 7 - 21 | |||
| 4th | 08:42 | HSU | Kerry Sloan 4 yd run (Nico Francino kick) | |
| 11 plays, 60 yards, TOP 6:01 | 7 - 28 | |||
| 06:04 | ETBU | Stephen Alfred 16 yd pass from Josh Warbington (Ryan Travis kick blockd) | ||
| 10 plays, 74 yards, TOP 2:38 | 13 - 28 | |||
| 03:39 | ETBU | Tyler Bates 54 yd pass from Josh Warbington (Josh Warbington rush failed) | ||
| 2 plays, 52 yards, TOP 0:55 | 19 - 28 | |||
| 02:30 | HSU | Kerry Sloan 2 yd run (Nico Francino kick) | ||
| 3 plays, 57 yards, TOP 1:09 | 19 - 35 | |||
|
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Referee: Bill Theodore Umpire: Mike Martin Linesman: Thomas Beene Line judge: Thomas Bennett Back judge: John Winn Field judge: Austin Wright Side judge: Charles Saker Temperature: 60 Wind: N 20-25 Weather: Cool and windy |
Team Statistics |
| Team Totals | ETBU | HSU |
| FIRST DOWNS | 29 | 24 |
| Rushing | 11 | 15 |
| Passing | 17 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 158 | 256 |
| Rushing Attempts | 37 | 45 |
| Average Per Rush | 4.3 | 5.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 171 | 290 |
| Yards Lost Rushing | 13 | 34 |
| NET YARDS PASSING | 406 | 157 |
| Completions-Attempts-Int | 37-56-0 | 18-28-0 |
| Average Per Attempt | 7.2 | 5.6 |
| Average Per Completion | 11.0 | 8.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 564 | 413 |
| Total offense plays | 93 | 73 |
| Average Gain Per Play | 6.1 | 5.7 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 10-101 | 9-69 |
| PUNTS-YARDS | 2-71 | 3-129 |
| Average Yards Per Punt | 35.5 | 43.0 |
| Net Yards Per Punt | 34.5 | 40.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-127 | 6-318 |
| Average Yards Per Kickoff | 42.3 | 53.0 |
| Net Yards Per Kickoff | 36.3 | 33.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-2-0 |
| Average Per Return | 7.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-65-0 | 1-18-0 |
| Average Per Return | 16.2 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 79 |
| Possession Time | 27:46 | 32:14 |
| 1st Quarter | 7:14 | 7:46 |
| 2nd Quarter | 2:52 | 12:08 |
| 3rd Quarter | 11:40 | 3:20 |
| 4th Quarter | 6:00 | 9:00 |
| Third-Down Conversions | 9 of 19 | 6 of 13 |
| Fourth-Down Conversions | 3 of 7 | 2 of 3 |
| Red-Zone Scores-Chances | 2-6 | 3-4 |
| Touchdowns | 2-6 | 3-4 |
| Field goals | 0-6 | 0-4 |
| Sacks By: Number-Yards | 2-15 | 1-8 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East Texas Baptist-Josh Warbington 1-1; Jourdan McNeill 1-0. Hardin-Simmons-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ETBU | 1st | E12 | 10:48 | Kickoff | E14 | 09:17 | Punt | 3-2 | 1:31 | ||
| ETBU | 1st | E24 | 06:34 | Downs | E21 | 06:01 | Fumble | 3--3 | 0:33 | ||
| ETBU | 1st | E28 | 05:10 | Kickoff | H01 | 14:56 | Downs | 20-71 | 5:14 | # | |
| ETBU | 2nd | E10 | 09:24 | Punt | E26 | 07:09 | Punt | 6-16 | 2:15 | ||
| ETBU | 2nd | E20 | 00:33 | Missed FG | H49 | 00:00 | End of half | 4-31 | 0:33 | ||
| ETBU | 3rd | E25 | 15:00 | Kickoff | H05 | 12:31 | Missed FG | 8-70 | 2:29 | # | |
| ETBU | 3rd | E25 | 12:31 | Kickoff | H03 | 07:12 | Downs | 15-72 | 5:19 | # | |
| ETBU | 3rd | E13 | 03:52 | Punt | H00 | 00:13 | * | TOUCHDOWN | 10-87 | 3:39 | # |
| ETBU | 3rd | H42 | 00:13 | Kickoff | H40 | 14:43 | Downs | 4-2 | 0:30 | ||
| ETBU | 4th | E26 | 08:42 | Kickoff | H00 | 06:04 | * | TOUCHDOWN | 10-74 | 2:38 | # |
| ETBU | 4th | E48 | 04:34 | Punt | H00 | 03:39 | * | TOUCHDOWN | 2-52 | 0:55 | |
| ETBU | 4th | E46 | 02:30 | Kickoff | H08 | 00:20 | Downs | 9-46 | 2:10 | # | |
| HSU | 1st | H18 | 15:00 | Kickoff | E00 | 10:48 | * | TOUCHDOWN | 11-82 | 4:12 | # |
| HSU | 1st | H44 | 09:17 | Punt | E24 | 06:34 | Downs | 6-32 | 2:43 | ||
| HSU | 1st | E21 | 06:01 | Fumble | E00 | 05:10 | * | TOUCHDOWN | 2-21 | 0:51 | |
| HSU | 2nd | H01 | 14:56 | Downs | H45 | 09:24 | Punt | 12-44 | 5:32 | ||
| HSU | 2nd | H47 | 07:09 | Punt | E04 | 00:33 | Missed FG | 17-49 | 6:36 | # | |
| HSU | 3rd | H19 | 12:31 | Missed FG | H19 | 12:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 3rd | H03 | 07:12 | Downs | H41 | 03:52 | Punt | 8-38 | 3:20 | ||
| HSU | 4th | H40 | 14:43 | Downs | E00 | 08:42 | * | TOUCHDOWN | 11-60 | 6:01 | # |
| HSU | 4th | H25 | 06:04 | Kickoff | H21 | 04:34 | Punt | 3--4 | 1:30 | ||
| HSU | 4th | H43 | 03:39 | Kickoff | E00 | 02:30 | * | TOUCHDOWN | 3-57 | 1:09 | # |
| HSU | 4th | H08 | 00:20 | Downs | H07 | 00:00 | End of half | 1--1 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Texas Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 02:52 | 11:40 | 06:00 | 10:06 | 17:40 | 27:46 | ||
| 3rd Down Conversions | 4/8 | 1/2 | 4/5 | 0/4 | 5/10 | 4/9 | 9/19 | ||
| Average field position | E21 | E15 | E30 | E40 | E18 | E34 | E27 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 2/4 | 1/2 | 2/5 | 3/7 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 12:08 | 03:20 | 09:00 | 19:54 | 12:20 | 32:14 | ||
| 3rd Down Conversions | 0/2 | 4/7 | 0/1 | 2/3 | 4/9 | 2/4 | 6/13 | ||
| Average field position | H47 | H24 | H03 | H29 | H37 | H23 | H30 | ||
| 4th Down Conversions | 1/2 | 1/1 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H18 | 15:00 | Kickoff | E00 | 10:48 | * | TOUCHDOWN | 11-82 | 4:12 | # |
| ETBU | 1st | E12 | 10:48 | Kickoff | E14 | 09:17 | Punt | 3-2 | 1:31 | ||
| HSU | 1st | H44 | 09:17 | Punt | E24 | 06:34 | Downs | 6-32 | 2:43 | ||
| ETBU | 1st | E24 | 06:34 | Downs | E21 | 06:01 | Fumble | 3--3 | 0:33 | ||
| HSU | 1st | E21 | 06:01 | Fumble | E00 | 05:10 | * | TOUCHDOWN | 2-21 | 0:51 | |
| ETBU | 1st | E28 | 05:10 | Kickoff | H01 | 14:56 | Downs | 20-71 | 5:14 | # | |
| HSU | 2nd | H01 | 14:56 | Downs | H45 | 09:24 | Punt | 12-44 | 5:32 | ||
| ETBU | 2nd | E10 | 09:24 | Punt | E26 | 07:09 | Punt | 6-16 | 2:15 | ||
| HSU | 2nd | H47 | 07:09 | Punt | E04 | 00:33 | Missed FG | 17-49 | 6:36 | # | |
| ETBU | 2nd | E20 | 00:33 | Missed FG | H49 | 00:00 | End of half | 4-31 | 0:33 | ||
| ETBU | 3rd | E25 | 15:00 | Kickoff | H05 | 12:31 | Missed FG | 8-70 | 2:29 | # | |
| HSU | 3rd | H19 | 12:31 | Missed FG | H19 | 12:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ETBU | 3rd | E25 | 12:31 | Kickoff | H03 | 07:12 | Downs | 15-72 | 5:19 | # | |
| HSU | 3rd | H03 | 07:12 | Downs | H41 | 03:52 | Punt | 8-38 | 3:20 | ||
| ETBU | 3rd | E13 | 03:52 | Punt | H00 | 00:13 | * | TOUCHDOWN | 10-87 | 3:39 | # |
| ETBU | 3rd | H42 | 00:13 | Kickoff | H40 | 14:43 | Downs | 4-2 | 0:30 | ||
| HSU | 4th | H40 | 14:43 | Downs | E00 | 08:42 | * | TOUCHDOWN | 11-60 | 6:01 | # |
| ETBU | 4th | E26 | 08:42 | Kickoff | H00 | 06:04 | * | TOUCHDOWN | 10-74 | 2:38 | # |
| HSU | 4th | H25 | 06:04 | Kickoff | H21 | 04:34 | Punt | 3--4 | 1:30 | ||
| ETBU | 4th | E48 | 04:34 | Punt | H00 | 03:39 | * | TOUCHDOWN | 2-52 | 0:55 | |
| HSU | 4th | H43 | 03:39 | Kickoff | E00 | 02:30 | * | TOUCHDOWN | 3-57 | 1:09 | # |
| ETBU | 4th | E46 | 02:30 | Kickoff | H08 | 00:20 | Downs | 9-46 | 2:10 | # | |
| HSU | 4th | H08 | 00:20 | Downs | H07 | 00:00 | End of half | 1--1 | 0:20 | ||
Defensive Statistics |
| ## | East Texas Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Dylan Bowman | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 24 | Hardy Hill | 9 | 1 | 10 | . | . | . | . | 1 | . | . | . |
| 37 | K.Williams | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 6 | Hunter Jameson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 10 | Eric Kent | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 93 | Desmond Oliver | 3 | 2 | 5 | 2.0/15 | . | . | . | . | . | 2/15 | . |
| 21 | D. Bailey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Caleb Taylor | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | Xavier Davis | 3 | . | 3 | 2.0/12 | . | . | . | . | . | . | . |
| 99 | Kyle Rebector | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Thomas Warren | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 33 | Steven Segler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Bryce Hale | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 94 | David Jaynes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Dylan Bethea | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| 12 | Tyler Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jourdan McNeill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Blake Watkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Scott Moujalled | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Tyler Bates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Garret Hood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Daniel Esposito | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Ja'Kory Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | James Place | 7 | 11 | 18 | . | . | . | . | . | . | . | . |
| 35 | Matthew Hawkins | 10 | 6 | 16 | . | . | . | . | . | . | . | . |
| 96 | Randy Hirsch | 2 | 7 | 9 | 1.0/3 | . | . | . | . | 1 | . | . |
| 10 | Keaton Trinkle | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 44 | Cory Ward | 3 | 5 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
| 24 | Conlan Aguirre | 5 | 2 | 7 | . | . | 0-0 | . | 3 | . | . | . |
| 11 | Tyler Ryan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 5 | Gabe Garner | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 31 | Ryne Lewis | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 98 | Korey Zavala | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | Colby Hartfield | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 27 | Conner Nielsen | 1 | . | 1 | 1.0/8 | 1 | . | . | . | . | 1/8 | . |
| 46 | Jake Hoermann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Nico Francino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Dustin Toscano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Phillip Fuentes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Brock Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Trent Walker | . | 1 | 1 | . | . | 1-0 | . | . | 1 | . | . |
| 45 | Mitchel Hudson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Tavish Leffall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Roland Hill | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas Baptist: 2-Roy Butler, 7-Dylan Bethea, 10-Eric Kent, 11-K. Roberson, 12-Tyler Williams, 17-Tarek Beaugard, 18-Ryan Travis, 19-Nate Taylor, 22-D'Sean McHayle, 23-Daniel Esposito, 27-Jourdan McNeill, 28-Johnny Garrett, 32-Blake Watkins, 35-Kenneth Cumby, 37-K.Williams, 38-Kenderson Cooks, 43-J. Simpson, 45-Jake Bearton, 46-Anton Clark, 47-Brandon Darjean, 55-Isaac Avery, 57-Bryce Hale, 83-R.J. Hester, 91-Brandon Pyle, 92-Scott Moujalled, 93-Desmond Oliver, 95-Garret Hood, 98-Dakota Cooksy, 99-Kyle Rebector. |
| Hardin-Simmons: 1-Nico Francino, 4-Derek Footer, 5-Gabe Garner, 7-Darren Seamster, 8-Bryce Johnson, 13-Dustin Toscano, 15-Phillip Fuentes, 18-Nick Runkles, 20-Ben Hartley, 21-Cameron Prater, 23-Jaelin Roberts, 26-Duron Smith, 27-Conner Nielsen, 28-Jeremy Harris, 29-DeVante' Davis, 30-Darius Fennell, 32-Chris Silva, 33-Slaten Gough, 36-Brock Parker, 38-Stehl Ratliff, 39-Travis Sammons, 45-Mitchel Hudson, 46-Jake Hoermann, 49-Jarvis Green, 57-Jake Trotter, 63-Nathan Paschal, 70-Zach Redden, 78-Marshall Agan, 79-Josh Maronski, 82-Garrett Martin, 86-Tay. Rotenberry, 89-Jake Pierson, 90-Tavish Leffall, 91-Riley Woodruff, 97-Donavon Hailey, 99-Roland Hill. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
East Texas Baptist.. 0 0 7 12 - 19 Record: (4-5,1-3)
Hardin-Simmons...... 14 0 7 14 - 35 Record: (6-2,3-1)
Scoring Summary:
1st 10:48 HSU - Kerry Sloan 3 yd run (Nico Francino kick), 11-82 4:12, ETBU 0 - HSU 7
05:10 HSU - Jessie Ramos 21 yd pass from Weston Garner (Nico Francino kick), 2-21 0:51, ETBU 0 - HSU 14
3rd 12:31 HSU - Conlan Aguirre 81 yd missed FG return (Nico Francino kick), , ETBU 0 - HSU 21
00:13 ETBU - Stephen Alfred 19 yd pass from Josh Warbington (Ryan Travis kick), 10-87 3:39, ETBU 7 - HSU 21
4th 08:42 HSU - Kerry Sloan 4 yd run (Nico Francino kick), 11-60 6:01, ETBU 7 - HSU 28
06:04 ETBU - Stephen Alfred 16 yd pass from Josh Warbington (Ryan Travis kick blockd), 10-74 2:38, ETBU 13 - HSU 28
03:39 ETBU - Tyler Bates 54 yd pass from Josh Warbington (Josh Warbington rush failed), 2-52 0:55, ETBU 19 - HSU 28
02:30 HSU - Kerry Sloan 2 yd run (Nico Francino kick), 3-57 1:09, ETBU 19 - HSU 35
ETBU HSU
FIRST DOWNS................... 29 24
RUSHES-YARDS (NET)............ 37-158 45-256
PASSING YDS (NET)............. 406 157
Passes Att-Comp-Int........... 56-37-0 28-18-0
TOTAL OFFENSE PLAYS-YARDS..... 93-564 73-413
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 1-2
Kickoff Returns-Yards......... 4-65 1-18
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-35.5 3-43.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 10-101 9-69
Possession Time............... 27:46 32:14
Third-Down Conversions........ 9 of 19 6 of 13
Fourth-Down Conversions....... 3 of 7 2 of 3
Red-Zone Scores-Chances....... 2-6 3-4
Sacks By: Number-Yards........ 2-15 1-8
RUSHING: East Texas Baptist-Jourdan McNeill 15-71; K. Roberson 12-62;
Josh Warbington 5-18; Toi Glover 2-3; Johnny Garrett 1-3; J. Simpson 1-1; Hardy
Hill 1-0. Hardin-Simmons-Kerry Sloan 25-130; Bryce Johnson 10-71; Jeremy Harris
6-66; Jessie Ramos 1-5; Team 1-minus 1; Weston Garner 2-minus 15.
PASSING: East Texas Baptist-Josh Warbington 37-56-0-406.
Hardin-Simmons-Weston Garner 18-28-0-157.
RECEIVING: East Texas Baptist-Tyler Bates 12-172; Stephen Alfred 11-126;
Roy Butler 6-54; K. Roberson 4-16; R.J. Hester 2-22; Jake Bearton 1-11; Roy
Denbow 1-5. Hardin-Simmons-Jessie Ramos 8-66; Trei Lewis 4-30; Bryce Johnson
2-18; Jimmie Simpson 2-9; Kerry Sloan 1-19; Garrett Martin 1-15.
INTERCEPTIONS: East Texas Baptist-None. Hardin-Simmons-None.
FUMBLES: East Texas Baptist-Josh Warbington 1-1; Jourdan McNeill 1-0.
Hardin-Simmons-None.
Stadium: Shelton Stadium Attendance: 1994
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55
Officials: Referee: Bill Theodore; Umpire: Mike Martin; Linesman: Thomas Beene;
Line judge: Thomas Bennett; Back judge: John Winn; Field judge: Austin Wright;
Side judge: Charles Saker;
Temperature: 60 Wind: N 20-25 Weather: Cool and windy
|
Play-by-Play Summary |
| ETBU won the toss and deferred. HSU will receive and defend S. goal. | |||
| Ryan Travis kickoff 65 yards to the HSU0, Jessie Ramos return 18 yards to the HSU18 (Tyler Williams). | |||
| Hsu | 1-10 | at Hsu18 | Kerry Sloan rush for 9 yards to the HSU27 (Dylan Bowman). |
| Hsu | 2-1 | at Hsu27 | Kerry Sloan rush for 3 yards to the HSU30, 1ST DOWN HSU (Steven Segler;Eric Kent). |
| Hsu | 1-10 | at Hsu30 | Kerry Sloan rush for 10 yards to the HSU40, 1ST DOWN HSU (Eric Kent;D. Bailey). |
| Hsu | 1-10 | at Hsu40 | Weston Garner pass complete to Jessie Ramos for 10 yards to the 50 yardline, 1ST DOWN HSU (Hardy Hill). |
| Hsu | 1-10 | at Hsu50 | Kerry Sloan rush for 5 yards to the ETBU45 (David Jaynes). |
| Hsu | 2-5 | at Etbu45 | Jeremy Harris rush for 25 yards to the ETBU20, 1ST DOWN HSU (Hardy Hill). |
| Hsu | 1-10 | at Etbu20 | Jeremy Harris rush for 13 yards to the ETBU7, 1ST DOWN HSU (Dylan Bowman;Desmond Oliver). |
| Hsu | 1-G | at Etbu07 | Jeremy Harris rush for 1 yard to the ETBU6 (Bryce Hale). |
| Hsu | 2-G | at Etbu06 | Kerry Sloan rush for loss of 2 yards to the ETBU8 (Caleb Taylor). |
| Hsu | 3-G | at Etbu08 | Jessie Ramos rush for 5 yards to the ETBU3 (D. Bailey). |
| Hsu | 4-G | at Etbu03 | Kerry Sloan rush for 3 yards to the ETBU0, TOUCHDOWN, clock 10:48. |
| Nico Francino kick attempt good. | |||
| Hardin-Simmons 7, East Texas Baptist 0 | |||
| Drive: 11 plays, 82 yards, TOP 04:12 | |||
| Nico Francino kickoff 47 yards to the ETBU18, Stephen Alfred return 4 yards to the ETBU22 (Phillip Fuentes), PENALTY ETBU illegal block (Eric Kent) 10 yards to the ETBU12, 1st and 10, ETBU ball on ETBU12. | |||
| Etbu | 1-10 | at Etbu12 | EAST TEXAS BAPTIST drive start at 10:48. |
| Etbu | 1-10 | at Etbu12 | Josh Warbington pass incomplete to Stephen Alfred, PENALTY ETBU ineligible downfield on pass 6 yards to the ETBU6, NO PLAY. |
| Etbu | 1-16 | at Etbu06 | Toi Glover rush for loss of 2 yards to the ETBU4 (Cory Ward). |
| Etbu | 2-18 | at Etbu04 | Josh Warbington pass complete to Tyler Bates for 10 yards to the ETBU14 (Conlan Aguirre;Matthew Hawkins). |
| Etbu | 3-8 | at Etbu14 | Josh Warbington pass incomplete. |
| Etbu | 4-8 | at Etbu14 | Jake Bearton punt 42 yards to the HSU44, downed. |
| Drive: 3 plays, 2 yards, TOP 01:31 | |||
| Hsu | 1-10 | at Hsu44 | HARDIN-SIMMONS drive start at 09:17. |
| Hsu | 1-10 | at Hsu44 | Weston Garner pass incomplete to Jessie Ramos. |
| Hsu | 2-10 | at Hsu44 | Bryce Johnson rush for 24 yards to the ETBU32, 1ST DOWN HSU (Dylan Bowman). |
| Hsu | 1-10 | at Etbu32 | PENALTY HSU holding (Nick Runkles) 10 yards to the ETBU42. |
| Hsu | 1-20 | at Etbu42 | Weston Garner pass complete to Bryce Johnson for 6 yards to the ETBU36 (Xavier Davis). |
| Hsu | 2-14 | at Etbu36 | Weston Garner pass complete to Jessie Ramos for 10 yards to the ETBU26 (Hardy Hill). |
| Hsu | 3-4 | at Etbu26 | Kerry Sloan rush for 2 yards to the ETBU24 (David Jaynes;Hunter Jameson). |
| Hsu | 4-2 | at Etbu24 | Weston Garner pass incomplete to Jessie Ramos. |
| Drive: 6 plays, 32 yards, TOP 02:43 | |||
| Etbu | 1-10 | at Etbu24 | EAST TEXAS BAPTIST drive start at 06:34. |
| Etbu | 1-10 | at Etbu24 | Toi Glover rush for 5 yards to the ETBU29 (Randy Hirsch;Ryne Lewis). |
| Etbu | 2-5 | at Etbu29 | Josh Warbington pass incomplete to Tyler Bates. |
| Etbu | 3-5 | at Etbu29 | Josh Warbington sacked for loss of 8 yards to the ETBU21 (Conner Nielsen), fumble by Josh Warbington recovered by HSU Trent Walker at ETBU21. |
| Drive: 3 plays, minus 3 yards, TOP 00:33 | |||
| Hsu | 1-10 | at Etbu21 | HARDIN-SIMMONS drive start at 06:01. |
| Hsu | 1-10 | at Etbu21 | Weston Garner pass complete to Jimmie Simpson for no gain to the ETBU21 (Hunter Jameson;Dylan Bowman). |
| Hsu | 2-10 | at Etbu21 | Weston Garner pass complete to Jessie Ramos for 21 yards to the ETBU0, 1ST DOWN HSU, TOUCHDOWN, clock 05:10. |
| Nico Francino kick attempt good. | |||
| Hardin-Simmons 14, East Texas Baptist 0 | |||
| Drive: 2 plays, 21 yards, TOP 00:51 | |||
| Nico Francino kickoff 57 yards to the ETBU8, Stephen Alfred return 20 yards to the ETBU28 (Mitchel Hudson;Brock Parker). | |||
| Etbu | 1-10 | at Etbu28 | EAST TEXAS BAPTIST drive start at 05:10. |
| Etbu | 1-10 | at Etbu28 | Jourdan McNeill rush for 4 yards to the ETBU32 (Tyler Ryan). |
| Etbu | 2-6 | at Etbu32 | Josh Warbington pass complete to Tyler Bates for 5 yards to the ETBU37 (Keaton Trinkle). |
| Etbu | 3-1 | at Etbu37 | Jourdan McNeill rush for 2 yards to the ETBU39, fumble by Jourdan McNeill recovered by ETBU Jourdan McNeill at ETBU39, 1ST DOWN ETBU. |
| Etbu | 1-10 | at Etbu39 | Josh Warbington pass complete to Tyler Bates for no gain to the ETBU39 (Matthew Hawkins). |
| Etbu | 2-10 | at Etbu39 | Jourdan McNeill rush for 7 yards to the ETBU46 (Matthew Hawkins). |
| Etbu | 3-3 | at Etbu46 | Jourdan McNeill rush for 7 yards to the HSU47, 1ST DOWN ETBU (Keaton Trinkle). |
| Etbu | 1-10 | at Hsu47 | Josh Warbington pass incomplete to Stephen Alfred. |
