Scoring Summary |
Hardin-Simmons (5-1,2-0) vs. Howard Payne (4-3,1-1)
Date: 10/25/14 Site: Brownwood, Texas Stadium: Gordon Wood Stadium Attendance: 4150
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hardin-Simmons | 14 | 14 | 2 | 21 | 51 |
| Howard Payne | 0 | 0 | 6 | 14 | 20 |
| SCORING SUMMARY | HSU -HPU | |||
| 1st | 07:59 | HSU | Tay. Rotenberry 6 yd pass from Weston Garner (Nico Francino kick) | |
| 5 plays, 34 yards, TOP 2:12 | 7 - 0 | |||
| 02:20 | HSU | Jessie Ramos 54 yd pass from Weston Garner (Nico Francino kick) | ||
| 7 plays, 67 yards, TOP 4:00 | 14 - 0 | |||
| 2nd | 11:03 | HSU | Jessie Ramos 29 yd pass from Weston Garner (Nico Francino kick) | |
| 8 plays, 48 yards, TOP 4:14 | 21 - 0 | |||
| 01:25 | HSU | Kerry Sloan 3 yd run (Nico Francino kick) | ||
| 14 plays, 84 yards, TOP 6:36 | 28 - 0 | |||
| 3rd | 05:57 | HPU | Aroldo Nandin 1 yd run (Joshua Martinez kick failed) | |
| 14 plays, 86 yards, TOP 5:30 | 28 - 6 | |||
| 01:17 | HSU | Team safety | ||
| 30 - 6 | ||||
| 4th | 11:16 | HPU | Zarron Dove 1 yd run (Joshua Martinez kick) | |
| 10 plays, 58 yards, TOP 3:32 | 30 - 13 | |||
| 10:12 | HSU | Kerry Sloan 7 yd run (Nico Francino kick) | ||
| 4 plays, 59 yards, TOP 0:48 | 37 - 13 | |||
| 08:15 | HPU | Richard Young 1 yd run (Joshua Martinez kick) | ||
| 10 plays, 76 yards, TOP 1:51 | 37 - 20 | |||
| 04:32 | HSU | Stehl Ratliff 17 yd run (Nico Francino kick) | ||
| 5 plays, 59 yards, TOP 2:59 | 44 - 20 | |||
| 04:14 | HSU | Darren Seamster 33 yd interception return (Nico Francino kick) | ||
| 51 - 20 | ||||
|
Kickoff time: 2:00 pm End of Game: 5:00 pm Total elapsed time: 3:00 Referee: Ken Roan Umpire: Austen Wright Linesman: Charles Saker Line judge: Kevin Schmidt Back judge: Pat Byrd Field judge: Tommy Little Side judge: Tonian Johnson Temperature: 90's Wind: slight Weather: clear |
Team Statistics |
| Team Totals | HSU | HPU |
| FIRST DOWNS | 23 | 19 |
| Rushing | 13 | 4 |
| Passing | 10 | 12 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 255 | 50 |
| Rushing Attempts | 43 | 28 |
| Average Per Rush | 5.9 | 1.8 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 276 | 94 |
| Yards Lost Rushing | 21 | 44 |
| NET YARDS PASSING | 222 | 268 |
| Completions-Attempts-Int | 20-26-0 | 29-44-2 |
| Average Per Attempt | 8.5 | 6.1 |
| Average Per Completion | 11.1 | 9.2 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 477 | 318 |
| Total offense plays | 69 | 72 |
| Average Gain Per Play | 6.9 | 4.4 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 9-143 | 7-104 |
| PUNTS-YARDS | 2-83 | 5-149 |
| Average Yards Per Punt | 41.5 | 29.8 |
| Net Yards Per Punt | 40.5 | 26.6 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-410 | 4-148 |
| Average Yards Per Kickoff | 51.2 | 37.0 |
| Net Yards Per Kickoff | 36.6 | 8.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-16-0 | 1-2-0 |
| Average Per Return | 16.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-116-0 | 6-92-0 |
| Average Per Return | 29.0 | 15.3 |
| Interceptions: Number-Yds-TD | 2-49-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:53 | 27:07 |
| 1st Quarter | 10:20 | 4:40 |
| 2nd Quarter | 10:49 | 4:11 |
| 3rd Quarter | 6:12 | 8:48 |
| 4th Quarter | 5:32 | 9:28 |
| Third-Down Conversions | 4 of 11 | 2 of 14 |
| Fourth-Down Conversions | 3 of 5 | 4 of 6 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 4-5 | 3-3 |
| Field goals | 0-5 | 0-3 |
| Sacks By: Number-Yards | 4-40 | 2-14 |
| PAT Kicks | 7-7 | 2-3 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hardin-Simmons-None. Howard Payne-Colby Mica 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V41 | 15:00 | Kickoff | H32 | 11:09 | Downs | 9-27 | 3:51 | ||
| HSU | 1st | H34 | 10:11 | Interception | H00 | 07:59 | * | TOUCHDOWN | 5-34 | 2:12 | # |
| HSU | 1st | V33 | 06:20 | Punt | H00 | 02:20 | * | TOUCHDOWN | 7-67 | 4:00 | |
| HSU | 1st | H48 | 00:17 | Punt | H00 | 11:03 | * | TOUCHDOWN | 8-48 | 4:14 | |
| HSU | 2nd | V16 | 08:01 | Punt | H00 | 01:25 | * | TOUCHDOWN | 14-84 | 6:36 | # |
| HSU | 2nd | H48 | 00:20 | Downs | H13 | 00:04 | Missed FG | 2-35 | 0:16 | # | |
| HSU | 3rd | V31 | 13:45 | Punt | V50 | 11:27 | Punt | 5-19 | 2:18 | ||
| HSU | 3rd | V27 | 05:43 | Kickoff | V42 | 03:20 | Punt | 5-15 | 2:23 | ||
| HSU | 3rd | H36 | 01:10 | Kickoff | H42 | 14:48 | Downs | 4--6 | 1:22 | ||
| HSU | 4th | V41 | 11:00 | Kickoff | H00 | 10:12 | * | TOUCHDOWN | 4-59 | 0:48 | # |
| HSU | 4th | V41 | 07:31 | Kickoff | H00 | 04:32 | * | TOUCHDOWN | 5-59 | 2:59 | # |
| HSU | 4th | H00 | 04:14 | Interception | H00 | 04:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 4th | V45 | 00:33 | Downs | H39 | 00:00 | End of half | 2-16 | 0:33 | ||
| HPU | 1st | H32 | 11:09 | Downs | H35 | 10:11 | Interception | 3-3 | 0:58 | ||
| HPU | 1st | H21 | 07:53 | Kickoff | H27 | 06:20 | Punt | 3-6 | 1:33 | ||
| HPU | 1st | H25 | 02:20 | Kickoff | H19 | 00:17 | Punt | 3--6 | 2:03 | ||
| HPU | 2nd | H16 | 10:59 | Kickoff | H32 | 08:01 | Punt | 5-16 | 2:58 | ||
| HPU | 2nd | H11 | 01:25 | Kickoff | H48 | 00:20 | Downs | 6-37 | 1:05 | ||
| HPU | 2nd | H20 | 00:04 | Missed FG | H32 | 00:00 | End of half | 1-12 | 0:04 | ||
| HPU | 3rd | H35 | 15:00 | Kickoff | H41 | 13:45 | Punt | 3-6 | 1:15 | ||
| HPU | 3rd | H14 | 11:27 | Punt | V00 | 05:57 | * | TOUCHDOWN | 14-86 | 5:30 | # |
| HPU | 3rd | H13 | 03:20 | Punt | H16 | 01:17 | * | SAFETY | 3-3 | 2:03 | |
| HPU | 4th | H42 | 14:48 | Downs | V00 | 11:16 | * | TOUCHDOWN | 10-58 | 3:32 | # |
| HPU | 4th | H24 | 10:06 | Kickoff | V00 | 08:15 | * | TOUCHDOWN | 10-76 | 1:51 | # |
| HPU | 4th | H31 | 04:26 | Kickoff | H31 | 04:14 | Interception | 1-0 | 0:12 | ||
| HPU | 4th | H33 | 04:08 | Kickoff | V45 | 00:33 | Downs | 10-22 | 3:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:20 | 10:49 | 06:12 | 05:32 | 21:09 | 11:44 | 32:53 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 0/2 | 0/1 | 4/8 | 0/3 | 4/11 | ||
| Average field position | V48 | V34 | V40 | V42 | V43 | V41 | V42 | ||
| 4th Down Conversions | 0/1 | 3/3 | 0/0 | 0/1 | 3/4 | 0/1 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard Payne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:40 | 04:11 | 08:48 | 09:28 | 08:51 | 18:16 | 27:07 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/4 | 1/5 | 0/5 | 2/9 | 2/14 | ||
| Average field position | H26 | H15 | H20 | H32 | H20 | H27 | H24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 3/4 | 0/1 | 4/5 | 4/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V41 | 15:00 | Kickoff | H32 | 11:09 | Downs | 9-27 | 3:51 | ||
| HPU | 1st | H32 | 11:09 | Downs | H35 | 10:11 | Interception | 3-3 | 0:58 | ||
| HSU | 1st | H34 | 10:11 | Interception | H00 | 07:59 | * | TOUCHDOWN | 5-34 | 2:12 | # |
| HPU | 1st | H21 | 07:53 | Kickoff | H27 | 06:20 | Punt | 3-6 | 1:33 | ||
| HSU | 1st | V33 | 06:20 | Punt | H00 | 02:20 | * | TOUCHDOWN | 7-67 | 4:00 | |
| HPU | 1st | H25 | 02:20 | Kickoff | H19 | 00:17 | Punt | 3--6 | 2:03 | ||
| HSU | 1st | H48 | 00:17 | Punt | H00 | 11:03 | * | TOUCHDOWN | 8-48 | 4:14 | |
| HPU | 2nd | H16 | 10:59 | Kickoff | H32 | 08:01 | Punt | 5-16 | 2:58 | ||
| HSU | 2nd | V16 | 08:01 | Punt | H00 | 01:25 | * | TOUCHDOWN | 14-84 | 6:36 | # |
| HPU | 2nd | H11 | 01:25 | Kickoff | H48 | 00:20 | Downs | 6-37 | 1:05 | ||
| HSU | 2nd | H48 | 00:20 | Downs | H13 | 00:04 | Missed FG | 2-35 | 0:16 | # | |
| HPU | 2nd | H20 | 00:04 | Missed FG | H32 | 00:00 | End of half | 1-12 | 0:04 | ||
| HPU | 3rd | H35 | 15:00 | Kickoff | H41 | 13:45 | Punt | 3-6 | 1:15 | ||
| HSU | 3rd | V31 | 13:45 | Punt | V50 | 11:27 | Punt | 5-19 | 2:18 | ||
| HPU | 3rd | H14 | 11:27 | Punt | V00 | 05:57 | * | TOUCHDOWN | 14-86 | 5:30 | # |
| HSU | 3rd | V27 | 05:43 | Kickoff | V42 | 03:20 | Punt | 5-15 | 2:23 | ||
| HPU | 3rd | H13 | 03:20 | Punt | H16 | 01:17 | * | SAFETY | 3-3 | 2:03 | |
| HSU | 3rd | H36 | 01:10 | Kickoff | H42 | 14:48 | Downs | 4--6 | 1:22 | ||
| HPU | 4th | H42 | 14:48 | Downs | V00 | 11:16 | * | TOUCHDOWN | 10-58 | 3:32 | # |
| HSU | 4th | V41 | 11:00 | Kickoff | H00 | 10:12 | * | TOUCHDOWN | 4-59 | 0:48 | # |
| HPU | 4th | H24 | 10:06 | Kickoff | V00 | 08:15 | * | TOUCHDOWN | 10-76 | 1:51 | # |
| HSU | 4th | V41 | 07:31 | Kickoff | H00 | 04:32 | * | TOUCHDOWN | 5-59 | 2:59 | # |
| HPU | 4th | H31 | 04:26 | Kickoff | H31 | 04:14 | Interception | 1-0 | 0:12 | ||
| HSU | 4th | H00 | 04:14 | Interception | H00 | 04:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HPU | 4th | H33 | 04:08 | Kickoff | V45 | 00:33 | Downs | 10-22 | 3:35 | ||
| HSU | 4th | V45 | 00:33 | Downs | H39 | 00:00 | End of half | 2-16 | 0:33 | ||
Defensive Statistics |
| ## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Matthew Hawkins | 3 | 6 | 9 | 2.5/16 | . | . | . | 1 | . | 2/15 | . |
| 11 | Tyler Ryan | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 96 | Randy Hirsch | 4 | 3 | 7 | 1.5/6 | . | . | . | . | . | . | . |
| 31 | Ryne Lewis | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 44 | Cory Ward | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | Trent Walker | 3 | 1 | 4 | 2.0/18 | . | . | . | . | . | 1/16 | . |
| 14 | James Place | 2 | 2 | 4 | 0.5/1 | . | . | 1-16 | 1 | . | . | . |
| 5 | Gabe Garner | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 27 | Conner Nielsen | . | 4 | 4 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 46 | Jake Hoermann | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Riley Woodruff | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 24 | Conlan Aguirre | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Nick Runkles | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | Jaelin Roberts | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Keaton Trinkle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Mitchel Hudson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Jimmie Simpson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Donavon Hailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Cameron Prater | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | M. Whitehead | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Phillip Fuentes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Roland Hill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Korey Zavala | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Dustin Toscano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Tavish Leffall | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 34 | Dylan Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Slaten Gough | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Carter Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Tyler Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Matthew Counts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
| 19 | Colby Hartfield | . | . | . | . | . | . | . | 1 | . | . | . |
| 82 | Garrett Martin | . | . | . | . | . | . | . | . | 1 | . | . |
| 7 | Darren Seamster | . | . | . | . | . | . | 1-33 | . | . | . | . |
| ## | Howard Payne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Adrian Hopkins | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 49 | Jason Disney | 3 | 8 | 11 | 2.0/5 | . | . | . | . | . | . | . |
| 90 | Donald Preston | 3 | 6 | 9 | 1.5/8 | . | . | . | . | . | 1/8 | . |
| 21 | Jordan Shaw | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 20 | Xavier McFalls | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 7 | Victor Gonzales | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 41 | Lorenzo Flores | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 17 | Gage Smith | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Devin Johnson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | Christo. Hickey | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 39 | Nigel Deas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 27 | Kris Mack | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Quentin Miles | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Will Locke | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 24 | Darron Perry | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 47 | Samuel Parmley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Eduardo Nunez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Dylan Hudson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Aus. Williamson | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 54 | James Timm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Michael Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | DerrianThompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Steidel-Santiag | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Cyle Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardin-Simmons: 1-Nico Francino, 5-Gabe Garner, 7-Darren Seamster, 8-Bryce Johnson, 9-Ryan Breton, 12-Evin Abbe, 13-Dustin Toscano, 15-Phillip Fuentes, 18-Nick Runkles, 20-Ben Hartley, 21-Cameron Prater, 23-Jaelin Roberts, 25-M. Whitehead, 27-Conner Nielsen, 28-Jeremy Harris, 30-Darius Fennell, 32-Chris Silva, 33-Slaten Gough, 34-Dylan Lewis, 38-Stehl Ratliff, 40-Matthew Counts, 43-Tyler Lewis, 45-Mitchel Hudson, 46-Jake Hoermann, 47-Nolan Mills, 53-Carter Robinson, 57-Jake Trotter, 63-Nathan Paschal, 74-Riley Owens, 78-Marshall Agan, 79-Josh Maronski, 82-Garrett Martin, 84-Jaxon Walker, 86-Tay. Rotenberry, 88-Jose Sahagun, 89-Jake Pierson, 90-Tavish Leffall, 91-Riley Woodruff, 97-Donavon Hailey, 99-Roland Hill. |
| Howard Payne: 1-Tracy Morrison, 5-David. Jonathan, 6-Brandon Simpson, 10-CaissonMontieth, 14-Joshua Martinez, 15-RussellEpperson, 16-Cameron Wong, 18-Brady Hibbitts, 19-W.Rangel-Alfaro, 24-Darron Perry, 27-Kris Mack, 28-Dylan Hudson, 29-Quentin Miles, 30-Michael Moore, 31-Aroldo Nandin, 32-Richard Porche, 33-Adrian Hopkins, 34-Justin Acosta, 36-Devin Johnson, 38-Kyle Boutte, 45-AJ Hettler, 46-Eduardo Nunez, 47-Samuel Parmley, 48-Darian Houston, 54-James Timm, 62-Taylor McLeod, 66-Gip Sills, 71-Luis Robles, 72-Steidel-Santiag, 73-Bryan Bachus, 75-RomualdoSanchez, 78-Morris Farr, 81-DeShaun McNeill, 85-Dominic Packer, 88-Blayne Parisher, 92-Rolando Ruiz, 96-Justin Willis, 97-Trenton Massey, 99-Dakota Gibson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hardin-Simmons...... 14 14 2 21 - 51 Record: (5-1,2-0)
Howard Payne........ 0 0 6 14 - 20 Record: (4-3,1-1)
Scoring Summary:
1st 07:59 HSU - Tay. Rotenberry 6 yd pass from Weston Garner (Nico Francino kick), 5-34 2:12, HSU 7 - HPU 0
02:20 HSU - Jessie Ramos 54 yd pass from Weston Garner (Nico Francino kick), 7-67 4:00, HSU 14 - HPU 0
2nd 11:03 HSU - Jessie Ramos 29 yd pass from Weston Garner (Nico Francino kick), 8-48 4:14, HSU 21 - HPU 0
01:25 HSU - Kerry Sloan 3 yd run (Nico Francino kick), 14-84 6:36, HSU 28 - HPU 0
3rd 05:57 HPU - Aroldo Nandin 1 yd run (Joshua Martinez kick failed), 14-86 5:30, HSU 28 - HPU 6
01:17 HSU - Team safety, , HSU 30 - HPU 6
4th 11:16 HPU - Zarron Dove 1 yd run (Joshua Martinez kick), 10-58 3:32, HSU 30 - HPU 13
10:12 HSU - Kerry Sloan 7 yd run (Nico Francino kick), 4-59 0:48, HSU 37 - HPU 13
08:15 HPU - Richard Young 1 yd run (Joshua Martinez kick), 10-76 1:51, HSU 37 - HPU 20
04:32 HSU - Stehl Ratliff 17 yd run (Nico Francino kick), 5-59 2:59, HSU 44 - HPU 20
04:14 HSU - Darren Seamster 33 yd interception return (Nico Francino kick), , HSU 51 - HPU 20
HSU HPU
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 43-255 28-50
PASSING YDS (NET)............. 222 268
Passes Att-Comp-Int........... 26-20-0 44-29-2
TOTAL OFFENSE PLAYS-YARDS..... 69-477 72-318
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-16 1-2
Kickoff Returns-Yards......... 4-116 6-92
Interception Returns-Yards.... 2-49 0-0
Punts (Number-Avg)............ 2-41.5 5-29.8
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 9-143 7-104
Possession Time............... 32:53 27:07
Third-Down Conversions........ 4 of 11 2 of 14
Fourth-Down Conversions....... 3 of 5 4 of 6
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 4-40 2-14
RUSHING: Hardin-Simmons-Kerry Sloan 22-142; Bryce Johnson 10-50; Jeremy
Harris 3-36; Stehl Ratliff 2-23; Chris Silva 1-8; Weston Garner 5-minus 4.
Howard Payne-David. Jonathan 7-51; AJ Hettler 3-17; Zarron Dove 8-16; Richard
Porche 2-6; Aroldo Nandin 2-1; CaissonMontieth 2-minus 11; Richard Young 4-minus
30.
PASSING: Hardin-Simmons-Weston Garner 20-26-0-222. Howard Payne-Richard
Young 27-41-2-253; CaissonMontieth 2-3-0-15.
RECEIVING: Hardin-Simmons-Jessie Ramos 8-161; Jimmie Simpson 5-18; Kerry
Sloan 4-23; Nick Runkles 1-13; Tay. Rotenberry 1-6; Bryce Johnson 1-1. Howard
Payne-Colby Mica 6-43; Kevin Domingue 5-54; David. Jonathan 5-24; Zarron Dove
4-24; Cameron Wong 3-46; S.Young-Cormier 2-45; Blayne Parisher 1-20;
W.Rangel-Alfaro 1-11; DeShaun McNeill 1-4; Tracy Morrison 1-minus 3.
INTERCEPTIONS: Hardin-Simmons-Darren Seamster 1-33; James Place 1-16.
Howard Payne-None.
FUMBLES: Hardin-Simmons-None. Howard Payne-Colby Mica 1-0.
Stadium: Gordon Wood Stadium Attendance: 4150
Kickoff time: 2:00 pm End of Game: 5:00 pm Total elapsed time: 3:00
Officials: Referee: Ken Roan; Umpire: Austen Wright; Linesman: Charles Saker;
Line judge: Kevin Schmidt; Back judge: Pat Byrd; Field judge: Tommy Little;
Side judge: Tonian Johnson;
Temperature: 90's Wind: slight Weather: clear
|
Play-by-Play Summary |
| Howard Payne won the toss and elected to defer | |||
| Hsu | 1-10 | at Hsu35 | HPU ball on HPU35. |
| Joshua Martinez kickoff 36 yards to the HSU29, Jimmie Simpson return 12 yards to the HSU41 (Quentin Miles). | |||
| Hsu | 1-10 | at Hsu41 | Weston Garner pass incomplete to Jessie Ramos. |
| Hsu | 2-10 | at Hsu41 | Weston Garner pass complete to Kerry Sloan for 7 yards to the HSU48, out-of-bounds (Jordan Shaw). |
| Hsu | 3-3 | at Hsu48 | Weston Garner pass complete to Jimmie Simpson for 8 yards to the HPU44, 1ST DOWN HSU (Lorenzo Flores;Victor Gonzales). |
| Hsu | 1-10 | at Hpu44 | Kerry Sloan rush for 2 yards to the HPU42 (Jason Disney;Will Locke). |
| Hsu | 2-8 | at Hpu42 | Kerry Sloan rush for 9 yards to the HPU33, 1ST DOWN HSU (Jordan Shaw). |
| Hsu | 1-10 | at Hpu33 | Weston Garner pass incomplete to Jessie Ramos (Victor Gonzales). |
| Hsu | 2-10 | at Hpu33 | Kerry Sloan rush for no gain to the HPU33 (Jason Disney;Jordan Shaw). |
| Hsu | 3-10 | at Hpu33 | Weston Garner pass complete to Kerry Sloan for 1 yard to the HPU32 (Jason Disney;Donald Preston). |
| Hsu | 4-9 | at Hpu32 | Weston Garner pass incomplete to Trei Lewis. |
| Drive: 9 plays, 27 yards, TOP 03:51 | |||
| Hpu | 1-10 | at Hpu32 | HOWARD PAYNE drive start at 11:09. |
| Hpu | 1-10 | at Hpu32 | Zarron Dove rush for 5 yards to the HPU37 (Randy Hirsch). |
| Hpu | 2-5 | at Hpu37 | Zarron Dove rush for loss of 2 yards to the HPU35 (Trent Walker). |
| Hpu | 3-7 | at Hpu35 | Richard Young pass intercepted by James Place at the 50 yardline, James Place return 16 yards to the HPU34 (DerrianThompson;Cyle Johnson). |
| Drive: 3 plays, 3 yards, TOP 00:58 | |||
| Hsu | 1-10 | at Hpu34 | HARDIN-SIMMONS drive start at 10:11. |
| Hsu | 1-10 | at Hpu34 | Bryce Johnson rush for 8 yards to the HPU26 (Dylan Hudson). |
