Scoring Summary |
Texas Lutheran (1-1) vs. TRINITY (2-0)
Date: 09/10/11 Site: San Antonio, TX Stadium: Trinity Football Attendance: 2720
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas Lutheran | 0 | 0 | 7 | 7 | 14 |
| TRINITY | 20 | 7 | 14 | 2 | 43 |
| SCORING SUMMARY | TLU -TRINITY | |||
| 1st | 05:19 | TRINITY | Desmond King 2 yd run (Garrett Biel kick) | |
| 7 plays, 40 yards, TOP 4:07 | 0 - 7 | |||
| 04:28 | TRINITY | Nyk McKissic 11 yd run (Garrett Biel kick) | ||
| 2 plays, 15 yards, TOP 0:43 | 0 - 14 | |||
| 01:23 | TRINITY | J. Osei-Kuffour 39 yd pass from Nyk McKissic (Garrett Biel kick failed) | ||
| 1 play, 39 yards, TOP 0:06 | 0 - 20 | |||
| 2nd | 05:53 | TRINITY | Desmond King 17 yd pass from Nyk McKissic (Garrett Biel kick) | |
| 11 plays, 64 yards, TOP 5:59 | 0 - 27 | |||
| 3rd | 12:47 | TRINITY | Mason Lytal 29 yd pass from Nyk McKissic (Garrett Biel kick) | |
| 4 plays, 71 yards, TOP 2:07 | 0 - 34 | |||
| 09:46 | TLU | Dominique Hardaway 9 yd pass from Mitchell Bunger (Allen Cain kick) | ||
| 8 plays, 59 yards, TOP 2:55 | 7 - 34 | |||
| 03:48 | TRINITY | Pat Granchelli 17 yd run (Garrett Biel kick) | ||
| 4 plays, 42 yards, TOP 2:40 | 7 - 41 | |||
| 4th | 05:57 | TLU | Brent Peavy 11 yd run (Allen Cain kick) | |
| 9 plays, 65 yards, TOP 3:44 | 14 - 41 | |||
| 03:38 | TRINITY | Tommy Boboy safety | ||
| 14 - 43 | ||||
|
Kickoff time: 6:00 PM End of Game: 8:40 Total elapsed time: 2:40 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TLU | TRINITY |
| FIRST DOWNS | 16 | 15 |
| Rushing | 7 | 6 |
| Passing | 9 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 78 | 168 |
| Rushing Attempts | 45 | 36 |
| Average Per Rush | 1.7 | 4.7 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 139 | 186 |
| Yards Lost Rushing | 61 | 18 |
| NET YARDS PASSING | 152 | 251 |
| Completions-Attempts-Int | 15-27-0 | 17-20-1 |
| Average Per Attempt | 5.6 | 12.6 |
| Average Per Completion | 10.1 | 14.8 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 230 | 419 |
| Total offense plays | 72 | 56 |
| Average Gain Per Play | 3.2 | 7.5 |
| Fumbles: Number-Lost | 3-1 | 3-2 |
| Penalties: Number-Yards | 6-32 | 4-35 |
| PUNTS-YARDS | 9-367 | 6-274 |
| Average Yards Per Punt | 40.8 | 45.7 |
| Net Yards Per Punt | 35.1 | 43.7 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 3-202 | 7-443 |
| Average Yards Per Kickoff | 67.3 | 63.3 |
| Net Yards Per Kickoff | 47.3 | 44.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-12-0 | 5-51-0 |
| Average Per Return | 4.0 | 10.2 |
| Kickoff returns: Number-Yds-TD | 6-113-0 | 3-60-0 |
| Average Per Return | 18.8 | 20.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:47 | 31:13 |
| 1st Quarter | 8:05 | 6:55 |
| 2nd Quarter | 5:06 | 9:54 |
| 3rd Quarter | 7:04 | 7:56 |
| 4th Quarter | 8:32 | 6:28 |
| Third-Down Conversions | 4 of 16 | 5 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Touchdowns | 2-2 | 4-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 2-8 | 7-42 |
| PAT Kicks | 2-2 | 5-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas Lutheran-Mitchell Bunger 2-1; Brent Peavy 1-0. TRINITY-Pat Granchelli 1-1; John Jackson 1-0; Cory Scherr 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLU | 1st | V21 | 15:00 | Kickoff | V19 | 13:09 | Punt | 3--2 | 1:51 | ||
| TLU | 1st | V02 | 11:10 | Punt | V02 | 09:26 | Punt | 3-0 | 1:44 | ||
| TLU | 1st | V20 | 05:19 | Kickoff | V15 | 05:11 | Fumble | 1--5 | 0:08 | ||
| TLU | 1st | V06 | 04:19 | Kickoff | V10 | 01:29 | Punt | 5-4 | 2:50 | ||
| TLU | 1st | V17 | 01:18 | Kickoff | V24 | 14:49 | Punt | 3-7 | 1:29 | ||
| TLU | 2nd | V19 | 12:47 | Punt | V22 | 11:52 | Punt | 3-3 | 0:55 | ||
| TLU | 2nd | V32 | 05:46 | Kickoff | H46 | 02:05 | Punt | 7-22 | 3:41 | ||
| TLU | 2nd | V30 | 00:12 | Interception | V27 | 00:00 | End of half | 1--3 | 0:12 | ||
| TLU | 3rd | V41 | 12:41 | Kickoff | H00 | 09:46 | * | TOUCHDOWN | 8-59 | 2:55 | # |
| TLU | 3rd | V25 | 07:53 | Punt | V26 | 06:28 | Punt | 3-1 | 1:25 | ||
| TLU | 3rd | V33 | 03:43 | Kickoff | V25 | 02:03 | Punt | 3--8 | 1:40 | ||
| TLU | 3rd | V23 | 00:53 | Fumble | V49 | 14:55 | Downs | 7-26 | 0:58 | ||
| TLU | 4th | V02 | 12:39 | Punt | V09 | 09:49 | Punt | 6-7 | 2:50 | ||
| TLU | 4th | V35 | 09:41 | Fumble | H00 | 05:57 | * | TOUCHDOWN | 9-65 | 3:44 | # |
| TLU | 4th | V06 | 03:42 | Punt | V00 | 03:38 | * | SAFETY | 1--6 | 0:04 | |
| TLU | 4th | V23 | 01:49 | Punt | H34 | 00:00 | End of half | 9-43 | 1:49 | ||
| TRINITY | 1st | H41 | 13:09 | Punt | H50 | 11:10 | Punt | 3-9 | 1:59 | ||
| TRINITY | 1st | V40 | 09:26 | Punt | V00 | 05:19 | * | TOUCHDOWN | 7-40 | 4:07 | # |
| TRINITY | 1st | V15 | 05:11 | Fumble | V00 | 04:28 | * | TOUCHDOWN | 2-15 | 0:43 | # |
| TRINITY | 1st | V39 | 01:29 | Punt | V00 | 01:23 | * | TOUCHDOWN | 1-39 | 0:06 | |
| TRINITY | 2nd | H37 | 14:49 | Punt | H46 | 12:47 | Punt | 3-9 | 2:02 | ||
| TRINITY | 2nd | H36 | 11:52 | Punt | V00 | 05:53 | * | TOUCHDOWN | 11-64 | 5:59 | # |
| TRINITY | 2nd | H14 | 02:05 | Punt | V43 | 00:12 | Interception | 5-43 | 1:53 | ||
| TRINITY | 3rd | H29 | 14:54 | Kickoff | V00 | 12:47 | * | TOUCHDOWN | 4-71 | 2:07 | |
| TRINITY | 3rd | H22 | 09:42 | Kickoff | H24 | 07:53 | Punt | 3-2 | 1:49 | ||
| TRINITY | 3rd | V42 | 06:28 | Punt | V00 | 03:48 | * | TOUCHDOWN | 4-42 | 2:40 | # |
| TRINITY | 3rd | H40 | 02:03 | Punt | V23 | 00:53 | Fumble | 3-37 | 1:10 | ||
| TRINITY | 4th | V49 | 14:55 | Downs | V49 | 12:39 | Punt | 3-0 | 2:16 | ||
| TRINITY | 4th | H46 | 09:49 | Punt | V35 | 09:41 | Fumble | 1-19 | 0:08 | ||
| TRINITY | 4th | H46 | 05:56 | Kickoff | V45 | 03:42 | Punt | 3-9 | 2:14 | ||
| TRINITY | 4th | H30 | 03:34 | Kickoff | H35 | 01:49 | Punt | 3-5 | 1:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 05:06 | 07:04 | 08:32 | 13:11 | 15:36 | 28:47 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 2/5 | 2/5 | 0/6 | 4/10 | 4/16 | ||
| Average field position | V13 | V27 | V30 | V16 | V18 | V23 | V20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TRINITY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 09:54 | 07:56 | 06:28 | 16:49 | 14:24 | 31:13 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 1/2 | 0/3 | 4/6 | 1/5 | 5/11 | ||
| Average field position | V39 | H29 | H37 | H43 | H47 | H40 | H43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLU | 1st | V21 | 15:00 | Kickoff | V19 | 13:09 | Punt | 3--2 | 1:51 | ||
| TRINITY | 1st | H41 | 13:09 | Punt | H50 | 11:10 | Punt | 3-9 | 1:59 | ||
| TLU | 1st | V02 | 11:10 | Punt | V02 | 09:26 | Punt | 3-0 | 1:44 | ||
| TRINITY | 1st | V40 | 09:26 | Punt | V00 | 05:19 | * | TOUCHDOWN | 7-40 | 4:07 | # |
| TLU | 1st | V20 | 05:19 | Kickoff | V15 | 05:11 | Fumble | 1--5 | 0:08 | ||
| TRINITY | 1st | V15 | 05:11 | Fumble | V00 | 04:28 | * | TOUCHDOWN | 2-15 | 0:43 | # |
| TLU | 1st | V06 | 04:19 | Kickoff | V10 | 01:29 | Punt | 5-4 | 2:50 | ||
| TRINITY | 1st | V39 | 01:29 | Punt | V00 | 01:23 | * | TOUCHDOWN | 1-39 | 0:06 | |
| TLU | 1st | V17 | 01:18 | Kickoff | V24 | 14:49 | Punt | 3-7 | 1:29 | ||
| TRINITY | 2nd | H37 | 14:49 | Punt | H46 | 12:47 | Punt | 3-9 | 2:02 | ||
| TLU | 2nd | V19 | 12:47 | Punt | V22 | 11:52 | Punt | 3-3 | 0:55 | ||
| TRINITY | 2nd | H36 | 11:52 | Punt | V00 | 05:53 | * | TOUCHDOWN | 11-64 | 5:59 | # |
| TLU | 2nd | V32 | 05:46 | Kickoff | H46 | 02:05 | Punt | 7-22 | 3:41 | ||
| TRINITY | 2nd | H14 | 02:05 | Punt | V43 | 00:12 | Interception | 5-43 | 1:53 | ||
| TLU | 2nd | V30 | 00:12 | Interception | V27 | 00:00 | End of half | 1--3 | 0:12 | ||
| TRINITY | 3rd | H29 | 14:54 | Kickoff | V00 | 12:47 | * | TOUCHDOWN | 4-71 | 2:07 | |
| TLU | 3rd | V41 | 12:41 | Kickoff | H00 | 09:46 | * | TOUCHDOWN | 8-59 | 2:55 | # |
| TRINITY | 3rd | H22 | 09:42 | Kickoff | H24 | 07:53 | Punt | 3-2 | 1:49 | ||
| TLU | 3rd | V25 | 07:53 | Punt | V26 | 06:28 | Punt | 3-1 | 1:25 | ||
| TRINITY | 3rd | V42 | 06:28 | Punt | V00 | 03:48 | * | TOUCHDOWN | 4-42 | 2:40 | # |
| TLU | 3rd | V33 | 03:43 | Kickoff | V25 | 02:03 | Punt | 3--8 | 1:40 | ||
| TRINITY | 3rd | H40 | 02:03 | Punt | V23 | 00:53 | Fumble | 3-37 | 1:10 | ||
| TLU | 3rd | V23 | 00:53 | Fumble | V49 | 14:55 | Downs | 7-26 | 0:58 | ||
| TRINITY | 4th | V49 | 14:55 | Downs | V49 | 12:39 | Punt | 3-0 | 2:16 | ||
| TLU | 4th | V02 | 12:39 | Punt | V09 | 09:49 | Punt | 6-7 | 2:50 | ||
| TRINITY | 4th | H46 | 09:49 | Punt | V35 | 09:41 | Fumble | 1-19 | 0:08 | ||
| TLU | 4th | V35 | 09:41 | Fumble | H00 | 05:57 | * | TOUCHDOWN | 9-65 | 3:44 | # |
| TRINITY | 4th | H46 | 05:56 | Kickoff | V45 | 03:42 | Punt | 3-9 | 2:14 | ||
| TLU | 4th | V06 | 03:42 | Punt | V00 | 03:38 | * | SAFETY | 1--6 | 0:04 | |
| TRINITY | 4th | H30 | 03:34 | Kickoff | H35 | 01:49 | Punt | 3-5 | 1:45 | ||
| TLU | 4th | V23 | 01:49 | Punt | H34 | 00:00 | End of half | 9-43 | 1:49 | ||
Defensive Statistics |
| ## | Texas Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Bradley Snowden | 3 | 6 | 9 | . | 1 | . | . | . | . | . | . |
| 1 | Kyle McNally | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 33 | Travis Bell | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 22 | Darnell Bohannon-Bey | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 26 | Brian DuBose | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 25 | Jordan Vines | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
| 68 | Klayton Smith | 3 | 1 | 4 | 2/9 | 1 | 1-0 | . | . | . | 1.0/5 | . |
| 19 | Tanner Sparks | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 46 | Kory Robbins | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 20 | Gary Cooper | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Dakota Sebesta | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Delas Lancelin | 1 | 2 | 3 | 1/4 | . | . | . | . | . | . | . |
| 56 | Marcus Ferree | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Therron Jerome | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Jonathan Horton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Zack Weathersby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Jeremy Linzer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Chad Ellis | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 43 | Walter Barreda | 1 | 1 | 2 | 1/3 | . | . | . | . | . | 1.0/3 | . |
| 4 | Dillon Koop | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Emmanuel Asahene | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 95 | Justin Rice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Nick Waters | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | James Fowler | . | . | . | . | . | . | . | . | . | . | 2 |
| ## | TRINITY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Ben Robinson | 5 | 4 | 9 | 5/16 | . | . | . | . | . | 1.0/8 | . |
| 70 | Tommy Boboy | 3 | 3 | 6 | 2/10 | . | . | . | . | . | 1.5/10 | 1 |
| 59 | Joshua Cavazos | 3 | 2 | 5 | 1/5 | . | . | . | . | . | 1.0/5 | 1 |
| 41 | Justin Crow | 2 | 3 | 5 | 1/3 | . | 1-0 | . | . | . | . | 1 |
| 10 | Nick Darling | 2 | 3 | 5 | 1/1 | . | . | . | . | . | . | . |
| 5 | Glenn Etienne | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 40 | Tom Puskarich | 1 | 3 | 4 | 1/0 | . | . | . | . | . | . | . |
| 7 | Tyler Barrett | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | P. Hiner-Leamon | 3 | . | 3 | 2/12 | . | . | . | . | . | 2.0/12 | 1 |
| 45 | Mike Schwartz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1B | Kimo Thorpe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | Hunter Calhoun | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Bradley Drenon | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 21 | Atunga Anassi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | V. Jones | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Chandler Hicks | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Zach Wright | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Chris Hobbs | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 6 | Lukas Sheridan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Greg Kerr | 1 | 1 | 2 | 2/3 | . | . | . | . | . | 1.0/3 | . |
| 43 | Jon Alexander | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Ernest Alumanah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Antonio Debouse | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1D | Scott Garcia | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Luke Suchecki | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1E | Hunter Ramsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Michael Goynes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Nicholas Ewton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Dylan Droxler | . | 1 | 1 | 1/4 | . | . | . | . | . | 0.5/4 | . |
| 47 | Paulses Kollie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Justin Adler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Sean Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Curtis Zwahr | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Lutheran: 2-Dom. Hardaway, 3-Ryan Jones, 4-Dillon Koop, 7-Brent Peavy, 9-Patrick Johnson, 11-Brian Box, 13-Zack Weathersby, 16-Bryan Hill, 17-Quinn.Cleveland, 19-Tanner Sparks, 20-Gary Cooper, 21-Allen Cain, 24-Derek Hayes, 25-Jordan Vines, 26-Brian DuBose, 27-Therron Jerome, 31-D'Vonte Daniels, 32-Emman. Asahene, 35-Cedric Whitaker, 43-Walter Barreda, 47-Jeremy Linzer, 48-Tyler Denman, 50-Anth. Aldakkour, 52-Nick Waters, 56-Marcus Ferree, 60-Casey Reyes, 65-Seb. Velasquez, 76-Kend. Wilkerson, 78-M. Hochstrasser, 81-Collin Bode, 84-Michael Soto, 88-Dustin Hannon, 90-Rodrick Sparks, 95-Justin Rice. |
| TRINITY: 1E-Hunter Ramsey, 1B-Kimo Thorpe, 1D-Scott Garcia, 4A-Mason Blaschke, 4-Justin Adler, 5A-Sam Teague, 6-Lukas Sheridan, 6A-M. Kennemer, 8A-Riley Walker, 12-Matthew Hopper, 15-Kyle Trella, 17-John Jackson, 19-Garrett Biel, 21-Atunga Anassi, 23-Desmond King, 24-Chandler Hicks, 27-Jack Addison, 28-Patrick Crim, 29-Zach Wright, 30-Sean Scott, 39-Jai Boatman, 41-Justin Crow, 44-William Hix, 45-Mike Schwartz, 47-Paulses Kollie, 53-Hunter Calhoun, 56-Ernest Alumanah, 59-Joshua Cavazos, 68-Nicholas Ewton, 70-Tommy Boboy, 81-Cory Scherr, 90-Michael Goynes, 93-Curtis Zwahr, 97-Dylan Droxler, 98-Bradley Drenon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas Lutheran...... 0 0 7 7 - 14 Record: (1-1)
TRINITY............. 20 7 14 2 - 43 Record: (2-0)
Scoring Summary:
1st 05:19 TRINITY - Desmond King 2 yd run (Garrett Biel kick), 7-40 4:07, TLU 0 - TRINITY 7
04:28 TRINITY - Nyk McKissic 11 yd run (Garrett Biel kick), 2-15 0:43, TLU 0 - TRINITY 14
01:23 TRINITY - J. Osei-Kuffour 39 yd pass from Nyk McKissic (Garrett Biel kick failed), 1-39 0:06, TLU 0 - TRINITY 20
2nd 05:53 TRINITY - Desmond King 17 yd pass from Nyk McKissic (Garrett Biel kick), 11-64 5:59, TLU 0 - TRINITY 27
3rd 12:47 TRINITY - Mason Lytal 29 yd pass from Nyk McKissic (Garrett Biel kick), 4-71 2:07, TLU 0 - TRINITY 34
09:46 TLU - Dominique Hardaway 9 yd pass from Mitchell Bunger (Allen Cain kick), 8-59 2:55, TLU 7 - TRINITY 34
03:48 TRINITY - Pat Granchelli 17 yd run (Garrett Biel kick), 4-42 2:40, TLU 7 - TRINITY 41
4th 05:57 TLU - Brent Peavy 11 yd run (Allen Cain kick), 9-65 3:44, TLU 14 - TRINITY 41
03:38 TRINITY - Tommy Boboy safety, , TLU 14 - TRINITY 43
TLU TRINITY
FIRST DOWNS................... 16 15
RUSHES-YARDS (NET)............ 45-78 36-168
PASSING YDS (NET)............. 152 251
Passes Att-Comp-Int........... 27-15-0 20-17-1
TOTAL OFFENSE PLAYS-YARDS..... 72-230 56-419
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-12 5-51
Kickoff Returns-Yards......... 6-113 3-60
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 9-40.8 6-45.7
Fumbles-Lost.................. 3-1 3-2
Penalties-Yards............... 6-32 4-35
Possession Time............... 28:47 31:13
Third-Down Conversions........ 4 of 16 5 of 11
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 2-8 7-42
RUSHING: Texas Lutheran-Charles Cooper 7-29; Brent Peavy 11-24; Dominique
Hardaway 7-24; Quinnten Cleveland 3-12; Patrick Johnson 3-4; D'Vonte Daniels
2-3; Mitchell Bunger 9-minus 4; Bryan Hill 3-minus 14. TRINITY-Pat Granchelli
14-88; Desmond King 8-28; Mason Blaschke 1-28; Jack Addison 2-8; J. Osei-Kuffour
2-8; William Hix 6-5; Nyk McKissic 3-3.
PASSING: Texas Lutheran-Brent Peavy 7-11-0-93; Mitchell Bunger 5-10-0-33;
Bryan Hill 3-6-0-26. TRINITY-Nyk McKissic 15-18-1-231; Mason Blaschke 2-2-0-20.
RECEIVING: Texas Lutheran-Michael Soto 3-26; Lewis Williams 3-14; Dustin
Hannon 2-39; Cameron Peavy 2-27; Dominique Hardaway 2-8; D'Vonte Daniels 1-14;
Sherome Miller 1-14; Ryan Jones 1-10. TRINITY-Mason Lytal 4-52; Desmond King
3-74; Hagen Kattner 3-26; J. Osei-Kuffour 2-48; Pat Granchelli 1-23; Cory Scherr
1-19; Riley Walker 1-7; Sam Teague 1-1; Jack Addison 1-1.
INTERCEPTIONS: Texas Lutheran-Tanner Sparks 1-0. TRINITY-None.
FUMBLES: Texas Lutheran-Mitchell Bunger 2-1; Brent Peavy 1-0.
TRINITY-Cory Scherr 1-1; John Jackson 1-0; Pat Granchelli 1-1.
Stadium: Trinity Football Attendance: 2720
Kickoff time: 6:00 PM End of Game: 8:40 Total elapsed time: 2:40
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Trinity wins the toss, defers. TLU will receive at the North end. | |||
| Tlu | 1-10 | at Tlu30 | TRINITY ball on TRINITY30. |
| 6-Lukas Sheridan kickoff 65 yards to the TLU5, 9-Patrick Johnson return 16 yards to the TLU21 (1E-Hunter Ramsey). | |||
| Tlu | 1-10 | at Tlu21 | 6-Charles Cooper rush for 2 yards to the TLU23 (11-Chris Hobbs). |
| Tlu | 2-8 | at Tlu23 | 6-Charles Cooper rush for loss of 3 yards to the TLU20 (2-Ben Robinson). |
| Tlu | 3-11 | at Tlu20 | 8-Mitchell Bunger pass complete to 23-Lewis Williams for loss of 1 yard to the TLU19 (11-Chris Hobbs). |
| Tlu | 4-12 | at Tlu19 | 4-Dillon Koop punt 39 yards to the TRINITY42, 6A-M. Kennemer return -1 yards to the TRINITY41 (25-Jordan Vines). |
| Drive: 3 plays, minus 2 yards, TOP 01:51 | |||
| Trinity | 1-10 | at Trinity41 | TRINITY drive start at 13:09. |
| Trinity | 1-10 | at Trinity41 | 32-Pat Granchelli rush for 1 yard to the TRINITY42 (44-Delas Lancelin;26-Brian DuBose). |
| Trinity | 2-9 | at Trinity42 | 1-J. Osei-Kuffour rush for 7 yards to the TRINITY49, out-of-bounds (1-Kyle McNally). |
| Trinity | 3-2 | at Trinity49 | 32-Pat Granchelli rush for 1 yard to the 50 yardline (44-Delas Lancelin;26-Brian DuBose). |
| Trinity | 4-1 | at Trinity50 | 15-Kyle Trella punt 48 yards to the TLU2, fair catch by 48-Tyler Denman. |
| Drive: 3 plays, 9 yards, TOP 01:59 | |||
| Tlu | 1-10 | at Tlu02 | TEXAS LUTHERAN drive start at 11:10. |
| Tlu | 1-10 | at Tlu02 | 8-Mitchell Bunger rush for 2 yards to the TLU4 (43-Jon Alexander;59-Joshua Cavazos). |
| Tlu | 2-8 | at Tlu04 | 8-Mitchell Bunger pass incomplete to 83-Sherome Miller. |
| Tlu | 3-8 | at Tlu04 | PENALTY TLU false start 2 yards to the TLU2. |
| Tlu | 3-10 | at Tlu02 | 2-Dom. Hardaway rush for no gain to the TLU2 (43-Jon Alexander;10-Nick Darling). |
| Tlu | 4-10 | at Tlu02 | 4-Dillon Koop punt 45 yards to the TLU47, 6A-M. Kennemer return 7 yards to the TLU40 (25-Jordan Vines;33-Travis Bell). |
