Scoring Summary |
East Texas Baptist (0-1) vs. Wesley (1-0)
Date: 09/03/11 Site: Dover, DE Stadium: Scott D. Miller Attendance: 1352
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East Texas Baptist | 7 | 0 | 0 | 3 | 10 |
| Wesley | 0 | 14 | 6 | 14 | 34 |
| SCORING SUMMARY | ETBU -WESLEY | |||
| 1st | 01:57 | ETBU | Jacob Stone 31 yd pass from Sed Harris (Brett Peddicord kick) | |
| 6 plays, 80 yards, TOP 3:39 | 7 - 0 | |||
| 2nd | 09:43 | WESLEY | Sean McAndrew 18 yd pass from Shane McSweeny (Dan Tryon kick) | |
| 4 plays, 55 yards, TOP 2:39 | 7 - 7 | |||
| 03:30 | WESLEY | Shane McSweeny 9 yd run (Dan Tryon kick) | ||
| 1 play, 9 yards, TOP 0:05 | 7 - 14 | |||
| 3rd | 11:59 | WESLEY | Shane McSweeny 2 yd run (Dan Tryon kick failed) | |
| 5 plays, 55 yards, TOP 3:00 | 7 - 20 | |||
| 4th | 08:55 | WESLEY | Askia Jahad 25 yd pass from Shane McSweeny (Dan Tryon kick) | |
| 7 plays, 51 yards, TOP 2:43 | 7 - 27 | |||
| 07:30 | WESLEY | D. Herald 24 yd interception return (Dan Tryon kick) | ||
| 7 - 34 | ||||
| 01:45 | ETBU | Brett Peddicord 29 yd field goal | ||
| 15 plays, 54 yards, TOP 5:30 | 10 - 34 | |||
|
Kickoff time: 12:00 End of Game: 2:57 Total elapsed time: 2:57 Referee: R. Straughter Umpire: Dennis Lauria Linesman: Paul Holt Line judge: Chad Brown Back judge: Kelvin Thorpe Field judge: Christian Keel Side judge: Chris Wulff Scorer: Jeremy Sheppard Temperature: 75 Wind: NW5 Weather: Sunny |
Team Statistics |
| Team Totals | ETBU | WESLEY |
| FIRST DOWNS | 19 | 17 |
| Rushing | 7 | 5 |
| Passing | 11 | 7 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 116 | 111 |
| Rushing Attempts | 30 | 29 |
| Average Per Rush | 3.9 | 3.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 137 | 151 |
| Yards Lost Rushing | 21 | 40 |
| NET YARDS PASSING | 259 | 165 |
| Completions-Attempts-Int | 26-42-4 | 11-20-1 |
| Average Per Attempt | 6.2 | 8.2 |
| Average Per Completion | 10.0 | 15.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 375 | 276 |
| Total offense plays | 72 | 49 |
| Average Gain Per Play | 5.2 | 5.6 |
| Fumbles: Number-Lost | 2-0 | 2-0 |
| Penalties: Number-Yards | 13-103 | 11-94 |
| PUNTS-YARDS | 2-69 | 1-34 |
| Average Yards Per Punt | 34.5 | 34.0 |
| Net Yards Per Punt | 33.5 | 32.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-104 | 6-353 |
| Average Yards Per Kickoff | 34.7 | 58.8 |
| Net Yards Per Kickoff | 27.7 | 41.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-2-0 |
| Average Per Return | 2.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 6-102-0 | 1-21-0 |
| Average Per Return | 17.0 | 21.0 |
| Interceptions: Number-Yds-TD | 1-19-0 | 4-151-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 8 | 13 |
| Possession Time | 35:15 | 24:45 |
| 1st Quarter | 9:17 | 5:43 |
| 2nd Quarter | 9:45 | 5:15 |
| 3rd Quarter | 6:30 | 8:30 |
| 4th Quarter | 9:43 | 5:17 |
| Third-Down Conversions | 8 of 16 | 4 of 10 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 3-5 |
| Touchdowns | 0-3 | 3-5 |
| Field goals | 1-3 | 0-5 |
| Sacks By: Number-Yards | 3-19 | 2-15 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 1-2 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East Texas Baptist-Sed Harris 1-0; Kwame Spikes 1-0. Wesley-Leon Jones 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ETBU | 1st | E38 | 15:00 | Kickoff | W18 | 09:22 | Missed FG | 10-44 | 5:38 | # | |
| ETBU | 1st | E20 | 05:36 | Missed FG | W00 | 01:57 | * | TOUCHDOWN | 6-80 | 3:39 | |
| ETBU | 2nd | E14 | 13:20 | Missed FG | E19 | 12:22 | Punt | 3-5 | 0:58 | ||
| ETBU | 2nd | E26 | 09:38 | Kickoff | W25 | 03:35 | Interception | 10-49 | 6:03 | ||
| ETBU | 2nd | E28 | 03:23 | Kickoff | W31 | 00:51 | Interception | 8-41 | 2:32 | ||
| ETBU | 3rd | E24 | 11:54 | Kickoff | W39 | 07:04 | Downs | 10-37 | 4:50 | ||
| ETBU | 3rd | E07 | 01:39 | Punt | E13 | 00:04 | Punt | 3-6 | 1:35 | ||
| ETBU | 4th | W39 | 14:11 | Interception | W04 | 11:38 | Interception | 6-35 | 2:33 | # | |
| ETBU | 4th | E24 | 08:50 | Kickoff | E28 | 07:30 | Interception | 3-4 | 1:20 | ||
| ETBU | 4th | E34 | 07:15 | Kickoff | W12 | 01:45 | * | FIELD GOAL | 15-54 | 5:30 | # |
| WESLEY | 1st | W18 | 09:22 | Missed FG | E10 | 05:36 | Missed FG | 8-72 | 3:46 | # | |
| WESLEY | 1st | W47 | 01:51 | Kickoff | E06 | 13:20 | Missed FG | 9-47 | 3:31 | # | |
| WESLEY | 2nd | W45 | 12:22 | Punt | E00 | 09:43 | * | TOUCHDOWN | 4-55 | 2:39 | # |
| WESLEY | 2nd | E09 | 03:35 | Interception | E00 | 03:30 | * | TOUCHDOWN | 1-9 | 0:05 | # |
| WESLEY | 2nd | W20 | 00:51 | Interception | W11 | 00:00 | End of half | 3--9 | 0:51 | ||
| WESLEY | 3rd | W45 | 14:59 | Kickoff | E00 | 11:59 | * | TOUCHDOWN | 5-55 | 3:00 | # |
| WESLEY | 3rd | W39 | 07:04 | Downs | E39 | 01:39 | Punt | 9-22 | 5:25 | ||
| WESLEY | 3rd | E44 | 00:04 | Punt | E48 | 14:11 | Interception | 2--4 | 0:53 | ||
| WESLEY | 4th | W49 | 11:38 | Interception | E00 | 08:55 | * | TOUCHDOWN | 7-51 | 2:43 | |
| WESLEY | 4th | E24 | 07:30 | Interception | E24 | 07:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WESLEY | 4th | W35 | 01:45 | Kickoff | W20 | 00:00 | End of half | 3--15 | 1:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Texas Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:17 | 09:45 | 06:30 | 09:43 | 19:02 | 16:13 | 35:15 | ||
| 3rd Down Conversions | 2/2 | 3/5 | 0/3 | 3/6 | 5/7 | 3/9 | 8/16 | ||
| Average field position | E29 | E22 | E15 | E39 | E25 | E30 | E27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wesley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:43 | 05:15 | 08:30 | 05:17 | 10:58 | 13:47 | 24:45 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 0/2 | 1/2 | 3/6 | 1/4 | 4/10 | ||
| Average field position | W32 | E48 | W46 | W42 | W44 | W44 | W44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ETBU | 1st | E38 | 15:00 | Kickoff | W18 | 09:22 | Missed FG | 10-44 | 5:38 | # | |
| WESLEY | 1st | W18 | 09:22 | Missed FG | E10 | 05:36 | Missed FG | 8-72 | 3:46 | # | |
| ETBU | 1st | E20 | 05:36 | Missed FG | W00 | 01:57 | * | TOUCHDOWN | 6-80 | 3:39 | |
| WESLEY | 1st | W47 | 01:51 | Kickoff | E06 | 13:20 | Missed FG | 9-47 | 3:31 | # | |
| ETBU | 2nd | E14 | 13:20 | Missed FG | E19 | 12:22 | Punt | 3-5 | 0:58 | ||
| WESLEY | 2nd | W45 | 12:22 | Punt | E00 | 09:43 | * | TOUCHDOWN | 4-55 | 2:39 | # |
| ETBU | 2nd | E26 | 09:38 | Kickoff | W25 | 03:35 | Interception | 10-49 | 6:03 | ||
| WESLEY | 2nd | E09 | 03:35 | Interception | E00 | 03:30 | * | TOUCHDOWN | 1-9 | 0:05 | # |
| ETBU | 2nd | E28 | 03:23 | Kickoff | W31 | 00:51 | Interception | 8-41 | 2:32 | ||
| WESLEY | 2nd | W20 | 00:51 | Interception | W11 | 00:00 | End of half | 3--9 | 0:51 | ||
| WESLEY | 3rd | W45 | 14:59 | Kickoff | E00 | 11:59 | * | TOUCHDOWN | 5-55 | 3:00 | # |
| ETBU | 3rd | E24 | 11:54 | Kickoff | W39 | 07:04 | Downs | 10-37 | 4:50 | ||
| WESLEY | 3rd | W39 | 07:04 | Downs | E39 | 01:39 | Punt | 9-22 | 5:25 | ||
| ETBU | 3rd | E07 | 01:39 | Punt | E13 | 00:04 | Punt | 3-6 | 1:35 | ||
| WESLEY | 3rd | E44 | 00:04 | Punt | E48 | 14:11 | Interception | 2--4 | 0:53 | ||
| ETBU | 4th | W39 | 14:11 | Interception | W04 | 11:38 | Interception | 6-35 | 2:33 | # | |
| WESLEY | 4th | W49 | 11:38 | Interception | E00 | 08:55 | * | TOUCHDOWN | 7-51 | 2:43 | |
| ETBU | 4th | E24 | 08:50 | Kickoff | E28 | 07:30 | Interception | 3-4 | 1:20 | ||
| WESLEY | 4th | E24 | 07:30 | Interception | E24 | 07:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ETBU | 4th | E34 | 07:15 | Kickoff | W12 | 01:45 | * | FIELD GOAL | 15-54 | 5:30 | # |
| WESLEY | 4th | W35 | 01:45 | Kickoff | W20 | 00:00 | End of half | 3--15 | 1:45 | ||
Defensive Statistics |
| ## | East Texas Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Solahudeen Muhammad | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 14 | Collin Bieschke | 5 | 1 | 6 | 1/1 | . | . | . | . | 1 | . | . |
| 92 | Aron Reynolds | 3 | 3 | 6 | 4/6 | . | . | . | . | . | 1.0/3 | . |
| 42 | Jon Chitty | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 53 | Dewon Davis | 2 | 3 | 5 | 2/2 | . | . | . | . | . | 0.5/1 | . |
| 35 | Matt Tarver | 1 | 3 | 4 | 2/15 | . | . | . | . | . | 1.5/15 | . |
| 25 | Jordan Hayes | 2 | 1 | 3 | 1/4 | . | . | . | 1 | . | . | . |
| 32 | Mark Gray | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
| 22 | Addison McGee | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Jay Perez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Al Lewis | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 66 | Chance Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Alex Cloudy | 1 | . | 1 | . | . | . | 1-19 | 1 | . | . | . |
| 33 | Dylan Benge | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Steven Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | DeWayne Hamilton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Josh Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wesley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Mike Asiedu | 3 | 8 | 11 | 2/3 | . | . | . | . | . | . | . |
| 26 | Jeff Morgan | 6 | 1 | 7 | 1/1 | . | . | . | . | . | . | . |
| 74 | Paul Gilstrop | 3 | 4 | 7 | 1/1 | . | . | . | . | . | . | . |
| 4 | Leon Jones | 5 | 1 | 6 | . | . | . | 1-45 | 2 | . | . | . |
| 9 | D. Herald | 5 | 1 | 6 | 2/9 | . | . | 1-24 | . | . | 1.0/8 | . |
| 90 | Chris Mayes | 4 | 1 | 5 | 2/4 | . | . | . | 2 | 1 | . | . |
| 2 | Dakevis Howard | 4 | 1 | 5 | . | . | . | 1-82 | . | . | . | . |
| 98 | Devin Hardy | 3 | 1 | 4 | 1/7 | . | . | . | . | . | 1.0/7 | . |
| 24 | M. Brandenburg | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 96 | Miles Little | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | S. Kapepula | 1 | 2 | 3 | 1/1 | . | . | 1-0 | . | . | . | . |
| 11 | Morgan Taylor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 40 | Tyler Weedon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Kirk Brooks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Jeremiah Howe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | J. Culbreath | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Jose Flores | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Ishamar Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas Baptist: 1-Kwame Spikes, 2-Tony Cavness, 3-Seth Hubbard, 4-Trevan Johnson, 7-Curtis Marsh, 10-Josh Logan, 12-D. Hamilton, 19-D. Jordan, 27-Brett Peddicord, 29-Patrick Gandy, 33-Dylan Benge, 38-Chris Cratty, 40-Jay Perez, 45-Randy Rasmussen, 49-Jeremy Barber, 50-Jacob Alford, 54-Michael Garcia, 56-Quinton Thomas, 60-Landon Boffman, 70-Arsen Lajqi, 75-James Fugate, 81-Raefe Jenkins, 86-Chad Bowers, 94-Brody Johnston, 95-Chris Hendrix. |
| Wesley: 3-Jar. Williams, 5-Larry Jackson, 6-David Frasier, 8-Ishamar Malcolm, 11-Morgan Taylor, 12-Sean Hopkins, 13-Jake McCusker, 15-Chris Cummings, 16-Dan Tryon, 17-Ryan Gerlitz, 18-Matt Bundy, 20-Josh Grande, 21-Mike Hanf, 22-Jeremiah Howe, 23-Askia Jahad, 28-Eugene Byrd, 29-Mylo Hill, 32-Brian Snell, 33-S. Kapepula, 37-Dyamond Ruffin, 38-Tyler Hunter, 39-M. Capetola, 40-Tyler Weedon, 47-John Smicklo, 57-J. Culbreath, 59-Phil Cooper, 62-H. Krajewski, 66-Erich Gillespie, 71-Jacob McManus, 78-Joe Lightcap, 79-B. Johnson, 81-Jared Morris, 82-Jose Flores, 85-Tambua Bradford, 88-S. Koudossou, 91-Jeremy Keith, 92-Terence Gavin, 93-Malik Jones, 96-Miles Little. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
East Texas Baptist.. 7 0 0 3 - 10 Record: (0-1)
Wesley.............. 0 14 6 14 - 34 Record: (1-0)
Scoring Summary:
1st 01:57 ETBU - Jacob Stone 31 yd pass from Sed Harris (Brett Peddicord kick), 6-80 3:39, ETBU 7 - WESLEY 0
2nd 09:43 WESLEY - Sean McAndrew 18 yd pass from Shane McSweeny (Dan Tryon kick), 4-55 2:39, ETBU 7 - WESLEY 7
03:30 WESLEY - Shane McSweeny 9 yd run (Dan Tryon kick), 1-9 0:05, ETBU 7 - WESLEY 14
3rd 11:59 WESLEY - Shane McSweeny 2 yd run (Dan Tryon kick failed), 5-55 3:00, ETBU 7 - WESLEY 20
4th 08:55 WESLEY - Askia Jahad 25 yd pass from Shane McSweeny (Dan Tryon kick), 7-51 2:43, ETBU 7 - WESLEY 27
07:30 WESLEY - D. Herald 24 yd interception return (Dan Tryon kick), , ETBU 7 - WESLEY 34
01:45 ETBU - Brett Peddicord 29 yd field goal, 15-54 5:30, ETBU 10 - WESLEY 34
ETBU WESLEY
FIRST DOWNS................... 19 17
RUSHES-YARDS (NET)............ 30-116 29-111
PASSING YDS (NET)............. 259 165
Passes Att-Comp-Int........... 42-26-4 20-11-1
TOTAL OFFENSE PLAYS-YARDS..... 72-375 49-276
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 1-2
Kickoff Returns-Yards......... 6-102 1-21
Interception Returns-Yards.... 1-19 4-151
Punts (Number-Avg)............ 2-34.5 1-34.0
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 13-103 11-94
Possession Time............... 35:15 24:45
Third-Down Conversions........ 8 of 16 4 of 10
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 1-3 3-5
Sacks By: Number-Yards........ 3-19 2-15
RUSHING: East Texas Baptist-Sed Harris 12-61; Jair Stover 11-29; Al Lewis
2-14; Tony Cavness 1-6; Tristan Meyer 3-4; Josh Logan 1-2. Wesley-S. Koudossou
2-56; Shane McSweeny 10-33; Askia Jahad 3-17; Brandon Wright 11-15; Chris
Cummings 1-5; Eugene Byrd 1-minus 4; TEAM 1-minus 11.
PASSING: East Texas Baptist-Sed Harris 26-41-4-259; Seth Hubbard 0-1-0-0.
Wesley-Shane McSweeny 11-20-1-165.
RECEIVING: East Texas Baptist-Jair Stover 9-67; Kwame Spikes 6-63; Al
Lewis 5-52; Raefe Jenkins 3-33; Jacob Stone 2-35; Tony Cavness 1-9. Wesley-Matt
Barile 2-46; Sean McAndrew 2-30; Bra. Robinson 2-29; Sean Hopkins 2-12; Askia
Jahad 1-25; Jeremiah Howe 1-12; Brandon Wright 1-11.
INTERCEPTIONS: East Texas Baptist-Alex Cloudy 1-19. Wesley-Dakevis Howard
1-82; Leon Jones 1-45; D. Herald 1-24; S. Kapepula 1-0.
FUMBLES: East Texas Baptist-Kwame Spikes 1-0; Sed Harris 1-0. Wesley-Leon
Jones 1-0; TEAM 1-0.
Stadium: Scott D. Miller Attendance: 1352
Kickoff time: 12:00 End of Game: 2:57 Total elapsed time: 2:57
Officials: Referee: R. Straughter; Umpire: Dennis Lauria; Linesman: Paul Holt;
Line judge: Chad Brown; Back judge: Kelvin Thorpe; Field judge: Christian Keel;
Side judge: Chris Wulff; Scorer: Jeremy Sheppard;
Temperature: 75 Wind: NW5 Weather: Sunny
|
Play-by-Play Summary |
| Coin Toss: Wesley Wins Toss Defers, ETBU will receive. | |||
| Etbu | 1-10 | at Etbu30 | WESLEY ball on WESLEY30. |
| 16-Dan Tryon kickoff 60 yards to the ETBU10, 2-Tony Cavness return 28 yards to the ETBU38 (40-Tyler Weedon). | |||
| Etbu | 1-10 | at Etbu38 | 15-Sed Harris rush for 2 yards to the ETBU40 (26-Jeff Morgan;90-Chris Mayes). |
| Etbu | 2-8 | at Etbu40 | 15-Sed Harris pass complete to 1-Kwame Spikes for 6 yards to the ETBU46 (9-D. Herald). |
| Etbu | 3-2 | at Etbu46 | 15-Sed Harris pass complete to 1-Kwame Spikes for 11 yards to the WESLEY43, 1ST DOWN ETBU, out-of-bounds (2-Dakevis Howard). |
| Etbu | 1-10 | at Wesley43 | 2A-Tristan Meyer rush for 2 yards to the WESLEY41 (90-Chris Mayes). |
| Etbu | 2-8 | at Wesley41 | 15-Sed Harris pass complete to 1-Kwame Spikes for 8 yards to the WESLEY33, fumble by 1-Kwame Spikes recovered by ETBU 8-Al Lewis at WESLEY29, 1ST DOWN ETBU. |
| Etbu | 1-10 | at Wesley29 | 8-Al Lewis rush for 7 yards to the WESLEY22, out-of-bounds (4-Leon Jones). |
| Etbu | 2-3 | at Wesley22 | 15-Sed Harris rush for 17 yards to the WESLEY5, 1ST DOWN ETBU (2-Dakevis Howard). |
| Etbu | 1-G | at Wesley05 | 24-Jair Stover rush for loss of 2 yards to the WESLEY7 (90-Chris Mayes). |
| Etbu | 2-G | at Wesley07 | 15-Sed Harris pass complete to 24-Jair Stover for loss of 2 yards to the WESLEY9 (90-Chris Mayes). |
| Etbu | 3-G | at Wesley09 | Timeout East Texas Baptist, clock 09:57. |
| Etbu | 3-G | at Wesley09 | 15-Sed Harris pass incomplete (9-D. Herald), PENALTY WESLEY offside 5 yards to the WESLEY4, NO PLAY. |
| Etbu | 3-G | at Wesley04 | PENALTY ETBU false start 5 yards to the WESLEY9. |
| Etbu | 3-G | at Wesley09 | PENALTY ETBU false start 5 yards to the WESLEY14. |
| Etbu | 3-G | at Wesley14 | 15-Sed Harris pass complete to 9-B. Westbrooks for 14 yards to the WESLEY0, clock 09:37, PENALTY ETBU illegal forward pass (15-Sed Harris) 4 yards to the WESLEY18, NO PLAY. |
| Etbu | 4-G | at Wesley18 | Timeout Wesley, clock 09:37. |
| Etbu | 4-G | at Wesley18 | 27-Brett Peddicord field goal attempt from 35 BLOCKED, recovered by WESLEY 4-Leon Jones at WESLEY18 spot at WESLEY18, clock 09:22 (blocked by 90-Chris Mayes), 4-Leon Jones for 13 yards to the WESLEY31, out-of-bounds. |
| Drive: 10 plays, 44 yards, TOP 09:24 | |||
| Wesley | 1-10 | at Wesley31 | 25-Brandon Wright rush for loss of 1 yard to the WESLEY30 (92-Aron Reynolds). |
| Wesley | 2-11 | at Wesley30 | 10-Shane McSweeny pass incomplete to 12-Sean Hopkins. |
| Wesley | 3-11 | at Wesley30 | 10-Shane McSweeny rush for 17 yards to the WESLEY47, 1ST DOWN WESLEY (5-S. Muhammad). |
| Wesley | 1-10 | at Wesley47 | 10-Shane McSweeny pass complete to 12-Sean Hopkins for 13 yards to the ETBU40, 1ST DOWN WESLEY, out-of-bounds (5-S. Muhammad), PENALTY ETBU personal foul 15 yards to the ETBU25, 1ST DOWN WESLEY, PENALTY ETBU unsportsmanlike conduct 13 yards to the ETBU12, 1ST DOWN WESLEY. |
| Wesley | 1-10 | at Etbu12 | 1st and 10. |
| Wesley | 1-10 | at Etbu12 | 10-Shane McSweeny rush for 4 yards to the ETBU8 (14-Collin Bieschke). |
| Wesley | 2-6 | at Etbu08 | 25-Brandon Wright rush for no gain to the ETBU8 (53-Dewon Davis;44-Steven Wright). |
| Wesley | 3-6 | at Etbu08 | 10-Shane McSweeny sacked for loss of 2 yards to the ETBU10 (53-Dewon Davis;92-Aron Reynolds). |
| Wesley | 4-8 | at Etbu10 | 16-Dan Tryon field goal attempt from 27 MISSED - wide left, spot at ETBU20, clock 05:36. |
| Drive: 8 plays, 59 yards, TOP 00:00 | |||
| Etbu | 1-10 | at Etbu20 | EAST TEXAS BAPTIST drive start at 05:36. |
| Etbu | 1-10 | at Etbu20 | 15-Sed Harris pass complete to 1-Kwame Spikes for 23 yards to the ETBU43, 1ST DOWN ETBU (7-Mike Asiedu). |
| Etbu | 1-10 | at Etbu43 | 24-Jair Stover rush for 3 yards to the ETBU46 (24-M. Brandenburg). |
| Etbu | 2-7 | at Etbu46 | 15-Sed Harris rush for 4 yards to the 50 yardline, out-of-bounds (74-Paul Gilstrop;33-S. Kapepula). |
| Etbu | 3-3 | at Etbu50 | 15-Sed Harris pass complete to 1-Kwame Spikes for 30 yards to the WESLEY20 (4-Leon Jones), PENALTY ETBU holding 6 yards to the ETBU44, NO PLAY. |
| Etbu | 3-9 | at Etbu44 | 15-Sed Harris pass complete to 24-Jair Stover for 26 yards to the WESLEY30, 1ST DOWN ETBU (7-Mike Asiedu;11-Morgan Taylor). |
| Etbu | 1-10 | at Wesley30 | 15-Sed Harris pass complete to 24-Jair Stover for loss of 1 yard to the WESLEY31 (26-Jeff Morgan). |
| Etbu | 2-11 | at Wesley31 | 15-Sed Harris pass complete to 6-Jacob Stone for 31 yards to the WESLEY0, 1ST DOWN ETBU, TOUCHDOWN, clock 01:57. |
| 27-Brett Peddicord kick attempt good. | |||
| East Texas Baptist 7, Wesley 0 | |||
| Drive: 6 plays, 80 yards, TOP 03:45 | |||
| 27-Brett Peddicord kickoff 44 yards to the WESLEY26, 81-Jared Morris return 21 yards to the WESLEY47 (14-Collin Bieschke). | |||
| Wesley | 1-10 | at Wesley47 | WESLEY drive start at 01:51. |
| Wesley | 1-10 | at Wesley47 | 25-Brandon Wright rush for loss of 2 yards to the WESLEY45 (92-Aron Reynolds). |
| Wesley | 2-12 | at Wesley45 | 10-Shane McSweeny pass incomplete to 88-S. Koudossou, PENALTY ETBU Encroachment 5 yards to the 50 yardline, NO PLAY. |
| Wesley | 2-7 | at Wesley50 | 10-Shane McSweeny pass incomplete to 88-S. Koudossou. |
| Wesley | 3-7 | at Wesley50 | 10-Shane McSweeny pass complete to 87-Bra. Robinson for 23 yards to the ETBU27, 1ST DOWN WESLEY, out-of-bounds (5-S. Muhammad). |
| Wesley | 1-10 | at Etbu27 | 25-Brandon Wright rush for 1 yard to the ETBU26 (35-Matt Tarver;92-Aron Reynolds). |
| Drive: 4 plays, 27 yards, TOP 04:29 | |||
| East Texas Baptist 7, Wesley 0 |
| Wesley | 2-9 | at Etbu26 | Start of 2nd quarter, clock 15:00. |
