Scoring Summary |
McMurry (0-1) vs. Stephen F. Austin (1-0)
Date: 09/01/11 Site: Nacogdoches, TX Stadium: Homer Bryce Stadium Attendance: 8586
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McMurry | 0 | 6 | 0 | 0 | 6 |
| Stephen F. Austin | 31 | 22 | 15 | 14 | 82 |
| SCORING SUMMARY | MCM -SFA | |||
| 1st | 12:11 | SFA | Wiggs, Jordan 29 yd field goal | |
| 6 plays, 14 yards, TOP 1:38 | 0 - 3 | |||
| 10:55 | SFA | Jefferson, Will 41 yd interception return (Wiggs, Jordan kick) | ||
| 0 - 10 | ||||
| 07:29 | SFA | Crawford, Graly 19 yd pass from Attaway,Brady (Jefferson, Will pass from Williams, Dalto) | ||
| 4 plays, 40 yards, TOP 1:28 | 0 - 18 | |||
| 06:24 | SFA | Brooks, Mike 43 yd pass from Attaway,Brady (Wiggs, Jordan kick) | ||
| 1 play, 43 yards, TOP 0:07 | 0 - 25 | |||
| 03:53 | SFA | Crawford, Graly 18 yd pass from Attaway,Brady (Williams, Dalto pass failed) | ||
| 5 plays, 46 yards, TOP 0:49 | 0 - 31 | |||
| 2nd | 12:10 | MCM | Will Morris 88 yd interception return (Stephen Warren pass failed) | |
| 6 - 31 | ||||
| 12:01 | SFA | Johnson, Gus 30 yd run (Jefferson, Will pass from Williams, Dalto) | ||
| 1 play, 30 yards, TOP 0:07 | 6 - 39 | |||
| 06:07 | SFA | Scott, Brandon 5 yd pass from Williams, Dalto (Jefferson, Will pass from Williams, Dalto) | ||
| 12 plays, 96 yards, TOP 3:49 | 6 - 47 | |||
| 00:54 | SFA | Lawson, Keith 21 yd pass from Williams, Dalto (Williams, Dalto pass failed) | ||
| 7 plays, 93 yards, TOP 1:28 | 6 - 53 | |||
| 3rd | 11:58 | SFA | Crawford, Graly 4 yd pass from Attaway,Brady (Smith, Garrett pass from Attaway,Brady) | |
| 11 plays, 50 yards, TOP 3:01 | 6 - 61 | |||
| 01:48 | SFA | Ford, Fred 2 yd run (Wiggs, Jordan kick) | ||
| 5 plays, 23 yards, TOP 1:50 | 6 - 68 | |||
| 4th | 12:54 | SFA | Hadnot, Calib 14 yd pass from Plaster, Colt (Wiggs, Jordan kick) | |
| 8 plays, 79 yards, TOP 2:38 | 6 - 75 | |||
| 03:29 | SFA | Ford, Fred 47 yd run (Wiggs, Jordan kick) | ||
| 1 play, 47 yards, TOP 0:17 | 6 - 82 | |||
|
Kickoff time: 6:00 pm End of Game: 9:25 pm Total elapsed time: 3:25 Referee: David Alvarez Umpire: Lance Sleeper Linesman: Matt Stellges Line judge: Catherine Conti Back judge: Robert Asel Field judge: Joe Conte Side judge: Mark Graves Scorer: Ben Rikard Temperature: 100 Wind: E 9-17 Weather: Sunny & Clear |
Team Statistics |
| Team Totals | MCM | SFA |
| FIRST DOWNS | 8 | 34 |
| Rushing | 1 | 8 |
| Passing | 5 | 23 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 20 | 237 |
| Rushing Attempts | 29 | 32 |
| Average Per Rush | 0.7 | 7.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 84 | 265 |
| Yards Lost Rushing | 64 | 28 |
| NET YARDS PASSING | 108 | 507 |
| Completions-Attempts-Int | 19-43-3 | 45-63-2 |
| Average Per Attempt | 2.5 | 8.0 |
| Average Per Completion | 5.7 | 11.3 |
| Passing Touchdowns | 0 | 7 |
| TOTAL OFFENSE YARDS | 128 | 744 |
| Total offense plays | 72 | 95 |
| Average Gain Per Play | 1.8 | 7.8 |
| Fumbles: Number-Lost | 6-3 | 3-1 |
| Penalties: Number-Yards | 15-92 | 8-70 |
| PUNTS-YARDS | 6-333 | 1-31 |
| Average Yards Per Punt | 55.5 | 31.0 |
| Net Yards Per Punt | 54.0 | 31.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 0-0 | 13-695 |
| Average Yards Per Kickoff | 0.0 | 53.5 |
| Net Yards Per Kickoff | 0.0 | 38.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 12-196-0 | 0-0-0 |
| Average Per Return | 16.3 | 0.0 |
| Interceptions: Number-Yds-TD | 2-134-1 | 3-75-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-51-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:39 | 31:21 |
| 1st Quarter | 10:03 | 4:57 |
| 2nd Quarter | 6:59 | 8:01 |
| 3rd Quarter | 4:27 | 10:33 |
| 4th Quarter | 7:10 | 7:50 |
| Third-Down Conversions | 0 of 18 | 6 of 16 |
| Fourth-Down Conversions | 2 of 8 | 3 of 5 |
| Red-Zone Scores-Chances | 0-0 | 7-11 |
| Touchdowns | 0-0 | 6-11 |
| Field goals | 0-0 | 1-11 |
| Sacks By: Number-Yards | 0-0 | 6-37 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McMurry-Greg Livingston 1-1; Greg Freeman 1-1; Jake Mullin 1-0; Jaret Smith 1-1; Justin Johnson 1-0; C. Gilbert 1-0. Stephen F. Austin-Attaway,Brady 2-1; Plaster, Colt 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCM | 1st | V30 | 15:00 | Possession | V30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| MCM | 1st | V28 | 14:55 | Kickoff | V26 | 13:49 | Downs | 4--2 | 1:06 | ||
| MCM | 1st | V43 | 12:06 | Kickoff | V46 | 10:55 | Interception | 3-3 | 1:11 | ||
| MCM | 1st | V33 | 10:49 | Kickoff | H38 | 08:57 | Fumble | 6-29 | 1:52 | ||
| MCM | 1st | V32 | 07:22 | Kickoff | V43 | 06:31 | Fumble | 3-11 | 0:51 | ||
| MCM | 1st | V10 | 06:18 | Kickoff | V46 | 04:42 | Downs | 5-36 | 1:36 | ||
| MCM | 1st | V26 | 03:48 | Kickoff | V23 | 01:47 | Downs | 4--3 | 2:01 | ||
| MCM | 1st | H43 | 00:52 | Interception | H23 | 14:45 | Downs | 5-20 | 1:07 | ||
| MCM | 2nd | H00 | 12:10 | Interception | H00 | 12:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCM | 2nd | V38 | 11:53 | Kickoff | V26 | 09:56 | Punt | 4--12 | 1:57 | ||
| MCM | 2nd | V35 | 06:07 | Kickoff | V44 | 02:22 | Punt | 7-9 | 3:45 | ||
| MCM | 2nd | V47 | 00:49 | Kickoff | V47 | 00:00 | End of half | 3-0 | 0:49 | ||
| MCM | 3rd | V21 | 11:52 | Kickoff | V21 | 11:23 | Punt | 3-0 | 0:29 | ||
| MCM | 3rd | V26 | 08:17 | Fumble | V40 | 06:59 | Interception | 7-14 | 1:18 | ||
| MCM | 3rd | V20 | 04:56 | Missed FG | V23 | 03:38 | Downs | 4-3 | 1:18 | ||
| MCM | 3rd | V34 | 01:42 | Kickoff | V35 | 00:32 | Punt | 3-1 | 1:10 | ||
| MCM | 4th | V35 | 12:49 | Kickoff | V45 | 12:22 | Fumble | 1-10 | 0:27 | ||
| MCM | 4th | V08 | 10:12 | Downs | V09 | 08:09 | Punt | 3-1 | 2:03 | ||
| MCM | 4th | V32 | 05:50 | Punt | V43 | 03:46 | Interception | 4-11 | 2:04 | ||
| MCM | 4th | V34 | 03:22 | Kickoff | V35 | 00:58 | Punt | 3-1 | 2:24 | ||
| SFA | 1st | V26 | 13:49 | Downs | V12 | 12:11 | * | FIELD GOAL | 6-14 | 1:38 | # |
| SFA | 1st | V00 | 10:55 | Interception | V00 | 10:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SFA | 1st | V40 | 08:57 | Fumble | V00 | 07:29 | * | TOUCHDOWN | 4-40 | 1:28 | # |
| SFA | 1st | V43 | 06:31 | Fumble | V00 | 06:24 | * | TOUCHDOWN | 1-43 | 0:07 | |
| SFA | 1st | V46 | 04:42 | Downs | V00 | 03:53 | * | TOUCHDOWN | 5-46 | 0:49 | # |
| SFA | 1st | V23 | 01:47 | Downs | V29 | 00:52 | Interception | 4--6 | 0:55 | # | |
| SFA | 2nd | H23 | 14:45 | Downs | V22 | 12:10 | Interception | 8-55 | 2:35 | ||
| SFA | 2nd | V30 | 12:08 | Kickoff | V00 | 12:01 | * | TOUCHDOWN | 1-30 | 0:07 | |
| SFA | 2nd | H04 | 09:56 | Punt | V00 | 06:07 | * | TOUCHDOWN | 12-96 | 3:49 | # |
| SFA | 2nd | H07 | 02:22 | Punt | V00 | 00:54 | * | TOUCHDOWN | 7-93 | 1:28 | |
| SFA | 3rd | H50 | 14:59 | Kickoff | V00 | 11:58 | * | TOUCHDOWN | 11-50 | 3:01 | # |
| SFA | 3rd | H38 | 11:23 | Punt | V26 | 08:17 | Fumble | 10-36 | 3:06 | # | |
| SFA | 3rd | V27 | 06:59 | Interception | V15 | 04:56 | Missed FG | 6-12 | 2:03 | # | |
| SFA | 3rd | V23 | 03:38 | Downs | V00 | 01:48 | * | TOUCHDOWN | 5-23 | 1:50 | # |
| SFA | 3rd | H21 | 00:32 | Punt | V00 | 12:54 | * | TOUCHDOWN | 8-79 | 2:38 | # |
| SFA | 4th | V16 | 12:22 | Fumble | V08 | 10:12 | Downs | 4-8 | 2:10 | # | |
| SFA | 4th | H32 | 08:09 | Punt | H37 | 05:50 | Punt | 3-5 | 2:19 | ||
| SFA | 4th | V47 | 03:46 | Interception | V00 | 03:29 | * | TOUCHDOWN | 1-47 | 0:17 | |
| SFA | 4th | H04 | 00:58 | Punt | V12 | 00:00 | End of half | 1-84 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McMurry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:03 | 06:59 | 04:27 | 07:10 | 17:02 | 11:37 | 28:39 | ||
| 3rd Down Conversions | 0/5 | 0/5 | 0/5 | 0/3 | 0/10 | 0/8 | 0/18 | ||
| Average field position | V32 | V40 | V25 | V27 | V34 | V26 | V31 | ||
| 4th Down Conversions | 0/4 | 1/2 | 1/2 | 0/0 | 1/6 | 1/2 | 2/8 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stephen F. Austin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:57 | 08:01 | 10:33 | 07:50 | 12:58 | 18:23 | 31:21 | ||
| 3rd Down Conversions | 0/3 | 3/3 | 1/6 | 2/4 | 3/6 | 3/10 | 6/16 | ||
| Average field position | V36 | H26 | V49 | H43 | H47 | H48 | H47 | ||
| 4th Down Conversions | 1/2 | 0/0 | 2/2 | 0/1 | 1/2 | 2/3 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCM | 1st | V30 | 15:00 | Possession | V30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| MCM | 1st | V28 | 14:55 | Kickoff | V26 | 13:49 | Downs | 4--2 | 1:06 | ||
| SFA | 1st | V26 | 13:49 | Downs | V12 | 12:11 | * | FIELD GOAL | 6-14 | 1:38 | # |
| MCM | 1st | V43 | 12:06 | Kickoff | V46 | 10:55 | Interception | 3-3 | 1:11 | ||
| SFA | 1st | V00 | 10:55 | Interception | V00 | 10:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCM | 1st | V33 | 10:49 | Kickoff | H38 | 08:57 | Fumble | 6-29 | 1:52 | ||
| SFA | 1st | V40 | 08:57 | Fumble | V00 | 07:29 | * | TOUCHDOWN | 4-40 | 1:28 | # |
| MCM | 1st | V32 | 07:22 | Kickoff | V43 | 06:31 | Fumble | 3-11 | 0:51 | ||
| SFA | 1st | V43 | 06:31 | Fumble | V00 | 06:24 | * | TOUCHDOWN | 1-43 | 0:07 | |
| MCM | 1st | V10 | 06:18 | Kickoff | V46 | 04:42 | Downs | 5-36 | 1:36 | ||
| SFA | 1st | V46 | 04:42 | Downs | V00 | 03:53 | * | TOUCHDOWN | 5-46 | 0:49 | # |
| MCM | 1st | V26 | 03:48 | Kickoff | V23 | 01:47 | Downs | 4--3 | 2:01 | ||
| SFA | 1st | V23 | 01:47 | Downs | V29 | 00:52 | Interception | 4--6 | 0:55 | # | |
| MCM | 1st | H43 | 00:52 | Interception | H23 | 14:45 | Downs | 5-20 | 1:07 | ||
| SFA | 2nd | H23 | 14:45 | Downs | V22 | 12:10 | Interception | 8-55 | 2:35 | ||
| MCM | 2nd | H00 | 12:10 | Interception | H00 | 12:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SFA | 2nd | V30 | 12:08 | Kickoff | V00 | 12:01 | * | TOUCHDOWN | 1-30 | 0:07 | |
| MCM | 2nd | V38 | 11:53 | Kickoff | V26 | 09:56 | Punt | 4--12 | 1:57 | ||
| SFA | 2nd | H04 | 09:56 | Punt | V00 | 06:07 | * | TOUCHDOWN | 12-96 | 3:49 | # |
| MCM | 2nd | V35 | 06:07 | Kickoff | V44 | 02:22 | Punt | 7-9 | 3:45 | ||
| SFA | 2nd | H07 | 02:22 | Punt | V00 | 00:54 | * | TOUCHDOWN | 7-93 | 1:28 | |
| MCM | 2nd | V47 | 00:49 | Kickoff | V47 | 00:00 | End of half | 3-0 | 0:49 | ||
| SFA | 3rd | H50 | 14:59 | Kickoff | V00 | 11:58 | * | TOUCHDOWN | 11-50 | 3:01 | # |
| MCM | 3rd | V21 | 11:52 | Kickoff | V21 | 11:23 | Punt | 3-0 | 0:29 | ||
| SFA | 3rd | H38 | 11:23 | Punt | V26 | 08:17 | Fumble | 10-36 | 3:06 | # | |
| MCM | 3rd | V26 | 08:17 | Fumble | V40 | 06:59 | Interception | 7-14 | 1:18 | ||
| SFA | 3rd | V27 | 06:59 | Interception | V15 | 04:56 | Missed FG | 6-12 | 2:03 | # | |
| MCM | 3rd | V20 | 04:56 | Missed FG | V23 | 03:38 | Downs | 4-3 | 1:18 | ||
| SFA | 3rd | V23 | 03:38 | Downs | V00 | 01:48 | * | TOUCHDOWN | 5-23 | 1:50 | # |
| MCM | 3rd | V34 | 01:42 | Kickoff | V35 | 00:32 | Punt | 3-1 | 1:10 | ||
| SFA | 3rd | H21 | 00:32 | Punt | V00 | 12:54 | * | TOUCHDOWN | 8-79 | 2:38 | # |
| MCM | 4th | V35 | 12:49 | Kickoff | V45 | 12:22 | Fumble | 1-10 | 0:27 | ||
| SFA | 4th | V16 | 12:22 | Fumble | V08 | 10:12 | Downs | 4-8 | 2:10 | # | |
| MCM | 4th | V08 | 10:12 | Downs | V09 | 08:09 | Punt | 3-1 | 2:03 | ||
| SFA | 4th | H32 | 08:09 | Punt | H37 | 05:50 | Punt | 3-5 | 2:19 | ||
| MCM | 4th | V32 | 05:50 | Punt | V43 | 03:46 | Interception | 4-11 | 2:04 | ||
| SFA | 4th | V47 | 03:46 | Interception | V00 | 03:29 | * | TOUCHDOWN | 1-47 | 0:17 | |
| MCM | 4th | V34 | 03:22 | Kickoff | V35 | 00:58 | Punt | 3-1 | 2:24 | ||
| SFA | 4th | H04 | 00:58 | Punt | V12 | 00:00 | End of half | 1-84 | 0:58 | ||
Defensive Statistics |
| ## | McMurry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Nick Hernandez | 2 | 7 | 9 | 1/1 | . | . | . | . | . | . | . |
| 6 | D.J. Baiza | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 32 | John Keith | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 20 | Kerry Gamble | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 21 | Jonathan Blair | 4 | 3 | 7 | 1/1 | . | . | 1-46 | 1 | . | . | . |
| 45 | Voshawn Johnson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 33 | Chris Williams | 3 | 3 | 6 | 1/1 | . | . | . | 1 | . | . | . |
| 41 | Matt DaPra | 1 | 5 | 6 | 1/1 | . | 1-0 | . | . | . | . | . |
| 5 | M.D. Daniels | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 8 | Kyle Kelley | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
| 91 | Markell Rice | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Jimmy Terell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Joe Burgess | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Zyron Walton | . | 2 | 2 | 1/3 | . | . | . | . | . | . | . |
| 51 | A. Carriola | . | 2 | 2 | 1/2 | . | . | . | . | . | . | . |
| 60 | Ty Turner | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
| 11 | Stephen Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Josh Chatman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Alex Crisman | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 2 | Sammy Beall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Jacob Owen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Will Morris | 1 | . | 1 | . | . | . | 1-88 | . | . | . | . |
| 50 | James Colvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Chris Horton | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 92 | M. McMickle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Corey Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Kevin Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Fletcher Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | George Adams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Eric Shaffer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Greg Freeman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Steven Pointer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Josh Jones | . | 1 | 1 | 1/2 | . | . | . | . | . | . | . |
| ## | Stephen F. Austin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Epperson, Ryan | 5 | 5 | 10 | 1/1 | 1 | . | . | . | . | . | . |
| 23 | Robinson, Romeo | . | 7 | 7 | 1/1 | . | . | . | . | . | . | . |
| 51 | Mattox, Malcolm | 1 | 5 | 6 | 5/13 | . | . | . | . | . | 1.5/12 | . |
| 7 | Isadore, Justin | . | 6 | 6 | 1/1 | . | . | . | 1 | . | . | . |
| 40 | Ducote, Devin | 2 | 3 | 5 | . | 1 | . | . | 1 | . | . | . |
| 99 | McDonald, Kenta | 1 | 4 | 5 | 1/5 | . | . | . | . | . | . | . |
| 55 | Hickman, Ronnie | . | 5 | 5 | 1/0 | . | . | . | . | . | . | . |
| 37 | Aubrey, Josh | 1 | 3 | 4 | . | . | 1-22 | . | . | . | . | . |
| 41 | Finley, Vencent | 1 | 3 | 4 | 2/2 | . | . | . | . | . | . | . |
| 32 | Nelson, Caleb | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 44 | Watson, Keith | 2 | 1 | 3 | 3/6 | . | . | . | . | . | . | . |
| 45 | Choice, Derrick | 2 | 1 | 3 | 1/1 | 1 | . | . | . | . | . | . |
| 28 | Hypolite, Ortav | 2 | 1 | 3 | 1/4 | . | 1-29 | . | 1 | . | 1.0/4 | . |
| 24 | Walker, Travis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Thomas, JT | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Hughey, Josh | 2 | . | 2 | . | 1 | . | 1-25 | . | . | . | . |
| 56 | Fincher, Jacob | 2 | . | 2 | 2/15 | . | 1-0 | . | . | . | 2.0/15 | . |
| 94 | Hill, Corey | 1 | 1 | 2 | 1/7 | . | . | . | . | . | . | . |
| 30 | Cato, David | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 31 | Dozier, Lance | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Vallier, Trey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Aubrey, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Booker II, Gord | 1 | . | 1 | 1/4 | . | . | . | . | . | 1.0/4 | . |
| 8 | Attaway,Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Wells, Ben | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 93 | Jones, Mike | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
| 91 | Weekendfer, Sau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Jefferson, Will | . | 1 | 1 | 1/2 | . | . | 1-41 | . | . | 0.5/2 | . |
| 34 | Aggrey, Andrew | . | . | . | . | . | . | 1-9 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMurry: 1-Jessie Garcia, 2-Sammy Beall, 4-H. Tuminello, 5-M.D. Daniels, 7-Will Boyette, 10-Landry Gunter, 11-Stephen Warren, 12-Greg Pinckney, 14-Darian Allen, 17-Ricky Gilespie, 22-Justin Johnson, 23-David Boyd Jr., 24-George Adams, 25-Greg Livingston, 26-Jimmy Norris, 27-Zyron Walton, 28-C. Gilbert, 31-Chris Simpson, 32-John Keith, 33-Chris Williams, 35-Robert Newman, 37-Jacob Owen, 39-Alex Crisman, 41-Matt DaPra, 43-Joe Burgess, 45-Voshawn Johnson, 46-Colin Lund, 48-Josh Jones, 50-James Colvin, 51-A. Carriola, 54-Daquon Bratcher, 56-Chris Horton, 66-Matt Barnes, 71-Steven Pointer, 74-Chris Hardesty, 77-Robert Lynch, 80-Jaret Smith, 83-Dixon Kent, 85-Greg Freeman, 88-Josh Chatman, 91-Markell Rice, 92-M. McMickle, 94-Fletcher Jones, 95-John Kowalski. |
| Stephen F. Austin: 1-Boyd, Tyler, 5-Jefferson, Will, 6-Johnson, Gus, 7-Isadore, Justin, 9-McQueen, Shane, 11-Scott, Brandon, 12-Ford, Fred, 13-Plaster, Colt, 14-Williams, Dalto, 18-Hadnot, Calib, 21-Bailey, Chris, 23-Robinson, Romeo, 24-Walker, Travis, 25-Hughey, Josh, 26-Barnes, Jeremy, 28-Hypolite, Ortav, 29-Thomas, JT, 30-Cato, David, 31-Dozier, Lance, 33-Vallier, Trey, 34-Aggrey, Andrew, 35-Henshaw, Thomas, 36-Nelson, Drew, 39-Sinette, Daleon, 41-Finley, Vencent, 42-Wiggs, Jordan, 53-Thompson, Wayne, 54-Clinton, R.C., 55-Hickman, Ronnie, 59-West, Bryan, 62-Chambers, Ryne, 64-Neff, Jeremy, 70-Ratcliff, Andre, 73-Damian, David, 74-Watkins, Willie, 79-Newby, Matthew, 83-Mosley, Marquis, 84-Gambel, Ryan, 86-Cunigan, Steven, 90-Booker II, Gord, 93-Jones, Mike, 94-Hill, Corey, 98-Miles, Ismiah, 99-McDonald, Kenta. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McMurry............. 0 6 0 0 - 6 Record: (0-1)
Stephen F. Austin... 31 22 15 14 - 82 Record: (1-0)
Scoring Summary:
1st 12:11 SFA - Wiggs, Jordan 29 yd field goal, 6-14 1:38, MCM 0 - SFA 3
10:55 SFA - Jefferson, Will 41 yd interception return (Wiggs, Jordan kick), , MCM 0 - SFA 10
07:29 SFA - Crawford, Graly 19 yd pass from Attaway,Brady (Jefferson, Will pass from Williams, Dalto), 4-40 1:28, MCM 0 - SFA 18
06:24 SFA - Brooks, Mike 43 yd pass from Attaway,Brady (Wiggs, Jordan kick), 1-43 0:07, MCM 0 - SFA 25
03:53 SFA - Crawford, Graly 18 yd pass from Attaway,Brady (Williams, Dalto pass failed), 5-46 0:49, MCM 0 - SFA 31
2nd 12:10 MCM - Will Morris 88 yd interception return (Stephen Warren pass failed), , MCM 6 - SFA 31
12:01 SFA - Johnson, Gus 30 yd run (Jefferson, Will pass from Williams, Dalto), 1-30 0:07, MCM 6 - SFA 39
06:07 SFA - Scott, Brandon 5 yd pass from Williams, Dalto (Jefferson, Will pass from Williams, Dalto), 12-96 3:49, MCM 6 - SFA 47
00:54 SFA - Lawson, Keith 21 yd pass from Williams, Dalto (Williams, Dalto pass failed), 7-93 1:28, MCM 6 - SFA 53
3rd 11:58 SFA - Crawford, Graly 4 yd pass from Attaway,Brady (Smith, Garrett pass from Attaway,Brady), 11-50 3:01, MCM 6 - SFA 61
01:48 SFA - Ford, Fred 2 yd run (Wiggs, Jordan kick), 5-23 1:50, MCM 6 - SFA 68
