| Srsu | 1-10 | at Srsu30 | SRSU ball on SRSU30. |
| | | Sul Ross deferred to the second half. |
| | | 82-Mike Van Wagner kickoff 65 yards to the LC5, 4-Detrick James return 17 yards to the LC22 (11-Earnest Jones). |
| Lc | 1-10 | at Lc22 | LC ball on LC22. |
| Lc | 1-10 | at Lc22 | 27-Chad Hindman rush for 7 yards to the LC29 (28-Tony Allen). |
| Lc | 2-3 | at Lc29 | 27-Chad Hindman rush for 7 yards to the LC36, 1ST DOWN LC (4-Jamal Johnson). |
| Lc | 1-10 | at Lc36 | 5-Davonne Lumar pass incomplete to 15-Jordan Rideaux (4-Jamal Johnson). |
| Lc | 2-10 | at Lc36 | 29-Lee Jones rush for 4 yards to the LC40 (4-Jamal Johnson). |
| Lc | 3-6 | at Lc40 | 19-Ben McLaughlin pass incomplete. |
| Lc | 4-6 | at Lc40 | Timeout Sul Ross State, clock 13:22. |
| Lc | 4-6 | at Lc40 | 38-John Michiels punt 43 yards to the SRSU17, downed. |
| | | Drive: 5 plays, 18 yards, TOP 01:50 |
| Srsu | 1-10 | at Srsu17 | SUL ROSS STATE drive start at 13:10. |
| Srsu | 1-10 | at Srsu17 | 7-C. Holliness rush for no gain to the SRSU17 (6-James Fowler). |
| Srsu | 2-10 | at Srsu17 | 7-C. Holliness rush for 4 yards to the SRSU21 (55-Taylor Cottano;23-Don. Williams). |
| Srsu | 3-6 | at Srsu21 | 2-Monte Morales pass complete to 33-Alex LoVan for 11 yards to the SRSU32, 1ST DOWN SRSU (8-Kendrick Thomas;7-Reggie Calhoun). |
| Srsu | 1-10 | at Srsu32 | 2-Monte Morales rush for 1 yard to the SRSU33 (6-James Fowler). |
| Srsu | 2-9 | at Srsu33 | 2-Monte Morales rush for loss of 3 yards to the SRSU30 (55-Taylor Cottano), fumble by 2-Monte Morales recovered by SRSU 2-Monte Morales at SRSU30. |
| Srsu | 3-12 | at Srsu30 | 27-Kellen Gierke rush for 7 yards to the SRSU37 (55-Taylor Cottano), PENALTY LC face mask (13-Don. Frazier) 15 yards to the LC48, 1ST DOWN SRSU. |
| Srsu | 1-10 | at Lc48 | 1st and 10. |
| Srsu | 1-10 | at Lc48 | 20-Laurence Smith rush for loss of 5 yards to the SRSU47 (57-Daniel Hathorn;89-Ty Webb). |
| Srsu | 2-15 | at Srsu47 | PENALTY SRSU false start (76-Mac Lopez) 5 yards to the SRSU42. |
| Srsu | 2-20 | at Srsu42 | 2-Monte Morales pass incomplete to 1-Lee Carothers. |
| Srsu | 3-20 | at Srsu42 | 33-Alex LoVan rush for 6 yards to the SRSU48 (3-Lance Stone). |
| Srsu | 4-14 | at Srsu48 | 82-Mike Van Wagner punt 45 yards to the LC7, 15-Jordan Rideaux return 20 yards to the LC27 (37-Chris Jackson;10-Ricardo Vera), PENALTY LC illegal block (13-Don. Frazier) 24 yards to the LC3, 1st and 10, LC ball on LC3. |
| | | Drive: 9 plays, 31 yards, TOP 05:42 |
| Lc | 1-10 | at Lc03 | LOUISIANA COLLEGE drive start at 07:28. |
| Lc | 1-10 | at Lc03 | 23-Don. Williams rush for 8 yards to the LC11 (28-Tony Allen). |
| Lc | 2-2 | at Lc11 | 23-Don. Williams rush for 5 yards to the LC16, 1ST DOWN LC (4-Jamal Johnson). |
| Lc | 1-10 | at Lc16 | 27-Chad Hindman rush for 2 yards to the LC18 (57-Ari Graves). |
| Lc | 2-8 | at Lc18 | 19-Ben McLaughlin pass complete to 27-Chad Hindman for no gain to the LC18 (91-Jarrell Howard). |
| Lc | 3-8 | at Lc18 | 19-Ben McLaughlin pass complete to 18-Brian Jackson for 49 yards to the SRSU33, 1ST DOWN LC (9-Jules Montinar). |
| Lc | 1-10 | at Srsu33 | 19-Ben McLaughlin pass incomplete to 18-Brian Jackson. |
| Lc | 2-10 | at Srsu33 | 19-Ben McLaughlin pass incomplete to 85-Zach Morris. |
| Lc | 3-10 | at Srsu33 | 19-Ben McLaughlin pass incomplete to 21-Dane Reeves (17-Jacob Warden). |
| Lc | 4-10 | at Srsu33 | 19-Ben McLaughlin pass incomplete to 15-Jordan Rideaux. |
| | | Drive: 9 plays, 64 yards, TOP 03:34 |
| Srsu | 1-10 | at Srsu33 | SUL ROSS STATE drive start at 03:54. |
| Srsu | 1-10 | at Srsu33 | 2-Monte Morales rush for 2 yards to the SRSU35 (6-James Fowler;55-Taylor Cottano). |
| Srsu | 2-8 | at Srsu35 | 7-C. Holliness rush for 3 yards to the SRSU38 (40-Jacob Frederic). |
| Srsu | 3-5 | at Srsu38 | 20-Laurence Smith rush for no gain to the SRSU38 (34-Charles Cloman;6-James Fowler). |
| Srsu | 4-5 | at Srsu38 | 82-Mike Van Wagner punt 47 yards to the LC15, downed. |
| | | Drive: 3 plays, 5 yards, TOP 01:51 |
| Lc | 1-10 | at Lc15 | LOUISIANA COLLEGE drive start at 02:03. |
| Lc | 1-10 | at Lc15 | 4-Detrick James rush for 4 yards to the LC19 (52-Devin Hudson). |
| Lc | 2-6 | at Lc19 | 4-Detrick James rush for 8 yards to the LC27, 1ST DOWN LC, out-of-bounds (8-John Williams). |
| Lc | 1-10 | at Lc27 | 4-Detrick James rush for loss of 1 yard to the LC26 (11-Earnest Jones). |
| Lc | 2-11 | at Lc26 | 19-Ben McLaughlin pass complete to 29-Lee Jones for 7 yards to the LC33 (26-Robert Garcia), PENALTY SRSU personal foul (51-Jacob Rodriguez) 15 yards to the LC48, 1ST DOWN LC. |
| Lc | 1-10 | at Lc48 | 1st and 10. |
| Lc | 1-10 | at Lc48 | 29-Lee Jones rush for 11 yards to the SRSU41, 1ST DOWN LC (4-Jamal Johnson). |
| | | Drive: 5 plays, 44 yards, TOP 04:30 |
| | | Sul Ross State 0, Louisiana College 0 |
| Lc | 1-10 | at Srsu41 | Start of 2nd quarter, clock 15:00. |
| Lc | 1-10 | at Srsu41 | 27-Chad Hindman rush for 7 yards to the SRSU34 (11-Earnest Jones). |
| Lc | 2-3 | at Srsu34 | 19-Ben McLaughlin pass complete to 15-Jordan Rideaux for 30 yards to the SRSU4, 1ST DOWN LC (13-Carlton Perkins). |
| Lc | 1-G | at Srsu04 | 19-Ben McLaughlin pass incomplete to 80-Jesse Browder. |
| Lc | 2-G | at Srsu04 | 23-Don. Williams rush for 2 yards to the SRSU2 (23-Sean O'Leary). |
| Lc | 3-G | at Srsu02 | 23-Don. Williams rush for loss of 2 yards to the SRSU4 (57-Ari Graves). |
| Lc | 4-G | at Srsu04 | 38-John Michiels field goal attempt from 21 GOOD, clock 12:33. |
| | | Louisiana College 3, Sul Ross State 0 |
| | | Drive: 11 plays, 81 yards, TOP 04:30 |
| | | 38-John Michiels kickoff 62 yards to the SRSU8, 8-John Williams return 16 yards to the SRSU24 (10-Chaz Baxter), PENALTY SRSU illegal block 10 yards to the SRSU14, 1st and 10, SRSU ball on SRSU14. |
| Srsu | 1-10 | at Srsu14 | SUL ROSS STATE drive start at 12:23. |
| Srsu | 1-10 | at Srsu14 | 2-Monte Morales pass complete to 7-C. Holliness for 21 yards to the SRSU35, 1ST DOWN SRSU (8-Kendrick Thomas). |
| Srsu | 1-10 | at Srsu35 | 2-Monte Morales rush for 4 yards to the SRSU39 (89-Ty Webb;97-Brandon Davis). |
| Srsu | 2-6 | at Srsu39 | 2-Monte Morales pass incomplete, QB hurry by 89-Ty Webb. |
| Srsu | 3-6 | at Srsu39 | PENALTY SRSU false start 5 yards to the SRSU34. |
| Srsu | 3-11 | at Srsu34 | Timeout Sul Ross State, clock 10:46. |
| Srsu | 3-11 | at Srsu34 | 20-Laurence Smith rush for 16 yards to the 50 yardline, 1ST DOWN SRSU (7-Reggie Calhoun). |
| Srsu | 1-10 | at Srsu50 | 2-Monte Morales sacked for loss of 4 yards to the SRSU46 (55-Taylor Cottano). |
| Srsu | 2-14 | at Srsu46 | 2-Monte Morales rush for 1 yard to the SRSU47 (37-JD Davis). |
| Srsu | 3-13 | at Srsu47 | 7-C. Holliness rush for 3 yards to the 50 yardline, out-of-bounds. |
| Srsu | 4-10 | at Srsu50 | 82-Mike Van Wagner punt 28 yards to the LC22, downed. |
| | | Drive: 7 plays, 36 yards, TOP 04:06 |
| Lc | 1-10 | at Lc22 | LOUISIANA COLLEGE drive start at 08:17. |
| Lc | 1-10 | at Lc22 | 4-Detrick James rush for no gain to the LC22 (52-Devin Hudson). |
| Lc | 2-10 | at Lc22 | 19-Ben McLaughlin pass complete to 15-Jordan Rideaux for 17 yards to the LC39, 1ST DOWN LC, out-of-bounds. |
| Lc | 1-10 | at Lc39 | 19-Ben McLaughlin pass complete to 24-Brady Glaser for 29 yards to the SRSU32, 1ST DOWN LC. |
| Lc | 1-10 | at Srsu32 | 4-Detrick James rush for 1 yard to the SRSU31 (28-Tony Allen;44-Kyle Braddick). |
| Lc | 2-9 | at Srsu31 | 19-Ben McLaughlin pass complete to 15-Jordan Rideaux for 31 yards to the SRSU0, 1ST DOWN LC, TOUCHDOWN, clock 06:08. |
| | | 38-John Michiels kick attempt good. |
| | | Louisiana College 10, Sul Ross State 0 |
| | | Drive: 5 plays, 78 yards, TOP 02:09 |
| | | 38-John Michiels kickoff 64 yards to the SRSU6, 4-Jamal Johnson return 26 yards to the SRSU32 (22-Theral Hatfield;38-John Michiels). |
| Srsu | 1-10 | at Srsu32 | SUL ROSS STATE drive start at 05:59. |
| Srsu | 1-10 | at Srsu32 | 27-Kellen Gierke rush for 6 yards to the SRSU38 (2-Robert Wilson;23-Don. Williams). |
| Srsu | 2-4 | at Srsu38 | 20-Laurence Smith rush for 1 yard to the SRSU39 (34-Charles Cloman). |
| Srsu | 3-3 | at Srsu39 | PENALTY SRSU false start (75-Daniel Garza) 5 yards to the SRSU34. |
| Srsu | 3-8 | at Srsu34 | 2-Monte Morales pass incomplete to 3-Rod Jefferson. |
| Srsu | 4-8 | at Srsu34 | 82-Mike Van Wagner punt 34 yards to the LC32, fair catch by 15-Jordan Rideaux. |
| | | Drive: 3 plays, 2 yards, TOP 01:56 |
| Lc | 1-10 | at Lc32 | LOUISIANA COLLEGE drive start at 04:03. |
| Lc | 1-10 | at Lc32 | 27-Chad Hindman rush for 2 yards to the LC34 (48-Corey Bowser;97-Zach Gideon). |
| Lc | 2-8 | at Lc34 | 19-Ben McLaughlin pass complete to 85-Zach Morris for 21 yards to the SRSU45, 1ST DOWN LC, out-of-bounds (28-Tony Allen). |
| Lc | 1-10 | at Srsu45 | 19-Ben McLaughlin pass incomplete to 85-Zach Morris (28-Tony Allen). |
| Lc | 2-10 | at Srsu45 | 19-Ben McLaughlin pass complete to 15-Jordan Rideaux for 30 yards to the SRSU15, 1ST DOWN LC (49-John Patterson). |
| Lc | 1-10 | at Srsu15 | Timeout Louisiana College, clock 02:11. |
| Lc | 1-10 | at Srsu15 | 19-Ben McLaughlin pass incomplete (97-Zach Gideon). |
| Lc | 2-10 | at Srsu15 | 19-Ben McLaughlin pass incomplete to 24-Brady Glaser. |
| Lc | 3-10 | at Srsu15 | 19-Ben McLaughlin pass complete to 27-Chad Hindman for 6 yards to the SRSU9 (49-John Patterson). |
| Lc | 4-4 | at Srsu09 | 19-Ben McLaughlin pass incomplete to 15-Jordan Rideaux. |
| | | Drive: 8 plays, 59 yards, TOP 02:17 |
| Srsu | 1-10 | at Srsu09 | SUL ROSS STATE drive start at 01:46. |
| Srsu | 1-10 | at Srsu09 | 2-Monte Morales rush for 2 yards to the SRSU11 (35-Durrick Angelle). |
| Srsu | 2-8 | at Srsu11 | 20-Laurence Smith rush for 1 yard to the SRSU12 (34-Charles Cloman). |
| Srsu | 3-7 | at Srsu12 | Timeout Louisiana College, clock 01:07. |
| Srsu | 3-7 | at Srsu12 | 27-Kellen Gierke rush for 13 yards to the SRSU25, 1ST DOWN SRSU (43-Logan Bonnette;40-Jacob Frederic). |
| Srsu | 1-10 | at Srsu25 | 20-Laurence Smith rush for 1 yard to the SRSU26 (35-Durrick Angelle). |
| Srsu | 2-9 | at Srsu26 | 7-C. Holliness rush for 1 yard to the SRSU27 (40-Jacob Frederic). |
| Srsu | 3-8 | at Srsu27 | Timeout Sul Ross State, clock 00:16. |
| Srsu | 3-8 | at Srsu27 | 2-Monte Morales pass incomplete to 1-Lee Carothers (26-Jason McMillan). |
| Srsu | 4-8 | at Srsu27 | 82-Mike Van Wagner punt 39 yards to the LC34, downed. |
| | | Drive: 6 plays, 18 yards, TOP 01:46 |
| Lc | 1-10 | at Lc34 | LOUISIANA COLLEGE drive start at 00:00. |
| Lc | 1-10 | at Lc34 | End of half, clock 00:00. |
| | | Louisiana College 10, Sul Ross State 0 |
| Lc | 1-10 | at Lc34 | Start of 3rd quarter, clock 15:00. |
| | | 38-John Michiels kickoff 55 yards to the SRSU11, 20-Laurence Smith return 16 yards to the SRSU27 (36-Chris Warrick;50-Nate Jantzen). |
| Srsu | 1-10 | at Srsu27 | SUL ROSS STATE drive start at 14:53. |
| Srsu | 1-10 | at Srsu27 | 33-Alex LoVan rush for 7 yards to the SRSU34 (3-Lance Stone). |
| Srsu | 2-3 | at Srsu34 | 33-Alex LoVan rush for 2 yards to the SRSU36 (97-Brandon Davis;57-Daniel Hathorn). |
| Srsu | 3-1 | at Srsu36 | 7-C. Holliness rush for loss of 2 yards to the SRSU34 (3-Lance Stone). |
| Srsu | 4-3 | at Srsu34 | 82-Mike Van Wagner punt 34 yards to the LC32, out-of-bounds. |
| | | Drive: 3 plays, 7 yards, TOP 01:48 |
| Lc | 1-10 | at Lc32 | LOUISIANA COLLEGE drive start at 13:05. |
| Lc | 1-10 | at Lc32 | 19-Ben McLaughlin pass complete to 15-Jordan Rideaux for 3 yards to the LC35 (8-John Williams). |
| Lc | 2-7 | at Lc35 | 19-Ben McLaughlin pass incomplete to 24-Brady Glaser (23-Sean O'Leary), PENALTY SRSU pass interference (23-Sean O'Leary) 15 yards to the 50 yardline, 1ST DOWN LC. |
| Lc | 1-10 | at Lc50 | 1st and 10. |
| Lc | 1-10 | at Lc50 | 19-Ben McLaughlin pass incomplete to 18-Brian Jackson (13-Carlton Perkins). |
| Lc | 2-10 | at Lc50 | 19-Ben McLaughlin pass incomplete to 80-Jesse Browder. |
| Lc | 3-10 | at Lc50 | 19-Ben McLaughlin pass incomplete to 15-Jordan Rideaux. |
| Lc | 4-10 | at Lc50 | 38-John Michiels punt 42 yards to the SRSU8, 4-Jamal Johnson return 1 yards to the SRSU9, fumble by 4-Jamal Johnson recovered by LC 35-Durrick Angelle at SRSU9, PENALTY LC unsportsmanlike conduct off-setting, PENALTY SRSU unsportsmanlike conduct off
-setting. |
| | | Drive: 5 plays, 18 yards, TOP 01:07 |
| Lc | 1-G | at Srsu09 | LOUISIANA COLLEGE drive start at 11:58. |
| Lc | 1-G | at Srsu09 | 15-Jordan Rideaux rush for loss of 3 yards to the SRSU12, out-of-bounds. |
| Lc | 2-G | at Srsu12 | 15-Jordan Rideaux pass incomplete to 18-Brian Jackson. |
| Lc | 3-G | at Srsu12 | PENALTY LC false start (54-John Blackmon) 5 yards to the SRSU17. |
| Lc | 3-G | at Srsu17 | 15-Jordan Rideaux pass incomplete to 15-Jordan Rideaux (8-John Williams), PENALTY LC personal foul off-setting, PENALTY SRSU personal foul off-setting, PENALTY SRSU unsportsmanlike conduct (57-Ari Graves) 10 yards to the SRSU7. |
| Lc | 3-G | at Srsu07 | 4th and 7. |
| Lc | 4-G | at Srsu07 | 38-John Michiels field goal attempt from 24 MISSED - wide right, spot at SRSU20, clock 11:03. |
| | | Drive: 4 plays, 2 yards, TOP 02:10 |
| Srsu | 1-10 | at Srsu20 | 2-Monte Morales rush for 3 yards to the SRSU23 (8-Kendrick Thomas). |
| Srsu | 2-7 | at Srsu23 | 2-Monte Morales pass incomplete to 27-Kellen Gierke. |
| Srsu | 3-7 | at Srsu23 | 7-C. Holliness rush for 2 yards to the SRSU25 (23-Don. Williams;57-Daniel Hathorn), PENALTY SRSU unsportsmanlike conduct off-setting, PENALTY LC unsportsmanlike conduct off-setting. |
| Srsu | 4-5 | at Srsu25 | 82-Mike Van Wagner punt 52 yards to the LC23, 15-Jordan Rideaux return 3 yards to the LC26 (44-Kyle Braddick). |
| | | Drive: 3 plays, 5 yards, TOP 00:00 |
| Lc | 1-10 | at Lc26 | LOUISIANA COLLEGE drive start at 09:48. |
| Lc | 1-10 | at Lc26 | 27-Chad Hindman rush for 12 yards to the LC38, 1ST DOWN LC (8-John Williams). |
| Lc | 1-10 | at Lc38 | 29-Lee Jones rush for 15 yards to the SRSU47, 1ST DOWN LC (23-Sean O'Leary). |
| Lc | 1-10 | at Srsu47 | 29-Lee Jones rush for loss of 2 yards to the SRSU49 (8-John Williams;4-Jamal Johnson). |
| Lc | 2-12 | at Srsu49 | 19-Ben McLaughlin pass complete to 27-Chad Hindman for 6 yards to the SRSU43 (28-Tony Allen). |
| Lc | 3-6 | at Srsu43 | 19-Ben McLaughlin pass complete to 15-Jordan Rideaux for 8 yards to the SRSU35, 1ST DOWN LC (4-Jamal Johnson). |
| Lc | 1-10 | at Srsu35 | 19-Ben McLaughlin pass intercepted by 8-John Williams at the SRSU3, 8-John Williams return 0 yards to the SRSU3. |
| | | Drive: 6 plays, 39 yards, TOP 03:01 |
| Srsu | 1-10 | at Srsu03 | SUL ROSS STATE drive start at 06:47. |
| Srsu | 1-10 | at Srsu03 | 27-Kellen Gierke rush for loss of 1 yard to the SRSU2 (89-Ty Webb). |
| Srsu | 2-11 | at Srsu02 | PENALTY SRSU false start (68-Matt Dolinski) 1 yards to the SRSU1. |
| Srsu | 2-12 | at Srsu01 | 2-Monte Morales rush for loss of 1 yard to the SRSU0 (23-Don. Williams;43-Logan Bonnette), 23-Don. Williams safety, clock 05:37, PENALTY SRSU illegal shift declined. |
| | | Louisiana College 12, Sul Ross State 0 |
| | | Drive: 2 plays, minus 3 yards, TOP 01:10 |
| | | 82-Mike Van Wagner kickoff 62 yards to the LC18, 15-Jordan Rideaux return 25 yards to the LC43 (56-Quinton Jackson). |
| Lc | 1-10 | at Lc43 | LOUISIANA COLLEGE drive start at 05:30. |
| Lc | 1-10 | at Lc43 | 19-Ben McLaughlin pass complete to 15-Jordan Rideaux for 41 yards to the SRSU16, 1ST DOWN LC, out-of-bounds (23-Sean O'Leary). |
| Lc | 1-10 | at Srsu16 | 19-Ben McLaughlin rush for loss of 8 yards to the SRSU24 (44-Kyle Braddick). |
| Lc | 2-18 | at Srsu24 | 19-Ben McLaughlin pass complete to 29-Lee Jones for loss of 6 yards to the SRSU30 (4-Jamal Johnson). |
| Lc | 3-24 | at Srsu30 | 19-Ben McLaughlin pass incomplete to 85-Zach Morris. |
| Lc | 4-24 | at Srsu30 | 38-John Michiels field goal attempt from 47 BLOCKED, recovered by SRSU 8-John Williams at SRSU12 spot at SRSU12, clock 03:07 (blocked by 97-Zach Gideon), 8-John Williams for 16 yards to the SRSU28 (24-Brady Glaser). |
| | | Drive: 5 plays, 27 yards, TOP 00:00 |
| Srsu | 1-10 | at Srsu28 | 24-Chris Villareal pass incomplete to 3-Rod Jefferson (13-Don. Frazier). |
| Srsu | 2-10 | at Srsu28 | 33-Alex LoVan rush for no gain to the SRSU28 (43-Logan Bonnette). |
| Srsu | 3-10 | at Srsu28 | 24-Chris Villareal pass incomplete to 3-Rod Jefferson (13-Don. Frazier), QB hurry by 43-Logan Bonnette. |
| Srsu | 4-10 | at Srsu28 | 82-Mike Van Wagner punt 42 yards to the LC30, 15-Jordan Rideaux return 70 yards to the SRSU0, TOUCHDOWN, clock 01:53. |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
| | | 38-John Michiels kick attempt good. |
| | | Louisiana College 19, Sul Ross State 0 |
| | | 38-John Michiels kickoff 50 yards to the SRSU20, 4-Jamal Johnson return -2 yards to the SRSU18 (48-James Wood;50-Nate Jantzen). |
| Srsu | 1-10 | at Srsu18 | SUL ROSS STATE drive start at 01:46. |
| Srsu | 1-10 | at Srsu18 | 7-C. Holliness rush for no gain to the SRSU18 (97-Brandon Davis;26-Jason McMillan). |
| Srsu | 2-10 | at Srsu18 | 24-Chris Villareal pass incomplete to 33-Alex LoVan (8-Kendrick Thomas). |
| Srsu | 3-10 | at Srsu18 | 20-Laurence Smith rush for loss of 5 yards to the SRSU13 (89-Ty Webb). |
| Srsu | 4-15 | at Srsu13 | 82-Mike Van Wagner punt 34 yards to the SRSU47, out-of-bounds. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:39 |
| Lc | 1-10 | at Srsu47 | LOUISIANA COLLEGE drive start at 00:07. |
| Lc | 1-10 | at Srsu47 | 27-Chad Hindman rush for 5 yards to the SRSU42 (28-Tony Allen;95-Stacey Bell). |
| Lc | 2-5 | at Srsu42 | Clock 00:00. |
| | | Drive: 1 plays, 5 yards, TOP 02:12 |
| | | Louisiana College 19, Sul Ross State 0 |
| Lc | 2-5 | at Srsu42 | Start of 4th quarter, clock 15:00. |
| Lc | 2-5 | at Srsu42 | 27-Chad Hindman rush for 2 yards to the SRSU40 (91-Jarrell Howard;56-Quinton Jackson). |
| Lc | 3-3 | at Srsu40 | PENALTY LC delay of game (17-Jacob Massey) 5 yards to the SRSU45. |
| Lc | 3-8 | at Srsu45 | 19-Ben McLaughlin rush for no gain to the SRSU45 (48-Corey Bowser). |
| Lc | 4-8 | at Srsu45 | 38-John Michiels punt 34 yards to the SRSU11, fair catch by 4-Jamal Johnson. |
| | | Drive: 3 plays, 2 yards, TOP 02:12 |
| Srsu | 1-10 | at Srsu11 | SUL ROSS STATE drive start at 12:55. |
| Srsu | 1-10 | at Srsu11 | 24-Chris Villareal pass incomplete to 3-Rod Jefferson (7-Reggie Calhoun). |
| Srsu | 2-10 | at Srsu11 | 24-Chris Villareal pass incomplete to 3-Rod Jefferson. |
| Srsu | 3-10 | at Srsu11 | 33-Alex LoVan rush for 7 yards to the SRSU18 (3-Lance Stone). |
| Srsu | 4-3 | at Srsu18 | 82-Mike Van Wagner punt 38 yards to the LC44, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:06 |
| Lc | 1-10 | at Lc44 | LOUISIANA COLLEGE drive start at 11:49. |
| Lc | 1-10 | at Lc44 | 19-Ben McLaughlin pass complete to 15-Jordan Rideaux for 12 yards to the SRSU44, 1ST DOWN LC (4-Jamal Johnson). |
| Lc | 1-10 | at Srsu44 | 19-Ben McLaughlin pass incomplete (97-Zach Gideon). |
| Lc | 2-10 | at Srsu44 | 19-Ben McLaughlin pass incomplete to 18-Brian Jackson (28-Tony Allen). |
| Lc | 3-10 | at Srsu44 | 19-Ben McLaughlin pass incomplete to 4-Detrick James (28-Tony Allen). |
| Lc | 4-10 | at Srsu44 | 38-John Michiels punt 35 yards to the SRSU9, 4-Jamal Johnson return 8 yards to the SRSU17 (18-Brian Jackson). |
| | | Drive: 4 plays, 12 yards, TOP 01:19 |
| Srsu | 1-10 | at Srsu17 | SUL ROSS STATE drive start at 10:30. |
| Srsu | 1-10 | at Srsu17 | 24-Chris Villareal rush for 5 yards to the SRSU22 (23-Don. Williams). |
| Srsu | 2-5 | at Srsu22 | 24-Chris Villareal pass incomplete to 27-Kellen Gierke. |
| Srsu | 3-5 | at Srsu22 | 24-Chris Villareal rush for 3 yards to the SRSU25 (35-Durrick Angelle). |
| Srsu | 4-2 | at Srsu25 | 82-Mike Van Wagner punt 37 yards to the LC38, 15-Jordan Rideaux return 7 yards to the LC45 (27-Kellen Gierke). |
| | | Drive: 3 plays, 8 yards, TOP 01:43 |
| Lc | 1-10 | at Lc45 | LOUISIANA COLLEGE drive start at 08:47. |
| Lc | 1-10 | at Lc45 | 27-Chad Hindman rush for 15 yards to the SRSU40, 1ST DOWN LC (17-Jacob Warden). |
| Lc | 1-10 | at Srsu40 | 29-Lee Jones rush for 6 yards to the SRSU34 (23-Sean O'Leary). |
| Lc | 2-4 | at Srsu34 | 29-Lee Jones rush for no gain to the SRSU34 (57-Ari Graves). |
| Lc | 3-4 | at Srsu34 | Timeout Louisiana College, clock 07:05. |
| Lc | 3-4 | at Srsu34 | 19-Ben McLaughlin pass complete to 42-Austin Proctor for 6 yards to the SRSU28, 1ST DOWN LC (13-Carlton Perkins). |
| Lc | 1-10 | at Srsu28 | 27-Chad Hindman rush for 2 yards to the SRSU26 (97-Zach Gideon). |
| Lc | 2-8 | at Srsu26 | 27-Chad Hindman rush for 26 yards to the SRSU0, 1ST DOWN LC, TOUCHDOWN, clock 05:52. |
| | | 38-John Michiels kick attempt good. |
| | | Louisiana College 26, Sul Ross State 0 |
| | | Drive: 6 plays, 55 yards, TOP 02:55 |
| | | 38-John Michiels kickoff 46 yards to the SRSU24, 1-Lee Carothers return -3 yards to the SRSU21, 20-Laurence Smith for 10 yards to the SRSU31 (30-Chse Rhoney). |
| Srsu | 1-10 | at Srsu31 | SUL ROSS STATE drive start at 05:46, SRSU ball on SRSU31. |
| Srsu | 1-10 | at Srsu31 | PENALTY SRSU false start (76-Mac Lopez) 5 yards to the SRSU26. |
| Srsu | 1-15 | at Srsu26 | 20-Laurence Smith rush for 5 yards to the SRSU31 (2-Robert Wilson;40-Jacob Frederic). |
| Srsu | 2-10 | at Srsu31 | 2-Monte Morales rush for 2 yards to the SRSU33 (2-Robert Wilson). |
| Srsu | 3-8 | at Srsu33 | 2-Monte Morales rush for loss of 2 yards to the SRSU31 (23-Don. Williams;34-Charles Cloman). |
| Srsu | 4-10 | at Srsu31 | 82-Mike Van Wagner punt 38 yards to the LC31, downed. |
| | | Drive: 3 plays, 0 yards, TOP 02:07 |
| Lc | 1-10 | at Lc31 | LOUISIANA COLLEGE drive start at 03:39. |
| Lc | 1-10 | at Lc31 | 30-Chse Rhoney rush for loss of 2 yards to the LC29 (48-Corey Bowser). |
| Lc | 2-12 | at Lc29 | 14-Jamie Bunting pass incomplete to 21-Dane Reeves. |
| Lc | 3-12 | at Lc29 | 14-Jamie Bunting pass complete to 11-Justin Usey for 12 yards to the LC41, 1ST DOWN LC (28-Tony Allen). |
| Lc | 1-10 | at Lc41 | 14-Jamie Bunting rush for loss of 4 yards to the LC37 (4-Jamal Johnson) (4-Jamal Johnson). |
| Lc | 2-14 | at Lc37 | 14-Jamie Bunting pass incomplete to 21-Dane Reeves. |
| Lc | 3-14 | at Lc37 | 14-Jamie Bunting pass complete to 21-Dane Reeves for 30 yards to the SRSU33, 1ST DOWN LC (4-Jamal Johnson;23-Sean O'Leary). |
| Lc | 1-10 | at Srsu33 | 30-Chse Rhoney rush for 15 yards to the SRSU18, 1ST DOWN LC (17-Jacob Warden). |
| Lc | 1-10 | at Srsu18 | 14-Jamie Bunting rush for 3 yards to the SRSU15 (13-Carlton Perkins). |
| Lc | 2-7 | at Srsu15 | 10-Chaz Baxter rush for 3 yards to the SRSU12 (48-Corey Bowser;33-Alex LoVan). |
| Lc | 3-4 | at Srsu12 | End of game, clock 00:00. |
| | | Drive: 9 plays, 57 yards, TOP 03:39 |
| | | FINAL SCORE |
| | | Louisiana College 26, Sul Ross State 0 |