Scoring Summary |
Hardin-Simmons (1-1) vs. Linfield (1-0)
Date: 09/12/09 Site: McMinnville, OR Stadium: Maxwell Field Attendance: 2277
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hardin-Simmons | 7 | 7 | 0 | 8 | 22 |
| Linfield | 6 | 14 | 10 | 7 | 37 |
| SCORING SUMMARY | HSU -LINFIELD | |||
| 1st | 11:30 | LINFIELD | Boehme, Aaron 8 yd run (Kunioka, Maika kick failed) | |
| 8 plays, 71 yards, TOP 3:24 | 0 - 6 | |||
| 05:28 | HSU | Justin Feaster 3 yd run (Alex Wymore kick) | ||
| 14 plays, 73 yards, TOP 5:58 | 7 - 6 | |||
| 2nd | 08:12 | LINFIELD | Williams, Aaron 1 yd run (Kunioka, Maika kick) | |
| 10 plays, 99 yards, TOP 4:39 | 7 - 13 | |||
| 05:20 | HSU | Zac Erekson 5 yd pass from Justin Feaster (Alex Wymore kick) | ||
| 7 plays, 73 yards, TOP 2:46 | 14 - 13 | |||
| 02:00 | LINFIELD | Patterson,Trev 17 yd pass from Boehme, Aaron (Kunioka, Maika kick) | ||
| 8 plays, 54 yards, TOP 3:12 | 14 - 20 | |||
| 3rd | 09:31 | LINFIELD | Kunioka, Maika 32 yd field goal | |
| 4 plays, 19 yards, TOP 2:03 | 14 - 23 | |||
| 06:25 | LINFIELD | Patterson,Trev 14 yd pass from Boehme, Aaron (Kunioka, Maika kick) | ||
| 6 plays, 75 yards, TOP 2:51 | 14 - 30 | |||
| 4th | 07:10 | LINFIELD | Lamson, Simon 3 yd pass from Boehme, Aaron (Kunioka, Maika kick) | |
| 9 plays, 70 yards, TOP 4:46 | 14 - 37 | |||
| 00:00 | HSU | Justice Baker 19 yd pass from Taylor Byrd (Paul Thebeau pass from Zac Erekson) | ||
| 4 plays, 67 yards, TOP 0:54 | 22 - 37 | |||
|
Kickoff time: 1:30 pm End of Game: 4:08 Total elapsed time: 2:38 Referee: Bob Rose Umpire: Paul Collard Linesman: Brian Michelson Line judge: Larry Staab Back judge: Mike Barker Field judge: ToddMigchelbrnk Side judge: John Morton Scorer: Tom McFadden Temperature: 86 Wind: Weather: sunny |
Team Statistics |
| Team Totals | HSU | LINFIELD |
| FIRST DOWNS | 19 | 24 |
| Rushing | 7 | 5 |
| Passing | 11 | 18 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 135 | 127 |
| Rushing Attempts | 35 | 34 |
| Average Per Rush | 3.9 | 3.7 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 166 | 132 |
| Yards Lost Rushing | 31 | 5 |
| NET YARDS PASSING | 241 | 335 |
| Completions-Attempts-Int | 22-29-2 | 25-32-1 |
| Average Per Attempt | 8.3 | 10.5 |
| Average Per Completion | 11.0 | 13.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 376 | 462 |
| Total offense plays | 64 | 66 |
| Average Gain Per Play | 5.9 | 7.0 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 6-45 | 4-29 |
| PUNTS-YARDS | 3-101 | 2-46 |
| Average Yards Per Punt | 33.7 | 23.0 |
| Net Yards Per Punt | 33.7 | 23.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-177 | 8-429 |
| Average Yards Per Kickoff | 59.0 | 53.6 |
| Net Yards Per Kickoff | 36.0 | 36.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-134-0 | 3-69-0 |
| Average Per Return | 22.3 | 23.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 36 |
| Possession Time | 29:11 | 30:49 |
| 1st Quarter | 8:13 | 6:47 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 8:54 | 6:06 |
| 4th Quarter | 5:41 | 9:19 |
| Third-Down Conversions | 8 of 13 | 5 of 9 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 6-6 |
| Sacks By: Number-Yards | 0-0 | 3-26 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hardin-Simmons-Derrick Grant 2-1. Linfield-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H27 | 11:26 | Kickoff | L00 | 05:28 | * | TOUCHDOWN | 14-73 | 5:58 | # |
| HSU | 1st | H39 | 02:11 | Punt | L38 | 12:51 | Punt | 6-23 | 4:20 | ||
| HSU | 2nd | H27 | 08:06 | Kickoff | L00 | 05:20 | * | TOUCHDOWN | 7-73 | 2:46 | # |
| HSU | 2nd | H35 | 01:49 | Kickoff | L28 | 00:38 | Downs | 7-37 | 1:11 | ||
| HSU | 3rd | L36 | 14:49 | Kickoff | L30 | 11:34 | Missed FG | 6-6 | 3:15 | # | |
| HSU | 3rd | H32 | 09:23 | Kickoff | H32 | 09:16 | Interception | 1-0 | 0:07 | ||
| HSU | 3rd | H40 | 06:25 | Kickoff | H43 | 04:48 | Punt | 3-3 | 1:37 | ||
| HSU | 3rd | H29 | 03:36 | Interception | L01 | 14:49 | Fumble | 8-70 | 3:47 | # | |
| HSU | 4th | L43 | 12:48 | Punt | L45 | 11:56 | Interception | 2--2 | 0:52 | ||
| HSU | 4th | H25 | 07:01 | Kickoff | H41 | 03:26 | Punt | 6-16 | 3:35 | ||
| HSU | 4th | H33 | 00:54 | Kickoff | L00 | 00:00 | * | TOUCHDOWN | 4-67 | 0:54 | # |
| LINFIELD | 1st | L29 | 15:00 | Kickoff | L29 | 14:54 | Possession | 0-0 | 0:06 | ||
| LINFIELD | 1st | L29 | 14:54 | Possession | H00 | 11:30 | * | TOUCHDOWN | 8-71 | 3:24 | # |
| LINFIELD | 1st | L27 | 05:23 | Kickoff | L49 | 02:11 | Punt | 6-22 | 3:12 | ||
| LINFIELD | 2nd | L01 | 12:51 | Punt | H00 | 08:12 | * | TOUCHDOWN | 10-99 | 4:39 | # |
| LINFIELD | 2nd | L46 | 05:12 | Kickoff | H00 | 02:00 | * | TOUCHDOWN | 8-54 | 3:12 | # |
| LINFIELD | 2nd | L30 | 00:38 | Downs | L30 | 00:00 | End of half | 5-0 | 0:38 | ||
| LINFIELD | 3rd | H34 | 11:34 | Missed FG | H15 | 09:31 | * | FIELD GOAL | 4-19 | 2:03 | # |
| LINFIELD | 3rd | L25 | 09:16 | Interception | H00 | 06:25 | * | TOUCHDOWN | 6-75 | 2:51 | # |
| LINFIELD | 3rd | L26 | 04:48 | Punt | H45 | 03:36 | Interception | 4-29 | 1:12 | ||
| LINFIELD | 4th | L01 | 14:49 | Fumble | L09 | 12:48 | Punt | 3-8 | 2:01 | ||
| LINFIELD | 4th | L30 | 11:56 | Interception | H00 | 07:10 | * | TOUCHDOWN | 9-70 | 4:46 | # |
| LINFIELD | 4th | L26 | 03:26 | Punt | L33 | 00:54 | Kickoff | 3-7 | 2:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 06:23 | 08:54 | 05:41 | 14:36 | 14:35 | 29:11 | ||
| 3rd Down Conversions | 3/3 | 2/4 | 2/4 | 1/2 | 5/7 | 3/6 | 8/13 | ||
| Average field position | H33 | H31 | H41 | H38 | H32 | H40 | H37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Linfield | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 08:37 | 06:06 | 09:19 | 15:24 | 15:25 | 30:49 | ||
| 3rd Down Conversions | 1/2 | 3/3 | 1/2 | 0/2 | 4/5 | 1/4 | 5/9 | ||
| Average field position | L28 | L25 | L39 | L19 | L27 | L29 | L28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LINFIELD | 1st | L29 | 15:00 | Kickoff | L29 | 14:54 | Possession | 0-0 | 0:06 | ||
| LINFIELD | 1st | L29 | 14:54 | Possession | H00 | 11:30 | * | TOUCHDOWN | 8-71 | 3:24 | # |
| HSU | 1st | H27 | 11:26 | Kickoff | L00 | 05:28 | * | TOUCHDOWN | 14-73 | 5:58 | # |
| LINFIELD | 1st | L27 | 05:23 | Kickoff | L49 | 02:11 | Punt | 6-22 | 3:12 | ||
| HSU | 1st | H39 | 02:11 | Punt | L38 | 12:51 | Punt | 6-23 | 4:20 | ||
| LINFIELD | 2nd | L01 | 12:51 | Punt | H00 | 08:12 | * | TOUCHDOWN | 10-99 | 4:39 | # |
| HSU | 2nd | H27 | 08:06 | Kickoff | L00 | 05:20 | * | TOUCHDOWN | 7-73 | 2:46 | # |
| LINFIELD | 2nd | L46 | 05:12 | Kickoff | H00 | 02:00 | * | TOUCHDOWN | 8-54 | 3:12 | # |
| HSU | 2nd | H35 | 01:49 | Kickoff | L28 | 00:38 | Downs | 7-37 | 1:11 | ||
| LINFIELD | 2nd | L30 | 00:38 | Downs | L30 | 00:00 | End of half | 5-0 | 0:38 | ||
| HSU | 3rd | L36 | 14:49 | Kickoff | L30 | 11:34 | Missed FG | 6-6 | 3:15 | # | |
| LINFIELD | 3rd | H34 | 11:34 | Missed FG | H15 | 09:31 | * | FIELD GOAL | 4-19 | 2:03 | # |
| HSU | 3rd | H32 | 09:23 | Kickoff | H32 | 09:16 | Interception | 1-0 | 0:07 | ||
| LINFIELD | 3rd | L25 | 09:16 | Interception | H00 | 06:25 | * | TOUCHDOWN | 6-75 | 2:51 | # |
| HSU | 3rd | H40 | 06:25 | Kickoff | H43 | 04:48 | Punt | 3-3 | 1:37 | ||
| LINFIELD | 3rd | L26 | 04:48 | Punt | H45 | 03:36 | Interception | 4-29 | 1:12 | ||
| HSU | 3rd | H29 | 03:36 | Interception | L01 | 14:49 | Fumble | 8-70 | 3:47 | # | |
| LINFIELD | 4th | L01 | 14:49 | Fumble | L09 | 12:48 | Punt | 3-8 | 2:01 | ||
| HSU | 4th | L43 | 12:48 | Punt | L45 | 11:56 | Interception | 2--2 | 0:52 | ||
| LINFIELD | 4th | L30 | 11:56 | Interception | H00 | 07:10 | * | TOUCHDOWN | 9-70 | 4:46 | # |
| HSU | 4th | H25 | 07:01 | Kickoff | H41 | 03:26 | Punt | 6-16 | 3:35 | ||
| LINFIELD | 4th | L26 | 03:26 | Punt | L33 | 00:54 | Kickoff | 3-7 | 2:32 | ||
| HSU | 4th | H33 | 00:54 | Kickoff | L00 | 00:00 | * | TOUCHDOWN | 4-67 | 0:54 | # |
Defensive Statistics |
| ## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Emmanuel Akers | 6 | 3 | 9 | . | . | . | 1-0 | . | . | . | . |
| 42 | Cooper Haralson | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 47 | Paul Girard | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Shelton Rainey | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | Matt Gordon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | Michael Tracy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Wes Liles | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Roy Gamboa | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Caleb Christian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Morgan-Hadnot | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 85 | Jimmie McAfee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Cameron Cox | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Derrick Bibb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Cole Cornelius | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | L.C. Cisneroz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Garrison Hardin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Kelsey Larson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Bronson Buzzard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Hank Hornsby | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Curtis Kevil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Jamal Agbor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Matthew Olson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Linfield | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Gonzalez,Sparky | 4 | 4 | 8 | 2.5/12 | . | . | . | . | . | 1.5/11 | . |
| 6 | Dixon, Nate | 5 | 2 | 7 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
| 33 | Parish, Kalae' | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 4D | Fisher, Drew | 3 | 4 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 51 | Tkachuk, Alex | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | McCabe, Ka'ohu | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Krieger, Kole | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 59 | Steele, Taylor | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 98 | Nishizaki, Paul | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 39 | Cederberg, Axel | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Comfort, Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Skore, Taylor | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 7 | Jackson, Jaymin | 1 | 1 | 2 | 0.5/1 | 1 | 1-0 | . | . | . | . | . |
| 17 | Partlow, Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Abbott, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | George, Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Ninomiya, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | White, C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Reyes, Joell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Sorber, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Kukahiko, Bubba | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Zwarg, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Dark, Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Estrada, Ian | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardin-Simmons: 1-Kelsey Larson, 3-Derrick Grant, 6-Taylor Byrd, 9-Thomas Labian, 10-Zac Erekson, 14-Bryce Hogue, 15-Cameron Cox, 16-Jonathan Wise, 23-Matt Gordon, 25-Paul Thebeau, 26-Cole Cornelius, 27-Jayce Boyd, 28-Stephen Chapman, 31-Bronson Buzzard, 34-P. Flanigan, 38-Derrick Bibb, 39-Johnny Foster, 40-Brendon Kelso, 43-Curtis Kevil, 50-Matthew Olson, 61-Scott Newberry, 62-Alex Wymore, 65-Jared Johnson, 72-Ross Hutchinson, 77-Koby Kendrick, 78-Tyler Robinson, 80-Daniel Lofton, 85-Jimmie McAfee, 94-Wes Liles, 96-Jamal Agbor, 97-David James. |
| Linfield: 1K-Kunioka, Maika, 1Q-Bixenman, Cole, 1-Henderson, Ryan, 3B-Ness, Josh, 5-Skore, Taylor, 8B-Koczian, Erik, 10-Dark, Steven, 13-Kamaka, Kaia, 17-Partlow, Paul, 18-Zwarg, Nick, 19-Sequeira, P.J., 20-Borgmeier,Bryan, 21-Rogers, Cole, 22-Sorber, Dylan, 25-Ninomiya, Eric, 27-Abbott, Kevin, 30-Williams, Aaron, 34-Anderson, Bryan, 35-White, Alex, 39-Cederberg, Axel, 42-Kukahiko, Bubba, 52-Reyes, Joell, 53-White, C.J., 55-McCabe, Ka'ohu, 56-Tocher, Travis, 59-Steele, Taylor, 61-Shimabukuro, B, 63-Schelsky, Joe, 65-Mace, Hayden, 68-Juzeler, Tom, 72-Ballantyne, Ian, 74-Buck, Chris, 81-Saxon, Buddy, 84-George, Tommy, 99-Leavitt, Tom. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hardin-Simmons...... 7 7 0 8 - 22 Record: (1-1)
Linfield............ 6 14 10 7 - 37 Record: (1-0)
Scoring Summary:
1st 11:30 LINFIELD - Boehme, Aaron 8 yd run (Kunioka, Maika kick failed), 8-71 3:24, HSU 0 - LINFIELD 6
05:28 HSU - Justin Feaster 3 yd run (Alex Wymore kick), 14-73 5:58, HSU 7 - LINFIELD 6
2nd 08:12 LINFIELD - Williams, Aaron 1 yd run (Kunioka, Maika kick), 10-99 4:39, HSU 7 - LINFIELD 13
05:20 HSU - Zac Erekson 5 yd pass from Justin Feaster (Alex Wymore kick), 7-73 2:46, HSU 14 - LINFIELD 13
02:00 LINFIELD - Patterson,Trev 17 yd pass from Boehme, Aaron (Kunioka, Maika kick), 8-54 3:12, HSU 14 - LINFIELD 20
3rd 09:31 LINFIELD - Kunioka, Maika 32 yd field goal, 4-19 2:03, HSU 14 - LINFIELD 23
06:25 LINFIELD - Patterson,Trev 14 yd pass from Boehme, Aaron (Kunioka, Maika kick), 6-75 2:51, HSU 14 - LINFIELD 30
4th 07:10 LINFIELD - Lamson, Simon 3 yd pass from Boehme, Aaron (Kunioka, Maika kick), 9-70 4:46, HSU 14 - LINFIELD 37
00:00 HSU - Justice Baker 19 yd pass from Taylor Byrd (Paul Thebeau pass from Zac Erekson), 4-67 0:54, HSU 22 - LINFIELD 37
HSU LINFIELD
FIRST DOWNS................... 19 24
RUSHES-YARDS (NET)............ 35-135 34-127
PASSING YDS (NET)............. 241 335
Passes Att-Comp-Int........... 29-22-2 32-25-1
TOTAL OFFENSE PLAYS-YARDS..... 64-376 66-462
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-134 3-69
Interception Returns-Yards.... 1-0 2-0
Punts (Number-Avg)............ 3-33.7 2-23.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 6-45 4-29
Possession Time............... 29:11 30:49
Third-Down Conversions........ 8 of 13 5 of 9
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 3-5 6-6
Sacks By: Number-Yards........ 0-0 3-26
RUSHING: Hardin-Simmons-Derrick Grant 13-105; Steven Rockwell 7-20;
Justin Feaster 12-7; ZaVious Robbins 1-5; Taylor Byrd 2-minus 2.
Linfield-Lamson, Simon 18-67; Williams, Aaron 10-41; Boehme, Aaron 4-20; TEAM
1-0; Bixenman, Cole 1-minus 1.
PASSING: Hardin-Simmons-Justin Feaster 15-19-1-129; Taylor Byrd
7-10-1-112. Linfield-Boehme, Aaron 25-32-1-335.
RECEIVING: Hardin-Simmons-Justice Baker 8-114; Thomas Labian 6-33; Travis
Tatsch 3-48; Derrick Grant 2-15; ZaVious Robbins 1-14; Brendon Kelso 1-12; Zac
Erekson 1-5. Linfield-Slezak, Chris 9-116; Patterson,Trev 7-95; Cederberg,Gunna
5-66; Lamson, Simon 3-40; Henderson, Ryan 1-18.
INTERCEPTIONS: Hardin-Simmons-Emmanuel Akers 1-0. Linfield-Dixon, Nate
1-0; Krieger, Kole 1-0.
FUMBLES: Hardin-Simmons-Derrick Grant 2-1. Linfield-None.
Stadium: Maxwell Field Attendance: 2277
Kickoff time: 1:30 pm End of Game: 4:08 Total elapsed time: 2:38
Officials: Referee: Bob Rose; Umpire: Paul Collard; Linesman: Brian Michelson;
Line judge: Larry Staab; Back judge: Mike Barker; Field judge: ToddMigchelbrnk;
Side judge: John Morton; Scorer: Tom McFadden;
Temperature: 86 Wind: Weather: sunny
|
Play-by-Play Summary |
| HSU wins, defers to second half, Linfield to receive | |||
| Linfield defends south goal | |||
| Hsu | 1-10 | at Hsu30 | HSU ball on HSU30. |
| 61-Scott Newberry kickoff 60 yards to the LINFIELD10, 1-Henderson, Ryan return 19 yards to the LINFIELD29 (15-Cameron Cox). | |||
| Linfield | 1-10 | at Linfield29 | Change of possession, LINFIELD ball on LINFIELD29, 1st and 10. |
| Linfield | 1-10 | at Linfield29 | LINFIELD drive start at 14:54. |
| Linfield | 1-10 | at Linfield29 | 4Q-Boehme, Aaron pass complete to 23-Slezak, Chris for 13 yards to the LINFIELD42, 1ST DOWN LINFIELD (33-Emmanuel Akers). |
| Linfield | 1-10 | at Linfield42 | 28-Lamson, Simon rush for 1 yard to the LINFIELD43 (47-Paul Girard). |
| Linfield | 2-9 | at Linfield43 | 28-Lamson, Simon rush for 2 yards to the LINFIELD45 (32-Garrison Hardin), PENALTY LINFIELD IF 5 yards to the LINFIELD38, NO PLAY. |
| Linfield | 2-14 | at Linfield38 | 4Q-Boehme, Aaron pass complete to 29-Patterson,Trev for 30 yards to the HSU32, 1ST DOWN LINFIELD, out-of-bounds. |
| Linfield | 1-10 | at Hsu32 | 4Q-Boehme, Aaron pass complete to 8-Cederberg,Gunna for 5 yards to the HSU27 (33-Emmanuel Akers). |
| Linfield | 2-5 | at Hsu27 | 4Q-Boehme, Aaron pass complete to 29-Patterson,Trev for 7 yards to the HSU20, 1ST DOWN LINFIELD. |
| Linfield | 1-10 | at Hsu20 | 4Q-Boehme, Aaron pass complete to 23-Slezak, Chris for 12 yards to the HSU8, 1ST DOWN LINFIELD, out-of-bounds. |
| Linfield | 1-G | at Hsu08 | 28-Lamson, Simon rush for no gain to the HSU8 (42-Cooper Haralson). |
| Linfield | 2-G | at Hsu08 | 4Q-Boehme, Aaron rush for 8 yards to the HSU0, TOUCHDOWN, clock 11:30. |
| 1K-Kunioka, Maika kick attempt failed. | |||
| Linfield 6, Hardin-Simmons 0 | |||
| Drive: 8 plays, 71 yards, TOP 03:24 | |||
| 84-George, Tommy kickoff 53 yards to the HSU17, 4-ZaVious Robbins return 10 yards to the HSU27 (22-Sorber, Dylan). | |||
| Hsu | 1-10 | at Hsu27 | HARDIN-SIMMONS drive start at 11:26. |
| Hsu | 1-10 | at Hsu27 | 20-Steven Rockwell rush for no gain to the HSU27 (4;33-Parish, Kalae'), PENALTY LINFIELD Encroachment 5 yards to the HSU32, NO PLAY. |
| Hsu | 1-5 | at Hsu32 | 20-Steven Rockwell rush for 3 yards to the HSU35 (9-Krieger, Kole). |
| Hsu | 2-2 | at Hsu35 | 20-Steven Rockwell rush for 3 yards to the HSU38, 1ST DOWN HSU (59-Steele, Taylor). |
| Hsu | 1-10 | at Hsu38 | 7-Justin Feaster pass complete to 11-Travis Tatsch for 9 yards to the HSU47 (4D-Fisher, Drew). |
| Hsu | 2-1 | at Hsu47 | 20-Steven Rockwell rush for 5 yards to the LINFIELD48, 1ST DOWN HSU (9-Krieger, Kole). |
| Hsu | 1-10 | at Linfield48 | 7-Justin Feaster pass incomplete to 20-Steven Rockwell, PENALTY HSU ineligible downfield on pass declined. |
| Hsu | 2-10 | at Linfield48 | 20-Steven Rockwell rush for 1 yard to the LINFIELD47 (98-Nishizaki, Paul;55-McCabe, Ka'ohu). |
| Hsu | 3-9 | at Linfield47 | 7-Justin Feaster rush for 9 yards to the LINFIELD38, 1ST DOWN HSU. |
| Hsu | 1-10 | at Linfield38 | 7-Justin Feaster pass complete to 88-Justice Baker for 5 yards to the LINFIELD33 (26-Comfort, Bryce). |
| Hsu | 2-5 | at Linfield33 | 4-ZaVious Robbins rush for 5 yards to the LINFIELD28 (17-Partlow, Paul), PENALTY HSU illegal block 15 yards to the LINFIELD43. |
| Hsu | 2-15 | at Linfield43 | 2nd and 15. |
| Hsu | 2-15 | at Linfield43 | 7-Justin Feaster pass incomplete to 88-Justice Baker (6-Dixon, Nate). |
| Hsu | 3-15 | at Linfield43 | 7-Justin Feaster pass complete to 9-Thomas Labian for 23 yards to the LINFIELD20, 1ST DOWN HSU (33-Parish, Kalae'). |
| Hsu | 1-10 | at Linfield20 | 20-Steven Rockwell rush for 3 yards to the LINFIELD17 (4D-Fisher, Drew;55-McCabe, Ka'ohu). |
| Hsu | 2-7 | at Linfield17 | 7-Justin Feaster pass complete to 4-ZaVious Robbins for 14 yards to the LINFIELD3, 1ST DOWN HSU (6-Dixon, Nate;55-McCabe, Ka'ohu). |
| Hsu | 1-G | at Linfield03 | 7-Justin Feaster rush for 3 yards to the LINFIELD0, TOUCHDOWN, clock 05:28. |
| 62-Alex Wymore kick attempt good. | |||
| Hardin-Simmons 7, Linfield 6 | |||
| Drive: 14 plays, 73 yards, TOP 05:58 | |||
| 61-Scott Newberry kickoff 59 yards to the LINFIELD11, 1-Henderson, Ryan return 16 yards to the LINFIELD27 (38-Derrick Bibb). | |||
| Linfield | 1-10 | at Linfield27 | LINFIELD drive start at 05:23. |
| Linfield | 1-10 | at Linfield27 | 28-Lamson, Simon rush for 3 yards to the LINFIELD30 (32-Garrison Hardin). |
