Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/12/08 | #22 SOUTHERN NAZARENE | W | 30-7 | 1-0-0 | 0-0-0 | 3:00 | 3599 | ||
* | 09/20/08 | TEXAS LUTHERAN | W | 63-7 | 2-0-0 | 1-0-0 | 3:00 | 3062 | |
* | 09/27/08 | at | McMurry | W | 46-0 | 3-0-0 | 2-0-0 | 2:44 | 1100 |
* | 10/04/08 | #11 HARDIN-SIMMONS | W | 20-18 | 4-0-0 | 3-0-0 | 2:32 | 7522 | |
* | 10/11/08 | at | Louisiana College | W | 35-10 | 5-0-0 | 4-0-0 | 2:45 | 1358 |
* | 10/18/08 | MISSISSIPPI COLLEGE | W | 26-14 | 6-0-0 | 5-0-0 | 2:33 | 2601 | |
10/25/08 | at | Southern Oregon | L | 28-40 | 6-1-0 | 5-0-0 | 3:08 | 1139 | |
* | 11/01/08 | at | East Texas Baptist | W | 27-6 | 7-1-0 | 6-0-0 | 2:42 | 2290 |
* | 11/08/08 | HOWARD PAYNE | W | 67-0 | 8-1-0 | 7-0-0 | 2:46 | 3277 | |
* | 11/15/08 | at | Sul Ross State | W | 42-20 | 9-1-0 | 8-0-0 | 2:39 | 1979 |
11/22/08 | #7 HARDIN-SIMMONS | W | 38-35 | 10-1-0 | 8-0-0 | 2:57 | 2162 | ||
11/29/08 | #7 WESLEY (DE) COLLEGE | W | 46-14 | 11-1-0 | 8-0-0 | 2:47 | 1686 | ||
12/06/08 | #18 WASH. & JEFF. | W | 63-7 | 12-1-0 | 8-0-0 | 2:41 | 2270 | ||
12/13/08 | #5 WIS.-WHITEWATER | L | 13-39 | 12-2-0 | 8-0-0 | 2:52 | 4006 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UMHB | OPP |
SCORING | 544 | 217 |
Points Per Game | 38.9 | 15.5 |
FIRST DOWNS | 285 | 207 |
Rushing | 195 | 66 |
Passing | 79 | 121 |
Penalty | 11 | 20 |
RUSHING YARDAGE | 3661 | 1155 |
Yards gained rushing | 3906 | 1697 |
Yards lost rushing | 245 | 542 |
Rushing Attempts | 722 | 452 |
Average Per Rush | 5.1 | 2.6 |
Average Per Game | 261.5 | 82.5 |
TDs Rushing | 42 | 8 |
PASSING YARDAGE | 2030 | 2594 |
Att-Comp-Int | 220-120-6 | 429-239-16 |
Average Per Pass | 9.2 | 6.0 |
Average Per Catch | 16.9 | 10.9 |
Average Per Game | 145.0 | 185.3 |
TDs Passing | 23 | 18 |
TOTAL OFFENSE | 5691 | 3749 |
Total Plays | 942 | 881 |
Average Per Play | 6.0 | 4.3 |
Average Per Game | 406.5 | 267.8 |
KICK RETURNS: #-Yards | 42-862 | 83-1356 |
PUNT RETURNS: #-Yards | 42-519 | 15-82 |
INT RETURNS: #-Yards | 16-203 | 6-91 |
KICK RETURN AVERAGE | 20.5 | 16.3 |
PUNT RETURN AVERAGE | 12.4 | 5.5 |
INT RETURN AVERAGE | 12.7 | 15.2 |
FUMBLES-LOST | 31-13 | 28-12 |
PENALTIES-Yards | 106-919 | 79-596 |
Average Per Game | 65.6 | 42.6 |
PUNTS-Yards | 60-2225 | 91-3253 |
Average Per Punt | 37.1 | 35.7 |
Net punt average | 34.7 | 29.2 |
TIME OF POSSESSION/Game | 30:52 | 29:08 |
3RD-DOWN Conversions | 83/182 | 60/198 |
3rd-Down Pct | 46% | 30% |
4TH-DOWN Conversions | 11/14 | 8/24 |
4th-Down Pct | 79% | 33% |
SACKS BY-Yards | 36-299 | 10-46 |
MISC YARDS | 0 | 69 |
TOUCHDOWNS SCORED | 71 | 29 |
FIELD GOALS-ATTEMPTS | 15-20 | 6-9 |
ON-SIDE KICKS | 0-0 | 1-1 |
RED-ZONE SCORES | 52-59 88% | 22-30 73% |
RED-ZONE TOUCHDOWNS | 46-59 78% | 18-30 60% |
PAT-ATTEMPTS | 67-71 94% | 23-26 88% |
ATTENDANCE | 30185 | 7866 |
Games/Avg Per Game | 9/3354 | 5/1573 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Mary Hardin-Baylor | 175 | 181 | 92 | 96 | 544 |
Opponents | 40 | 64 | 45 | 68 | 217 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1 | Eric Henri | 14 | 36 | 60 | 96 | 11.5 | - 49 | 3.0 | - 25 | . | 1 | 1 | . | 5 | - 168 | . | 1 | . | |
9 | Derr. Williams | 14 | 44 | 52 | 96 | 3.0 | - 4 | . | 5 | - 57 | 8 | 13 | . | 2 | - 47 | . | . | . | |
28 | Ben Beckworth | 14 | 41 | 45 | 86 | 13.0 | - 52 | . | 1 | - 15 | 2 | 3 | . | . | . | . | . | ||
5 | Jeremy Salinas | 11 | 16 | 48 | 64 | 5.0 | - 17 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
12 | Lee Munn | 14 | 26 | 31 | 57 | 2.5 | - 10 | 0.5 | - 6 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | 1 | . | . |
7 | Bryson Tucker | 14 | 19 | 33 | 52 | 3.5 | - 6 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
99 | Mark Balderas | 14 | 13 | 37 | 50 | 9.0 | - 44 | 4.5 | - 37 | . | 2 | 2 | 1 | . | 1 | 1 | . | ||
92 | James Jenkins | 14 | 12 | 34 | 46 | 9.5 | - 36 | 2.5 | - 24 | . | 1 | 1 | . | . | . | . | . | ||
13 | John Hamilton | 14 | 19 | 27 | 46 | 9.0 | - 29 | 1.5 | - 17 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
42 | Marco Coppola | 14 | 13 | 32 | 45 | 8.5 | - 55 | 7.0 | - 54 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
46 | Mark Manning | 14 | 15 | 24 | 39 | 15.0 | - 75 | 7.5 | - 56 | . | 1 | 1 | . | . | 2 | . | . | ||
50 | Brenson Bristow | 14 | 11 | 25 | 36 | 8.5 | - 59 | 6.0 | - 55 | . | . | . | . | . | 2 | . | . | ||
33 | Adam Aguilera | 14 | 9 | 23 | 32 | 6.0 | - 26 | 2.5 | - 19 | . | . | . | . | . | . | . | . | ||
26 | Josh Goode | 10 | 15 | 16 | 31 | 0.5 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
22 | Will Hunnicutt | 11 | 14 | 12 | 26 | . | . | . | 4 | 4 | . | . | 1 | . | . | ||||
14 | Brett Parker | 14 | 14 | 11 | 25 | 0.5 | - 1 | . | 1 | - 27 | 10 | 11 | . | . | 2 | . | . | ||
32 | Chad Cannon | 13 | 15 | 10 | 25 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
21 | Kris. Leverett | 13 | 8 | 17 | 25 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
35 | Ryan Metcalf | 9 | 13 | 10 | 23 | . | . | 2 | - 19 | 1 | 3 | . | . | . | . | . | |||
18 | Chris Lambeth | 13 | 18 | 3 | 21 | 1.0 | - 4 | . | 3 | - 85 | 4 | 7 | . | . | . | . | . | ||
31 | Rocky Vaclavick | 14 | 6 | 13 | 19 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
16 | Shawn Prettyman | 13 | 6 | 12 | 18 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
97 | David Danforth | 11 | 3 | 12 | 15 | 2.5 | - 9 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
91 | Micah Spicer | 9 | 2 | 9 | 11 | . | . | . | . | . | . | . | . | 1 | . | ||||
98 | Cecil Johnson | 10 | 4 | 7 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
56 | Robert Hall | 4 | 3 | 4 | 7 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
4 | Matt Hurst | 12 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Tim Kennedy | 4 | 1 | 4 | 5 | 0.5 | - 2 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
41 | Andrew Brenek | 6 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Nathan Meyer | 5 | 3 | 1 | 4 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
36 | Roger Sanchez | 12 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Jer. Jefferson | 2 | . | 3 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
6 | Josh Saenz | 13 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Chad Morales | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Trey Hazelton | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
80 | S. Schneider | 2 | 1 | 1 | 2 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
40 | Tommy Vadell | 14 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Brett McGee | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Alan Munoz | 14 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Tariekus Ellis | 14 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Marco Chavez | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Cord Lewis | 3 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
2 | Kyle Noack | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Pi'Dadro Davis | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
24 | Quincy Daniels | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | JocQuise Brown | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Brian Scott | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Sim. Montelongo | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 9 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 3 | |||
Total.......... | 14 | 416 | 638 | 1054 | 113 | - 492 | 36 | - 299 | 16 | - 203 | 55 | 71 | 1 | 12 | - 215 | 12 | 4 | 3 | |
Opponents...... | 14 | 493 | 670 | 1163 | 50 | - 164 | 10 | - 46 | 6 | - 91 | 33 | 39 | 5 | 13 | - 0 | 13 | 5 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-2) | (8-1) | (4-1) | (0-0) |
CONFERENCE | (8-0) | (4-0) | (4-0) | (0-0) |
NON-CONFERENCE | (4-2) | (4-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/12/08 #22 SOUTHERN NAZARENE W 30-7 3599 *09/20/08 TEXAS LUTHERAN W 63-7 3062 *09/27/08 at McMurry W 46-0 1100 *10/04/08 #11 HARDIN-SIMMONS W 20-18 7522 *10/11/08 at Louisiana College W 35-10 1358 *10/18/08 MISSISSIPPI COLLEGE W 26-14 2601 10/25/08 at Southern Oregon L 28-40 1139 *11/01/08 at East Texas Baptist W 27-6 2290 *11/08/08 HOWARD PAYNE W 67-0 3277 *11/15/08 at Sul Ross State W 42-20 1979 11/22/08 #7 HARDIN-SIMMONS W 38-35 2162 11/29/08 #7 WESLEY (DE) COLLEGE W 46-14 1686 12/06/08 #18 WASH. & JEFF. W 63-7 2270 12/13/08 #5 WIS.-WHITEWATER L 13-39 4006 |
TEAM STATISTICS | UMHB | OPP |
FIRST DOWNS | 285 | 207 |
Rushing | 195 | 66 |
Passing | 79 | 121 |
Penalty | 11 | 20 |
RUSHING YARDAGE | 3661 | 1155 |
Rushing Attempts | 722 | 452 |
Average Per Rush | 5.1 | 2.6 |
Average Per Game | 261.5 | 82.5 |
TDs Rushing | 42 | 8 |
PASSING YARDAGE | 2030 | 2594 |
Att-Comp-Int | 220-120-6 | 429-239-16 |
Average Per Pass | 9.2 | 6.0 |
Average Per Catch | 16.9 | 10.9 |
Average Per Game | 145.0 | 185.3 |
TDs Passing | 23 | 18 |
TOTAL OFFENSE | 5691 | 3749 |
Average Per Play | 6.0 | 4.3 |
Average Per Game | 406.5 | 267.8 |
KICK RETURNS: #-Yards | 42-862 | 83-1356 |
PUNT RETURNS: #-Yards | 42-519 | 15-82 |
INT RETURNS: #-Yards | 16-203 | 6-91 |
FUMBLES-LOST | 31-13 | 28-12 |
PENALTIES-Yards | 106-919 | 79-596 |
PUNTS-AVG | 60-37.1 | 91-35.7 |
TIME OF POSSESSION/Game | 30:52 | 29:08 |
3RD-DOWN Conversions | 83/182 | 60/198 |
4TH-DOWN Conversions | 11/14 | 8/24 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Mary Hardin-Baylor | 175 | 181 | 92 | 96 | 544 |
Opponents | 40 | 64 | 45 | 68 | 217 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Josh Saenz | 13 | 146 | 860 | 72 | 788 | 5.4 | 11 | 59 | 60.6 |
Bryson Tucker | 14 | 113 | 688 | 16 | 672 | 5.9 | 4 | 49 | 48.0 |
Matt Hurst | 12 | 104 | 647 | 15 | 632 | 6.1 | 10 | 38 | 52.7 |
Roger Sanchez | 12 | 99 | 547 | 13 | 534 | 5.4 | 3 | 22 | 44.5 |
Josh Landrum | 4 | 39 | 222 | 4 | 218 | 5.6 | 2 | 29 | 54.5 |
Tommy Vadell | 14 | 51 | 170 | 1 | 169 | 3.3 | 4 | 11 | 12.1 |
Billy Abreu | 4 | 29 | 123 | 10 | 113 | 3.9 | 0 | 11 | 28.2 |
Quincy Daniels | 2 | 22 | 110 | 1 | 109 | 5.0 | 2 | 20 | 54.5 |
Nathan Meyer | 5 | 10 | 108 | 1 | 107 | 10.7 | 1 | 60 | 21.4 |
Kyle Noack | 11 | 38 | 149 | 42 | 107 | 2.8 | 1 | 18 | 9.7 |
Marcus Carruth | 5 | 14 | 76 | 0 | 76 | 5.4 | 0 | 15 | 15.2 |
Sim. Montelongo | 13 | 16 | 60 | 2 | 58 | 3.6 | 1 | 19 | 4.5 |
Brian Scott | 13 | 4 | 57 | 0 | 57 | 14.2 | 2 | 30 | 4.4 |
Luke Howard | 9 | 11 | 53 | 7 | 46 | 4.2 | 1 | 16 | 5.1 |
Bobby Whan | 1 | 2 | 12 | 0 | 12 | 6.0 | 0 | 10 | 12.0 |
Aer. Robinson | 14 | 2 | 7 | 0 | 7 | 3.5 | 0 | 5 | 0.5 |
Tariekus Ellis | 14 | 5 | 12 | 6 | 6 | 1.2 | 0 | 9 | 0.4 |
Kinzey Joiner | 2 | 2 | 5 | 0 | 5 | 2.5 | 0 | 3 | 2.5 |
Alan Munoz | 14 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TEAM | 9 | 14 | 0 | 55 | -55 | -3.9 | 0 | 0 | -6.1 |
Total.......... | 14 | 722 | 3906 | 245 | 3661 | 5.1 | 42 | 60 | 261.5 |
Opponents...... | 14 | 452 | 1697 | 542 | 1155 | 2.6 | 8 | 55 | 82.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Josh Saenz | 13 | 159.0 | 74-145-4 | 51.0 | 1370 | 15 | 82 | 105.4 |
Kyle Noack | 11 | 161.3 | 42-68-2 | 61.8 | 618 | 6 | 52 | 56.2 |
Luke Howard | 9 | 189.0 | 3-4-0 | 75.0 | 15 | 1 | 11 | 1.7 |
Bryson Tucker | 14 | 328.4 | 1-2-0 | 50.0 | 27 | 1 | 27 | 1.9 |
Matt Hurst | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 14 | 161.1 | 120-220-6 | 54.5 | 2030 | 23 | 82 | 145.0 |
Opponents...... | 14 | 112.9 | 239-429-16 | 55.7 | 2594 | 18 | 68 | 185.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Pi'Dadro Davis | 12 | 25 | 679 | 27.2 | 8 | 82 | 56.6 |
Tariekus Ellis | 14 | 20 | 158 | 7.9 | 0 | 22 | 11.3 |
Aer. Robinson | 14 | 19 | 279 | 14.7 | 2 | 73 | 19.9 |
Brian Scott | 13 | 18 | 433 | 24.1 | 6 | 63 | 33.3 |
Ervin Johnson | 14 | 12 | 127 | 10.6 | 4 | 27 | 9.1 |
JocQuise Brown | 14 | 11 | 142 | 12.9 | 1 | 20 | 10.1 |
Marcos Garcia | 14 | 4 | 77 | 19.2 | 2 | 31 | 5.5 |
Roger Sanchez | 12 | 4 | 55 | 13.8 | 0 | 35 | 4.6 |
Jonathan Green | 11 | 3 | 35 | 11.7 | 0 | 19 | 3.2 |
Bryson Tucker | 14 | 2 | 16 | 8.0 | 0 | 15 | 1.1 |
Quincy Daniels | 2 | 1 | 24 | 24.0 | 0 | 24 | 12.0 |
Matt Hurst | 12 | 1 | 5 | 5.0 | 0 | 5 | 0.4 |
Total.......... | 14 | 120 | 2030 | 16.9 | 23 | 82 | 145.0 |
Opponents...... | 14 | 239 | 2594 | 10.9 | 18 | 68 | 185.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Alan Munoz | 15-20 | 75.0 | 0-0 | 4-4 | 3-7 | 8-9 | 0-0 | 49 | 3 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Alan Munoz | 0 | 15-20 | 67-71 | 0-0 | 0 | 0-0 | 0 | 0 | 112 |
Josh Saenz | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Matt Hurst | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
Brian Scott | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Pi'Dadro Davis | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Bryson Tucker | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Ervin Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Tommy Vadell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Aer. Robinson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Roger Sanchez | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Quincy Daniels | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Marcos Garcia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Josh Landrum | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Eric Henri | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
JocQuise Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Derr. Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Sim. Montelongo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Nathan Meyer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Luke Howard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Kyle Noack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 3 | 6 |
Total.......... | 71 | 15-20 | 67-71 | 0-0 | 0 | 0-0 | 0 | 3 | 544 |
Opponents...... | 29 | 6-9 | 23-26 | 0-1 | 0 | 0-2 | 0 | 1 | 217 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Derr. Williams | 5 | 57 | 11.4 | 0 | 31 |
Chris Lambeth | 3 | 85 | 28.3 | 0 | 52 |
Ryan Metcalf | 2 | 19 | 9.5 | 0 | 13 |
Jeremy Salinas | 1 | 0 | 0.0 | 0 | 0 |
Ben Beckworth | 1 | 15 | 15.0 | 0 | 15 |
Tim Kennedy | 1 | 0 | 0.0 | 0 | 0 |
Lee Munn | 1 | 0 | 0.0 | 0 | 0 |
Brett Parker | 1 | 27 | 27.0 | 0 | 27 |
Rocky Vaclavick | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 16 | 203 | 12.7 | 0 | 52 |
Opponents...... | 6 | 91 | 15.2 | 0 | 30 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
James Crawford | 60 | 2225 | 37.1 | 58 | 3 | 11 | 27 | 4 | 0 |
Total.......... | 60 | 2225 | 37.1 | 58 | 3 | 11 | 27 | 4 | 0 |
Opponents...... | 91 | 3253 | 35.7 | 70 | 4 | 14 | 12 | 11 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Bryson Tucker | 14 | 216 | 15.4 | 1 | 81 |
Brett Parker | 13 | 168 | 12.9 | 0 | 48 |
Aer. Robinson | 11 | 116 | 10.5 | 0 | 38 |
Tariekus Ellis | 2 | 14 | 7.0 | 0 | 10 |
Derr. Williams | 1 | 14 | 14.0 | 0 | 14 |
Will Hunnicutt | 1 | -9 | -9.0 | 0 | 0 |
Total.......... | 42 | 519 | 12.4 | 1 | 81 |
Opponents...... | 15 | 82 | 5.5 | 0 | 19 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Aer. Robinson | 15 | 395 | 26.3 | 1 | 100 |
Bryson Tucker | 10 | 263 | 26.3 | 1 | 91 |
Matt Hurst | 5 | 79 | 15.8 | 0 | 33 |
Sim. Montelongo | 3 | 33 | 11.0 | 0 | 19 |
Pi'Dadro Davis | 3 | 41 | 13.7 | 0 | 16 |
Tariekus Ellis | 2 | 19 | 9.5 | 0 | 11 |
Rocky Vaclavick | 1 | 0 | 0.0 | 0 | 0 |
Brett Parker | 1 | 16 | 16.0 | 0 | 16 |
Tommy Vadell | 1 | 10 | 10.0 | 0 | 10 |
Adam Aguilera | 1 | 6 | 6.0 | 0 | 6 |
Total.......... | 42 | 862 | 20.5 | 2 | 100 |
Opponents...... | 83 | 1356 | 16.3 | 1 | 98 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Bryson Tucker | 14 | 672 | 16 | 216 | 263 | 0 | 1167 | 83.4 |
Aer. Robinson | 14 | 7 | 279 | 116 | 395 | 0 | 797 | 56.9 |
Josh Saenz | 13 | 788 | 0 | 0 | 0 | 0 | 788 | 60.6 |
Pi'Dadro Davis | 12 | 0 | 679 | 0 | 41 | 0 | 720 | 60.0 |
Matt Hurst | 12 | 632 | 5 | 0 | 79 | 0 | 716 | 59.7 |
Total.......... | 14 | 3661 | 2030 | 519 | 862 | 203 | 7275 | 519.6 |
Opponents...... | 14 | 1155 | 2594 | 82 | 1356 | 91 | 5278 | 377.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Josh Saenz | 13 | 291 | 788 | 1370 | 2158 | 166.0 |
Kyle Noack | 11 | 106 | 107 | 618 | 725 | 65.9 |
Bryson Tucker | 14 | 115 | 672 | 27 | 699 | 49.9 |
Matt Hurst | 12 | 105 | 632 | 0 | 632 | 52.7 |
Roger Sanchez | 12 | 99 | 534 | 0 | 534 | 44.5 |
Total.......... | 14 | 942 | 3661 | 2030 | 5691 | 406.5 |
Opponents...... | 14 | 881 | 1155 | 2594 | 3749 | 267.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1 | Eric Henri | 14 | 36 | 60 | 96 | 11.5 | - 49 | 3.0 | - 25 | . | 1 | 1 | . | 5 | - 168 | . | 1 | . | |
9 | Derr. Williams | 14 | 44 | 52 | 96 | 3.0 | - 4 | . | 5 | - 57 | 8 | 13 | . | 2 | - 47 | . | . | . | |
28 | Ben Beckworth | 14 | 41 | 45 | 86 | 13.0 | - 52 | . | 1 | - 15 | 2 | 3 | . | . | . | . | . | ||
5 | Jeremy Salinas | 11 | 16 | 48 | 64 | 5.0 | - 17 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
12 | Lee Munn | 14 | 26 | 31 | 57 | 2.5 | - 10 | 0.5 | - 6 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | 1 | . | . |
Total.......... | 14 | 416 | 638 | 1054 | 113 | - 492 | 36 | - 299 | 16 | - 203 | 55 | 71 | 1 | 12 | - 215 | 12 | 4 | 3 | |
Opponents...... | 14 | 493 | 670 | 1163 | 50 | - 164 | 10 | - 46 | 6 | - 91 | 33 | 39 | 5 | 13 | - 0 | 13 | 5 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 31 | Josh Saenz vs Hardin-Simmons (10/04/08) |
Yards Rushing | 186 | Matt Hurst vs Texas Lutheran (09/20/08) |
TD Rushes | 4 | Matt Hurst vs Texas Lutheran (09/20/08) |
Long Rush | 60 | Nathan Meyer at Louisiana College (10/11/08) |
Pass attempts | 24 | Josh Saenz at Southern Oregon (10/25/08) |
Pass completions | 16 | Kyle Noack vs Southern Nazarene (09/12/08) |
Yards Passing | 214 | Josh Saenz at McMurry (09/27/08) |
TD Passes | 3 | Josh Saenz at McMurry (09/27/08) |
Long Pass | 82 | Josh Saenz at McMurry (09/27/08) |
Receptions | 6 | Aer. Robinson at Southern Oregon (10/25/08) |
Yards Receiving | 121 | Pi'Dadro Davis vs Wash. & Jeff. (12/06/08) |
TD Receptions | 2 | Pi'Dadro Davis at McMurry (09/27/08) |
Pi'Dadro Davis at Sul Ross State (11/15/08) | ||
Pi'Dadro Davis vs Wash. & Jeff. (12/06/08) | ||
Long Reception | 82 | Pi'Dadro Davis at McMurry (09/27/08) |
Field Goals | 4 | Alan Munoz vs Wesley (DE) College (11/29/08) |
Long Field Goal | 49 | Alan Munoz vs Wesley (DE) College (11/29/08) |
Punts | 7 | James Crawford at McMurry (09/27/08) |
James Crawford at Southern Oregon (10/25/08) | ||
James Crawford vs Hardin-Simmons (11/22/08) | ||
James Crawford vs Wis.-Whitewater (12/13/08) | ||
Punting Avg | 47.5 | James Crawford vs Texas Lutheran (09/20/08) |
Long Punt | 58 | James Crawford at McMurry (09/27/08) |
Long Punt Return | 81 | Bryson Tucker vs Howard Payne (11/08/08) |
Long Kickoff Return | 100 | Aer. Robinson vs Texas Lutheran (09/20/08) |
Tackles | 14 | Jeremy Salinas vs Wis.-Whitewater (12/13/08) |
Sacks | 3.5 | Mark Manning vs Wesley (DE) College (11/29/08) |
Tackles For Loss | 4.0 | Mark Manning vs Wesley (DE) College (11/29/08) |
