Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/06/08 | TEXAS LUTHERAN | L O | 27-34 | 0-1-0 | 0-0-0 | 2:59 | 2143 | ||
| 09/13/08 | SW ASSEMBLIES OF GOD | W | 30-14 | 1-1-0 | 0-0-0 | 2:56 | 2014 | ||
| * | 09/20/08 | at | East Texas Baptist | L | 21-35 | 1-2-0 | 0-1-0 | 2:49 | 1820 |
| * | 09/27/08 | HOWARD PAYNE | W | 17-0 | 2-2-0 | 1-1-0 | 2:39 | 2218 | |
| * | 10/11/08 | at | Texas Lutheran | L | 14-24 | 2-3-0 | 1-2-0 | 2:58 | 1230 |
| * | 10/18/08 | MCMURRY | W | 21-17 | 3-3-0 | 2-2-0 | 2:37 | 2102 | |
| * | 10/25/08 | at | Hardin-Simmons | L | 10-55 | 3-4-0 | 2-3-0 | 2:50 | 2817 |
| * | 11/01/08 | LOUISIANA COLLEGE | L | 14-28 | 3-5-0 | 2-4-0 | 2:49 | 2557 | |
| * | 11/08/08 | at | Mississippi College | L | 10-41 | 3-6-0 | 2-5-0 | 2:41 | 4272 |
| * | 11/15/08 | #7 MARY HARDIN-BAYLOR | L | 20-42 | 3-7-0 | 2-6-0 | 2:39 | 1979 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SRSU | OPP |
| SCORING | 184 | 290 |
| Points Per Game | 18.4 | 29.0 |
| FIRST DOWNS | 168 | 203 |
| Rushing | 83 | 108 |
| Passing | 59 | 78 |
| Penalty | 26 | 17 |
| RUSHING YARDAGE | 1594 | 1828 |
| Yards gained rushing | 1924 | 2087 |
| Yards lost rushing | 330 | 259 |
| Rushing Attempts | 393 | 401 |
| Average Per Rush | 4.1 | 4.6 |
| Average Per Game | 159.4 | 182.8 |
| TDs Rushing | 17 | 23 |
| PASSING YARDAGE | 1191 | 1870 |
| Att-Comp-Int | 262-112-12 | 266-136-13 |
| Average Per Pass | 4.5 | 7.0 |
| Average Per Catch | 10.6 | 13.8 |
| Average Per Game | 119.1 | 187.0 |
| TDs Passing | 5 | 15 |
| TOTAL OFFENSE | 2785 | 3698 |
| Total Plays | 655 | 667 |
| Average Per Play | 4.3 | 5.5 |
| Average Per Game | 278.5 | 369.8 |
| KICK RETURNS: #-Yards | 46-886 | 31-758 |
| PUNT RETURNS: #-Yards | 16-166 | 23-211 |
| INT RETURNS: #-Yards | 13-126 | 12-266 |
| KICK RETURN AVERAGE | 19.3 | 24.5 |
| PUNT RETURN AVERAGE | 10.4 | 9.2 |
| INT RETURN AVERAGE | 9.7 | 22.2 |
| FUMBLES-LOST | 19-10 | 20-14 |
| PENALTIES-Yards | 54-479 | 87-841 |
| Average Per Game | 47.9 | 84.1 |
| PUNTS-Yards | 55-2186 | 43-1519 |
| Average Per Punt | 39.7 | 35.3 |
| Net punt average | 34.5 | 31.5 |
| TIME OF POSSESSION/Game | 28:56 | 26:25 |
| 3RD-DOWN Conversions | 42/142 | 54/133 |
| 3rd-Down Pct | 30% | 41% |
| 4TH-DOWN Conversions | 7/24 | 8/19 |
| 4th-Down Pct | 29% | 42% |
| SACKS BY-Yards | 8-71 | 14-87 |
| MISC YARDS | 14 | 0 |
| TOUCHDOWNS SCORED | 23 | 40 |
| FIELD GOALS-ATTEMPTS | 8-13 | 4-8 |
| ON-SIDE KICKS | 2-2 | 0-0 |
| RED-ZONE SCORES | 21-28 75% | 24-32 75% |
| RED-ZONE TOUCHDOWNS | 16-28 57% | 21-32 66% |
| PAT-ATTEMPTS | 22-23 96% | 38-40 95% |
| ATTENDANCE | 13013 | 10139 |
| Games/Avg Per Game | 6/2169 | 4/2535 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Sul Ross State | 30 | 51 | 61 | 42 | 0 | 184 |
| Opponents | 65 | 94 | 52 | 72 | 7 | 290 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | Fernie Acosta | 10 | 36 | 54 | 90 | 2.5 | - 7 | . | . | 1 | 1 | . | 2 | - 0 | 5 | . | . | ||
| 8 | JohnnieWilliams | 10 | 45 | 32 | 77 | 4.5 | - 7 | . | 3 | - 17 | 6 | 9 | . | 2 | - 43 | 1 | . | . | |
| 52 | Devin Hudson | 10 | 27 | 46 | 73 | 9.0 | - 18 | . | . | . | . | . | 3 | - 0 | . | 1 | . | ||
| 34 | LeNeimanKennedy | 9 | 20 | 27 | 47 | 3.0 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 4 | Jamal Johnson | 9 | 18 | 25 | 43 | 1.0 | - 4 | . | 2 | - 0 | 5 | 7 | . | 1 | - 0 | . | 1 | . | |
| 1 | David Coe | 10 | 10 | 30 | 40 | 1.0 | - 2 | . | 2 | - 22 | 4 | 6 | . | . | . | . | . | ||
| 45 | Nathan Ambrose | 10 | 14 | 26 | 40 | 5.5 | - 23 | 1.0 | - 11 | . | . | . | . | . | 1 | . | . | ||
| 56 | Kerry Lampkin | 7 | 15 | 17 | 32 | 4.0 | - 18 | 1.0 | - 7 | 1 | - 30 | 1 | 2 | . | . | . | . | . | |
| 51 | John Latz | 10 | 8 | 20 | 28 | 3.0 | - 19 | 2.5 | - 18 | . | . | . | . | . | . | . | . | ||
| 58 | Travis Woods | 5 | 15 | 6 | 21 | 7.5 | - 31 | 2.0 | - 18 | . | . | . | . | . | . | . | . | ||
| 6 | Rowland Knight | 7 | 9 | 11 | 20 | 3.5 | - 25 | 1.0 | - 11 | . | . | . | 1 | . | . | . | . | ||
| 95 | Pablo Mercado | 7 | 6 | 13 | 19 | 3.0 | - 13 | . | . | . | . | . | . | . | . | . | |||
| 9 | Joseph Price | 10 | 8 | 10 | 18 | . | . | 3 | - 62 | 6 | 9 | . | . | 1 | . | . | |||
| 98 | Robert Pyssen | 7 | 6 | 11 | 17 | 1.5 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 47 | Brandon Harris | 5 | 9 | 8 | 17 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 26 | Robert Garcia | 7 | 7 | 10 | 17 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 42 | Derek Thompson | 9 | 7 | 9 | 16 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 92 | NathanArmstrong | 10 | 5 | 8 | 13 | 3.0 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 23 | Shawn O'Leary | 6 | 6 | 4 | 10 | . | . | 2 | - -5 | . | 2 | . | . | . | . | . | |||
| 96 | Adrian Vital | 8 | 2 | 7 | 9 | 1.5 | - 10 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 93 | Ricardo Munoz | 3 | 3 | 5 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 53 | Jeremy Spain | 8 | 2 | 6 | 8 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 48 | Matt Kramer | 5 | 5 | 2 | 7 | 0.5 | - 6 | 0.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 90 | Clint Kiger | 3 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Chris Reddin | 2 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Stefan White | 1 | 1 | 4 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 50 | Baltazar Haro | 3 | . | 5 | 5 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 16 | DominiqueCarson | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Corey Taylor | 5 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Austin Sanchez | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Dustin Garza | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Ricardo Vera | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Troy Goodloe | 10 | 2 | 1 | 3 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 46 | Zach Boerjan | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Joseph Chase | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Eddie Tovar | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Jesse Gonzalez | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Luke Wolfe | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Ike Gutierrez | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Nicholas Searcy | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TM | 5 | 1 | . | 1 | . | . | . | . | . | . | 4 | - 0 | 1 | . | . | |||
| 40 | Brandon Coleman | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Justin Freeman | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Andrew Madrid | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Sal Limon | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Mac Lopez | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Ty Hightower | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Jason Mullane | 1 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 55 | Joseph Moseley | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Kenny Williams | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Josh Wright | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Rod Jefferson | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Westley Miller | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Kellen Gierke | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | J. Swearington | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Tyler Etheridge | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 318 | 420 | 738 | 61 | - 224 | 8 | - 71 | 13 | - 126 | 26 | 39 | 1 | 14 | - 43 | 9 | 2 | . | |
| Opponents...... | 10 | 324 | 415 | 739 | 83 | - 278 | 14 | - 87 | 12 | - 266 | 34 | 46 | 8 | 10 | - 9 | 11 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (3-3) | (0-4) | (0-0) |
| CONFERENCE | (2-6) | (2-2) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-1) | (1-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/06/08 TEXAS LUTHERAN LOT 27-34 2143 09/13/08 SW ASSEMBLIES OF GOD W 30-14 2014 *09/20/08 at East Texas Baptist L 21-35 1820 *09/27/08 HOWARD PAYNE W 17-0 2218 *10/11/08 at Texas Lutheran L 14-24 1230 *10/18/08 MCMURRY W 21-17 2102 *10/25/08 at Hardin-Simmons L 10-55 2817 *11/01/08 LOUISIANA COLLEGE L 14-28 2557 *11/08/08 at Mississippi College L 10-41 4272 *11/15/08 #7 MARY HARDIN-BAYLOR L 20-42 1979 |
| TEAM STATISTICS | SRSU | OPP |
| FIRST DOWNS | 168 | 203 |
| Rushing | 83 | 108 |
| Passing | 59 | 78 |
| Penalty | 26 | 17 |
| RUSHING YARDAGE | 1594 | 1828 |
| Rushing Attempts | 393 | 401 |
| Average Per Rush | 4.1 | 4.6 |
| Average Per Game | 159.4 | 182.8 |
| TDs Rushing | 17 | 23 |
| PASSING YARDAGE | 1191 | 1870 |
| Att-Comp-Int | 262-112-12 | 266-136-13 |
| Average Per Pass | 4.5 | 7.0 |
| Average Per Catch | 10.6 | 13.8 |
| Average Per Game | 119.1 | 187.0 |
| TDs Passing | 5 | 15 |
| TOTAL OFFENSE | 2785 | 3698 |
| Average Per Play | 4.3 | 5.5 |
| Average Per Game | 278.5 | 369.8 |
| KICK RETURNS: #-Yards | 46-886 | 31-758 |
| PUNT RETURNS: #-Yards | 16-166 | 23-211 |
| INT RETURNS: #-Yards | 13-126 | 12-266 |
| FUMBLES-LOST | 19-10 | 20-14 |
| PENALTIES-Yards | 54-479 | 87-841 |
| PUNTS-AVG | 55-39.7 | 43-35.3 |
| TIME OF POSSESSION/Game | 28:56 | 26:25 |
| 3RD-DOWN Conversions | 42/142 | 54/133 |
| 4TH-DOWN Conversions | 7/24 | 8/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Sul Ross State | 30 | 51 | 61 | 42 | 0 | 184 |
| Opponents | 65 | 94 | 52 | 72 | 7 | 290 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| J. Swearington | 10 | 152 | 975 | 66 | 909 | 6.0 | 10 | 54 | 90.9 |
| DominiqueCarson | 10 | 63 | 362 | 40 | 322 | 5.1 | 1 | 44 | 32.2 |
| Nelson Veliz | 10 | 27 | 114 | 3 | 111 | 4.1 | 2 | 13 | 11.1 |
| Monte Morales | 10 | 89 | 276 | 174 | 102 | 1.1 | 4 | 21 | 10.2 |
| Brandon Smith | 7 | 28 | 99 | 6 | 93 | 3.3 | 0 | 12 | 13.3 |
| Corey Taylor | 5 | 11 | 49 | 0 | 49 | 4.5 | 0 | 9 | 9.8 |
| Anthony Butler | 3 | 13 | 29 | 3 | 26 | 2.0 | 0 | 6 | 8.7 |
| Kenny Williams | 4 | 6 | 16 | 12 | 4 | 0.7 | 0 | 7 | 1.0 |
| Troy Goodloe | 10 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Dustin Garza | 4 | 2 | 4 | 13 | -9 | -4.5 | 0 | 4 | -2.2 |
| Team | 1 | 1 | 0 | 12 | -12 | -12.0 | 0 | 0 | -12.0 |
| Total.......... | 10 | 393 | 1924 | 330 | 1594 | 4.1 | 17 | 54 | 159.4 |
| Opponents...... | 10 | 401 | 2087 | 259 | 1828 | 4.6 | 23 | 44 | 182.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Monte Morales | 10 | 80.0 | 108-250-11 | 43.2 | 1162 | 5 | 44 | 116.2 |
| Dustin Garza | 4 | 26.7 | 3-11-1 | 27.3 | 23 | 0 | 11 | 5.8 |
| DominiqueCarson | 10 | 150.4 | 1-1-0 | 100.0 | 6 | 0 | 6 | 0.6 |
| Total.......... | 10 | 78.1 | 112-262-12 | 42.7 | 1191 | 5 | 44 | 119.1 |
| Opponents...... | 10 | 119.0 | 136-266-13 | 51.1 | 1870 | 15 | 58 | 187.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Eddie Tovar | 7 | 20 | 200 | 10.0 | 1 | 40 | 28.6 |
| DominiqueCarson | 10 | 17 | 181 | 10.6 | 0 | 44 | 18.1 |
| Kellen Gierke | 7 | 15 | 164 | 10.9 | 0 | 35 | 23.4 |
| Westley Miller | 9 | 15 | 153 | 10.2 | 2 | 23 | 17.0 |
| Troy Goodloe | 10 | 11 | 165 | 15.0 | 1 | 42 | 16.5 |
| Rod Jefferson | 5 | 8 | 136 | 17.0 | 1 | 33 | 27.2 |
| Josh Wright | 6 | 6 | 64 | 10.7 | 0 | 19 | 10.7 |
| Nelson Veliz | 10 | 6 | 43 | 7.2 | 0 | 16 | 4.3 |
| Jesse Gonzalez | 8 | 5 | 31 | 6.2 | 0 | 21 | 3.9 |
| Ricardo Vera | 4 | 3 | 24 | 8.0 | 0 | 14 | 6.0 |
| J. Swearington | 10 | 3 | 6 | 2.0 | 0 | 3 | 0.6 |
| Zach Boerjan | 6 | 2 | 19 | 9.5 | 0 | 15 | 3.2 |
| Robert Garcia | 7 | 1 | 5 | 5.0 | 0 | 5 | 0.7 |
| Total.......... | 10 | 112 | 1191 | 10.6 | 5 | 44 | 119.1 |
| Opponents...... | 10 | 136 | 1870 | 13.8 | 15 | 58 | 187.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Mike Van Wagner | 8-13 | 61.5 | 1-1 | 3-5 | 2-2 | 2-3 | 0-2 | 47 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| J. Swearington | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Mike Van Wagner | 0 | 8-13 | 22-23 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
| Monte Morales | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Westley Miller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Nelson Veliz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Rod Jefferson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Troy Goodloe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JohnnieWilliams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DominiqueCarson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Eddie Tovar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 23 | 8-13 | 22-23 | 0-0 | 0 | 0-0 | 0 | 0 | 184 |
| Opponents...... | 40 | 4-8 | 38-40 | 0-0 | 0 | 0-0 | 0 | 0 | 290 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| JohnnieWilliams | 3 | 17 | 5.7 | 1 | 62 |
| Joseph Price | 3 | 62 | 20.7 | 0 | 32 |
| Jamal Johnson | 2 | 0 | 0.0 | 0 | 0 |
| David Coe | 2 | 22 | 11.0 | 0 | 22 |
| Shawn O'Leary | 2 | -5 | -2.5 | 0 | 0 |
| Kerry Lampkin | 1 | 30 | 30.0 | 0 | 30 |
| Total.......... | 13 | 126 | 9.7 | 1 | 62 |
| Opponents...... | 12 | 266 | 22.2 | 1 | 75 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Monte Morales | 54 | 2156 | 39.9 | 68 | 4 | 1 | 19 | 11 | 1 |
| Team | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 55 | 2186 | 39.7 | 68 | 4 | 1 | 19 | 11 | 1 |
| Opponents...... | 43 | 1519 | 35.3 | 66 | 0 | 4 | 7 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jamal Johnson | 14 | 139 | 9.9 | 0 | 23 |
| DominiqueCarson | 2 | 27 | 13.5 | 0 | 18 |
| Total.......... | 16 | 166 | 10.4 | 0 | 23 |
| Opponents...... | 23 | 211 | 9.2 | 0 | 20 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Jamal Johnson | 17 | 281 | 16.5 | 0 | 39 |
| DominiqueCarson | 14 | 390 | 27.9 | 0 | 67 |
| JohnnieWilliams | 4 | 45 | 11.2 | 0 | 14 |
| Eddie Tovar | 3 | 45 | 15.0 | 0 | 21 |
| Ricardo Vera | 2 | 28 | 14.0 | 0 | 21 |
| Kellen Gierke | 2 | 47 | 23.5 | 0 | 34 |
| Zach Boerjan | 2 | 28 | 14.0 | 0 | 19 |
| LeNeimanKennedy | 1 | 5 | 5.0 | 0 | 5 |
| J. Swearington | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 46 | 886 | 19.3 | 0 | 67 |
| Opponents...... | 31 | 758 | 24.5 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| J. Swearington | 10 | 909 | 6 | 0 | 17 | 0 | 932 | 93.2 |
| DominiqueCarson | 10 | 322 | 181 | 27 | 390 | 0 | 920 | 92.0 |
| Jamal Johnson | 9 | 0 | 0 | 139 | 281 | 0 | 420 | 46.7 |
| Eddie Tovar | 7 | 0 | 200 | 0 | 45 | 0 | 245 | 35.0 |
| Kellen Gierke | 7 | 0 | 164 | 0 | 47 | 0 | 211 | 30.1 |
| Total.......... | 10 | 1594 | 1191 | 166 | 886 | 126 | 3963 | 396.3 |
| Opponents...... | 10 | 1828 | 1870 | 211 | 758 | 266 | 4933 | 493.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Monte Morales | 10 | 339 | 102 | 1162 | 1264 | 126.4 |
| J. Swearington | 10 | 152 | 909 | 0 | 909 | 90.9 |
| DominiqueCarson | 10 | 64 | 322 | 6 | 328 | 32.8 |
| Nelson Veliz | 10 | 27 | 111 | 0 | 111 | 11.1 |
| Brandon Smith | 7 | 28 | 93 | 0 | 93 | 13.3 |
| Total.......... | 10 | 655 | 1594 | 1191 | 2785 | 278.5 |
| Opponents...... | 10 | 667 | 1828 | 1870 | 3698 | 369.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | Fernie Acosta | 10 | 36 | 54 | 90 | 2.5 | - 7 | . | . | 1 | 1 | . | 2 | - 0 | 5 | . | . | ||
| 8 | JohnnieWilliams | 10 | 45 | 32 | 77 | 4.5 | - 7 | . | 3 | - 17 | 6 | 9 | . | 2 | - 43 | 1 | . | . | |
| 52 | Devin Hudson | 10 | 27 | 46 | 73 | 9.0 | - 18 | . | . | . | . | . | 3 | - 0 | . | 1 | . | ||
| 34 | LeNeimanKennedy | 9 | 20 | 27 | 47 | 3.0 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 4 | Jamal Johnson | 9 | 18 | 25 | 43 | 1.0 | - 4 | . | 2 | - 0 | 5 | 7 | . | 1 | - 0 | . | 1 | . | |
| Total.......... | 10 | 318 | 420 | 738 | 61 | - 224 | 8 | - 71 | 13 | - 126 | 26 | 39 | 1 | 14 | - 43 | 9 | 2 | . | |
| Opponents...... | 10 | 324 | 415 | 739 | 83 | - 278 | 14 | - 87 | 12 | - 266 | 34 | 46 | 8 | 10 | - 9 | 11 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | DominiqueCarson at Mississippi College (11/08/08) |
| Yards Rushing | 163 | DominiqueCarson at Mississippi College (11/08/08) |
| TD Rushes | 3 | J. Swearington at East Texas Baptist (09/20/08) |
| Long Rush | 54 | J. Swearington vs McMurry (10/18/08) |
| Pass attempts | 34 | Monte Morales at Texas Lutheran (10/11/08) |
| Pass completions | 15 | Monte Morales at Texas Lutheran (10/11/08) |
| Yards Passing | 162 | Monte Morales vs SW Assemblies of God (09/13/08) |
| TD Passes | 3 | Monte Morales vs Texas Lutheran (09/06/08) |
| Long Pass | 44 | Monte Morales vs Howard Payne (09/27/08) |
| Receptions | 7 | Westley Miller vs Texas Lutheran (09/06/08) |
| Yards Receiving | 87 | Eddie Tovar vs SW Assemblies of God (09/13/08) |
| TD Receptions | 2 | Westley Miller vs Texas Lutheran (09/06/08) |
| Long Reception | 44 | DominiqueCarson vs Howard Payne (09/27/08) |
| Field Goals | 3 | Mike Van Wagner vs SW Assemblies of God (09/13/08) |
| Long Field Goal | 47 | Mike Van Wagner vs Mary Hardin-Baylor (11/15/08) |
| Punts | 8 | Monte Morales at East Texas Baptist (09/20/08) |
| Punting Avg | 51.5 | Monte Morales vs Texas Lutheran (09/06/08) |
| Long Punt | 68 | Monte Morales vs McMurry (10/18/08) |
| Long Punt Return | 23 | Jamal Johnson at Texas Lutheran (10/11/08) |
| Long Kickoff Return | 67 | DominiqueCarson at Mississippi College (11/08/08) |
| Tackles | 14 | LeNeimanKennedy at Mississippi College (11/08/08) |
| Sacks | 2.0 | Travis Woods at Texas Lutheran (10/11/08) |
| Tackles For Loss | 4.0 | Travis Woods at Texas Lutheran (10/11/08) |
| Interceptions | 1 | JohnnieWilliams vs SW Assemblies of God (09/13/08) |
| Shawn O'Leary vs SW Assemblies of God (09/13/08) | ||
| David Coe at East Texas Baptist (09/20/08) | ||
| Jamal Johnson at East Texas Baptist (09/20/08) | ||
| Joseph Price at East Texas Baptist (09/20/08) | ||
| David Coe vs Howard Payne (09/27/08) | ||
| JohnnieWilliams vs Howard Payne (09/27/08) | ||
| Joseph Price vs Howard Payne (09/27/08) | ||
| JohnnieWilliams vs McMurry (10/18/08) | ||
| Shawn O'Leary at Hardin-Simmons (10/25/08) | ||
| Jamal Johnson vs Louisiana College (11/01/08) | ||
| Joseph Price vs Louisiana College (11/01/08) | ||
| Kerry Lampkin vs Mary Hardin-Baylor (11/15/08) |
TEAM GAME HIGHS
| Rushes | 51 | at Hardin-Simmons (10/25/08) |
| Yards Rushing | 224 | vs Howard Payne (09/27/08) |
| Yards Per Rush | 5.6 | vs McMurry (10/18/08) |
| TD Rushes | 3 | at East Texas Baptist (09/20/08) |
| Pass attempts | 36 | at Texas Lutheran (10/11/08) |
| Pass completions | 16 | at Texas Lutheran (10/11/08) |
| Yards Passing | 162 | vs SW Assemblies of God (09/13/08) |
| Yards Per Pass | 5.9 | vs Texas Lutheran (09/06/08) |
| TD Passes | 3 | vs Texas Lutheran (09/06/08) |
| Total Plays | 73 | vs Howard Payne (09/27/08) |
| Total Offense | 371 | vs SW Assemblies of God (09/13/08) |
| Yards Per Play | 5.2 | vs SW Assemblies of God (09/13/08) |
| Points | 30 | vs SW Assemblies of God (09/13/08) |
| Sacks By | 4 | at Texas Lutheran (10/11/08) |
| First Downs | 24 | vs SW Assemblies of God (09/13/08) |
| Penalties | 9 | vs Howard Payne (09/27/08) |
| Penalty Yards | 95 | vs Howard Payne (09/27/08) |
| Turnovers | 4 | at East Texas Baptist (09/20/08) |
