Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/06/08 | at | #20 Trinity University | L | 18-48 | 0-1-0 | 0-0-0 | 2:40 | 2800 | |
| 09/13/08 | at | Austin College | L O | 14-21 | 0-2-0 | 0-0-0 | 2:52 | 1000 | |
| * | 09/20/08 | at | Mississippi College | L | 7-44 | 0-3-0 | 0-1-0 | 3:00 | 4680 |
| * | 09/27/08 | #3 MARY HARDIN-BAYLOR | L | 0-46 | 0-4-0 | 0-2-0 | 2:44 | 1100 | |
| * | 10/04/08 | at | East Texas Baptist | L | 7-31 | 0-5-0 | 0-3-0 | 3:00 | 2785 |
| * | 10/11/08 | HOWARD PAYNE | L | 33-45 | 0-6-0 | 0-4-0 | 3:10 | 1200 | |
| * | 10/18/08 | at | Sul Ross State | L | 17-21 | 0-7-0 | 0-5-0 | 2:37 | 2102 |
| * | 10/25/08 | TEXAS LUTHERAN | L | 0-18 | 0-8-0 | 0-6-0 | 2:20 | 1500 | |
| * | 11/08/08 | at | Hardin-Simmons | L | 20-45 | 0-9-0 | 0-7-0 | 2:55 | 2737 |
| * | 11/15/08 | LOUISIANA COLLEGE | L | 14-17 | 0-10-0 | 0-8-0 | 2:58 | 1200 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MCM | OPP |
| SCORING | 130 | 336 |
| Points Per Game | 13.0 | 33.6 |
| FIRST DOWNS | 130 | 183 |
| Rushing | 66 | 72 |
| Passing | 48 | 97 |
| Penalty | 16 | 14 |
| RUSHING YARDAGE | 1417 | 1608 |
| Yards gained rushing | 1814 | 1870 |
| Yards lost rushing | 397 | 262 |
| Rushing Attempts | 406 | 385 |
| Average Per Rush | 3.5 | 4.2 |
| Average Per Game | 141.7 | 160.8 |
| TDs Rushing | 12 | 22 |
| PASSING YARDAGE | 1114 | 2042 |
| Att-Comp-Int | 230-92-17 | 274-156-9 |
| Average Per Pass | 4.8 | 7.5 |
| Average Per Catch | 12.1 | 13.1 |
| Average Per Game | 111.4 | 204.2 |
| TDs Passing | 4 | 21 |
| TOTAL OFFENSE | 2531 | 3650 |
| Total Plays | 636 | 659 |
| Average Per Play | 4.0 | 5.5 |
| Average Per Game | 253.1 | 365.0 |
| KICK RETURNS: #-Yards | 56-1111 | 26-488 |
| PUNT RETURNS: #-Yards | 20-192 | 21-90 |
| INT RETURNS: #-Yards | 9-187 | 17-290 |
| KICK RETURN AVERAGE | 19.8 | 18.8 |
| PUNT RETURN AVERAGE | 9.6 | 4.3 |
| INT RETURN AVERAGE | 20.8 | 17.1 |
| FUMBLES-LOST | 27-11 | 22-13 |
| PENALTIES-Yards | 82-786 | 77-651 |
| Average Per Game | 78.6 | 65.1 |
| PUNTS-Yards | 67-2245 | 43-1706 |
| Average Per Punt | 33.5 | 39.7 |
| Net punt average | 31.9 | 32.9 |
| TIME OF POSSESSION/Game | 29:53 | 29:29 |
| 3RD-DOWN Conversions | 36/150 | 55/136 |
| 3rd-Down Pct | 24% | 40% |
| 4TH-DOWN Conversions | 6/27 | 8/15 |
| 4th-Down Pct | 22% | 53% |
| SACKS BY-Yards | 10-84 | 18-78 |
| MISC YARDS | -20 | -7 |
| TOUCHDOWNS SCORED | 17 | 45 |
| FIELD GOALS-ATTEMPTS | 3-5 | 7-12 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | 14-25 56% | 39-51 76% |
| RED-ZONE TOUCHDOWNS | 11-25 44% | 34-51 67% |
| PAT-ATTEMPTS | 13-15 87% | 39-43 91% |
| ATTENDANCE | 5000 | 16104 |
| Games/Avg Per Game | 4/1250 | 6/2684 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| McMurry | 32 | 40 | 44 | 14 | 0 | 130 |
| Opponents | 72 | 102 | 80 | 75 | 7 | 336 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | Joe Alexander | 10 | 22 | 56 | 78 | 1.5 | - 3 | . | . | 2 | 2 | 1 | 1 | - 16 | . | . | . | ||
| 13 | Andrew Wallace | 10 | 22 | 40 | 62 | 6.0 | - 22 | 1.5 | - 15 | . | 2 | 2 | . | . | . | . | . | ||
| 10 | Trey Brown | 10 | 20 | 30 | 50 | 1.0 | - 1 | . | 2 | - 21 | 9 | 11 | . | 2 | - 0 | . | . | . | |
| 4 | Chris Kelley | 10 | 28 | 17 | 45 | 7.5 | - 23 | . | . | 2 | 2 | . | 2 | - 27 | 2 | . | . | ||
| 6 | Cody Collins | 6 | 23 | 17 | 40 | 3.0 | - 7 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 26 | Brandon Brown | 10 | 17 | 22 | 39 | 5.5 | - 19 | . | . | 1 | 1 | 2 | . | . | . | . | |||
| 47 | Casey Long | 8 | 20 | 15 | 35 | 6.5 | - 22 | 2.0 | - 15 | . | 1 | 1 | 4 | 1 | - 0 | . | . | . | |
| 35 | Coby Rich | 10 | 11 | 24 | 35 | 4.5 | - 30 | 2.0 | - 22 | . | 1 | 1 | 1 | . | . | . | . | ||
| 8 | Daniel Griggs | 9 | 17 | 18 | 35 | 3.5 | - 11 | . | 4 | - 115 | 8 | 12 | . | . | . | . | . | ||
| 31 | Mark Jimenez | 9 | 11 | 21 | 32 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 22 | Jamorian Wlkins | 9 | 10 | 19 | 29 | 1.0 | - 1 | . | 2 | - 12 | 4 | 6 | . | . | . | . | . | ||
| 96 | Josh McKinnis | 10 | 11 | 17 | 28 | 4.5 | - 24 | 1.0 | - 9 | . | . | . | 2 | 2 | - 0 | . | . | . | |
| 46 | Gene Vogelman | 10 | 6 | 18 | 24 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Titus Williams | 10 | 5 | 17 | 22 | 3.5 | - 15 | 1.0 | - 8 | . | . | . | . | 1 | - 5 | . | . | . | |
| 17 | Sherrard Cox | 10 | 3 | 12 | 15 | 2.0 | - 8 | 1.5 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 91 | Brandon Murray | 7 | 5 | 10 | 15 | 3.0 | - 11 | 0.5 | - 4 | . | . | . | . | . | 2 | . | . | ||
| 27 | Gavin Bass | 10 | 7 | 8 | 15 | 1.0 | - 1 | . | . | 3 | 3 | . | . | 1 | 3 | . | |||
| 44 | Kyle Patton | 8 | 4 | 9 | 13 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 23 | David Boyd | 7 | 7 | 6 | 13 | . | . | 1 | - 39 | 1 | 2 | . | . | . | . | . | |||
| 33 | Scott Dent | 3 | 8 | 3 | 11 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 95 | Ricky Jimenez | 8 | 2 | 8 | 10 | 1.0 | - 4 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 90 | Kelvrett Mattox | 5 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Brian Gonzales | 10 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Chris Powell | 5 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Robert Patton | 5 | . | 7 | 7 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 83 | Austin Cleere | 5 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Josh Chatman | 9 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Travis Whicker | 2 | . | 4 | 4 | 0.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 50 | Justin Chandler | 4 | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 99 | Alex Crisman | 5 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Michael Gueary | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Seth Waller | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Rae'shaud Lemon | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Colton Smith | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Keenan Alford | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | John Duplichan | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 2 | . | 2 | . | . | . | . | . | . | 2 | - 0 | 2 | 1 | 2 | |||
| 88 | Delfonte Damond | 6 | . | 2 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 15 | B. Roberson | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Blaine Moore | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Patrick Webster | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Marcus Thompson | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Austin Davis | 2 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 76 | Bret Heitzman | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Cory Miller | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Ross Bennett | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Simeon Neal | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Jadale Harris | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Evan Hearn | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Jacob Bunton | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 300 | 430 | 730 | 58 | - 212 | 10 | - 84 | 9 | - 187 | 35 | 44 | 11 | 13 | - 48 | 9 | 5 | 2 | |
| Opponents...... | 10 | 305 | 458 | 763 | 86 | - 298 | 18 | - 78 | 17 | - 290 | 40 | 57 | 11 | 11 | - 78 | 6 | 2 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-10) | (0-4) | (0-6) | (0-0) |
| CONFERENCE | (0-8) | (0-4) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/06/08 at #20 Trinity University L 18-48 2800 09/13/08 at Austin College LOT 14-21 1000 *09/20/08 at Mississippi College L 7-44 4680 *09/27/08 #3 MARY HARDIN-BAYLOR L 0-46 1100 *10/04/08 at East Texas Baptist L 7-31 2785 *10/11/08 HOWARD PAYNE L 33-45 1200 *10/18/08 at Sul Ross State L 17-21 2102 *10/25/08 TEXAS LUTHERAN L 0-18 1500 *11/08/08 at Hardin-Simmons L 20-45 2737 *11/15/08 LOUISIANA COLLEGE L 14-17 1200 |
| TEAM STATISTICS | MCM | OPP |
| FIRST DOWNS | 130 | 183 |
| Rushing | 66 | 72 |
| Passing | 48 | 97 |
| Penalty | 16 | 14 |
| RUSHING YARDAGE | 1417 | 1608 |
| Rushing Attempts | 406 | 385 |
| Average Per Rush | 3.5 | 4.2 |
| Average Per Game | 141.7 | 160.8 |
| TDs Rushing | 12 | 22 |
| PASSING YARDAGE | 1114 | 2042 |
| Att-Comp-Int | 230-92-17 | 274-156-9 |
| Average Per Pass | 4.8 | 7.5 |
| Average Per Catch | 12.1 | 13.1 |
| Average Per Game | 111.4 | 204.2 |
| TDs Passing | 4 | 21 |
| TOTAL OFFENSE | 2531 | 3650 |
| Average Per Play | 4.0 | 5.5 |
| Average Per Game | 253.1 | 365.0 |
| KICK RETURNS: #-Yards | 56-1111 | 26-488 |
| PUNT RETURNS: #-Yards | 20-192 | 21-90 |
| INT RETURNS: #-Yards | 9-187 | 17-290 |
| FUMBLES-LOST | 27-11 | 22-13 |
| PENALTIES-Yards | 82-786 | 77-651 |
| PUNTS-AVG | 67-33.5 | 43-39.7 |
| TIME OF POSSESSION/Game | 29:53 | 29:29 |
| 3RD-DOWN Conversions | 36/150 | 55/136 |
| 4TH-DOWN Conversions | 6/27 | 8/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| McMurry | 32 | 40 | 44 | 14 | 0 | 130 |
| Opponents | 72 | 102 | 80 | 75 | 7 | 336 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Keenan Alford | 7 | 69 | 458 | 15 | 443 | 6.4 | 5 | 76 | 63.3 |
| Charvis Nash | 7 | 67 | 385 | 7 | 378 | 5.6 | 2 | 39 | 54.0 |
| Evan Hearn | 10 | 125 | 464 | 88 | 376 | 3.0 | 5 | 27 | 37.6 |
| B. Roberson | 5 | 24 | 112 | 6 | 106 | 4.4 | 0 | 27 | 21.2 |
| Kyle Kelley | 3 | 21 | 77 | 28 | 49 | 2.3 | 0 | 16 | 16.3 |
| Taylor Penn | 7 | 36 | 133 | 88 | 45 | 1.2 | 0 | 34 | 6.4 |
| Brian Gonzales | 10 | 13 | 40 | 1 | 39 | 3.0 | 0 | 13 | 3.9 |
| Blaine Moore | 6 | 22 | 98 | 67 | 31 | 1.4 | 0 | 19 | 5.2 |
| Josh Chatman | 9 | 10 | 25 | 15 | 10 | 1.0 | 0 | 9 | 1.1 |
| Patrick Webster | 3 | 6 | 12 | 7 | 5 | 0.8 | 0 | 7 | 1.7 |
| Chris Lynch | 7 | 2 | 5 | 0 | 5 | 2.5 | 0 | 5 | 0.7 |
| Shane Wigington | 3 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 1.3 |
| Austin Davis | 2 | 2 | 1 | 2 | -1 | -0.5 | 0 | 1 | -0.5 |
| Alex Crisman | 5 | 1 | 0 | 12 | -12 | -12.0 | 0 | 0 | -2.4 |
| TEAM | 6 | 7 | 0 | 61 | -61 | -8.7 | 0 | 0 | -10.2 |
| Total.......... | 10 | 406 | 1814 | 397 | 1417 | 3.5 | 12 | 76 | 141.7 |
| Opponents...... | 10 | 385 | 1870 | 262 | 1608 | 4.2 | 22 | 77 | 160.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Taylor Penn | 7 | 83.4 | 47-112-8 | 42.0 | 625 | 3 | 54 | 89.3 |
| Blaine Moore | 6 | 70.8 | 40-95-6 | 42.1 | 428 | 1 | 51 | 71.3 |
| Kyle Kelley | 3 | 18.7 | 5-22-3 | 22.7 | 61 | 0 | 17 | 20.3 |
| Charvis Nash | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 71.6 | 92-230-17 | 40.0 | 1114 | 4 | 54 | 111.4 |
| Opponents...... | 10 | 138.3 | 156-274-9 | 56.9 | 2042 | 21 | 82 | 204.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Simeon Neal | 9 | 30 | 510 | 17.0 | 2 | 54 | 56.7 |
| Seth Waller | 10 | 9 | 62 | 6.9 | 1 | 15 | 6.2 |
| Marcus Thompson | 8 | 8 | 134 | 16.8 | 0 | 38 | 16.8 |
| Michael Gueary | 5 | 8 | 112 | 14.0 | 0 | 32 | 22.4 |
| Josh Chatman | 9 | 8 | 62 | 7.8 | 1 | 20 | 6.9 |
| Brian Gonzales | 10 | 8 | 60 | 7.5 | 0 | 11 | 6.0 |
| Delfonte Damond | 6 | 6 | 42 | 7.0 | 0 | 15 | 7.0 |
| Evan Hearn | 10 | 6 | 13 | 2.2 | 0 | 19 | 1.3 |
| Rae'shaud Lemon | 6 | 2 | 80 | 40.0 | 0 | 42 | 13.3 |
| Cory Miller | 8 | 2 | 14 | 7.0 | 0 | 12 | 1.8 |
| Keenan Alford | 7 | 2 | 8 | 4.0 | 0 | 12 | 1.1 |
| Patrick Webster | 3 | 1 | 12 | 12.0 | 0 | 12 | 4.0 |
| Jacob Bunton | 2 | 1 | 3 | 3.0 | 0 | 3 | 1.5 |
| Charvis Nash | 7 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| Total.......... | 10 | 92 | 1114 | 12.1 | 4 | 54 | 111.4 |
| Opponents...... | 10 | 156 | 2042 | 13.1 | 21 | 82 | 204.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Josh Neaves | 3-5 | 60.0 | 0-0 | 1-2 | 2-3 | 0-0 | 0-0 | 30 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Evan Hearn | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Keenan Alford | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Josh Neaves | 0 | 3-5 | 13-15 | 0-0 | 0 | 0-0 | 0 | 0 | 22 |
| Charvis Nash | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Simeon Neal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Seth Waller | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Chris Kelley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Josh Chatman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Taylor Penn | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Brian Gonzales | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 17 | 3-5 | 13-15 | 0-1 | 1 | 1-1 | 0 | 2 | 130 |
| Opponents...... | 45 | 7-12 | 39-43 | 0-1 | 1 | 1-1 | 0 | 2 | 336 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Daniel Griggs | 4 | 115 | 28.8 | 0 | 42 |
| Jamorian Wlkins | 2 | 12 | 6.0 | 0 | 12 |
| Trey Brown | 2 | 21 | 10.5 | 0 | 21 |
| David Boyd | 1 | 39 | 39.0 | 0 | 39 |
| Total.......... | 9 | 187 | 20.8 | 0 | 42 |
| Opponents...... | 17 | 290 | 17.1 | 2 | 62 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Evan Hearn | 39 | 1308 | 33.5 | 50 | 0 | 6 | 7 | 1 | 0 |
| Alex Crisman | 21 | 728 | 34.7 | 50 | 1 | 0 | 4 | 1 | 1 |
| Ross Bennett | 4 | 103 | 25.8 | 32 | 0 | 1 | 0 | 0 | 0 |
| Josh Neaves | 2 | 89 | 44.5 | 55 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 67 | 2245 | 33.5 | 55 | 1 | 7 | 12 | 3 | 1 |
| Opponents...... | 43 | 1706 | 39.7 | 69 | 5 | 1 | 14 | 6 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jamorian Wlkins | 16 | 114 | 7.1 | 0 | 16 |
| Gavin Bass | 4 | 78 | 19.5 | 0 | 19 |
| Total.......... | 20 | 192 | 9.6 | 0 | 19 |
| Opponents...... | 21 | 90 | 4.3 | 0 | 18 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Gavin Bass | 29 | 563 | 19.4 | 0 | 35 |
| Josh Chatman | 12 | 217 | 18.1 | 0 | 36 |
| Jamorian Wlkins | 8 | 205 | 25.6 | 0 | 49 |
| Marcus Thompson | 4 | 71 | 17.8 | 0 | 25 |
| Patrick Webster | 2 | 55 | 27.5 | 0 | 37 |
| Brian Gonzales | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 56 | 1111 | 19.8 | 0 | 49 |
| Opponents...... | 26 | 488 | 18.8 | 0 | 61 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Gavin Bass | 10 | 0 | 0 | 78 | 563 | 0 | 641 | 64.1 |
| Simeon Neal | 9 | 0 | 510 | 0 | 0 | 0 | 510 | 56.7 |
| Keenan Alford | 7 | 443 | 8 | 0 | 0 | 0 | 451 | 64.4 |
| Evan Hearn | 10 | 376 | 13 | 0 | 0 | 0 | 389 | 38.9 |
| Charvis Nash | 7 | 378 | 2 | 0 | 0 | 0 | 380 | 54.3 |
| Total.......... | 10 | 1417 | 1114 | 192 | 1111 | 187 | 4021 | 402.1 |
| Opponents...... | 10 | 1608 | 2042 | 90 | 488 | 290 | 4518 | 451.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Taylor Penn | 7 | 148 | 45 | 625 | 670 | 95.7 |
| Blaine Moore | 6 | 117 | 31 | 428 | 459 | 76.5 |
| Keenan Alford | 7 | 69 | 443 | 0 | 443 | 63.3 |
| Charvis Nash | 7 | 68 | 378 | 0 | 378 | 54.0 |
| Evan Hearn | 10 | 125 | 376 | 0 | 376 | 37.6 |
| Total.......... | 10 | 636 | 1417 | 1114 | 2531 | 253.1 |
| Opponents...... | 10 | 659 | 1608 | 2042 | 3650 | 365.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | Joe Alexander | 10 | 22 | 56 | 78 | 1.5 | - 3 | . | . | 2 | 2 | 1 | 1 | - 16 | . | . | . | ||
| 13 | Andrew Wallace | 10 | 22 | 40 | 62 | 6.0 | - 22 | 1.5 | - 15 | . | 2 | 2 | . | . | . | . | . | ||
| 10 | Trey Brown | 10 | 20 | 30 | 50 | 1.0 | - 1 | . | 2 | - 21 | 9 | 11 | . | 2 | - 0 | . | . | . | |
| 4 | Chris Kelley | 10 | 28 | 17 | 45 | 7.5 | - 23 | . | . | 2 | 2 | . | 2 | - 27 | 2 | . | . | ||
| 6 | Cody Collins | 6 | 23 | 17 | 40 | 3.0 | - 7 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| Total.......... | 10 | 300 | 430 | 730 | 58 | - 212 | 10 | - 84 | 9 | - 187 | 35 | 44 | 11 | 13 | - 48 | 9 | 5 | 2 | |
| Opponents...... | 10 | 305 | 458 | 763 | 86 | - 298 | 18 | - 78 | 17 | - 290 | 40 | 57 | 11 | 11 | - 78 | 6 | 2 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Evan Hearn at Austin College (09/13/08) |
| Yards Rushing | 128 | Keenan Alford vs Louisiana College (11/15/08) |
| TD Rushes | 2 | Evan Hearn at Austin College (09/13/08) |
| Evan Hearn vs Howard Payne (10/11/08) | ||
| Keenan Alford vs Howard Payne (10/11/08) | ||
| Long Rush | 76 | Keenan Alford vs Louisiana College (11/15/08) |
| Pass attempts | 41 | Taylor Penn at Mississippi College (09/20/08) |
| Pass completions | 20 | Taylor Penn at Mississippi College (09/20/08) |
| Yards Passing | 256 | Taylor Penn at Mississippi College (09/20/08) |
| TD Passes | 2 | Taylor Penn at Trinity University (09/06/08) |
| Long Pass | 54 | Taylor Penn at Mississippi College (09/20/08) |
| Receptions | 9 | Simeon Neal at Mississippi College (09/20/08) |
| Yards Receiving | 136 | Simeon Neal at Mississippi College (09/20/08) |
| TD Receptions | 1 | Seth Waller at Trinity University (09/06/08) |
| Simeon Neal at Trinity University (09/06/08) | ||
| Josh Chatman at Mississippi College (09/20/08) | ||
| Simeon Neal at East Texas Baptist (10/04/08) | ||
| Long Reception | 54 | Simeon Neal at Mississippi College (09/20/08) |
| Field Goals | 1 | Josh Neaves at Trinity University (09/06/08) |
| Josh Neaves vs Howard Payne (10/11/08) | ||
| Josh Neaves at Sul Ross State (10/18/08) | ||
| Long Field Goal | 30 | Josh Neaves at Trinity University (09/06/08) |
| Josh Neaves vs Howard Payne (10/11/08) | ||
| Punts | 10 | Evan Hearn vs Mary Hardin-Baylor (09/27/08) |
| Punting Avg | 55.0 | Josh Neaves at East Texas Baptist (10/04/08) |
| Long Punt | 55 | Josh Neaves at East Texas Baptist (10/04/08) |
| Long Punt Return | 19 | Gavin Bass vs Texas Lutheran (10/25/08) |
| Long Kickoff Return | 49 | Jamorian Wlkins vs Howard Payne (10/11/08) |
| Tackles | 15 | Cody Collins vs Mary Hardin-Baylor (09/27/08) |
| Sacks | 1.0 | Coby Rich vs Mary Hardin-Baylor (09/27/08) |
| Andrew Wallace at East Texas Baptist (10/04/08) | ||
| Casey Long vs Howard Payne (10/11/08) | ||
| Casey Long vs Texas Lutheran (10/25/08) | ||
| Josh McKinnis vs Texas Lutheran (10/25/08) | ||
| Sherrard Cox vs Louisiana College (11/15/08) | ||
| Coby Rich vs Louisiana College (11/15/08) | ||
| Tackles For Loss | 3.0 | Brandon Murray vs Texas Lutheran (10/25/08) |
| Interceptions | 2 | Daniel Griggs vs Texas Lutheran (10/25/08) |
TEAM GAME HIGHS
| Rushes | 55 | at Austin College (09/13/08) |
| at Sul Ross State (10/18/08) | ||
| Yards Rushing | 293 | at Sul Ross State (10/18/08) |
| Yards Per Rush | 5.7 | vs Howard Payne (10/11/08) |
| TD Rushes | 4 | vs Howard Payne (10/11/08) |
| Pass attempts | 41 | at Mississippi College (09/20/08) |
| Pass completions | 20 | at Mississippi College (09/20/08) |
| Yards Passing | 256 | at Mississippi College (09/20/08) |
| Yards Per Pass | 6.8 | at Trinity University (09/06/08) |
| TD Passes | 2 | at Trinity University (09/06/08) |
| Total Plays | 74 | at Austin College (09/13/08) |
| Total Offense | 359 | at Sul Ross State (10/18/08) |
