Scoring Summary |
Hardin-Simmons (0-2) vs. Linfield (1-1)
Date: 09/15/07 Site: McMinnville, OR Stadium: Maxwell Field Attendance: 2154
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Hardin-Simmons | 7 | 7 | 21 | 7 | 42 |
Linfield | 0 | 26 | 13 | 13 | 52 |
SCORING SUMMARY | HSU -LINFIELD | |||
1st | 12:32 | HSU | Mychal Carrillo 44 yd pass from Justin Feaster (Mason Ellis kick) | |
6 plays, 71 yards, TOP 2:28 | 7 - 0 | |||
2nd | 13:40 | LINFIELD | Ragan,Drew 35 yd pass from Scharer,Trevor (Birkhofer,Scott kick) | |
3 plays, 67 yards, TOP 1:02 | 7 - 7 | |||
08:27 | LINFIELD | Vierra,Josh 8 yd pass from Scharer,Trevor (Birkhofer,Scott kick blockd) | ||
8 plays, 80 yards, TOP 3:16 | 7 - 13 | |||
07:31 | LINFIELD | Ragan,Drew 6 yd run (Birkhofer,Scott kick) | ||
1 play, 6 yards, TOP 0:05 | 7 - 20 | |||
03:39 | LINFIELD | Kaluza,Tyler 21 yd pass from Scharer,Trevor (Scharer,Trevor pass failed) | ||
8 plays, 76 yards, TOP 2:09 | 7 - 26 | |||
00:43 | HSU | Josh Sepeda 1 yd run (Mason Ellis kick) | ||
9 plays, 72 yards, TOP 2:49 | 14 - 26 | |||
3rd | 13:01 | HSU | Quinton Jones 60 yd run (Matt Gonzalez rush failed) | |
1 play, 60 yards, TOP 0:12 | 20 - 26 | |||
07:05 | HSU | Mychal Carrillo 19 yd pass from Justin Feaster (Mason Ellis kick) | ||
10 plays, 88 yards, TOP 3:24 | 27 - 26 | |||
04:36 | LINFIELD | Vierra,Josh 30 yd pass from Scharer,Trevor (Scharer,Trevor pass failed) | ||
6 plays, 64 yards, TOP 2:22 | 27 - 32 | |||
02:05 | HSU | Quinton Jones 27 yd run (Travis Watson pass from Justin Feaster) | ||
5 plays, 60 yards, TOP 2:21 | 35 - 32 | |||
00:00 | LINFIELD | Boustead,Jordan 36 yd pass from Scharer,Trevor (Birkhofer,Scott kick) | ||
8 plays, 80 yards, TOP 2:05 | 35 - 39 | |||
4th | 11:23 | LINFIELD | Masters,Travis 21 yd pass from Scharer,Trevor (Birkhofer,Scott kick) | |
3 plays, 36 yards, TOP 1:16 | 35 - 46 | |||
07:44 | LINFIELD | Birkhofer,Scott 46 yd field goal | ||
6 plays, 34 yards, TOP 1:57 | 35 - 49 | |||
05:51 | LINFIELD | Birkhofer,Scott 51 yd field goal | ||
3 plays, 5 yards, TOP 1:34 | 35 - 52 | |||
02:13 | HSU | Quinton Jones 3 yd run (Mason Ellis kick) | ||
13 plays, 68 yards, TOP 3:32 | 42 - 52 |
Kickoff time: 1:30 End of Game: 5:15 Total elapsed time: 3:45 Referee: Ross Johnson Umpire: Craig Lemster Linesman: Erick Watson Line judge: Bret MacRae Back judge: Mike Baker Field judge: John Santi Side judge: Dennis Fields Scorer: Tom McFadden Temperature: 70 Wind: 0-5 Weather: Partly Sunny |
Team Statistics |
Team Totals | HSU | LINFIELD |
FIRST DOWNS | 29 | 27 |
Rushing | 8 | 4 |
Passing | 17 | 21 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 239 | 118 |
Rushing Attempts | 37 | 31 |
Average Per Rush | 6.5 | 3.8 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 250 | 127 |
Yards Lost Rushing | 11 | 9 |
NET YARDS PASSING | 323 | 511 |
Completions-Attempts-Int | 27-51-2 | 32-45-0 |
Average Per Attempt | 6.3 | 11.4 |
Average Per Completion | 12.0 | 16.0 |
Passing Touchdowns | 2 | 6 |
TOTAL OFFENSE YARDS | 562 | 629 |
Total offense plays | 88 | 76 |
Average Gain Per Play | 6.4 | 8.3 |
Fumbles: Number-Lost | 0-0 | 5-3 |
Penalties: Number-Yards | 13-90 | 10-121 |
PUNTS-YARDS | 5-207 | 2-94 |
Average Yards Per Punt | 41.4 | 47.0 |
Net Yards Per Punt | 24.8 | 47.0 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-350 | 10-627 |
Average Yards Per Kickoff | 50.0 | 62.7 |
Net Yards Per Kickoff | 36.7 | 40.3 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-63-0 |
Average Per Return | 0.0 | 21.0 |
Kickoff returns: Number-Yds-TD | 10-224-0 | 5-73-0 |
Average Per Return | 22.4 | 14.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-33-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:18 | 27:42 |
1st Quarter | 10:26 | 4:34 |
2nd Quarter | 7:45 | 7:15 |
3rd Quarter | 6:07 | 8:53 |
4th Quarter | 8:00 | 7:00 |
Third-Down Conversions | 6 of 17 | 7 of 13 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 3-5 |
Sacks By: Number-Yards | 0-0 | 2-5 |
PAT Kicks | 4-4 | 4-5 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Hardin-Simmons-None. Linfield-Cruickshank,P. 2-1; Scharer,Trevor 2-1; Kaluza,Tyler 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | H29 | 15:00 | Kickoff | L00 | 12:32 | * | TOUCHDOWN | 6-71 | 2:28 | |
HSU | 1st | H01 | 10:39 | Punt | H40 | 08:23 | Punt | 5-39 | 2:16 | ||
HSU | 1st | H10 | 05:47 | Punt | H32 | 02:19 | Punt | 6-22 | 3:28 | ||
HSU | 1st | L48 | 02:14 | Fumble | L33 | 14:42 | Downs | 8-15 | 2:32 | ||
HSU | 2nd | H33 | 13:32 | Kickoff | L46 | 11:43 | Punt | 5-21 | 1:49 | ||
HSU | 2nd | H32 | 08:19 | Kickoff | H22 | 07:36 | Interception | 3--10 | 0:43 | ||
HSU | 2nd | H29 | 07:23 | Kickoff | H34 | 05:48 | Punt | 3-5 | 1:35 | ||
HSU | 2nd | H28 | 03:32 | Kickoff | L00 | 00:43 | * | TOUCHDOWN | 9-72 | 2:49 | # |
HSU | 3rd | H40 | 13:13 | Fumble | L00 | 13:01 | * | TOUCHDOWN | 1-60 | 0:12 | |
HSU | 3rd | H12 | 10:29 | Fumble | L00 | 07:05 | * | TOUCHDOWN | 10-88 | 3:24 | # |
HSU | 3rd | H40 | 04:26 | Kickoff | L00 | 02:05 | * | TOUCHDOWN | 5-60 | 2:21 | |
HSU | 4th | H25 | 14:53 | Kickoff | H33 | 12:39 | Punt | 5-8 | 2:14 | ||
HSU | 4th | H23 | 11:15 | Kickoff | L37 | 09:41 | Downs | 7-40 | 1:34 | ||
HSU | 4th | H26 | 07:38 | Kickoff | H26 | 07:25 | Interception | 2-0 | 0:13 | ||
HSU | 4th | H32 | 05:45 | Kickoff | L00 | 02:13 | * | TOUCHDOWN | 13-68 | 3:32 | # |
LINFIELD | 1st | L27 | 12:25 | Kickoff | L48 | 10:39 | Punt | 4-21 | 1:46 | ||
LINFIELD | 1st | L28 | 08:23 | Punt | L47 | 05:47 | Punt | 6-19 | 2:36 | ||
LINFIELD | 1st | L47 | 02:19 | Punt | L48 | 02:14 | Fumble | 1-1 | 0:05 | ||
LINFIELD | 2nd | L33 | 14:42 | Downs | H00 | 13:40 | * | TOUCHDOWN | 3-67 | 1:02 | |
LINFIELD | 2nd | L20 | 11:43 | Punt | H00 | 08:27 | * | TOUCHDOWN | 8-80 | 3:16 | # |
LINFIELD | 2nd | H06 | 07:36 | Interception | H00 | 07:31 | * | TOUCHDOWN | 1-6 | 0:05 | # |
LINFIELD | 2nd | L24 | 05:48 | Punt | H00 | 03:39 | * | TOUCHDOWN | 8-76 | 2:09 | # |
LINFIELD | 2nd | L33 | 00:34 | Kickoff | L39 | 00:00 | End of half | 1-6 | 0:34 | ||
LINFIELD | 3rd | L32 | 14:53 | Kickoff | H40 | 13:13 | Fumble | 5-28 | 1:40 | ||
LINFIELD | 3rd | L28 | 12:53 | Kickoff | H12 | 10:29 | Fumble | 7-60 | 2:24 | # | |
LINFIELD | 3rd | L36 | 06:58 | Kickoff | H00 | 04:36 | * | TOUCHDOWN | 6-64 | 2:22 | |
LINFIELD | 3rd | L20 | 02:05 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 8-80 | 2:05 | |
LINFIELD | 4th | H36 | 12:39 | Punt | H00 | 11:23 | * | TOUCHDOWN | 3-36 | 1:16 | |
LINFIELD | 4th | L37 | 09:41 | Downs | H29 | 07:44 | * | FIELD GOAL | 6-34 | 1:57 | |
LINFIELD | 4th | H39 | 07:25 | Interception | H34 | 05:51 | * | FIELD GOAL | 3-5 | 1:34 | |
LINFIELD | 4th | H38 | 02:11 | Kickoff | H15 | 00:00 | End of half | 6-23 | 2:11 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:26 | 07:45 | 06:07 | 08:00 | 18:11 | 14:07 | 32:18 | ||
3rd Down Conversions | 2/5 | 1/5 | 0/0 | 3/7 | 3/10 | 3/7 | 6/17 | ||
Average field position | H23 | H30 | H30 | H26 | H26 | H28 | H27 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Linfield | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:34 | 07:15 | 08:53 | 07:00 | 11:49 | 15:53 | 27:42 | ||
3rd Down Conversions | 1/3 | 3/3 | 2/4 | 1/3 | 4/6 | 3/7 | 7/13 | ||
Average field position | L34 | L40 | L29 | H44 | L38 | L42 | L40 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | H29 | 15:00 | Kickoff | L00 | 12:32 | * | TOUCHDOWN | 6-71 | 2:28 | |
LINFIELD | 1st | L27 | 12:25 | Kickoff | L48 | 10:39 | Punt | 4-21 | 1:46 | ||
HSU | 1st | H01 | 10:39 | Punt | H40 | 08:23 | Punt | 5-39 | 2:16 | ||
LINFIELD | 1st | L28 | 08:23 | Punt | L47 | 05:47 | Punt | 6-19 | 2:36 | ||
HSU | 1st | H10 | 05:47 | Punt | H32 | 02:19 | Punt | 6-22 | 3:28 | ||
LINFIELD | 1st | L47 | 02:19 | Punt | L48 | 02:14 | Fumble | 1-1 | 0:05 | ||
HSU | 1st | L48 | 02:14 | Fumble | L33 | 14:42 | Downs | 8-15 | 2:32 | ||
LINFIELD | 2nd | L33 | 14:42 | Downs | H00 | 13:40 | * | TOUCHDOWN | 3-67 | 1:02 | |
HSU | 2nd | H33 | 13:32 | Kickoff | L46 | 11:43 | Punt | 5-21 | 1:49 | ||
LINFIELD | 2nd | L20 | 11:43 | Punt | H00 | 08:27 | * | TOUCHDOWN | 8-80 | 3:16 | # |
HSU | 2nd | H32 | 08:19 | Kickoff | H22 | 07:36 | Interception | 3--10 | 0:43 | ||
LINFIELD | 2nd | H06 | 07:36 | Interception | H00 | 07:31 | * | TOUCHDOWN | 1-6 | 0:05 | # |
HSU | 2nd | H29 | 07:23 | Kickoff | H34 | 05:48 | Punt | 3-5 | 1:35 | ||
LINFIELD | 2nd | L24 | 05:48 | Punt | H00 | 03:39 | * | TOUCHDOWN | 8-76 | 2:09 | # |
HSU | 2nd | H28 | 03:32 | Kickoff | L00 | 00:43 | * | TOUCHDOWN | 9-72 | 2:49 | # |
LINFIELD | 2nd | L33 | 00:34 | Kickoff | L39 | 00:00 | End of half | 1-6 | 0:34 | ||
LINFIELD | 3rd | L32 | 14:53 | Kickoff | H40 | 13:13 | Fumble | 5-28 | 1:40 | ||
HSU | 3rd | H40 | 13:13 | Fumble | L00 | 13:01 | * | TOUCHDOWN | 1-60 | 0:12 | |
LINFIELD | 3rd | L28 | 12:53 | Kickoff | H12 | 10:29 | Fumble | 7-60 | 2:24 | # | |
HSU | 3rd | H12 | 10:29 | Fumble | L00 | 07:05 | * | TOUCHDOWN | 10-88 | 3:24 | # |
LINFIELD | 3rd | L36 | 06:58 | Kickoff | H00 | 04:36 | * | TOUCHDOWN | 6-64 | 2:22 | |
HSU | 3rd | H40 | 04:26 | Kickoff | L00 | 02:05 | * | TOUCHDOWN | 5-60 | 2:21 | |
LINFIELD | 3rd | L20 | 02:05 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 8-80 | 2:05 | |
HSU | 4th | H25 | 14:53 | Kickoff | H33 | 12:39 | Punt | 5-8 | 2:14 | ||
LINFIELD | 4th | H36 | 12:39 | Punt | H00 | 11:23 | * | TOUCHDOWN | 3-36 | 1:16 | |
HSU | 4th | H23 | 11:15 | Kickoff | L37 | 09:41 | Downs | 7-40 | 1:34 | ||
LINFIELD | 4th | L37 | 09:41 | Downs | H29 | 07:44 | * | FIELD GOAL | 6-34 | 1:57 | |
HSU | 4th | H26 | 07:38 | Kickoff | H26 | 07:25 | Interception | 2-0 | 0:13 | ||
LINFIELD | 4th | H39 | 07:25 | Interception | H34 | 05:51 | * | FIELD GOAL | 3-5 | 1:34 | |
HSU | 4th | H32 | 05:45 | Kickoff | L00 | 02:13 | * | TOUCHDOWN | 13-68 | 3:32 | # |
LINFIELD | 4th | H38 | 02:11 | Kickoff | H15 | 00:00 | End of half | 6-23 | 2:11 | # |
Defensive Statistics |
## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Shawn Woods | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
34 | David Joseph | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
14 | Charles Hasley | 4 | 2 | 6 | . | . | 2-0 | . | . | . | . | . |
22 | Bre. Walker | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
43 | Marcos Gonzalez | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
49 | Matt Gonzalez | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
11 | Chris Surratt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
18 | Eric Daniels | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
44 | Spencer Thomas | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
26 | Michael Tracy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Roy Gamboa | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
8 | Andrew Holloway | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
33 | Jarryd Taylor | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
45 | Randy Snyder | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Derek Lewis | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
30 | Nathan Lowry | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Teddy Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Keith Kimmel | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Kelsey Larson | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Matt Warnasch | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | M.J. Hatchett | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Aaron Clough | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
## | Linfield | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Mehl,Brian | 9 | 6 | 15 | 2.0/3 | . | . | . | . | . | . | . |
33 | Tawata,Keone | 4 | 7 | 11 | . | . | . | . | 1 | . | . | . |
41 | Bean,Andrew | 1 | 7 | 8 | . | . | . | 1-0 | . | . | . | . |
51 | Tkachuk,Alex | 4 | 3 | 7 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
6 | Jackson,Jaymin | 5 | 1 | 6 | 1.5/3 | . | . | 1-33 | 1 | . | . | . |
21 | Woods,Andrew | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
92 | Summers,Taylor | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
3 | Lemon,Bubba | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
17 | Partlow,Paul | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Lever,Dan | . | 3 | 3 | . | . | . | . | . | . | . | . |
50 | Eden,Chris | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
19 | Booth,Rodd | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
31 | McCann,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Arnold,Nate | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
42 | Lamson,Simon | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Torsey,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Lemon,Chet | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Lemon,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Rogers,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Haberly,Gabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Cederberg,G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Estrada,Ian | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Hinkle,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Hill,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Hardin-Simmons: 4-ZaVious Robbins, 6-Josh Sepeda, 9-Clint Bricker, 11-Chris Surratt, 12-Seth Higgins, 16-Rich Carlisle, 17-Travis Watson, 19-C. Henderson, 20-Mason Ellis, 23-Tim Chandler, 24-Lance Bryan, 27-Paul Thebeau, 28-Chad Pomietlo, 29-Keith Kimmel, 30-Nathan Lowry, 32-Randen Sanford, 33-Jarryd Taylor, 35-Roy Gamboa, 36-Wes Julian, 37-Sam Gray, 38-Cameron Cox, 39-Joe Bob Ratliff, 43-Marcos Gonzalez, 44-Spencer Thomas, 46-Matt Warnasch, 48-Ryan Meredith, 49-Matt Gonzalez, 52-Jake Smith, 53-Aaron Nolte, 54-Mike Hummel, 57-Zach Lambert, 60-Cody Honeycutt, 64-Justin Walters, 68-K. Williams, 69-Terrell Griffin, 73-A. Stahlecker, 74-Sid Gutierrez, 86-Aaron Willman, 87-Kelsey Larson, 88-Justice Baker, 91-Jacob Morrison, 92-Aaron Clough, 95-Andrew Wilkins, 97-Der. Ratcliff, 98-Hank Hornsby, 99-Shelton Rainey. |
Linfield: 1-Boustead,Jordan, 3-Lemon,Bubba, 5-Masters,Travis, 5B-Kongslie,Dean, 8-Nelson,Lance, 10-Cederberg,G., 11-Haberly,Gabe, 12-Fisher,Stan, 17-Partlow,Paul, 18-Ellis,Cory, 20-Cruickshank,P., 22-Lemon,Mychal, 24-Lemon,Chet, 26-Comfort,Bryce, 27-Lever,Dan, 29-Patterson,T., 31-McCann,Tyler, 34-Borgmeier,Bryan, 36-Rogers,Cole, 42-Lamson,Simon, 45-Shultz,Jacob, 46-Park,Calvin, 48-Hill,Nick, 50-Eden,Chris, 54-Lemon,Chase, 62-Millenbach,S., 63-Schelsky,Joe, 67-Jones,Grant, 73-Heston,Aaron, 74-Buck,Chris, 76-Desmond,Brent, 78-Kaninau,Ikaika, 80-Torsey,John, 81-Seifert,Joe, 82-Warner,Kyle, 83-Birkhofer,Scott, 86-Runkle,Colin, 87-Saunders,Chris, 93-Foglesong,Chad, 94-Blosser,Ben, 98-Nishizaki,Paul. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Hardin-Simmons...... 7 7 21 7 - 42 Record: (0-2) Linfield............ 0 26 13 13 - 52 Record: (1-1) Scoring Summary: 1st 12:32 HSU - Mychal Carrillo 44 yd pass from Justin Feaster (Mason Ellis kick), 6-71 2:28, HSU 7 - LINFIELD 0 2nd 13:40 LINFIELD - Ragan,Drew 35 yd pass from Scharer,Trevor (Birkhofer,Scott kick), 3-67 1:02, HSU 7 - LINFIELD 7 08:27 LINFIELD - Vierra,Josh 8 yd pass from Scharer,Trevor (Birkhofer,Scott kick blockd), 8-80 3:16, HSU 7 - LINFIELD 13 07:31 LINFIELD - Ragan,Drew 6 yd run (Birkhofer,Scott kick), 1-6 0:05, HSU 7 - LINFIELD 20 03:39 LINFIELD - Kaluza,Tyler 21 yd pass from Scharer,Trevor (Scharer,Trevor pass failed), 8-76 2:09, HSU 7 - LINFIELD 26 00:43 HSU - Josh Sepeda 1 yd run (Mason Ellis kick), 9-72 2:49, HSU 14 - LINFIELD 26 3rd 13:01 HSU - Quinton Jones 60 yd run (Matt Gonzalez rush failed), 1-60 0:12, HSU 20 - LINFIELD 26 07:05 HSU - Mychal Carrillo 19 yd pass from Justin Feaster (Mason Ellis kick), 10-88 3:24, HSU 27 - LINFIELD 26 04:36 LINFIELD - Vierra,Josh 30 yd pass from Scharer,Trevor (Scharer,Trevor pass failed), 6-64 2:22, HSU 27 - LINFIELD 32 02:05 HSU - Quinton Jones 27 yd run (Travis Watson pass from Justin Feaster), 5-60 2:21, HSU 35 - LINFIELD 32 00:00 LINFIELD - Boustead,Jordan 36 yd pass from Scharer,Trevor (Birkhofer,Scott kick), 8-80 2:05, HSU 35 - LINFIELD 39 4th 11:23 LINFIELD - Masters,Travis 21 yd pass from Scharer,Trevor (Birkhofer,Scott kick), 3-36 1:16, HSU 35 - LINFIELD 46 07:44 LINFIELD - Birkhofer,Scott 46 yd field goal, 6-34 1:57, HSU 35 - LINFIELD 49 05:51 LINFIELD - Birkhofer,Scott 51 yd field goal, 3-5 1:34, HSU 35 - LINFIELD 52 02:13 HSU - Quinton Jones 3 yd run (Mason Ellis kick), 13-68 3:32, HSU 42 - LINFIELD 52 HSU LINFIELD FIRST DOWNS................... 29 27 RUSHES-YARDS (NET)............ 37-239 31-118 PASSING YDS (NET)............. 323 511 Passes Att-Comp-Int........... 51-27-2 45-32-0 TOTAL OFFENSE PLAYS-YARDS..... 88-562 76-629 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-63 Kickoff Returns-Yards......... 10-224 5-73 Interception Returns-Yards.... 0-0 2-33 Punts (Number-Avg)............ 5-41.4 2-47.0 Fumbles-Lost.................. 0-0 5-3 Penalties-Yards............... 13-90 10-121 Possession Time............... 32:18 27:42 Third-Down Conversions........ 6 of 17 7 of 13 Fourth-Down Conversions....... 1 of 3 1 of 1 Red-Zone Scores-Chances....... 3-3 3-5 Sacks By: Number-Yards........ 0-0 2-5 RUSHING: Hardin-Simmons-Quinton Jones 17-140; Justin Feaster 13-47; Clint Bricker 2-31; Josh Sepeda 3-19; Mychal Carrillo 2-2. Linfield-Scharer,Trevor 6-44; Ragan,Drew 11-34; Lever,Dan 6-24; Cruickshank,P. 8-16. PASSING: Hardin-Simmons-Justin Feaster 27-44-1-323; Clint Bricker 0-7-1-0. Linfield-Scharer,Trevor 32-45-0-511. RECEIVING: Hardin-Simmons-Mychal Carrillo 5-80; Travis Watson 4-78; Jerrad Grisham 4-52; Justice Baker 4-33; Matt Fields 3-36; Quinton Jones 3-28; Adam Podzemeny 2-12; ZaVious Robbins 2-4. Linfield-Kaluza,Tyler 10-117; Vierra,Josh 5-104; Boustead,Jordan 3-71; Banker,Tyson 3-21; Masters,Travis 2-57; Ragan,Drew 2-45; Ellis,Cory 2-45; Seifert,Joe 2-22; Torsey,John 1-14; Smedley,Brett 1-8; Cruickshank,P. 1-7. INTERCEPTIONS: Hardin-Simmons-None. Linfield-Jackson,Jaymin 1-33; Bean,Andrew 1-0. FUMBLES: Hardin-Simmons-None. Linfield-Cruickshank,P. 2-1; Scharer,Trevor 2-1; Kaluza,Tyler 1-1. Stadium: Maxwell Field Attendance: 2154 Kickoff time: 1:30 End of Game: 5:15 Total elapsed time: 3:45 Officials: Referee: Ross Johnson; Umpire: Craig Lemster; Linesman: Erick Watson; Line judge: Bret MacRae; Back judge: Mike Baker; Field judge: John Santi; Side judge: Dennis Fields; Scorer: Tom McFadden; Temperature: 70 Wind: 0-5 Weather: Partly Sunny |
Play-by-Play Summary |
Hsu | 1-10 | at Hsu30 | Start of 1st quarter, clock 15:00. |
Linfield wins the toss and defers to the second half | |||
Hsu | 1-10 | at Hsu30 | LINFIELD ball on LINFIELD30. |
Birkhofer,Scott kickoff 49 yards to the HSU21, Andrew Holloway return 8 yards to the HSU29 (Hill,Nick;Lever,Dan). | |||
Hsu | 1-10 | at Hsu29 | Quinton Jones rush for loss of 1 yard to the HSU28 (Mehl,Brian). |
Hsu | 2-11 | at Hsu28 | Justin Feaster pass complete to Travis Watson for 17 yards to the HSU45, 1ST DOWN HSU (Booth,Rodd). |
