American Southwest Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Hardin-Simmons 7 41 3 40 0 0 0 295 42.1
2. Mary Hardin-Baylor 8 45 5 42 0 0 0 327 40.9
3. Howard Payne 8 32 4 25 1 0 0 231 28.9
4. East Texas Baptist 8 28 6 26 1 0 0 214 26.8
5. Mississippi College 8 28 5 25 1 0 0 210 26.2
6. Louisiana College 7 26 3 16 0 0 0 181 25.9
7. Sul Ross State 8 26 3 24 1 0 1 193 24.1
8. Texas Lutheran 8 22 4 21 0 0 0 165 20.6
9. McMurry 8 22 1 14 1 0 2 155 19.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Mary Hardin-Baylor 8 13 2 10 0 0 2 98 12.2
2. Hardin-Simmons 7 18 2 16 0 0 0 130 18.6
3. Texas Lutheran 8 29 4 26 0 0 0 212 26.5
4. Mississippi College 8 32 6 29 0 0 0 239 29.9
5. East Texas Baptist 8 33 6 28 0 0 0 244 30.5
6. McMurry 8 35 6 31 0 0 0 259 32.4
7. Sul Ross State 8 36 4 32 2 0 0 264 33.0
8. Louisiana College 7 33 2 30 1 0 1 238 34.0
9. Howard Payne 8 41 2 31 2 0 0 287 35.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Hardin-Simmons 7 1368 1945 451 3313 7.3 40 473.3
2. Howard Payne 8 985 2354 581 3339 5.7 31 417.4
3. Mississippi College 8 1075 2053 524 3128 6.0 25 391.0
4. Louisiana College 7 658 1985 505 2643 5.2 25 377.6
5. Mary Hardin-Baylor 8 1871 952 500 2823 5.6 41 352.9
6. East Texas Baptist 8 1003 1658 504 2661 5.3 25 332.6
7. Texas Lutheran 8 832 1696 519 2528 4.9 21 316.0
8. Sul Ross State 8 1100 1286 481 2386 5.0 24 298.2
9. McMurry 8 601 1441 455 2042 4.5 21 255.2
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Mary Hardin-Baylor 8 255 1602 496 1857 3.7 12 232.1
2. Hardin-Simmons 7 713 1322 427 2035 4.8 18 290.7
3. Louisiana College 7 1035 1298 408 2333 5.7 29 333.3
4. Texas Lutheran 8 1186 1610 543 2796 5.1 28 349.5
5. Sul Ross State 8 1044 1883 523 2927 5.6 34 365.9
6. Mississippi College 8 1294 1736 496 3030 6.1 29 378.8
7. East Texas Baptist 8 1020 2120 558 3140 5.6 32 392.5
8. Howard Payne 8 1378 1985 525 3363 6.4 38 420.4
9. McMurry 8 1568 1814 544 3382 6.2 33 422.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Mary Hardin-Baylor 8 393 1871 4.8 30 233.9
2. Hardin-Simmons 7 234 1368 5.8 22 195.4
3. Sul Ross State 8 292 1100 3.8 14 137.5
4. Mississippi College 8 275 1075 3.9 11 134.4
5. East Texas Baptist 8 263 1003 3.8 11 125.4
6. Howard Payne 8 258 985 3.8 8 123.1
7. Texas Lutheran 8 248 832 3.4 8 104.0
8. Louisiana College 7 234 658 2.8 7 94.0
9. McMurry 8 238 601 2.5 6 75.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Mary Hardin-Baylor 8 213 255 1.2 4 31.9
2. Hardin-Simmons 7 218 713 3.3 8 101.9
3. East Texas Baptist 8 299 1020 3.4 10 127.5
4. Sul Ross State 8 305 1044 3.4 18 130.5
5. Louisiana College 7 232 1035 4.5 12 147.9
6. Texas Lutheran 8 298 1186 4.0 8 148.2
7. Mississippi College 8 273 1294 4.7 12 161.8
8. Howard Payne 8 272 1378 5.1 22 172.2
9. McMurry 8 325 1568 4.8 23 196.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Howard Payne 8 186 323 14 57.6 2354 7.3 23 294.2
2. Louisiana College 7 156 271 8 57.6 1985 7.3 18 283.6
3. Hardin-Simmons 7 145 217 6 66.8 1945 9.0 18 277.9
4. Mississippi College 8 147 249 11 59.0 2053 8.2 14 256.6
5. Texas Lutheran 8 131 271 15 48.3 1696 6.3 13 212.0
6. East Texas Baptist 8 123 241 13 51.0 1658 6.9 14 207.2
7. McMurry 8 103 217 12 47.5 1441 6.6 15 180.1
8. Sul Ross State 8 80 189 8 42.3 1286 6.8 10 160.8
9. Mary Hardin-Baylor 8 61 107 1 57.0 952 8.9 11 119.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Louisiana College 7 104 176 7 59.1 1298 7.4 17 185.4
2. Hardin-Simmons 7 111 209 12 53.1 1322 6.3 10 188.9
3. Mary Hardin-Baylor 8 139 283 21 49.1 1602 5.7 8 200.2
4. Texas Lutheran 8 118 245 7 48.2 1610 6.6 20 201.2
5. Mississippi College 8 128 223 8 57.4 1736 7.8 17 217.0
6. McMurry 8 127 219 5 58.0 1814 8.3 10 226.8
7. Sul Ross State 8 119 218 10 54.6 1883 8.6 16 235.4
8. Howard Payne 8 138 253 10 54.5 1985 7.8 16 248.1
9. East Texas Baptist 8 148 259 8 57.1 2120 8.2 22 265.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Hardin-Simmons 7 145 217 6 66.8 1945 18 164.0
2. Mary Hardin-Baylor 8 61 107 1 57.0 952 11 163.8
3. Mississippi College 8 147 249 11 59.0 2053 14 138.0
4. Louisiana College 7 156 271 8 57.6 1985 18 135.1
5. Howard Payne 8 186 323 14 57.6 2354 23 133.6
6. East Texas Baptist 8 123 241 13 51.0 1658 14 117.2
7. McMurry 8 103 217 12 47.5 1441 15 115.0
8. Sul Ross State 8 80 189 8 42.3 1286 10 108.5
9. Texas Lutheran 8 131 271 15 48.3 1696 13 105.7
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Mary Hardin-Baylor 8 139 283 21 49.1 1602 8 91.2
2. Hardin-Simmons 7 111 209 12 53.1 1322 10 110.5
3. Texas Lutheran 8 118 245 7 48.2 1610 20 124.6
4. Howard Payne 8 138 253 10 54.5 1985 16 133.4
5. McMurry 8 127 219 5 58.0 1814 10 138.1
6. Mississippi College 8 128 223 8 57.4 1736 17 140.8
7. Sul Ross State 8 119 218 10 54.6 1883 16 142.2
8. Louisiana College 7 104 176 7 59.1 1298 17 145.0
9. East Texas Baptist 8 148 259 8 57.1 2120 22 147.8
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Mary Hardin-Baylor 8 19 471 1 24.8
2. East Texas Baptist 8 36 808 1 22.4
3. Sul Ross State 8 39 847 1 21.7
4. Hardin-Simmons 7 19 368 0 19.4
5. Texas Lutheran 8 33 639 0 19.4
6. McMurry 8 34 648 0 19.1
7. Howard Payne 8 43 815 1 19.0
8. Mississippi College 8 36 562 0 15.6
9. Louisiana College 7 37 520 0 14.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Mary Hardin-Baylor 8 29 382 2 13.2
2. Texas Lutheran 8 16 203 1 12.7
3. Mississippi College 8 11 133 1 12.1
4. Hardin-Simmons 7 19 208 0 10.9
5. Sul Ross State 8 9 90 0 10.0
6. East Texas Baptist 8 13 125 1 9.6
7. Louisiana College 7 8 54 0 6.8
8. McMurry 8 13 70 1 5.4
9. Howard Payne 8 13 55 0 4.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Mary Hardin-Baylor 8 21 162 0 7.7
2. Hardin-Simmons 7 12 175 1 14.6
3. Howard Payne 8 10 146 0 14.6
4. Sul Ross State 8 10 131 1 13.1
5. East Texas Baptist 8 8 93 1 11.6
6. Mississippi College 8 8 49 1 6.1
7. Texas Lutheran 8 7 82 0 11.7
8. Louisiana College 7 7 101 1 14.4
9. McMurry 8 5 22 0 4.4
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. McMurry 8 51 2037 39.9 212 4.2 5 33.8
2. Mary Hardin-Baylor 8 37 1396 37.7 158 4.3 2 32.4
3. Texas Lutheran 8 46 1693 36.8 151 3.3 3 32.2
4. Mississippi College 8 32 1089 34.0 74 2.3 0 31.7
5. Hardin-Simmons 7 19 683 35.9 87 4.6 1 30.3
6. East Texas Baptist 8 49 1641 33.5 144 2.9 2 29.7
7. Sul Ross State 8 45 1539 34.2 235 5.2 1 28.5
8. Louisiana College 7 31 944 30.5 82 2.6 2 26.5
9. Howard Payne 8 27 976 36.1 177 6.6 5 25.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Mary Hardin-Baylor 8 60 3539 59.0 711 15 42.1
2. McMurry 8 32 1726 53.9 397 2 40.3
3. East Texas Baptist 8 38 2011 52.9 483 5 37.6
4. Texas Lutheran 8 31 1701 54.9 440 5 37.5
5. Hardin-Simmons 7 50 2684 53.7 695 8 36.6
6. Sul Ross State 8 34 1861 54.7 634 2 34.9
7. Mississippi College 8 39 2096 53.7 738 5 32.3
8. Howard Payne 8 42 2098 50.0 715 4 31.0
9. Louisiana College 7 36 1978 54.9 865 0 30.9
 
FIELD GOALS G Made-Att Pct.
1. Howard Payne 8 4-5 .800
2. East Texas Baptist 8 6-9 .667
Texas Lutheran 8 4-6 .667
4. Mississippi College 8 5-8 .625
5. Louisiana College 7 3-5 .600
6. Mary Hardin-Baylor 8 5-9 .556
7. Hardin-Simmons 7 3-7 .429
8. Sul Ross State 8 3-8 .375
9. McMurry 8 1-3 .333
 
PAT KICKING G Made-Att Pct.
1. Hardin-Simmons 7 40-40 1.000
2. Mary Hardin-Baylor 8 42-43 .977
3. East Texas Baptist 8 26-27 .963
4. Mississippi College 8 25-26 .962
5. Sul Ross State 8 24-25 .960
6. Texas Lutheran 8 21-22 .955
7. Louisiana College 7 16-19 .842
8. Howard Payne 8 25-30 .833
9. McMurry 8 14-17 .824
 
SACKS BY G No. Yards
1. Mary Hardin-Baylor 8 29 231
2. Texas Lutheran 8 18 113
3. Sul Ross State 8 17 105
4. Hardin-Simmons 7 15 90
5. Howard Payne 8 13 61
6. East Texas Baptist 8 11 78
Mississippi College 8 11 67
8. McMurry 8 9 43
9. Louisiana College 7 5 33
 
SACKS AGAINST G No. Yards
1. Mississippi College 8 6 34
2. Howard Payne 8 8 57
East Texas Baptist 8 8 43
4. Mary Hardin-Baylor 8 9 55
5. Hardin-Simmons 7 14 88
6. Sul Ross State 8 16 104
7. Texas Lutheran 8 20 111
8. McMurry 8 22 148
9. Louisiana College 7 25 181
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Howard Payne 8 58 114 17 189 23.6
2. Hardin-Simmons 7 67 82 16 165 23.6
3. Louisiana College 7 48 90 19 157 22.4
4. Mississippi College 8 51 86 9 146 18.2
5. Mary Hardin-Baylor 8 93 41 8 142 17.8
6. East Texas Baptist 8 51 72 6 129 16.1
7. Texas Lutheran 8 45 70 12 127 15.9
8. Sul Ross State 8 53 47 14 114 14.2
9. McMurry 8 36 50 10 96 12.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Mary Hardin-Baylor 8 25 64 15 104 13.0
2. Louisiana College 7 57 51 10 118 16.9
3. Hardin-Simmons 7 43 68 14 125 17.9
4. Texas Lutheran 8 50 66 14 130 16.2
5. Mississippi College 8 65 69 13 147 18.4
6. Howard Payne 8 63 82 7 152 19.0
7. East Texas Baptist 8 59 87 8 154 19.2
8. Sul Ross State 8 63 83 15 161 20.1
9. McMurry 8 77 82 15 174 21.8
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Hardin-Simmons 7 43 76 56.6
2. Howard Payne 8 51 112 45.5
3. Mississippi College 8 42 109 38.5
4. Mary Hardin-Baylor 8 40 104 38.5
5. Louisiana College 7 36 100 36.0
6. East Texas Baptist 8 38 112 33.9
7. Texas Lutheran 8 34 110 30.9
8. Sul Ross State 8 31 112 27.7
9. McMurry 8 30 109 27.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Mary Hardin-Baylor 8 30 118 25.4
2. McMurry 8 29 94 30.9
3. Hardin-Simmons 7 27 86 31.4
4. Mississippi College 8 32 96 33.3
5. Louisiana College 7 29 79 36.7
6. East Texas Baptist 8 47 123 38.2
7. Sul Ross State 8 37 96 38.5
8. Texas Lutheran 8 57 135 42.2
9. Howard Payne 8 57 117 48.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Mary Hardin-Baylor 8 8 12 66.7
2. Louisiana College 7 12 21 57.1
3. Hardin-Simmons 7 3 6 50.0
McMurry 8 8 16 50.0
5. Mississippi College 8 7 17 41.2
Sul Ross State 8 7 17 41.2
7. East Texas Baptist 8 5 13 38.5
8. Howard Payne 8 6 19 31.6
9. Texas Lutheran 8 4 16 25.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. East Texas Baptist 8 5 16 31.2
2. Texas Lutheran 8 5 15 33.3
3. Mississippi College 8 5 14 35.7
4. Mary Hardin-Baylor 8 8 20 40.0
5. Howard Payne 8 4 9 44.4
6. Sul Ross State 8 7 15 46.7
7. Louisiana College 7 7 14 50.0
8. Hardin-Simmons 7 9 17 52.9
9. McMurry 8 10 17 58.8
 
PENALTIES G No. Yards Avg/G
1. Howard Payne 8 41 275 34.4
2. Mississippi College 8 46 380 47.5
3. East Texas Baptist 8 49 393 49.1
4. Louisiana College 7 47 444 63.4
5. McMurry 8 44 512 64.0
6. Texas Lutheran 8 56 529 66.1
7. Sul Ross State 8 56 573 71.6
8. Mary Hardin-Baylor 8 78 682 85.2
9. Hardin-Simmons 7 69 616 88.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Howard Payne 8 58 619 77.4
2. Sul Ross State 8 63 592 74.0
3. Hardin-Simmons 7 45 495 70.7
4. Texas Lutheran 8 53 533 66.6
5. McMurry 8 62 516 64.5
6. Louisiana College 7 49 415 59.3
7. Mississippi College 8 57 465 58.1
8. Mary Hardin-Baylor 8 52 415 51.9
9. East Texas Baptist 8 47 354 44.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Sul Ross State 8 253:38 31:42
2. Hardin-Simmons 7 219:23 31:20
3. Louisiana College 7 218:54 31:16
4. Mary Hardin-Baylor 8 248:37 31:04
5. Howard Payne 8 244:28 30:33
6. Mississippi College 8 243:10 30:23
7. East Texas Baptist 8 234:28 29:18
8. Texas Lutheran 8 224:20 28:02
9. McMurry 8 222:55 27:51
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Mary Hardin-Baylor 8 5 21 26 6 1 7 +19 2.38
2. Hardin-Simmons 7 5 12 17 3 6 9 +8 1.14
3. Sul Ross State 8 11 10 21 4 8 12 +9 1.12
4. Louisiana College 7 7 7 14 8 8 16 -2 -0.29
5. East Texas Baptist 8 8 8 16 7 13 20 -4 -0.50
6. Texas Lutheran 8 9 7 16 6 15 21 -5 -0.62
7. McMurry 8 5 5 10 5 12 17 -7 -0.88
8. Mississippi College 8 4 8 12 9 11 20 -8 -1.00
9. Howard Payne 8 6 10 16 12 14 26 -10 -1.25
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. East Texas Baptist 8 178-179 99.4 196 59-137 225-412 165 113 233 285
2. Mary Hardin-Baylor 8 32-34 94.1 29 25-4 3-4 0 0 0 1
3. Louisiana College 7 209-234 89.3 108 95-13 126-339 44 4 81 291
4. Hardin-Simmons 7 30-36 83.3 27 16-11 3-6 1 0 1 1
5. Howard Payne 8 21-26 80.8 20 9-11 3-3 239 235 79 130
6. Sul Ross State 8 15-20 75.0 12 9-3 3-5 0 0 1 2
McMurry 8 12-16 75.0 15 10-5 1-1 238 236 115 175
8. Mississippi College 8 22-30 73.3 17 9-8 5-8 1 2 2 0
9. Texas Lutheran 8 18-26 69.2 14 7-7 4-5 0 4 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. East Texas Baptist 8 73-209 34.9 189 52-137 162-192 101 108 189 268
2. Mary Hardin-Baylor 8 10-15 66.7 8 4-4 2-3 0 0 3 1
3. Hardin-Simmons 7 17-24 70.8 15 8-7 2-2 0 4 3 0
4. Mississippi College 8 21-27 77.8 16 8-8 5-8 0 1 1 1
5. Texas Lutheran 8 19-23 82.6 16 3-13 3-4 0 0 2 1
6. Sul Ross State 8 29-35 82.9 25 17-8 4-5 1 0 3 1
7. Louisiana College 7 17-19 89.5 24 18-6 1-1 220 214 122 52
8. Howard Payne 8 182-183 99.5 198 62-136 223-410 183 133 225 409
9. McMurry 8 169-66 256.1 203 67-136 227-414 183 134 223 408
 
ON-SIDE KICKS BY G On-side Pct.
1. McMurry 8 -32274--7856 410.8
Howard Payne 8 -32274--7856 410.8
3. Texas Lutheran 8 1-3 33.3
4. Mississippi College 8 0-2 0.0
Hardin-Simmons 7 0-0 0.0
Sul Ross State 8 0-0 0.0
Mary Hardin-Baylor 8 0-0 0.0
8. East Texas Baptist 8 989--14279 -6.9
9. Louisiana College 7 988--12848 -7.7
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. East Texas Baptist 8 988--14279 -6.9
2. Louisiana College 7 988--15712 -6.3
3. Hardin-Simmons 7 0-1 0.0
Sul Ross State 8 0-0 0.0
Mary Hardin-Baylor 8 0-0 0.0
6. Mississippi College 8 1-2 50.0
7. Texas Lutheran 8 1-1 100.0
8. McMurry 8 -32274--6424 502.4
9. Howard Payne 8 -32274--6423 502.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
East Texas Baptist 3-6922 2307   4-13968 3492   1-1436 1436   8-22326 2791
Hardin-Simmons 4-13142 3286   3-7069 2356   0-0 0   7-20211 2887
Howard Payne 4-9925 2481   4-12993 3248   0-0 0   8-22918 2865
Louisiana College 3-8896 2965   3-7278 2426   1-1436 1436   7-17610 2516
Mary Hardin-Baylor 4-10825 2706   4-9628 2407   0-0 0   8-20453 2557
McMurry 4-7000 1750   4-13966 3492   0-0 0   8-20966 2621
Mississippi College 4-16185 4046   4-8183 2046   0-0 0   8-24368 3046
Sul Ross State 4-11254 2814   4-10002 2500   0-0 0   8-21256 2657
Texas Lutheran 4-8752 2188   4-9814 2454   0-0 0   8-18566 2321
Totals 34-92901 2732   34-92901 2732   2-2872 1436   70-188674 2695  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. TJ Barber-SRSU JR 8 160 869 5.4 13 68 108.6
2. Kalvin Smith-MC SR 8 143 683 4.8 5 80 85.4
3. Jarvis Thrasher-UMHB JR 8 124 665 5.4 11 71 83.1
4. Quinton Jones-HSU JR 7 72 508 7.1 5 65 72.6
5. Bill Miller-TLU SR 8 93 523 5.6 4 57 65.4
6. Freddie Rollins-UMHB SR 8 92 515 5.6 11 47 64.4
7. Justin Greene-HSU SR 7 56 403 7.2 7 64 57.6
8. Leon Maxie-LC SR 7 99 346 3.5 6 18 49.4
9. T. Williams-LC SR 7 65 342 5.3 0 25 48.9
10. Jamall Organ-HPU FR 7 56 324 5.8 0 30 46.3
11. Tristan Randle-MCM JR 8 102 342 3.4 1 31 42.8
12. Cody McKenzie-HPU FR 7 53 241 4.5 4 23 34.4
13. Phil Van Cleave-ETBU SR 8 51 259 5.1 2 40 32.4
14. Zachary Lee-HPU SO 6 50 188 3.8 0 20 31.3
15. Josh Welch-UMHB JR 8 54 221 4.1 4 47 27.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Adam Johnson-HPU SR 8 186 - 322 - 13 57.8 2354 23 67 294.2
2. Ben McLaughlin-LC FR 7 150 - 260 - 7 57.7 1925 18 85 275.0
3. Jordan Neal-HSU SR 7 128 - 189 - 6 67.7 1745 18 66 249.3
4. Brad Madden-MC SO 7 123 - 217 - 10 56.7 1714 11 95 244.9
5. Phil Van Cleave-ETBU SR 8 112 - 208 - 10 53.8 1482 13 65 185.2
6. Austin Davidson-SRSU JR 7 67 - 159 - 4 42.1 1185 9 94 169.3
7. Matt Schumacher-TLU SO 8 100 - 198 - 13 50.5 1318 12 91 164.8
8. Stephen Johnson-MCM JR 8 88 - 182 - 10 48.4 1294 14 85 161.8
9. Josh Welch-UMHB JR 8 53 - 95 - 1 55.8 753 8 54 94.1
10. Joel Waldon-TLU JR 6 30 - 67 - 2 44.8 377 1 53 62.8
11. Jordy Bernhard-HSU JR 5 11 - 17 - 0 64.7 159 0 32 31.8
12. Antroin Broom-ETBU SO 8 10 - 25 - 1 40.0 151 1 29 18.9
13. Andy Padron-UMHB SR 6 3 - 6 - 0 50.0 75 1 45 12.5
14. Justin Feaster-HSU FR 7 6 - 10 - 0 60.0 41 0 12 5.9
15. Rodney McLain-ETBU FR 7 1 - 1 - 0 100.0 25 0 25 3.6
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Jordan Neal-HSU SR 7 128 - 189 - 6 67.7 1745 18 66 170.4
2. Josh Welch-UMHB JR 8 53 - 95 - 1 55.8 753 8 54 148.1
3. Ben McLaughlin-LC FR 7 150 - 260 - 7 57.7 1925 18 85 137.3
4. Adam Johnson-HPU SR 8 186 - 322 - 13 57.8 2354 23 67 134.7
5. Brad Madden-MC SO 7 123 - 217 - 10 56.7 1714 11 95 130.5
6. Phil Van Cleave-ETBU SR 8 112 - 208 - 10 53.8 1482 13 65 124.7
7. Stephen Johnson-MCM JR 8 88 - 182 - 10 48.4 1294 14 85 122.5
8. Austin Davidson-SRSU JR 7 67 - 159 - 4 42.1 1185 9 94 118.4
9. Matt Schumacher-TLU SO 8 100 - 198 - 13 50.5 1318 12 91 113.3
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Chris Jackson-HPU SR 8 50 777 7 60 15.5 97.1 6.2
2. Mychal Carrillo-HSU JR 7 41 562 6 66 13.7 80.3 5.9
3. Dexter Falgoust-LC SR 7 39 626 4 50 16.1 89.4 5.6
4. BrandonTolbert-HPU SR 8 44 635 8 53 14.4 79.4 5.5
5. Jake Allen-MC JR 8 42 850 5 95 20.2 106.2 5.2
6. Des. Pittman-LC JR 7 35 550 8 85 15.7 78.6 5.0
Justin Johnson-LC JR 7 35 468 4 58 13.4 66.9 5.0
8. Will Galusha-HSU SR 7 33 399 5 44 12.1 57.0 4.7
9. Jason Gray-ETBU SR 7 32 628 7 65 19.6 89.7 4.6
10. Jason Trahan-TLU SR 8 36 705 9 91 19.6 88.1 4.5
11. Marcus Terry-MC SR 8 34 369 3 30 10.9 46.1 4.2
12. Henry Hunter-LC SR 7 29 267 2 24 9.2 38.1 4.1
13. Frank Wilson-ETBU SR 8 33 328 2 29 9.9 41.0 4.1
14. Bert Green-MCM JR 8 32 565 5 75 17.7 70.6 4.0
15. Matt Fields-HSU JR 7 22 406 5 58 18.5 58.0 3.1
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Jake Allen-MC JR 8 42 850 5 95 5.2 20.2 106.2
2. Chris Jackson-HPU SR 8 50 777 7 60 6.2 15.5 97.1
3. Jason Gray-ETBU SR 7 32 628 7 65 4.6 19.6 89.7
4. Dexter Falgoust-LC SR 7 39 626 4 50 5.6 16.1 89.4
5. Jason Trahan-TLU SR 8 36 705 9 91 4.5 19.6 88.1
6. Mychal Carrillo-HSU JR 7 41 562 6 66 5.9 13.7 80.3
7. BrandonTolbert-HPU SR 8 44 635 8 53 5.5 14.4 79.4
8. Des. Pittman-LC JR 7 35 550 8 85 5.0 15.7 78.6
9. Bert Green-MCM JR 8 32 565 5 75 4.0 17.7 70.6
10. Justin Johnson-LC JR 7 35 468 4 58 5.0 13.4 66.9
11. Matt Fields-HSU JR 7 22 406 5 58 3.1 18.5 58.0
12. Will Galusha-HSU SR 7 33 399 5 44 4.7 12.1 57.0
13. Dusty Thornhill-MCM JR 7 18 396 4 85 2.6 22.0 56.6
14. Leon Mosby-SRSU FR 6 15 312 3 87 2.5 20.8 52.0
15. David Guerrero-HPU SR 8 24 409 6 67 3.0 17.0 51.1
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Adam Johnson-HPU SR 8 161 2354 383 2515 314.4
2. Ben McLaughlin-LC FR 7 -70 1925 308 1855 265.0
3. Jordan Neal-HSU SR 7 82 1745 220 1827 261.0
4. Brad Madden-MC SO 7 77 1714 252 1791 255.9
5. Phil Van Cleave-ETBU SR 8 259 1482 259 1741 217.6
6. Matt Schumacher-TLU SO 8 78 1318 251 1396 174.5
7. Austin Davidson-SRSU JR 7 31 1185 198 1216 173.7
8. Stephen Johnson-MCM JR 8 -6 1294 229 1288 161.0
9. Josh Welch-UMHB JR 8 221 753 149 974 121.8
10. TJ Barber-SRSU JR 8 869 0 160 869 108.6
11. Kalvin Smith-MC SR 8 683 4 144 687 85.9
12. Jarvis Thrasher-UMHB JR 8 665 0 124 665 83.1
13. Joel Waldon-TLU JR 6 94 377 98 471 78.5
14. Quinton Jones-HSU JR 7 508 0 72 508 72.6
15. Bill Miller-TLU SR 8 523 0 93 523 65.4
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. TJ Barber-SRSU JR 8 13 0 0 0 78 9.8
Jarvis Thrasher-UMHB JR 8 13 0 0 0 78 9.8
3. Freddie Rollins-UMHB SR 8 11 0 0 0 66 8.2
4. Zach Newcomb-UMHB SR 8 0 5 42 0 57 7.1
5. Scott Bryant-HSU SR 7 0 3 40 0 49 7.0
6. Des. Pittman-LC JR 7 8 0 0 0 48 6.9
Mychal Carrillo-HSU JR 7 8 0 0 0 48 6.9
8. Jason Trahan-TLU SR 8 9 0 0 0 54 6.8
9. Jason Gray-ETBU SR 7 7 0 0 0 42 6.0
BrandonTolbert-HPU SR 8 8 0 0 0 48 6.0
Will Galusha-HSU SR 7 7 0 0 0 42 6.0
Justin Greene-HSU SR 7 7 0 0 0 42 6.0
Chris Jackson-HPU SR 8 8 0 0 0 48 6.0
14. Leon Maxie-LC SR 7 6 0 0 0 36 5.1
15. Damian Davis-MC SO 6 5 0 0 0 30 5.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Jarvis Thrasher-UMHB JR 8 13 11 1 1 0 78 9.8
TJ Barber-SRSU JR 8 13 13 0 0 0 78 9.8
3. Freddie Rollins-UMHB SR 8 11 11 0 0 0 66 8.2
4. Mychal Carrillo-HSU JR 7 8 2 6 0 0 48 6.9
Des. Pittman-LC JR 7 8 0 8 0 0 48 6.9
6. Jason Trahan-TLU SR 8 9 0 9 0 0 54 6.8
7. Jason Gray-ETBU SR 7 7 0 7 0 0 42 6.0
