Scoring Summary |
Western New Mexico (1-2) vs. Sul Ross State (0-1)
Date: Sep 13, 2003 Site: Alpine, TX Stadium: Jackson Attendance: 583
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western New Mexico | 7 | 0 | 3 | 19 | 29 |
Sul Ross State | 0 | 5 | 0 | 0 | 5 |
SCORING SUMMARY | WNMU -SRSU | |||
1st | 08:03 | WNMU | Brown, Adarius 1 yd run (Hysen, Marty kick) | |
9 plays, 76 yards, TOP 6:57 | 7 - 0 | |||
2nd | 10:30 | SRSU | TM safety | |
7 - 2 | ||||
05:40 | SRSU | Cody Armor 21 yd field goal | ||
11 plays, 53 yards, TOP 4:50 | 7 - 5 | |||
3rd | 11:46 | WNMU | Hysen, Marty 36 yd field goal | |
7 plays, 26 yards, TOP 1:14 | 10 - 5 | |||
4th | 12:28 | WNMU | Willcox, Bobby 15 yd pass from Meschnark, Kyle (Hysen, Marty kick) | |
2 plays, 19 yards, TOP 2:38 | 17 - 5 | |||
06:41 | WNMU | Estrada, Adrian 10 yd run | ||
6 plays, 83 yards, TOP 2:30 | 23 - 5 | |||
01:35 | WNMU | Fish, Scott 5 yd run (Hysen, Marty kick blockd) | ||
5 plays, 26 yards, TOP 2:49 | 29 - 5 |
Kickoff time: 1:00 End of Game: 4:00 Total elapsed time: 3:00 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | WNMU | SRSU |
FIRST DOWNS | 18 | 13 |
Rushing | 10 | 1 |
Passing | 8 | 8 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 196 | 31 |
Rushing Attempts | 46 | 19 |
Average Per Rush | 4.3 | 1.6 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 262 | 50 |
Yards Lost Rushing | 66 | 19 |
NET YARDS PASSING | 224 | 232 |
Completions-Attempts-Int | 9-22-1 | 33-52-2 |
Average Per Attempt | 10.2 | 4.5 |
Average Per Completion | 24.9 | 7.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 420 | 263 |
Total offense plays | 68 | 71 |
Average Gain Per Play | 6.2 | 3.7 |
Fumbles: Number-Lost | 4-3 | 2-1 |
Penalties: Number-Yards | 8-75 | 6-35 |
PUNTS-YARDS | 3-108 | 10-354 |
Average Yards Per Punt | 36.0 | 35.4 |
Net Yards Per Punt | 36.0 | 26.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 7-349 | 2-106 |
Average Yards Per Kickoff | 49.9 | 53.0 |
Net Yards Per Kickoff | 42.1 | 45.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-72-0 | 0-0-0 |
Average Per Return | 24.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 4-54-0 |
Average Per Return | 16.0 | 13.5 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-24-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
Miscellaneous Yards | 1 | 0 |
Possession Time | 30:36 | 29:24 |
1st Quarter | 9:58 | 5:02 |
2nd Quarter | 4:21 | 10:39 |
3rd Quarter | 7:34 | 7:26 |
4th Quarter | 8:43 | 6:17 |
Third-Down Conversions | 3 of 11 | 3 of 18 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 5-5 | 1-2 |
Sacks By: Number-Yards | 2-12 | 3-21 |
PAT Kicks | 2-3 | 0-0 |
Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western New Mexico-Brown, Adarius 1-1; Stevenson, J. 1-1; Rening, Kyle 1-0; Reischl, Marcus 1-1. Sul Ross State-Cheron Figgs 1-1; Ryan Cockrell 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WNMU | 1st | W24 | 15:00 | Kickoff | S00 | 08:03 | * | TOUCHDOWN | 9-76 | 6:57 | # |
WNMU | 1st | W20 | 04:49 | Punt | W27 | 03:03 | Punt | 2-7 | 1:46 | ||
WNMU | 1st | W29 | 01:41 | Punt | W28 | 00:26 | Punt | 3--1 | 1:15 | ||
WNMU | 2nd | W23 | 14:54 | Punt | S28 | 13:29 | Missed FG | 5-49 | 1:25 | ||
WNMU | 2nd | W42 | 12:02 | Punt | W40 | 11:02 | Fumble | 3--2 | 1:00 | ||
WNMU | 2nd | W01 | 10:32 | Fumble | W00 | 10:30 | * | SAFETY | 1--1 | 0:02 | |
WNMU | 2nd | W35 | 05:40 | Kickoff | S42 | 03:46 | Punt | 5-23 | 1:54 | ||
WNMU | 2nd | S11 | 00:00 | Interception | S11 | 15:00 | End of half | 0-0 | 0:00 | ||
WNMU | 3rd | S43 | 13:00 | Punt | S17 | 11:46 | * | FIELD GOAL | 7-26 | 1:14 | # |
WNMU | 3rd | W04 | 08:51 | Punt | S39 | 07:02 | Fumble | 5-57 | 1:49 | ||
WNMU | 3rd | W27 | 04:37 | Missed FG | W20 | 04:04 | Fumble | 3--7 | 0:33 | ||
WNMU | 3rd | W20 | 03:58 | Interception | S21 | 00:06 | Interception | 9-59 | 3:52 | ||
WNMU | 3rd | S19 | 00:06 | Punt | S00 | 12:28 | * | TOUCHDOWN | 2-19 | 2:38 | # |
WNMU | 4th | W17 | 09:11 | Punt | S00 | 06:41 | * | TOUCHDOWN | 6-83 | 2:30 | # |
WNMU | 4th | S26 | 04:24 | Punt | S00 | 01:35 | * | TOUCHDOWN | 5-26 | 2:49 | # |
WNMU | 4th | W41 | 00:52 | Punt | W39 | 00:00 | End of half | 1--2 | 0:52 | ||
SRSU | 1st | S18 | 08:03 | Kickoff | S35 | 04:49 | Punt | 6-17 | 3:14 | ||
SRSU | 1st | S39 | 03:03 | Punt | S38 | 01:41 | Punt | 3--1 | 1:22 | ||
SRSU | 1st | S39 | 00:26 | Punt | S45 | 14:54 | Punt | 3-6 | 0:32 | ||
SRSU | 2nd | S28 | 13:29 | Missed FG | S29 | 12:02 | Punt | 3-1 | 1:27 | ||
SRSU | 2nd | W40 | 11:02 | Fumble | W01 | 10:32 | Fumble | 3-39 | 0:30 | # | |
SRSU | 2nd | S43 | 10:30 | Kickoff | W04 | 05:40 | * | FIELD GOAL | 11-53 | 4:50 | # |
SRSU | 2nd | S01 | 03:46 | Punt | W37 | 15:00 | Interception | 14-62 | 3:46 | ||
SRSU | 3rd | S20 | 15:00 | Kickoff | S23 | 13:00 | Punt | 3-3 | 2:00 | ||
SRSU | 3rd | S20 | 11:46 | Kickoff | W38 | 08:51 | Punt | 8-42 | 2:55 | ||
SRSU | 3rd | S39 | 07:02 | Fumble | W21 | 04:37 | Missed FG | 6-40 | 2:25 | ||
SRSU | 3rd | S14 | 04:04 | Fumble | S14 | 03:58 | Interception | 2-0 | 0:06 | ||
SRSU | 3rd | S24 | 00:06 | Interception | S22 | 00:06 | Punt | 3--2 | 0:00 | ||
SRSU | 4th | S22 | 12:28 | Kickoff | W42 | 09:11 | Punt | 6-36 | 3:17 | ||
SRSU | 4th | S20 | 06:41 | Kickoff | S09 | 04:24 | Punt | 3--11 | 2:17 | ||
SRSU | 4th | S29 | 01:35 | Kickoff | S29 | 00:52 | Punt | 3-0 | 0:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:58 | 04:21 | 07:34 | 08:43 | 14:19 | 16:17 | 30:36 | ||
3rd Down Conversions | 0/2 | 0/3 | 2/5 | 1/1 | 0/5 | 3/6 | 3/11 | ||
Average field position | W24 | W25 | W37 | W44 | W24 | W40 | W33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sul Ross State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:02 | 10:39 | 07:26 | 06:17 | 15:41 | 13:43 | 29:24 | ||
3rd Down Conversions | 0/2 | 1/7 | 1/5 | 1/4 | 1/9 | 2/9 | 3/18 | ||
Average field position | S32 | S33 | S23 | S23 | S32 | S23 | S28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WNMU | 1st | W24 | 15:00 | Kickoff | S00 | 08:03 | * | TOUCHDOWN | 9-76 | 6:57 | # |
SRSU | 1st | S18 | 08:03 | Kickoff | S35 | 04:49 | Punt | 6-17 | 3:14 | ||
WNMU | 1st | W20 | 04:49 | Punt | W27 | 03:03 | Punt | 2-7 | 1:46 | ||
SRSU | 1st | S39 | 03:03 | Punt | S38 | 01:41 | Punt | 3--1 | 1:22 | ||
WNMU | 1st | W29 | 01:41 | Punt | W28 | 00:26 | Punt | 3--1 | 1:15 | ||
SRSU | 1st | S39 | 00:26 | Punt | S45 | 14:54 | Punt | 3-6 | 0:32 | ||
WNMU | 2nd | W23 | 14:54 | Punt | S28 | 13:29 | Missed FG | 5-49 | 1:25 | ||
SRSU | 2nd | S28 | 13:29 | Missed FG | S29 | 12:02 | Punt | 3-1 | 1:27 | ||
WNMU | 2nd | W42 | 12:02 | Punt | W40 | 11:02 | Fumble | 3--2 | 1:00 | ||
SRSU | 2nd | W40 | 11:02 | Fumble | W01 | 10:32 | Fumble | 3-39 | 0:30 | # | |
WNMU | 2nd | W01 | 10:32 | Fumble | W00 | 10:30 | * | SAFETY | 1--1 | 0:02 | |
SRSU | 2nd | S43 | 10:30 | Kickoff | W04 | 05:40 | * | FIELD GOAL | 11-53 | 4:50 | # |
WNMU | 2nd | W35 | 05:40 | Kickoff | S42 | 03:46 | Punt | 5-23 | 1:54 | ||
SRSU | 2nd | S01 | 03:46 | Punt | W37 | 15:00 | Interception | 14-62 | 3:46 | ||
WNMU | 2nd | S11 | 00:00 | Interception | S11 | 15:00 | End of half | 0-0 | 0:00 | ||
SRSU | 3rd | S20 | 15:00 | Kickoff | S23 | 13:00 | Punt | 3-3 | 2:00 | ||
WNMU | 3rd | S43 | 13:00 | Punt | S17 | 11:46 | * | FIELD GOAL | 7-26 | 1:14 | # |
SRSU | 3rd | S20 | 11:46 | Kickoff | W38 | 08:51 | Punt | 8-42 | 2:55 | ||
WNMU | 3rd | W04 | 08:51 | Punt | S39 | 07:02 | Fumble | 5-57 | 1:49 | ||
SRSU | 3rd | S39 | 07:02 | Fumble | W21 | 04:37 | Missed FG | 6-40 | 2:25 | ||
WNMU | 3rd | W27 | 04:37 | Missed FG | W20 | 04:04 | Fumble | 3--7 | 0:33 | ||
SRSU | 3rd | S14 | 04:04 | Fumble | S14 | 03:58 | Interception | 2-0 | 0:06 | ||
WNMU | 3rd | W20 | 03:58 | Interception | S21 | 00:06 | Interception | 9-59 | 3:52 | ||
SRSU | 3rd | S24 | 00:06 | Interception | S22 | 00:06 | Punt | 3--2 | 0:00 | ||
WNMU | 3rd | S19 | 00:06 | Punt | S00 | 12:28 | * | TOUCHDOWN | 2-19 | 2:38 | # |
SRSU | 4th | S22 | 12:28 | Kickoff | W42 | 09:11 | Punt | 6-36 | 3:17 | ||
WNMU | 4th | W17 | 09:11 | Punt | S00 | 06:41 | * | TOUCHDOWN | 6-83 | 2:30 | # |
SRSU | 4th | S20 | 06:41 | Kickoff | S09 | 04:24 | Punt | 3--11 | 2:17 | ||
WNMU | 4th | S26 | 04:24 | Punt | S00 | 01:35 | * | TOUCHDOWN | 5-26 | 2:49 | # |
SRSU | 4th | S29 | 01:35 | Kickoff | S29 | 00:52 | Punt | 3-0 | 0:43 | ||
WNMU | 4th | W41 | 00:52 | Punt | W39 | 00:00 | End of half | 1--2 | 0:52 |
Defensive Statistics |
## | Western New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Fish, Scott | 6 | 5 | 11 | 2/2 | . | . | . | . | . | . | . |
40 | Blue, Bruce | 7 | . | 7 | 3/17 | . | . | . | . | . | 2/12 | . |
8 | Kellogg, JB | 5 | 2 | 7 | 1/1 | 1 | 1-0 | 2-0 | 2 | . | . | . |
67 | Furtsch, James | 3 | 3 | 6 | 3/4 | . | . | . | . | . | . | . |
48 | Navarro, John | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
19 | Nagy, Michael | 3 | 2 | 5 | 1/1 | . | . | . | . | . | . | . |
39 | Seward, Zak | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
10 | Saunders, D. | . | 3 | 3 | 1/1 | . | . | . | . | . | . | . |
24 | Johnson, Brian | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
18 | Lopez, Tony | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
34 | Jagoras, Samson | 2 | . | 2 | 1/4 | . | . | . | 1 | . | . | . |
96 | Perkins,Clayton | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Terrill, Steve | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
72 | Kasper, Tyler | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
81 | Allison, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Reed, Breland | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Ortega, Luis | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Stevenson, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Sul Ross State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Andy Sanchez | 5 | 4 | 9 | 3/32 | 1 | . | . | . | . | 1/7 | . |
3 | Mike Humphries | 4 | 5 | 9 | 1/26 | . | . | . | 1 | . | . | . |
2 | Desmond Hill | 4 | 1 | 5 | . | . | . | 1-24 | 1 | . | . | . |
18 | Daniel Sharp | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
91 | Erick Gonzalez | 2 | 3 | 5 | 2/4 | . | 1-0 | . | 1 | . | 1/3 | . |
48 | Dusty Hill | 3 | 1 | 4 | 2/7 | . | . | . | 1 | . | . | . |
85 | Bernie Luna | 2 | 2 | 4 | 2/11 | 2 | 1-6 | . | . | . | 2/11 | . |
16 | Andre Moore | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | Dustin Wright | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | Carlos Rodrigue | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
52 | Cecilio Moreno | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Shane Sheehan | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
5 | Phillip Givens | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
33 | David Munoz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
83 | Kedrick Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Ben Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
80 | Preston Watts | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Jim Bob Steen | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Frank Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Saul Alba | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | Frank Shuyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Martin Cardenas | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Ryan Cockrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Western New Mexico: 2-Chinn, Hurtis, 4-Henson, Eric, 5-Varner, William, 6-Brown, Adarius, 7-Rening, Kyle, 8-Kellogg, JB, 9-Terrill, Steve, 10-Saunders, D., 11-Reed, Breland, 13-Reischl, Marcus, 15-Meschnark, Kyle, 16-Yamini, Ramsey, 18-Lopez, Tony, 19-Nagy, Michael, 24-Johnson, Brian, 26-Hysen, Marty, 28-Fish, Scott, 33-Estrada, Adrian, 34-Jagoras, Samson, 39-Seward, Zak, 40-Blue, Bruce, 43-Wallace, D., 47-Ortega, Luis, 48-Navarro, John, 58-Stevenson, J., 67-Furtsch, James, 72-Kasper, Tyler, 81-Allison, Jason, 84-Willcox, Bobby, 89-McDougall, M., 96-Perkins,Clayton. |
Sul Ross State: 2-Desmond Hill, 3-Mike Humphries, 5-Phillip Givens, 7-Dennis Joiner, 8-Frank Henderson, 9-Demarcus Mcdade, 10-Carlos Uresti, 11-Saul Alba, 12-De Los Santos, 15-Gilbert Almanza, 16-Andre Moore, 18-Daniel Sharp, 20-Cheron Figgs, 21-D.J. Check, 23-Scott Kello, 24-Brad Stout, 26-Justin Nichlson, 28-Greg Davenport, 33-David Munoz, 35-Dustin Wright, 39-Martin Cardenas, 42-Andy Sanchez, 43-Shane Sheehan, 44-Carlos Rodrigue, 48-Dusty Hill, 52-Cecilio Moreno, 67-Frank Shuyler, 80-Preston Watts, 81-Jim Bob Steen, 83-Kedrick Taylor, 85-Bernie Luna, 88-Cody Armor, 90-Tommy Duff, 91-Erick Gonzalez, 92-Ryan Cockrell, 98-Ben Harris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western New Mexico.. 7 0 3 19 - 29 Record: (1-2) Sul Ross State...... 0 5 0 0 - 5 Record: (0-1) Scoring Summary: 1st 08:03 WNMU - Brown, Adarius 1 yd run (Hysen, Marty kick), 9-76 6:57, WNMU 7 - SRSU 0 2nd 10:30 SRSU - TM safety, , WNMU 7 - SRSU 2 05:40 SRSU - Cody Armor 21 yd field goal, 11-53 4:50, WNMU 7 - SRSU 5 3rd 11:46 WNMU - Hysen, Marty 36 yd field goal, 7-26 1:14, WNMU 10 - SRSU 5 4th 12:28 WNMU - Willcox, Bobby 15 yd pass from Meschnark, Kyle (Hysen, Marty kick), 2-19 2:38, WNMU 17 - SRSU 5 06:41 WNMU - Estrada, Adrian 10 yd run, 6-83 2:30, WNMU 23 - SRSU 5 01:35 WNMU - Fish, Scott 5 yd run (Hysen, Marty kick blockd), 5-26 2:49, WNMU 29 - SRSU 5 WNMU SRSU FIRST DOWNS................... 18 13 RUSHES-YARDS (NET)............ 46-196 19-31 PASSING YDS (NET)............. 224 232 Passes Att-Comp-Int........... 22-9-1 52-33-2 TOTAL OFFENSE PLAYS-YARDS..... 68-420 71-263 Fumble Returns-Yards.......... 0-0 1-6 Punt Returns-Yards............ 3-72 0-0 Kickoff Returns-Yards......... 1-16 4-54 Interception Returns-Yards.... 2-0 1-24 Punts (Number-Avg)............ 3-36.0 10-35.4 Fumbles-Lost.................. 4-3 2-1 Penalties-Yards............... 8-75 6-35 Possession Time............... 30:36 29:24 Third-Down Conversions........ 3 of 11 3 of 18 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 5-5 1-2 Sacks By: Number-Yards........ 2-12 3-21 RUSHING: Western New Mexico-Brown, Adarius 20-119; Chinn, Hurtis 11-50; Estrada, Adrian 7-35; Fish, Scott 1-5; Rening, Kyle 3-1; Meschnark, Kyle 2-minus 1; Reischl, Marcus 2-minus 13. Sul Ross State-Justin Nichlson 2-19; Cheron Figgs 4-12; Andy Sanchez 1-3; D.J. Check 1-2; Greg Davenport 2-2; Demarcus Mcdade 3-minus 3; Scott Kello 6-minus 4. PASSING: Western New Mexico-Reischl, Marcus 3-10-0-85; Rening, Kyle 4-9-0-65; Meschnark, Kyle 2-3-1-74. Sul Ross State-Scott Kello 25-39-2-202; Justin Nichlson 8-13-0-30. RECEIVING: Western New Mexico-Varner, William 3-46; Willcox, Bobby 2-34; Estrada, Adrian 1-59; Chinn, Hurtis 1-48; McDougall, M. 1-19; Wallace, D. 1-18. Sul Ross State-D.J. Check 10-33; Saul Alba 5-89; Brad Stout 4-36; Demarcus Mcdade 4-minus 1; Greg Davenport 2-9; Carlos Uresti 2-3; Frank Henderson 1-34; Dennis Joiner 1-28; Gilbert Almanza 1-4; Justin Nichlson 1-2; Cheron Figgs 1-0; Ryan Cockrell 1-minus 5. INTERCEPTIONS: Western New Mexico-Kellogg, JB 2-0. Sul Ross State-Desmond Hill 1-24. FUMBLES: Western New Mexico-Stevenson, J. 1-1; Reischl, Marcus 1-1; Rening, Kyle 1-0; Brown, Adarius 1-1. Sul Ross State-Cheron Figgs 1-1; Ryan Cockrell 1-0. Stadium: Jackson Attendance: 583 Kickoff time: 1:00 End of Game: 4:00 Total elapsed time: 3:00 Officials: Temperature: Wind: Weather: |