American Southwest Conference
Leaders
Team Statistics
2002 American Southwest Conference Team Statistics Through games of Aug 07, 2008
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Mary Hardin-Baylor.. 11 60 54 0 1 10 0 446 40.5
2. Howard Payne........ 10 52 43 1 0 7 0 378 37.8
3. Hardin-Simmons...... 10 48 43 1 0 9 1 362 36.2
4. Louisiana College... 10 37 25 3 0 5 0 268 26.8
5. East Texas Baptist.. 10 30 22 4 0 5 1 227 22.7
6. Mississippi College. 10 25 16 4 0 9 0 201 20.1
7. Sul Ross State...... 10 24 15 4 0 5 0 182 18.2
8. Austin College...... 10 22 20 0 0 7 0 173 17.3
9. Texas Lutheran...... 10 18 14 0 0 7 1 145 14.5
10.McMurry............. 10 20 16 1 0 1 0 141 14.1
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Mary Hardin-Baylor.. 11 24 15 2 0 5 1 180 16.4
2. East Texas Baptist.. 10 26 21 0 0 5 0 192 19.2
3. Howard Payne........ 10 26 22 3 0 7 0 205 20.5
4. Hardin-Simmons...... 10 31 21 3 1 5 0 230 23.0
5. Mississippi College. 10 32 23 1 0 10 1 249 24.9
6. Austin College...... 10 38 32 0 0 5 1 277 27.7
7. McMurry............. 10 39 33 1 0 11 0 302 30.2
8. Louisiana College... 10 43 33 2 0 4 0 307 30.7
9. Texas Lutheran...... 10 45 38 4 0 2 0 322 32.2
10.Sul Ross State...... 10 43 38 2 0 11 0 333 33.3
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Howard Payne........ 10 401 250 15 62.3 3194 8.0 26 319.4
2. Sul Ross State...... 10 599 358 24 59.8 3031 5.1 18 303.1
3. Hardin-Simmons...... 10 347 210 15 60.5 2930 8.4 27 293.0
4. Louisiana College... 10 310 142 16 45.8 1874 6.0 15 187.4
5. Mary Hardin-Baylor.. 11 209 114 9 54.5 2005 9.6 12 182.3
6. McMurry............. 10 366 148 23 40.4 1700 4.6 12 170.0
7. East Texas Baptist.. 10 201 94 13 46.8 1564 7.8 13 156.4
8. Texas Lutheran...... 10 248 122 15 49.2 1499 6.0 6 149.9
9. Mississippi College. 10 271 107 15 39.5 1425 5.3 11 142.5
10.Austin College...... 10 222 79 15 35.6 976 4.4 6 97.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Mississippi College. 10 287 135 22 47.0 1714 6.0 12 171.4
2. McMurry............. 10 273 130 13 47.6 1729 6.3 11 172.9
3. Mary Hardin-Baylor.. 11 381 180 20 47.2 2193 5.8 16 199.4
4. Austin College...... 10 262 140 15 53.4 2003 7.6 17 200.3
5. Hardin-Simmons...... 10 322 177 15 55.0 2072 6.4 15 207.2
6. Louisiana College... 10 353 165 16 46.7 2123 6.0 18 212.3
7. East Texas Baptist.. 10 318 174 12 54.7 2166 6.8 14 216.6
8. Texas Lutheran...... 10 281 167 11 59.4 2168 7.7 20 216.8
9. Sul Ross State...... 10 281 155 10 55.2 2170 7.7 20 217.0
10.Howard Payne........ 10 393 199 19 50.6 2446 6.2 11 244.6
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Louisiana College... 10 43 1024 2 23.8
2. Mary Hardin-Baylor.. 11 32 708 1 22.1
3. Hardin-Simmons...... 10 36 756 0 21.0
4. Austin College...... 10 42 867 2 20.6
5. Texas Lutheran...... 10 52 1040 0 20.0
6. Howard Payne........ 10 27 516 1 19.1
7. Sul Ross State...... 10 43 736 0 17.1
8. Mississippi College. 10 42 708 0 16.9
9. East Texas Baptist.. 10 35 523 0 14.9
10.McMurry............. 10 48 710 0 14.8
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. East Texas Baptist.. 10 40 1690 42.2 146 3.7 4 36.6
2. Mary Hardin-Baylor.. 11 49 1886 38.5 109 2.2 7 33.4
3. Howard Payne........ 10 44 1710 38.9 126 2.9 6 33.3
4. Texas Lutheran...... 10 50 1860 37.2 267 5.3 2 31.1
5. Mississippi College. 10 67 2397 35.8 228 3.4 5 30.9
6. McMurry............. 10 77 2766 35.9 315 4.1 4 30.8
7. Austin College...... 10 66 2131 32.3 230 3.5 2 28.2
8. Hardin-Simmons...... 10 37 1194 32.3 132 3.6 1 28.2
9. Sul Ross State...... 10 67 2088 31.2 277 4.1 2 26.4
10.Louisiana College... 10 69 2188 31.7 347 5.0 5 25.2
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Mississippi College. 10 19 22 41 15 15 30 +11 1.10
2. Austin College...... 10 22 15 37 13 15 28 +9 0.90
3. Howard Payne........ 10 8 19 27 4 15 19 +8 0.80
4. Hardin-Simmons...... 10 12 15 27 6 15 21 +6 0.60
5. Louisiana College... 10 15 16 31 12 16 28 +3 0.30
6. Mary Hardin-Baylor.. 11 11 20 31 21 9 30 +1 0.09
7. East Texas Baptist.. 10 13 12 25 18 13 31 -6 -0.60
8. Sul Ross State...... 10 18 10 28 13 24 37 -9 -0.90
9. Texas Lutheran...... 10 10 11 21 19 15 34 -13 -1.30
10.McMurry............. 10 7 13 20 11 23 34 -14 -1.40
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Mary Hardin-Baylor.. 11 543 2579 4.7 40 234.5
2. Austin College...... 10 469 2057 4.4 14 205.7
3. East Texas Baptist.. 10 416 1867 4.5 16 186.7
4. Hardin-Simmons...... 10 363 1664 4.6 20 166.4
5. Howard Payne........ 10 301 1293 4.3 22 129.3
6. Mississippi College. 10 427 1207 2.8 9 120.7
7. Louisiana College... 10 368 1204 3.3 14 120.4
8. Texas Lutheran...... 10 396 1187 3.0 10 118.7
9. McMurry............. 10 343 896 2.6 7 89.6
10.Sul Ross State...... 10 134 217 1.6 5 21.7
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Mary Hardin-Baylor.. 11 308 800 2.6 6 72.7
2. Howard Payne........ 10 344 1121 3.3 13 112.1
3. East Texas Baptist.. 10 391 1241 3.2 11 124.1
4. Louisiana College... 10 376 1304 3.5 23 130.4
5. Hardin-Simmons...... 10 357 1317 3.7 11 131.7
6. Mississippi College. 10 362 1348 3.7 16 134.8
7. Sul Ross State...... 10 449 1645 3.7 16 164.5
8. Texas Lutheran...... 10 390 1875 4.8 23 187.5
9. Austin College...... 10 395 1887 4.8 17 188.7
10.McMurry............. 10 431 2083 4.8 26 208.3
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Hardin-Simmons...... 10 1664 2930 710 4594 6.5 47 459.4
2. Howard Payne........ 10 1293 3194 702 4487 6.4 48 448.7
3. Mary Hardin-Baylor.. 11 2579 2005 752 4584 6.1 52 416.7
4. East Texas Baptist.. 10 1867 1564 617 3431 5.6 29 343.1
5. Sul Ross State...... 10 217 3031 733 3248 4.4 23 324.8
6. Louisiana College... 10 1204 1874 678 3078 4.5 29 307.8
7. Austin College...... 10 2057 976 691 3033 4.4 20 303.3
8. Texas Lutheran...... 10 1187 1499 644 2686 4.2 16 268.6
9. Mississippi College. 10 1207 1425 698 2632 3.8 20 263.2
10.McMurry............. 10 896 1700 709 2596 3.7 19 259.6
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Mary Hardin-Baylor.. 11 800 2193 689 2993 4.3 22 272.1
2. Mississippi College. 10 1348 1714 649 3062 4.7 28 306.2
3. Hardin-Simmons...... 10 1317 2072 679 3389 5.0 26 338.9
4. East Texas Baptist.. 10 1241 2166 709 3407 4.8 25 340.7
5. Louisiana College... 10 1304 2123 729 3427 4.7 41 342.7
6. Howard Payne........ 10 1121 2446 737 3567 4.8 24 356.7
7. McMurry............. 10 2083 1729 704 3812 5.4 37 381.2
8. Sul Ross State...... 10 1645 2170 730 3815 5.2 36 381.5
9. Austin College...... 10 1887 2003 657 3890 5.9 34 389.0
10.Texas Lutheran...... 10 1875 2168 671 4043 6.0 43 404.3
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Texas Lutheran...... 10 18 211 1 11.7
2. Mary Hardin-Baylor.. 11 52 595 5 11.4
3. Hardin-Simmons...... 10 18 188 0 10.4
4. Howard Payne........ 10 27 268 0 9.9
5. Sul Ross State...... 10 20 166 1 8.3
6. Mississippi College. 10 20 135 1 6.8
7. Austin College...... 10 24 149 0 6.2
8. Louisiana College... 10 18 109 0 6.1
9. McMurry............. 10 30 162 0 5.4
10.East Texas Baptist.. 10 23 115 0 5.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Hardin-Simmons...... 10 347 210 .605 15 2930 27 148.5
2. Mary Hardin-Baylor.. 11 209 114 .545 9 2005 12 145.5
3. Howard Payne........ 10 401 250 .623 15 3194 26 143.2
4. East Texas Baptist.. 10 201 94 .468 13 1564 13 120.5
5. Sul Ross State...... 10 599 358 .598 24 3031 18 104.2
6. Louisiana College... 10 310 142 .458 16 1874 15 102.2
7. Texas Lutheran...... 10 248 122 .492 15 1499 6 95.9
8. Mississippi College. 10 271 107 .395 15 1425 11 86.0
9. McMurry............. 10 366 148 .404 23 1700 12 77.7
10.Austin College...... 10 222 79 .356 15 976 6 67.9
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Mississippi College. 10 287 135 22 47.0 1714 12 95.7
2. Mary Hardin-Baylor.. 11 381 180 20 47.2 2193 16 99.0
3. Howard Payne........ 10 393 199 19 50.6 2446 11 102.5
4. McMurry............. 10 273 130 13 47.6 1729 11 104.6
5. Louisiana College... 10 353 165 16 46.7 2123 18 105.0
6. Hardin-Simmons...... 10 322 177 15 55.0 2072 15 115.1
7. East Texas Baptist.. 10 318 174 12 54.7 2166 14 118.9
8. Austin College...... 10 262 140 15 53.4 2003 17 127.6
9. Sul Ross State...... 10 281 155 10 55.2 2170 20 136.4
10.Texas Lutheran...... 10 281 167 11 59.4 2168 20 139.9
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Hardin-Simmons...... 10 93 130 19 242
2. Howard Payne........ 10 68 138 15 221
3. Mary Hardin-Baylor.. 11 135 76 7 218
4. Sul Ross State...... 10 23 136 24 183
5. East Texas Baptist.. 10 98 59 13 170
6. Austin College...... 10 102 44 21 167
7. Texas Lutheran...... 10 74 60 22 156
McMurry............. 10 55 78 23 156
Mississippi College. 10 77 63 16 156
10.Louisiana College... 10 59 76 18 153
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Mary Hardin-Baylor.. 11 45 89 16 150
2. Mississippi College. 10 62 76 20 158
3. Hardin-Simmons...... 10 74 94 12 180
4. Louisiana College... 10 75 82 29 186
5. East Texas Baptist.. 10 74 100 18 192
McMurry............. 10 109 68 15 192
7. Austin College...... 10 92 88 13 193
8. Howard Payne........ 10 66 104 29 199
9. Texas Lutheran...... 10 104 86 11 201
10.Sul Ross State...... 10 92 88 22 202
SACKS BY G Sacks Yards
---------------------------------------
1. Mary Hardin-Baylor.. 11 29 217
2. Louisiana College... 10 28 226
3. Sul Ross State...... 10 25 191
4. East Texas Baptist.. 10 22 170
5. Hardin-Simmons...... 10 21 113
6. Howard Payne........ 10 20 153
7. Austin College...... 10 17 125
8. Texas Lutheran...... 10 15 112
9. Mississippi College. 10 9 63
10.McMurry............. 10 8 51
PENALTIES G No Yds Avg/G
------------------------------------------
1. Hardin-Simmons...... 10 58 529 52.9
2. Mississippi College. 10 73 603 60.3
3. Texas Lutheran...... 10 67 610 61.0
4. Austin College...... 10 75 617 61.7
5. McMurry............. 10 87 694 69.4
6. Mary Hardin-Baylor.. 11 99 767 69.7
7. Sul Ross State...... 10 82 742 74.2
8. Louisiana College... 10 85 814 81.4
9. East Texas Baptist.. 10 96 846 84.6
10.Howard Payne........ 10 96 873 87.3
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Texas Lutheran...... 10 94 924 92.4
2. McMurry............. 10 93 826 82.6
3. Sul Ross State...... 10 92 777 77.7
4. Louisiana College... 10 86 748 74.8
5. Austin College...... 10 78 697 69.7
6. Hardin-Simmons...... 10 72 657 65.7
7. Howard Payne........ 10 76 633 63.3
8. East Texas Baptist.. 10 76 613 61.3
9. Mississippi College. 10 62 505 50.5
10.Mary Hardin-Baylor.. 11 71 504 45.8
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Mississippi College. 10 12 21 57.1
2. Mary Hardin-Baylor.. 11 6 11 54.5
Texas Lutheran...... 10 12 22 54.5
4. Austin College...... 10 10 20 50.0
5. Louisiana College... 10 8 17 47.1
6. Howard Payne........ 10 9 21 42.9
East Texas Baptist.. 10 9 21 42.9
8. Hardin-Simmons...... 10 5 13 38.5
9. Sul Ross State...... 10 10 29 34.5
10.McMurry............. 10 7 24 29.2
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Mississippi College. 10 2 14 14.3
2. Sul Ross State...... 10 4 13 30.8
3. Mary Hardin-Baylor.. 11 7 22 31.8
4. Austin College...... 10 6 15 40.0
5. Louisiana College... 10 10 24 41.7
6. McMurry............. 10 7 16 43.8
7. Howard Payne........ 10 11 24 45.8
8. Texas Lutheran...... 10 8 15 53.3
9. Hardin-Simmons...... 10 17 31 54.8
10.East Texas Baptist.. 10 20 31 64.5
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. East Texas Baptist.. 10 7-8 87.5 6 5/1 1-2 0/ 0/ 0/ 0
2. Hardin-Simmons...... 10 23-27 85.2 18 9/9 5-6 2/ 1/ 0/ 0
3. Austin College...... 10 4-5 80.0 1 1/0 3-3 0/ 0/ 1/ 0
4. Texas Lutheran...... 10 10-13 76.9 7 6/1 3-4 0/ 1/ 1/ 0
5. Louisiana College... 10 18-24 75.0 14 11/3 4-5 1/ 1/ 3/ 0
Howard Payne........ 10 9-12 75.0 9 5/4 0-0 0/ 0/ 3/ 0
7. Sul Ross State...... 10 16-22 72.7 14 4/10 2-5 0/ 1/ 2/ 0
8. Mary Hardin-Baylor.. 11 13-18 72.2 10 8/2 3-5 0/ 1/ 1/ 1
9. McMurry............. 10 12-17 70.6 12 4/8 0-1 0/ 1/ 2/ 1
10.Mississippi College. 10 17-29 58.6 10 6/4 7-11 3/ 1/ 3/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Hardin-Simmons...... 10 6-14 42.9 5 1/4 1-3 0/ 1/ 5/ 0
2. East Texas Baptist.. 10 3-6 50.0 2 2/0 1-2 0/ 1/ 1/ 0
3. Austin College...... 10 7-13 53.8 5 2/3 2-3 2/ 0/ 2/ 1
4. Sul Ross State...... 10 22-32 68.8 15 9/6 7-11 2/ 1/ 3/ 0
5. Texas Lutheran...... 10 10-14 71.4 10 4/6 0-1 1/ 1/ 1/ 0
6. McMurry............. 10 20-27 74.1 15 13/2 5-8 1/ 0/ 1/ 2
7. Louisiana College... 10 25-33 75.8 21 12/9 4-6 0/ 1/ 5/ 0
8. Howard Payne........ 10 6-7 85.7 4 4/0 2-3 0/ 0/ 0/ 0
9. Mississippi College. 10 21-24 87.5 15 8/7 6-6 0/ 2/ 1/ 0
10.Mary Hardin-Baylor.. 11 8-8 100.0 7 2/5 1-1 0/ 0/ 0/ 0
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Hardin-Simmons...... 10 17784-853 2084.9
2. Austin College...... 10 14535-1271 1143.6
3. Sul Ross State...... 10 -29649--30840 96.1
4. East Texas Baptist.. 10 -5264--32274 16.3
5. Texas Lutheran...... 10 0-0 0.0
Louisiana College... 10 0-0 0.0
7. Mary Hardin-Baylor.. 11 19903--32045 -62.1
8. McMurry............. 10 30906--32058 -96.4
9. Mississippi College. 10 -24768-1610 -1538.4
10.Howard Payne........ 10 -27303-1218 -2241.6
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Mary Hardin-Baylor.. 11 63 143 44.1
2. Hardin-Simmons...... 10 53 122 43.4
3. Howard Payne........ 10 54 135 40.0
4. East Texas Baptist.. 10 44 124 35.5
5. McMurry............. 10 47 160 29.4
6. Mississippi College. 10 47 161 29.2
7. Austin College...... 10 45 156 28.8
8. Louisiana College... 10 42 146 28.8
9. Texas Lutheran...... 10 38 139 27.3
10.Sul Ross State...... 10 35 152 23.0
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Mary Hardin-Baylor.. 11 39 159 24.5
2. Howard Payne........ 10 43 152 28.3
3. Hardin-Simmons...... 10 45 144 31.2
4. McMurry............. 10 47 145 32.4
5. Austin College...... 10 41 126 32.5
6. Mississippi College. 10 44 135 32.6
7. Louisiana College... 10 51 148 34.5
8. East Texas Baptist.. 10 54 154 35.1
9. Sul Ross State...... 10 52 148 35.1
10.Texas Lutheran...... 10 58 130 44.6
SACKS AGAINST G Sacks Yards
---------------------------------------
1. East Texas Baptist.. 10 11 60
Sul Ross State...... 10 11 108
3. Louisiana College... 10 13 112
Hardin-Simmons...... 10 13 78
5. Mary Hardin-Baylor.. 11 16 108
6. Austin College...... 10 23 151
7. Howard Payne........ 10 25 220
8. Mississippi College. 10 29 205
9. Texas Lutheran...... 10 32 195
10.McMurry............. 10 34 242
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Howard Payne........ 10 7 9 .778
2. Mary Hardin-Baylor.. 11 10 13 .769
3. Hardin-Simmons...... 10 9 12 .750
4. Texas Lutheran...... 10 7 11 .636
5. Austin College...... 10 7 12 .583
6. Louisiana College... 10 5 9 .556
7. Mississippi College. 10 9 19 .474
8. East Texas Baptist.. 10 5 12 .417
9. Sul Ross State...... 10 5 14 .357
10.McMurry............. 10 1 3 .333
PAT KICKING G Made Att Pct
--------------------------------------------
1. Texas Lutheran...... 10 14 14 1.000
2. Hardin-Simmons...... 10 43 45 .956
3. Mississippi College. 10 16 17 .941
4. East Texas Baptist.. 10 22 24 .917
5. Austin College...... 10 20 22 .909
6. Mary Hardin-Baylor.. 11 54 60 .900
7. McMurry............. 10 16 18 .889
8. Howard Payne........ 10 43 50 .860
9. Sul Ross State...... 10 15 18 .833
10.Louisiana College... 10 25 33 .758
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Louisiana College... 10 323:11 32:19
2. Mississippi College. 10 319:14 31:55
3. Austin College...... 10 313:59 31:23
4. Mary Hardin-Baylor.. 11 343:15 31:12
5. Hardin-Simmons...... 10 300:01 30:00
6. East Texas Baptist.. 10 298:58 29:53
7. Texas Lutheran...... 10 298:35 29:51
8. McMurry............. 10 288:55 28:53
9. Howard Payne........ 10 283:08 28:18
10.Sul Ross State...... 10 260:45 26:04
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Howard Payne........ 10 69 3942 57.1 695 0 47.1
2. Texas Lutheran...... 10 35 1951 55.7 494 0 41.6
3. East Texas Baptist.. 10 44 2191 49.8 447 0 39.6
4. Austin College...... 10 39 1950 50.0 498 0 37.2
5. Mary Hardin-Baylor.. 11 82 3891 47.5 1080 0 34.3
6. Sul Ross State...... 10 39 1972 50.6 676 0 33.2
7. Mississippi College. 10 45 2195 48.8 740 0 32.3
8. Louisiana College... 10 53 2545 48.0 884 0 31.3
9. Hardin-Simmons...... 10 66 3215 48.7 1277 0 29.4
10.McMurry............. 10 32 1283 40.1 375 0 28.4
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Hardin-Simmons...... 10 -14352-622 -2307.4
2. Sul Ross State...... 10 -29719-2207 -1346.6
3. Mississippi College. 10 -16588-2338 -709.5
4. East Texas Baptist.. 10 15135--32045 -47.2
5. Texas Lutheran...... 10 0-0 0.0
Louisiana College... 10 0-0 0.0
7. Mary Hardin-Baylor.. 11 -5236--32274 16.2
8. McMurry............. 10 -5368--32274 16.6
9. Austin College...... 10 25670-1204 2132.1
10.Howard Payne........ 10 29394-1220 2409.3
Individual Statistics
2002 American Southwest Conference Individual Statistics Through games of Aug 07, 2008
RUSHING Team G Att Yds Avg TD Long Yds/G
-------------------------------------------------------------
1. Brian Womack........ AC 9 150 850 5.7 6 68 94.4
2. RoShawn Johnson..... ETBU 10 142 847 6.0 8 82 84.7
3. Rico Gardner........ HPU 10 155 844 5.4 17 66 84.4
4. Kevin Mitchell...... UMHB 11 155 862 5.6 10 56 78.4
5. Wayne Davis......... LC 10 162 736 4.5 7 63 73.6
6. Marcus McElroy...... ETBU 10 148 634 4.3 6 69 63.4
7. Derrick Caples...... MC 10 145 479 3.3 2 29 47.9
8. Vurchun Risher...... TLU 10 114 457 4.0 3 18 45.7
9. Adam King........... HPU 10 126 436 3.5 5 37 43.6
10.Cody Fredenburg..... UMHB 11 114 456 4.0 7 53 41.5
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. Adam King........... HPU 10 379 245 13 64.6 3177 26 317.7
2. Scott Kello......... SRSU 10 538 322 21 59.9 2714 17 271.4
3. Dustin Proctor...... HSU 10 295 186 13 63.1 2429 23 242.9
4. Cody Fredenburg..... UMHB 11 168 91 7 54.2 1562 9 142.0
5. Payton Perrett...... MC 10 264 104 13 39.4 1352 10 135.2
6. Jamie Rister........ LC 8 174 67 7 38.5 975 5 121.9
7. Brandon Nelson...... ETBU 9 128 66 9 51.6 1056 7 117.3
8. Jordan Neuman....... MCM 9 186 82 10 44.1 964 8 107.1
9. Craig Dailey........ TLU 8 103 52 9 50.5 634 3 79.2
10.Sean Salinas........ TLU 9 108 51 6 47.2 705 3 78.3
11.Justin Baker........ MCM 9 161 58 11 36.0 626 3 69.6
12.Brian Womack........ AC 9 129 41 11 31.8 544 5 60.4
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
1. Adam King........... HPU 10 436 3177 505 3613 361.3
2. Dustin Proctor...... HSU 10 393 2429 398 2822 282.2
3. Scott Kello......... SRSU 10 3 2714 591 2717 271.7
4. Cody Fredenburg..... UMHB 11 456 1562 282 2018 183.5
5. Brian Womack........ AC 9 850 544 279 1394 154.9
6. Payton Perrett...... MC 10 -77 1352 335 1275 127.5
7. Jordan Neuman....... MCM 9 109 964 267 1073 119.2
8. Brandon Nelson...... ETBU 9 4 1056 143 1060 117.8
9. Jamie Rister........ LC 8 -34 975 208 941 117.6
10.Sean Salinas........ TLU 9 69 705 152 774 86.0
11.RoShawn Johnson..... ETBU 10 847 0 143 847 84.7
12.Rico Gardner........ HPU 10 844 0 155 844 84.4
13.Craig Dailey........ TLU 8 1 634 143 635 79.4
14.Kevin Mitchell...... UMHB 11 862 0 155 862 78.4
15.Wayne Davis......... LC 10 736 0 162 736 73.6
RECEPTIONS/GAME Team G Rec Yds TD Long Avg/C Rec/G
-------------------------------------------------------------
1. Luis Uresti......... SRSU 9 87 1082 4 55 12.4 9.67
2. Walter Hays......... HPU 10 80 1110 14 52 13.9 8.00
3. Tivo Gonzalez....... SRSU 9 60 540 6 75 9.0 6.67
4. Schyler Anderson.... LC 8 47 567 5 78 12.1 5.88
5. Joe Lemberg......... HSU 10 52 787 10 77 15.1 5.20
RECEIVE YDS/GAME Team G Rec Yds TD Long Avg/C Yds/G
-------------------------------------------------------------
1. Luis Uresti......... SRSU 9 87 1082 4 55 12.4 120.2
2. Walter Hays......... HPU 10 80 1110 14 52 13.9 111.0
3. Joe Lemberg......... HSU 10 52 787 10 77 15.1 78.7
4. Schyler Anderson.... LC 8 47 567 5 78 12.1 70.9
5. Shaun Rochon........ UMHB 11 42 779 5 75 18.5 70.8
6. Rico Gardner........ HPU 10 39 601 3 56 15.4 60.1
7. Tivo Gonzalez....... SRSU 9 60 540 6 75 9.0 60.0
8. Matt Moskosky....... HSU 10 45 552 6 49 12.3 55.2
9. L. O'Neal........... ETBU 9 32 483 5 45 15.1 53.7
10.Austin Schrader..... UMHB 9 21 464 4 56 22.1 51.6
11.Anthony Thomas...... SRSU 10 44 511 4 51 11.6 51.1
12.Tres Poyner......... HPU 10 49 489 6 42 10.0 48.9
13.Ian Warkentien...... MC 8 22 377 3 66 17.1 47.1
14.Lance Moore......... HSU 10 36 471 3 50 13.1 47.1
15.Joseph Williamson... LC 10 27 457 3 42 16.9 45.7
ALL PURPOSE Team G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
1. Rico Gardner........ HPU 10 844 601 0 392 1837 183.7
2. Shaun Rochon........ UMHB 11 236 779 458 493 1966 178.7
3. Mario Martinez...... TLU 10 87 437 208 840 1572 157.2
4. Walter Hays......... HPU 10 0 1110 268 25 1403 140.3
5. Luis Uresti......... SRSU 9 15 1082 0 0 1097 121.9
6. Brian Womack........ AC 9 850 0 0 0 850 94.4
7. Joe Lemberg......... HSU 10 0 787 155 0 942 94.2
8. Lance Moore......... HSU 10 130 471 0 326 927 92.7
9. Ben Earls........... AC 10 124 168 0 617 909 90.9
10.Justin Charles...... LC 9 0 43 0 660 813 90.3
11.Wayne Davis......... LC 10 736 128 0 0 864 86.4
12.RoShawn Johnson..... ETBU 10 847 0 0 16 863 86.3
13.Kevin Mitchell...... UMHB 11 862 55 0 0 917 83.4
14.Schyler Anderson.... LC 8 0 567 0 22 589 73.6
15.Jabori Jackson...... ETBU 8 24 351 5 195 575 71.9
INTERCEPTIONS Team G Int Yds TD
--------------------------------------------
1. Alex Hansen......... HSU 10 9 108 1
2. Terry Bolton........ LC 10 6 65 1
3. Patrick Meyer....... UMHB 11 5 102 1
Trey Bates.......... MCM 10 5 71 1
Mervin Harrison..... HPU 10 5 36 1
David Aird.......... AC 10 5 27 0
David Garcia........ TLU 10 5 17 0
8. John Whitehead...... MC 10 4 121 1
Josh Cheney......... MC 10 4 96 1
Anthony Salazar..... UMHB 11 4 24 0
11.Justin Charles...... LC 9 3 110 2
John Muder.......... LC 10 3 59 1
Bobby Bruce......... ETBU 10 3 30 0
Stephen Salone...... HPU 6 3 10 0
Pierre Cannings..... AC 10 3 0 0
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
1. Adam King........... HPU 10 379 245 13 64.6 3177 26 150.8
2. Dustin Proctor...... HSU 10 295 186 13 63.1 2429 23 149.1
3. Cody Fredenburg..... UMHB 11 168 91 7 54.2 1562 9 141.6
4. Brandon Nelson...... ETBU 9 128 66 9 51.6 1056 7 124.8
5. Scott Kello......... SRSU 10 538 322 21 59.9 2714 17 104.8
6. Sean Salinas........ TLU 9 108 51 6 47.2 705 3 100.1
7. Craig Dailey........ TLU 8 103 52 9 50.5 634 3 94.3
8. Jordan Neuman....... MCM 9 186 82 10 44.1 964 8 91.1
9. Jamie Rister........ LC 8 174 67 7 38.5 975 5 87.0
10.Payton Perrett...... MC 10 264 104 13 39.4 1352 10 85.1
11.Brian Womack........ AC 9 129 41 11 31.8 544 5 62.9
12.Justin Baker........ MCM 9 161 58 11 36.0 626 3 61.2
PUNT RETURN AVG Team G Ret Yds TD Long Avg
-------------------------------------------------------
