Scoring Summary |
Howard Payne (4-0,3-0) vs. Sul Ross State (0-4,0-3)
Date: Oct 05, 2002 Site: Alpine, Texas Stadium: Jackson Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Howard Payne | 22 | 21 | 13 | 14 | 70 |
| Sul Ross State | 7 | 16 | 7 | 3 | 33 |
| SCORING SUMMARY | HPU -SRSU | |||
| 1st | 13:04 | HPU | Walter Hays 28 yd pass from Adam King (Drew McMaster kick) | |
| 5 plays, 58 yards, TOP 1:56 | 7 - 0 | |||
| 10:10 | HPU | Brandon Brown 32 yd interception return (Drew McMaster kick) | ||
| 14 - 0 | ||||
| 07:45 | HPU | Rico Gardner 5 yd run (Harry Waddy pass) | ||
| 2 plays, 17 yards, TOP 0:11 | 22 - 0 | |||
| 04:21 | SRSU | Desmond Hill 31 yd pass from Scott Kello (Ky Edwards kick) | ||
| 9 plays, 80 yards, TOP 3:24 | 22 - 7 | |||
| 2nd | 13:54 | HPU | Rico Gardner 2 yd run (Drew McMaster kick) | |
| 9 plays, 84 yards, TOP 3:54 | 29 - 7 | |||
| 11:08 | HPU | Rico Gardner 14 yd run (Drew McMaster kick) | ||
| 4 plays, 36 yards, TOP 1:42 | 36 - 7 | |||
| 04:36 | SRSU | Brad Stout 6 yd run (Tivo Gonzalez pass) | ||
| 5 plays, 56 yards, TOP 2:17 | 36 - 15 | |||
| 02:24 | HPU | Walter Hays 15 yd pass from Adam King (Drew McMaster kick) | ||
| 6 plays, 80 yards, TOP 2:12 | 43 - 15 | |||
| 00:15 | SRSU | Scott Kello 1 yd run (Tivo Gonzalez pass) | ||
| 9 plays, 65 yards, TOP 2:09 | 43 - 23 | |||
| 3rd | 10:59 | HPU | Walter Hays 4 yd pass from Adam King (Drew McMaster kick) | |
| 8 plays, 80 yards, TOP 2:55 | 50 - 23 | |||
| 09:41 | SRSU | Anthony Thomas 31 yd pass from Scott Kello (Ky Edwards kick) | ||
| 5 plays, 80 yards, TOP 1:18 | 50 - 30 | |||
| 05:37 | HPU | Tres Poyner 13 yd pass from Adam King (Drew McMaster rush fumbld) | ||
| 8 plays, 80 yards, TOP 4:04 | 56 - 30 | |||
| 4th | 13:46 | SRSU | Ky Edwards 31 yd field goal | |
| 18 plays, 54 yards, TOP 6:51 | 56 - 33 | |||
| 13:17 | HPU | Rico Gardner 51 yd run (Drew McMaster kick) | ||
| 1 play, 51 yards, TOP 0:29 | 63 - 33 | |||
| 08:09 | HPU | Mervin Harrison 25 yd interception return (Drew McMaster kick) | ||
| 70 - 33 | ||||
|
Kickoff time: End of Game: Total elapsed time: Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | HPU | SRSU |
| FIRST DOWNS | 27 | 31 |
| Rushing | 5 | 4 |
| Passing | 20 | 23 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 122 | 50 |
| Rushing Attempts | 18 | 13 |
| Average Per Rush | 6.8 | 3.8 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 143 | 62 |
| Yards Lost Rushing | 21 | 12 |
| NET YARDS PASSING | 365 | 441 |
| Completions-Attempts-Int | 35-47-2 | 52-82-3 |
| Average Per Attempt | 7.8 | 5.4 |
| Average Per Completion | 10.4 | 8.5 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 487 | 491 |
| Total offense plays | 65 | 95 |
| Average Gain Per Play | 7.5 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 6-47 | 10-68 |
| PUNTS-YARDS | 2-94 | 2-76 |
| Average Yards Per Punt | 47.0 | 38.0 |
| Net Yards Per Punt | 43.5 | 38.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 11-697 | 6-316 |
| Average Yards Per Kickoff | 63.4 | 52.7 |
| Net Yards Per Kickoff | 57.9 | 37.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-7-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 4-90-0 | 2-60-0 |
| Average Per Return | 22.5 | 30.0 |
| Interceptions: Number-Yds-TD | 3-57-2 | 2--6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:42 | 35:18 |
| 1st Quarter | 6:24 | 8:36 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 6:59 | 8:01 |
| 4th Quarter | 4:29 | 10:31 |
| Third-Down Conversions | 5 of 9 | 5 of 17 |
| Fourth-Down Conversions | 0 of 2 | 4 of 6 |
| Red-Zone Scores-Chances | 6-7 | 3-4 |
| Sacks By: Number-Yards | 1-12 | 2-19 |
| PAT Kicks | 8-9 | 2-2 |
| Field Goals | 0-0 | 1-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Howard Payne-None. Sul Ross State-Ryan Garcia 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HPU | 1st | V42 | 15:00 | Kickoff | S00 | 13:04 | * | TOUCHDOWN | 5-58 | 1:56 | |
| HPU | 1st | S00 | 10:10 | Interception | S00 | 10:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HPU | 1st | S05 | 08:59 | Fumble | S22 | 07:56 | Downs | 4--17 | 1:03 | ||
| HPU | 1st | S17 | 07:56 | Missed FG | S00 | 07:45 | * | TOUCHDOWN | 2-17 | 0:11 | # |
| HPU | 1st | V38 | 04:21 | Kickoff | V41 | 03:55 | Interception | 2-3 | 0:26 | # | |
| HPU | 1st | V16 | 02:48 | Missed FG | S00 | 13:54 | * | TOUCHDOWN | 9-84 | 3:54 | # |
| HPU | 2nd | S36 | 12:50 | Interception | S00 | 11:08 | * | TOUCHDOWN | 4-36 | 1:42 | |
| HPU | 2nd | V37 | 09:32 | Punt | V37 | 09:15 | Interception | 2-0 | 0:17 | ||
| HPU | 2nd | V30 | 08:11 | Downs | V24 | 06:53 | Punt | 3--6 | 1:18 | ||
| HPU | 2nd | V20 | 04:36 | Kickoff | S00 | 02:24 | * | TOUCHDOWN | 6-80 | 2:12 | |
| HPU | 2nd | V35 | 00:15 | Kickoff | V31 | 15:00 | End of half | 1--4 | 0:15 | ||
| HPU | 3rd | V20 | 13:54 | Punt | S00 | 10:59 | * | TOUCHDOWN | 8-80 | 2:55 | |
| HPU | 3rd | V20 | 09:41 | Kickoff | S00 | 05:37 | * | TOUCHDOWN | 8-80 | 4:04 | # |
| HPU | 4th | V49 | 13:46 | Kickoff | S00 | 13:17 | * | TOUCHDOWN | 1-51 | 0:29 | |
| HPU | 4th | S34 | 11:14 | Downs | S10 | 08:49 | Downs | 7-24 | 2:25 | ||
| HPU | 4th | S00 | 08:09 | Interception | S00 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HPU | 4th | V25 | 02:47 | Missed FG | V25 | 01:12 | Punt | 3-0 | 1:35 | ||
| SRSU | 1st | S23 | 13:04 | Kickoff | S35 | 10:10 | Interception | 7-12 | 2:54 | ||
| SRSU | 1st | S20 | 10:10 | Kickoff | S05 | 08:59 | Fumble | 3--15 | 1:11 | # | |
| SRSU | 1st | S22 | 00:00 | Downs | S22 | 07:56 | Missed FG | 1-0 | 0:00 | ||
| SRSU | 1st | S20 | 07:45 | Kickoff | V00 | 04:21 | * | TOUCHDOWN | 9-80 | 3:24 | |
| SRSU | 1st | S23 | 03:55 | Interception | V16 | 02:48 | Missed FG | 6-61 | 1:07 | # | |
| SRSU | 2nd | S20 | 13:54 | Kickoff | S32 | 12:50 | Interception | 3-12 | 1:04 | ||
| SRSU | 2nd | S20 | 11:08 | Kickoff | S21 | 09:32 | Punt | 3-1 | 1:36 | ||
| SRSU | 2nd | V28 | 09:15 | Interception | V30 | 08:11 | Downs | 4--2 | 1:04 | ||
| SRSU | 2nd | S44 | 06:53 | Punt | V00 | 04:36 | * | TOUCHDOWN | 5-56 | 2:17 | # |
| SRSU | 2nd | S35 | 02:24 | Kickoff | V00 | 00:15 | * | TOUCHDOWN | 9-65 | 2:09 | # |
| SRSU | 3rd | S44 | 15:00 | Kickoff | S46 | 13:54 | Punt | 3-2 | 1:06 | ||
| SRSU | 3rd | S20 | 10:59 | Kickoff | V00 | 09:41 | * | TOUCHDOWN | 5-80 | 1:18 | |
| SRSU | 3rd | S35 | 05:37 | Kickoff | V11 | 13:46 | * | FIELD GOAL | 18-54 | 6:51 | |
| SRSU | 4th | S20 | 13:17 | Kickoff | S34 | 11:14 | Downs | 7-14 | 2:03 | ||
| SRSU | 4th | S10 | 08:49 | Downs | S15 | 08:09 | Interception | 2-5 | 0:40 | ||
| SRSU | 4th | S20 | 08:09 | Kickoff | V26 | 02:47 | Missed FG | 11-54 | 5:22 | ||
| SRSU | 4th | S20 | 01:12 | Punt | S25 | 00:00 | End of half | 3-5 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard Payne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 06:50 | 06:59 | 04:29 | 13:14 | 11:28 | 24:42 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 2/2 | 0/2 | 3/5 | 2/4 | 5/9 | ||
| Average field position | S46 | V37 | V20 | V46 | V46 | V36 | V42 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sul Ross State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 08:10 | 08:01 | 10:31 | 16:46 | 18:32 | 35:18 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 1/4 | 1/6 | 3/7 | 2/10 | 5/17 | ||
| Average field position | S21 | S38 | S33 | S17 | S30 | S24 | S27 | ||
| 4th Down Conversions | 0/0 | 1/2 | 2/2 | 1/2 | 1/2 | 3/4 | 4/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HPU | 1st | V42 | 15:00 | Kickoff | S00 | 13:04 | * | TOUCHDOWN | 5-58 | 1:56 | |
| SRSU | 1st | S23 | 13:04 | Kickoff | S35 | 10:10 | Interception | 7-12 | 2:54 | ||
| HPU | 1st | S00 | 10:10 | Interception | S00 | 10:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SRSU | 1st | S20 | 10:10 | Kickoff | S05 | 08:59 | Fumble | 3--15 | 1:11 | # | |
| HPU | 1st | S05 | 08:59 | Fumble | S22 | 07:56 | Downs | 4--17 | 1:03 | ||
| SRSU | 1st | S22 | 00:00 | Downs | S22 | 07:56 | Missed FG | 1-0 | 0:00 | ||
| HPU | 1st | S17 | 07:56 | Missed FG | S00 | 07:45 | * | TOUCHDOWN | 2-17 | 0:11 | # |
| SRSU | 1st | S20 | 07:45 | Kickoff | V00 | 04:21 | * | TOUCHDOWN | 9-80 | 3:24 | |
| HPU | 1st | V38 | 04:21 | Kickoff | V41 | 03:55 | Interception | 2-3 | 0:26 | # | |
| SRSU | 1st | S23 | 03:55 | Interception | V16 | 02:48 | Missed FG | 6-61 | 1:07 | # | |
| HPU | 1st | V16 | 02:48 | Missed FG | S00 | 13:54 | * | TOUCHDOWN | 9-84 | 3:54 | # |
| SRSU | 2nd | S20 | 13:54 | Kickoff | S32 | 12:50 | Interception | 3-12 | 1:04 | ||
| HPU | 2nd | S36 | 12:50 | Interception | S00 | 11:08 | * | TOUCHDOWN | 4-36 | 1:42 | |
| SRSU | 2nd | S20 | 11:08 | Kickoff | S21 | 09:32 | Punt | 3-1 | 1:36 | ||
| HPU | 2nd | V37 | 09:32 | Punt | V37 | 09:15 | Interception | 2-0 | 0:17 | ||
| SRSU | 2nd | V28 | 09:15 | Interception | V30 | 08:11 | Downs | 4--2 | 1:04 | ||
| HPU | 2nd | V30 | 08:11 | Downs | V24 | 06:53 | Punt | 3--6 | 1:18 | ||
| SRSU | 2nd | S44 | 06:53 | Punt | V00 | 04:36 | * | TOUCHDOWN | 5-56 | 2:17 | # |
| HPU | 2nd | V20 | 04:36 | Kickoff | S00 | 02:24 | * | TOUCHDOWN | 6-80 | 2:12 | |
| SRSU | 2nd | S35 | 02:24 | Kickoff | V00 | 00:15 | * | TOUCHDOWN | 9-65 | 2:09 | # |
| HPU | 2nd | V35 | 00:15 | Kickoff | V31 | 15:00 | End of half | 1--4 | 0:15 | ||
| SRSU | 3rd | S44 | 15:00 | Kickoff | S46 | 13:54 | Punt | 3-2 | 1:06 | ||
| HPU | 3rd | V20 | 13:54 | Punt | S00 | 10:59 | * | TOUCHDOWN | 8-80 | 2:55 | |
| SRSU | 3rd | S20 | 10:59 | Kickoff | V00 | 09:41 | * | TOUCHDOWN | 5-80 | 1:18 | |
| HPU | 3rd | V20 | 09:41 | Kickoff | S00 | 05:37 | * | TOUCHDOWN | 8-80 | 4:04 | # |
| SRSU | 3rd | S35 | 05:37 | Kickoff | V11 | 13:46 | * | FIELD GOAL | 18-54 | 6:51 | |
| HPU | 4th | V49 | 13:46 | Kickoff | S00 | 13:17 | * | TOUCHDOWN | 1-51 | 0:29 | |
| SRSU | 4th | S20 | 13:17 | Kickoff | S34 | 11:14 | Downs | 7-14 | 2:03 | ||
| HPU | 4th | S34 | 11:14 | Downs | S10 | 08:49 | Downs | 7-24 | 2:25 | ||
| SRSU | 4th | S10 | 08:49 | Downs | S15 | 08:09 | Interception | 2-5 | 0:40 | ||
| HPU | 4th | S00 | 08:09 | Interception | S00 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SRSU | 4th | S20 | 08:09 | Kickoff | V26 | 02:47 | Missed FG | 11-54 | 5:22 | ||
| HPU | 4th | V25 | 02:47 | Missed FG | V25 | 01:12 | Punt | 3-0 | 1:35 | ||
| SRSU | 4th | S20 | 01:12 | Punt | S25 | 00:00 | End of half | 3-5 | 1:12 | ||
Defensive Statistics |
| ## | Howard Payne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Greg Grear | 7 | 5 | 12 | 2.0/6 | . | . | . | 2 | . | . | . |
| 4 | Keith Spears | 4 | 6 | 10 | . | . | . | . | 2 | . | . | . |
| 33 | Brandon Brown | 6 | 2 | 8 | 1.0/2 | 1 | 1-0 | 1-32 | . | . | . | . |
| 25 | Quinton Bolden | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
| 22 | Clint Fuller | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 13 | Covy Wilkinson | 2 | 3 | 5 | 1.0/5 | . | . | . | 4 | . | . | . |
| 35 | Kyle Morris | 2 | 3 | 5 | 1.0/12 | . | . | . | . | . | 1/12 | . |
| 15 | Kha. Naziruddin | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 36 | Gilbert Leonard | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 98 | D'Andre Wilson | 2 | 2 | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 26 | Mervin Harrison | 1 | 3 | 4 | 1.0/2 | . | . | 1-25 | 2 | . | . | . |
| 59 | Michael Harper | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Jack Caldwell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Matt Stephens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Drew Rhodes | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Chris Nunes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Carlos Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Todd Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Buddy Roberts | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 27 | David Guerrero | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Sul Ross State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Kinny Ochoa | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 32 | Ronnie Ponzio | 6 | 2 | 8 | 1.0/29 | . | . | . | . | . | . | . |
| 48 | Dusty Hill | 4 | 4 | 8 | 3.0/12 | . | . | . | . | . | 1/9 | . |
| 19 | M. Humphries | 3 | 3 | 6 | . | . | . | 1-0 | 2 | . | . | . |
| 44 | Carlos Rodrique | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 58 | Bernie Luna | 4 | . | 4 | 2.0/11 | . | . | . | . | . | 1/10 | . |
| 42 | Andy Sanchez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | Kyle Sanford | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | J.D. Caffey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Ryan Garcia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | RAY RAMOS | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Cecilio Moreno | 1 | 1 | 2 | 2.0/6 | . | . | . | . | . | . | . |
| 18 | Daniel Sharp | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 67 | Jaime Pena | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Tony Flores | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Chad Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Desmond Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Ky Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Tremayne Comeau | . | 1 | 1 | 1.0/4 | . | . | 1--6 | . | . | . | . |
Participation Report |
| Howard Payne: 1-Brian Loper, 3-Tres Poyner, 4-Keith Spears, 5-Walter Hays, 6-Kevin Bishop, 7-Rico Gardner, 8-Jonathan Benson, 10-Harry Waddy, 11-Adam King, 12-Drew McMaster, 13-Covy Wilkinson, 14-Bobby Ufolla, 15-Kha. Naziruddin, 16-Cody Lester, 19-Ivan Reed, 20-Greg Grear, 22-Clint Fuller, 23-Deon Goodie, 25-Quinton Bolden, 26-Mervin Harrison, 27-David Guerrero, 29-Todd Collins, 30-Drew Rhodes, 33-Brandon Brown, 35-Kyle Morris, 36-Gilbert Leonard, 44-Jack Caldwell, 58-Chris Nunes, 59-Michael Harper, 68-Bri. Fredericks, 80-Carlos Davis, 84-Jesse Benevides, 96-Buddy Roberts, 98-D'Andre Wilson, 99-Matt Stephens. |
| Sul Ross State: 2-Tivo Gonzalez, 3-Kinny Ochoa, 4-Luis Uresti, 5-Anthony Thomas, 6-Ky Edwards, 7-Tony Flores, 8-C. Blizzard, 10-Carlos Uresti, 12-Kyle Sanford, 17-BRYAN SANDOVAL, 18-Daniel Sharp, 19-M. Humphries, 20-Desmond Hill, 23-Scott Kello, 24-Brad Stout, 25-Chad Davis, 26-J. Nicholson, 32-Ronnie Ponzio, 35-J.D. Caffey, 40-Adam Lozano, 41-Ryan Garcia, 42-Andy Sanchez, 44-Carlos Rodrique, 45-RAY RAMOS, 48-Dusty Hill, 49-Tremayne Comeau, 52-Cecilio Moreno, 58-Bernie Luna, 67-Jaime Pena, 81-Kyle Autry, 88-Cody Armer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Howard Payne........ 22 21 13 14 - 70 Record: (4-0,3-0)
Sul Ross State...... 7 16 7 3 - 33 Record: (0-4,0-3)
Scoring Summary:
1st 13:04 HPU - Walter Hays 28 yd pass from Adam King (Drew McMaster kick), 5-58 1:56, HPU 7 - SRSU 0
10:10 HPU - Brandon Brown 32 yd interception return (Drew McMaster kick), , HPU 14 - SRSU 0
07:45 HPU - Rico Gardner 5 yd run (Harry Waddy pass), 2-17 0:11, HPU 22 - SRSU 0
04:21 SRSU - Desmond Hill 31 yd pass from Scott Kello (Ky Edwards kick), 9-80 3:24, HPU 22 - SRSU 7
2nd 13:54 HPU - Rico Gardner 2 yd run (Drew McMaster kick), 9-84 3:54, HPU 29 - SRSU 7
11:08 HPU - Rico Gardner 14 yd run (Drew McMaster kick), 4-36 1:42, HPU 36 - SRSU 7
04:36 SRSU - Brad Stout 6 yd run (Tivo Gonzalez pass), 5-56 2:17, HPU 36 - SRSU 15
02:24 HPU - Walter Hays 15 yd pass from Adam King (Drew McMaster kick), 6-80 2:12, HPU 43 - SRSU 15
00:15 SRSU - Scott Kello 1 yd run (Tivo Gonzalez pass), 9-65 2:09, HPU 43 - SRSU 23
3rd 10:59 HPU - Walter Hays 4 yd pass from Adam King (Drew McMaster kick), 8-80 2:55, HPU 50 - SRSU 23
09:41 SRSU - Anthony Thomas 31 yd pass from Scott Kello (Ky Edwards kick), 5-80 1:18, HPU 50 - SRSU 30
05:37 HPU - Tres Poyner 13 yd pass from Adam King (Drew McMaster rush fumbld), 8-80 4:04, HPU 56 - SRSU 30
4th 13:46 SRSU - Ky Edwards 31 yd field goal, 18-54 6:51, HPU 56 - SRSU 33
13:17 HPU - Rico Gardner 51 yd run (Drew McMaster kick), 1-51 0:29, HPU 63 - SRSU 33
08:09 HPU - Mervin Harrison 25 yd interception return (Drew McMaster kick), , HPU 70 - SRSU 33
HPU SRSU
FIRST DOWNS................... 27 31
RUSHES-YARDS (NET)............ 18-122 13-50
PASSING YDS (NET)............. 365 441
Passes Att-Comp-Int........... 47-35-2 82-52-3
TOTAL OFFENSE PLAYS-YARDS..... 65-487 95-491
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-7
Kickoff Returns-Yards......... 4-90 2-60
Interception Returns-Yards.... 3-57 2--6
Punts (Number-Avg)............ 2-47.0 2-38.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 6-47 10-68
Possession Time............... 24:42 35:18
Third-Down Conversions........ 5 of 9 5 of 17
Fourth-Down Conversions....... 0 of 2 4 of 6
Red-Zone Scores-Chances....... 6-7 3-4
Sacks By: Number-Yards........ 1-12 2-19
RUSHING: Howard Payne-Rico Gardner 10-115; Adam King 6-7; Jonathan Benson
2-0. Sul Ross State-Brad Stout 6-33; Ryan Garcia 4-27; J. Nicholson 1-1; Scott
Kello 2-minus 11.
PASSING: Howard Payne-Adam King 35-46-2-365; Bobby Ufolla 0-1-0-0. Sul
Ross State-Scott Kello 51-80-3-437; J. Nicholson 1-2-0-4.
RECEIVING: Howard Payne-Walter Hays 10-119; Rico Gardner 5-37; Tres
Poyner 5-19; Kevin Bishop 4-71; Jesse Benevides 3-39; Harry Waddy 3-34; Carlos
Davis 3-22; Deon Goodie 1-12; Ivan Reed 1-12. Sul Ross State-Luis Uresti 15-271;
Tivo Gonzalez 9-32; Anthony Thomas 6-65; Desmond Hill 6-42; Carlos Uresti 5-72;
Adam Lozano 3-12; Ryan Garcia 3-minus 73; C. Blizzard 1-6; Kyle Autry 1-5; J.
Nicholson 1-4; Brad Stout 1-3; Scott Kello 1-2.
INTERCEPTIONS: Howard Payne-Brandon Brown 1-32; Mervin Harrison 1-25;
Gilbert Leonard 1-0. Sul Ross State-M. Humphries 1-0; Tremayne Comeau 1-minus 6.
FUMBLES: Howard Payne-None. Sul Ross State-Ryan Garcia 1-1.
Stadium: Jackson Field Attendance: 0
Kickoff time: End of Game: Total elapsed time:
Officials:
Temperature: Wind: Weather:
|