Scoring Summary |
Trinity University (1-0) vs. Mary Hardin-Baylor (0-1)
Date: Sep 04, 1999 Site: Belton, Texas Stadium: Tiger Field Attendance: 2200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Trinity University | 7 | 14 | 7 | 0 | 28 |
Mary Hardin-Baylor | 0 | 7 | 0 | 6 | 13 |
SCORING SUMMARY | TRINITY -UMHB | |||
1st | 10:18 | TRINITY | Matt Milligan 5 yd pass from Michael Burton (Chris Ulmo kick) | |
7 plays, 50 yards, TOP 3:06 | 7 - 0 | |||
2nd | 14:52 | TRINITY | Bo Edwards 11 yd pass from Michael Burton (Chris Ulmo kick) | |
3 plays, 6 yards, TOP 0:44 | 14 - 0 | |||
05:38 | UMHB | Sean St. John 34 yd pass from Terry Taylor (Beau Rodriguez kick) | ||
4 plays, 64 yards, TOP 1:49 | 14 - 7 | |||
01:20 | TRINITY | Bo Edwards 14 yd pass from Michael Burton (Chris Ulmo kick) | ||
8 plays, 60 yards, TOP 4:18 | 21 - 7 | |||
3rd | 11:44 | TRINITY | Bo Edwards 9 yd pass from Michael Burton (Chris Ulmo kick) | |
3 plays, 29 yards, TOP 1:06 | 28 - 7 | |||
4th | 00:00 | UMHB | Orlando Garza 31 yd run (Beau Rodriguez kick blockd) | |
11 plays, 76 yards, TOP 2:36 | 28 - 13 |
Kickoff time: 7:30 End of Game: 10:18 Total elapsed time: 2:48 Temperature: 96 Wind: W 10 Weather: sunny and hot |
Team Statistics |
Team Totals | TRINITY | UMHB |
FIRST DOWNS | 20 | 9 |
Rushing | 5 | 5 |
Passing | 14 | 4 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 78 | 77 |
Rushing Attempts | 30 | 31 |
Average Per Rush | 2.6 | 2.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 120 | 107 |
Yards Lost Rushing | 42 | 30 |
NET YARDS PASSING | 280 | 109 |
Completions-Attempts-Int | 30-45-1 | 10-28-3 |
Average Per Attempt | 6.2 | 3.9 |
Average Per Completion | 9.3 | 10.9 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 358 | 186 |
Total offense plays | 75 | 59 |
Average Gain Per Play | 4.8 | 3.2 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 6-63 | 4-27 |
PUNTS-YARDS | 7-278 | 10-346 |
Average Yards Per Punt | 39.7 | 34.6 |
Net Yards Per Punt | 32.9 | 32.6 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 6-349 | 1-56 |
Average Yards Per Kickoff | 58.2 | 56.0 |
Net Yards Per Kickoff | 49.2 | 25.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 6-20-0 | 3-28-0 |
Average Per Return | 3.3 | 9.3 |
Kickoff returns: Number-Yds-TD | 1-31-0 | 4-54-0 |
Average Per Return | 31.0 | 13.5 |
Interceptions: Number-Yds-TD | 3-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:43 | 25:17 |
1st Quarter | 8:24 | 6:36 |
2nd Quarter | 10:33 | 4:27 |
3rd Quarter | 5:54 | 9:06 |
4th Quarter | 9:52 | 5:08 |
Third-Down Conversions | 7 of 17 | 1 of 14 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 1-11 | 8-32 |
PAT Kicks | 4-4 | 1-2 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Trinity University-Jason Hunt 1-1. Mary Hardin-Baylor-Jeff Shinn 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TRINITY | 1st | T50 | 13:24 | Punt | U00 | 10:18 | * | TOUCHDOWN | 7-50 | 3:06 | |
TRINITY | 1st | T41 | 08:22 | Punt | T48 | 07:18 | Punt | 3-7 | 1:04 | ||
TRINITY | 1st | U25 | 06:25 | Interception | U08 | 03:38 | Missed FG | 7-17 | 2:47 | ||
TRINITY | 1st | U48 | 01:34 | Punt | T47 | 00:43 | Punt | 3--5 | 0:51 | ||
TRINITY | 1st | U06 | 00:36 | Fumble | U00 | 14:52 | * | TOUCHDOWN | 3-6 | 0:44 | |
TRINITY | 2nd | T15 | 13:04 | Interception | T37 | 07:27 | Punt | 8-22 | 5:37 | ||
TRINITY | 2nd | T40 | 05:38 | Kickoff | U00 | 01:20 | * | TOUCHDOWN | 8-60 | 4:18 | |
TRINITY | 2nd | U37 | 00:48 | Interception | U29 | 00:18 | Downs | 4-8 | 0:30 | ||
TRINITY | 3rd | U29 | 12:50 | Punt | U00 | 11:44 | * | TOUCHDOWN | 3-29 | 1:06 | |
TRINITY | 3rd | U42 | 11:22 | Punt | T49 | 09:09 | Punt | 3--9 | 2:13 | ||
TRINITY | 3rd | T46 | 00:00 | Punt | T46 | 06:15 | Fumble | 0-0 | 0:00 | ||
TRINITY | 3rd | T13 | 03:57 | Punt | T30 | 01:45 | Punt | 5-17 | 2:12 | ||
TRINITY | 3rd | T37 | 00:23 | Punt | U06 | 13:40 | Interception | 7-57 | 1:43 | ||
TRINITY | 4th | T11 | 12:33 | Punt | T40 | 07:28 | Punt | 9-29 | 5:05 | ||
TRINITY | 4th | T37 | 06:03 | Punt | U46 | 02:36 | Punt | 6-17 | 3:27 | ||
UMHB | 1st | U17 | 15:00 | Kickoff | U24 | 13:24 | Punt | 3-7 | 1:36 | ||
UMHB | 1st | U20 | 10:18 | Kickoff | U23 | 08:22 | Punt | 3-3 | 1:56 | ||
UMHB | 1st | U20 | 07:18 | Punt | U17 | 06:25 | Interception | 3--3 | 0:53 | ||
UMHB | 1st | U09 | 03:38 | Missed FG | U13 | 01:34 | Punt | 3-4 | 2:04 | ||
UMHB | 1st | U10 | 00:43 | Punt | U06 | 00:36 | Fumble | 1--4 | 0:07 | ||
UMHB | 2nd | U24 | 14:52 | Kickoff | U49 | 13:04 | Interception | 5-25 | 1:48 | ||
UMHB | 2nd | U36 | 07:27 | Punt | T00 | 05:38 | * | TOUCHDOWN | 4-64 | 1:49 | |
UMHB | 2nd | U27 | 01:20 | Kickoff | U27 | 00:48 | Interception | 2-0 | 0:32 | ||
UMHB | 2nd | U29 | 00:18 | Downs | U24 | 15:00 | End of half | 1--5 | 0:18 | ||
UMHB | 3rd | U10 | 15:00 | Kickoff | U09 | 12:50 | Punt | 3--1 | 2:10 | ||
UMHB | 3rd | U20 | 11:44 | Kickoff | U20 | 11:22 | Punt | 3-0 | 0:22 | ||
UMHB | 3rd | U10 | 09:09 | Punt | U22 | 06:15 | Punt | 5-12 | 2:54 | ||
UMHB | 3rd | T46 | 06:15 | Fumble | T49 | 03:57 | Punt | 3--3 | 2:18 | ||
UMHB | 3rd | U39 | 01:45 | Punt | U43 | 00:23 | Punt | 3-4 | 1:22 | ||
UMHB | 4th | U20 | 13:40 | Interception | U20 | 12:33 | Punt | 3-0 | 1:07 | ||
UMHB | 4th | U26 | 07:28 | Punt | U33 | 06:03 | Punt | 3-7 | 1:25 | ||
UMHB | 4th | U24 | 02:36 | Punt | T00 | 00:00 | * | TOUCHDOWN | 11-76 | 2:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Trinity University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:24 | 10:33 | 05:54 | 09:52 | 18:57 | 15:46 | 34:43 | ||
3rd Down Conversions | 2/5 | 3/5 | 0/2 | 2/5 | 5/10 | 2/7 | 7/17 | ||
Average field position | U38 | T39 | T44 | T24 | U47 | T37 | T46 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mary Hardin-Baylor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:36 | 04:27 | 09:06 | 05:08 | 11:03 | 14:14 | 25:17 | ||
3rd Down Conversions | 0/4 | 1/1 | 0/5 | 0/4 | 1/5 | 0/9 | 1/14 | ||
Average field position | U15 | U29 | U26 | U23 | U21 | U25 | U23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMHB | 1st | U17 | 15:00 | Kickoff | U24 | 13:24 | Punt | 3-7 | 1:36 | ||
TRINITY | 1st | T50 | 13:24 | Punt | U00 | 10:18 | * | TOUCHDOWN | 7-50 | 3:06 | |
UMHB | 1st | U20 | 10:18 | Kickoff | U23 | 08:22 | Punt | 3-3 | 1:56 | ||
TRINITY | 1st | T41 | 08:22 | Punt | T48 | 07:18 | Punt | 3-7 | 1:04 | ||
UMHB | 1st | U20 | 07:18 | Punt | U17 | 06:25 | Interception | 3--3 | 0:53 | ||
TRINITY | 1st | U25 | 06:25 | Interception | U08 | 03:38 | Missed FG | 7-17 | 2:47 | ||
UMHB | 1st | U09 | 03:38 | Missed FG | U13 | 01:34 | Punt | 3-4 | 2:04 | ||
TRINITY | 1st | U48 | 01:34 | Punt | T47 | 00:43 | Punt | 3--5 | 0:51 | ||
UMHB | 1st | U10 | 00:43 | Punt | U06 | 00:36 | Fumble | 1--4 | 0:07 | ||
TRINITY | 1st | U06 | 00:36 | Fumble | U00 | 14:52 | * | TOUCHDOWN | 3-6 | 0:44 | |
UMHB | 2nd | U24 | 14:52 | Kickoff | U49 | 13:04 | Interception | 5-25 | 1:48 | ||
TRINITY | 2nd | T15 | 13:04 | Interception | T37 | 07:27 | Punt | 8-22 | 5:37 | ||
UMHB | 2nd | U36 | 07:27 | Punt | T00 | 05:38 | * | TOUCHDOWN | 4-64 | 1:49 | |
TRINITY | 2nd | T40 | 05:38 | Kickoff | U00 | 01:20 | * | TOUCHDOWN | 8-60 | 4:18 | |
UMHB | 2nd | U27 | 01:20 | Kickoff | U27 | 00:48 | Interception | 2-0 | 0:32 | ||
TRINITY | 2nd | U37 | 00:48 | Interception | U29 | 00:18 | Downs | 4-8 | 0:30 | ||
UMHB | 2nd | U29 | 00:18 | Downs | U24 | 15:00 | End of half | 1--5 | 0:18 | ||
UMHB | 3rd | U10 | 15:00 | Kickoff | U09 | 12:50 | Punt | 3--1 | 2:10 | ||
TRINITY | 3rd | U29 | 12:50 | Punt | U00 | 11:44 | * | TOUCHDOWN | 3-29 | 1:06 | |
UMHB | 3rd | U20 | 11:44 | Kickoff | U20 | 11:22 | Punt | 3-0 | 0:22 | ||
TRINITY | 3rd | U42 | 11:22 | Punt | T49 | 09:09 | Punt | 3--9 | 2:13 | ||
UMHB | 3rd | U10 | 09:09 | Punt | U22 | 06:15 | Punt | 5-12 | 2:54 | ||
TRINITY | 3rd | T46 | 00:00 | Punt | T46 | 06:15 | Fumble | 0-0 | 0:00 | ||
UMHB | 3rd | T46 | 06:15 | Fumble | T49 | 03:57 | Punt | 3--3 | 2:18 | ||
TRINITY | 3rd | T13 | 03:57 | Punt | T30 | 01:45 | Punt | 5-17 | 2:12 | ||
UMHB | 3rd | U39 | 01:45 | Punt | U43 | 00:23 | Punt | 3-4 | 1:22 | ||
TRINITY | 3rd | T37 | 00:23 | Punt | U06 | 13:40 | Interception | 7-57 | 1:43 | ||
UMHB | 4th | U20 | 13:40 | Interception | U20 | 12:33 | Punt | 3-0 | 1:07 | ||
TRINITY | 4th | T11 | 12:33 | Punt | T40 | 07:28 | Punt | 9-29 | 5:05 | ||
UMHB | 4th | U26 | 07:28 | Punt | U33 | 06:03 | Punt | 3-7 | 1:25 | ||
TRINITY | 4th | T37 | 06:03 | Punt | U46 | 02:36 | Punt | 6-17 | 3:27 | ||
UMHB | 4th | U24 | 02:36 | Punt | T00 | 00:00 | * | TOUCHDOWN | 11-76 | 2:36 |
Defensive Statistics |
## | Trinity University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Ryan Deck | 6 | 3 | 7.5 | 4.0/20 | . | . | . | . | . | 1.0/11 | . |
18 | Jeremy Day | 4 | 6 | 7.0 | 3.0/10 | . | . | . | . | . | . | . |
9 | JohnPaulVisosky | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
14 | Joel Reichling | 1 | 5 | 3.5 | 2.0/8 | . | . | . | 1 | . | . | . |
27 | Cody Reid | 3 | . | 3.0 | . | . | . | . | 2 | . | . | . |
54 | Kris Wilkins | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
35 | Casey Doran | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
7 | Andy Peoples | 1 | 1 | 1.5 | . | . | . | 2-0 | . | . | . | . |
99 | Rich Coffey | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
1 | Josh Allen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8 | Justin Clark | . | 3 | 1.5 | 1.0/5 | . | . | . | . | . | . | . |
98 | Jason Guckian | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
8B | Ben Britt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | Logan Ramirez | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
3 | Travis Munro | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | Travis Hansen | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
97 | DaveSoutherland | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Mike McSpadden | . | 2 | 1.0 | . | . | . | 1-0 | . | . | . | . |
55 | Jason Woodall | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
45 | Dallas Duffy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
46 | Todd Swint | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
92 | Derek Hivnor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Mary Hardin-Baylor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Chris Wilson | 6 | 4 | 8.0 | . | . | . | . | 2 | . | . | . |
18 | Justin Davis | 4 | 6 | 7.0 | . | . | 1-0 | . | . | . | . | . |
88 | Laramie Pope | 4 | 6 | 7.0 | 3.0/9 | . | . | . | 1 | . | 3.0/9 | . |
34 | Randy Holmes | 4 | 5 | 6.5 | 3.0/14 | . | . | 1-0 | . | . | 1.5/9 | . |
11 | Dylan DeCuire | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
42 | Patrick England | 3 | 5 | 5.5 | 1.0/6 | . | . | . | . | . | 0.5/6 | . |
44 | Preston Meyer | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
9 | Andrew Hufford | 1 | 3 | 2.5 | . | . | . | . | 2 | . | . | . |
91 | Jack Johnson | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
22 | Trina Lusk | 1 | 2 | 2.0 | 1.0/6 | . | . | . | . | . | 0.5/6 | . |
32 | George Heimuli | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
98 | Glen Killough | . | 4 | 2.0 | 2.0/10 | . | . | . | . | 1 | 0.5/5 | . |
96 | Marcus Jones | . | 4 | 2.0 | 1.0/5 | . | . | . | . | . | . | . |
20 | Mario Bronson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
97 | Stephen Custred | 1 | 1 | 1.5 | 1.0/6 | . | . | . | . | . | 0.5/6 | . |
80 | David Branscom | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
89 | Brand.Masculine | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
35 | Lionel Benford | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
38 | Justin Dotson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
64 | ShawronDemerson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | NavorusPullings | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
68 | Robert York | . | 1 | 0.5 | 1.0/6 | . | . | . | . | . | 0.5/6 | . |
71 | Robert Williams | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
24 | Lorenzo Morgan | . | 1 | 0.5 | . | 1 | . | . | . | . | . | . |
Participation Report |
Trinity University: 1-Josh Allen, 2-Mike McSpadden, 3-Travis Munro, 4-Chris Ulmo, 7-Andy Peoples, 8B-Ben Britt, 8-Justin Clark, 9-JohnPaulVisosky, 10-Adam Coffman, 11-Michael Burton, 12-Canaan Factor, 14-Joel Reichling, 17-Ryan Deck, 18-Jeremy Day, 19-Matt Hayes, 20-Matt Milligan, 25-Logan Ramirez, 27-Cody Reid, 28-Cliff Newby, 32-D'Angelo Kinard, 35-Casey Doran, 38-Damond Garza, 41-Jeremy Boyce, 43-Travis Hansen, 45-Dallas Duffy, 46-Todd Swint, 54-Kris Wilkins, 55-Jason Woodall, 84-Bo Edwards, 87-Jason Hunt, 88-Jacob Respondek, 89-Brandon Cavazos, 92-Derek Hivnor, 97-DaveSoutherland, 98-Jason Guckian, 99-Rich Coffey. |
Mary Hardin-Baylor: 1-Doc Ashford, 2-Brad Cox, 3-NavorusPullings, 5-Sean St. John, 8-Orlando Garza, 9-Andrew Hufford, 11-Dylan DeCuire, 12-Jared Johnson, 14-Terry Taylor, 15-Edvin Beasley, 17-Jim Bird, 18-Justin Davis, 19-Chris Wilson, 20-Mario Bronson, 22-Trina Lusk, 23-Jeff Shinn, 24-Lorenzo Morgan, 25-Jay Wallace, 26-Richard Paige, 27-Beau Rodriguez, 32-George Heimuli, 33-Anton Holloway, 34-Randy Holmes, 35-Lionel Benford, 38-Justin Dotson, 42-Patrick England, 44-Preston Meyer, 46-James Waters, 51-Mydrich Ford, 54-Marcus Peterson, 57-Court. Williams, 58-Ronnie Trivette, 60-MichaelBradford, 61-Aaron Taylor, 62-Chuck Elliott, 64-ShawronDemerson, 67-Ted Smith, 68-Robert York, 71-Robert Williams, 78-Robert Forrest, 79-Bryan Larned, 80-David Branscom, 85-Skeeta Jenkins, 86-Jess Barber, 88-Laramie Pope, 89-Brand.Masculine, 90-Sham Bowie, 91-Jack Johnson, 96-Marcus Jones, 97-Stephen Custred, 98-Glen Killough. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Trinity University.. 7 14 7 0 - 28 Record: (1-0) Mary Hardin-Baylor.. 0 7 0 6 - 13 Record: (0-1) Scoring Summary: 1st 10:18 TRINITY - Matt Milligan 5 yd pass from Michael Burton (Chris Ulmo kick), 7-50 3:06, TRINITY 7 - UMHB 0 2nd 14:52 TRINITY - Bo Edwards 11 yd pass from Michael Burton (Chris Ulmo kick), 3-6 0:44, TRINITY 14 - UMHB 0 05:38 UMHB - Sean St. John 34 yd pass from Terry Taylor (Beau Rodriguez kick), 4-64 1:49, TRINITY 14 - UMHB 7 01:20 TRINITY - Bo Edwards 14 yd pass from Michael Burton (Chris Ulmo kick), 8-60 4:18, TRINITY 21 - UMHB 7 3rd 11:44 TRINITY - Bo Edwards 9 yd pass from Michael Burton (Chris Ulmo kick), 3-29 1:06, TRINITY 28 - UMHB 7 4th 00:00 UMHB - Orlando Garza 31 yd run (Beau Rodriguez kick blockd), 11-76 2:36, TRINITY 28 - UMHB 13 TRINITY UMHB FIRST DOWNS................... 20 9 RUSHES-YARDS (NET)............ 30-78 31-77 PASSING YDS (NET)............. 280 109 Passes Att-Comp-Int........... 45-30-1 28-10-3 TOTAL OFFENSE PLAYS-YARDS..... 75-358 59-186 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 6-20 3-28 Kickoff Returns-Yards......... 1-31 4-54 Interception Returns-Yards.... 3-0 1-0 Punts (Number-Avg)............ 7-39.7 10-34.6 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 6-63 4-27 Possession Time............... 34:43 25:17 Third-Down Conversions........ 7 of 17 1 of 14 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 1-11 8-32 RUSHING: Trinity University-Damond Garza 18-100; Cliff Newby 2-5; D'Angelo Kinard 1-minus 5; Michael Burton 9-minus 22. Mary Hardin-Baylor-Orlando Garza 2-30; Terry Taylor 6-20; NavorusPullings 6-13; Anton Holloway 11-9; Jeff Shinn 4-7; Jay Wallace 1-1; James Waters 1-minus 3. PASSING: Trinity University-Michael Burton 29-43-1-277; Matt Hayes 1-2-0-3. Mary Hardin-Baylor-Terry Taylor 4-14-2-57; Orlando Garza 6-14-1-52. RECEIVING: Trinity University-Matt Milligan 6-77; Bo Edwards 5-53; Damond Garza 5-17; Brandon Cavazos 4-37; Adam Coffman 3-28; Jacob Respondek 2-26; Travis Munro 2-23; Jeremy Boyce 2-10; Canaan Factor 1-9. Mary Hardin-Baylor-Sean St. John 4-63; Jared Johnson 2-38; Jay Wallace 2-minus 2; Richard Paige 1-15; Doc Ashford 1-minus 5. INTERCEPTIONS: Trinity University-Andy Peoples 2-0; Mike McSpadden 1-0. Mary Hardin-Baylor-Randy Holmes 1-0. FUMBLES: Trinity University-Jason Hunt 1-1. Mary Hardin-Baylor-Jeff Shinn 1-1. Stadium: Tiger Field Attendance: 2200 Kickoff time: 7:30 End of Game: 10:18 Total elapsed time: 2:48 Officials: Temperature: 96 Wind: W 10 Weather: sunny and hot |