Scoring Summary |
McMurry (1-1) vs. Trinity University (2-0)
Date: Sep 11, 1999 Site: San Antonio, Texas Stadium: E.M. Stevens Attendance: 1500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
McMurry | 7 | 3 | 0 | 9 | 19 |
Trinity University | 0 | 20 | 0 | 7 | 27 |
SCORING SUMMARY | MCM -TU | |||
1st | 06:50 | MCM | Nathan Cooper 6 yd pass from Braxton Shaver (Clayton Runyon kick) | |
12 plays, 74 yards, TOP 5:41 | 7 - 0 | |||
2nd | 12:37 | TU | Damond Garza 5 yd run (Chris Ulmo kick) | |
9 plays, 49 yards, TOP 3:43 | 7 - 7 | |||
03:48 | MCM | Clayton Runyon 24 yd field goal | ||
8 plays, 33 yards, TOP 3:19 | 10 - 7 | |||
02:58 | TU | Damond Garza 48 yd run (Chris Ulmo kick failed) | ||
2 plays, 61 yards, TOP 0:50 | 10 - 13 | |||
00:10 | TU | Bo Edwards 4 yd pass from Michael Burton (Chris Ulmo kick) | ||
6 plays, 32 yards, TOP 1:18 | 10 - 20 | |||
4th | 10:56 | MCM | Jeremy Wallace 5 yd pass from Braxton Shaver (Clayton Runyon kick) | |
9 plays, 65 yards, TOP 3:54 | 17 - 20 | |||
06:25 | TU | Adam Coffman 9 yd pass from Michael Burton (Chris Ulmo kick) | ||
10 plays, 75 yards, TOP 4:31 | 17 - 27 | |||
02:31 | MCM | TM safety | ||
19 - 27 |
Kickoff time: 7:30 End of Game: 10:30 Total elapsed time: 3 Temperature: 92 Wind: yes Weather: Clear and breezy |
Team Statistics |
Team Totals | MCM | TU |
FIRST DOWNS | 18 | 21 |
Rushing | 5 | 9 |
Passing | 13 | 10 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 41 | 162 |
Rushing Attempts | 25 | 37 |
Average Per Rush | 1.6 | 4.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 81 | 199 |
Yards Lost Rushing | 40 | 37 |
NET YARDS PASSING | 306 | 195 |
Completions-Attempts-Int | 31-50-0 | 19-28-1 |
Average Per Attempt | 6.1 | 7.0 |
Average Per Completion | 9.9 | 10.3 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 347 | 357 |
Total offense plays | 75 | 65 |
Average Gain Per Play | 4.6 | 5.5 |
Fumbles: Number-Lost | 2-2 | 2-1 |
Penalties: Number-Yards | 6-43 | 3-26 |
PUNTS-YARDS | 6-229 | 3-130 |
Average Yards Per Punt | 38.2 | 43.3 |
Net Yards Per Punt | 27.3 | 29.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-241 | 6-364 |
Average Yards Per Kickoff | 60.2 | 60.7 |
Net Yards Per Kickoff | 32.0 | 47.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-41-0 | 4-65-0 |
Average Per Return | 20.5 | 16.2 |
Kickoff returns: Number-Yds-TD | 5-78-0 | 4-113-0 |
Average Per Return | 15.6 | 28.2 |
Interceptions: Number-Yds-TD | 1-7-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:51 | 30:09 |
1st Quarter | 7:22 | 7:38 |
2nd Quarter | 7:16 | 7:44 |
3rd Quarter | 7:07 | 7:53 |
4th Quarter | 8:06 | 6:54 |
Third-Down Conversions | 6 of 16 | 4 of 10 |
Fourth-Down Conversions | 2 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 2-5 | 5-40 |
PAT Kicks | 2-2 | 3-4 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: McMurry-Danny Black 1-1; Braxton Shaver 1-1. Trinity University-Damond Garza 1-1; Michael Burton 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCM | 1st | M26 | 12:31 | Fumble | T00 | 06:50 | * | TOUCHDOWN | 12-74 | 5:41 | |
MCM | 1st | M13 | 03:01 | Punt | M19 | 01:20 | Punt | 3-6 | 1:41 | ||
MCM | 2nd | M20 | 12:37 | Kickoff | M16 | 11:24 | Punt | 3--4 | 1:13 | ||
MCM | 2nd | M37 | 08:45 | Punt | M43 | 07:41 | Punt | 3-6 | 1:04 | ||
MCM | 2nd | T40 | 07:07 | Interception | T07 | 03:48 | * | FIELD GOAL | 8-33 | 3:19 | |
MCM | 2nd | M20 | 02:58 | Kickoff | M32 | 01:28 | Fumble | 4-12 | 1:30 | ||
MCM | 2nd | M28 | 00:10 | Kickoff | M36 | 15:00 | End of half | 1-8 | 0:10 | ||
MCM | 3rd | M18 | 15:00 | Kickoff | M25 | 13:48 | Punt | 3-7 | 1:12 | ||
MCM | 3rd | M01 | 09:08 | Downs | T45 | 04:15 | Punt | 10-54 | 4:53 | ||
MCM | 3rd | M34 | 03:09 | Punt | M43 | 02:07 | Punt | 3-9 | 1:02 | ||
MCM | 4th | M35 | 14:50 | Downs | T00 | 10:56 | * | TOUCHDOWN | 9-65 | 3:54 | |
MCM | 4th | M20 | 06:25 | Kickoff | T02 | 03:31 | Fumble | 13-78 | 2:54 | ||
MCM | 4th | T47 | 02:31 | Kickoff | M27 | 01:13 | Downs | 4--26 | 1:18 | ||
TU | 1st | T24 | 15:00 | Kickoff | M26 | 12:31 | Fumble | 6-50 | 2:29 | ||
TU | 1st | T44 | 06:50 | Kickoff | M40 | 03:01 | Punt | 6-16 | 3:49 | ||
TU | 1st | M49 | 01:20 | Punt | M00 | 12:37 | * | TOUCHDOWN | 9-49 | 3:43 | |
TU | 2nd | T47 | 11:24 | Punt | M49 | 08:45 | Punt | 3-4 | 2:39 | ||
TU | 2nd | T26 | 07:41 | Punt | T40 | 07:07 | Interception | 2-14 | 0:34 | ||
TU | 2nd | T39 | 03:48 | Kickoff | M00 | 02:58 | * | TOUCHDOWN | 2-61 | 0:50 | |
TU | 2nd | M32 | 01:28 | Fumble | M00 | 00:10 | * | TOUCHDOWN | 6-32 | 1:18 | |
TU | 3rd | T40 | 13:48 | Punt | M01 | 09:08 | Downs | 11-59 | 4:40 | ||
TU | 3rd | T15 | 04:15 | Punt | T16 | 03:09 | Punt | 3-1 | 1:06 | ||
TU | 3rd | M44 | 02:07 | Punt | M35 | 14:50 | Downs | 4-9 | 2:17 | ||
TU | 4th | T25 | 10:56 | Kickoff | M00 | 06:25 | * | TOUCHDOWN | 10-75 | 4:31 | |
TU | 4th | T02 | 03:31 | Fumble | T00 | 02:31 | * | SAFETY | 3--2 | 1:00 | |
TU | 4th | M27 | 01:13 | Downs | M27 | 00:00 | End of half | 0-0 | 1:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McMurry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 07:16 | 07:07 | 08:06 | 14:38 | 15:13 | 29:51 | ||
3rd Down Conversions | 1/2 | 1/4 | 1/4 | 3/6 | 2/6 | 4/10 | 6/16 | ||
Average field position | M19 | M33 | M17 | M36 | M29 | M26 | M28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Trinity University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 07:44 | 07:53 | 06:54 | 15:22 | 14:47 | 30:09 | ||
3rd Down Conversions | 2/3 | 0/1 | 1/4 | 1/2 | 2/4 | 2/6 | 4/10 | ||
Average field position | T39 | T45 | T37 | T33 | T42 | T35 | T39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | T24 | 15:00 | Kickoff | M26 | 12:31 | Fumble | 6-50 | 2:29 | ||
MCM | 1st | M26 | 12:31 | Fumble | T00 | 06:50 | * | TOUCHDOWN | 12-74 | 5:41 | |
TU | 1st | T44 | 06:50 | Kickoff | M40 | 03:01 | Punt | 6-16 | 3:49 | ||
MCM | 1st | M13 | 03:01 | Punt | M19 | 01:20 | Punt | 3-6 | 1:41 | ||
TU | 1st | M49 | 01:20 | Punt | M00 | 12:37 | * | TOUCHDOWN | 9-49 | 3:43 | |
MCM | 2nd | M20 | 12:37 | Kickoff | M16 | 11:24 | Punt | 3--4 | 1:13 | ||
TU | 2nd | T47 | 11:24 | Punt | M49 | 08:45 | Punt | 3-4 | 2:39 | ||
MCM | 2nd | M37 | 08:45 | Punt | M43 | 07:41 | Punt | 3-6 | 1:04 | ||
TU | 2nd | T26 | 07:41 | Punt | T40 | 07:07 | Interception | 2-14 | 0:34 | ||
MCM | 2nd | T40 | 07:07 | Interception | T07 | 03:48 | * | FIELD GOAL | 8-33 | 3:19 | |
TU | 2nd | T39 | 03:48 | Kickoff | M00 | 02:58 | * | TOUCHDOWN | 2-61 | 0:50 | |
MCM | 2nd | M20 | 02:58 | Kickoff | M32 | 01:28 | Fumble | 4-12 | 1:30 | ||
TU | 2nd | M32 | 01:28 | Fumble | M00 | 00:10 | * | TOUCHDOWN | 6-32 | 1:18 | |
MCM | 2nd | M28 | 00:10 | Kickoff | M36 | 15:00 | End of half | 1-8 | 0:10 | ||
MCM | 3rd | M18 | 15:00 | Kickoff | M25 | 13:48 | Punt | 3-7 | 1:12 | ||
TU | 3rd | T40 | 13:48 | Punt | M01 | 09:08 | Downs | 11-59 | 4:40 | ||
MCM | 3rd | M01 | 09:08 | Downs | T45 | 04:15 | Punt | 10-54 | 4:53 | ||
TU | 3rd | T15 | 04:15 | Punt | T16 | 03:09 | Punt | 3-1 | 1:06 | ||
MCM | 3rd | M34 | 03:09 | Punt | M43 | 02:07 | Punt | 3-9 | 1:02 | ||
TU | 3rd | M44 | 02:07 | Punt | M35 | 14:50 | Downs | 4-9 | 2:17 | ||
MCM | 4th | M35 | 14:50 | Downs | T00 | 10:56 | * | TOUCHDOWN | 9-65 | 3:54 | |
TU | 4th | T25 | 10:56 | Kickoff | M00 | 06:25 | * | TOUCHDOWN | 10-75 | 4:31 | |
MCM | 4th | M20 | 06:25 | Kickoff | T02 | 03:31 | Fumble | 13-78 | 2:54 | ||
TU | 4th | T02 | 03:31 | Fumble | T00 | 02:31 | * | SAFETY | 3--2 | 1:00 | |
MCM | 4th | T47 | 02:31 | Kickoff | M27 | 01:13 | Downs | 4--26 | 1:18 | ||
TU | 4th | M27 | 01:13 | Downs | M27 | 00:00 | End of half | 0-0 | 1:13 |
Defensive Statistics |
## | McMurry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Cale Melton | 7 | 2 | 8.0 | . | 1 | . | 1-7 | . | . | . | . |
90 | Adam Boland | 6 | 3 | 7.5 | 3.0/8 | 1 | . | . | . | . | 1.5/5 | . |
45 | Jeff Duncan | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
52 | B. Valenzuela | 4 | 3 | 5.5 | 1.0/3 | . | . | . | . | . | . | . |
78 | Will Huggins | 3 | 2 | 4.0 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
14 | Jeremy Hampton | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
20 | Manse Draper | 2 | 2 | 3.0 | 2.0/6 | . | . | . | . | . | . | . |
11 | Patrick Pierce | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
1 | C. Alexander | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
57 | Justin Siska | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
28 | David O'Shields | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
93 | Robert Ramsay | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
43 | Evan Williams | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
32 | Vincent Brown | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | Andre Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
34 | Mike Bigham | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | Keith Handrick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | Eddie Hicks | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
13 | M. Martinak | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Chris Fambro | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
94 | Jake Maurer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
5 | D. Surrell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Trinity University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Mike McSpadden | 9 | 4 | 11.0 | . | . | . | . | 2 | . | . | . |
14 | Joel Reichling | 5 | 4 | 7.0 | . | 1 | . | . | 1 | . | . | . |
25 | Logan Ramirez | 6 | 1 | 6.5 | . | . | 1-0 | . | 4 | . | . | . |
18 | Jeremy Day | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
7 | Andy Peoples | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
17 | Ryan Deck | 3 | 2 | 4.0 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
98 | Jason Guckian | 2 | 1 | 2.5 | 2.0/18 | . | . | . | . | . | 1.5/18 | . |
46 | Todd Swint | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
55 | Jason Woodall | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
35 | Casey Doran | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
54 | Kris Wilkins | . | 4 | 2.0 | 1.0/8 | 1 | . | . | . | . | 0.5/8 | 1 |
6C | Cory Kuchinsky | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
97 | DaveSoutherland | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
10 | Adam Coffman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Cody Reid | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Chris Ulmo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
40 | Jason Leshikar | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Tr. Eickenhorst | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
99 | Rich Coffey | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
58 | SergCastillejos | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
McMurry: 1-C. Alexander, 5-D. Surrell, 6-Keidrie Dixon, 8-Danny Black, 10-B. Marshall, 11-Patrick Pierce, 13-M. Martinak, 14-Jeremy Hampton, 17-Braxton Shaver, 20-Manse Draper, 21-Jeramie Ellison, 23-Nathan Cooper, 27-Jason Rodriguez, 28-David O'Shields, 30-Chris Fambro, 32-Vincent Brown, 33-Chris Rodgers, 34-Mike Bigham, 37-Cale Melton, 39-Keith Handrick, 43-Evan Williams, 44-Scott Nichols, 45-Jeff Duncan, 49-Andre Smith, 52-B. Valenzuela, 57-Justin Siska, 78-Will Huggins, 81-Andrew Cox, 83-Clayton Runyon, 84-Rory Peacock, 88-Jeremy Wallace, 90-Adam Boland, 93-Robert Ramsay, 94-Jake Maurer, 98-Eddie Hicks. |
Trinity University: 2-Mike McSpadden, 3-Travis Munro, 4-Chris Ulmo, 6C-Cory Kuchinsky, 7-Andy Peoples, 10-Adam Coffman, 11-Michael Burton, 12-Canaan Factor, 14-Joel Reichling, 17-Ryan Deck, 18-Jeremy Day, 20-Matt Milligan, 25-Logan Ramirez, 27-Cody Reid, 35-Casey Doran, 38-Damond Garza, 40-Jason Leshikar, 46-Todd Swint, 52-Tr. Eickenhorst, 54-Kris Wilkins, 55-Jason Woodall, 58-SergCastillejos, 84-Bo Edwards, 87-Jason Hunt, 89-Brandon Cavazos, 97-DaveSoutherland, 98-Jason Guckian, 99-Rich Coffey. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- McMurry............. 7 3 0 9 - 19 Record: (1-1) Trinity University.. 0 20 0 7 - 27 Record: (2-0) Scoring Summary: 1st 06:50 MCM - Nathan Cooper 6 yd pass from Braxton Shaver (Clayton Runyon kick), 12-74 5:41, MCM 7 - TU 0 2nd 12:37 TU - Damond Garza 5 yd run (Chris Ulmo kick), 9-49 3:43, MCM 7 - TU 7 03:48 MCM - Clayton Runyon 24 yd field goal, 8-33 3:19, MCM 10 - TU 7 02:58 TU - Damond Garza 48 yd run (Chris Ulmo kick failed), 2-61 0:50, MCM 10 - TU 13 00:10 TU - Bo Edwards 4 yd pass from Michael Burton (Chris Ulmo kick), 6-32 1:18, MCM 10 - TU 20 4th 10:56 MCM - Jeremy Wallace 5 yd pass from Braxton Shaver (Clayton Runyon kick), 9-65 3:54, MCM 17 - TU 20 06:25 TU - Adam Coffman 9 yd pass from Michael Burton (Chris Ulmo kick), 10-75 4:31, MCM 17 - TU 27 02:31 MCM - TM safety, , MCM 19 - TU 27 MCM TU FIRST DOWNS................... 18 21 RUSHES-YARDS (NET)............ 25-41 37-162 PASSING YDS (NET)............. 306 195 Passes Att-Comp-Int........... 50-31-0 28-19-1 TOTAL OFFENSE PLAYS-YARDS..... 75-347 65-357 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-41 4-65 Kickoff Returns-Yards......... 5-78 4-113 Interception Returns-Yards.... 1-7 0-0 Punts (Number-Avg)............ 6-38.2 3-43.3 Fumbles-Lost.................. 2-2 2-1 Penalties-Yards............... 6-43 3-26 Possession Time............... 29:51 30:09 Third-Down Conversions........ 6 of 16 4 of 10 Fourth-Down Conversions....... 2 of 3 0 of 2 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 2-5 5-40 RUSHING: McMurry-Chris Rodgers 11-42; Jeramie Ellison 6-38; Jason Rodriguez 2-0; Braxton Shaver 6-minus 39. Trinity University-Damond Garza 30-162; Travis Munro 1-6; Michael Burton 6-minus 6. PASSING: McMurry-Braxton Shaver 31-50-0-306. Trinity University-Michael Burton 19-28-1-195. RECEIVING: McMurry-Keidrie Dixon 11-70; Andrew Cox 9-100; Rory Peacock 4-75; Danny Black 4-39; Nathan Cooper 2-17; Jeremy Wallace 1-5. Trinity University-Adam Coffman 5-69; Bo Edwards 5-53; Canaan Factor 4-48; Damond Garza 2-12; Travis Munro 1-7; Matt Milligan 1-6; Brandon Cavazos 1-0. INTERCEPTIONS: McMurry-Cale Melton 1-7. Trinity University-None. FUMBLES: McMurry-Danny Black 1-1; Braxton Shaver 1-1. Trinity University-Damond Garza 1-1; Michael Burton 1-0. Stadium: E.M. Stevens Attendance: 1500 Kickoff time: 7:30 End of Game: 10:30 Total elapsed time: 3 Officials: Temperature: 92 Wind: yes Weather: Clear and breezy |