American Southwest Conference
Individual Statistics
Overall Statistics
American Southwest Conference
Overall Statistics (as of May 24, 2022)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Keagan Wolfe, UMHB......... 1.000 3-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Landin Blass, HPU.......... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Tanner Benson, HPU......... .667 1-1 3 2 2 0 0 0 2 2 .667 0 1 0 0 .750 0 0 1-1
Garrett Gregory, UMHB...... .500 6-2 10 3 5 1 0 0 2 6 .600 2 0 2 1 .583 0 0 0-0
Nicholas Richards, HPU..... .500 2-1 4 1 2 2 0 0 0 4 1.000 0 0 1 0 .500 0 0 0-0
Tony Rath, UMHB............ .500 2-0 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
Nick Hamel, MCM............ .426 37-37 141 29 60 16 2 0 38 80 .567 22 1 16 7 .503 1 0 0-0
Reed Hodges, MCM........... .414 35-34 128 41 53 7 3 1 20 69 .539 20 3 13 0 .500 1 0 4-6
Nick Balley, UTD........... .400 14-5 30 5 12 2 0 0 8 14 .467 2 1 4 0 .441 1 0 0-0
Rylee McGee, HPU........... .394 33-31 109 29 43 10 1 4 24 67 .615 17 5 27 0 .492 1 3 1-3
Gannon Azios, HSU.......... .393 32-31 112 32 44 7 3 7 27 78 .696 18 5 20 2 .493 1 0 0-0
Caimyn Holiday, UMHB....... .391 39-37 138 47 54 12 0 3 25 75 .543 14 5 9 0 .459 2 2 27-29
Austin Barry, ETBU......... .388 34-32 116 26 45 10 0 5 23 70 .603 9 4 27 2 .443 2 3 2-4
Ramon Garza, UTD........... .387 50-50 217 65 84 18 2 14 58 148 .682 22 6 31 4 .453 2 0 2-3
Rennie Arjona, UO.......... .387 35-35 155 41 60 8 3 2 28 80 .516 8 2 13 2 .417 3 0 10-13
Alex Ray, UO............... .387 34-34 124 19 48 9 0 2 33 63 .508 17 3 29 3 .469 1 0 0-1
A.J.Liu, UTD............... .386 52-52 210 63 81 17 0 6 52 116 .552 35 6 24 5 .480 3 0 17-18
Peyten Kennard, SRSU....... .373 22-21 75 13 28 3 1 1 19 36 .480 6 6 15 1 .460 0 3 2-2
Logan Mercer, MCM.......... .370 18-14 54 10 20 3 3 0 14 29 .537 11 0 16 0 .477 0 2 0-0
Dru Didway, UO............. .369 37-37 130 32 48 8 0 9 38 83 .638 16 5 33 3 .457 0 0 3-5
Tristan Karels, SRSU....... .369 36-36 130 36 48 9 5 1 22 70 .538 29 3 37 0 .488 2 0 9-11
Nick Lucido, BU............ .364 27-27 99 28 36 11 0 2 29 53 .535 14 7 22 1 .463 3 2 16-18
Christopher Robins, ETBU... .353 43-43 167 40 59 7 2 9 42 97 .581 9 7 30 2 .408 1 3 6-8
Taylor Griner, HPU......... .353 9-4 17 2 6 0 0 0 3 6 .353 0 4 8 0 .476 0 0 0-0
Carson Wilson, ETBU........ .353 42-41 139 29 49 6 0 3 34 64 .460 23 4 17 4 .450 3 5 8-9
Merek Hawthorne, HPU....... .351 15-8 37 8 13 2 0 0 4 15 .405 5 1 7 1 .432 1 0 0-2
Matthew Charbonnet, BU..... .349 40-38 126 35 44 7 0 1 16 54 .429 16 1 29 1 .418 3 1 12-13
Malek Bolin, UMHB.......... .349 44-44 175 42 61 8 2 15 55 118 .674 19 1 33 0 .405 5 0 8-9
Robert McCall, UMHB........ .348 21-19 66 18 23 4 0 5 15 42 .636 7 0 9 1 .400 2 0 4-5
Marcos Villegas, UTD....... .346 52-52 214 44 74 7 3 5 56 102 .477 17 7 32 3 .407 3 1 3-5
Grayson Lee, CTX........... .344 9-9 32 6 11 3 1 0 13 16 .500 5 0 5 1 .421 1 0 0-0
Carsen Thor, SRSU.......... .343 36-36 143 34 49 14 1 5 29 80 .559 16 0 31 1 .409 0 1 4-5
Deylan Moreno, UTD......... .342 40-37 146 32 50 13 0 5 42 78 .534 17 6 20 2 .429 1 1 1-2
Mason Dubois, CTX.......... .342 38-34 120 23 41 5 0 1 17 49 .408 12 11 29 2 .444 1 2 4-5
Brett Wagner, ETBU......... .339 46-46 165 48 56 18 2 11 46 111 .673 27 4 32 0 .435 4 0 10-13
Shawn Huber, CTX........... .337 26-25 95 21 32 6 0 1 11 41 .432 4 6 14 1 .400 0 1 1-1
Jase Jones, ETBU........... .333 36-33 126 27 42 9 2 11 42 88 .698 11 3 19 0 .392 3 0 5-5
Mark Navarro, MCM.......... .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Cameron Tobola, SRSU....... .333 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Braden Fowler, ETBU........ .333 7-0 3 1 1 1 0 0 0 2 .667 2 1 1 0 .667 0 0 0-0
Xavier Hughey, MCM......... .333 2-1 3 1 1 0 0 0 2 1 .333 1 0 1 0 .400 1 0 0-0
Jared Lorenz, SRSU......... .331 36-36 145 39 48 11 4 8 33 91 .628 22 1 38 0 .418 2 0 13-16
Jett Forrest, HSU.......... .331 39-38 145 33 48 8 0 12 33 92 .634 12 6 45 1 .400 2 1 0-0
Carson Wert, HPU........... .330 34-32 106 21 35 5 2 1 8 47 .443 16 5 22 0 .438 1 4 6-8
Andrew Skivington, UTD..... .330 52-52 194 51 64 9 1 6 44 93 .479 30 11 21 5 .439 4 1 1-2
Brayshon Savage, UTD....... .330 25-22 88 31 29 4 0 1 11 36 .409 13 2 21 0 .423 1 1 2-3
Brayden Martin, HSU........ .324 32-29 111 17 36 6 0 0 13 42 .378 8 2 23 1 .380 0 1 4-5
Keagan Vance, UTD.......... .324 52-52 182 29 59 10 0 1 38 72 .396 17 11 32 6 .412 1 4 1-1
Freddy Nunez, HSU.......... .324 13-8 34 7 11 1 0 0 5 12 .353 0 0 15 0 .324 0 0 0-0
Nathan Herron, BU.......... .323 44-44 167 40 54 13 2 7 43 92 .551 18 5 45 1 .401 2 1 13-15
Dawson Albin, BU........... .322 43-43 174 26 56 11 2 3 44 80 .460 3 4 24 4 .346 1 0 6-7
Wylan Kolts, HPU........... .320 9-6 25 1 8 1 0 0 5 9 .360 2 0 4 2 .370 0 0 0-0
Joey Villarreal, HPU....... .318 38-38 151 23 48 6 0 0 16 54 .358 9 1 26 1 .360 0 2 12-13
Will Kelley, ETBU.......... .316 46-46 177 45 56 7 3 8 40 93 .525 15 13 30 2 .406 2 1 10-10
Garrett Frazier, HSU....... .315 43-43 168 36 53 17 1 8 38 96 .571 13 5 36 1 .374 4 0 1-1
Josh Dyer, MCM............. .315 29-29 111 25 35 9 1 7 29 67 .604 11 4 35 1 .388 3 0 9-11
Zach Sanchez, UTD.......... .314 11-6 35 10 11 1 0 0 7 12 .343 3 0 8 1 .341 3 0 0-0
Cameron Pfafman, LETU...... .310 39-39 142 17 44 7 0 1 15 54 .380 25 2 39 1 .420 0 2 3-6
Ryan Farmer, UMHB.......... .306 38-34 134 34 41 4 0 5 20 60 .448 12 0 37 0 .363 0 4 17-22
Luke Kirkbride, HSU........ .304 42-41 161 38 49 16 1 3 22 76 .472 22 1 27 1 .385 3 2 4-5
Mac Surles, CTX............ .304 22-11 46 7 14 1 0 0 8 15 .326 3 3 7 1 .385 0 0 2-3
Hunter Jones, UMHB......... .302 36-33 129 25 39 7 0 7 32 67 .519 10 2 23 2 .354 3 0 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Derek Gifford, HPU......... .302 37-37 129 27 39 4 5 2 21 59 .457 10 7 24 1 .373 4 2 4-7
Orlando Moreno, SRSU....... .302 34-34 129 28 39 4 1 1 16 48 .372 17 3 27 0 .393 1 1 2-7
William Burford, HPU....... .302 39-38 149 27 45 12 1 3 21 68 .456 10 4 35 0 .362 0 0 6-7
Blake Beach, MCM........... .302 39-39 159 45 48 5 5 3 28 72 .453 14 4 25 4 .365 4 3 13-15
Dylan Abbott, MCM.......... .301 37-37 133 24 40 4 0 3 18 53 .398 9 3 31 1 .354 2 3 4-5
Rhett Grosz, UMHB.......... .301 42-42 143 29 43 6 1 4 29 63 .441 20 5 30 0 .402 1 2 12-13
Brock Calvillo, ETBU....... .300 11-0 10 1 3 0 0 0 3 3 .300 0 1 2 0 .333 1 0 0-1
Ethan Wood, LETU........... .299 36-34 127 33 38 2 0 0 16 40 .315 21 3 34 1 .411 0 1 7-7
Dalton Watts, CTX.......... .299 37-37 127 26 38 6 2 3 25 57 .449 30 0 17 4 .428 2 1 6-7
Luke Morrison, UO.......... .298 37-37 151 30 45 9 3 1 24 63 .417 8 2 33 2 .331 5 2 8-9
Sam Muniga, UMHB........... .297 38-34 118 21 35 10 1 0 17 47 .398 19 4 26 0 .411 0 0 11-15
Sam Buchkowski, HSU........ .295 40-40 149 24 44 6 0 3 24 59 .396 9 2 20 4 .335 4 1 3-3
Estevan Ortiz, SRSU........ .295 36-36 122 25 36 1 1 4 27 51 .418 12 6 30 0 .386 0 6 8-9
RJ Roberts, HPU............ .294 32-32 119 18 35 11 0 2 24 52 .437 8 1 28 1 .344 0 0 0-0
Miguel Fernandez, UO....... .294 10-3 17 3 5 0 0 0 0 5 .294 1 0 7 0 .333 0 0 0-1
Tye Lindsey, SRSU.......... .294 36-36 126 29 37 8 1 2 28 53 .421 25 7 31 1 .431 2 2 8-8
Dane Jones, LETU........... .293 39-39 150 24 44 12 2 6 38 78 .520 17 0 34 3 .361 2 0 4-8
Corey Ballew, HSU.......... .293 42-41 150 25 44 15 0 4 30 71 .473 15 6 28 3 .374 3 1 0-0
Kaden DeBerardinis, UMHB... .293 42-41 147 27 43 7 1 2 27 58 .395 12 2 30 0 .343 5 1 11-17
Trey Vance, UO............. .289 30-28 114 16 33 7 0 3 22 49 .430 3 3 18 1 .320 2 1 3-3
Kyle McLaughlin, BU........ .288 44-44 156 47 45 4 0 0 26 49 .314 29 11 28 0 .429 2 3 15-18
Jared Roiz, SRSU........... .288 34-34 139 21 40 5 2 0 15 49 .353 9 3 23 1 .342 1 1 5-7
James Cross, UO............ .287 37-37 136 35 39 8 1 8 28 73 .537 23 3 31 0 .399 1 4 3-8
Kevin Potts, SRSU.......... .286 8-4 14 5 4 1 0 0 1 5 .357 3 0 6 0 .412 0 1 0-0
Zachary McAdams, ETBU...... .282 46-46 174 36 49 7 2 7 30 81 .466 23 6 31 3 .375 5 1 9-11
Zac Vorst, UTD............. .281 38-37 135 25 38 8 0 5 27 61 .452 17 6 29 1 .381 2 1 1-2
Hunter Cheek, UTD.......... .281 46-46 167 39 47 6 3 5 30 74 .443 24 14 25 4 .411 2 0 1-2
Warren Sammons, UMHB....... .280 29-25 100 21 28 8 0 1 18 39 .390 8 9 20 1 .381 1 1 2-3
Dylan Lee, MCM............. .278 22-11 54 10 15 1 1 0 14 18 .333 5 3 12 0 .359 2 1 3-3
Cole Thompson, LETU........ .278 13-8 36 2 10 2 0 0 4 12 .333 1 1 2 2 .316 0 0 1-1
Tommy Cardenas, MCM........ .278 12-5 18 4 5 2 1 1 6 12 .667 3 1 8 0 .409 0 0 2-2
Charles Gordon, ETBU....... .277 26-20 65 8 18 2 2 1 6 27 .415 6 0 13 0 .338 0 5 2-3
Staton Dudley, UMHB........ .274 21-16 62 13 17 2 0 2 12 25 .403 3 3 13 0 .333 1 1 2-2
Weston Hickman, HSU........ .273 41-40 143 32 39 6 2 7 28 70 .490 15 3 21 1 .352 1 2 3-3
Koy Carpenter, MCM......... .273 32-30 99 20 27 2 0 0 14 29 .293 16 4 18 2 .392 1 4 7-10
Ben Lea, ETBU.............. .271 27-19 70 17 19 2 3 4 18 39 .557 6 5 22 0 .366 1 0 5-6
Kelby Coburn, HPU.......... .269 14-7 26 6 7 1 0 0 3 8 .308 6 2 4 0 .441 0 0 0-0
Andrew Klingenstei, LETU... .269 8-7 26 7 7 2 0 1 5 12 .462 3 1 6 0 .367 0 0 0-2
Jake Miller, ETBU.......... .268 38-38 123 38 33 5 2 2 14 48 .390 31 6 36 1 .435 1 3 9-11
Noah Coronado, HPU......... .268 36-34 112 13 30 3 0 1 20 36 .321 18 4 34 0 .380 3 1 5-8
Luke Brock, HPU............ .267 13-7 30 3 8 1 0 0 3 9 .300 4 0 11 0 .343 1 0 2-3
Chris Varljen, CTX......... .266 21-19 64 10 17 2 2 0 9 23 .359 12 4 17 1 .413 0 2 12-12
Xavier Escobar, MCM........ .265 30-27 83 20 22 4 1 3 17 37 .446 22 7 24 1 .451 1 1 6-9
Jorge Marquez, SRSU........ .264 34-33 129 28 34 7 2 1 22 48 .372 11 5 33 0 .340 2 1 9-12
Nicolas Chavez, ETBU....... .263 10-7 19 3 5 2 0 0 5 7 .368 3 4 6 0 .429 2 0 1-1
Otto Franz, CTX............ .262 25-16 61 3 16 3 0 0 12 19 .311 8 1 15 0 .357 0 4 0-0
Trevor Fletcher, HPU....... .262 25-17 65 11 17 2 0 1 15 22 .338 3 2 7 2 .301 3 0 1-3
Kagen Kennedy, UO.......... .255 38-38 137 23 35 9 1 0 23 46 .336 12 2 28 1 .322 1 0 0-1
Nick Ellington, HSU........ .254 40-39 130 22 33 8 1 0 19 43 .331 19 2 38 4 .358 0 5 2-4
Blaze Rickerson, MCM....... .254 41-39 142 24 36 4 4 1 25 51 .359 8 12 32 2 .341 2 2 9-10
Hunter Miller, LETU........ .254 23-21 71 11 18 4 2 1 17 29 .408 8 6 23 0 .376 0 0 3-4
Jacob Perry, UTD........... .253 38-37 150 45 38 5 1 4 16 57 .380 25 7 23 1 .380 2 1 15-18
Javier Rosa, MCM........... .252 40-39 123 25 31 5 1 0 16 38 .309 20 9 39 1 .392 1 5 8-9
EJ Sanchez, CTX............ .250 35-30 100 12 25 1 1 0 12 28 .280 14 3 14 4 .359 0 1 4-5
Tristin Laughlin, HSU...... .250 11-6 20 4 5 1 0 1 2 9 .450 5 2 9 0 .444 0 0 0-0
Josh Gonzales, UMHB........ .250 3-0 4 1 1 0 0 0 2 1 .250 2 0 1 0 .500 0 0 0-0
Isaiah Jodan, BU........... .250 2-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Kaiden Lubojacky, UTD...... .250 3-1 4 2 1 1 0 0 0 2 .500 0 0 3 0 .250 0 0 0-0
Josh Mueller, HSU.......... .250 4-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Ben Boswell, HSU........... .250 4-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 1 0-0
Nick Massarini, ETBU....... .246 28-22 65 16 16 4 2 2 13 30 .462 5 2 18 0 .307 3 1 4-5
Caleb Whittle, BU.......... .246 36-36 118 24 29 3 0 4 15 44 .373 24 2 23 1 .374 3 1 4-8
Kaden Kleinert, CTX........ .245 23-16 49 6 12 3 1 0 5 17 .347 5 2 17 0 .333 1 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chase Kitchens, BU......... .243 39-36 115 22 28 7 0 1 20 38 .330 26 4 42 3 .397 1 1 3-8
Carlos Castillo, UO........ .243 20-18 70 9 17 3 1 2 11 28 .400 3 0 25 1 .274 0 0 1-1
Drake Herrera, UMHB........ .239 40-39 134 37 32 5 2 3 20 50 .373 31 4 29 1 .390 3 1 16-19
Nicholas Bennett, UO....... .238 15-11 42 6 10 2 0 1 5 15 .357 1 1 5 0 .273 0 2 0-0
Ian Perez, CTX............. .238 23-14 42 4 10 1 0 0 6 11 .262 6 4 13 0 .377 1 0 0-0
Anthony Cook, HPU.......... .238 14-6 21 4 5 1 0 0 2 6 .286 4 0 7 0 .360 0 1 1-3
Hayden Guerin, UMHB........ .237 13-9 38 8 9 3 0 1 8 15 .395 4 1 7 0 .326 0 0 1-1
Aaron Gomez, CTX........... .235 37-32 98 19 23 1 0 0 15 24 .245 26 5 16 0 .415 1 12 5-6
Lucas Abbott, UTD.......... .234 21-18 64 10 15 4 0 1 12 22 .344 9 0 21 1 .329 0 2 0-0
Braden Fryer, MCM.......... .231 13-5 26 8 6 0 0 1 2 9 .346 4 1 9 0 .355 0 0 0-1
Craig Symmes, HSU.......... .231 10-3 13 3 3 1 0 0 2 4 .308 3 0 2 0 .353 1 0 0-0
Anthony Ybarra, LETU....... .226 23-18 62 9 14 0 1 0 2 16 .258 9 3 21 1 .351 0 1 4-6
Jaggar Vaughn, LETU........ .226 22-19 62 7 14 2 0 0 9 16 .258 10 2 17 0 .347 1 0 0-0
Devin Greaff, LETU......... .222 38-38 108 18 24 4 0 0 9 28 .259 11 4 22 2 .317 0 10 4-4
Samuel Rowland, ETBU....... .222 12-3 18 4 4 1 1 0 1 7 .389 0 1 4 0 .263 0 0 1-1
Daniel Bojorquez, CTX...... .222 5-2 9 1 2 0 0 1 4 5 .556 0 1 3 0 .300 0 0 0-0
Landon Caldwell, MCM....... .222 5-2 9 1 2 0 0 0 1 2 .222 0 0 4 1 .222 0 0 0-0
Sam Silvestri, UO.......... .221 22-20 68 17 15 3 1 4 16 32 .471 11 3 36 0 .354 0 0 0-0
Matthew Wheeler, SRSU...... .220 19-16 59 11 13 3 0 0 11 16 .271 4 1 6 1 .277 1 1 4-4
Dylan Cortes, LETU......... .218 29-23 87 16 19 1 0 2 12 26 .299 13 5 26 0 .349 1 1 2-3
Sterling Stephens, CTX..... .218 32-23 78 12 17 1 1 1 7 23 .295 8 0 15 3 .291 0 2 12-14
Riley Becker, CTX.......... .217 17-4 23 4 5 0 1 0 2 7 .304 1 2 13 0 .308 0 2 0-0
Carter Amarantos, LETU..... .217 15-6 23 4 5 1 0 0 2 6 .261 2 0 3 0 .280 0 0 3-4
Joshua Ropple, UO.......... .216 24-24 88 15 19 5 1 0 9 26 .295 4 6 22 0 .287 3 1 1-1
Jayden Hernandez, CTX...... .216 27-17 51 6 11 1 1 0 4 14 .275 10 4 13 0 .385 0 2 4-5
Casey Turner, MCM.......... .207 18-17 58 5 12 4 0 0 6 16 .276 8 0 11 2 .303 0 0 0-0
Gabe Inman, BU............. .207 23-21 58 10 12 3 1 0 6 17 .293 14 3 24 0 .382 1 0 4-4
Samuel Lampson, HPU........ .206 30-25 68 17 14 3 1 1 10 22 .324 14 4 22 1 .364 2 1 5-6
Grayson Doss, BU........... .205 30-23 78 14 16 2 0 0 5 18 .231 5 12 27 0 .347 0 0 3-5
Kalen Moreno, CTX.......... .204 36-31 98 13 20 2 0 0 13 22 .224 15 1 34 0 .310 2 6 5-6
Keaton Hartman, HSU........ .204 14-14 49 8 10 3 1 1 7 18 .367 7 1 24 1 .305 2 0 2-2
Kyle Maysonave, LETU....... .203 17-17 59 6 12 2 0 2 8 20 .339 5 1 23 0 .277 0 1 3-4
Bryson Holt, HSU........... .200 8-5 20 3 4 0 0 0 2 4 .200 2 0 2 0 .273 0 0 0-0
Reid Brock, MCM............ .200 4-0 5 0 1 1 0 0 1 2 .400 1 1 1 0 .429 0 0 0-0
Tyler Martin, UMHB......... .200 12-1 5 4 1 0 0 1 2 4 .800 0 0 0 0 .200 0 0 1-2
Cody Harral, HSU........... .200 7-1 5 1 1 0 0 0 1 1 .200 2 0 3 0 .429 0 0 0-0
Carson Hagan, UMHB......... .194 14-8 36 3 7 1 0 0 5 8 .222 5 0 12 0 .293 0 0 1-2
Adam Leonard, BU........... .192 30-25 78 8 15 3 1 0 12 20 .256 12 1 29 0 .301 2 0 0-0
Ben Jones, ETBU............ .190 10-6 21 7 4 1 0 0 1 5 .238 1 2 7 0 .292 0 0 2-2
Cody Stanley, LETU......... .189 39-39 127 17 24 2 1 0 12 28 .220 23 9 29 1 .348 2 2 4-4
Will Iannacone, HPU........ .188 22-11 48 5 9 1 0 0 6 10 .208 5 3 11 1 .304 0 0 0-0
Hunter White, BU........... .183 44-43 153 22 28 2 0 1 14 33 .216 17 5 28 1 .284 1 2 17-18
Hunter Estes, BU........... .181 36-15 72 8 13 3 0 0 10 16 .222 5 2 23 1 .247 2 1 5-5
William Shumate, UO........ .180 23-16 50 15 9 1 0 0 6 10 .200 11 6 16 0 .382 1 0 1-2
Matthew Garcia, HPU........ .176 10-6 17 3 3 1 0 0 3 4 .235 3 1 5 0 .333 0 1 0-0
Blake Harmon, UMHB......... .175 14-11 40 3 7 0 0 0 6 7 .175 3 0 7 0 .222 2 0 1-1
Blake Mullen, ETBU......... .174 10-7 23 4 4 1 0 0 3 5 .217 0 0 9 0 .174 0 0 0-0
Stephen Prewitt, HPU....... .173 19-14 52 13 9 0 0 1 10 12 .231 5 1 27 0 .259 0 0 5-5
Weston McKinley, LETU...... .168 36-36 113 16 19 2 0 2 15 27 .239 19 5 29 0 .305 4 2 5-9
Mason Bobo, ETBU........... .167 12-1 6 5 1 0 0 0 0 1 .167 2 1 2 0 .444 0 0 1-1
Gabe Moore, HSU............ .167 7-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Esai Prieto, SRSU.......... .167 1-1 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
Preston Conlee, BU......... .167 6-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
Jacob Dellipoali, UMHB..... .167 4-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Carson Braun, HSU.......... .158 8-6 19 6 3 0 0 0 4 3 .158 5 0 3 0 .320 1 0 1-1
Trevor Bates, LETU......... .154 6-2 13 1 2 1 0 0 1 3 .231 2 0 2 0 .267 0 0 0-0
Nicolas Zamora, CTX........ .154 9-4 13 2 2 0 0 0 0 2 .154 1 0 3 0 .214 0 0 0-0
Lane Williams, LETU........ .143 7-4 14 1 2 0 0 0 1 2 .143 0 2 6 1 .250 0 1 0-1
Gavin Edwards, BU.......... .143 5-1 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
Jeremy Colon, UTD.......... .143 4-1 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
Aaron San Miguel, CTX...... .121 22-8 33 7 4 1 0 0 4 5 .152 8 1 7 0 .310 0 1 1-1
Christopher Shay, ETBU..... .118 13-4 17 1 2 0 0 0 1 2 .118 0 0 5 0 .118 0 0 1-1
Christian Martinez, UO..... .111 6-2 9 0 1 0 0 0 1 1 .111 1 1 4 0 .273 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Christian Oliver, MCM...... .091 12-6 22 2 2 0 0 0 0 2 .091 6 0 7 0 .286 0 1 1-1
Eric Maldonado, CTX........ .083 14-11 24 2 2 1 0 0 2 3 .125 1 4 10 2 .241 0 0 0-0
Christian Padilla, CTX..... .061 21-9 33 5 2 1 1 0 1 5 .152 5 4 11 0 .262 0 1 1-1
Ethan Schmidt, MCM......... .000 5-3 11 2 0 0 0 0 0 0 .000 2 0 7 0 .154 0 0 0-0
James Martell, MCM......... .000 5-1 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
William Rawls, UO.......... .000 9-2 5 1 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0
Braxton Hacker, ETBU....... .000 7-0 5 1 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
Ricardo Franco, SRSU....... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Trent Lee, MCM............. .000 3-2 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Jacob Salinas, SRSU........ .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Devin Smith, HPU........... .000 3-2 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-1
Garrett Irwin, LETU........ .000 3-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Gage Keate, HPU............ .000 3-2 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Max Licciardi, BU.......... .000 5-0 2 2 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 1-1
Jordan Sydnor, CTX......... .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Cristian Blue, LETU........ .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Carson Jones, MCM.......... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Daniel Hicks, UO........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Williby, UTD.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Lucas McCrum, ETBU......... .000 2-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
TJ Spitdowski, LETU........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JC Barry, ETBU............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jackson Hart, BU........... .000 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Diego Longoria, UTD........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nate Corugedo, HPU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jake Tyndall, BU........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Bailey Figueroa, CTX....... .000 4-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Dylan Burnaman, ETBU....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brady Staedtler, CTX....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nathan Moore, LETU......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Peyton Miller, ETBU........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Braden Karnes, ETBU........ .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Ty Garner, HPU............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Carson Nolen, ETBU......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Roland Lavine, HPU......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Nick Diaz, HPU............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Raynier Ferrer, UO......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Koby Hasty, HPU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bryant Chambers, HPU....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeremy Knutzen, UTD........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jasen Hollingswort, HPU.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
