American Southwest Conference
Hardin-Simmons
Game Results
American Southwest Conference
Game Results for Hardin-Simmons (as of May 24, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 11, 2022 at Mary Hardin-Baylor 5-6 L 5 8 1/ 6 7 0 9 0- 1- 0 0- 1- 0 Livingston (L 0-1) 210 3:00
*Feb 12, 2022 at Mary Hardin-Baylor W 3-2 3 5 3/ 2 5 1 7 1- 1- 0 1- 1- 0 Mitzelfelt (W 1-0) 170 1:56
*Feb 12, 2022 at Mary Hardin-Baylor 3-6 L 3 6 0/ 6 8 0 9 1- 2- 0 1- 2- 0 Girod (L 0-1) 175 2:30
*Feb 18, 2022 HOWARD PAYNE W 13-7 13 17 1/ 7 13 6 9 2- 2- 0 2- 2- 0 Cal. Smith (W 1-0) 361
*Feb 19, 2022 HOWARD PAYNE W 9-1 9 15 0/ 1 4 4 7 3- 2- 0 3- 2- 0 Mitzelfelt (W 2-0) 333 1:42
*Feb 19, 2022 HOWARD PAYNE W 13-12 13 15 2/12 14 3 9 4- 2- 0 4- 2- 0 Kitchens (W 1-0) 333 3:00
*Feb 27, 2022 #18 UT DALLAS 3-11 L 3 5 3/11 15 2 9 4- 3- 0 4- 3- 0 Livingston (L 0-2) 174 2:32
*Feb 28, 2022 #18 UT DALLAS 6-9 L 6 10 3/ 9 13 0 7 4- 4- 0 4- 4- 0 Mitzelfelt (L 2-1) 221 2:02
*Feb 28, 2022 #18 UT DALLAS 6-8 L 6 6 4/ 8 8 0 9 4- 5- 0 4- 5- 0 J. Stephens (L 0-1) 221 3:03
*Mar 04, 2022 at East Texas Baptist W 7-6 7 12 1/ 6 10 0 9 5- 5- 0 5- 5- 0 Carte (W 1-0) 134 2:35
*Mar 05, 2022 at East Texas Baptist 1-11 L 1 5 1/11 12 0 7 5- 6- 0 5- 6- 0 Mitzelfelt (L 2-2) 152 2:00
*Mar 05, 2022 at East Texas Baptist 5-6 L 5 7 3/ 6 8 1 9 5- 7- 0 5- 7- 0 Carte (L 1-1) 225 2:27
Mar 09, 2022 SCHREINER W 9-2 9 14 1/ 2 7 0 9 6- 7- 0 5- 7- 0 C. Ballew (W 1-0) 202 2:38
Mar 12, 2022 SOUTHWESTERN (TX) 0-3 L 0 5 3/ 3 7 0 9 6- 8- 0 5- 7- 0 Mitzelfelt (L 2-3) 243 2:24
Mar 12, 2022 SOUTHWESTERN (TX) 5-10 L 5 13 1/10 13 2 9 6- 9- 0 5- 7- 0 Girod (L 0-2) 243 3:02
Mar 15, 2022 at Dallas W 18-6 18 17 2/ 6 10 3 7 7- 9- 0 5- 7- 0 Clark (W 1-0) 103 2:19
*Mar 18, 2022 LETOURNEAU W 6-5 6 9 2/ 5 6 0 9 8- 9- 0 6- 7- 0 Cal. Smith (W 2-0) 233 2:01
*Mar 19, 2022 LETOURNEAU W 9-3 9 12 0/ 3 8 0 7 9- 9- 0 7- 7- 0 Mitzelfelt (W 3-3) 317 1:44
*Mar 19, 2022 LETOURNEAU W 2-0 2 3 2/ 0 3 0 9 10- 9- 0 8- 7- 0 Girod (W 1-2) 317 2:00
Mar 22, 2022 at Schreiner W 12-8 12 13 1/ 8 15 5 9 11- 9- 0 8- 7- 0 J. Stephens (W 1-1) 82 3:45
*Mar 25, 2022 at Ozarks 6-7 L 6 12 0/ 7 8 2 7 11-10- 0 8- 8- 0 J. Stephens (L 1-2) 80
*Mar 25, 2022 at Ozarks 2-19 L 2 5 3/19 17 0 9 11-11- 0 8- 9- 0 Livingston (L 0-3) 85
*Mar 26, 2022 at Ozarks W 10-3 10 14 1/ 3 8 2 9 12-11- 0 9- 9- 0 Girod (W 2-2) 105
Mar 29, 2022 at Arlington Baptist W 9-4 9 10 3/ 4 8 3 7 13-11- 0 9- 9- 0 Kitchens (W 2-0) 108 2:06
Mar 29, 2022 at Arlington Baptist W 13-4 13 14 1/ 4 5 1 7 14-11- 0 9- 9- 0 Clark (W 2-0) 108 2:10
Apr 05, 2022 HOWARD PAYNE W 9-4 9 14 1/ 4 10 1 9 15-11- 0 9- 9- 0 Clark (W 3-0) 333 2:30
*Apr 08, 2022 at McMurry 5-10 L 5 3 2/10 14 4 9 15-12- 0 9-10- 0 J. Stephens (L 1-3) 621 2:31
*Apr 09, 2022 at McMurry 4-5 L 4 8 0/ 5 7 0 7 15-13- 0 9-11- 0 Mitzelfelt (L 3-4) 507 1:37
*Apr 09, 2022 at McMurry W 7-1 7 9 0/ 1 9 1 9 16-13- 0 10-11- 0 Girod (W 3-2) 467 2:36
*Apr 14, 2022 BELHAVEN 2-3 L 2 6 0/ 3 7 0 7 16-14- 0 10-12- 0 Mitzelfelt (L 3-5) 141 1:49
*Apr 14, 2022 BELHAVEN 2-5 L 2 7 2/ 5 6 0 9 16-15- 0 10-13- 0 Livingston (L 0-4) 141 2:11
*Apr 15, 2022 BELHAVEN W 12-10 12 15 2/10 13 2 9 17-15- 0 11-13- 0 Kitchens (W 3-0) 177 2:47
Apr 19, 2022 DALLAS W 18-5 18 17 2/ 5 7 1 7 18-15- 0 11-13- 0 Clark (W 4-0) 187 2:15
*Apr 22, 2022 at Concordia Texas 5-6 L 5 6 1/ 6 7 2 9 18-16- 0 11-14- 0 Tumlinson (L 0-1) 150 2:30
*Apr 23, 2022 at Concordia Texas 5-9 L 5 10 1/ 9 8 0 7 18-17- 0 11-15- 0 Mitzelfelt (L 3-6) 150 2:00
*Apr 23, 2022 at Concordia Texas W 8-5 8 13 3/ 5 7 1 9 19-17- 0 12-15- 0 Croak (W 1-0) 150 3:00
Apr 26, 2022 ARLINGTON BAPTIST 4-10 L 4 7 1/10 19 1 9 19-18- 0 12-15- 0 Carte (L 1-2) 171 3:02
*Apr 29, 2022 SUL ROSS STATE W 12-9 12 13 4/ 9 13 3 9 20-18- 0 13-15- 0 Livingston (W 1-4) 428 3:01
*Apr 30, 2022 SUL ROSS STATE W 5-4 5 8 0/ 4 8 1 7 21-18- 0 14-15- 0 Croak (W 1-0) 704 2:05
*Apr 30, 2022 SUL ROSS STATE 4-16 L 4 10 3/16 15 0 8 21-19- 0 14-16- 0 Girod (L 3-3) 706 2:52
May 06, 2022 vs Belhaven 4-11 L 4 8 2/11 12 4 9 21-20- 0 14-16- 0 Girod (L 3-4) 300 2:16
May 07, 2022 vs Concordia Texas W 9-5 9 15 3/ 5 12 2 9 22-20- 0 14-16- 0 Mitzelfelt (W 4-6) 300 2:40
May 07, 2022 at UT Dallas 3-4 L 3 9 2/ 4 13 0 (13) 22-21- 0 14-16- 0 Cal. Smith (L 2-1) 250 3:20
() extra inning game
Overall Statistics
American Southwest Conference
Overall Statistics for Hardin-Simmons (as of May 24, 2022)
(All games Sorted by Batting avg)
Record: 22-21 Home: 12-9 Away: 9-11 Neutral: 1-1 : 14-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Gannon Azios..... .393 32-31 112 32 44 7 3 7 27 78 .696 18 5 20 2 .493 1 0 0-0 22 57 9 .898
19 Jett Forrest..... .331 39-38 145 33 48 8 0 12 33 92 .634 12 6 45 1 .400 2 1 0-0 220 35 2 .992
30 Brayden Martin... .324 32-29 111 17 36 6 0 0 13 42 .378 8 2 23 1 .380 0 1 4-5 53 75 5 .962
15 Freddy Nunez..... .324 13-8 34 7 11 1 0 0 5 12 .353 0 0 15 0 .324 0 0 0-0 6 19 6 .806
7 Garrett Frazier.. .315 43-43 168 36 53 17 1 8 38 96 .571 13 5 36 1 .374 4 0 1-1 40 0 2 .952
1 Luke Kirkbride... .304 42-41 161 38 49 16 1 3 22 76 .472 22 1 27 1 .385 3 2 4-5 56 117 20 .896
32 Sam Buchkowski... .295 40-40 149 24 44 6 0 3 24 59 .396 9 2 20 4 .335 4 1 3-3 314 16 4 .988
35 Corey Ballew..... .293 42-41 150 25 44 15 0 4 30 71 .473 15 6 28 3 .374 3 1 0-0 20 28 5 .906
9 Weston Hickman... .273 41-40 143 32 39 6 2 7 28 70 .490 15 3 21 1 .352 1 2 3-3 82 2 5 .944
21 Nick Ellington... .254 40-39 130 22 33 8 1 0 19 43 .331 19 2 38 4 .358 0 5 2-4 98 3 1 .990
34 Tristin Laughlin. .250 11-6 20 4 5 1 0 1 2 9 .450 5 2 9 0 .444 0 0 0-0 19 2 1 .955
28 Josh Mueller..... .250 4-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 2 0 0 1.000
5 Ben Boswell...... .250 4-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 1 0-0 11 2 0 1.000
2 Craig Symmes..... .231 10-3 13 3 3 1 0 0 2 4 .308 3 0 2 0 .353 1 0 0-0 3 0 1 .750
16 Keaton Hartman... .204 14-14 49 8 10 3 1 1 7 18 .367 7 1 24 1 .305 2 0 2-2 37 1 1 .974
32 Bryson Holt...... .200 8-5 20 3 4 0 0 0 2 4 .200 2 0 2 0 .273 0 0 0-0 37 0 1 .974
12 Cody Harral...... .200 7-1 5 1 1 0 0 0 1 1 .200 2 0 3 0 .429 0 0 0-0 7 0 1 .875
14 Gabe Moore....... .167 7-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 3 0 0 1.000
6 Carson Braun..... .158 8-6 19 6 3 0 0 0 4 3 .158 5 0 3 0 .320 1 0 1-1 9 18 1 .964
Totals.............. .298 43-43 1443 293 430 96 9 46 257 682 .473 155 35 321 19 .375 22 14 20-24 1054 413 71 .954
Opponents........... .293 43-43 1430 281 419 77 5 27 239 587 .410 156 48 263 26 .379 11 17 45-60 1047 333 58 .960
LOB - Team (329), Opp (327). DPs turned - Team (36), Opp (24). IBB - Team (5), Frazier 2, C. Ballew 1, Azios 1, Forrest 1,
Opp (3). Picked off - B. Martin 2, Ellington 2, Kirkbride 1, Frazier 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Kadin Croak...... 2.63 2-0 6 0 0 0/0 0 13.2 12 4 4 7 12 2 0 1 51 .235 0 2 0 1 0
8 Caleb Smith...... 2.97 2-1 18 0 0 0/0 1 36.1 41 25 12 1 18 10 0 4 150 .273 0 3 0 0 3
10 Hayden Clark..... 3.51 4-0 8 5 0 0/0 0 25.2 23 10 10 4 19 3 1 1 94 .245 2 0 1 0 1
35 Corey Ballew..... 3.86 1-0 4 3 0 0/0 0 11.2 16 6 5 5 5 1 0 2 51 .314 1 0 1 0 2
3 Grant Mitzelfelt. 5.28 4-6 12 12 4 0/0 0 61.1 74 46 36 25 52 8 0 3 252 .294 10 9 2 3 1
22 Wyatt Tumlinson.. 5.73 0-1 8 3 0 0/0 2 22.0 27 14 14 14 20 8 1 5 90 .300 3 2 1 2 0
17 Brandon Girod.... 5.84 3-4 12 12 3 1/0 0 61.2 66 50 40 28 55 9 1 2 241 .274 9 11 3 3 1
18 Caidon Livingston 6.13 1-4 13 8 1 0/0 1 47.0 58 40 32 24 28 10 0 4 193 .301 4 4 1 1 6
20 Jaydon Stephens.. 6.48 1-3 17 0 0 0/0 1 25.0 32 22 18 19 22 6 1 1 96 .333 6 4 1 0 3
29 Kolten Kitchens.. 7.36 3-0 15 0 0 0/0 0 22.0 26 24 18 11 14 7 0 1 92 .283 7 4 0 0 0
33 Brayton Wedeman.. 7.71 0-0 2 0 0 0/0 0 2.1 4 2 2 0 1 2 0 0 11 .364 0 1 0 0 0
36 Alex Carte....... 8.53 1-2 13 0 0 0/0 0 12.2 24 19 12 6 11 8 0 0 61 .393 0 2 1 1 0
31 Pato Wray........ 9.64 0-0 4 0 0 0/0 0 4.2 6 5 5 5 3 0 0 1 20 .300 3 1 0 0 0
4 Orel Rhodes...... 9.82 0-0 5 0 0 0/0 0 3.2 3 4 4 4 2 1 0 0 14 .214 0 3 0 0 0
26 Jordan Ambriz.... 27.00 0-0 3 0 0 0/0 0 1.2 7 10 5 3 1 2 1 2 14 .500 2 2 1 0 0
Totals.............. 5.46 22-21 43 43 8 1/0 5 351.1 419 281 213 156 263 77 5 27 1430 .293 47 48 12 11 17
Opponents........... 6.20 21-22 43 43 7 1/0 9 348.2 430 293 240 155 320 96 9 46 1442 .298 51 35 1 22 14
PB - Team (7), Forrest 7, Opp (11). Pickoffs - Team (4), Forrest 1, J. Stephens 1, Smith, Cal. 1, Girod 1, Opp (6). SBA/ATT -
Forrest (35-48), Girod (14-18), Mitzelfelt (8-11), J. Stephens (4-7), Boswell (5-7), Livingston (5-6), Clark (1-4), Smith,
Cal. (4-4), Laughlin (4-4), Kitchens (2-3), Carte (3-3), Tumlinson (3-3), Croak (1-1), Holt (1-1).
American Southwest Conference
Overall Statistics for Hardin-Simmons (as of May 24, 2022)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Ben Boswell...... 13 11 2 0 1.000 0 5 2 .714 0 0
18 Caidon Livingston 8 1 7 0 1.000 0 5 1 .833 0 0
8 Caleb Smith...... 7 1 6 0 1.000 0 4 0 1.000 0 0
10 Hayden Clark..... 6 4 2 0 1.000 0 1 3 .250 0 0
3 Grant Mitzelfelt. 6 3 3 0 1.000 0 8 3 .727 0 0
13 Kadin Croak...... 4 1 3 0 1.000 1 1 0 1.000 0 0
14 Gabe Moore....... 3 3 0 0 1.000 0 0 0 --- 0 0
22 Wyatt Tumlinson.. 2 1 1 0 1.000 0 3 0 1.000 0 0
28 Josh Mueller..... 2 2 0 0 1.000 0 0 0 --- 0 0
29 Kolten Kitchens.. 2 2 0 0 1.000 0 2 1 .667 0 0
26 Jordan Ambriz.... 1 0 1 0 1.000 0 0 0 --- 0 0
4 Orel Rhodes...... 1 0 1 0 1.000 0 0 0 --- 0 0
31 Pato Wray........ 1 0 1 0 1.000 0 0 0 --- 0 0
19 Jett Forrest..... 257 220 35 2 .992 1 35 13 .729 7 0
21 Nick Ellington... 102 98 3 1 .990 0 0 0 --- 0 0
32 Sam Buchkowski... 334 314 16 4 .988 31 0 0 --- 0 0
16 Keaton Hartman... 39 37 1 1 .974 0 0 0 --- 0 0
32 Bryson Holt...... 38 37 0 1 .974 2 1 0 1.000 0 0
6 Carson Braun..... 28 9 18 1 .964 2 0 0 --- 0 0
30 Brayden Martin... 133 53 75 5 .962 21 0 0 --- 0 0
34 Tristin Laughlin. 22 19 2 1 .955 0 4 0 1.000 0 0
7 Garrett Frazier.. 42 40 0 2 .952 0 0 0 --- 0 0
9 Weston Hickman... 89 82 2 5 .944 0 0 0 --- 0 0
35 Corey Ballew..... 53 20 28 5 .906 1 0 0 --- 0 0
11 Gannon Azios..... 88 22 57 9 .898 8 0 0 --- 0 0
1 Luke Kirkbride... 193 56 117 20 .896 23 0 0 --- 0 0
20 Jaydon Stephens.. 8 2 5 1 .875 1 4 3 .571 0 0
12 Cody Harral...... 8 7 0 1 .875 0 0 0 --- 0 0
15 Freddy Nunez..... 31 6 19 6 .806 2 0 0 --- 0 0
2 Craig Symmes..... 4 3 0 1 .750 0 0 0 --- 0 0
17 Brandon Girod.... 12 0 8 4 .667 1 14 4 .778 0 0
36 Alex Carte....... 1 0 0 1 .000 0 3 0 1.000 0 0
33 Brayton Wedeman.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1538 1054 413 71 .954 36 45 15 .750 7 0
Opponents........... 1438 1047 333 58 .960 24 20 4 .833 11 0
Category Leaders
Games Summary
American Southwest Conference
Games Summary for Hardin-Simmons (as of May 24, 2022)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Hardin-Simmons 54 38 33 30 35 41 22 25 15 0 293
Opponents 37 39 29 27 33 40 32 25 18 1 281
Win-Loss Record When
--------------------
Overall............. 22-21 After 6 leading..... 20-2
Conference.......... 14-16 ....... trailing.... 2-18
Non-Conference...... 8-5 ....... tied........ 0-1
Home games.......... 12-9 After 7 leading..... 12-1
Away games.......... 9-11 ....... trailing.... 2-13
Neutral site........ 1-1 ....... tied........ 0-1
Day games........... 18-18 After 8 leading..... 12-1
Night games......... 4-3 ....... trailing.... 2-13
vs Left starter..... 5-2 ....... tied........ 0-0
vs Right starter.... 17-19
1-Run games......... 5-7 Hit 0 home runs..... 8-8
2-Run games......... 2-1 ... 1 home run...... 7-7
5+Run games......... 11-8 ... 2+ home runs.... 7-6
Extra innings....... 0-1
Shutouts............ 1-1 Opponent 0 home runs 16-10
........ 1 home run. 3-7
Scoring 0-2 runs.... 1-5 ........ 2+ HRs..... 3-4
....... 3-5 runs.... 2-13
....... 6-9 runs.... 10-3 Made 0 errors....... 4-4
....... 10+ runs.... 9-0 .... 1 error........ 7-6
.... 2+ errors...... 11-11
Opponent 0-2 runs... 5-0
........ 3-5 runs... 10-5 Opp. made 0 errors.. 5-13
........ 6-9 runs... 5-8 ......... 1 error... 7-2
........ 10+ runs... 2-8 ......... 2+ errors. 10-6
Scored in 1st inning 11-8 Out-hit opponent.... 16-5
Opp. scored in 1st.. 9-12 Out-hit by opponent. 1-15
Scores first........ 13-10 Hits are tied....... 5-1
Opp. scores first... 9-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 1-3 1-3 0-4 1-6 1-3 2-0 1-0 6-0 9-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 2-0 2-0 2-2 4-1 4-2 2-4 1-1 1-1 1-2 2-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-3 14-5 14-3 18-3 17-4 20-2 12-1 12-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-8 6-13 5-15 3-16 3-16 2-18 2-13 2-13
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-10 2-3 3-3 1-2 2-1 0-1 0-1 0-0
Current losing streak: 1
Longest winning streak: 5
Longest losing streak: 3
Home attendance : 6186 ( 21 dates avg = 294 )
Away attendance : 4632 ( 22 dates avg = 210 )
Total attendance: 10818 ( 43 dates avg = 251 )
Season Game Highs
American Southwest Conference
Season Game Highs for Hardin-Simmons (as of May 24, 2022)
(All games)
TEAM GAME HIGHS
Batting
At bats: 44 - vs Howard Payne (Feb 18, 2022)
44 - at UT Dallas (May 07, 2022)
Runs scored: 18 - at Dallas (Mar 15, 2022)
18 - vs Dallas (Apr 19, 2022)
Hits: 17 - vs Howard Payne (Feb 18, 2022)
17 - at Dallas (Mar 15, 2022)
17 - vs Dallas (Apr 19, 2022)
RBIs: 17 - vs Dallas (Apr 19, 2022)
Doubles: 5 - (6 games )
Triples: 1 - (9 games )
Home runs: 3 - (6 games )
Total bases: 31 - vs Dallas (Apr 19, 2022)
Walks: 9 - at Schreiner (Mar 22, 2022)
Strikeouts: 14 - at East Texas Baptist (Mar 05, 2022)
14 - vs Southwestern (TX) (Mar 12, 2022)
Sac hits: 3 - vs Concordia Texas (May 07, 2022 at Richardson, Texas)
Sac flies: 2 - vs Howard Payne (Feb 19, 2022)
2 - vs LeTourneau (Mar 19, 2022)
2 - at Ozarks (Mar 26, 2022)
Stolen bases: 5 - vs Howard Payne (Apr 05, 2022)
Hit by pitch: 5 - vs Sul Ross State (Apr 29, 2022)
Caught stealing: 1 - (4 games )
Runners LOB: 15 - at Schreiner (Mar 22, 2022)
Hit into DP: 2 - (4 games )
Fielding
Putouts: 37 - at UT Dallas (May 07, 2022)
Assists: 22 - at UT Dallas (May 07, 2022)
Errors: 4 - vs UT Dallas (Feb 28, 2022)
4 - vs Sul Ross State (Apr 29, 2022)
Passed balls: 2 - at Ozarks (Mar 25, 2022)
DPs turned: 4 - vs Sul Ross State (Apr 29, 2022)
Pitching
Innings pitched: 12.1 - at UT Dallas (May 07, 2022)
Runs allowed: 19 - at Ozarks (Mar 25, 2022)
Earned runs: 12 - vs Sul Ross State (Apr 30, 2022)
Walks allowed: 9 - vs Sul Ross State (Apr 29, 2022)
Strikeouts: 11 - vs Southwestern (TX) (Mar 12, 2022)
Hits allowed: 19 - vs Arlington Baptist (Apr 26, 2022)
Doubles allowed: 5 - at Mary Hardin-Baylor (Feb 11, 2022)
5 - vs Belhaven (Apr 15, 2022)
5 - vs Sul Ross State (Apr 30, 2022)
Triples allowed: 1 - (5 games )
Homers allowed: 4 - at Ozarks (Mar 25, 2022)
Wild pitches: 3 - (5 games )
Hit batters: 5 - vs Southwestern (TX) (Mar 12, 2022)
American Southwest Conference
Season Game Highs for Hardin-Simmons (as of May 24, 2022)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (8 games )
Runs scored: 4 - Jett Forrest vs Howard Payne (Feb 19, 2022)
4 - Nick Ellington at Dallas (Mar 15, 2022)
Hits: 4 - (7 games )
RBIs: 6 - Jett Forrest at Dallas (Mar 15, 2022)
Doubles: 2 - (9 games )
Triples: 1 - (9 games )
Home runs: 2 - Garrett Frazier at Mary Hardin-Baylor (Feb 11, 2022)
2 - Corey Ballew at Ozarks (Mar 26, 2022)
2 - Weston Hickman vs Dallas (Apr 19, 2022)
Total bases: 8 - (4 games )
Walks: 3 - Nick Ellington at Dallas (Mar 15, 2022)
Strikeouts: 4 - Freddy Nunez at Mary Hardin-Baylor (Feb 11, 2022)
4 - Jett Forrest vs Southwestern (TX) (Mar 12, 2022)
4 - Garrett Frazier at Concordia Texas (Apr 22, 2022)
Sac hits: 1 - (14 games )
Sac flies: 2 - Keaton Hartman vs Howard Payne (Feb 19, 2022)
2 - Sam Buchkowski at Ozarks (Mar 26, 2022)
Stolen bases: 2 - Luke Kirkbride vs Howard Payne (Apr 05, 2022)
Hit by pitch: 2 - (4 games )
Caught stealing: 1 - (4 games )
Runners LOB: 5 - (4 games )
Fielding
Putouts: 20 - Sam Buchkowski at UT Dallas (May 07, 2022)
Assists: 8 - Luke Kirkbride vs UT Dallas (Feb 28, 2022)
8 - Gannon Azios vs Belhaven (Apr 14, 2022)
Errors: 2 - (6 games )
Passed balls: 2 - Jett Forrest at Ozarks (Mar 25, 2022)
Pitching
Innings pitched: 9.0 - (4 games )
Runs allowed: 8 - Caidon Livingston vs UT Dallas (Feb 27, 2022)
8 - Grant Mitzelfelt at Concordia Texas (Apr 23, 2022)
Earned runs: 7 - Caidon Livingston at Ozarks (Mar 25, 2022)
Walks allowed: 7 - Caidon Livingston vs Sul Ross State (Apr 29, 2022)
Strikeouts: 9 - Brandon Girod at McMurry (Apr 09, 2022)
Hits allowed: 11 - Caidon Livingston at McMurry (Apr 08, 2022)
Doubles allowed: 4 - Wyatt Tumlinson at Mary Hardin-Baylor (Feb 11, 2022)
Triples allowed: 1 - (5 games )
Homers allowed: 2 - (4 games )
Wild pitches: 3 - Grant Mitzelfelt vs UT Dallas (Feb 28, 2022)
Hit batters: 4 - Brandon Girod vs Southwestern (TX) (Mar 12, 2022)
Team Game-by-Game
American Southwest Conference
Team Game-by-Game for Hardin-Simmons (as of May 24, 2022)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2022 at *Mary Hardin-Baylor 34 5 8 5 0 1 3 4 1 0 0 0 1 0 0 12 26 10 1 .235
Feb 12, 2022 at *Mary Hardin-Baylor 26 3 5 3 0 0 0 3 0 1 0 0 0 0 0 7 21 7 3 .217
Feb 12, 2022 at *Mary Hardin-Baylor 32 3 6 3 2 0 0 3 0 1 0 0 1 0 0 8 24 9 0 .207
Feb 18, 2022 *HOWARD PAYNE 44 13 17 9 2 0 0 4 0 1 0 3 0 0 1 10 27 8 1 .265
Feb 19, 2022 *HOWARD PAYNE 33 9 15 7 4 0 1 1 0 1 0 0 1 1 0 5 21 9 0 .302
Feb 19, 2022 *HOWARD PAYNE 35 13 15 11 3 1 1 6 0 2 1 2 0 2 1 6 27 12 2 .324
Feb 27, 2022 *UT DALLAS 32 3 5 3 1 0 2 3 0 0 1 1 0 0 0 8 27 10 3 .301
Feb 28, 2022 *UT DALLAS 30 6 10 6 2 1 0 2 0 0 0 0 0 1 0 5 21 9 3 .305
Feb 28, 2022 *UT DALLAS 33 6 6 3 2 0 2 6 0 1 0 1 0 0 0 6 27 15 4 .291
Mar 04, 2022 at *East Texas Baptist 37 7 12 6 1 0 2 5 0 0 0 0 0 1 0 13 27 10 1 .295
Mar 05, 2022 at *East Texas Baptist 25 1 5 1 1 0 0 3 0 0 0 0 0 0 0 11 18 3 1 .288
Mar 05, 2022 at *East Texas Baptist 35 5 7 5 1 0 3 2 0 1 0 0 0 0 0 14 24 9 3 .280
Mar 09, 2022 SCHREINER 37 9 14 8 5 1 2 6 0 1 0 1 0 1 1 9 27 12 1 .289
Mar 12, 2022 SOUTHWESTERN (TX) 32 0 5 0 1 0 0 1 0 0 0 1 0 0 0 14 27 10 3 .280
Mar 12, 2022 SOUTHWESTERN (TX) 41 5 13 5 4 0 0 1 0 0 0 0 0 0 0 12 27 12 1 .283
Mar 15, 2022 at Dallas 38 18 17 16 1 1 1 8 0 0 0 0 0 1 0 5 21 9 2 .294
Mar 18, 2022 *LETOURNEAU 29 6 9 6 2 1 0 2 0 0 0 0 1 1 2 5 27 12 2 .295
Mar 19, 2022 *LETOURNEAU 27 9 12 8 3 0 1 3 0 0 0 0 0 2 1 5 21 10 0 .302
Mar 19, 2022 *LETOURNEAU 25 2 3 1 0 0 1 4 0 0 0 1 1 0 0 10 27 13 2 .294
Mar 22, 2022 at Schreiner 42 12 13 10 2 0 3 9 0 0 1 1 1 1 0 9 27 8 1 .295
Mar 25, 2022 at *Ozarks 33 6 12 6 1 0 1 1 0 0 0 2 0 1 1 10 18 9 0 .299
Mar 25, 2022 at *Ozarks 30 2 5 2 0 0 0 6 0 0 0 2 0 1 0 11 24 11 3 .293
Mar 26, 2022 at *Ozarks 39 10 14 9 2 0 3 4 0 0 0 1 0 2 0 5 27 14 1 .296
Mar 29, 2022 at Arlington Baptist 30 9 10 7 5 0 0 5 0 0 0 1 0 1 0 3 21 8 3 .298
Mar 29, 2022 at Arlington Baptist 34 13 14 12 5 0 0 7 0 0 0 1 0 0 0 4 21 6 1 .303
Apr 05, 2022 HOWARD PAYNE 38 9 14 8 5 0 1 2 0 5 0 2 0 0 0 7 27 10 1 .305
Apr 08, 2022 at *McMurry 32 5 3 4 0 0 1 2 0 0 0 1 0 1 0 10 24 10 2 .298
Apr 09, 2022 at *McMurry 28 4 8 4 1 0 2 1 0 0 0 2 0 0 0 6 18 8 0 .298
Apr 09, 2022 at *McMurry 35 7 9 7 1 1 0 8 0 1 0 0 0 1 1 9 27 9 0 .296
Apr 14, 2022 *BELHAVEN 25 2 6 2 2 0 1 1 0 0 0 1 0 0 1 9 21 6 0 .295
