UT Dallas vs LeTourneau (Apr 27, 2019)

 
Box Score
 

American Southwest Confererence
UT Dallas at LeTourneau (Game 2)
Apr 27, 2019 at Longview, Texas (Conrad-Vernon)

UT Dallas 19 (20-19,12-9 ASC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Matt Mikusek ss  4  4  2  1  3  1  1  1  0 
Jacob Perry cf  4  4  2  0  2  1  0  0  5 
Thomas Craig rf  5  2  3  5  1  0  2  0  0 
Ryan Burciaga 2b  5  2  2  4  0  0  2  2  0 
Dylan Palmer dh  6  2  3  4  1  0  0  0  2 
Edmundo Ojeda 3b  5  2  2  1  1  0  1  2  0 
Aaron Fanning 1b  5  0  1  2  1  1  7  1  0 
Ryan Sloma c  3  1  1  1  3  0  9  1  5 
Austin Blanford lf  2  2  0  0  2  0  4  0  2 
Blake Divalerio p  0  0  0  0  0  0  1  0  0 
   Orion Drymond p  0  0  0  0  0  0  0  0  0 
   Logan McPherson p  0  0  0  0  0  0  0  0  0 
Totals  39  19  16  18  14  3  27  7  14 
  

LeTourneau 7 (21-19,10-11 ASC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Josh Raies 2b  5  0  1  2  0  0  3  6  2 
Brandon Ramirez 1b  5  1  3  1  0  2  11  0  0 
Bryce Brueggemeyer rf  5  0  2  1  0  0  1  0  2 
Will Bradshaw dh  5  0  1  0  0  1  0  0  3 
Jacob Jones cf  4  1  0  0  0  2  4  0  1 
Cody Lee 3b  2  2  1  2  1  0  0  1  0 
   Kyle Guevara ss  2  1  1  0  0  0  1  1  0 
Ryan Gibbs c  2  0  1  0  0  0  2  0  0 
   Kameron Lindsey pr  0  0  0  0  0  0  0  0  0 
   Travis Melton c  1  0  0  0  0  0  0  0  0 
   Noah Mahoney c  2  0  1  0  0  1  1  0  0 
Jacob Faubion ss  5  1  1  0  0  3  2  2  2 
Jayden Banks lf  3  0  2  1  0  0  2  0  0 
   Curt Wells p  0  0  0  0  0  0  0  0  0 
   Weston McKinley ph  1  1  0  0  0  0  0  0  0 
   Nate Hoelker p  0  0  0  0  0  0  0  0  0 
   Lance Koch p  0  0  0  0  0  0  0  0  0 
Andrew Harlan p  0  0  0  0  0  0  0  0  0 
   Luke Ludwig p  0  0  0  0  0  0  0  0  0 
   Raul Martinez p  0  0  0  0  0  0  0  0  0 
   Kolbey Sharpe p  0  0  0  0  0  0  0  1  0 
   Konner Gayle p  0  0  0  0  0  0  0  0  0 
Totals  42  7  14  7  1  9  27  11  10 

Score by Innings                    R  H  E
-------------------------------------------
UT Dallas........... 501 111 424 - 19 16  2
LeTourneau.......... 021 100 030 -  7 14  0
-------------------------------------------
E - Burciaga; Ojeda. DP - LETU 1. LOB - UTD 14; LETU 10. 2B - Craig 2; Burciaga; Ojeda; Brueggemeyer 2. HR - Palmer; Sloma; C. Lee. HBP - Burciaga; Ojeda; Blanford 2; J. Jones. SH - Perry. SF - Craig; Burciaga. SB - Mikusek.

UT Dallas   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Blake Divalerio   4.0  5  4  4  1  4  0  0  1  0  17  19  6  2    
Orion Drymond W,3-4  3.0  3  0  0  0  2  0  0  0  0  12  12  4  3    
Logan McPherson   2.0  6  3  0  0  3  0  0  0  0  13  13  2  1    
  
LeTourneau   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Andrew Harlan L,3-6  0.1  6  5  5  1  0  1  0  0  0  6  8  1  0    
Luke Ludwig   2.0  0  1  1  3  2  2  0  1  0  6  10  3  1    
Raul Martinez   1.2  2  1  1  1  0  0  0  0  0  7  8  2  3    
Kolbey Sharpe   1.2  2  2  2  2  0  0  0  0  1  5  9  2  3    
Konner Gayle   0.1  2  4  4  2  0  1  0  0  0  3  5  0  1    
Will Bradshaw   1.0  2  2  2  3  0  1  0  1  0  5  9  1  2    
Curt Wells   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0    
Nate Hoelker   0.0  0  3  3  2  0  0  0  1  0  0  3  0  0    
Lance Koch   1.0  2  1  1  0  0  0  0  0  0  4  4  1  1    

Win - Drymond (3-4). Loss - A. Harlan (3-6). Save - None. WP - W. Bradshaw; A. Harlan; L. Ludwig 2; K. Gayle. HBP - by Divalerio (J. Jones); by L. Ludwig (Blanford); by W. Bradshaw (Burciaga); by / (Ojeda); by N. Hoelker (Blanford). Pitches/strikes: None.

Umpires -
Start: 3 pm Time: 3:44 Attendance: 193

 
Play-by-Play
 

American Southwest Confererence
UT Dallas at LeTourneau (Game 2)
Apr 27, 2019 at Longview, Texas (Conrad-Vernon)

UT Dallas starters: 4/ss Mikusek; 21/cf Perry; 6/rf Craig; 8/2b Burciaga; 23/dh Palmer; 10/3b Ojeda; 22/1b Fanning; 11/c Sloma; 3/lf Blanford; 33/p Divalerio;

LeTourneau starters: 8/2b J. Raies; 29/1b B. Ramirez; 3/rf Brueggemeyer; 27/dh W. Bradshaw; 20/cf J. Jones; 25/3b C. Lee; 14/c R. Gibbs; 4/ss J. Faubion; 9/lf J. Banks; 11/p A. Harlan;