Texas-Tyler vs Hardin-Simmons (03/28/14)

 
News Box Score
 

The Automated ScoreBook
Texas-Tyler at Hardin-Simmons
03/28/14 at Abilene, Texas (Hunter Field)

Texas-Tyler 12 (9-14,7-9 ASC)

Player  ab  r  h  rbi 
Billy Lirely cf  5  2  1  0 
Spencer Barton 2b  3  2  1  0 
Buddy McCoy 1b/lf  4  2  2  1 
Garrett Nelson dh  2  2  1  2 
   Reid Coover ph  1  0  1  1 
Warren Neely c  5  0  1  1 
Dillon Berry 3b  3  3  2  0 
Chris Back rf  4  0  1  2 
   Ely Whitmire ph/rf  1  0  0  0 
Daniel Stagg lf  5  1  1  2 
   Steven Paramore 1b  0  0  0  0 
Logan Tucker ss  5  0  2  1 
Michael Blevins p  0  0  0  0 
   Justin Sheets p  0  0  0  0 
Totals   38  12  13  10 

Hardin-Simmons 3 (9-11,6-10 ASC)

Player  ab  r  h  rbi 
Jason Vause cf  5  1  2  0 
Jon Finney ss  5  0  0  0 
Marcus Uechi 2b  4  0  1  0 
Colson Craddick 1b  4  0  1  0 
Brandon Walker dh  4  1  2  0 
Zack Patino c  3  0  1  0 
   Nathan Gourley ph/c  1  0  0  0 
Zack de Luna lf  4  1  1  0 
Will Wise rf  4  0  2  1 
Caleb Jacques 3b  3  0  1  0 
   Jared Jacques ph  1  0  0  0 
Eric Zamora p  0  0  0  0 
   Kyle Barnett p  0  0  0  0 
   John Benedetto p  0  0  0  0 
   Sam Hallen p  0  0  0  0 
   Taylor Peables p  0  0  0  0 
Totals   38  3  11  1 

Score by Innings                    R  H  E
-------------------------------------------
Texas-Tyler......... 402 120 120 - 12 13  3
Hardin-Simmons...... 001 100 001 -  3 11  1
-------------------------------------------
E - S. Barton(2); W. Neely(6); L. Tucker(10); Zamora(1). DP - UTT 1. LOB - UTT 8; HSU 8. 2B - B. Lirely(2); C. Back(1); L. Tucker(2). 3B - de Luna(1). HR - G. Nelson(1); D. Stagg(1). SH - S. Barton 2(5). SF - G. Nelson(4). SB - W. Neely(5); D. Berry(7); Vause(5); Uechi(3).

Texas-Tyler   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Michael Blevins W,3-3  6.0  7  2  0  0  2  1  0  0  0  24  24  9  6 
Justin Sheets S,1  3.0  4  1  0  0  3  0  0  0  0  14  14  1  5 
 
Hardin-Simmons   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Eric Zamora L,3-2  4.0  7  7  5  3  3  3  0  0  0  17  23  4  5 
Kyle Barnett   1.0  2  2  2  0  2  1  0  0  0  5  5  1  0 
John Benedetto   2.0  1  1  1  2  1  0  0  0  0  7  9  4  1 
Sam Hallen   1.0  3  2  2  1  0  0  0  0  0  6  7  2  1 
Taylor Peables   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 

WP - M. Blevins(4); Zamora 3(11); Barnett(2). PB - Patino 2(8).

Strikeouts - B. Lirely 2; G. Nelson; D. Berry; C. Back; D. Stagg; L. Tucker; Finney; Uechi; Walker, B.; de Luna; Jacques, C.. Walks - B. Lirely; S. Barton; B. McCoy; G. Nelson; D. Berry 2.

Umpires -
Start: 7:00 Time: 2:34 Attendance: 171
Weather: 75 and Windy

 
Box Score
 

The Automated ScoreBook
Texas-Tyler at Hardin-Simmons
03/28/14 at Abilene, Texas (Hunter Field)

Texas-Tyler 12 (9-14,7-9 ASC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Billy Lirely cf  5  2  1  0  1  2  2  0  1 
Spencer Barton 2b  3  2  1  0  1  0  1  4  0 
Buddy McCoy 1b/lf  4  2  2  1  1  0  6  0  1 
Garrett Nelson dh  2  2  1  2  1  1  0  0  0 
   Reid Coover ph  1  0  1  1  0  0  0  0  0 
Warren Neely c  5  0  1  1  0  0  8  0  2 
Dillon Berry 3b  3  3  2  0  2  1  0  2  0 
Chris Back rf  4  0  1  2  0  1  1  0  0 
   Ely Whitmire ph/rf  1  0  0  0  0  0  0  0  0 
Daniel Stagg lf  5  1  1  2  0  1  4  1  3 
   Steven Paramore 1b  0  0  0  0  0  0  2  0  0 
Logan Tucker ss  5  0  2  1  0  1  3  3  1 
Michael Blevins p  0  0  0  0  0  0  0  0  0 
   Justin Sheets p  0  0  0  0  0  0  0  1  0 
Totals  38  12  13  10  6  7  27  11  8 
  

Hardin-Simmons 3 (9-11,6-10 ASC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jason Vause cf  5  1  2  0  0  0  4  0  0 
Jon Finney ss  5  0  0  0  0  1  3  2  3 
Marcus Uechi 2b  4  0  1  0  0  1  2  0  0 
Colson Craddick 1b  4  0  1  0  0  0  7  0  1 
Brandon Walker dh  4  1  2  0  0  1  0  0  0 
Zack Patino c  3  0  1  0  0  0  6  0  0 
   Nathan Gourley ph/c  1  0  0  0  0  0  1  0  1 
Zack de Luna lf  4  1  1  0  0  1  2  0  0 
Will Wise rf  4  0  2  1  0  0  1  0  0 
Caleb Jacques 3b  3  0  1  0  0  1  1  2  3 
   Jared Jacques ph  1  0  0  0  0  0  0  0  0 
Eric Zamora p  0  0  0  0  0  0  0  2  0 
   Kyle Barnett p  0  0  0  0  0  0  0  0  0 
   John Benedetto p  0  0  0  0  0  0  0  0  0 
   Sam Hallen p  0  0  0  0  0  0  0  1  0 
   Taylor Peables p  0  0  0  0  0  0  0  0  0 
Totals  38  3  11  1  0  5  27  7  8 

Score by Innings                    R  H  E
-------------------------------------------
Texas-Tyler......... 402 120 120 - 12 13  3
Hardin-Simmons...... 001 100 001 -  3 11  1
-------------------------------------------
E - S. Barton(2); W. Neely(6); L. Tucker(10); Zamora(1). DP - UTT 1. LOB - UTT 8; HSU 8. 2B - B. Lirely(2); C. Back(1); L. Tucker(2). 3B - de Luna(1). HR - G. Nelson(1); D. Stagg(1). SH - S. Barton 2(5). SF - G. Nelson(4). SB - W. Neely(5); D. Berry(7); Vause(5); Uechi(3).

Texas-Tyler   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Michael Blevins W,3-3  6.0  7  2  0  0  2  1  0  0  0  24  24  9  6 
Justin Sheets S,1  3.0  4  1  0  0  3  0  0  0  0  14  14  1  5 
  
Hardin-Simmons   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Eric Zamora L,3-2  4.0  7  7  5  3  3  3  0  0  0  17  23  4  5 
Kyle Barnett   1.0  2  2  2  0  2  1  0  0  0  5  5  1  0 
John Benedetto   2.0  1  1  1  2  1  0  0  0  0  7  9  4  1 
Sam Hallen   1.0  3  2  2  1  0  0  0  0  0  6  7  2  1 
Taylor Peables   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 

Win - M. Blevins (3-3). Loss - Zamora (3-2). Save - J. Sheets (1). WP - M. Blevins(4); Zamora 3(11); Barnett(2). PB - Patino 2(8).

Umpires -
Start: 7:00 Time: 2:34 Attendance: 171
Weather: 75 and Windy

 
Composite Box Score
 

The Automated ScoreBook
Texas-Tyler at Hardin-Simmons - Composite Box Score
03/28/14 at Abilene, Texas (Hunter Field)

Texas-Tyler   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Lirely cf  5  2  1  0  1  0  0  1  0  0  0  0  0  2  0  2  0  2  0  0 
S. Barton 2b  3  2  1  0  0  0  0  1  0  0  0  2  0  0  0  0  0  1  4  1 
B. McCoy 1b/lf  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0 
G. Nelson dh  2  2  1  2  0  0  1  1  0  0  0  0  1  1  0  0  0  0  0  0 
R. Coover ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
W. Neely c  5  0  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  1 
D. Berry 3b  3  3  2  0  0  0  0  2  1  0  0  0  0  1  0  0  0  0  2  0 
C. Back rf  4  0  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
E. Whitmire ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. Stagg lf  5  1  1  2  0  0  1  0  0  0  0  0  0  1  0  0  0  4  1  0 
S. Paramore 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
L. Tucker ss  5  0  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  3  3  1 
M. Blevins p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Sheets p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   38  12  13  10  3  0  2  6  2  0  0  2  1  7  0  2  0  27  11  3 

Hardin-Simmons   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Vause cf  5  1  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0 
Finney ss  5  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0 
Uechi 2b  4  0  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0 
Craddick 1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0 
Walker, B. dh  4  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Patino c  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
Gourley ph/c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
de Luna lf  4  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
Wise rf  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Jacques, C. 3b  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0 
Jacques, J ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Zamora p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1 
Barnett p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Benedetto p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hallen p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Peables p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  3  11  1  0  1  0  0  2  0  0  0  0  5  0  0  0  27  7  1 

Texas-Tyler   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Michael Blevins W,3-3  6.0  7  2  0  0  2  1  0  0  0  24  24  9  6 
Justin Sheets S,1  3.0  4  1  0  0  3  0  0  0  0  14  14  1  5 
 
Hardin-Simmons   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Eric Zamora L,3-2  4.0  7  7  5  3  3  3  0  0  0  17  23  4  5 
Kyle Barnett   1.0  2  2  2  0  2  1  0  0  0  5  5  1  0 
John Benedetto   2.0  1  1  1  2  1  0  0  0  0  7  9  4  1 
Sam Hallen   1.0  3  2  2  1  0  0  0  0  0  6  7  2  1 
Taylor Peables   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 

Umpires -
Start: 7:00 Time: 2:34 Attendance: 171
Weather: 75 and Windy

 
Play-by-Play
 

The Automated ScoreBook
Texas-Tyler at Hardin-Simmons
03/28/14 at Abilene, Texas (Hunter Field)

Texas-Tyler starters: 21/cf B. Lirely; 46/2b S. Barton; 22/1b B. McCoy; 11/dh G. Nelson; 7/c W. Neely; 1/3b D. Berry; 13/rf C. Back; 28/lf D. Stagg; 14/ss L. Tucker; 38/p M. Blevins;

Hardin-Simmons starters: 9/cf Vause; 4/ss Finney; 3/2b Uechi; 34/1b Craddick; 14/dh Walker, B.; 7/c Patino; 2/lf de Luna; 10/rf Wise; 1/3b Jacques, C.; 20/p Zamora;

Texas-Tyler 1st - B. Lirely doubled to right center. S. Barton reached on a fielder's choice, SAC, bunt; B. Lirely advanced to third. B. McCoy singled to center field, RBI; S. Barton advanced to second; B. Lirely scored. G. Nelson walked; B. McCoy advanced to second; S. Barton advanced to third. W. Neely singled, RBI; G. Nelson advanced to second, advanced to third on a throwing error by p; B. McCoy scored; S. Barton scored, unearned. D. Berry struck out swinging; W. Neely stole second. C. Back grounded out to 3b, RBI; W. Neely advanced to third; G. Nelson scored, unearned. D. Stagg struck out swinging. 4 runs, 3 hits, 1 error, 1 LOB.

Hardin-Simmons 1st - Vause lined out to lf. Finney flied out to cf. Uechi singled to left field. Uechi stole second. Craddick fouled out to c. 0 runs, 1 hit, 0 errors, 1 LOB.

Texas-Tyler 2nd - L. Tucker singled to shortstop. L. Tucker advanced to second on a wild pitch. B. Lirely struck out looking. S. Barton grounded out to p; L. Tucker advanced to third. B. McCoy popped up to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Hardin-Simmons 2nd - Walker, B. singled to left field. Patino fouled out to c. de Luna fouled out to lf. Wise singled up the middle; Walker, B. advanced to second. Jacques, C. struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.

Texas-Tyler 3rd - G. Nelson homered to left field, RBI. W. Neely flied out to rf. D. Berry singled to shortstop. D. Berry advanced to second on a wild pitch. C. Back doubled down the lf line, RBI; D. Berry scored. D. Stagg flied out to lf. L. Tucker grounded out to ss. 2 runs, 3 hits, 0 errors, 1 LOB.

Hardin-Simmons 3rd - Vause singled to center field. Finney struck out swinging. Uechi grounded out to ss; Vause advanced to second. Vause advanced to third on a wild pitch, scored on a throwing error by c, unearned. Craddick lined out to rf. 1 run, 1 hit, 1 error, 0 LOB.

Texas-Tyler 4th - B. Lirely walked. S. Barton out at first p to 2b, SAC, bunt; B. Lirely advanced to second. B. McCoy walked; B. Lirely advanced to third on a wild pitch. G. Nelson flied out to cf, SF, RBI; B. Lirely scored. W. Neely grounded out to 3b. 1 run, 0 hits, 0 errors, 1 LOB.

Hardin-Simmons 4th - Walker, B. singled to left center. Patino singled through the left side; Walker, B. advanced to second. de Luna reached on a fielder's choice; Patino out at second ss to 2b; Walker, B. advanced to third. Wise reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; de Luna out at second ss unassisted; Walker, B. scored, unearned. Jacques, C. grounded out to ss. 1 run, 2 hits, 1 error, 1 LOB.

Texas-Tyler 5th - Barnett to p for Zamora. D. Berry singled to right field. D. Berry advanced to second on a wild pitch. C. Back struck out swinging. D. Stagg homered to left field, 2 RBI; D. Berry scored. L. Tucker struck out swinging. B. Lirely lined out to 3b. 2 runs, 2 hits, 0 errors, 0 LOB.

Hardin-Simmons 5th - Vause singled to center field. Finney flied out to cf. Uechi flied into double play lf to ss; Vause out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Texas-Tyler 6th - Benedetto to p for Barnett. S. Barton walked. B. McCoy flied out to lf. G. Nelson struck out swinging. W. Neely popped up to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Hardin-Simmons 6th - Craddick grounded out to 3b. Walker, B. grounded out to 2b. Patino flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Texas-Tyler 7th - D. Berry walked. C. Back lined out to ss. D. Stagg popped up to 2b. D. Berry stole second. L. Tucker doubled down the lf line, RBI; D. Berry scored. B. Lirely grounded out to ss. 1 run, 1 hit, 0 errors, 1 LOB.

Hardin-Simmons 7th - J. Sheets to p for M. Blevins. de Luna struck out swinging. Wise singled to shortstop. Jacques, C. singled through the left side; Wise advanced to second. Vause reached on a fielder's choice; Jacques, C. out at second 2b to ss; Wise advanced to third. Vause stole second. Finney grounded out to 3b. 0 runs, 2 hits, 0 errors, 2 LOB.

Texas-Tyler 8th - Hallen to p for Benedetto. S. Barton singled through the left side. B. McCoy singled through the right side; S. Barton advanced to third. R. Coover pinch hit for G. Nelson. B. McCoy advanced to second; S. Barton scored on a passed ball. R. Coover singled to center field, RBI; B. McCoy scored. W. Neely popped up to 1b. R. Coover advanced to second on a passed ball. D. Berry walked. E. Whitmire pinch hit for C. Back. E. Whitmire grounded out to p; D. Berry advanced to second; R. Coover advanced to third. D. Stagg flied out to cf. 2 runs, 3 hits, 0 errors, 2 LOB.

Hardin-Simmons 8th - E. Whitmire to rf. Uechi struck out swinging. Craddick singled through the left side. Walker, B. struck out swinging. Gourley pinch hit for Patino. Gourley grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Texas-Tyler 9th - Gourley to c. Peables to p for Hallen. L. Tucker flied out to cf. B. Lirely struck out looking. S. Barton flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Hardin-Simmons 9th - de Luna tripled to left field. B. McCoy to lf. S. Paramore to 1b for D. Stagg. Wise grounded out to p. Jacques, J pinch hit for Jacques, C.. Jacques, J fouled out to c. Vause reached on a fielding error by 2b; de Luna scored, unearned. Finney grounded out to 2b. 1 run, 1 hit, 1 error, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Texas-Tyler at Hardin-Simmons - Plate Appearance Breakdown
03/28/14 at Abilene, Texas (Hunter Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Texas-Tyler   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Lirely cf  6  5  1  1  0  0  0  0  0-1  1-4  0-2  0-2  0-2  0-2  2-2  0-0  0-0  0  1  0  1  1 
S. Barton 2b  6  3  1  1  0  2  0  0  0-0  1-3  0-1  0-1  3-3  0-1  2-2  0-0  0-0  2  0  0  2  1 
B. McCoy 1b/lf  5  4  2  1  0  0  0  0  0-1  2-3  1-2  2-4  3-5  0-1  0-0  0-0  1-1  0  1  0  0  2 
G. Nelson dh  4  2  1  1  0  0  1  0  0-1  1-1  0-0  0-1  2-3  0-0  1-1  0-0  1-1  1  0  0  0  1 
R. Coover ph  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
W. Neely c  5  5  1  0  0  0  0  0  0-1  1-4  1-1  1-4  1-4  0-2  0-0  1-1  1-1  0  2  0  1  3 
D. Berry 3b  5  3  2  2  0  0  0  0  0-0  2-3  0-1  0-1  1-1  0-0  2-2  0-0  0-1  1  0  0  0  0 
C. Back rf  4  4  1  0  0  0  0  0  0-1  1-3  1-3  1-4  2-4  0-0  0-0  0-0  1-1  2  0  0  1  1 
E. Whitmire ph/rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  2  0  0  1  0 
D. Stagg lf  5  5  1  0  0  0  0  0  0-1  1-4  1-4  1-5  1-5  0-2  0-0  0-0  0-0  0  3  0  0  3 
S. Paramore 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
L. Tucker ss  5  5  2  0  0  0  0  0  1-1  1-4  1-2  1-2  1-2  1-2  1-2  0-0  0-0  0  1  1  1  1 
M. Blevins p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Sheets p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  47  38  13  6  0  2  1  0  1-7  12-31  6-18  7-26  16-31  1-10  8-9  1-1  4-5  8  8  1  7  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Texas-Tyler   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
M. Blevins  24  24  7  0  0  0  0  0  0  0  0  1  0  0  4-6  3-18  2-13  2-7  4-6  6  9  66 
J. Sheets  14  14  4  0  0  0  0  0  0  1  0  0  0  0  0-3  4-11  1-9  0-4  1-3  5  1  50 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Hardin-Simmons   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Vause cf  5  5  2  0  0  0  0  0  0-0  2-5  0-2  0-2  2-2  0-1  2-3  0-0  0-0  0  0  0  1  1 
Finney ss  5  5  0  0  0  0  0  0  0-0  0-5  0-1  0-4  0-4  0-2  0-0  0-0  0-0  0  3  0  2  2 
Uechi 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-2  1-2  1-1  0-1  0-0  0-0  1  0  0  1  1 
Craddick 1b  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-1  0-1  0-2  0-1  0-0  0-0  0  1  0  1  2 
Walker, B. dh  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-1  0-1  0-0  2-2  0-0  0-0  0  0  0  1  0 
Patino c  3  3  1  0  0  0  0  0  0-0  1-3  0-0  1-2  1-2  0-1  0-0  0-0  0-0  0  0  0  0  2 
Gourley ph/c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
de Luna lf  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-2  1-2  0-0  1-2  0-0  0-0  0  0  0  1  1 
Wise rf  4  4  2  0  0  0  0  0  0-0  2-4  0-2  1-3  2-3  1-1  0-0  0-0  1-2  0  0  0  2  0 
Jacques, C. 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-2  1-3  1-3  0-2  0-0  0-0  0-0  0  3  0  1  0 
Jacques, J ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  1 
Zamora p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Barnett p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Benedetto p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hallen p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Peables p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  38  38  11  0  0  0  0  0  0-0  11-38  0-10  3-22  8-22  2-11  5-9  0-0  1-3  1  8  0  11  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Hardin-Simmons   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Zamora  23  17  7  3  0  2  1  0  2  0  1  3  0  1  0-0  7-17  3-12  0-4  4-4  5  4  84 
Barnett  5  5  2  0  0  0  0  0  0  0  1  1  0  0  0-0  2-5  1-2  0-1  1-1  0  1  18 
Benedetto  9  7  1  2  0  0  0  0  1  0  0  0  0  0  0-0  1-7  1-7  1-3  2-2  1  4  38 
Hallen  7  6  3  1  0  0  0  0  0  0  0  0  0  0  0-0  3-6  2-5  0-1  1-1  1  2  18 
Peables  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-0  0-1  0-1  0  2  13 

 
Line score
 


Texas-Tyler 12, Hardin-Simmons 3 (03/28/14 at Abilene, Texas)
----------------------------------------------------------------------
Texas-Tyler......... 402 120 120  - 12 13  3      (9-14, 7-9 ASC)
Hardin-Simmons...... 001 100 001  -  3 11  1      (9-11, 6-10 ASC)
----------------------------------------------------------------------
Pitchers: Texas-Tyler - Michael Blevins; Justin Sheets(7) and Warren Neely. Hardin-Simmons -
Eric Zamora; Kyle Barnett(5); John Benedetto(6); Sam Hallen(8); Taylor Peables(9) and
Zack Patino; Nathan Gourley.
Win-Michael Blevins(3-3)  Save-Justin Sheets(1)  Loss-Eric Zamora(3-2)  T-2:34  A-171
HR UTT - Garrett Nelson (1); Daniel Stagg (1).
Weather: 75 and Windy