Texas-Permian Basin vs Sul Ross State (02/12/14)

 
News Box Score
 

The Automated ScoreBook
Texas-Permian Basin at Sul Ross State
02/12/14 at Alpine, Texas (Kokernot Field)

Texas-Permian Basin 12 (5-3)

Player  ab  r  h  rbi 
R. Head cf  6  0  1  0 
T. Morgan 2b  5  0  0  1 
   D. Fetkenher ph/2b  1  1  0  0 
A. Grifol 1b  4  3  2  1 
J. Sierra dh  6  2  3  1 
N. Madsen rf  2  2  0  0 
T. Cochran 3b  4  1  3  5 
B. Brademan ss  4  1  1  1 
   C. Kowal ph/ss  1  0  1  1 
T. Sims c  3  0  1  1 
   R. Arrick ph/c  1  1  0  0 
B. Goodwyn lf  3  0  0  0 
   D. Lee ph/lf  2  1  1  1 
J. Arnold p  0  0  0  0 
   H. Arellano p  0  0  0  0 
   L. Fairchild p  0  0  0  0 
   J. Folsom p  0  0  0  0 
   E. Blucher p  0  0  0  0 
   K. Bandujo p  0  0  0  0 
   K. Romstadt p  0  0  0  0 
   Paramapoonya p  0  0  0  0 
Totals   42  12  13  12 

Sul Ross State 11 (4-3)

Player  ab  r  h  rbi 
Johnny Campos 2b  6  2  2  0 
Josh Vasquez ss  6  2  2  2 
Connor Griffith 1b  6  1  3  2 
Shane Sawyer 3b/lf  6  1  3  2 
Brandon Barcalow dh  6  2  4  0 
   Chris Rubio pr  0  1  0  0 
Caleb Davidson lf  3  1  0  0 
   Jesse Loter 3b  2  0  0  0 
Turner Mattson cf  6  0  4  4 
Nolan Hoskins rf  4  1  0  0 
   Ozzie Bueno rf  0  0  0  1 
Tyler Mills c  4  0  2  0 
   Emmett Crisp ph  1  0  0  0 
Ryan Vaughan, p  0  0  0  0 
   Justin Vajgert p  0  0  0  0 
   Trent Blackwater p  0  0  0  0 
   Jose Gonzales p  0  0  0  0 
   Hunter Flake p  0  0  0  0 
Totals   50  11  20  11 

Score by Innings                      R  H  E
---------------------------------------------
Texas-Permian Basin. 000 310 132 2 - 12 13  3
Sul Ross State...... 260 110 000 1 - 11 20  2
---------------------------------------------
E - T. Morgan; T. Cochran; B. Brademan; S. Sawyer; J. Loter. DP - Sul Ross St. 1. LOB - UTPB 11; Sul Ross St. 13. 2B - R. Head; A. Grifol; J. Sierra; D. Lee; J. Vasquez; S. Sawyer 2; B. Barcalow; T. Mattson; T. Mills. HR - T. Cochran. HBP - T. Cochran. SH - R. Arrick; T. Mills. SF - O. Bueno. SB - J. Campos; T. Mattson.

Texas-Permian Basin   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J. Arnold   0.1  4  2  2  0  0  1  0  0  0  5  5  0  1 
H. Arellano   1.1  4  6  0  1  2  0  0  0  0  8  10  0  2 
L. Fairchild   0.1  1  0  0  0  1  0  0  0  0  2  2  0  0 
J. Folsom   2.0  3  1  1  0  0  0  0  0  0  9  9  4  2 
E. Blucher   1.0  3  1  1  0  0  0  0  0  0  6  6  2  1 
K. Bandujo   1.0  2  0  0  0  0  1  0  0  0  5  5  3  0 
K. Romstadt   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Paramapoonya W,1-0  3.0  3  1  1  1  1  1  0  0  0  12  14  4  4 
 
Sul Ross State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryan Vaughan,   4.0  2  3  3  4  4  0  0  1  0  13  18  6  1 
Justin Vajgert   1.0  3  1  1  1  0  1  0  0  0  5  6  2  0 
Trent Blackwater   1.0  1  0  0  0  2  0  0  0  0  5  5  1  0 
Jose Gonzales   1.0  1  1  1  1  0  1  0  0  0  3  4  2  0 
Hunter Flake L,0-1  3.0  6  7  4  3  4  4  0  0  0  16  20  3  3 

WP - J. Arnold; K. Bandujo; Paramapoonya; J. Vajgert; J. Gonzales; H. Flake 4. HBP - by R. Vaughan (T. Cochran).

Strikeouts - R. Head 3; T. Morgan; D. Fetkenher; A. Grifol; J. Sierra; T. Cochran; R. Arrick; B. Goodwyn; C. Griffith; C. Davidson; T. Mattson 2; N. Hoskins. Walks - A. Grifol 2; N. Madsen 4; T. Cochran; B. Brademan; R. Arrick; C. Davidson; N. Hoskins.

Umpires -
Start: 4:00 pm Time: 3:50 Attendance: 125

 
Box Score
 

The Automated ScoreBook
Texas-Permian Basin at Sul Ross State
02/12/14 at Alpine, Texas (Kokernot Field)

Texas-Permian Basin 12 (5-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
R. Head cf  6  0  1  0  0  3  3  0  1 
T. Morgan 2b  5  0  0  1  0  1  2  2  3 
   D. Fetkenher ph/2b  1  1  0  0  0  1  0  0  0 
A. Grifol 1b  4  3  2  1  2  1  11  1  0 
J. Sierra dh  6  2  3  1  0  1  0  0  1 
N. Madsen rf  2  2  0  0  4  0  3  0  0 
T. Cochran 3b  4  1  3  5  1  1  0  1  0 
B. Brademan ss  4  1  1  1  1  0  1  4  1 
   C. Kowal ph/ss  1  0  1  1  0  0  0  0  0 
T. Sims c  3  0  1  1  0  0  4  0  0 
   R. Arrick ph/c  1  1  0  0  1  1  1  0  2 
B. Goodwyn lf  3  0  0  0  0  1  3  0  1 
   D. Lee ph/lf  2  1  1  1  0  0  1  0  0 
J. Arnold p  0  0  0  0  0  0  0  0  0 
   H. Arellano p  0  0  0  0  0  0  0  2  0 
   L. Fairchild p  0  0  0  0  0  0  0  0  0 
   J. Folsom p  0  0  0  0  0  0  0  0  0 
   E. Blucher p  0  0  0  0  0  0  0  0  0 
   K. Bandujo p  0  0  0  0  0  0  0  0  0 
   K. Romstadt p  0  0  0  0  0  0  1  0  0 
   Paramapoonya p  0  0  0  0  0  0  0  2  0 
Totals  42  12  13  12  9  10  30  12  11 
  

Sul Ross State 11 (4-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Johnny Campos 2b  6  2  2  0  0  0  2  3  2 
Josh Vasquez ss  6  2  2  2  0  0  2  0  0 
Connor Griffith 1b  6  1  3  2  0  1  5  0  1 
Shane Sawyer 3b/lf  6  1  3  2  0  0  5  2  1 
Brandon Barcalow dh  6  2  4  0  0  0  0  0  2 
   Chris Rubio pr  0  1  0  0  0  0  0  0  0 
Caleb Davidson lf  3  1  0  0  1  1  2  0  0 
   Jesse Loter 3b  2  0  0  0  0  0  0  0  0 
Turner Mattson cf  6  0  4  4  0  2  3  0  2 
Nolan Hoskins rf  4  1  0  0  1  1  1  0  2 
   Ozzie Bueno rf  0  0  0  1  0  0  1  0  0 
Tyler Mills c  4  0  2  0  0  0  9  1  2 
   Emmett Crisp ph  1  0  0  0  0  0  0  0  1 
Ryan Vaughan, p  0  0  0  0  0  0  0  0  0 
   Justin Vajgert p  0  0  0  0  0  0  0  0  0 
   Trent Blackwater p  0  0  0  0  0  0  0  0  0 
   Jose Gonzales p  0  0  0  0  0  0  0  0  0 
   Hunter Flake p  0  0  0  0  0  0  0  1  0 
Totals  50  11  20  11  2  5  30  7  13 

Score by Innings                      R  H  E
---------------------------------------------
Texas-Permian Basin. 000 310 132 2 - 12 13  3
Sul Ross State...... 260 110 000 1 - 11 20  2
---------------------------------------------
E - T. Morgan; T. Cochran; B. Brademan; S. Sawyer; J. Loter. DP - Sul Ross St. 1. LOB - UTPB 11; Sul Ross St. 13. 2B - R. Head; A. Grifol; J. Sierra; D. Lee; J. Vasquez; S. Sawyer 2; B. Barcalow; T. Mattson; T. Mills. HR - T. Cochran. HBP - T. Cochran. SH - R. Arrick; T. Mills. SF - O. Bueno. SB - J. Campos; T. Mattson.

Texas-Permian Basin   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J. Arnold   0.1  4  2  2  0  0  1  0  0  0  5  5  0  1 
H. Arellano   1.1  4  6  0  1  2  0  0  0  0  8  10  0  2 
L. Fairchild   0.1  1  0  0  0  1  0  0  0  0  2  2  0  0 
J. Folsom   2.0  3  1  1  0  0  0  0  0  0  9  9  4  2 
E. Blucher   1.0  3  1  1  0  0  0  0  0  0  6  6  2  1 
K. Bandujo   1.0  2  0  0  0  0  1  0  0  0  5  5  3  0 
K. Romstadt   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Paramapoonya W,1-0  3.0  3  1  1  1  1  1  0  0  0  12  14  4  4 
  
Sul Ross State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryan Vaughan,   4.0  2  3  3  4  4  0  0  1  0  13  18  6  1 
Justin Vajgert   1.0  3  1  1  1  0  1  0  0  0  5  6  2  0 
Trent Blackwater   1.0  1  0  0  0  2  0  0  0  0  5  5  1  0 
Jose Gonzales   1.0  1  1  1  1  0  1  0  0  0  3  4  2  0 
Hunter Flake L,0-1  3.0  6  7  4  3  4  4  0  0  0  16  20  3  3 

Win - Paramapoonya (1-0). Loss - H. Flake (0-1). Save - None. WP - J. Arnold; K. Bandujo; Paramapoonya; J. Vajgert; J. Gonzales; H. Flake 4. HBP - by R. Vaughan (T. Cochran).

Umpires -
Start: 4:00 pm Time: 3:50 Attendance: 125

 
Composite Box Score
 

The Automated ScoreBook
Texas-Permian Basin at Sul Ross State - Composite Box Score
02/12/14 at Alpine, Texas (Kokernot Field)

Texas-Permian Basin   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
R. Head cf  6  0  1  0  1  0  0  0  0  0  0  0  0  3  0  2  0  3  0  0 
T. Morgan 2b  5  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  1 
D. Fetkenher ph/2b  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
A. Grifol 1b  4  3  2  1  1  0  0  2  0  0  0  0  0  1  0  1  0  11  1  0 
J. Sierra dh  6  2  3  1  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
N. Madsen rf  2  2  0  0  0  0  0  4  0  0  0  0  0  0  0  0  0  3  0  0 
T. Cochran 3b  4  1  3  5  0  0  1  1  0  0  1  0  0  1  0  0  0  0  1  1 
B. Brademan ss  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  4  1 
C. Kowal ph/ss  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Sims c  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
R. Arrick ph/c  1  1  0  0  0  0  0  1  0  0  0  1  0  1  0  0  0  1  0  0 
B. Goodwyn lf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  3  0  0 
D. Lee ph/lf  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
J. Arnold p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
H. Arellano p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
L. Fairchild p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Folsom p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
E. Blucher p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Bandujo p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Romstadt p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Paramapoonya p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Totals   42  12  13  12  4  0  1  9  0  0  1  1  0  10  0  5  0  30  12  3 

Sul Ross State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
J. Campos 2b  6  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0 
J. Vasquez ss  6  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
C. Griffith 1b  6  1  3  2  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0 
S. Sawyer 3b/lf  6  1  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  5  2  1 
B. Barcalow dh  6  2  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Rubio pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Davidson lf  3  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
J. Loter 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
T. Mattson cf  6  0  4  4  1  0  0  0  1  0  0  0  0  2  0  1  0  3  0  0 
N. Hoskins rf  4  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
O. Bueno rf  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0 
T. Mills c  4  0  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  9  1  0 
E. Crisp ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Vaughan p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Vajgert p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Blackwater p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Gonzales p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
H. Flake p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   50  11  20  11  6  0  0  2  2  0  0  1  1  5  0  1  0  30  7  2 

Texas-Permian Basin   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J. Arnold   0.1  4  2  2  0  0  1  0  0  0  5  5  0  1 
H. Arellano   1.1  4  6  0  1  2  0  0  0  0  8  10  0  2 
L. Fairchild   0.1  1  0  0  0  1  0  0  0  0  2  2  0  0 
J. Folsom   2.0  3  1  1  0  0  0  0  0  0  9  9  4  2 
E. Blucher   1.0  3  1  1  0  0  0  0  0  0  6  6  2  1 
K. Bandujo   1.0  2  0  0  0  0  1  0  0  0  5  5  3  0 
K. Romstadt   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Paramapoonya W,1-0  3.0  3  1  1  1  1  1  0  0  0  12  14  4  4 
 
Sul Ross State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryan Vaughan,   4.0  2  3  3  4  4  0  0  1  0  13  18  6  1 
Justin Vajgert   1.0  3  1  1  1  0  1  0  0  0  5  6  2  0 
Trent Blackwater   1.0  1  0  0  0  2  0  0  0  0  5  5  1  0 
Jose Gonzales   1.0  1  1  1  1  0  1  0  0  0  3  4  2  0 
Hunter Flake L,0-1  3.0  6  7  4  3  4  4  0  0  0  16  20  3  3 

Umpires -
Start: 4:00 pm Time: 3:50 Attendance: 125

 
Play-by-Play
 

The Automated ScoreBook
Texas-Permian Basin at Sul Ross State
02/12/14 at Alpine, Texas (Kokernot Field)

Texas-Permian Basin starters: 16/cf R. Head; 10/2b T. Morgan; 5/1b A. Grifol; 42/dh J. Sierra; 26/rf N. Madsen; 4/3b T. Cochran; 12/ss B. Brademan; 18/c T. Sims; 2/lf B. Goodwyn; 15/p J. Arnold;

Sul Ross State starters: 15/2b J. Campos; 3/ss J. Vasquez; 4/1b C. Griffith; 12/3b S. Sawyer; 17/dh B. Barcalow; 29/lf C. Davidson; 5/cf T. Mattson; 25/rf N. Hoskins; 22/c T. Mills; 35/p R. Vaughan;

Texas-Permian Basin 1st - R. Head struck out looking. T. Morgan popped up to ss. A. Grifol struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Sul Ross State 1st - J. Campos singled to right center. J. Campos stole second. J. Vasquez doubled to right center, RBI; J. Campos scored. J. Vasquez advanced to third on a wild pitch. C. Griffith singled to left field, RBI; J. Vasquez scored. S. Sawyer singled to center field; C. Griffith advanced to second. B. Barcalow grounded out to ss; S. Sawyer advanced to second; C. Griffith advanced to third. H. Arellano to p for J. Arnold. C. Davidson struck out swinging. T. Mattson struck out swinging. 2 runs, 4 hits, 0 errors, 2 LOB.

Texas-Permian Basin 2nd - J. Sierra grounded out to 2b. N. Madsen walked. T. Cochran struck out swinging. B. Brademan flied out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Sul Ross State 2nd - N. Hoskins reached on a fielding error by ss. T. Mills grounded out to p, bunt, SAC; N. Hoskins advanced to second. J. Campos grounded out to p; N. Hoskins advanced to third. J. Vasquez singled to right field, RBI; N. Hoskins scored, unearned. C. Griffith singled to center field; J. Vasquez advanced to second. S. Sawyer doubled to left center, 2 RBI; C. Griffith scored, unearned; J. Vasquez scored, unearned. B. Barcalow singled to left field; S. Sawyer advanced to third. C. Davidson walked; B. Barcalow advanced to second. L. Fairchild to p for H. Arellano. T. Mattson doubled to right field, 3 RBI; C. Davidson scored, unearned; B. Barcalow scored, unearned; S. Sawyer scored, unearned. N. Hoskins struck out swinging. 6 runs, 5 hits, 1 error, 1 LOB.

Texas-Permian Basin 3rd - T. Sims flied out to lf. B. Goodwyn struck out looking. R. Head doubled to right field. T. Morgan flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Sul Ross State 3rd - J. Folsom to p for L. Fairchild. T. Mills doubled to left center. J. Campos popped up to 1b. J. Vasquez lined out to lf. C. Griffith grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Texas-Permian Basin 4th - A. Grifol walked. J. Sierra singled to left field; A. Grifol advanced to second. N. Madsen walked; J. Sierra advanced to second; A. Grifol advanced to third. T. Cochran hit by pitch, RBI; N. Madsen advanced to second; J. Sierra advanced to third; A. Grifol scored. B. Brademan walked, RBI; T. Cochran advanced to second; N. Madsen advanced to third; J. Sierra scored. T. Sims lined into double play 3b to 1b, RBI; B. Brademan out on the play; T. Cochran advanced to third; N. Madsen scored. B. Goodwyn lined out to 3b. 3 runs, 1 hit, 0 errors, 1 LOB.

Sul Ross State 4th - S. Sawyer grounded out to 2b. B. Barcalow doubled to right center. C. Davidson flied out to cf. T. Mattson singled to left field, RBI; B. Barcalow scored. T. Mattson stole second. N. Hoskins flied out to lf. 1 run, 2 hits, 0 errors, 1 LOB.

Texas-Permian Basin 5th - J. Vajgert to p for R. Vaughan. R. Head lined out to cf. T. Morgan lined out to lf. A. Grifol singled to right field. J. Sierra singled to left field; A. Grifol advanced to second. J. Sierra advanced to second on a wild pitch; A. Grifol advanced to third on a wild pitch. N. Madsen walked. T. Cochran singled to left field, RBI; N. Madsen advanced to second; J. Sierra advanced to third; A. Grifol scored. J. Sierra out at third c to 3b, picked off. 1 run, 3 hits, 0 errors, 2 LOB.

Sul Ross State 5th - E. Blucher to p for J. Folsom. T. Mills flied out to 2b. J. Campos singled to third base, advanced to second on a throwing error by 3b, advanced to third. J. Vasquez grounded out to ss. C. Griffith singled to right field, RBI; J. Campos scored. S. Sawyer doubled to right field; C. Griffith advanced to third. B. Barcalow flied out to 2b. 1 run, 3 hits, 1 error, 2 LOB.

Texas-Permian Basin 6th - Blackwater to p for J. Vajgert. B. Brademan popped up to 2b. T. Sims singled to left field. B. Goodwyn reached on a throwing error by 3b, bunt, advanced to second; T. Sims advanced to third. R. Head struck out swinging. T. Morgan struck out swinging. 0 runs, 1 hit, 1 error, 2 LOB.

Sul Ross State 6th - K. Bandujo to p for E. Blucher. C. Davidson flied out to cf. T. Mattson singled to left field. N. Hoskins flied out to rf. T. Mills singled to left field; T. Mattson advanced to third. T. Mills advanced to second on a wild pitch. J. Campos flied out to lf. 0 runs, 2 hits, 0 errors, 2 LOB.

Texas-Permian Basin 7th - S. Sawyer to lf. J. Loter to 3b for C. Davidson. J. Gonzales to p for Blackwater. A. Grifol walked. A. Grifol advanced to second on a wild pitch. J. Sierra flied out to rf. N. Madsen flied out to lf. T. Cochran singled, out at second lf to 2b, RBI; A. Grifol scored. 1 run, 1 hit, 0 errors, 0 LOB.

Sul Ross State 7th - K. Romstadt to p for K. Bandujo. J. Vasquez out at first 1b to p. C. Griffith struck out swinging. S. Sawyer grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Texas-Permian Basin 8th - H. Flake to p for J. Gonzales. B. Brademan reached on a fielding error by 3b. R. Arrick pinch hit for T. Sims. R. Arrick walked; B. Brademan advanced to second. D. Lee pinch hit for B. Goodwyn. D. Lee doubled to right field, RBI; R. Arrick advanced to third; B. Brademan scored, unearned. R. Head struck out looking. T. Morgan grounded out to 2b, RBI; D. Lee advanced to third; R. Arrick scored, unearned. A. Grifol doubled to left center, RBI; D. Lee scored, unearned. J. Sierra struck out looking. 3 runs, 2 hits, 1 error, 1 LOB.

Sul Ross State 8th - R. Arrick to c. D. Lee to lf. Paramapoonya to p for K. Romstadt. B. Barcalow singled to left field. J. Loter reached on a fielder's choice, bunt; B. Barcalow out at second p to ss. T. Mattson struck out looking. N. Hoskins walked; J. Loter advanced to second. T. Mills flied out to rf. 0 runs, 1 hit, 0 errors, 2 LOB.

Texas-Permian Basin 9th - O. Bueno to rf for N. Hoskins. N. Madsen walked. N. Madsen advanced to second on a wild pitch. T. Cochran homered to right center, 2 RBI; N. Madsen scored. B. Brademan singled to center field. R. Arrick grounded out to p, bunt, SAC; B. Brademan advanced to second. D. Lee grounded out to 2b; B. Brademan advanced to third. R. Head flied out to lf. 2 runs, 2 hits, 0 errors, 1 LOB.

Sul Ross State 9th - J. Campos grounded out to ss. J. Vasquez reached on a fielding error by 2b. C. Griffith flied out to cf. S. Sawyer grounded out to ss. 0 runs, 0 hits, 1 error, 1 LOB.

Texas-Permian Basin 10th - D. Fetkenher pinch hit for T. Morgan. D. Fetkenher struck out swinging, reached first on a wild pitch. D. Fetkenher advanced to second on a wild pitch. A. Grifol lined out to cf. J. Sierra doubled to left field, RBI; D. Fetkenher scored. N. Madsen flied out to rf. J. Sierra advanced to third on a wild pitch. T. Cochran walked. C. Kowal pinch hit for B. Brademan. C. Kowal singled to right field, RBI; T. Cochran advanced to second; J. Sierra scored. R. Arrick struck out swinging; C. Kowal advanced to second; T. Cochran advanced to third. 2 runs, 2 hits, 0 errors, 2 LOB.

Sul Ross State 10th - D. Fetkenher to 2b. C. Kowal to ss. B. Barcalow singled to left field. C. Rubio pinch ran for B. Barcalow. C. Rubio advanced to second on a wild pitch. J. Loter grounded out to p. T. Mattson singled to left field; C. Rubio advanced to third. O. Bueno flied out to lf, SF, RBI; C. Rubio scored. E. Crisp pinch hit for T. Mills. E. Crisp flied out to rf. 1 run, 2 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Texas-Permian Basin at Sul Ross State - Plate Appearance Breakdown
02/12/14 at Alpine, Texas (Kokernot Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Texas-Permian Basin   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
R. Head cf  6  6  1  0  0  0  0  0  0-0  1-6  0-3  0-3  0-3  1-2  0-2  0-0  0-2  0  1  0  0  2 
T. Morgan 2b  5  5  0  0  0  0  0  0  0-0  0-5  0-3  0-3  1-3  0-2  0-0  0-0  1-1  2  3  0  1  3 
D. Fetkenher ph/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
A. Grifol 1b  6  4  2  2  0  0  0  0  0-0  2-4  1-2  1-2  1-2  2-3  2-2  0-0  0-0  0  0  1  0  1 
J. Sierra dh  6  6  3  0  0  0  0  0  0-1  3-5  1-3  3-5  3-5  1-2  0-1  0-0  0-0  0  1  0  1  1 
N. Madsen rf  6  2  0  4  0  0  0  0  0-1  0-1  0-2  0-2  1-3  0-0  1-1  0-0  0-0  0  0  0  0  2 
T. Cochran 3b  6  4  3  1  1  0  0  0  1-1  2-3  3-3  3-4  4-5  2-2  0-0  1-1  1-1  1  0  2  0  0 
B. Brademan ss  5  4  1  1  0  0  0  0  0-0  1-4  0-0  0-1  1-2  0-1  1-2  0-0  1-1  0  1  0  0  2 
C. Kowal ph/ss  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
T. Sims c  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  1-1  0-0  0-1  0-1  1-1  2  0  0  0  2 
R. Arrick ph/c  3  1  0  1  0  1  0  0  0-0  0-1  0-1  0-1  3-3  0-1  0-0  0-0  0-0  3  2  0  1  0 
B. Goodwyn lf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-1  0-0  0-0  0-0  0  1  0  0  1 
D. Lee ph/lf  2  2  1  0  0  0  0  0  0-0  1-2  1-2  1-2  2-2  0-0  0-0  0-0  0-0  1  0  0  1  0 
J. Arnold p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
H. Arellano p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
L. Fairchild p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Folsom p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Blucher p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Bandujo p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Romstadt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Paramapoonya p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  53  42  13  9  1  1  0  0  1-3  12-39  7-22  9-27  19-32  7-15  5-10  1-2  4-6  9  9  4  4  14 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Texas-Permian Basin   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
J. Arnold  5  5  4  0  0  0  0  0  1  0  0  1  0  0  1-1  3-4  3-4  0-0  1-1  1  0  - 
H. Arellano  10  8  4  1  0  1  0  0  1  0  0  0  0  0  1-2  3-6  4-7  4-5  1-1  2  0  - 
L. Fairchild  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0-0  1-2  1-2  1-2  0-0  0  0  - 
J. Folsom  9  9  3  0  0  0  0  0  2  0  0  0  0  0  0-2  3-7  1-6  1-3  1-2  2  4  - 
E. Blucher  6  6  3  0  0  0  0  0  1  0  0  0  0  0  1-1  2-5  2-4  2-3  0-1  1  2  - 
K. Bandujo  5  5  2  0  0  0  0  0  0  0  0  1  0  0  0-1  2-4  1-3  1-2  0-1  0  3  - 
K. Romstadt  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  2  0  - 
Paramapoonya  14  12  3  1  0  0  1  0  0  0  0  1  0  1  0-1  3-11  1-8  0-3  2-3  4  4  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
