Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/06/08 | at | La. State-Alexandria | 11-12 | L | 0-1-0 | 0-0-0 | Tubre (L 0-1) | 580 | 3:05 | ||
| 02/08/08 | TEXAS COLLEGE | W | 9-4 | 1-1-0 | 0-0-0 | King (W 1-0) | 275 | 3:12 | |||
| 02/09/08 | TEXAS COLLEGE | W | 5-4 | 2-1-0 | 0-0-0 | Jutze (W 1-0) | 273 | 2:00 | |||
| 02/09/08 | TEXAS COLLEGE | W | 9-1 | 3-1-0 | 0-0-0 | Tubre (W 1-0) | 291 | 3:05 | |||
| 02/13/08 | at | #11 LSU-Shreveport | 2-17 | L | 3-2-0 | 0-0-0 | Jutze (L 1-1) | 200 | 3:08 | ||
| 02/22/08 | at | Howard Payne | 3-5 | L | 3-3-0 | 0-0-0 | Naquin (L 0-1) | 85 | 2:20 | ||
| 02/23/08 | at | Howard Payne | W | 10-4 | 4-3-0 | 0-0-0 | Brooks (W 1-0) | 200 | 2:40 | ||
| 02/23/08 | at | Howard Payne | 11-21 | L | 4-4-0 | 0-0-0 | Mayeux (L 0-1) | 150 | 3:30 | ||
| 02/26/08 | NICHOLS STATE | W | 8-3 | 5-4-0 | 0-0-0 | Naquin (W 1-1) | 375 | 2:45 | |||
| 02/29/08 | #15 TEXAS LUTHERAN | 4-8 | L | 5-5-0 | 0-0-0 | Long (L 0-1) | 320 | 2:30 | |||
| 02/29/08 | #15 TEXAS LUTHERAN | W | 5-2 | 6-5-0 | 0-0-0 | Naquin (W 2-1) | 300 | 2:30 | |||
| 03/01/08 | #15 TEXAS LUTHERAN | 5-8 | L | 6-6-0 | 0-0-0 | Brooks (L 1-1) | 350 | 3:00 | |||
| 03/04/08 | JARVIS CHRISTIAN | 1-2 | L | 6-7-0 | 0-0-0 | Tubre (L) | 180 | 2:19 | |||
| * | 03/08/08 | TEXAS-DALLAS | W | 3-2 | 7-7-0 | 1-0-0 | Naquin (W 3-1) | 505 | 1:38 | ||
| * | 03/08/08 | TEXAS-DALLAS | W | 5-4 | 8-7-0 | 2-0-0 | B. Morgan (W 1-0) | 485 | 3:15 | ||
| * | 03/09/08 | TEXAS-DALLAS | W | 12-11 | 9-7-0 | 3-0-0 | Tubre (W 1-1) | 350 | 3:12 | ||
| 03/12/08 | at | Nicholls State | 8-9 | L | 9-8-0 | 3-0-0 | Tubre (L 2-3) | 427 | 2:42 | ||
| 03/13/08 | WILEY COLLEGE | W | 3-2 | 10-8-0 | 3-0-0 | Robeau (W) | 130 | 1:50 | |||
| 03/13/08 | WILEY COLLEGE | 5-6 | L | 10-9-0 | 3-0-0 | Christ (L) | 130 | 2:45 | |||
| * | 03/14/08 | at | Mississippi College | 10-13 | L | 10-10-0 | 3-1-0 | Naquin (L 3-2) | 137 | 2:40 | |
| * | 03/15/08 | at | Mississippi College | W | 3-1 | 11-10-0 | 4-1-0 | Brooks (W 2-1) | 95 | 1:25 | |
| * | 03/15/08 | at | Mississippi College | W | 2-1 | 12-10-0 | 5-1-0 | Jutze (W 2-1) | 121 | 2:00 | |
| 03/20/08 | LA. STATE-ALEXANDRIA | 7-13 | L | 12-11-0 | 5-1-0 | Joe Foster (L) | 350 | 2:15 | |||
| 03/20/08 | LA. STATE-ALEXANDRIA | W | 7-4 | 13-11-0 | 5-1-0 | Brooks (W 3-1) | 305 | 2:10 | |||
| 03/21/08 | LA. STATE-ALEXANDRIA | 1-4 | L | 13-12-0 | 5-1-0 | Lemoine (L) | 450 | 1:45 | |||
| 03/21/08 | LA. STATE-ALEXANDRIA | 4-7 | L | 13-13-0 | 5-1-0 | Tubre (L 2-4) | 480 | 2:25 | |||
| * | 03/28/08 | at | East Texas Baptist | W | 10-7 | 14-13-0 | 6-1-0 | Jutze (W) | 225 | 3:05 | |
| * | 03/29/08 | at | East Texas Baptist | 5-6 | L | 14-14-0 | 6-2-0 | Brooks (L) | 165 | 2:05 | |
| * | 03/29/08 | at | East Texas Baptist | W | 10-7 | 15-14-0 | 7-2-0 | Robeau (W) | 165 | 2:50 | |
| * | 04/05/08 | #17 OZARKS | 2-6 | L | 15-15-0 | 7-3-0 | Brooks (L 3-3) | 480 | 2:15 | ||
| * | 04/05/08 | #17 OZARKS | 3-12 | L | 15-16-0 | 7-4-0 | Robeau (L 2-1) | 350 | 2:25 | ||
| * | 04/06/08 | #17 OZARKS | 2-10 | L | 15-17-0 | 7-5-0 | Naquin (L 3-3) | 125 | 2:25 | ||
| 04/08/08 | at | Millsaps College | 10-13 | L | 15-18-0 | 7-5-0 | Uzee (L 0-1) | 65 | 2:48 | ||
| * | 04/11/08 | at | #8 Texas-Tyler | 3-7 | L | 15-19-0 | 7-6-0 | Tubre (L 2-5) | 476 | 2:27 | |
| * | 04/12/08 | at | #8 Texas-Tyler | 5-6 | L | 15-20-0 | 7-7-0 | B. Morgan (L 1-1) | 500 | 2:10 | |
| * | 04/12/08 | at | #8 Texas-Tyler | 0-13 | L | 15-21-0 | 7-8-0 | Naquin (L 3-4) | 500 | 2:09 | |
| 04/14/08 | #23 LSU-SHREVEPORT | 9-11 | L | 15-22-0 | 7-8-0 | Cromer (L 0-1) | 2177 | 3:02 | |||
| * | 04/19/08 | LETOURNEAU | W | 4-2 | 16-22-0 | 8-8-0 | Brooks (W 4-3) | 485 | 1:50 | ||
| * | 04/19/08 | LETOURNEAU | 6-7 | L | 16-23-0 | 8-9-0 | Robeau (L) | 415 | 3:00 | ||
| * | 04/20/08 | LETOURNEAU | 6-7 | L | 16-24-0 | 8-10-0 | Lemoine (L) | 225 | 2:56 | ||
| 04/25/08 | at | McMurry | W | 7-6 | 17-24-0 | 8-10-0 | Lemoine (W 2-1) | 350 | 2:32 | ||
| % | 04/26/08 | MCMURRY | 9-13 | L | 17-25-0 | 8-10-0 | Robeau (L 2-3) | 250 | 3:07 | ||
| % | 04/26/08 | at | McMurry | 0-10 | L | 17-26-0 | 8-10-0 | B. Morgan (L 1-2) | 250 | 2:03 |
| () extra inning game |
Overall Statistics |
Record: 17-26 Home: 11-14 Away: 6-12 Conference: 8-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Chase Weatherly | 1.000 | 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Chris Magee | .369 | 27-19 | 65 | 11 | 24 | 4 | 0 | 0 | 12 | 10 | 6 | 6 | 1-2 |
| David Roux | .352 | 40-40 | 145 | 35 | 51 | 13 | 4 | 9 | 29 | 11 | 12 | 36 | 9-11 |
| Justin Reed | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Troy Laborde | .333 | 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 |
| Daniel Bays | .333 | 4-0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
| Anthony Benoit | .326 | 42-39 | 141 | 16 | 46 | 6 | 1 | 1 | 19 | 10 | 4 | 15 | 1-3 |
| Walt McGee | .320 | 34-32 | 100 | 17 | 32 | 6 | 1 | 0 | 15 | 15 | 5 | 19 | 1-1 |
| Tyler Bray | .307 | 39-38 | 137 | 29 | 42 | 9 | 0 | 5 | 28 | 9 | 7 | 13 | 1-1 |
| Jacob Diebold | .305 | 33-29 | 105 | 21 | 32 | 4 | 1 | 1 | 15 | 19 | 9 | 21 | 5-6 |
| Matt Smith | .281 | 42-42 | 135 | 30 | 38 | 6 | 4 | 2 | 20 | 28 | 6 | 23 | 3-4 |
| Andrew Shelton | .267 | 27-21 | 60 | 11 | 16 | 2 | 1 | 0 | 12 | 12 | 8 | 9 | 2-4 |
| Jon Michael Kidd | .261 | 31-23 | 88 | 14 | 23 | 1 | 0 | 1 | 10 | 8 | 5 | 17 | 5-7 |
| Ryan Lavergne | .235 | 12-4 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2-2 |
| Bryan George | .228 | 32-23 | 79 | 12 | 18 | 2 | 0 | 1 | 13 | 7 | 8 | 8 | 2-4 |
| Cole Bishop | .204 | 42-41 | 137 | 21 | 28 | 2 | 1 | 5 | 25 | 8 | 7 | 33 | 0-3 |
| Ryan Juneau | .188 | 10-2 | 16 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 1 | 3 | 0-0 |
| Hunter White | .169 | 32-26 | 89 | 10 | 15 | 4 | 0 | 0 | 7 | 10 | 0 | 18 | 0-0 |
| Brandt Daigle | .154 | 9-2 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-1 |
| Ryan Riche | .143 | 14-1 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 |
| Jake Beasley | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Cory Mayon | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Steven Jones | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .281 | 43-43 | 1350 | 244 | 379 | 60 | 13 | 26 | 217 | 157 | 81 | 230 | 32-50 |
| Opponents | .323 | 43-43 | 1420 | 311 | 458 | 81 | 21 | 34 | 279 | 148 | 40 | 281 | 41-62 |
| LOB - Team (357), Opp (315). DPs turned - Team (27), Opp (34). IBB - Team (2), H. White 1, Shelton 1, Opp (1). Picked off - B. George 2, Bishop 1, Kidd 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jeremy Jenkins | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Brett King | 2.16 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 6 | 4 | 2 | 3 | 10 |
| Barrett Morgan | 3.00 | 1-2 | 18-2 | 0 | 0/0 | 5 | 24.0 | 18 | 8 | 8 | 12 | 17 |
| Zach Christ | 3.60 | 0-1 | 8-1 | 0 | 0/0 | 0 | 10.0 | 17 | 10 | 4 | 5 | 4 |
| Trey Mayeux | 4.87 | 0-1 | 14-2 | 0 | 0/0 | 0 | 20.1 | 29 | 19 | 11 | 5 | 18 |
| Tyler Brooks | 4.96 | 4-3 | 16-10 | 2 | 0/0 | 0 | 65.1 | 84 | 44 | 36 | 31 | 62 |
| Chris Robeau | 5.84 | 2-3 | 14-5 | 0 | 0/0 | 1 | 37.0 | 39 | 26 | 24 | 13 | 39 |
| Joe Foster | 6.30 | 0-1 | 5-1 | 0 | 0/0 | 0 | 10.0 | 13 | 9 | 7 | 2 | 4 |
| Craig Naquin | 6.47 | 3-4 | 15-12 | 1 | 0/0 | 0 | 57.0 | 74 | 42 | 41 | 14 | 42 |
| Scotty Jutze | 7.66 | 3-1 | 16-2 | 0 | 0/0 | 1 | 24.2 | 35 | 25 | 21 | 6 | 19 |
| Cody Lemoine | 8.46 | 1-2 | 15-1 | 0 | 0/0 | 0 | 22.1 | 43 | 27 | 21 | 8 | 10 |
| Josh Foster | 8.64 | 0-0 | 7-1 | 0 | 0/0 | 1 | 8.1 | 10 | 8 | 8 | 3 | 8 |
| Dustin Tubre | 9.15 | 2-5 | 14-2 | 0 | 0/0 | 1 | 20.2 | 25 | 22 | 21 | 13 | 23 |
| Matt Long | 11.74 | 0-1 | 10-1 | 0 | 0/0 | 0 | 15.1 | 25 | 22 | 20 | 7 | 5 |
| Justin Lacy | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 4 | 1 | 3 |
| Greg Uzee | 13.11 | 0-1 | 12-1 | 0 | 0/0 | 0 | 11.2 | 16 | 18 | 17 | 9 | 12 |
| Gilberto Reyes | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 3 | 5 | 0 |
| James Thomas | 18.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 2 |
| Josh Foster | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 8 | 11 | 10 | 4 | 2 |
| Daniel Bays | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 3 | 0 |
| Steven Jones | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 |
| Wes Cromer | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 3 | 3 | 3 | 2 | 0 |
| Totals | 6.92 | 17-26 | 43-43 | 3 | 0/0 | 9 | 346.0 | 458 | 311 | 266 | 148 | 281 |
| Opponents | 4.83 | 26-17 | 43-43 | 15 | 2/0 | 5 | 345.0 | 379 | 244 | 185 | 157 | 230 |
| PB - Team (12), Benoit 10, Beasley 2, Opp (19). Pickoffs - Team (13), Benoit 4, Brooks 3, Naquin 2, Foster 2, B. Morgan 1, Lemoine 1, Opp (4). SBA/ATT - Benoit (40-55), Brooks (7-12), Long (7-9), Jutze (6-8), Robeau (2-6), Naquin (5-6), Lemoine (1-5), Mayeux (3-4), Tubre (4-4), B. Morgan (2-3), Beasley (1-2), Christ (2-2), Uzee (1-1), Reyes (0-1), Joe Foster (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Craig Naquin | 21 | 4 | 17 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Troy Laborde | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Beasley | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 2 | 0 |
| Dustin Tubre | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Scotty Jutze | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Ryan Riche | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trey Mayeux | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Matt Long | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Zach Christ | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Greg Uzee | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brandt Daigle | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Foster | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Foster | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Josh Foster | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Bays | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Bray | 313 | 292 | 18 | 3 | .990 | 21 | 0 | 0 | --- | 0 | 0 |
| David Roux | 84 | 81 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Benoit | 308 | 271 | 33 | 4 | .987 | 0 | 40 | 15 | .727 | 10 | 0 |
| Walt McGee | 47 | 45 | 1 | 1 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
| Jacob Diebold | 65 | 61 | 2 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter White | 104 | 45 | 54 | 5 | .952 | 11 | 0 | 0 | --- | 0 | 0 |
| Jon Michael Kidd | 78 | 37 | 37 | 4 | .949 | 7 | 0 | 0 | --- | 0 | 0 |
| Ryan Lavergne | 13 | 6 | 6 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Magee | 25 | 22 | 1 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Bishop | 200 | 60 | 123 | 17 | .915 | 19 | 0 | 0 | --- | 0 | 0 |
| Bryan George | 31 | 26 | 2 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Smith | 128 | 25 | 90 | 13 | .898 | 6 | 0 | 0 | --- | 0 | 0 |
| Ryan Juneau | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Robeau | 8 | 3 | 4 | 1 | .875 | 1 | 2 | 4 | .333 | 0 | 0 |
| Cody Lemoine | 8 | 2 | 5 | 1 | .875 | 1 | 1 | 4 | .200 | 0 | 0 |
| Andrew Shelton | 19 | 16 | 0 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Brooks | 30 | 3 | 21 | 6 | .800 | 2 | 7 | 5 | .583 | 0 | 0 |
| Barrett Morgan | 6 | 2 | 2 | 2 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Justin Lacy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Thomas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Jenkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Weatherly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilberto Reyes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Justin Reed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Mayon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wes Cromer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett King | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1552 | 1038 | 442 | 72 | .954 | 27 | 41 | 21 | .661 | 12 | 0 |
| Opponents | 1535 | 1035 | 428 | 72 | .953 | 34 | 32 | 18 | .640 | 19 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Louisiana College | 20 | 27 | 28 | 30 | 36 | 37 | 27 | 23 | 15 | 1 | 244 | Opponents | 31 | 38 | 30 | 49 | 32 | 40 | 38 | 34 | 19 | 0 | 311 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 1-3 | 3-3 | 1-2 | 3-4 | 0-2 | 2-1 | 1-1 | 2-2 | 4-4 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 4-1 | 1-0 | 5-1 | 0-1 | 1-4 | 2-4 | 0-2 | 0-1 | 1-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-3 | 7-6 | 9-7 | 8-4 | 12-6 | 13-2 | 7-1 | 6-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-11 | 7-13 | 5-16 | 5-20 | 4-19 | 3-21 | 2-15 | 2-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-12 | 3-7 | 3-3 | 4-2 | 1-1 | 1-3 | 1-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 10056 | 25 | 402 |
| AWAY | 4691 | 18 | 260 |
| TOTAL | 14747 | 43 | 342 |
Per-Game Statistics |
Record: 17-26 Home: 11-14 Away: 6-12 Conference: 8-10
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Chase Weatherly | 2 | 1 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 1.00 | 50 | 100 | 50 | 0 | 50 | 0 | 50 | 0 | 0 |
| Chris Magee | 27 | 65 | .89 | .15 | .00 | .00 | .37 | .22 | .44 | .04 | .41 | 79 | 13 | 29 | 14 | 12 | 7 | 34 | 10 | 30 |
| David Roux | 40 | 145 | 1.28 | .33 | .10 | .23 | .28 | .90 | .73 | .23 | .88 | 85 | 20 | 30 | 17 | 6 | 21 | 58 | 16 | 15 |
| Troy Laborde | 3 | 3 | .33 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .00 | 60 | 0 | 20 | 0 | 20 | 20 | 20 | 20 | 0 |
| Justin Reed | 3 | 3 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 75 | 25 | 25 | 0 | 0 | 25 | 25 | 0 | 25 |
| Daniel Bays | 4 | 3 | .25 | .25 | .00 | .00 | .25 | .50 | .50 | .00 | .00 | 75 | 0 | 25 | 50 | 25 | 50 | 50 | 0 | 0 |
| Anthony Benoit | 42 | 141 | 1.10 | .14 | .02 | .02 | .24 | .36 | .45 | .02 | .38 | 87 | 9 | 28 | 11 | 6 | 9 | 35 | 25 | 24 |
| Walt McGee | 34 | 100 | .94 | .18 | .03 | .00 | .44 | .56 | .44 | .03 | .50 | 81 | 13 | 26 | 12 | 12 | 15 | 32 | 16 | 23 |
| Tyler Bray | 39 | 137 | 1.08 | .23 | .00 | .13 | .23 | .33 | .72 | .03 | .74 | 86 | 18 | 26 | 17 | 5 | 8 | 41 | 24 | 27 |
| Jacob Diebold | 33 | 105 | .97 | .12 | .03 | .03 | .58 | .64 | .45 | .15 | .64 | 78 | 15 | 23 | 11 | 14 | 15 | 30 | 19 | 17 |
| Matt Smith | 42 | 135 | .90 | .14 | .10 | .05 | .67 | .55 | .48 | .07 | .71 | 77 | 17 | 21 | 11 | 16 | 13 | 33 | 24 | 19 |
| Andrew Shelton | 27 | 60 | .59 | .07 | .04 | .00 | .44 | .33 | .44 | .07 | .41 | 72 | 13 | 19 | 14 | 14 | 10 | 24 | 8 | 33 |
| Jon Michael Kidd | 31 | 88 | .74 | .03 | .00 | .03 | .26 | .55 | .32 | .16 | .45 | 83 | 13 | 21 | 9 | 7 | 16 | 25 | 15 | 30 |
| Ryan Lavergne | 12 | 17 | .33 | .00 | .00 | .00 | .17 | .08 | .08 | .17 | .25 | 89 | 15 | 21 | 5 | 10 | 5 | 21 | 47 | 15 |
| Bryan George | 32 | 79 | .56 | .06 | .00 | .03 | .22 | .25 | .41 | .06 | .38 | 82 | 12 | 18 | 13 | 7 | 8 | 23 | 20 | 32 |
| Cole Bishop | 42 | 137 | .67 | .05 | .02 | .12 | .19 | .79 | .60 | .00 | .50 | 84 | 12 | 17 | 15 | 4 | 20 | 29 | 30 | 16 |
| Ryan Juneau | 10 | 16 | .30 | .00 | .00 | .10 | .20 | .30 | .60 | .00 | .10 | 84 | 5 | 15 | 31 | 10 | 15 | 31 | 10 | 36 |
| Hunter White | 32 | 89 | .47 | .13 | .00 | .00 | .31 | .56 | .22 | .00 | .31 | 85 | 9 | 14 | 6 | 9 | 17 | 18 | 34 | 22 |
| Brandt Daigle | 9 | 13 | .22 | .00 | .00 | .00 | .11 | .11 | .11 | .00 | .00 | 86 | 0 | 13 | 6 | 6 | 6 | 13 | 40 | 20 |
