Hardin-Simmons vs Southwestern (Texas) (03/21/07)
Box Score
American Southwest Conference BASEBALL
Hardin-Simmons at Southwestern (Texas)
03/21/07 at Georgetown, TX (Rockwell Field)
Hardin-Simmons 14 (12-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Taylor Lamar 2b.......... 5 3 1 2 0 1 1 4 0
Taylor Gibbs dh.......... 5 1 2 3 1 0 0 0 0
Brad Coleman 3b.......... 6 3 4 4 0 0 1 2 0
Michael Simpson cf....... 5 0 1 1 1 1 0 0 3
Tre Sellari rf........... 4 0 0 0 0 1 3 0 2
Ryan Stepp rf........... 1 1 1 0 0 0 1 0 0
Danny Ruth lf............ 3 2 2 0 2 0 1 0 0
James Gage 1b............ 4 1 0 0 1 1 9 0 1
Blake Koch c............. 5 1 1 1 0 0 11 0 0
Trevor Bunte ss.......... 4 2 1 1 1 0 0 2 2
Lance Johnson p.......... 0 0 0 0 0 0 0 0 0
James Sweatman p........ 0 0 0 0 0 0 0 0 0
Kyle Barton p........... 0 0 0 0 0 0 0 2 0
Tim Kreigel p........... 0 0 0 0 0 0 0 0 0
Brian Arnold p.......... 0 0 0 0 0 0 0 0 0
Josh Alcorn p........... 0 0 0 0 0 0 0 0 0
Totals................... 42 14 13 12 6 4 27 10 8
Southwestern (Texas) 11 (8-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Durham lf................ 3 0 0 0 1 1 4 0 0
Falcone 3b............... 4 2 3 3 1 0 0 4 0
Bellomy cf............... 4 2 2 0 1 2 1 0 2
Berger dh................ 3 0 0 0 0 1 0 0 2
Wooten dh............... 2 1 1 2 0 0 0 0 0
Murphy 1b/c.............. 5 2 2 2 0 0 9 0 0
Culling rf............... 2 1 2 1 1 0 0 0 0
Herrmann rf............. 2 0 0 0 0 2 0 0 0
Boone c.................. 3 0 1 1 0 1 3 0 0
Gonzales 1b............. 2 1 1 1 0 0 4 0 0
McMullen 2b.............. 4 1 1 0 0 1 5 3 1
Clark ss................. 4 1 0 0 0 0 1 6 2
Glenn ph................ 1 0 0 0 0 1 0 0 0
Rogers p................. 0 0 0 0 0 0 0 0 0
Sartain p............... 0 0 0 0 0 0 0 0 0
Br Williams p........... 0 0 0 0 0 0 0 0 0
Alvis p................. 0 0 0 0 0 0 0 1 0
Foreman p............... 0 0 0 0 0 0 0 0 0
Ruff p.................. 0 0 0 0 0 0 0 0 0
Totals................... 39 11 13 10 4 9 27 14 7
Score by Innings R H E
-------------------------------------------
Hardin-Simmons...... 001 601 411 - 14 13 3
Southwestern (Texas) 005 000 600 - 11 13 2
-------------------------------------------
E - Stepp; Bunte; Johnson; Falcone(14); McMullen(3). LOB - HSU 8;
Southwestern 7. 2B - Gibbs; Coleman, B. 2; Simpson; Stepp; Bellomy(8);
Murphy 2(7); Culling(5). 3B - Wooten(2). HR - Coleman, B.; Falcone(2). HBP -
Lamar; Durham; McMullen. SB - Ruth; Culling(1); Clark(2).
Hardin-Simmons IP H R ER BB SO AB BF
-----------------------------------------------
Lance Johnson....... 2.1 3 3 3 1 2 11 12
James Sweatman...... 0.1 3 2 2 0 0 4 4
Kyle Barton......... 2.1 1 0 0 2 2 6 9
Tim Kreigel......... 1.0 3 4 4 1 1 6 7
Brian Arnold........ 0.2 2 2 2 0 1 4 5
Josh Alcorn......... 2.1 1 0 0 0 3 8 8
Southwestern (Texas) IP H R ER BB SO AB BF
-----------------------------------------------
Rogers.............. 2.0 0 0 0 1 1 6 7
Sartain............. 1.2 3 4 3 2 0 9 11
Br Williams......... 0.1 4 3 3 0 0 5 5
Alvis............... 2.0 2 1 1 1 2 8 9
Foreman............. 0.1 2 4 4 2 0 3 6
Ruff................ 2.2 2 2 1 0 1 11 11
Win - Barton (2-0). Loss - Br Williams (0-1). Save - Alcorn (3).
WP - Alvis 2(2). HBP - by Barton (McMullen); by Foreman (Lamar); by Arnold
(Durham). PB - Murphy(1).
Umpires -
Start: 3:00 Time: 3:15 Attendance: 80
Game notes:
ID-500670
Kreigel faced 4 batters in the 7th.
Game: BB0321A