Schreiner vs Howard Payne (03/17/07)



Box Score

                     American Southwest Conference BASEBALL
                       Schreiner at Howard Payne (Game 1)
                  03/17/07 at Brownwood, TX (Don Shepard Park)

Schreiner 3 (13-7,1-4 ASC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremiah Kester cf.......  3  2  3  1   1  0  4  0   0
Eric Crenwelge lf........  2  0  1  0   1  0  0  0   0
 Richard Sanchez pr/c....  0  1  0  0   0  0  0  0   0
Matt Langston rf.........  4  0  1  1   0  0  2  0   2
Rene Muniz dh............  3  0  0  0   0  0  0  0   2
R T McConathy 3b.........  2  0  1  0   0  1  0  0   0
 Johnny Huizar ph/2b.....  1  0  0  0   1  0  0  0   0
Oliver Stogsdill 1b......  2  0  0  0   0  0  7  0   0
 Matt Tomasello ph/1b....  1  0  1  1   0  0  0  0   0
Jordan Anders c..........  2  0  0  0   1  1  4  0   0
 Joe Pena ph/lf..........  1  0  0  0   0  0  0  0   2
Chase Kimball ss.........  2  0  0  0   1  0  0  3   1
Ray Martinez 2b/3b.......  3  0  0  0   0  2  0  1   3
Colton Hermes p..........  0  0  0  0   0  0  1  1   0
 Lupe Garza p............  0  0  0  0   0  0  0  0   0
 Kevin Evans p...........  0  0  0  0   0  0  0  0   0
 A J Mann p..............  0  0  0  0   0  0  0  0   0
Totals................... 26  3  7  3   5  4 18  5  10

Howard Payne 14 (9-10,3-2 ASC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kasey Black cf...........  4  2  3  3   0  0  3  0   0
Kyle Lloyd dh............  4  1  1  0   0  0  0  0   1
 Matt Lynn dh............  1  0  0  0   0  0  0  0   1
Blake Shaffer 1b.........  2  3  2  1   1  0  5  0   0
Ryan Kunz rf.............  4  1  3  2   0  0  0  0   0
Jose Sierra c............  2  1  0  1   1  1  4  0   0
Cale Thompson ss.........  4  1  1  3   0  1  3  4   1
Ricky Gomez 3b...........  3  0  0  0   1  2  0  0   0
Chris Pucci 2b...........  4  2  2  0   0  0  3  3   3
Adam Garcia lf...........  2  2  1  0   0  0  1  0   0
 James Mays ph/lf........  1  1  1  1   0  0  1  0   0
Josh Holmes p............  0  0  0  0   0  0  1  0   0
 Ramiro Garza p..........  0  0  0  0   0  0  0  0   0
Totals................... 31 14 14 11   3  4 21  7   6

Score by Innings                  R  H  E
-----------------------------------------
Schreiner........... 100 000 2 -  3  7  3
Howard Payne........ 104 108 0 - 14 14  3
-----------------------------------------

E - J Anders 2; R Martinez; Shaffer; C, Thompson; Pucci. DP - Howard Payne
1. LOB - Schreiner 10; Howard Payne 6. 2B - M Tomasello; Black 2; Kunz 2;
Mays. 3B - J Kester. HR - Shaffer; C, Thompson. HBP - E Crenwelge; R Muniz;
Black; Shaffer. SH - O Stogsdill; Garcia. SF - Sierra. SB - J Kester 2;
Black.

Schreiner              IP  H  R ER BB SO AB BF
-----------------------------------------------
Colton Hermes.......  5.0  9  7  6  1  4 23 27
Lupe Garza..........  0.1  0  2  2  1  0  1  3
Kevin Evans.........  0.0  2  3  3  1  0  2  3
A J Mann............  0.2  3  2  2  0  0  5  5

Howard Payne           IP  H  R ER BB SO AB BF
-----------------------------------------------
Josh Holmes.........  5.2  5  1  0  3  3 20 25
Ramiro Garza........  1.1  2  2  2  2  1  6  9

Win - Holmes.  Loss - C Hermes.  Save - None.
WP - K Evans. HBP - by C Hermes (Shaffer); by Holmes (R Muniz); by L Garza
(Black); by Garza (E Crenwelge). PB - J Anders 3.
Umpires -
Start: 1:00   Time: 2:30   Attendance: 175
C Hermes faced 1 batter in the 6th.
K Evans faced 3 batters in the 6th.
Game: BB0317E